Skip To Main Content

Augustana College Athletics

2025 Women's Water Polo Cumulative Statistics

Team (16-9, 5-3)

Overall Team Statistics
Statistic Augustana Opponents
Offense
Goals 302 191
Assists 248 51
Points 550 242
Goals Per Game 12.1 7.6
Shots 696 461
Shots Per Game 27.8 18.4
Shot Percentage .434 .414
Sprints 47-34 36-34
Goals By Period
1st Period 82 40
2nd Period 64 64
3rd Period 64 36
4th Period 85 46
Overtime 4 3
Defense
Steals 279 126
Field Blocks 62 23
Saves 300 86
Saves Per Game 12.0 3.4
Special Teams
Power Play 46 17
Penalty Shots 22 14
Penalties
Exclusions 141 180
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Newport, Charlotte Newport, Charlotte 25 110 40 33 73 .364 15 24 0 0 0 31 10 1-0
5 Akau, Ocean Akau, Ocean 25 73 35 11 46 .479 11 14 0 0 0 22 4 7-10
2 Akau, Waiahuli Akau, Waiahuli 25 54 25 20 45 .463 6 18 0 0 0 26 4 5-5
21 Rodgers, Anita Rodgers, Anita 25 64 25 19 44 .391 11 4 0 0 0 11 4 0-0
22 Ickert, Alayna Ickert, Alayna 25 64 29 6 35 .453 6 47 0 0 0 8 1 0-0
17 Blezien, Emma Blezien, Emma 25 44 20 14 34 .455 10 28 0 0 0 17 0 0-0
9 Dickson, Annie Opal Dickson, Annie Opal 25 33 8 23 31 .242 10 2 0 0 0 14 16 0-1
19 Jones, Anais Jones, Anais 25 19 12 16 28 .632 18 8 0 0 0 17 4 0-0
23 King, Mary King, Mary 25 25 13 13 26 .520 9 9 0 0 0 21 6 7-10
13 Merrick, Jersey Merrick, Jersey 25 44 22 1 23 .500 8 22 0 0 0 5 2 0-0
1A Palmentera-Reid, Susan Palmentera-Reid, Susan 14 6 0 22 22 .000 3 0 0 0 0 33 0 0-0
32 King, Cindy King, Cindy 24 21 8 8 16 .381 6 3 0 0 0 11 1 0-0
20 Gatlin, Abigail Gatlin, Abigail 24 16 7 8 15 .438 5 2 0 0 0 5 1 0-0
11 Parry, Olivia Parry, Olivia 20 12 6 9 15 .500 2 2 0 0 0 2 1 0-0
24 Udovich, Carli Udovich, Carli 23 17 9 5 14 .529 6 3 0 0 0 9 1 6-3
15 Luhrs, Kiera Luhrs, Kiera 22 18 7 7 14 .389 0 0 0 0 0 4 0 11-3
8 Caliendo, Maggie Caliendo, Maggie 24 24 9 4 13 .375 6 2 0 0 0 5 3 9-0
10 Sherman, Hailey Sherman, Hailey 19 9 3 10 13 .333 0 1 0 0 0 3 0 0-1
6 Hagmann, Jillian Hagmann, Jillian 21 15 9 2 11 .600 5 1 0 0 0 5 1 0-1
12 Dickinson, Lauren Dickinson, Lauren 18 12 6 3 9 .500 0 1 0 0 0 2 1 0-0
1 Pelzman, Lizzie Pelzman, Lizzie 13 2 0 8 8 .000 1 0 0 0 0 19 0 0-0
3 Arceneaux, Sophie Arceneaux, Sophie 19 5 4 2 6 .800 1 0 0 0 0 2 0 0-0
25 Neumann, Jorja Neumann, Jorja 18 5 2 4 6 .400 0 0 0 0 0 6 2 0-0
7 Ellis, Abbey Ellis, Abbey 12 4 3 0 3 .750 2 0 0 0 0 1 0 1-0
Total 25 696 302 248 550 .434 141 191 0 0 0 279 62 47-34
Opponents 25 461 183 51 234 .397 180 63 0 0 0 126 23 36-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Palmentera-Reid, Susan Palmentera-Reid, Susan 14 413:48 96 7.42 146 .603 22 33
1 Pelzman, Lizzie Pelzman, Lizzie 13 405:48 95 7.49 154 .618 8 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Sherman, Hailey Sherman, Hailey 2 3 2 7 9 .667 0 0 0 0 0 0 0 0-0
4 Newport, Charlotte Newport, Charlotte 2 7 6 2 8 .857 2 4 0 0 0 4 0 0-0
5 Akau, Ocean Akau, Ocean 2 8 4 3 7 .500 0 2 0 0 0 0 1 0-0
22 Ickert, Alayna Ickert, Alayna 2 10 4 2 6 .400 0 2 0 0 0 0 0 0-0
13 Merrick, Jersey Merrick, Jersey 2 7 5 0 5 .714 0 3 0 0 0 1 0 0-0
23 King, Mary King, Mary 2 3 3 2 5 1.000 0 0 0 0 0 3 1 2-1
2 Akau, Waiahuli Akau, Waiahuli 2 3 2 3 5 .667 2 2 0 0 0 2 1 0-0
11 Parry, Olivia Parry, Olivia 2 2 2 3 5 1.000 0 0 0 0 0 1 1 0-0
32 King, Cindy King, Cindy 2 2 2 2 4 1.000 1 0 0 0 0 0 0 0-0
21 Rodgers, Anita Rodgers, Anita 2 5 2 2 4 .400 0 1 0 0 0 0 0 0-0
19 Jones, Anais Jones, Anais 2 2 1 2 3 .500 1 1 0 0 0 0 1 0-0
1 Pelzman, Lizzie Pelzman, Lizzie 2 0 0 3 3 .000 0 0 0 0 0 1 0 0-0
6 Hagmann, Jillian Hagmann, Jillian 2 3 2 0 2 .667 1 0 0 0 0 1 1 0-0
17 Blezien, Emma Blezien, Emma 2 2 1 1 2 .500 0 0 0 0 0 1 0 0-0
24 Udovich, Carli Udovich, Carli 2 1 1 1 2 1.000 0 1 0 0 0 0 0 2-0
3 Arceneaux, Sophie Arceneaux, Sophie 2 1 1 0 1 1.000 1 0 0 0 0 0 0 0-0
8 Caliendo, Maggie Caliendo, Maggie 2 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
20 Gatlin, Abigail Gatlin, Abigail 2 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
12 Dickinson, Lauren Dickinson, Lauren 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Dickson, Annie Opal Dickson, Annie Opal 2 0 0 0 0 .000 1 0 0 0 0 4 3 0-0
7 Ellis, Abbey Ellis, Abbey 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
14 Luhrs, Kiera Luhrs, Kiera 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
25 Neumann, Jorja Neumann, Jorja 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 2 61 38 35 73 .623 9 16 0 0 0 20 9 4-1
Opponents 2 28 1 1 2 .036 5 0 0 0 0 5 1 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Pelzman, Lizzie Pelzman, Lizzie 2 64:00 12 6.00 23 .657 3 1

Game-By-Game

Augustana

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/08/25 McKendree L 5-9 27 5 5 10 .185 2 11 0 0 0 7 2 3-1
2/08/25 Carthage W 14-4 29 14 11 25 .483 6 8 0 0 0 13 3 3-1
2/15/25 vs Virginia Military Institute L 12-13 35 12 11 23 .343 5 7 0 0 0 10 1 3-1
2/15/25 vs Ottawa Arizona W 20-9 31 20 13 33 .645 6 6 0 0 0 17 4 0-0
2/16/25 vs Carthage W 16-4 36 16 13 29 .444 4 9 0 0 0 9 0 0-0
2/16/25 vs Caltech W 17-4 28 17 18 35 .607 4 10 0 0 0 15 2 1-4
2/28/25 at La Verne W 9-8 28 9 6 15 .321 9 6 0 0 0 11 4 3-2
2/28/25 vs Cal Lutheran L 8-13 20 8 5 13 .400 7 7 0 0 0 7 2 0-3
3/01/25 vs Caltech W 14-1 28 14 13 27 .500 6 7 0 0 0 5 0 2-2
3/01/25 at Occidental W 9-7 30 9 7 16 .300 6 6 0 0 0 10 6 3-3
3/08/25 at McKendree L 6-11 24 6 6 12 .250 10 10 0 0 0 12 1 1-3
3/15/25 vs Penn State Behrend W 10-3 20 10 7 17 .500 6 11 0 0 0 10 2 0-0
3/15/25 vs Macalester L 5-7 25 5 2 7 .200 2 6 0 0 0 12 1 0-0
3/16/25 vs Carthage W 13-11 27 13 12 25 .481 9 11 0 0 0 10 2 0-0
3/16/25 at Austin College L 13-14 19 13 9 22 .684 10 11 0 0 0 9 2 0-0
3/27/25 at Mercyhurst L 9-10 25 9 8 17 .360 6 13 0 0 0 12 3 0-0
3/28/25 vs Washington & Jefferson L 8-9 29 8 6 14 .276 5 6 0 0 0 16 0 6-1
3/29/25 vs Connecticut W 11-3 29 11 9 20 .379 2 7 0 0 0 10 0 3-1
3/29/25 at Grove City W 23-8 41 23 17 40 .561 11 5 0 0 0 18 8 2-1
3/29/25 vs Wheaton College (MA) W 25-1 34 25 23 48 .735 0 5 0 0 0 10 7 4-1
4/11/25 vs Penn State Behrend W 17-4 37 17 13 30 .459 1 4 0 0 0 9 3 4-0
4/12/25 Austin College W 10-5 18 10 7 17 .556 10 12 0 0 0 12 3 1-3
4/13/25 Washington & Jefferson W 10-7 29 10 10 20 .345 6 4 0 0 0 13 1 2-2
5/03/25 Claremont-Mudd-Scripps L 5-14 11 5 5 10 .455 7 3 0 0 0 10 2 1-3
5/04/25 Washington & Jefferson W 13-12 36 13 12 25 .361 5 6 0 0 0 12 3 5-2
Augustana 302-191 696 302 248 550 .434 145 191 0 0 0 279 62 47-34
Opponents 191-302 461 191 51 242 .414 192 63 0 0 0 126 23 36-46

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/08/25 McKendree 5-9 32:00 9 9.00 12 .571 0 1
2/08/25 Carthage 14-4 32:00 4 4.00 6 .600 1 2
2/15/25 vs Virginia Military Institute 12-13 32:00 13 13.00 16 .552 0 2
2/15/25 vs Ottawa Arizona 20-9 32:00 9 9.00 7 .438 2 2
2/16/25 vs Carthage 16-4 32:00 4 4.00 6 .600 0 0
2/16/25 vs Caltech 17-4 32:00 4 4.00 14 .778 3 0
2/28/25 at La Verne 9-8 32:00 8 8.00 9 .529 1 4
2/28/25 vs Cal Lutheran 8-13 32:00 13 13.00 7 .350 0 3
3/01/25 vs Caltech 14-1 32:00 1 1.00 15 .938 2 0
3/01/25 at Occidental 9-7 38:00 7 5.92 12 .632 0 1
3/08/25 at McKendree 6-11 32:00 11 11.00 7 .389 0 5
3/15/25 vs Penn State Behrend 10-3 32:00 3 3.00 18 .857 3 2
3/15/25 vs Macalester 5-7 32:00 7 7.00 11 .611 0 1
3/16/25 vs Carthage 13-11 32:00 11 11.00 10 .476 2 1
3/16/25 at Austin College 13-14 32:00 14 14.00 13 .481 1 2
3/27/25 at Mercyhurst 9-10 38:00 10 8.45 12 .545 0 2
3/28/25 vs Washington & Jefferson 8-9 32:00 9 9.00 17 .654 1 5
3/29/25 vs Connecticut 11-3 32:00 3 3.00 18 .857 2 4
3/29/25 at Grove City 23-8 32:00 8 8.00 9 .529 5 5
3/29/25 vs Wheaton College (MA) 25-1 32:00 1 1.00 13 .929 1 0
4/11/25 vs Penn State Behrend 17-4 32:00 4 4.00 17 .810 3 1
4/12/25 Austin College 10-5 32:00 5 5.00 17 .773 0 2
4/13/25 Washington & Jefferson 10-7 32:00 7 7.00 15 .682 3 3
5/03/25 Claremont-Mudd-Scripps 5-14 32:00 14 14.00 8 .364 0 2
5/04/25 Washington & Jefferson 13-12 39:36 12 9.73 11 .478 0 2
Augustana 302-191 819:36 191 7.46 300 .611 30 52
Opponents 191-302 819:36 302 11.79 86 .222 0 18

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/08/25 at McKendree W 9-5 30 9 5 14 .300 10 2 0 0 0 9 1 1-3
2/08/25 at Carthage L 4-14 21 4 1 5 .190 8 5 0 0 0 7 1 1-3
2/15/25 vs Virginia Military Institute W 13-12 16 13 0 13 .813 5 0 0 0 0 0 0 1-3
2/15/25 vs Ottawa Arizona L 9-20 9 9 0 9 1.000 6 0 0 0 0 0 0 0-0
2/16/25 vs Carthage L 4-16 4 4 0 4 1.000 9 0 0 0 0 0 0 0-0
2/16/25 vs Caltech L 4-17 4 4 0 4 1.000 10 0 0 0 0 0 0 4-1
2/28/25 La Verne L 8-9 25 8 5 13 .320 7 8 0 0 0 12 0 2-3
2/28/25 vs Cal Lutheran W 13-8 33 13 10 23 .394 7 7 0 0 0 9 2 3-0
3/01/25 vs Caltech L 1-14 23 1 0 1 .043 8 1 0 0 0 9 0 2-2
3/01/25 Occidental L 7-9 37 7 4 11 .189 7 2 0 0 0 7 2 3-3
3/08/25 McKendree W 11-6 26 11 8 19 .423 10 9 0 0 0 10 4 3-1
3/15/25 vs Penn State Behrend L 3-10 4 3 0 3 .750 8 0 0 0 0 0 0 0-0
3/15/25 vs Macalester W 7-5 7 7 0 7 1.000 5 0 0 0 0 0 0 0-0
3/16/25 vs Carthage L 11-13 0 11 0 11 .000 11 0 0 0 0 0 0 0-0
3/16/25 Austin College W 14-13 14 14 0 14 1.000 12 0 0 0 0 0 0 0-0
3/27/25 Mercyhurst W 10-9 12 10 0 10 .833 11 0 0 0 0 0 0 0-0
3/28/25 vs Washington & Jefferson W 9-8 9 9 0 9 1.000 8 0 0 0 0 0 0 2-6
3/29/25 vs Connecticut L 3-11 3 3 0 3 1.000 7 2 0 0 0 0 0 1-3
3/29/25 Grove City L 8-23 8 8 3 11 1.000 7 1 0 0 0 0 0 2-2
3/29/25 vs Wheaton College (MA) L 1-25 28 1 1 2 .036 5 0 0 0 0 5 1 1-3
4/11/25 vs Penn State Behrend L 4-17 29 4 0 4 .138 3 1 0 0 0 11 2 0-4
4/12/25 at Austin College L 5-10 29 5 2 7 .172 12 9 0 0 0 8 0 3-1
4/13/25 at Washington & Jefferson L 7-10 29 7 3 10 .241 5 6 0 0 0 4 5 2-2
5/03/25 at Claremont-Mudd-Scripps W 14-5 28 14 5 19 .500 4 5 0 0 0 21 1 3-1
5/04/25 at Washington & Jefferson L 12-13 33 12 4 16 .364 7 5 0 0 0 14 4 2-5
Augustana 191-302 461 191 51 242 .414 192 63 0 0 0 126 23 36-46
Opponents 302-191 696 302 248 550 .434 145 191 0 0 0 279 62 47-34

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/08/25 at McKendree 9-5 32:00 5 5.00 11 .688 0 4
2/08/25 at Carthage 4-14 32:00 14 14.00 6 .300 0 2
2/15/25 vs Virginia Military Institute 13-12 32:00 12 12.00 3 .200 0 0
2/15/25 vs Ottawa Arizona 9-20 32:00 20 20.00 0 .000 0 0
2/16/25 vs Carthage 4-16 32:00 16 16.00 0 .000 0 0
2/16/25 vs Caltech 4-17 32:00 17 17.00 2 .105 0 0
2/28/25 La Verne 8-9 32:00 9 9.00 10 .526 0 2
2/28/25 vs Cal Lutheran 13-8 32:00 8 8.00 3 .273 0 2
3/01/25 vs Caltech 1-14 32:00 14 14.00 3 .176 0 2
3/01/25 Occidental 7-9 38:00 9 7.61 6 .400 0 0
3/08/25 McKendree 11-6 32:00 6 6.00 9 .600 0 0
3/15/25 vs Penn State Behrend 3-10 32:00 10 10.00 0 .000 0 0
3/15/25 vs Macalester 7-5 32:00 5 5.00 0 .000 0 0
3/16/25 vs Carthage 11-13 32:00 13 13.00 5 .278 0 0
3/16/25 Austin College 14-13 32:00 13 13.00 0 .000 0 0
3/27/25 Mercyhurst 10-9 38:00 9 7.61 0 .000 0 0
3/28/25 vs Washington & Jefferson 9-8 32:00 8 8.00 0 .000 0 0
3/29/25 vs Connecticut 3-11 32:00 11 11.00 0 .000 0 0
3/29/25 Grove City 8-23 32:00 23 23.00 0 .000 0 0
3/29/25 vs Wheaton College (MA) 1-25 32:00 25 25.00 3 .107 0 0
4/11/25 vs Penn State Behrend 4-17 32:00 17 17.00 6 .261 0 3
4/12/25 at Austin College 5-10 32:00 10 10.00 3 .231 0 0
4/13/25 at Washington & Jefferson 7-10 32:00 10 10.00 6 .375 0 1
5/03/25 at Claremont-Mudd-Scripps 14-5 32:00 5 5.00 3 .375 0 1
5/04/25 at Washington & Jefferson 12-13 39:36 13 10.54 7 .350 0 1
Opponents 191-302 819:36 302 11.79 86 .222 0 18
Augustana 302-191 819:36 191 7.46 300 .611 30 52

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/08/25 McKendree L 5-9 27/30 5/9 5/5 10/14 .185/.300 2/10 11/2 0/0 0/0 0/0 7/9 2/1 3-1
2/08/25 Carthage W 14-4 29/21 14/4 11/1 25/5 .483/.190 6/8 8/5 0/0 0/0 0/0 13/7 3/1 3-1
2/15/25 vs Virginia Military Institute L 12-13 35/16 12/13 11/0 23/13 .343/.813 5/5 7/0 0/0 0/0 0/0 10/0 1/0 3-1
2/15/25 vs Ottawa Arizona W 20-9 31/9 20/9 13/0 33/9 .645/1.000 6/6 6/0 0/0 0/0 0/0 17/0 4/0 0-0
2/16/25 vs Carthage W 16-4 36/4 16/4 13/0 29/4 .444/1.000 4/9 9/0 0/0 0/0 0/0 9/0 0/0 0-0
2/16/25 vs Caltech W 17-4 28/4 17/4 18/0 35/4 .607/1.000 4/10 10/0 0/0 0/0 0/0 15/0 2/0 1-4
2/28/25 at La Verne W 9-8 28/25 9/8 6/5 15/13 .321/.320 9/7 6/8 0/0 0/0 0/0 11/12 4/0 3-2
2/28/25 vs Cal Lutheran L 8-13 20/33 8/13 5/10 13/23 .400/.394 7/7 7/7 0/0 0/0 0/0 7/9 2/2 0-3
3/01/25 vs Caltech W 14-1 28/23 14/1 13/0 27/1 .500/.043 6/8 7/1 0/0 0/0 0/0 5/9 0/0 2-2
3/01/25 at Occidental W 9-7 30/37 9/7 7/4 16/11 .300/.189 6/7 6/2 0/0 0/0 0/0 10/7 6/2 3-3
3/08/25 at McKendree L 6-11 24/26 6/11 6/8 12/19 .250/.423 10/10 10/9 0/0 0/0 0/0 12/10 1/4 1-3
3/15/25 vs Penn State Behrend W 10-3 20/4 10/3 7/0 17/3 .500/.750 6/8 11/0 0/0 0/0 0/0 10/0 2/0 0-0
3/15/25 vs Macalester L 5-7 25/7 5/7 2/0 7/7 .200/1.000 2/5 6/0 0/0 0/0 0/0 12/0 1/0 0-0
3/16/25 vs Carthage W 13-11 27/0 13/11 12/0 25/11 .481/.000 9/11 11/0 0/0 0/0 0/0 10/0 2/0 0-0
3/16/25 at Austin College L 13-14 19/14 13/14 9/0 22/14 .684/1.000 10/12 11/0 0/0 0/0 0/0 9/0 2/0 0-0
3/27/25 at Mercyhurst L 9-10 25/12 9/10 8/0 17/10 .360/.833 6/11 13/0 0/0 0/0 0/0 12/0 3/0 0-0
3/28/25 vs Washington & Jefferson L 8-9 29/9 8/9 6/0 14/9 .276/1.000 5/8 6/0 0/0 0/0 0/0 16/0 0/0 6-1
3/29/25 vs Connecticut W 11-3 29/3 11/3 9/0 20/3 .379/1.000 2/7 7/2 0/0 0/0 0/0 10/0 0/0 3-1
3/29/25 at Grove City W 23-8 41/8 23/8 17/3 40/11 .561/1.000 11/7 5/1 0/0 0/0 0/0 18/0 8/0 2-1
3/29/25 vs Wheaton College (MA) W 25-1 34/28 25/1 23/1 48/2 .735/.036 0/5 5/0 0/0 0/0 0/0 10/5 7/1 4-1
4/11/25 vs Penn State Behrend W 17-4 37/29 17/4 13/0 30/4 .459/.138 1/3 4/1 0/0 0/0 0/0 9/11 3/2 4-0
4/12/25 Austin College W 10-5 18/29 10/5 7/2 17/7 .556/.172 10/12 12/9 0/0 0/0 0/0 12/8 3/0 1-3
4/13/25 Washington & Jefferson W 10-7 29/29 10/7 10/3 20/10 .345/.241 6/5 4/6 0/0 0/0 0/0 13/4 1/5 2-2
5/03/25 Claremont-Mudd-Scripps L 5-14 11/28 5/14 5/5 10/19 .455/.500 7/4 3/5 0/0 0/0 0/0 10/21 2/1 1-3
5/04/25 Washington & Jefferson W 13-12 36/33 13/12 12/4 25/16 .361/.364 5/7 6/5 0/0 0/0 0/0 12/14 3/4 5-2
Augustana 302-191 696/461 302/191 248/51 550/242 .434/.414 145/192 191/63 0/0 0/0 0/0 279/126 62/23 47-34
Opponents 191-302 461/696 191/302 51/248 242/550 .414/.434 192/145 63/191 0/0 0/0 0/0 126/279 23/62 36-46

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 Grove City (3/29/25)
GOALS 25 Wheaton College (MA) (3/29/25)
ASSISTS 23 Wheaton College (MA) (3/29/25)
POINTS 48 Wheaton College (MA) (3/29/25)
EXCLUSIONS 12 Grove City (3/29/25)
STEALS 18 Grove City (3/29/25)
FIELD BLOCKS 8 Grove City (3/29/25)
SAVES 18 Penn State Behrend (3/15/25); Connecticut (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Charlotte Newport Washington & Jefferson (5/04/25)
GOALS 5 Charlotte Newport Carthage (3/16/25)
ASSISTS 5 Susan Palmentera-Reid Grove City (3/29/25)
POINTS 6 Anita Rodgers; Charlotte Newport; Hailey Sherman Washington & Jefferson (5/04/25); Grove City (3/29/25); Wheaton College (MA) (3/29/25)
EXCLUSIONS 3 Charlotte Newport; Anais Jones McKendree (3/08/25); Grove City (3/29/25)
STEALS 5 Charlotte Newport; Susan Palmentera-Reid Occidental (3/01/25); McKendree (3/08/25); Austin College (3/16/25); Washington & Jefferson (3/28/25); Grove City (3/29/25)
FIELD BLOCKS 3 Annie Opal Dickson Wheaton College (MA) (3/29/25)
SAVES 18 Susan Palmentera-Reid; Lizzie Pelzman Penn State Behrend (3/15/25); Connecticut (3/29/25)