Skip To Main Content

Augustana College Athletics

Penn State Behrend (0) -VS- Augustana (0)

Box Score

Penn State Behrend logo
4
vs
Augustana logo
17

Penn State Behrend (0) -VS- Augustana (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Penn State Behrend PSB 0 0 2 2 4
AUGIE Augustana 5 4 3 5 17
Date:
04/11/2025
Time:
5:30 PM
Site:
Rock Island, IL
Venue:
Anne Greve Lund Natatorium
VIEW
Match History vs Penn State Behrend

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:44 AUGIE AUGIE G-P Charlotte Newport
1st 7:03 AUGIE AUGIE G Mary King
1st 6:10 AUGIE AUGIE G Ocean Akau
1st 2:38 AUGIE AUGIE G Charlotte Newport
1st 0:08 AUGIE AUGIE G-E Emma Blezien
2nd 5:22 AUGIE AUGIE G Mary King
2nd 3:46 AUGIE AUGIE G Kiera Luhrs
2nd 3:00 AUGIE AUGIE G Cindy King
2nd 0:54 AUGIE AUGIE G Maggie Caliendo
3rd 6:04 AUGIE AUGIE G Waiahuli Akau
3rd 4:28 PSB PSB G Makenzie Rickerd
3rd 4:05 AUGIE AUGIE G Ocean Akau
3rd 2:43 PSB PSB G Makenzie Rickerd
3rd 0:33 AUGIE AUGIE G Sophie Arceneaux
4th 7:38 AUGIE AUGIE G Abbey Ellis
4th 7:14 PSB PSB G Darragh Martin
4th 5:50 AUGIE AUGIE G Hailey Sherman
4th 3:25 PSB PSB G Hope Edwards
4th 3:07 AUGIE AUGIE G Lauren Dickinson
4th 0:55 AUGIE AUGIE G-E Jillian Hagmann
4th 0:17 AUGIE AUGIE G Carli Udovich

Team Statistics

Team Statistics
Statistic PSB AUGIE
Shots 29 37
Goals 4 17
Assists 0 13
Points 4 30
Exclusions 2 1
Steals 11 9
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 7:44 PSB E-P Susie Carrillo
1st 0:16 PSB E Susie Carrillo
4th 3:37 AUGIE E Carli Udovich
4th 1:02 PSB E Susie Carrillo

Individual Statistics

Penn State Behrend 4

PSB - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
5/14 Calla Williams - 0G, 0A 1 0 0 0 0 0 0 0 0-0
1 Monica Villasenor - 0G, 0A 1 0 0 0 0 0 3 0 0-0
2 Nic Darrell - 0G, 0A 1 0 0 0 0 0 2 1 0-0
3 Dylan Scherping - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Makenzie Rickerd - 2G, 0A 6 2 0 2 0 0 1 0 0-0
7 Mikaela Hernandez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Lauren True - 0G, 0A 3 0 0 0 0 1 0 0 0-4
10 Olivia Wright - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Priscilla Gil - 0G, 0A 2 0 0 0 0 0 0 0 0-0
11 Baileigh Marino - 0G, 0A 1 0 0 0 0 0 0 0 0-0
14 Hope Edwards - 1G, 0A 2 1 0 1 0 0 0 0 0-0
16 Susie Carrillo - 0G, 0A 6 0 0 0 2 0 2 1 0-0
20 Darragh Martin - 1G, 0A 6 1 0 1 0 0 3 0 0-0
TOTALS 29 4 0 4 2 1 11 2 0-4
Penn State Behrend - Goalie Statistics
# Goalie Minutes GA Saves
1 Monica Villasenor - 6S 32:00 17 6
TOTALS 17 6

Augustana 17

AUGIE - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Palmentera-Reid, Susan - 0G, 2A 0 0 2 2 0 0 0 0 0-0
1 Pelzman, Lizzie - 0G, 1A 0 0 1 1 0 0 1 0 0-0
2 Akau, Waiahuli - 1G, 2A 2 1 2 3 0 0 0 0 0-0
3 Arceneaux, Sophie - 1G, 0A 1 1 0 1 0 0 0 0 0-0
4 Newport, Charlotte - 2G, 1A 5 2 1 3 0 0 1 2 0-0
5 Akau, Ocean - 2G, 0A 2 2 0 2 0 0 1 0 1-0
6 Hagmann, Jillian - 1G, 1A 1 1 1 2 0 1 1 0 0-0
7 Ellis, Abbey - 1G, 0A 1 1 0 1 0 0 0 0 0-0
8 Caliendo, Maggie - 1G, 0A 3 1 0 1 0 0 1 0 0-0
9 Dickson, Annie Opal - 0G, 1A 1 0 1 1 0 0 0 1 0-0
10 Sherman, Hailey - 1G, 0A 2 1 0 1 0 0 0 0 0-0
11 Parry, Olivia - 0G, 1A 2 0 1 1 0 0 1 0 0-0
12 Dickinson, Lauren - 1G, 0A 1 1 0 1 0 0 0 0 0-0
13 Merrick, Jersey - 0G, 0A 0 0 0 0 0 1 0 0 0-0
14 Luhrs, Kiera - 1G, 0A 1 1 0 1 0 0 0 0 2-0
17 Blezien, Emma - 1G, 0A 1 1 0 1 0 1 1 0 0-0
19 Jones, Anais - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Gatlin, Abigail - 0G, 0A 1 0 0 0 0 0 0 0 0-0
21 Rodgers, Anita - 0G, 0A 1 0 0 0 0 0 0 0 0-0
22 Ickert, Alayna - 0G, 1A 3 0 1 1 0 1 0 0 0-0
23 King, Mary - 2G, 1A 2 2 1 3 0 0 0 0 1-0
24 Udovich, Carli - 1G, 0A 1 1 0 1 1 0 1 0 0-0
25 Neumann, Jorja - 0G, 1A 2 0 1 1 0 0 0 0 0-0
32 King, Cindy - 1G, 1A 3 1 1 2 0 0 1 0 0-0
TOTALS 37 17 13 30 1 4 9 3 4-0
Augustana - Goalie Statistics
# Goalie Minutes GA Saves
1 Pelzman, Lizzie - 9S 16:00 4 9
1A Palmentera-Reid, Susan - 8S 16:00 0 8
TOTALS 4 17