Skip To Main Content

Augustana College Athletics

Claremont-Mudd-Scripps (0) -VS- Augustana (0)

Box Score

Claremont-Mudd-Scripps logo
14
vs
Augustana logo
5

Claremont-Mudd-Scripps (0) -VS- Augustana (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Claremont-Mudd-Scripps CMS 2 7 4 1 14
AUGIE Augustana 1 2 1 1 5
Date:
05/03/2025
Time:
4:00 PM
Site:
Rock Island, IL
Venue:
Anne Greve Lund Natatorium
VIEW
Match History vs Claremont-Mudd-Scripps

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:43 CMS CMS G Jordan LaCour
1st 4:36 CMS CMS G Grace Clark
1st 2:47 AUGIE AUGIE G Waiahuli Akau
2nd 7:31 CMS CMS G Caitlin Muñoz
2nd 4:59 CMS CMS G Caitlin Muñoz
2nd 4:29 CMS CMS G Isabel Del Villar
2nd 4:14 AUGIE AUGIE G Charlotte Newport
2nd 3:21 CMS CMS G Valerie Wraith
2nd 2:09 AUGIE AUGIE G Jersey Merrick
2nd 1:43 CMS CMS G Elise Power
2nd 0:51 CMS CMS G Elise Power
2nd 0:14 CMS CMS G Valerie Wraith
3rd 7:40 CMS CMS G-P Grace Clark
3rd 4:10 CMS CMS G Isabel Del Villar
3rd 3:27 CMS CMS G Jasmine Tang
3rd 2:57 AUGIE AUGIE G-E Abigail Gatlin
3rd 2:29 CMS CMS G Fiona Murphy
4th 7:39 AUGIE AUGIE G-E Waiahuli Akau
4th 4:17 CMS CMS G Tatum Dwyer

Team Statistics

Team Statistics
Statistic CMS AUGIE
Shots 28 11
Goals 14 5
Assists 5 5
Points 19 10
Exclusions 4 7
Steals 21 10
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 3:49 AUGIE E Mary King
2nd 6:13 CMS E Jasmine Tang
3rd 7:40 AUGIE E-P Anais Jones
3rd 3:28 AUGIE E Ocean Akau
3rd 3:11 CMS E Christina Marlow
3rd 2:43 AUGIE E Anais Jones
3rd 1:48 AUGIE E Anita Rodgers
3rd 0:02 CMS E Elise Power
4th 3:17 CMS E Jasmine Tang
4th 2:29 AUGIE E Carli Udovich
4th 2:10 AUGIE E Ocean Akau

Individual Statistics

Claremont-Mudd-Scripps 14

CMS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Mason Spencer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Natalie Stearns - 0G, 0A 0 0 0 0 0 0 1 0 0-0
3 Jordan LaCour - 1G, 0A 1 1 0 1 0 1 1 0 0-0
4 Valerie Wraith - 2G, 0A 4 2 0 2 0 0 1 0 0-0
5 Lily Pashman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Fiona Murphy - 1G, 0A 1 1 0 1 0 0 3 1 0-0
7 Jasmine Tang - 1G, 1A 2 1 1 2 2 0 1 0 0-0
8 Grace Clark - 2G, 0A 3 2 0 2 0 0 3 0 1-0
9 Dara Schoolcraft - 0G, 0A 0 0 0 0 0 0 1 0 0-0
10 Elise Power - 2G, 0A 5 2 0 2 1 2 0 0 0-0
11 Ka'imi Duncklee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Athena Mor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Tatum Dwyer - 1G, 0A 2 1 0 1 0 1 2 0 0-0
16 Isabel Del Villar - 2G, 2A 3 2 2 4 0 0 3 0 0-0
20 Christina Marlow - 0G, 1A 2 0 1 1 1 1 1 0 1-0
21 Sydney Kroonen - 0G, 1A 1 0 1 1 0 0 0 0 0-0
23 Xochitl Ortega - 0G, 0A 1 0 0 0 0 0 0 0 0-0
24 Caitlin Muñoz - 2G, 0A 3 2 0 2 0 0 4 0 1-1
TOTALS 28 14 5 19 4 5 21 1 3-1
Claremont-Mudd-Scripps - Goalie Statistics
# Goalie Minutes GA Saves
1 Mason Spencer - 2S 16:00 3 2
1 Natalie Stearns - 1S 16:00 2 1
TOTALS 5 3

Augustana 5

AUGIE - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Palmentera-Reid, Susan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
1 Pelzman, Lizzie - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Akau, Waiahuli - 2G, 1A 2 2 1 3 0 0 0 0 0-0
3 Arceneaux, Sophie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Newport, Charlotte - 1G, 1A 3 1 1 2 0 0 2 0 0-0
5 Akau, Ocean - 0G, 0A 1 0 0 0 2 1 1 0 0-0
6 Hagmann, Jillian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Ellis, Abbey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Caliendo, Maggie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Dickson, Annie Opal - 0G, 1A 1 0 1 1 0 0 1 1 0-0
10 Sherman, Hailey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Parry, Olivia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Dickinson, Lauren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Merrick, Jersey - 1G, 0A 2 1 0 1 0 0 0 0 0-0
14 Luhrs, Kiera - 0G, 0A 0 0 0 0 0 0 0 0 1-2
17 Blezien, Emma - 0G, 1A 0 0 1 1 0 1 1 0 0-0
19 Jones, Anais - 0G, 1A 0 0 1 1 2 0 2 0 0-0
20 Gatlin, Abigail - 1G, 0A 1 1 0 1 0 0 0 0 0-0
21 Rodgers, Anita - 0G, 0A 0 0 0 0 1 0 0 1 0-0
22 Ickert, Alayna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 King, Mary - 0G, 0A 0 0 0 0 1 1 1 0 0-1
24 Udovich, Carli - 0G, 0A 0 0 0 0 1 0 0 0 0-0
25 Neumann, Jorja - 0G, 0A 0 0 0 0 0 0 0 0 0-0
32 King, Cindy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 11 5 5 10 7 3 10 2 1-3
Augustana - Goalie Statistics
# Goalie Minutes GA Saves
1 Pelzman, Lizzie - 8S 31:48 14 8
1A Palmentera-Reid, Susan - 0S 0:12 0 0
TOTALS 14 8