Skip To Main Content

Augustana College Athletics

2026 Men's Water Polo Cumulative Statistics

Team (9-15, 4-4)

Overall Team Statistics
Statistic Augustana Opponents
Offense
Goals 334 310
Assists 180 177
Points 514 487
Goals Per Game 14.5 13.5
Shots 762 710
Shots Per Game 33.1 30.9
Shot Percentage .438 .437
Sprints 46-50 49-50
Goals By Period
1st Period 78 88
2nd Period 77 75
3rd Period 79 76
4th Period 96 64
Overtime 4 3
Defense
Steals 191 184
Field Blocks 46 40
Saves 180 190
Saves Per Game 7.8 8.3
Special Teams
Power Play 56 41
Penalty Shots 31 22
Penalties
Exclusions 151 203
Yellow Cards 0 0
Yellow/Red Cards 1 0
Red Cards 1 1

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9 Lomax, Rhys 23 106 43 18 61 .406 16 8 0 0 1 32 7 0-0
14 Faltstrom, Malte 23 103 49 5 54 .476 6 23 0 0 0 14 1 0-0
12 Burger, Luke 23 63 31 23 54 .492 12 10 0 0 0 20 3 0-5
6 Palmroos, Ian 23 93 42 7 49 .452 9 16 0 0 0 17 1 9-1
13 Rashed, Adam 23 57 29 17 46 .509 22 5 0 0 0 17 10 2-5
8 Davis, James 23 32 15 24 39 .469 5 3 0 0 0 17 7 0-0
5 Faux, Cole 23 66 26 11 37 .394 11 8 0 0 0 13 3 7-13
3 Brinkmeier, Alden 23 50 19 15 34 .380 15 9 0 0 0 10 4 0-6
15 Nicholson, Lincoln 23 20 6 17 23 .300 3 1 0 0 0 7 0 4-8
4 Symington, Ben 23 22 6 17 23 .273 19 3 0 0 0 8 6 0-0
2 Landes, Mason 23 38 19 2 21 .500 4 15 0 0 0 1 2 0-0
17 Ramic, Uros 23 31 17 0 17 .548 5 1 0 0 0 1 0 0-0
18 Araucto, Ronin 23 18 8 5 13 .444 7 0 0 0 0 6 1 0-3
30 Lechleitner, Trentin 23 17 8 4 12 .471 5 3 0 1 0 4 1 20-5
19 Ferrer, Diego 23 11 6 4 10 .545 5 0 0 0 0 2 0 0-1
20 Nagayama, Jules 23 20 2 5 7 .100 2 2 0 0 0 4 0 1-1
23 Kovacs-Siklosi, Bence 12 4 3 1 4 .750 1 1 0 0 0 3 0 2-0
28 Waldron , Logan 27 3 2 2 4 .667 0 0 0 0 0 0 0 0-2
1 Soukup, Lawson 13 3 1 2 3 .333 1 0 0 0 0 9 0 0-0
1C Hutton, Ethan 6 2 1 1 2 .500 0 0 0 0 0 1 0 0-0
11 Bajda, Chris 23 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
22 Hernandez djukanovic, tristan 22 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
1 Soukup, Lawson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Kovacs-Siklosi, Bence 11 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Meier, Carter 23 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1D Monso, Mauro 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Moret Roldan, Marcos 8 2 0 0 0 .000 0 0 0 0 0 4 0 0-0
AC Riordan, morgan 11 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
1A Roth, Ryan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
10 Smith, Wilson 24 0 0 0 0 .000 2 0 0 0 0 0 0 1-0
21 Steinberg, tyler 16 0 0 0 0 .000 1 0 0 0 0 1 0 0-0  
Total 23 762 334 180 514 .438 151 108 0 1 1 191 46 46-50
Opponents 23 710 310 177 487 .437 203 86 0 0 1 184 40 49-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Soukup, Lawson 13 320:00 114 11.40 94 .452 2 9
1B Moret Roldan, Marcos 8 160:00 108 21.60 58 .349 0 4
1C Hutton, Ethan 6 96:00 37 12.33 18 .327 1 1
1A Roth, Ryan 5 38:00 17 14.32 10 .370 0 0
1 Soukup, Lawson 1 32:00 0 .00 0 .000 0 0

Game-By-Game

Augustana

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/26/26 vs Ottawa Arizona W 19-13 39 19 7 26 .487 4 0 0 0 0 7 0 4-0
9/26/26 vs Wagner L 11-14 24 11 2 13 .458 10 0 0 0 0 2 0 1-2
9/27/26 vs Occidental L 11-12 22 11 4 15 .500 9 1 0 0 0 5 1 1-2
9/27/26 vs Biola L 9-14 23 9 2 11 .391 5 0 0 0 0 3 0 2-1
10/02/26 vs Caltech W 27-3 35 27 3 30 .771 4 1 0 0 0 15 0 2-2
10/02/26 at Occidental L 10-13 26 10 4 14 .385 5 0 0 0 0 5 1 0-4
10/03/26 vs Whittier L 15-21 34 15 7 22 .441 7 7 0 0 0 10 4 0-4
10/03/26 vs Chapman W 19-14 38 19 12 31 .500 6 14 0 0 0 7 2 0-4
10/10/26 vs Salem University L 13-18 33 13 12 25 .394 12 12 0 0 0 9 6 3-1
10/10/26 vs Saddleback W 14-11 30 14 7 21 .467 4 2 0 0 0 12 2 0-4
10/11/26 vs Mt. San Antonio L 15-17 37 15 4 19 .405 6 6 0 0 0 3 1 5-1
10/11/26 at McKendree L 13-14 36 13 6 19 .361 5 1 0 0 0 5 1 0-4
10/24/26 vs Connecticut College (M) W 18-11 29 18 10 28 .621 6 5 0 0 0 8 3 2-2
10/24/26 vs Wheaton (M) W 23-12 47 23 14 37 .489 5 0 0 0 0 16 0 1-1
10/25/26 Penn State Behrend (M) L 16-18 38 16 12 28 .421 7 7 0 0 0 8 2 2-2
10/25/26 vs Washington & Jefferson (M) W 19-10 39 19 13 32 .487 6 5 0 0 0 10 5 2-2
11/06/26 Johns Hopkins (M) L 5-15 24 5 1 6 .208 11 6 0 0 0 8 2 1-6
11/07/26 vs Penn State Behrend (M) L 9-11 39 9 8 17 .231 4 8 0 0 0 2 3 4-0
11/08/26 Washington & Jefferson (M) W 16-7 41 16 9 25 .390 4 3 0 0 0 16 1 2-2
11/08/26 Austin College (M) L 15-16 41 15 14 29 .366 14 12 0 0 0 6 8 7-1
11/20/26 vs Connecticut College (M) W 24-6 41 24 18 42 .585 5 5 0 0 0 22 0 2-2
11/20/26 at Stanford (M) L 3-20 17 3 2 5 .176 3 2 0 0 0 5 1 2-2
11/21/26 at Johns Hopkins (M) L 10-20 29 10 9 19 .345 6 11 0 0 0 7 3 3-1
Augustana 334-310 762 334 180 514 .438 148 108 0 0 0 191 46 46-50
Opponents 310-334 710 310 177 487 .437 197 86 0 0 0 184 40 49-44

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/26/26 vs Ottawa Arizona 19-13 00:00 13 .00 6 .316 0 2
9/26/26 vs Wagner 11-14 00:00 14 .00 4 .222 0 0
9/27/26 vs Occidental 11-12 32:00 12 12.00 12 .500 0 0
9/27/26 vs Biola 9-14 32:00 14 14.00 10 .417 0 0
10/02/26 vs Caltech 27-3 32:00 3 3.00 8 .727 0 1
10/02/26 at Occidental 10-13 00:00 13 .00 7 .350 0 0
10/03/26 vs Whittier 15-21 32:00 21 21.00 4 .160 0 0
10/03/26 vs Chapman 19-14 00:00 14 .00 7 .333 0 0
10/10/26 vs Salem University 13-18 32:00 18 18.00 16 .471 0 2
10/10/26 vs Saddleback 14-11 32:00 11 11.00 7 .389 0 1
10/11/26 vs Mt. San Antonio 15-17 38:00 17 14.37 10 .370 0 0
10/11/26 at McKendree 13-14 32:00 14 14.00 10 .417 0 0
10/24/26 vs Connecticut College (M) 18-11 32:00 11 11.00 9 .450 1 2
10/24/26 vs Wheaton (M) 23-12 96:00 12 4.00 8 .400 0 1
10/25/26 Penn State Behrend (M) 16-18 32:00 18 18.00 2 .100 1 0
10/25/26 vs Washington & Jefferson (M) 19-10 32:00 10 10.00 14 .583 1 1
11/06/26 Johns Hopkins (M) 5-15 64:00 15 7.50 0 .000 0 1
11/07/26 vs Penn State Behrend (M) 9-11 00:00 0 .00 4 1.000 0 0
11/08/26 Washington & Jefferson (M) 16-7 00:00 0 .00 9 1.000 0 2
11/08/26 Austin College (M) 15-16 00:00 0 .00 11 1.000 0 0
11/20/26 vs Connecticut College (M) 24-6 32:00 6 6.00 11 .647 0 0
11/20/26 at Stanford (M) 3-20 64:00 20 10.00 4 .167 0 1
11/21/26 at Johns Hopkins (M) 10-20 32:00 20 20.00 7 .259 0 0
Augustana 334-310 646:00 276 13.67 180 .395 3 14
Opponents 310-334 582:00 293 16.11 190 .393 16 29

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/26/26 vs Ottawa Arizona L 13-19 28 13 2 15 .464 5 0 0 0 0 1 0 0-4
9/26/26 vs Wagner W 14-11 24 14 3 17 .583 10 0 0 0 0 2 0 2-1
9/27/26 vs Occidental W 12-11 30 12 7 19 .400 12 1 0 0 0 5 2 2-1
9/27/26 vs Biola W 14-9 29 14 6 20 .483 10 0 0 0 0 5 0 1-2
10/02/26 vs Caltech L 3-27 16 3 0 3 .188 7 0 0 0 0 7 0 2-2
10/02/26 Occidental W 13-10 30 13 3 16 .433 9 3 0 0 0 13 0 4-0
10/03/26 vs Whittier W 21-15 36 21 14 35 .583 12 6 0 0 0 11 2 4-0
10/03/26 vs Chapman L 14-19 33 14 8 22 .424 14 6 0 0 0 10 3 4-0
10/10/26 vs Salem University W 18-13 44 18 10 28 .409 15 5 0 0 0 10 3 1-3
10/10/26 vs Saddleback L 11-14 24 11 7 18 .458 8 0 0 0 0 3 1 4-0
10/11/26 vs Mt. San Antonio W 17-15 38 17 8 25 .447 11 1 0 0 0 9 2 1-5
10/11/26 McKendree W 14-13 38 14 12 26 .368 3 4 0 0 0 5 3 4-0
10/24/26 vs Connecticut College (M) L 11-18 34 11 7 18 .324 7 3 0 0 0 11 1 2-2
10/24/26 vs Wheaton (M) L 12-23 31 12 5 17 .387 4 5 0 0 0 6 2 3-1
10/25/26 at Penn State Behrend (M) W 18-16 28 18 12 30 .643 10 6 0 0 0 7 0 2-2
10/25/26 vs Washington & Jefferson (M) L 10-19 38 10 8 18 .263 8 3 0 0 0 12 1 2-2
11/06/26 at Johns Hopkins (M) W 15-5 25 15 6 21 .600 8 9 0 0 0 7 5 3-1
11/07/26 vs Penn State Behrend (M) W 11-9 23 11 7 18 .478 8 4 0 0 0 0 1 0-4
11/08/26 at Washington & Jefferson (M) L 7-16 21 7 5 12 .333 3 4 0 0 0 8 1 2-2
11/08/26 at Austin College (M) W 16-15 47 16 11 27 .340 13 12 0 0 0 8 4 1-5
11/20/26 vs Connecticut College (M) L 6-24 30 6 4 10 .200 6 5 0 0 0 7 3 2-2
11/20/26 Stanford (M) W 20-3 28 20 17 37 .714 2 3 0 0 0 19 3 2-2
11/21/26 Johns Hopkins (M) W 20-10 35 20 15 35 .571 12 6 0 0 0 18 3 1-3
Augustana 310-334 710 310 177 487 .437 197 86 0 0 0 184 40 49-44
Opponents 334-310 762 334 180 514 .438 148 108 0 0 0 191 46 46-50

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/26/26 vs Ottawa Arizona 13-19 00:00 19 .00 11 .367 0 0
9/26/26 vs Wagner 14-11 00:00 11 .00 9 .450 0 0
9/27/26 vs Occidental 12-11 32:00 11 11.00 4 .267 0 1
9/27/26 vs Biola 14-9 32:00 9 9.00 9 .500 0 0
10/02/26 vs Caltech 3-27 32:00 27 27.00 4 .129 0 0
10/02/26 Occidental 13-10 00:00 10 .00 6 .375 0 3
10/03/26 vs Whittier 21-15 32:00 15 15.00 9 .375 0 2
10/03/26 vs Chapman 14-19 00:00 19 .00 13 .406 1 4
10/10/26 vs Salem University 18-13 32:00 13 13.00 10 .435 0 4
10/10/26 vs Saddleback 11-14 32:00 14 14.00 9 .391 0 0
10/11/26 vs Mt. San Antonio 17-15 38:00 15 12.68 10 .400 1 1
10/11/26 McKendree 14-13 32:00 13 13.00 10 .435 1 2
10/24/26 vs Connecticut College (M) 11-18 32:00 18 18.00 6 .250 1 0
10/24/26 vs Wheaton (M) 12-23 64:00 23 11.50 8 .258 0 0
10/25/26 at Penn State Behrend (M) 18-16 32:00 16 16.00 8 .333 1 0
10/25/26 vs Washington & Jefferson (M) 10-19 32:00 19 19.00 13 .406 2 5
11/06/26 at Johns Hopkins (M) 15-5 32:00 5 5.00 0 .000 0 0
11/07/26 vs Penn State Behrend (M) 11-9 00:00 0 .00 12 1.000 0 0
11/08/26 at Washington & Jefferson (M) 7-16 00:00 0 .00 6 1.000 1 3
11/08/26 at Austin College (M) 16-15 00:00 0 .00 11 1.000 1 0
11/20/26 vs Connecticut College (M) 6-24 32:00 24 24.00 9 .273 1 0
11/20/26 Stanford (M) 20-3 64:00 2 1.00 6 .750 3 1
11/21/26 Johns Hopkins (M) 20-10 32:00 10 10.00 7 .412 3 3
Opponents 310-334 582:00 293 16.11 190 .393 16 29
Augustana 334-310 646:00 276 13.67 180 .395 3 14

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/26/26 vs Ottawa Arizona W 19-13 39/28 19/13 7/2 26/15 .487/.464 4/5 0/0 0/0 0/0 0/0 7/1 0/0 4-0
9/26/26 vs Wagner L 11-14 24/24 11/14 2/3 13/17 .458/.583 10/10 0/0 0/0 0/0 0/0 2/2 0/0 1-2
9/27/26 vs Occidental L 11-12 22/30 11/12 4/7 15/19 .500/.400 9/12 1/1 0/0 0/0 0/0 5/5 1/2 1-2
9/27/26 vs Biola L 9-14 23/29 9/14 2/6 11/20 .391/.483 5/10 0/0 0/0 0/0 0/0 3/5 0/0 2-1
10/02/26 vs Caltech W 27-3 35/16 27/3 3/0 30/3 .771/.188 4/7 1/0 0/0 0/0 0/0 15/7 0/0 2-2
10/02/26 at Occidental L 10-13 26/30 10/13 4/3 14/16 .385/.433 5/9 0/3 0/0 0/0 0/0 5/13 1/0 0-4
10/03/26 vs Whittier L 15-21 34/36 15/21 7/14 22/35 .441/.583 7/12 7/6 0/0 0/0 0/0 10/11 4/2 0-4
10/03/26 vs Chapman W 19-14 38/33 19/14 12/8 31/22 .500/.424 6/14 14/6 0/0 0/0 0/0 7/10 2/3 0-4
10/10/26 vs Salem University L 13-18 33/44 13/18 12/10 25/28 .394/.409 12/15 12/5 0/0 0/0 0/0 9/10 6/3 3-1
10/10/26 vs Saddleback W 14-11 30/24 14/11 7/7 21/18 .467/.458 4/8 2/0 0/0 0/0 0/0 12/3 2/1 0-4
10/11/26 vs Mt. San Antonio L 15-17 37/38 15/17 4/8 19/25 .405/.447 6/11 6/1 0/0 0/0 0/0 3/9 1/2 5-1
10/11/26 at McKendree L 13-14 36/38 13/14 6/12 19/26 .361/.368 5/3 1/4 0/0 0/0 0/0 5/5 1/3 0-4
10/24/26 vs Connecticut College (M) W 18-11 29/34 18/11 10/7 28/18 .621/.324 6/7 5/3 0/0 0/0 0/0 8/11 3/1 2-2
10/24/26 vs Wheaton (M) W 23-12 47/31 23/12 14/5 37/17 .489/.387 5/4 0/5 0/0 0/0 0/0 16/6 0/2 1-1
10/25/26 Penn State Behrend (M) L 16-18 38/28 16/18 12/12 28/30 .421/.643 7/10 7/6 0/0 0/0 0/0 8/7 2/0 2-2
10/25/26 vs Washington & Jefferson (M) W 19-10 39/38 19/10 13/8 32/18 .487/.263 6/8 5/3 0/0 0/0 0/0 10/12 5/1 2-2
11/06/26 Johns Hopkins (M) L 5-15 24/25 5/15 1/6 6/21 .208/.600 11/8 6/9 0/0 0/0 0/0 8/7 2/5 1-6
11/07/26 vs Penn State Behrend (M) L 9-11 39/23 9/11 8/7 17/18 .231/.478 4/8 8/4 0/0 0/0 0/0 2/0 3/1 4-0
11/08/26 Washington & Jefferson (M) W 16-7 41/21 16/7 9/5 25/12 .390/.333 4/3 3/4 0/0 0/0 0/0 16/8 1/1 2-2
11/08/26 Austin College (M) L 15-16 41/47 15/16 14/11 29/27 .366/.340 14/13 12/12 0/0 0/0 0/0 6/8 8/4 7-1
11/20/26 vs Connecticut College (M) W 24-6 41/30 24/6 18/4 42/10 .585/.200 5/6 5/5 0/0 0/0 0/0 22/7 0/3 2-2
11/20/26 at Stanford (M) L 3-20 17/28 3/20 2/17 5/37 .176/.714 3/2 2/3 0/0 0/0 0/0 5/19 1/3 2-2
11/21/26 at Johns Hopkins (M) L 10-20 29/35 10/20 9/15 19/35 .345/.571 6/12 11/6 0/0 0/0 0/0 7/18 3/3 3-1
Augustana 334-310 762/710 334/310 180/177 514/487 .438/.437 148/197 108/86 0/0 0/0 0/0 191/184 46/40 46-50
Opponents 310-334 710/762 310/334 177/180 487/514 .437/.438 197/148 86/108 0/0 0/0 0/0 184/191 40/46 49-44

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 47 Wheaton (M) (10/24/26)
GOALS 27 Caltech (10/02/26)
ASSISTS 18 Connecticut College (M) (11/20/26)
POINTS 42 Connecticut College (M) (11/20/26)
EXCLUSIONS 14 Austin College (M) (11/08/26)
STEALS 22 Connecticut College (M) (11/20/26)
FIELD BLOCKS 8 Austin College (M) (11/08/26)
SAVES 16 Salem University (10/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Rhys Lomax Austin College (M) (11/08/26)
GOALS 6 Malte Faltstrom Chapman (10/03/26)
ASSISTS 6 Luke Burger Austin College (M) (11/08/26)
POINTS 8 Adam Rashed Connecticut College (M) (11/20/26)
EXCLUSIONS 3 Ben Symington; Adam Rashed; Alden Brinkmeier Salem University (10/10/26); Johns Hopkins (M) (11/06/26); Austin College (M) (11/08/26)
STEALS 4 Rhys Lomax; Ian Palmroos Connecticut College (M) (10/24/26); Whittier (10/03/26); Wheaton (M) (10/24/26)
FIELD BLOCKS 3 Adam Rashed Salem University (10/10/26)
SAVES 16 Marcos Moret Roldan Salem University (10/10/26)