Skip To Main Content

Augustana College Athletics

# Penn State Behrend (M) () -VS- # Augustana (M) ()

Box Score

Penn State Behrend (M) logo
11
vs
Augustana (M) logo
9

# Penn State Behrend (M) () -VS- # Augustana (M) ()

Team Score By Period
Team 1 2 3 4 OT OT SD SD SD SD SD TOTAL F
Penn State Behrend (M) PEN 3 2 2 4 0 0 0 0 0 0 0 11
AUG Augustana (M) 4 4 1 0 0 0 0 0 0 0 0 9
Date:
11/07/2026
Time:
05:54 PM
Attendance:
Officials
N/A
N/A
VIEW
Match History vs Penn State Behrend (M)

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 07:29 PEN PEN G Rylan Mcdowell
1st 07:07 AUG AUG G Malte Faltstrom
1st 06:07 AUG AUG G Malte Faltstrom
1st 05:50 PEN PEN G Owen Kroh
1st 02:46 PEN PEN G Owen Kroh
1st 02:22 AUG AUG G Mason Landes
1st 01:53 AUG AUG G Luke Burger
2nd 06:11 AUG AUG G Trentin Lechleitner
2nd 05:39 AUG AUG G Rhys Lomax
2nd 05:26 PEN PEN G Matthew Woods
2nd 05:07 AUG AUG G Rhys Lomax
2nd 03:10 PEN PEN G Matthew Woods
2nd 02:20 AUG AUG G Mason Landes
3rd 06:07 PEN PEN G Ivo Tagliana
3rd 05:06 AUG AUG G Malte Faltstrom
3rd 04:19 PEN PEN G Owen Kroh
4th 04:45 PEN PEN G Owen Kroh
4th 02:36 PEN PEN G Ivo Tagliana
4th 01:13 PEN PEN G Owen Kroh
4th 00:38 PEN PEN G Atticus Bowman

Team Statistics

Team Statistics
Statistic PEN AUG
Shots 23 39
Goals 11 9
Assists 7 8
Points 18 17
Exclusions 8 4
Steals 0 2
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 06:45 AUG E Ian Palmroos
1st 06:22 PEN E Dylan Hayslip
1st 06:18 PEN E Atticus Bowman
1st 03:03 AUG E Ian Palmroos
1st 00:54 AUG E Adam Rashed
1st 00:19 PEN E Zach Bradshaw
2nd 00:20 PEN E Ivo Tagliana
2nd 00:11 PEN E Dylan Hayslip
3rd 01:27 AUG E Mason Landes
3rd 00:43 PEN E Dylan Hayslip
4th 07:00 PEN E Rylan Mcdowell
4th 05:20 PEN E-P Lukas Miller
4th 03:38 PEN E Matthew Woods

Individual Statistics

# Penn State Behrend (M) 11

PEN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Oliver Csaszi - 0G, 0A 1 0 0 0 0 0 0 0 0-0
1 Andy Zhuri - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Owen Kroh - 5G, 2A 9 5 2 7 0 1 0 0 0-0
3 Freddy Browarski - 0G, 0A 1 0 0 0 0 0 0 1 0-0
4 Adrian Tolcyzk - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Dylan Hayslip - 0G, 0A 1 0 0 0 3 1 0 0 0-0
6 Robert Bakh - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Oliver Koenig - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Matthew Woods - 2G, 0A 2 2 0 2 1 0 0 0 0-0
9 Ivo Tagliana - 2G, 0A 4 2 0 2 1 0 0 0 0-0
10 Jack Johnson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Karol Nowak - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Zach Bradshaw - 0G, 0A 2 0 0 0 1 0 0 0 0-0
13 Evan Blasky - 0G, 0A 0 0 0 0 0 1 0 0 0-0
15 Rylan McDowell - 1G, 1A 1 1 1 2 1 0 0 0 0-2
19 Lukas Miller - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Atticus Bowman - 1G, 4A 2 1 4 5 1 1 0 0 0-2
21 Matthew Casalegno - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Vincent Uberti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 23 11 7 18 8 4 0 1 0-4
Penn State Behrend (M) - Goalie Statistics
# Goalie Minutes GA Saves
1B Oliver Csaszi - 1S 00:00 0 1
1 Andy Zhuri - 11S 00:00 0 11
TOTALS 0 12

# Augustana (M) 9

AUG - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Roth, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1D Monso, Mauro - 0G, 0A 0 0 0 0 0 0 0 0 0-0
AC Morgan Riordan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Moret Roldan, Marcos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Landes, Mason - 2G, 0A 2 2 0 2 1 1 0 0 0-0
3 Brinkmeier, Alden - 0G, 2A 4 0 2 2 0 1 1 0 0-0
4 Symington, Ben - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Faux, Cole - 0G, 2A 1 0 2 2 0 0 0 0 0-0
6 Palmroos, Ian - 0G, 0A 6 0 0 0 2 0 0 0 2-0
7 Meier, Carter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Davis, James - 0G, 1A 3 0 1 1 0 0 0 1 0-0
9 Lomax, Rhys - 2G, 0A 9 2 0 2 0 1 0 2 0-0
10 Smith, Wilson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Bajda, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Burger, Luke - 1G, 0A 2 1 0 1 0 1 0 0 0-0
13 Rashed, Adam - 0G, 1A 2 0 1 1 1 1 1 0 0-0
14 Faltstrom, Malte - 3G, 0A 7 3 0 3 0 2 0 0 0-0
15 Nicholson, Lincoln - 0G, 1A 1 0 1 1 0 0 0 0 0-0
17 Ramic, Uros - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Araucto, Ronin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Ferrer, Diego - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Nagayama, Jules - 0G, 0A 1 0 0 0 0 0 0 0 0-0
22 Tristan Hernandez Djukanovic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Kovacs-Siklosi, Bence - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Waldron , Logan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Lechleitner, Trentin - 1G, 1A 1 1 1 2 0 1 0 0 2-0
TOTALS 39 9 8 17 4 8 2 3 4-0
Augustana (M) - Goalie Statistics
# Goalie Minutes GA Saves
1B Moret Roldan, Marcos - 4S 00:00 0 4
TOTALS 0 4