Skip To Main Content

Augustana College Athletics

# Augustana (M) () -VS- # Stanford (M) ()

Box Score

Augustana (M) logo
3
vs
Stanford (M) logo
20

# Augustana (M) () -VS- # Stanford (M) ()

Team Score By Period
Team 1 2 3 4 OT OT SD SD SD SD SD TOTAL F
Augustana (M) AUG 1 0 1 1 0 0 0 0 0 0 0 3
STA Stanford (M) 10 7 2 1 0 0 0 0 0 0 0 20
Date:
11/20/2026
Time:
08:44 PM
Attendance:
Officials
N/A
N/A
VIEW
Match History vs Stanford (M)

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 07:13 STA STA G Ben Forer
1st 06:25 STA STA G Ryan Ohl
1st 06:04 STA STA G Botond Balogh
1st 04:28 STA STA G Dimitris Chatzis
1st 03:45 STA STA G Collin Caras
1st 03:19 AUG AUG G Alden Brinkmeier
1st 02:51 STA STA G-E Collin Caras
1st 02:28 STA STA G Collin Caras
1st 01:49 STA STA G Max Zelikov
1st 01:28 STA STA G Benjamin Oerlemans
1st 00:24 STA STA G Connor Ohl
2nd 07:35 STA STA G Collin Caras
2nd 07:09 STA STA G Kai Kaneko
2nd 06:37 STA STA G Kai Kaneko
2nd 05:40 STA STA G Collin Caras
2nd 04:16 STA STA G Ryan Ohl
2nd 01:55 STA STA G Simone De Vecchis
2nd 01:18 STA STA G Benjamin Oerlemans
3rd 07:08 AUG AUG G Cole Faux
3rd 06:40 STA STA G Simone De Vecchis
3rd 01:50 STA STA G Collin Caras
4th 07:35 AUG AUG G Ben Symington
4th 01:43 STA STA G Collin Caras

Team Statistics

Team Statistics
Statistic AUG STA
Shots 17 28
Goals 3 20
Assists 2 17
Points 5 37
Exclusions 3 2
Steals 5 19
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 03:06 AUG E Ronin Araucto
1st 01:04 STA E Collin Caras
2nd 06:25 STA E Ryan Ohl
2nd 03:26 AUG E Trentin Lechleitner
3rd 04:03 AUG E Ian Palmroos

Individual Statistics

# Augustana (M) 3

AUG - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1D Monso, Mauro - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Moret Roldan, Marcos - 0G, 0A 0 0 0 0 0 0 1 0 0-0
AC Morgan Riordan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Soukup, Lawson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Landes, Mason - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Brinkmeier, Alden - 1G, 0A 1 1 0 1 0 0 0 0 0-0
4 Symington, Ben - 1G, 0A 3 1 0 1 0 0 0 0 0-0
5 Faux, Cole - 1G, 0A 4 1 0 1 0 1 0 0 0-1
6 Palmroos, Ian - 0G, 0A 1 0 0 0 1 0 1 0 1-0
7 Meier, Carter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Davis, James - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Lomax, Rhys - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Smith, Wilson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Bajda, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Burger, Luke - 0G, 0A 1 0 0 0 0 0 1 0 0-0
13 Rashed, Adam - 0G, 0A 1 0 0 0 0 0 2 1 0-0
14 Faltstrom, Malte - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Nicholson, Lincoln - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Ramic, Uros - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Araucto, Ronin - 0G, 1A 2 0 1 1 1 0 0 0 0-0
19 Ferrer, Diego - 0G, 1A 1 0 1 1 0 0 0 0 0-0
20 Nagayama, Jules - 0G, 0A 1 0 0 0 0 1 0 0 0-0
21 Tyler Steinberg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Tristan Hernandez Djukanovic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Kovacs-Siklosi, Bence - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Waldron , Logan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Lechleitner, Trentin - 0G, 0A 2 0 0 0 1 0 0 0 1-1
TOTALS 17 3 2 5 3 2 5 1 2-2
Augustana (M) - Goalie Statistics
# Goalie Minutes GA Saves
1 Soukup, Lawson - 0S 32:00 0 0
1B Moret Roldan, Marcos - 4S 32:00 20 4
TOTALS 20 4

# Stanford (M) 20

STA - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Cormac Mulloy - 0G, 3A 0 0 3 3 0 0 1 0 0-0
1 Bernardo Herzer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Ryan Ohl - 2G, 3A 2 2 3 5 1 0 1 0 0-0
3 Vincent Krilanovich - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Konstantinos Mathiopoulos* - 0G, 0A 0 0 0 0 0 0 2 0 0-0
5 Evan Wu - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Benjamin Oerlemans - 2G, 3A 2 2 3 5 0 1 1 0 1-2
7 James Rozolis-Hill* - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Max Zelikov - 1G, 2A 1 1 2 3 0 0 1 0 0-0
9 Simone De Vecchis - 2G, 0A 3 2 0 2 0 0 4 1 0-0
10 Alex Gheorghe - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Daniel Mnatsakanian* - 0G, 1A 0 0 1 1 0 0 1 0 0-0
12 Botond Balogh - 1G, 1A 1 1 1 2 0 0 0 0 0-0
13 Gavin West - 0G, 1A 0 0 1 1 0 0 1 0 0-0
14 Christopher Arakelian - 0G, 1A 1 0 1 1 0 0 0 1 0-0
15 Collin Caras - 7G, 1A 9 7 1 8 1 2 0 0 0-0
16 Dimitris Chatzis - 1G, 0A 1 1 0 1 0 0 0 0 0-0
20 Connor Ohl - 1G, 1A 3 1 1 2 0 0 5 1 1-0
21 Guido Leonardi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Kai Kaneko - 2G, 0A 4 2 0 2 0 0 2 0 0-0
24 Nic Austen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Will Schneider - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Ben Forer - 1G, 0A 1 1 0 1 0 0 0 0 0-0
TOTALS 28 20 17 37 2 3 19 3 2-2
Stanford (M) - Goalie Statistics
# Goalie Minutes GA Saves
1 Bernardo Herzer - 0S 32:00 0 0
1A Cormac Mulloy - 6S 32:00 2 6
TOTALS 2 6