Skip To Main Content

Augustana College Athletics

Augustana (0) -VS- Penn State Behrend (0)

Box Score

Augustana logo
10
vs
Penn State Behrend logo
3

Augustana (0) -VS- Penn State Behrend (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Augustana AUGIE 4 1 2 3 10
PSB Penn State Behrend 0 2 0 1 3
Date:
03/15/2025
Time:
2:00 PM
Site:
Sherman, TX
Venue:
Hannah Natatorium
VIEW
Match History vs Augustana

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:54 AUGIE AUGIE G Alayna Ickert
1st 4:30 AUGIE AUGIE G Ocean Akau
1st 3:46 AUGIE AUGIE G Abigail Gatlin
1st 1:45 AUGIE AUGIE G Sophie Arceneaux
2nd 7:26 AUGIE AUGIE G Olivia Parry
2nd 2:03 PSB PSB G Makenzie Rickerd
2nd 1:03 PSB PSB G Olivia Wright
3rd 4:01 AUGIE AUGIE G Ocean Akau
3rd 0:35 AUGIE AUGIE G Alayna Ickert
4th 5:25 AUGIE AUGIE G-E Lauren Dickinson
4th 4:25 PSB PSB G Lauren True
4th 2:42 AUGIE AUGIE G Jersey Merrick
4th 0:26 AUGIE AUGIE G-P Charlotte Newport

Team Statistics

Team Statistics
Statistic AUGIE PSB
Shots 20 4
Goals 10 4
Assists 7 0
Points 17 4
Exclusions 4 10
Steals 10 0
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 4:40 PSB E Olivia Wright
1st 1:45 PSB E Calla Williams
2nd 4:50 PSB E Nic Darrell
2nd 2:52 AUGIE E Alayna Ickert
2nd 1:46 PSB E Baileigh Marino
3rd 6:02 PSB E-P Dylan Scherping
3rd 3:33 AUGIE E-P Jersey Merrick
3rd 3:15 AUGIE E Annie Opal Dickson
4th 5:25 PSB E Olivia Wright
4th 5:09 AUGIE E Mary King
4th 4:16 AUGIE E-P Jersey Merrick
4th 3:55 PSB E Nic Darrell
4th 2:57 AUGIE E Lauren Dickinson
4th 0:27 PSB E-P Dylan Scherping

Individual Statistics

Augustana 10

AUGIE - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Susan Palmentera-Reid - 0G, 3A 0 0 3 3 0 0 2 0 0-0
2 Waiahuli Akau - 0G, 0A 2 0 0 0 0 1 0 0 0-0
3 Sophie Arceneaux - 1G, 1A 1 1 1 2 0 0 0 0 0-0
4 Charlotte Newport - 1G, 0A 2 1 0 1 0 1 1 0 0-0
5 Ocean Akau - 2G, 0A 3 2 0 2 0 1 0 0 0-0
6 Jillian Hagmann - 0G, 0A 1 0 0 0 0 0 0 0 0-0
7 Abbey Ellis - 0G, 0A 1 0 0 0 0 0 0 0 0-0
8 Maggie Caliendo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Annie Opal Dickson - 0G, 0A 0 0 0 0 1 0 1 0 0-0
10 Hailey Sherman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Olivia Parry - 1G, 0A 1 1 0 1 0 0 0 0 0-0
12 Lauren Dickinson - 1G, 0A 2 1 0 1 0 0 0 1 0-0
13 Jersey Merrick - 1G, 0A 3 1 0 1 1 4 2 0 0-0
14 Kiera Luhrs - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Emma Blezien - 0G, 0A 0 0 0 0 0 1 0 0 0-0
19 Anais Jones - 0G, 0A 0 0 0 0 0 1 0 0 0-0
20 Abigail Gatlin - 1G, 1A 1 1 1 2 0 0 2 0 0-0
21 Anita Rodgers - 0G, 1A 0 0 1 1 0 0 0 0 0-0
22 Alayna Ickert - 2G, 0A 3 2 0 2 1 1 0 0 0-0
23 Mary King - 0G, 1A 0 0 1 1 1 1 0 0 0-0
24 Carli Udovich - 0G, 0A 0 0 0 0 0 0 2 1 0-0
25 Jorja Neumann - 0G, 0A 0 0 0 0 0 0 0 0 0-0
32 Cindy King - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 20 10 7 17 4 11 10 2 0-0
Augustana - Goalie Statistics
# Goalie Minutes GA Saves
1A Susan Palmentera-Reid - 18S 32:00 3 18
TOTALS 3 18

Penn State Behrend 3

PSB - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Pelzman, Lizzie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Akau, Waiahuli - 0G, 0A 0 0 0 0 2 0 0 0 0-0
3 Arceneaux, Sophie - 0G, 0A 0 0 0 0 2 0 0 0 0-0
5 Akau, Ocean - 0G, 0A 0 0 0 0 1 0 0 0 0-0
6 Hagmann, Jillian - 1G, 0A 1 1 0 1 0 0 0 0 0-0
7 Ellis, Abbey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Caliendo, Maggie - 1G, 0A 1 1 0 1 0 0 0 0 0-0
10 Sherman, Hailey - 2G, 0A 2 2 0 2 4 0 0 0 0-0
10 Sherman, Hailey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Parry, Olivia - 0G, 0A 0 0 0 0 1 0 0 0 0-0
14 Luhrs, Kiera - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Susie Carrillo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Gatlin, Abigail - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 4 4 0 4 10 0 0 0 0-0
Penn State Behrend - Goalie Statistics
# Goalie Minutes GA Saves
1 Pelzman, Lizzie - 0S 32:00 10 0
TOTALS 10 0