Skip To Main Content

Augustana College Athletics

Augustana (0) -VS- Occidental (0)

Box Score

Augustana logo
9
vs
Occidental logo
7

Augustana (0) -VS- Occidental (0)

Team Score By Period
Team 1 2 3 4 OT OT TOTAL F
Augustana AUGIE 1 2 2 2 1 1 9
OXY Occidental 0 2 3 2 0 0 7
Date:
03/01/2025
Time:
4:30 PM
Site:
Los Angeles, CA
Venue:
De Mandel Aquatics Center
VIEW
Match History vs Occidental

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:31 AUGIE AUGIE G Anita Rodgers
2nd 6:22 AUGIE AUGIE G Carli Udovich
2nd 2:51 OXY OXY G-E Lucy Worden
2nd 0:58 AUGIE AUGIE G-P Charlotte Newport
2nd 0:37 OXY OXY G Koko Butcher
3rd 7:17 OXY OXY G Tori Carlson
3rd 6:38 OXY OXY G Koko Butcher
3rd 5:23 AUGIE AUGIE G Jersey Merrick
3rd 4:29 AUGIE AUGIE G Charlotte Newport
3rd 0:27 OXY OXY G Hannah Lee
4th 4:58 AUGIE AUGIE G-E Charlotte Newport
4th 2:55 OXY OXY G Estella Gray
4th 2:18 OXY OXY G Koko Butcher
4th 1:52 AUGIE AUGIE G Waiahuli Akau
OT 0:08 AUGIE AUGIE G-E Kiera Luhrs
OT 2:33 AUGIE AUGIE G Charlotte Newport

Team Statistics

Team Statistics
Statistic AUGIE OXY
Shots 30 37
Goals 9 7
Assists 7 4
Points 16 11
Exclusions 6 7
Steals 10 7
Sprints 3-3 3-3

Penalties

Penalties
Period Time Team Type Player
1st 4:18 AUGIE E Charlotte Newport
1st 1:52 OXY E Norah Ruvalcaba
2nd 3:15 AUGIE E Anita Rodgers
2nd 0:58 OXY E-P Ruby Vogel
3rd 3:46 AUGIE E-P Anais Jones
3rd 0:07 AUGIE E Carli Udovich
4th 7:21 OXY E-P Koko Butcher
4th 6:37 OXY E Estella Gray
4th 5:11 OXY E Cate Sloat
4th 4:03 AUGIE E Emma Blezien
4th 2:37 OXY E-P Lucy Worden
OT 0:30 OXY E Estella Gray
OT 0:50 AUGIE E Anais Jones

Individual Statistics

Augustana 9

AUGIE - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Palmentera-Reid, Susan - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Akau, Waiahuli - 1G, 1A 2 1 1 2 0 1 0 0 0-1
4 Newport, Charlotte - 4G, 1A 8 4 1 5 1 1 5 1 0-0
5 Akau, Ocean - 0G, 0A 2 0 0 0 0 2 1 0 0-1
6 Hagmann, Jillian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Caliendo, Maggie - 0G, 0A 0 0 0 0 0 0 0 2 0-0
9 Dickson, Annie Opal - 0G, 1A 1 0 1 1 0 0 0 1 0-0
10 Sherman, Hailey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Parry, Olivia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Dickinson, Lauren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Merrick, Jersey - 1G, 0A 3 1 0 1 0 0 0 0 0-0
15 Luhrs, Kiera - 1G, 1A 4 1 1 2 0 0 0 0 3-0
17 Blezien, Emma - 0G, 0A 1 0 0 0 1 1 0 0 0-0
19 Jones, Anais - 0G, 1A 0 0 1 1 2 1 2 1 0-0
20 Gatlin, Abigail - 0G, 1A 0 0 1 1 0 0 0 0 0-0
21 Rodgers, Anita - 1G, 0A 4 1 0 1 1 0 0 0 0-0
22 Ickert, Alayna - 0G, 1A 2 0 1 1 0 0 0 1 0-0
23 King, Mary - 0G, 0A 1 0 0 0 0 0 1 0 0-1
24 Udovich, Carli - 1G, 0A 1 1 0 1 1 0 0 0 0-0
25 Neumann, Jorja - 0G, 0A 0 0 0 0 0 0 0 0 0-0
32 King, Cindy - 0G, 0A 1 0 0 0 0 0 0 0 0-0
TOTALS 30 9 7 16 6 6 10 6 3-3
Augustana - Goalie Statistics
# Goalie Minutes GA Saves
1A Palmentera-Reid, Susan - 12S 38:00 7 12
TOTALS 7 12

Occidental 7

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Alexandra Moye - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Hannah Lee - 1G, 0A 3 1 0 1 0 0 0 0 0-0
3 Norah Ruvalcaba - 0G, 0A 2 0 0 0 1 0 0 0 0-0
4 Samantha Edgington - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Estella Gray - 1G, 1A 2 1 1 2 2 0 2 0 0-0
6 Mia Colabianchi - 0G, 0A 4 0 0 0 0 0 0 1 2-1
7 Emma Wilderman - 0G, 0A 2 0 0 0 0 1 0 0 0-0
8 Koko Butcher - 3G, 1A 8 3 1 4 1 0 1 0 0-0
9 Schuyler Simon-Thomas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Tori Carlson - 1G, 0A 6 1 0 1 0 1 2 0 0-1
11 Ruby Vogel - 0G, 0A 4 0 0 0 1 0 0 0 0-0
12 Isabella Wilde - 0G, 1A 2 0 1 1 0 0 0 0 0-0
13 Lucy Worden - 1G, 1A 3 1 1 2 1 0 2 0 1-1
14 Claire Bricknell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Cate Sloat - 0G, 0A 1 0 0 0 1 0 0 0 0-0
16 Ariani Ray - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Rachel Khavinson - 0G, 0A 0 0 0 0 0 0 0 1 0-0
18 Abigail Anderson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Emma Merrill - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 37 7 4 11 7 2 7 2 3-3
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1 Alexandra Moye - 6S 38:00 9 6
TOTALS 9 6