Skip To Main Content

Augustana College Athletics

Augustana (0) -VS- Chapman (0)

Box Score

Augustana logo
8
vs
Chapman logo
9

Augustana (0) -VS- Chapman (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Augustana AUGIE 2 1 2 3 8
CHAP Chapman 4 1 2 2 9
Date:
03/01/2024
Time:
7:00 PM
Site:
Orange, CA
Venue:
Allred Aquatics Center
VIEW
Match History vs Chapman

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:23 CHAP CHAP G-E Alyssa Fricker
1st 4:09 CHAP CHAP G-E Alyssa Fricker
1st 3:40 AUGIE AUGIE G Casey Barragan
1st 3:25 CHAP CHAP G Kendall Pappan
1st 1:35 AUGIE AUGIE G Casey Barragan
1st 1:01 CHAP CHAP G Riley Eaves
2nd 1:33 CHAP CHAP G Nicole Inoue
2nd 1:19 AUGIE AUGIE G Casey Barragan
3rd 7:30 CHAP CHAP G Alyssa Fricker
3rd 2:35 AUGIE AUGIE G-E Casey Barragan
3rd 2:13 CHAP CHAP G Kendall Pappan
3rd 0:53 AUGIE AUGIE G Anita Rodgers
4th 6:12 AUGIE AUGIE G Charlotte Newport
4th 4:33 CHAP CHAP G-E Alyssa Fricker
4th 3:57 AUGIE AUGIE G-E Annie Opal Dickson
4th 1:17 CHAP CHAP G Annika Liou
4th 0:15 AUGIE AUGIE G Casey Barragan

Team Statistics

Team Statistics
Statistic AUGIE CHAP
Shots 25 25
Goals 8 9
Assists 6 0
Points 14 9
Exclusions 4 10
Steals 14 6
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 7:44 AUGIE E Charlotte Newport
1st 7:09 CHAP E Jamie Chin
1st 4:40 CHAP E Callie Malone
1st 4:14 AUGIE E Charlotte Newport
1st 0:50 CHAP E Callie Malone
2nd 1:08 AUGIE E Maggie Caliendo
2nd 0:29 CHAP E Grace Stuart
3rd 4:28 CHAP E-P Jamie Chin
3rd 3:42 CHAP E Kendall Pappan
3rd 2:46 CHAP E Grace Stuart
3rd 0:34 CHAP E-MAM Kendall Pappan
4th 7:21 CHAP E Callie Malone
4th 4:50 AUGIE E Victoria Guest
4th 4:12 CHAP E Kaitlyn Pasillas

Individual Statistics

Augustana 8

AUGIE - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Pelzman, Lizzie - 0G, 0A 0 0 0 0 0 0 5 0 0-0
2 Akau, Waiahuli - 0G, 1A 0 0 1 1 0 0 1 0 0-0
4 Newport, Charlotte - 1G, 1A 2 1 1 2 2 0 1 0 0-0
5 Akau, Ocean - 0G, 1A 1 0 1 1 0 0 1 0 0-2
6 Hagmann, Jillian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Ellis, Abbey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Caliendo, Maggie - 0G, 0A 1 0 0 0 1 1 0 0 0-1
9 Dickson, Annie Opal - 1G, 0A 2 1 0 1 0 0 1 0 0-0
10 Chalmers, Summer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Dickinson, Lauren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Guest, Victoria - 0G, 2A 1 0 2 2 1 0 2 0 0-0
15 McGhee, Annelie - 0G, 0A 1 0 0 0 0 1 1 0 0-0
16 Barragan, Casey - 5G, 0A 8 5 0 5 0 6 1 1 0-0
20 Gatlin, Abigail - 0G, 0A 0 0 0 0 0 0 1 0 0-0
21 Rodgers, Anita - 1G, 1A 6 1 1 2 0 0 0 0 0-0
22 Ickert, Alayna - 0G, 0A 1 0 0 0 0 0 0 0 0-0
24 Udovich, Carli - 0G, 0A 2 0 0 0 0 1 0 0 0-1
TOTALS 25 8 6 14 4 9 14 1 0-4
Augustana - Goalie Statistics
# Goalie Minutes GA Saves
1 Pelzman, Lizzie - 12S 32:00 9 12
TOTALS 9 12

Chapman 9

CHAP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Georgina Burton - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Callie Malone - 0G, 0A 1 0 0 0 3 0 0 0 0-0
3 Riley Eaves - 1G, 0A 5 1 0 1 0 0 1 0 0-0
4 Alyssa Fricker - 4G, 0A 7 4 0 4 0 0 1 0 0-0
5 Grace Stuart - 0G, 0A 0 0 0 0 2 0 0 0 0-0
6 Kaitlyn Pasillas - 0G, 0A 0 0 0 0 1 0 0 0 0-0
7 Kendall Pappan - 2G, 0A 6 2 0 2 2 0 1 0 4-0
8 Jamie Chin - 0G, 0A 1 0 0 0 2 0 1 0 0-0
9 Meg Peters - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Demi Ovalle - 0G, 0A 2 0 0 0 0 0 0 0 0-0
11 Annie Lewis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Kasey Markell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Amelia Bayha - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Tatiana Gasparre - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Annika Liou - 1G, 0A 2 1 0 1 0 0 1 0 0-0
16 Maddy Ta - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Kendall Nelson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Natalie Peterson-Hunt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Annika Lindberg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Nicole Inoue - 1G, 0A 1 1 0 1 0 0 0 0 0-0
22 Gwen Buchanan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Emily Watanapongse - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Jackie Ramirez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 25 9 0 9 10 0 6 0 4-0
Chapman - Goalie Statistics
# Goalie Minutes GA Saves
1 Georgina Burton - 11S 32:00 8 11
TOTALS 8 11