Skip To Main Content

Augustana College Athletics

2024 Women's Water Polo Cumulative Statistics

Team (20-4, 8-0)

Overall Team Statistics
Statistic Augustana Opponents
Offense
Goals 338 170
Assists 299 53
Points 637 223
Goals Per Game 14.1 7.1
Shots 744 328
Shots Per Game 31.0 13.7
Shot Percentage .454 .518
Sprints 23-13 13-13
Goals By Period
1st Period 86 46
2nd Period 81 39
3rd Period 79 45
4th Period 92 40
Overtime 0 0
Defense
Steals 261 82
Field Blocks 55 7
Saves 281 96
Saves Per Game 11.7 4.0
Special Teams
Power Play 39 24
Penalty Shots 19 12
Penalties
Exclusions 150 183
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
16 Barragan, Casey Barragan, Casey 24 159 85 5 90 .535 7 63 0 0 0 10 9 0-0
4 Newport, Charlotte Newport, Charlotte 24 113 45 36 81 .398 24 11 0 0 0 24 10 0-0
5/17 Akau, Ocean Akau, Ocean 24 80 39 22 61 .488 11 6 0 0 0 20 2 8-5
15 McGhee, Annelie McGhee, Annelie 24 31 19 28 47 .613 12 9 0 0 0 20 7 0-0
21 Rodgers, Anita Rodgers, Anita 23 61 27 19 46 .443 9 13 0 0 0 13 1 0-0
2 Akau, Waiahuli Akau, Waiahuli 23 34 14 32 46 .412 12 6 0 0 0 20 6 0-1
24 Udovich, Carli Udovich, Carli 24 33 17 13 30 .515 9 3 0 0 0 14 2 8-5
8 Caliendo, Maggie Caliendo, Maggie 24 38 15 14 29 .395 11 7 0 0 0 17 4 7-1
9 Dickson, Annie Opal Dickson, Annie Opal 24 30 10 16 26 .333 11 6 0 0 0 21 7 0-0
20 Gatlin, Abigail Gatlin, Abigail 24 10 4 20 24 .400 7 3 0 0 0 8 0 0-0
22/19 Ickert, Alayna Ickert, Alayna 23 38 18 3 21 .474 2 36 0 0 0 0 1 0-0
14 Guest, Victoria Guest, Victoria 10 11 3 18 21 .273 10 2 0 0 0 11 1 0-0
6 Hagmann, Jillian Hagmann, Jillian 22 27 11 7 18 .407 9 2 0 0 0 1 1 0-1
18 Parry, Olivia Parry, Olivia 17 16 7 7 14 .438 3 2 0 0 0 4 1 0-0
13 Merrick, Jersey Merrick, Jersey 11 21 11 2 13 .524 1 5 0 0 0 0 1 0-0
25 Sherman, Hailey Sherman, Hailey 9 10 3 8 11 .300 0 1 0 0 0 7 0 0-0
1A Abril, Natalie Abril, Natalie 8 0 0 11 11 .000 0 0 0 0 0 17 0 0-0
1 Pelzman, Lizzie Pelzman, Lizzie 10 1 0 9 9 .000 1 0 0 0 0 24 0 0-0
1B Palmentera-Reid, Susan Palmentera-Reid, Susan 10 4 1 7 8 .250 1 2 0 0 0 16 0 0-0
3 Arceneaux, Sophie Arceneaux, Sophie 10 8 2 5 7 .250 2 3 0 0 0 0 1 0-0
23 King, Mary King, Mary 5 4 2 5 7 .500 2 2 0 0 0 4 1 0-0
7 Ellis, Abbey Ellis, Abbey 16 5 1 6 7 .200 3 0 0 0 0 5 0 0-0
12 Dickinson, Lauren Dickinson, Lauren 8 4 2 2 4 .500 1 1 0 0 0 4 0 0-0
11 Aponte, Jasmin Aponte, Jasmin 3 3 1 3 4 .333 1 1 0 0 0 0 0 0-0
10 Chalmers, Summer Chalmers, Summer 5 1 1 1 2 1.000 0 0 0 0 0 0 0 0-0
2 Akau, Waiahuli Akau, Waiahuli 1 2 0 0 0 .000 1 0 0 0 0 1 0 0-0
Total 24 744 338 299 637 .454 150 184 0 0 0 261 55 23-13
Opponents 24 328 170 53 223 .518 183 39 0 0 0 82 7 13-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Pelzman, Lizzie Pelzman, Lizzie 10 288:00 75 8.33 115 .605 9 24
1B Palmentera-Reid, Susan Palmentera-Reid, Susan 10 264:00 64 7.76 90 .584 7 16
1A Abril, Natalie Abril, Natalie 8 216:00 31 4.59 76 .710 11 17

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
16 Barragan, Casey Barragan, Casey 6 34 24 2 26 .706 0 14 0 0 0 3 2 0-0
4 Newport, Charlotte Newport, Charlotte 6 25 11 9 20 .440 4 5 0 0 0 9 4 0-0
5 Akau, Ocean Akau, Ocean 6 20 11 6 17 .550 2 2 0 0 0 4 1 0-0
21 Rodgers, Anita Rodgers, Anita 5 10 7 8 15 .700 1 0 0 0 0 4 0 0-0
15 McGhee, Annelie McGhee, Annelie 6 6 4 10 14 .667 4 3 0 0 0 7 1 0-0
24 Udovich, Carli Udovich, Carli 6 11 8 5 13 .727 4 0 0 0 0 4 1 0-0
2 Akau, Waiahuli Akau, Waiahuli 6 8 5 8 13 .625 4 1 0 0 0 2 1 0-0
20 Gatlin, Abigail Gatlin, Abigail 6 3 3 9 12 1.000 2 0 0 0 0 4 0 0-0
8 Caliendo, Maggie Caliendo, Maggie 6 7 4 7 11 .571 1 1 0 0 0 5 1 0-0
22 Ickert, Alayna Ickert, Alayna 5 13 9 1 10 .692 0 11 0 0 0 0 0 0-0
6 Hagmann, Jillian Hagmann, Jillian 5 9 4 4 8 .444 1 0 0 0 0 1 0 0-0
18 Parry, Olivia Parry, Olivia 4 7 3 3 6 .429 2 1 0 0 0 1 0 0-0
25 Sherman, Hailey Sherman, Hailey 4 8 3 3 6 .375 0 1 0 0 0 7 0 0-0
9 Dickson, Annie Opal Dickson, Annie Opal 6 4 2 4 6 .500 1 1 0 0 0 4 3 0-0
13 Merrick, Jersey Merrick, Jersey 4 9 5 0 5 .556 1 4 0 0 0 0 1 0-0
7 Ellis, Abbey Ellis, Abbey 5 2 1 4 5 .500 0 0 0 0 0 2 0 0-0
1B Palmentera-Reid, Susan Palmentera-Reid, Susan 3 0 0 5 5 .000 0 0 0 0 0 2 0 0-0
3 Arceneaux, Sophie Arceneaux, Sophie 5 6 2 2 4 .333 2 2 0 0 0 0 1 0-0
12 Dickinson, Lauren Dickinson, Lauren 4 4 2 1 3 .500 1 0 0 0 0 4 0 0-0
10 Chalmers, Summer Chalmers, Summer 2 1 1 1 2 1.000 0 0 0 0 0 0 0 0-0
1 Pelzman, Lizzie Pelzman, Lizzie 2 0 0 2 2 .000 0 0 0 0 0 6 0 0-0
1A Abril, Natalie Abril, Natalie 3 0 0 1 1 .000 0 0 0 0 0 6 0 0-0
Total 6 187 109 95 204 .583 30 46 0 0 0 75 16 0-0
Opponents 6 31 31 0 31 1.000 44 0 0 0 0 0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Pelzman, Lizzie Pelzman, Lizzie 2 48:00 6 4.00 21 .778 2 6
1A Abril, Natalie Abril, Natalie 3 72:00 15 6.67 22 .595 1 6
1B Palmentera-Reid, Susan Palmentera-Reid, Susan 3 72:00 10 4.44 34 .773 5 2

Game-By-Game

Augustana

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/10/24 vs Carthage W 12-4 30 12 8 20 .400 3 7 0 0 0 12 0 1-3
2/10/24 at McKendree L 8-11 38 8 8 16 .211 5 11 0 0 0 11 0 4-0
2/17/24 vs Virginia Military Institute W 16-8 40 16 13 29 .400 8 6 0 0 0 8 2 0-0
2/17/24 vs Ottawa Arizona W 11-8 24 11 10 21 .458 11 4 0 0 0 12 2 0-0
2/18/24 vs Carthage W 16-2 29 16 15 31 .552 3 8 0 0 0 9 3 0-0
2/18/24 vs Occidental W 12-5 32 12 12 24 .375 9 7 0 0 0 12 0 0-0
3/01/24 vs Caltech W 15-2 32 15 12 27 .469 10 6 0 0 0 16 1 4-0
3/01/24 vs Chapman L 8-9 25 8 6 14 .320 4 9 0 0 0 14 1 0-4
3/02/24 vs Occidental W 11-8 29 11 11 22 .379 9 9 0 0 0 6 1 4-0
3/02/24 vs Fresno Pacific L 9-15 34 9 9 18 .265 5 10 0 0 0 9 0 2-2
3/09/24 McKendree W 8-7 31 8 7 15 .258 5 9 0 0 0 10 1 4-0
3/23/24 vs Austin College W 14-8 22 14 10 24 .636 8 14 0 0 0 3 9 0-0
3/23/24 vs Washington & Jefferson W 16-8 33 16 13 29 .485 7 3 0 0 0 12 1 0-0
3/24/24 vs Carthage W 12-6 33 12 10 22 .364 6 7 0 0 0 8 4 0-0
3/24/24 at Macalester W 14-4 33 14 14 28 .424 7 4 0 0 0 12 3 0-0
4/06/24 at Penn State Behrend W 16-2 27 16 14 30 .593 5 8 0 0 0 6 1 0-0
4/06/24 vs Connecticut W 19-6 37 19 18 37 .514 3 6 0 0 0 13 2 0-0
4/07/24 vs Grove City W 17-5 32 17 14 31 .531 4 10 0 0 0 12 3 0-0
4/07/24 vs Wheaton College (MA) W 27-2 36 27 26 53 .750 5 5 0 0 0 29 0 0-0
4/19/24 vs Grove City W 22-4 32 22 19 41 .688 6 4 0 0 0 12 5 0-0
4/21/24 vs Austin College W 14-10 30 14 13 27 .467 13 12 0 0 0 6 6 0-0
4/22/24 vs Washington & Jefferson W 16-10 37 16 13 29 .432 8 9 0 0 0 12 1 0-0
5/04/24 vs Claremont-Mudd-Scripps L 9-23 20 9 9 18 .450 2 4 0 0 0 6 5 1-3
5/05/24 vs Austin College W 16-3 28 16 15 31 .571 8 12 0 0 0 11 4 3-1
Augustana 338-170 744 338 299 637 .454 154 184 0 0 0 261 55 23-13
Opponents 170-338 328 170 53 223 .518 183 39 0 0 0 82 7 13-23

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/10/24 vs Carthage 12-4 32:00 4 4.00 12 .750 0 3
2/10/24 at McKendree 8-11 32:00 11 11.00 11 .500 2 3
2/17/24 vs Virginia Military Institute 16-8 32:00 8 8.00 14 .636 0 3
2/17/24 vs Ottawa Arizona 11-8 32:00 8 8.00 15 .652 2 5
2/18/24 vs Carthage 16-2 32:00 2 2.00 12 .857 1 3
2/18/24 vs Occidental 12-5 32:00 5 5.00 13 .722 2 3
3/01/24 vs Caltech 15-2 32:00 2 2.00 14 .875 2 4
3/01/24 vs Chapman 8-9 32:00 9 9.00 12 .571 0 5
3/02/24 vs Occidental 11-8 32:00 8 8.00 11 .579 0 0
3/02/24 vs Fresno Pacific 9-15 32:00 15 15.00 6 .286 0 0
3/09/24 McKendree 8-7 32:00 7 7.00 10 .588 0 3
3/23/24 vs Austin College 14-8 32:00 8 8.00 14 .636 0 0
3/23/24 vs Washington & Jefferson 16-8 32:00 8 8.00 9 .529 0 3
3/24/24 vs Carthage 12-6 32:00 6 6.00 6 .500 3 1
3/24/24 at Macalester 14-4 32:00 4 4.00 15 .789 0 2
4/06/24 at Penn State Behrend 16-2 32:00 2 2.00 19 .905 3 1
4/06/24 vs Connecticut 19-6 32:00 6 6.00 17 .739 2 3
4/07/24 vs Grove City 17-5 32:00 5 5.00 10 .667 1 1
4/07/24 vs Wheaton College (MA) 27-2 32:00 2 2.00 8 .800 2 6
4/19/24 vs Grove City 22-4 32:00 4 4.00 15 .789 4 1
4/21/24 vs Austin College 14-10 32:00 10 10.00 11 .524 1 2
4/22/24 vs Washington & Jefferson 16-10 32:00 10 10.00 6 .375 0 4
5/04/24 vs Claremont-Mudd-Scripps 9-23 32:00 23 23.00 6 .207 0 0
5/05/24 vs Austin College 16-3 32:00 3 3.00 15 .833 2 1
Augustana 338-170 768:00 170 7.08 281 .623 27 57
Opponents 170-338 768:00 338 14.08 96 .221 1 13

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/10/24 vs Carthage L 4-12 27 4 3 7 .148 8 3 0 0 0 13 0 3-1
2/10/24 McKendree W 11-8 24 11 7 18 .458 9 5 0 0 0 10 1 0-4
2/17/24 vs Virginia Military Institute L 8-16 8 8 0 8 1.000 6 0 0 0 0 0 0 0-0
2/17/24 vs Ottawa Arizona L 8-11 8 8 0 8 1.000 6 0 0 0 0 0 0 0-0
2/18/24 vs Carthage L 2-16 2 2 0 2 1.000 8 0 0 0 0 0 0 0-0
2/18/24 vs Occidental L 5-12 5 5 0 5 1.000 7 0 0 0 0 0 0 0-0
3/01/24 vs Caltech L 2-15 24 2 1 3 .083 5 3 0 0 0 6 0 0-4
3/01/24 vs Chapman W 9-8 25 9 0 9 .360 9 0 0 0 0 6 0 4-0
3/02/24 vs Occidental L 8-11 26 8 8 16 .308 9 8 0 0 0 8 0 0-4
3/02/24 vs Fresno Pacific W 15-9 29 15 8 23 .517 9 5 0 0 0 9 2 2-2
3/09/24 at McKendree L 7-8 21 7 6 13 .333 11 5 0 0 0 7 1 0-4
3/23/24 vs Austin College L 8-14 8 8 0 8 1.000 14 0 0 0 0 0 0 0-0
3/23/24 vs Washington & Jefferson L 8-16 8 8 0 8 1.000 3 0 0 0 0 0 0 0-0
3/24/24 vs Carthage L 6-12 7 6 0 6 .857 9 0 0 0 0 0 0 0-0
3/24/24 Macalester L 4-14 4 4 0 4 1.000 2 0 0 0 0 0 0 0-0
4/06/24 Penn State Behrend L 2-16 2 2 0 2 1.000 8 0 0 0 0 0 0 0-0
4/06/24 vs Connecticut L 6-19 6 6 0 6 1.000 6 0 0 0 0 0 0 0-0
4/07/24 vs Grove City L 5-17 5 5 0 5 1.000 9 0 0 0 0 0 0 0-0
4/07/24 vs Wheaton College (MA) L 2-27 2 2 0 2 1.000 5 0 0 0 0 0 0 0-0
4/19/24 vs Grove City L 4-22 4 4 0 4 1.000 4 0 0 0 0 0 0 0-0
4/21/24 vs Austin College L 10-14 9 10 0 10 1.111 13 0 0 0 0 0 0 0-0
4/22/24 vs Washington & Jefferson L 10-16 10 10 0 10 1.000 10 0 0 0 0 0 0 0-0
5/04/24 vs Claremont-Mudd-Scripps W 23-9 37 23 18 41 .622 5 2 0 0 0 16 0 3-1
5/05/24 vs Austin College L 3-16 27 3 2 5 .111 8 8 0 0 0 7 3 1-3
Augustana 170-338 328 170 53 223 .518 183 39 0 0 0 82 7 13-23
Opponents 338-170 744 338 299 637 .454 154 184 0 0 0 261 55 23-13

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/10/24 vs Carthage 4-12 32:00 12 12.00 7 .368 0 2
2/10/24 McKendree 11-8 32:00 8 8.00 12 .600 0 1
2/17/24 vs Virginia Military Institute 8-16 32:00 16 16.00 0 .000 0 0
2/17/24 vs Ottawa Arizona 8-11 32:00 11 11.00 0 .000 0 0
2/18/24 vs Carthage 2-16 32:00 16 16.00 9 .360 0 0
2/18/24 vs Occidental 5-12 32:00 12 12.00 0 .000 0 0
3/01/24 vs Caltech 2-15 32:00 15 15.00 11 .423 0 0
3/01/24 vs Chapman 9-8 32:00 8 8.00 11 .579 0 1
3/02/24 vs Occidental 8-11 32:00 11 11.00 11 .500 0 3
3/02/24 vs Fresno Pacific 15-9 32:00 9 9.00 11 .550 0 0
3/09/24 at McKendree 7-8 32:00 8 8.00 14 .636 0 2
3/23/24 vs Austin College 8-14 32:00 14 14.00 0 .000 0 0
3/23/24 vs Washington & Jefferson 8-16 32:00 16 16.00 1 .059 0 0
3/24/24 vs Carthage 6-12 32:00 12 12.00 0 .000 0 0
3/24/24 Macalester 4-14 32:00 14 14.00 0 .000 0 0
4/06/24 Penn State Behrend 2-16 32:00 16 16.00 0 .000 0 0
4/06/24 vs Connecticut 6-19 32:00 19 19.00 0 .000 0 0
4/07/24 vs Grove City 5-17 32:00 17 17.00 0 .000 0 0
4/07/24 vs Wheaton College (MA) 2-27 32:00 27 27.00 0 .000 0 0
4/19/24 vs Grove City 4-22 32:00 22 22.00 0 .000 0 0
4/21/24 vs Austin College 10-14 32:00 14 14.00 0 .000 0 0
4/22/24 vs Washington & Jefferson 10-16 32:00 16 16.00 0 .000 0 0
5/04/24 vs Claremont-Mudd-Scripps 23-9 32:00 9 9.00 4 .308 0 2
5/05/24 vs Austin College 3-16 32:00 16 16.00 5 .238 1 2
Opponents 170-338 768:00 338 14.08 96 .221 1 13
Augustana 338-170 768:00 170 7.08 281 .623 27 57

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/10/24 vs Carthage W 12-4 30/27 12/4 8/3 20/7 .400/.148 3/8 7/3 0/0 0/0 0/0 12/13 0/0 1-3
2/10/24 at McKendree L 8-11 38/24 8/11 8/7 16/18 .211/.458 5/9 11/5 0/0 0/0 0/0 11/10 0/1 4-0
2/17/24 vs Virginia Military Institute W 16-8 40/8 16/8 13/0 29/8 .400/1.000 8/6 6/0 0/0 0/0 0/0 8/0 2/0 0-0
2/17/24 vs Ottawa Arizona W 11-8 24/8 11/8 10/0 21/8 .458/1.000 11/6 4/0 0/0 0/0 0/0 12/0 2/0 0-0
2/18/24 vs Carthage W 16-2 29/2 16/2 15/0 31/2 .552/1.000 3/8 8/0 0/0 0/0 0/0 9/0 3/0 0-0
2/18/24 vs Occidental W 12-5 32/5 12/5 12/0 24/5 .375/1.000 9/7 7/0 0/0 0/0 0/0 12/0 0/0 0-0
3/01/24 vs Caltech W 15-2 32/24 15/2 12/1 27/3 .469/.083 10/5 6/3 0/0 0/0 0/0 16/6 1/0 4-0
3/01/24 vs Chapman L 8-9 25/25 8/9 6/0 14/9 .320/.360 4/9 9/0 0/0 0/0 0/0 14/6 1/0 0-4
3/02/24 vs Occidental W 11-8 29/26 11/8 11/8 22/16 .379/.308 9/9 9/8 0/0 0/0 0/0 6/8 1/0 4-0
3/02/24 vs Fresno Pacific L 9-15 34/29 9/15 9/8 18/23 .265/.517 5/9 10/5 0/0 0/0 0/0 9/9 0/2 2-2
3/09/24 McKendree W 8-7 31/21 8/7 7/6 15/13 .258/.333 5/11 9/5 0/0 0/0 0/0 10/7 1/1 4-0
3/23/24 vs Austin College W 14-8 22/8 14/8 10/0 24/8 .636/1.000 8/14 14/0 0/0 0/0 0/0 3/0 9/0 0-0
3/23/24 vs Washington & Jefferson W 16-8 33/8 16/8 13/0 29/8 .485/1.000 7/3 3/0 0/0 0/0 0/0 12/0 1/0 0-0
3/24/24 vs Carthage W 12-6 33/7 12/6 10/0 22/6 .364/.857 6/9 7/0 0/0 0/0 0/0 8/0 4/0 0-0
3/24/24 at Macalester W 14-4 33/4 14/4 14/0 28/4 .424/1.000 7/2 4/0 0/0 0/0 0/0 12/0 3/0 0-0
4/06/24 at Penn State Behrend W 16-2 27/2 16/2 14/0 30/2 .593/1.000 5/8 8/0 0/0 0/0 0/0 6/0 1/0 0-0
4/06/24 vs Connecticut W 19-6 37/6 19/6 18/0 37/6 .514/1.000 3/6 6/0 0/0 0/0 0/0 13/0 2/0 0-0
4/07/24 vs Grove City W 17-5 32/5 17/5 14/0 31/5 .531/1.000 4/9 10/0 0/0 0/0 0/0 12/0 3/0 0-0
4/07/24 vs Wheaton College (MA) W 27-2 36/2 27/2 26/0 53/2 .750/1.000 5/5 5/0 0/0 0/0 0/0 29/0 0/0 0-0
4/19/24 vs Grove City W 22-4 32/4 22/4 19/0 41/4 .688/1.000 6/4 4/0 0/0 0/0 0/0 12/0 5/0 0-0
4/21/24 vs Austin College W 14-10 30/9 14/10 13/0 27/10 .467/1.111 13/13 12/0 0/0 0/0 0/0 6/0 6/0 0-0
4/22/24 vs Washington & Jefferson W 16-10 37/10 16/10 13/0 29/10 .432/1.000 8/10 9/0 0/0 0/0 0/0 12/0 1/0 0-0
5/04/24 vs Claremont-Mudd-Scripps L 9-23 20/37 9/23 9/18 18/41 .450/.622 2/5 4/2 0/0 0/0 0/0 6/16 5/0 1-3
5/05/24 vs Austin College W 16-3 28/27 16/3 15/2 31/5 .571/.111 8/8 12/8 0/0 0/0 0/0 11/7 4/3 3-1
Augustana 338-170 744/328 338/170 299/53 637/223 .454/.518 154/183 184/39 0/0 0/0 0/0 261/82 55/7 23-13
Opponents 170-338 328/744 170/338 53/299 223/637 .518/.454 183/154 39/184 0/0 0/0 0/0 82/261 7/55 13-23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 40 Virginia Military Institute (2/17/24)
GOALS 27 Wheaton College (MA) (4/07/24)
ASSISTS 26 Wheaton College (MA) (4/07/24)
POINTS 53 Wheaton College (MA) (4/07/24)
EXCLUSIONS 13 Austin College (4/21/24)
STEALS 29 Wheaton College (MA) (4/07/24)
FIELD BLOCKS 9 Austin College (3/23/24)
SAVES 19 Penn State Behrend (4/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 18 Casey Barragan Macalester (3/24/24)
GOALS 11 Casey Barragan Macalester (3/24/24)
ASSISTS 5 Charlotte Newport; Annelie McGhee; Waiahuli Akau; Abigail Gatlin Austin College (4/21/24); Macalester (3/24/24); Connecticut (4/06/24); Grove City (4/07/24)
POINTS 11 Casey Barragan Macalester (3/24/24)
EXCLUSIONS 3 Waiahuli Akau; Victoria Guest; Charlotte Newport Virginia Military Institute (2/17/24); Ottawa Arizona (2/17/24); Washington & Jefferson (4/22/24); Fresno Pacific (3/02/24)
STEALS 6 Hailey Sherman Wheaton College (MA) (4/07/24)
FIELD BLOCKS 3 Annie Opal Dickson Austin College (3/23/24)
SAVES 19 Susan Palmentera-Reid Penn State Behrend (4/06/24)