Skip To Main Content

Augustana College Athletics

2025 Women's Soccer Cumulative Statistics

Team (3-13-2, 0-8)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Shots
Goals 14 42
Goals Per Game 0.78 2.33
Shots 150 339
Shots Per Game 8.3 18.8
Shots Percentage 0.093 0.124
Shots On Goal 83-150 184-339
Shots On Goal Percentage 0.553 0.543
Penalties
Yellow Cards 8 4
Red Cards 1 0
Miscellaneous
Assists 9 29
Saves 142 69
Fouls 112 111
Corner Kicks 44 101
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Swanson, Skylar 25Swanson, Skylar 18 18 1373 4 5 13 40 0.100 19 0.475 0-0 2 0-0
6 Mowry, Alyssa 6Mowry, Alyssa 18 17 1206 4 0 8 21 0.190 16 0.762 1-0 1 0-0
10 Osorio-Rodriguez, Ximena 10Osorio-Rodriguez, Ximena 18 15 1064 2 0 4 16 0.125 7 0.438 0-0 0 0-0
13 Swanson, Jordyn 13Swanson, Jordyn 18 18 1549 2 0 4 12 0.167 6 0.500 1-0 0 0-0
23 Allis, Paige 23Allis, Paige 11 1 290 1 0 2 3 0.333 3 1.000 1-0 0 0-0
5 Bingen, Paige 5Bingen, Paige 18 18 1337 1 0 2 4 0.250 3 0.750 0-0 0 0-0
9 Felicita, Giorgia 9Felicita, Giorgia 13 0 210 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Gavigan, Abigail 7Gavigan, Abigail 16 3 557 0 1 1 6 0.000 2 0.333 0-0 0 0-0
14 Gibeau, Allison 14Gibeau, Allison 18 18 1493 0 1 1 13 0.000 8 0.615 0-0 0 0-0
11 Khobdeh, Samira 11Khobdeh, Samira 17 17 1503 0 1 1 7 0.000 4 0.571 1-0 0 0-0
33 Baker, Mary 33Baker, Mary 9 6 440 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Barkley, Corinna 4Barkley, Corinna 12 6 502 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Cole, Caelan 12Cole, Caelan 18 18 1514 0 0 0 7 0.000 3 0.429 1-0 0 0-0
3 Davison, Anna 3Davison, Anna 4 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Diedrich, Ashley 36Diedrich, Ashley 3 2 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Ehrlicher, Aniela 40Ehrlicher, Aniela 13 0 242 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Filanowicz, Kendall 8Filanowicz, Kendall 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnson, Elizabeth 17Johnson, Elizabeth 11 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lembcke, Lena 27Lembcke, Lena 11 0 168 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Locke, Alex 15Locke, Alex 6 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Luque, Laia 20Luque, Laia 9 3 286 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Martinez, Ylianna 24Martinez, Ylianna 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Parker, Avery 18Parker, Avery 16 8 807 0 0 0 8 0.000 5 0.625 0-0 0 0-0
00 Pietras, Mary 00Pietras, Mary 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schinker, Sara 1Schinker, Sara 18 18 1588 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Willett, Carmen 28Willett, Carmen 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wulk, Morgan 26Wulk, Morgan 16 9 984 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17679 14 9 37 150 0.093 83 0.553 8-1 3 0-0
Opponent 18 - 17706 42 29 113 339 0.124 184 0.543 4-0 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Pietras, Mary 00Pietras, Mary 1 0 32:46 2 5.49 5 0.714 0 0 0 0 12
1 Schinker, Sara 1Schinker, Sara 18 18 1587:14 40 2.27 134 0.770 3 13 2 4 327
Total 18 - 1620:00 42 2.33 139 0.768 3 13 2 4 339
Opponents 18 - 1620:00 14 0.78 69 0.831 7 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Mowry, Alyssa 6Mowry, Alyssa 8 7 525 2 0 4 7 0.286 7 1.000 1-0 0 0-0
5 Bingen, Paige 5Bingen, Paige 8 8 629 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Swanson, Jordyn 13Swanson, Jordyn 8 8 720 1 0 2 7 0.143 4 0.571 1-0 0 0-0
25 Swanson, Skylar 25Swanson, Skylar 8 8 645 0 2 2 13 0.000 6 0.462 0-0 0 0-0
14 Gibeau, Allison 14Gibeau, Allison 8 8 674 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Allis, Paige 23Allis, Paige 6 1 197 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Baker, Mary 33Baker, Mary 4 2 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barkley, Corinna 4Barkley, Corinna 6 5 355 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Cole, Caelan 12Cole, Caelan 8 8 686 0 0 0 3 0.000 2 0.667 1-0 0 0-0
3 Davison, Anna 3Davison, Anna 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Ehrlicher, Aniela 40Ehrlicher, Aniela 6 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Felicita, Giorgia 9Felicita, Giorgia 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gavigan, Abigail 7Gavigan, Abigail 6 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Johnson, Elizabeth 17Johnson, Elizabeth 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Khobdeh, Samira 11Khobdeh, Samira 8 8 693 0 0 0 4 0.000 2 0.500 1-0 0 0-0
27 Lembcke, Lena 27Lembcke, Lena 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Locke, Alex 15Locke, Alex 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Luque, Laia 20Luque, Laia 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Martinez, Ylianna 24Martinez, Ylianna 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Osorio-Rodriguez, Ximena 10Osorio-Rodriguez, Ximena 8 6 492 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Parker, Avery 18Parker, Avery 6 3 327 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Schinker, Sara 1Schinker, Sara 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Willett, Carmen 28Willett, Carmen 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wulk, Morgan 26Wulk, Morgan 8 6 632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7830 4 3 11 48 0.083 28 0.583 8-1 0 0-0
Opponent 8 - 7879 25 20 70 185 0.135 103 0.557 4-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schinker, Sara 1Schinker, Sara 8 8 720:00 25 3.13 75 0.750 0 8 0 0 185
Total 8 - 720:00 25 3.13 75 0.750 0 8 0 0 185
Opponents 8 - 720:00 4 0.50 24 0.857 4 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Marian (WI) L 0-1 (0-1-0, 0-0-0) 0-0-0 0
09/03/2025 vs Illinois Col. T 0-0 (0-1-1, 0-0-0) 0-0-0 168
09/06/2025 vs Wis.-Platteville L 2-4 (0-2-1, 0-0-0) 0-0-0 155 Ximena Osorio-Rodriguez (1) (Skylar Swanson)
Skylar Swanson (1)
09/09/2025 vs Kalamazoo L 0-1 (0-3-1, 0-0-0) 0-0-0 24
09/12/2025 at Cornell College W 3-0 (1-3-1, 0-0-0) 0-0-0 89 Skylar Swanson (2)
Alyssa Mowry (1) (Samira Khobdeh)
Ximena Osorio-Rodriguez (2) (Skylar Swanson)
09/13/2025 vs Neb. Wesleyan W 1-0 (2-3-1, 0-0-0) 0-0-0 42 Skylar Swanson (3)
09/17/2025 at Wartburg L 1-5 (2-4-1, 0-0-0) 0-0-0 85 Jordyn Swanson (1)
09/23/2025 vs Ripon W 1-0 (3-4-1, 0-0-0) 0-0-0 43 Alyssa Mowry (2) (Skylar Swanson)
09/27/2025 vs North Park L 1-2 (3-5-1, 0-1-0) 0-1-0 55 Jordyn Swanson (2) (Allison Gibeau)
10/01/2025 vs Coe T 1-1 (3-5-2, 0-1-0) 0-1-0 43 Skylar Swanson (4) (Abigail Gavigan)
10/04/2025 at Carroll (WI) L 1-2 (3-6-2, 0-2-0) 0-2-0 111 Alyssa Mowry (3)
10/08/2025 vs North Central (IL) L 0-5 (3-7-2, 0-3-0) 0-3-0 90
10/11/2025 vs Wheaton (IL) L 1-4 (3-8-2, 0-4-0) 0-4-0 56 Alyssa Mowry (4) (Skylar Swanson)
10/15/2025 at Ill. Wesleyan L 0-3 (3-9-2, 0-5-0) 0-5-0 143
10/18/2025 at University of Dubuque L 1-5 (3-10-2, 0-5-0) 0-5-0 150 Paige Allis (1) (Giorgia Felicita)
10/22/2025 vs Carthage L 0-1 (3-11-2, 0-6-0) 0-6-0 49
10/25/2025 at Millikin L 1-3 (3-12-2, 0-7-0) 0-7-0 90 Paige Bingen (1) (Skylar Swanson)
10/29/2025 at Elmhurst L 0-5 (3-13-2, 0-8-0) 0-8-0 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Marian (WI) 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
09/03/2025 vs Illinois Col. 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/06/2025 vs Wis.-Platteville 2-4 2 1 5 4 0.500 3 0.750 0-0 0 0-0 988
09/09/2025 vs Kalamazoo 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/12/2025 at Cornell College 3-0 3 2 8 29 0.103 14 0.483 0-0 1 0-0 990
09/13/2025 vs Neb. Wesleyan 1-0 1 0 2 12 0.083 8 0.667 0-0 1 0-0 990
09/17/2025 at Wartburg 1-5 1 0 2 9 0.111 2 0.222 1-0 0 0-0 990
09/23/2025 vs Ripon 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 990
09/27/2025 vs North Park 1-2 1 1 3 5 0.200 5 1.000 1-1 0 0-0 990
10/01/2025 vs Coe 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/04/2025 at Carroll (WI) 1-2 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
10/08/2025 vs North Central (IL) 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 vs Wheaton (IL) 1-4 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/15/2025 at Ill. Wesleyan 0-3 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/18/2025 at University of Dubuque 1-5 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/22/2025 vs Carthage 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/25/2025 at Millikin 1-3 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
10/29/2025 at Elmhurst 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
Total 14-42 14 9 37 150 0.093 83 0.553 8-1 3 0-0 17817
Opponent - 42 29 113 339 0.124 184 0.543 4-0 13 - 17706

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marian (WI) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
09/03/2025 Illinois Col. 0-0 90:00 0 0.50 3 1.000 0 0 1 1 10
09/06/2025 Wis.-Platteville 2-4 90:00 4 1.67 5 0.556 0 1 0 0 14
09/09/2025 Kalamazoo 0-1 90:00 1 1.50 7 0.875 0 1 0 0 15
09/12/2025 Cornell College 3-0 90:00 0 1.20 5 1.000 1 0 0 1 10
09/13/2025 Neb. Wesleyan 1-0 90:00 0 1.00 4 1.000 1 0 0 1 5
09/17/2025 Wartburg 1-5 90:00 5 1.57 14 0.737 0 1 0 0 36
09/23/2025 Ripon 1-0 90:00 0 1.38 4 1.000 1 0 0 1 7
09/27/2025 North Park 1-2 90:00 2 1.44 12 0.857 0 1 0 0 16
10/01/2025 Coe 1-1 90:00 1 1.40 4 0.800 0 0 1 0 9
10/04/2025 Carroll (WI) 1-2 90:00 2 1.45 6 0.750 0 1 0 0 25
10/08/2025 North Central (IL) 0-5 90:00 5 1.75 9 0.643 0 1 0 0 31
10/11/2025 Wheaton (IL) 1-4 90:00 4 1.92 5 0.556 0 1 0 0 19
10/15/2025 Ill. Wesleyan 0-3 90:00 3 2.00 17 0.850 0 1 0 0 35
10/18/2025 University of Dubuque 1-5 90:00 5 2.20 11 0.688 0 1 0 0 33
10/22/2025 Carthage 0-1 90:00 1 2.13 9 0.900 0 1 0 0 19
10/25/2025 Millikin 1-3 90:00 3 2.18 10 0.769 0 1 0 0 20
10/29/2025 Elmhurst 0-5 90:00 5 2.33 7 0.583 0 1 0 0 20
Totals - 1620 42 2.33 139 0.768 3 13 2 4 339
Opponent - 1620:00 14 0.78 69 0.831 13 3 2 7 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Marian (WI) 1-0 1 0 2 15 0.067 8 0.533 1-0 1 0-0 990
09/03/2025 Illinois Col. 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/06/2025 Wis.-Platteville 4-2 4 1 9 14 0.286 9 0.643 2-0 1 1-1 990
09/09/2025 Kalamazoo 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 990
09/12/2025 Cornell College 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/13/2025 Neb. Wesleyan 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/17/2025 Wartburg 5-1 5 3 13 36 0.139 19 0.528 0-0 1 0-0 990
09/23/2025 Ripon 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 874
09/27/2025 North Park 2-1 2 2 6 16 0.125 14 0.875 0-0 1 0-0 949
10/01/2025 Coe 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1034
10/04/2025 Carroll (WI) 2-1 2 3 7 25 0.080 8 0.320 0-0 1 0-0 990
10/08/2025 North Central (IL) 5-0 5 3 13 31 0.161 17 0.548 0-0 1 0-0 990
10/11/2025 Wheaton (IL) 4-1 4 2 10 19 0.211 9 0.474 0-0 1 0-0 990
10/15/2025 Ill. Wesleyan 3-0 3 3 9 35 0.086 20 0.571 0-0 1 0-0 990
10/18/2025 University of Dubuque 5-1 5 4 14 33 0.152 16 0.485 0-0 1 0-0 989
10/22/2025 Carthage 1-0 1 2 4 19 0.053 10 0.526 0-0 1 0-0 990
10/25/2025 Millikin 3-1 3 2 8 20 0.150 13 0.650 0-0 1 1-1 990
10/29/2025 Elmhurst 5-0 5 3 13 20 0.250 12 0.600 0-0 1 0-0 990
Total 42-14 42 29 113 339 0.124 184 0.543 4-0 13 2-2 17706
Augustana (IL) - 14 9 37 150 0.093 83 0.553 8-1 3 - 17817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marian (WI) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/03/2025 Illinois Col. 0-0 90:00 0 0.00 5 1.000 0 0 1 1 8
09/06/2025 Wis.-Platteville 4-2 90:00 2 0.67 1 0.333 1 0 0 0 4
09/09/2025 Kalamazoo 1-0 90:00 0 0.50 4 1.000 1 0 0 1 5
09/12/2025 Cornell College 0-3 90:00 3 1.00 11 0.786 0 1 0 0 29
09/13/2025 Neb. Wesleyan 0-1 90:00 1 1.00 7 0.875 0 1 0 0 12
09/17/2025 Wartburg 5-1 90:00 1 1.00 1 0.500 1 0 0 0 9
09/23/2025 Ripon 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
09/27/2025 North Park 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
10/01/2025 Coe 1-1 90:00 1 1.00 5 0.833 0 0 1 0 14
10/04/2025 Carroll (WI) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 3
10/08/2025 North Central (IL) 5-0 90:00 0 0.92 0 0.00 1 0 0 1 0
10/11/2025 Wheaton (IL) 4-1 90:00 1 0.92 3 0.750 1 0 0 0 8
10/15/2025 Ill. Wesleyan 3-0 90:00 0 0.86 6 1.000 1 0 0 1 12
10/18/2025 University of Dubuque 5-1 90:00 1 0.87 2 0.667 1 0 0 0 4
10/22/2025 Carthage 1-0 90:00 0 0.81 4 1.000 1 0 0 1 7
10/25/2025 Millikin 3-1 90:00 1 0.82 4 0.800 1 0 0 0 7
10/29/2025 Elmhurst 5-0 90:00 0 0.78 3 1.000 1 0 0 1 6
Totals - 1620 14 0.78 69 0.831 13 3 2 7 150
Augustana (IL) - 1620:00 42 2.33 139 0.768 3 13 2 4 339

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Marian (WI) 0-1 0/1 0/0 5/15 3/8 2/5 1/1 0/0
09/03/2025 vs Illinois Col. 0-0 0/0 0/0 8/10 5/3 6/9 0/1 0/0
09/06/2025 vs Wis.-Platteville 2-4 2/4 1/1 4/14 3/9 3/8 0/2 0/0
09/09/2025 vs Kalamazoo 0-1 0/1 0/0 5/15 4/8 0/9 0/0 0/0
09/12/2025 at Cornell College 3-0 3/0 2/0 29/10 14/5 7/4 0/0 0/0
09/13/2025 vs Neb. Wesleyan 1-0 1/0 0/0 12/5 8/4 3/6 0/0 0/0
09/17/2025 at Wartburg 1-5 1/5 0/3 9/36 2/19 1/2 1/0 0/0
09/23/2025 vs Ripon 1-0 1/0 1/0 12/7 7/4 6/2 1/0 0/0
09/27/2025 vs North Park 1-2 1/2 1/2 5/16 5/14 1/10 1/0 1/0
10/01/2025 vs Coe 1-1 1/1 1/1 14/9 6/5 4/0 0/0 0/0
10/04/2025 at Carroll (WI) 1-2 1/2 0/3 3/25 1/8 0/6 0/0 0/0
10/08/2025 vs North Central (IL) 0-5 0/5 0/3 0/31 0/17 3/3 0/0 0/0
10/11/2025 vs Wheaton (IL) 1-4 1/4 1/2 8/19 4/9 1/6 1/0 0/0
10/15/2025 at Ill. Wesleyan 0-3 0/3 0/3 12/35 6/20 1/3 1/0 0/0
10/18/2025 at University of Dubuque 1-5 1/5 1/4 4/33 3/16 0/8 0/0 0/0
10/22/2025 vs Carthage 0-1 0/1 0/2 7/19 4/10 1/5 0/0 0/0
10/25/2025 at Millikin 1-3 1/3 1/2 7/20 5/13 1/9 2/0 0/0
10/29/2025 at Elmhurst 0-5 0/5 0/3 6/20 3/12 4/6 0/0 0/0
Totals 14/42 9/29 150/339 83/184 44/101 8/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Cornell College (09/12/2025)
GOALS 3 Cornell College (09/12/2025)
ASSISTS 2 Cornell College (09/12/2025)
SHOTS 29 Cornell College (09/12/2025)
SHOTS ON GOAL 14 Cornell College (09/12/2025)
SAVES 17 Ill. Wesleyan (10/15/2025)
FOULS 12 Neb. Wesleyan (09/13/2025)
CORNER KICKS 7 Cornell College (09/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 University of Dubuque (10/18/2025)
GOALS 5 Wartburg (09/17/2025)
North Central (IL) (10/08/2025)
University of Dubuque (10/18/2025)
Elmhurst (10/29/2025)
ASSISTS 4 University of Dubuque (10/18/2025)
SHOTS 36 Wartburg (09/17/2025)
SHOTS ON GOAL 20 Ill. Wesleyan (10/15/2025)
SAVES 11 Cornell College (09/12/2025)
FOULS 13 Kalamazoo (09/09/2025)
CORNER KICKS 10 North Park (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Neb. Wesleyan (09/13/2025)
Wartburg (09/17/2025)
Carroll (WI) (10/04/2025)
GOALS 1 Neb. Wesleyan (09/13/2025)
Wartburg (09/17/2025)
Ripon (09/23/2025)
North Park (09/27/2025)
Coe (10/01/2025)
Carroll (WI) (10/04/2025)
Wheaton (IL) (10/11/2025)
University of Dubuque (10/18/2025)
Millikin (10/25/2025)
ASSISTS 1 Wis.-Platteville (09/06/2025)
Ripon (09/23/2025)
North Park (09/27/2025)
Coe (10/01/2025)
Wheaton (IL) (10/11/2025)
University of Dubuque (10/18/2025)
Millikin (10/25/2025)
SHOTS 3 Carroll (WI) (10/04/2025)
SHOTS ON GOAL 1 Carroll (WI) (10/04/2025)
SAVES 3 Illinois Col. (09/03/2025)
Neb. Wesleyan (09/13/2025)
Ripon (09/23/2025)
Coe (10/01/2025)
FOULS 2 Illinois Col. (09/03/2025)
Ripon (09/23/2025)
Elmhurst (10/29/2025)
CORNER KICKS 1 Wartburg (09/17/2025)
North Park (09/27/2025)
Wheaton (IL) (10/11/2025)
Ill. Wesleyan (10/15/2025)
Carthage (10/22/2025)
Millikin (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marian (WI) (08/29/2025)
Kalamazoo (09/09/2025)
GOALS 1 Marian (WI) (08/29/2025)
Kalamazoo (09/09/2025)
Coe (10/01/2025)
Carthage (10/22/2025)
ASSISTS 1 Wis.-Platteville (09/06/2025)
Coe (10/01/2025)
SHOTS 5 Neb. Wesleyan (09/13/2025)
Ripon (09/23/2025)
SHOTS ON GOAL 3 Illinois Col. (09/03/2025)
Neb. Wesleyan (09/13/2025)
Ripon (09/23/2025)
SAVES 1 Wis.-Platteville (09/06/2025)
Wartburg (09/17/2025)
FOULS 1 Illinois Col. (09/03/2025)
North Park (09/27/2025)
CORNER KICKS 2 Wartburg (09/17/2025)
Ripon (09/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Wis.-Platteville (09/06/2025)
Cornell College (09/12/2025)
GOALS 1 Wis.-Platteville (09/06/2025)
Cornell College (09/12/2025)
Neb. Wesleyan (09/13/2025)
Wartburg (09/17/2025)
Ripon (09/23/2025)
North Park (09/27/2025)
Coe (10/01/2025)
Carroll (WI) (10/04/2025)
Wheaton (IL) (10/11/2025)
University of Dubuque (10/18/2025)
Millikin (10/25/2025)
ASSISTS 1 Wis.-Platteville (09/06/2025)
Cornell College (09/12/2025)
Ripon (09/23/2025)
North Park (09/27/2025)
Coe (10/01/2025)
Wheaton (IL) (10/11/2025)
University of Dubuque (10/18/2025)
Millikin (10/25/2025)
SHOTS 8 Coe (10/01/2025)
SHOTS ON GOAL 3 Cornell College (09/12/2025)
Neb. Wesleyan (09/13/2025)
Ripon (09/23/2025)
Coe (10/01/2025)
SAVES 17 Ill. Wesleyan (10/15/2025)
FOULS 4 University of Dubuque (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Cornell College (09/12/2025)
GOALS 3 Cornell College (09/12/2025)
ASSISTS 2 Cornell College (09/12/2025)
SHOTS 29 Cornell College (09/12/2025)
SHOTS ON GOAL 14 Cornell College (09/12/2025)
SAVES 17 Ill. Wesleyan (10/15/2025)
FOULS 12 Neb. Wesleyan (09/13/2025)
CORNER KICKS 7 Cornell College (09/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Swanson, Skylar
Swanson, Skylar
Wis.-Platteville (09/06/2025)
Cornell College (09/12/2025)
GOALS 1 Osorio-Rodriguez, Ximena
Mowry, Alyssa
Swanson, Skylar
Swanson, Jordyn
Mowry, Alyssa
Swanson, Jordyn
Swanson, Skylar
Mowry, Alyssa
Mowry, Alyssa
Allis, Paige
Bingen, Paige
Wis.-Platteville (09/06/2025)
Cornell College (09/12/2025)
Neb. Wesleyan (09/13/2025)
Wartburg (09/17/2025)
Ripon (09/23/2025)
North Park (09/27/2025)
Coe (10/01/2025)
Carroll (WI) (10/04/2025)
Wheaton (IL) (10/11/2025)
University of Dubuque (10/18/2025)
Millikin (10/25/2025)
ASSISTS 1 Swanson, Skylar
Khobdeh, Samira
Swanson, Skylar
Gibeau, Allison
Gavigan, Abigail
Swanson, Skylar
Felicita, Giorgia
Swanson, Skylar
Wis.-Platteville (09/06/2025)
Cornell College (09/12/2025)
Ripon (09/23/2025)
North Park (09/27/2025)
Coe (10/01/2025)
Wheaton (IL) (10/11/2025)
University of Dubuque (10/18/2025)
Millikin (10/25/2025)
SHOTS 8 Swanson, Skylar
Coe (10/01/2025)
SHOTS ON GOAL 3 Gibeau, Allison
Swanson, Skylar
Mowry, Alyssa
Swanson, Skylar
Cornell College (09/12/2025)
Neb. Wesleyan (09/13/2025)
Ripon (09/23/2025)
Coe (10/01/2025)
SAVES 17 Schinker, Sara
Ill. Wesleyan (10/15/2025)
FOULS 4 Swanson, Jordyn
University of Dubuque (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Swanson, Skylar 13
Mowry, Alyssa 8
Osorio-Rodriguez, Ximena 4
Swanson, Jordyn 4
Allis, Paige 2
Team Leaders: Goals
Player High
Goals
Swanson, Skylar 4
Mowry, Alyssa 4
Osorio-Rodriguez, Ximena 2
Swanson, Jordyn 2
Allis, Paige 1
Team Leaders: Assists
Player High
Assists
Swanson, Skylar 5
Felicita, Giorgia 1
Gavigan, Abigail 1
Gibeau, Allison 1
Khobdeh, Samira 1
Team Leaders: Shots
Player High
Shots
Swanson, Skylar 40
Mowry, Alyssa 21
Osorio-Rodriguez, Ximena 16
Gibeau, Allison 13
Swanson, Jordyn 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Swanson, Skylar 19
Mowry, Alyssa 16
Gibeau, Allison 8
Osorio-Rodriguez, Ximena 7
Swanson, Jordyn 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swanson, Skylar 2
Mowry, Alyssa 1