Skip To Main Content

Augustana College Athletics

2025 Women's Soccer Cumulative Statistics

Team (3-5-2, 0-1)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Shots
Goals 10 14
Goals Per Game 1.00 1.40
Shots 103 137
Shots Per Game 10.3 13.7
Shots Percentage 0.097 0.102
Shots On Goal 57-103 79-137
Shots On Goal Percentage 0.553 0.577
Penalties
Yellow Cards 4 4
Red Cards 1 0
Miscellaneous
Assists 6 7
Saves 65 47
Fouls 59 60
Corner Kicks 33 55
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Swanson, Skylar 25Swanson, Skylar 10 10 781 4 3 11 28 0.143 14 0.500 0-0 2 0-0
6 Mowry, Alyssa 6Mowry, Alyssa 10 10 696 2 0 4 15 0.133 10 0.667 1-0 1 0-0
10 Osorio-Rodriguez, Ximena 10Osorio-Rodriguez, Ximena 10 9 644 2 0 4 14 0.143 6 0.429 0-0 0 0-0
13 Swanson, Jordyn 13Swanson, Jordyn 10 10 855 2 0 4 6 0.333 3 0.500 0-0 0 0-0
7 Gavigan, Abigail 7Gavigan, Abigail 10 3 431 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Gibeau, Allison 14Gibeau, Allison 10 10 850 0 1 1 10 0.000 7 0.700 0-0 0 0-0
11 Khobdeh, Samira 11Khobdeh, Samira 9 9 810 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 Allis, Paige 23Allis, Paige 4 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Baker, Mary 33Baker, Mary 4 4 303 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Barkley, Corinna 4Barkley, Corinna 5 0 84 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Bingen, Paige 5Bingen, Paige 10 10 762 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Cole, Caelan 12Cole, Caelan 10 10 892 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Davison, Anna 3Davison, Anna 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Diedrich, Ashley 36Diedrich, Ashley 3 2 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Ehrlicher, Aniela 40Ehrlicher, Aniela 7 0 119 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 Felicita, Giorgia 9Felicita, Giorgia 7 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Filanowicz, Kendall 8Filanowicz, Kendall 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnson, Elizabeth 17Johnson, Elizabeth 8 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lembcke, Lena 27Lembcke, Lena 7 0 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Locke, Alex 15Locke, Alex 6 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Luque, Laia 20Luque, Laia 9 3 286 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Parker, Avery 18Parker, Avery 9 5 416 0 0 0 7 0.000 4 0.571 0-0 0 0-0
00 Pietras, Mary 00Pietras, Mary 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schinker, Sara 1Schinker, Sara 10 10 868 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Willett, Carmen 28Willett, Carmen 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wulk, Morgan 26Wulk, Morgan 8 3 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9849 10 6 26 103 0.097 57 0.553 4-1 3 0-0
Opponent 10 - 9787 14 7 35 137 0.102 79 0.577 4-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Pietras, Mary 00Pietras, Mary 1 0 32:46 2 5.49 5 0.714 0 0 0 0 12
1 Schinker, Sara 1Schinker, Sara 10 10 867:14 12 1.25 60 0.833 3 5 2 4 125
Total 10 - 900:00 14 1.40 65 0.823 3 5 2 4 137
Opponents 10 - 900:00 10 1.00 47 0.825 3 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Swanson, Jordyn 13Swanson, Jordyn 1 1 90 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Gibeau, Allison 14Gibeau, Allison 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Bingen, Paige 5Bingen, Paige 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cole, Caelan 12Cole, Caelan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Ehrlicher, Aniela 40Ehrlicher, Aniela 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gavigan, Abigail 7Gavigan, Abigail 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Khobdeh, Samira 11Khobdeh, Samira 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lembcke, Lena 27Lembcke, Lena 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Locke, Alex 15Locke, Alex 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Luque, Laia 20Luque, Laia 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mowry, Alyssa 6Mowry, Alyssa 1 1 75 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Osorio-Rodriguez, Ximena 10Osorio-Rodriguez, Ximena 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Schinker, Sara 1Schinker, Sara 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Swanson, Skylar 25Swanson, Skylar 1 1 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Wulk, Morgan 26Wulk, Morgan 1 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 1 1 3 5 0.200 5 1.000 4-1 0 0-0
Opponent 1 - 949 2 2 6 16 0.125 14 0.875 4-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schinker, Sara 1Schinker, Sara 1 1 90:00 2 2.00 12 0.857 0 1 0 0 16
Total 1 - 90:00 2 2.00 12 0.857 0 1 0 0 16
Opponents 1 - 90:00 1 1.00 4 0.800 0 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Marian (WI) L 0-1 (0-1-0, 0-0-0) 0-0-0 0
09/03/2025 vs Illinois Col. T 0-0 (0-1-1, 0-0-0) 0-0-0 168
09/06/2025 vs Wis.-Platteville L 2-4 (0-2-1, 0-0-0) 0-0-0 155 Ximena Osorio-Rodriguez (1) (Skylar Swanson)
Skylar Swanson (1)
09/09/2025 vs Kalamazoo L 0-1 (0-3-1, 0-0-0) 0-0-0 24
09/12/2025 at Cornell College W 3-0 (1-3-1, 0-0-0) 0-0-0 89 Skylar Swanson (2)
Alyssa Mowry (1) (Samira Khobdeh)
Ximena Osorio-Rodriguez (2) (Skylar Swanson)
09/13/2025 vs Neb. Wesleyan W 1-0 (2-3-1, 0-0-0) 0-0-0 42 Skylar Swanson (3)
09/17/2025 at Wartburg L 1-5 (2-4-1, 0-0-0) 0-0-0 85 Jordyn Swanson (1)
09/23/2025 vs Ripon W 1-0 (3-4-1, 0-0-0) 0-0-0 43 Alyssa Mowry (2) (Skylar Swanson)
09/27/2025 vs North Park L 1-2 (3-5-1, 0-1-0) 0-1-0 55 Jordyn Swanson (2) (Allison Gibeau)
10/01/2025 vs Coe T 1-1 (3-5-2, 0-1-0) 0-1-0 43 Skylar Swanson (4) (Abigail Gavigan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Marian (WI) 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
09/03/2025 vs Illinois Col. 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/06/2025 vs Wis.-Platteville 2-4 2 1 5 4 0.500 3 0.750 0-0 0 0-0 988
09/09/2025 vs Kalamazoo 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/12/2025 at Cornell College 3-0 3 2 8 29 0.103 14 0.483 0-0 1 0-0 990
09/13/2025 vs Neb. Wesleyan 1-0 1 0 2 12 0.083 8 0.667 0-0 1 0-0 990
09/17/2025 at Wartburg 1-5 1 0 2 9 0.111 2 0.222 1-0 0 0-0 990
09/23/2025 vs Ripon 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 990
09/27/2025 vs North Park 1-2 1 1 3 5 0.200 5 1.000 1-1 0 0-0 990
10/01/2025 vs Coe 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
Total 10-14 10 6 26 103 0.097 57 0.553 4-1 3 0-0 9897
Opponent - 14 7 35 137 0.102 79 0.577 4-0 5 - 9787

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marian (WI) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
09/03/2025 Illinois Col. 0-0 90:00 0 0.50 3 1.000 0 0 1 1 10
09/06/2025 Wis.-Platteville 2-4 90:00 4 1.67 5 0.556 0 1 0 0 14
09/09/2025 Kalamazoo 0-1 90:00 1 1.50 7 0.875 0 1 0 0 15
09/12/2025 Cornell College 3-0 90:00 0 1.20 5 1.000 1 0 0 1 10
09/13/2025 Neb. Wesleyan 1-0 90:00 0 1.00 4 1.000 1 0 0 1 5
09/17/2025 Wartburg 1-5 90:00 5 1.57 14 0.737 0 1 0 0 36
09/23/2025 Ripon 1-0 90:00 0 1.38 4 1.000 1 0 0 1 7
09/27/2025 North Park 1-2 90:00 2 1.44 12 0.857 0 1 0 0 16
10/01/2025 Coe 1-1 90:00 1 1.40 4 0.800 0 0 1 0 9
Totals - 900 14 1.40 65 0.823 3 5 2 4 137
Opponent - 900:00 10 1.00 47 0.825 5 3 2 3 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Marian (WI) 1-0 1 0 2 15 0.067 8 0.533 1-0 1 0-0 990
09/03/2025 Illinois Col. 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/06/2025 Wis.-Platteville 4-2 4 1 9 14 0.286 9 0.643 2-0 1 1-1 990
09/09/2025 Kalamazoo 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 990
09/12/2025 Cornell College 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/13/2025 Neb. Wesleyan 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/17/2025 Wartburg 5-1 5 3 13 36 0.139 19 0.528 0-0 1 0-0 990
09/23/2025 Ripon 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 874
09/27/2025 North Park 2-1 2 2 6 16 0.125 14 0.875 0-0 1 0-0 949
10/01/2025 Coe 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1034
Total 14-10 14 7 35 137 0.102 79 0.577 4-0 5 1-1 9787
Augustana (IL) - 10 6 26 103 0.097 57 0.553 4-1 3 - 9897

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marian (WI) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/03/2025 Illinois Col. 0-0 90:00 0 0.00 5 1.000 0 0 1 1 8
09/06/2025 Wis.-Platteville 4-2 90:00 2 0.67 1 0.333 1 0 0 0 4
09/09/2025 Kalamazoo 1-0 90:00 0 0.50 4 1.000 1 0 0 1 5
09/12/2025 Cornell College 0-3 90:00 3 1.00 11 0.786 0 1 0 0 29
09/13/2025 Neb. Wesleyan 0-1 90:00 1 1.00 7 0.875 0 1 0 0 12
09/17/2025 Wartburg 5-1 90:00 1 1.00 1 0.500 1 0 0 0 9
09/23/2025 Ripon 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
09/27/2025 North Park 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
10/01/2025 Coe 1-1 90:00 1 1.00 5 0.833 0 0 1 0 14
Totals - 900 10 1.00 47 0.825 5 3 2 3 103
Augustana (IL) - 900:00 14 1.40 65 0.823 3 5 2 4 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Marian (WI) 0-1 0/1 0/0 5/15 3/8 2/5 1/1 0/0
09/03/2025 vs Illinois Col. 0-0 0/0 0/0 8/10 5/3 6/9 0/1 0/0
09/06/2025 vs Wis.-Platteville 2-4 2/4 1/1 4/14 3/9 3/8 0/2 0/0
09/09/2025 vs Kalamazoo 0-1 0/1 0/0 5/15 4/8 0/9 0/0 0/0
09/12/2025 at Cornell College 3-0 3/0 2/0 29/10 14/5 7/4 0/0 0/0
09/13/2025 vs Neb. Wesleyan 1-0 1/0 0/0 12/5 8/4 3/6 0/0 0/0
09/17/2025 at Wartburg 1-5 1/5 0/3 9/36 2/19 1/2 1/0 0/0
09/23/2025 vs Ripon 1-0 1/0 1/0 12/7 7/4 6/2 1/0 0/0
09/27/2025 vs North Park 1-2 1/2 1/2 5/16 5/14 1/10 1/0 1/0
10/01/2025 vs Coe 1-1 1/1 1/1 14/9 6/5 4/0 0/0 0/0
Totals 10/14 6/7 103/137 57/79 33/55 4/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Cornell College (09/12/2025)
GOALS 3 Cornell College (09/12/2025)
ASSISTS 2 Cornell College (09/12/2025)
SHOTS 29 Cornell College (09/12/2025)
SHOTS ON GOAL 14 Cornell College (09/12/2025)
SAVES 14 Wartburg (09/17/2025)
FOULS 12 Neb. Wesleyan (09/13/2025)
CORNER KICKS 7 Cornell College (09/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Wartburg (09/17/2025)
GOALS 5 Wartburg (09/17/2025)
ASSISTS 3 Wartburg (09/17/2025)
SHOTS 36 Wartburg (09/17/2025)
SHOTS ON GOAL 19 Wartburg (09/17/2025)
SAVES 11 Cornell College (09/12/2025)
FOULS 13 Kalamazoo (09/09/2025)
CORNER KICKS 10 North Park (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Neb. Wesleyan (09/13/2025)
Wartburg (09/17/2025)
GOALS 1 Neb. Wesleyan (09/13/2025)
Wartburg (09/17/2025)
Ripon (09/23/2025)
North Park (09/27/2025)
Coe (10/01/2025)
ASSISTS 1 Wis.-Platteville (09/06/2025)
Ripon (09/23/2025)
North Park (09/27/2025)
Coe (10/01/2025)
SHOTS 4 Marian (WI) (08/29/2025)
Wis.-Platteville (09/06/2025)
Kalamazoo (09/09/2025)
North Park (09/27/2025)
SHOTS ON GOAL 2 Marian (WI) (08/29/2025)
Wis.-Platteville (09/06/2025)
Wartburg (09/17/2025)
SAVES 3 Illinois Col. (09/03/2025)
Neb. Wesleyan (09/13/2025)
Ripon (09/23/2025)
Coe (10/01/2025)
FOULS 2 Illinois Col. (09/03/2025)
Ripon (09/23/2025)
CORNER KICKS 1 Wartburg (09/17/2025)
North Park (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marian (WI) (08/29/2025)
Kalamazoo (09/09/2025)
GOALS 1 Marian (WI) (08/29/2025)
Kalamazoo (09/09/2025)
Coe (10/01/2025)
ASSISTS 1 Wis.-Platteville (09/06/2025)
Coe (10/01/2025)
SHOTS 5 Neb. Wesleyan (09/13/2025)
Ripon (09/23/2025)
SHOTS ON GOAL 3 Illinois Col. (09/03/2025)
Neb. Wesleyan (09/13/2025)
Ripon (09/23/2025)
SAVES 1 Marian (WI) (08/29/2025)
Wis.-Platteville (09/06/2025)
Wartburg (09/17/2025)
FOULS 1 Illinois Col. (09/03/2025)
North Park (09/27/2025)
CORNER KICKS 2 Wartburg (09/17/2025)
Ripon (09/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Wis.-Platteville (09/06/2025)
Cornell College (09/12/2025)
GOALS 1 Wis.-Platteville (09/06/2025)
Cornell College (09/12/2025)
Neb. Wesleyan (09/13/2025)
Wartburg (09/17/2025)
Ripon (09/23/2025)
North Park (09/27/2025)
Coe (10/01/2025)
ASSISTS 1 Wis.-Platteville (09/06/2025)
Cornell College (09/12/2025)
Ripon (09/23/2025)
North Park (09/27/2025)
Coe (10/01/2025)
SHOTS 8 Coe (10/01/2025)
SHOTS ON GOAL 3 Cornell College (09/12/2025)
Neb. Wesleyan (09/13/2025)
Ripon (09/23/2025)
Coe (10/01/2025)
SAVES 12 North Park (09/27/2025)
FOULS 3 Neb. Wesleyan (09/13/2025)
Wartburg (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Cornell College (09/12/2025)
GOALS 3 Cornell College (09/12/2025)
ASSISTS 2 Cornell College (09/12/2025)
SHOTS 29 Cornell College (09/12/2025)
SHOTS ON GOAL 14 Cornell College (09/12/2025)
SAVES 14 Wartburg (09/17/2025)
FOULS 12 Neb. Wesleyan (09/13/2025)
CORNER KICKS 7 Cornell College (09/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Swanson, Skylar
Swanson, Skylar
Wis.-Platteville (09/06/2025)
Cornell College (09/12/2025)
GOALS 1 Osorio-Rodriguez, Ximena
Mowry, Alyssa
Swanson, Skylar
Swanson, Jordyn
Mowry, Alyssa
Swanson, Jordyn
Swanson, Skylar
Wis.-Platteville (09/06/2025)
Cornell College (09/12/2025)
Neb. Wesleyan (09/13/2025)
Wartburg (09/17/2025)
Ripon (09/23/2025)
North Park (09/27/2025)
Coe (10/01/2025)
ASSISTS 1 Swanson, Skylar
Khobdeh, Samira
Swanson, Skylar
Gibeau, Allison
Gavigan, Abigail
Wis.-Platteville (09/06/2025)
Cornell College (09/12/2025)
Ripon (09/23/2025)
North Park (09/27/2025)
Coe (10/01/2025)
SHOTS 8 Swanson, Skylar
Coe (10/01/2025)
SHOTS ON GOAL 3 Gibeau, Allison
Swanson, Skylar
Mowry, Alyssa
Swanson, Skylar
Cornell College (09/12/2025)
Neb. Wesleyan (09/13/2025)
Ripon (09/23/2025)
Coe (10/01/2025)
SAVES 12 Schinker, Sara
North Park (09/27/2025)
FOULS 3 Parker, Avery
Cole, Caelan
Neb. Wesleyan (09/13/2025)
Wartburg (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Swanson, Skylar 11
Mowry, Alyssa 4
Osorio-Rodriguez, Ximena 4
Swanson, Jordyn 4
Gavigan, Abigail 1
Team Leaders: Goals
Player High
Goals
Swanson, Skylar 4
Mowry, Alyssa 2
Osorio-Rodriguez, Ximena 2
Swanson, Jordyn 2
Team Leaders: Assists
Player High
Assists
Swanson, Skylar 3
Gavigan, Abigail 1
Gibeau, Allison 1
Khobdeh, Samira 1
Team Leaders: Shots
Player High
Shots
Swanson, Skylar 28
Mowry, Alyssa 15
Osorio-Rodriguez, Ximena 14
Gibeau, Allison 10
Parker, Avery 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Swanson, Skylar 14
Mowry, Alyssa 10
Gibeau, Allison 7
Osorio-Rodriguez, Ximena 6
Parker, Avery 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swanson, Skylar 2
Mowry, Alyssa 1