Skip To Main Content

Augustana College Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (9-8, 2-3)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Scoring
Goals 171 198
Assists 96 102
Shots 405 421
Shot Percentage .422 .470
Shots On Goal 286 273
Shots On Goal Percentage .773 .758
Shots Per Game 23.8 24.8
Goal Breakdown
Free Position 16 28
Woman-up 38 21
Woman-down 5 8
Unassisted 75 96
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-40 28-56
Free Position: % .400 .500
Miscellaneous
Ground Balls 461 439
Turnovers 418 449
Caused Turnovers 252 220
Draw Controls 177 215
Clears 252-348 233-334
Clear Percentage .724 .698

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Lacina, Becca 17-17 36 34 70 89 .404 63 .708 3 4 6 39 52 20 39 1 0-4-5
16 Langewisch, Madison 17-17 46 19 65 101 .455 81 .802 4 2 5 52 52 16 63 1 0-4-7
20 McNair, Jackie 12-12 18 13 31 37 .486 29 .784 0 3 8 20 19 5 13 0 0-2-2
7 Chiavola, Colleen 17-17 22 7 29 69 .319 53 .768 1 2 6 55 26 46 17 11 0-5-12
33 Dornbusch, Em 11-5 15 4 19 33 .455 24 .727 0 1 5 16 29 6 0 1 0-1-3
15 Davison, Anna 17-16 6 7 13 14 .429 13 .929 0 1 2 25 29 11 1 0 0-0-1
8 Bechard, Elena 7-3 8 1 9 14 .571 12 .857 1 2 2 6 9 9 5 5 0-3-2
12 Chitnis, Kritika 17-17 5 4 9 15 .333 12 .800 0 0 1 31 37 29 11 8 0-1-3
4 Greiber, Leah 17-14 6 2 8 18 .333 15 .833 0 0 3 23 30 4 1 1 0-1-5
18 Phelan, Kendall 17-17 4 1 5 6 .667 5 .833 0 0 0 57 26 39 14 6 0-5-7
14 Escobar, Ariadna 13-3 2 2 4 5 .400 3 .600 0 0 0 1 7 2 0 0 0-0-2
9 Thompson, Hayley 13-2 1 1 2 2 .500 1 .500 0 1 2 7 10 1 0 3 0-1-1
21 Danek, Grace 4-2 1 0 1 1 1.000 1 1.000 0 0 0 0 4 0 0 0 0-0-0
5 Wylie, Rachel 17-17 1 0 1 1 1.000 1 1.000 0 0 0 38 26 23 0 6 0-2-1
10 Ackland, Taylor 12-1 0 1 1 0 .000 0 .000 0 0 0 5 10 2 0 0 0-1-3
24 Cecala, Lanie 14-8 0 0 0 0 .000 0 .000 0 0 0 23 13 3 1 0 0-0-0
22 George, Maren 17-14 0 0 0 0 .000 0 .000 0 0 0 32 13 29 2 11 0-3-9
79 Karjalahti, Eva 10-7 0 0 0 0 .000 0 .000 0 0 0 20 6 1 0 0 0-0-0
79 Karjalahti, Eva 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
11 Schmidt, Sara 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 0 0-0-0
19 Stec, Charlotte 14-11 0 0 0 0 .000 0 .000 0 0 0 10 10 3 0 3 0-1-1
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 6 3 9 4 0-0-0  
Totals 17 171 96 267 405 .422 313 .773 9 16 40 461 418 252 177 61 0-34-64
Opponents 17 198 102 300 421 .470 319 .758 7 28 56 439 449 220 215 48 0-48-78

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
79 Karjalahti, Eva 1-1 60:00 10 10.00 12 .545 1 0 28
24 Cecala, Lanie 14-8 584:57 113 11.59 62 .354 4 3 234
79 Karjalahti, Eva 10-8 375:00 75 12.00 47 .385 3 4 159

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
25 Lacina, Becca 5-5 6 10 16 20 .300 13 .650 0 1 2 8 20 5 12 0 0-0-0
16 Langewisch, Madison 5-5 9 5 14 26 .346 18 .692 2 0 1 14 14 6 24 0 0-1-4
7 Chiavola, Colleen 5-5 9 3 12 26 .346 20 .769 0 0 2 18 8 16 2 2 0-1-3
33 Dornbusch, Em 2-2 4 2 6 10 .400 7 .700 0 0 2 5 7 3 0 0 0-0-1
15 Davison, Anna 5-5 2 2 4 5 .400 4 .800 0 0 1 5 10 3 0 0 0-0-1
4 Greiber, Leah 5-4 2 0 2 6 .333 5 .833 0 0 0 5 10 1 0 0 0-0-0
12 Chitnis, Kritika 5-5 1 0 1 8 .125 5 .625 0 0 1 6 16 6 4 0 0-0-1
21 Danek, Grace 3-1 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
10 Ackland, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-1
8 Bechard, Elena 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Cecala, Lanie 4-4 0 0 0 0 .000 0 .000 0 0 0 8 5 1 0 0 0-0-0
14 Escobar, Ariadna 4-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-1
22 George, Maren 5-5 0 0 0 0 .000 0 .000 0 0 0 14 6 11 0 5 0-2-1
79 Karjalahti, Eva 1-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
20 McNair, Jackie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Phelan, Kendall 5-5 0 0 0 1 .000 1 1.000 0 0 0 15 7 15 3 2 0-3-2
11 Schmidt, Sara 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
19 Stec, Charlotte 5-5 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0 1 0-1-1
9 Thompson, Hayley 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
5 Wylie, Rachel 5-5 0 0 0 0 .000 0 .000 0 0 0 9 12 3 0 1 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3 0 0-0-0  
Totals 5 34 22 56 103 .330 74 .718 2 1 9 120 133 73 49 11 0-8-16
Opponents 5 66 38 104 141 .468 107 .759 3 8 15 126 121 81 60 7 0-9-32

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
79 Karjalahti, Eva 1-1 60:00 8 8.00 12 .600 1 0 29
24 Cecala, Lanie 4-4 240:00 58 14.50 29 .333 1 3 112

Game-By-Game

Augustana (IL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Hanover W 11-4 11 7 18 27 .407 22 .815 1 0 0 0 0 48 20 25 8
2/21/26 Culver-Stockton (MO) W 9-6 9 5 14 24 .375 20 .833 1 0 2 2 0 26 18 12 6
2/24/26 Cornell College W 11-10 11 6 17 20 .550 18 .900 1 2 4 1 0 36 35 16 14
2/28/26 at Edgewood University L 7-11 7 6 13 24 .292 15 .625 0 0 2 3 0 22 27 7 12
3/06/26 at Augsburg W 23-3 23 7 30 40 .575 31 .775 1 4 7 6 0 26 17 18 21
3/07/26 at Hamline L 5-16 5 0 5 21 .238 14 .667 0 3 4 1 2 21 18 5 6
3/11/26 at Beloit W 14-4 14 9 23 41 .341 31 .756 1 0 1 5 0 34 17 16 11
3/14/26 Marian (Wis.) W 18-3 18 11 29 40 .450 30 .750 1 0 4 2 1 32 22 16 12
3/20/26 Wis.-Eau Claire L 12-22 12 6 18 19 .632 18 .947 0 3 4 3 0 29 34 13 10
3/23/26 at Albion W 17-8 17 12 29 32 .531 27 .844 1 1 1 3 0 38 28 27 10
3/25/26 at Adrian L 9-24 9 4 13 12 .750 11 .917 0 2 2 4 0 20 19 14 10
4/04/26 at Carthage L 0-18 0 0 0 5 .000 2 .400 0 0 1 0 0 12 22 10 3
4/11/26 Elmhurst W 6-4 6 4 10 27 .222 19 .704 1 0 1 0 0 28 26 17 6
4/18/26 at Carroll (WI) L 4-22 4 2 6 5 .800 5 1.000 0 1 1 0 0 17 31 14 11
4/22/26 at Ill. Wesleyan W 15-8 15 10 25 36 .417 27 .750 1 0 2 3 2 30 33 21 15
4/25/26 North Central (Ill.) L 9-14 9 6 15 30 .300 21 .700 0 0 4 5 0 33 21 11 14
4/29/26 at Carthage L 1-21 1 1 2 2 .500 2 1.000 0 0 0 0 0 9 30 10 8
Augustana (IL) 171-198 171 96 267 405 .422 313 .773 9 16 40 38 5 461 418 252 177
Opponents 198-171 198 102 300 421 .470 319 .758 7 28 56 21 8 439 449 220 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Hanover 11-4 60:00 4 4.00 3 .429 1 0 11
2/21/26 Culver-Stockton (MO) 9-6 60:00 6 6.00 6 .500 1 0 17
2/24/26 Cornell College 11-10 60:00 10 10.00 12 .545 1 0 28
2/28/26 at Edgewood University 7-11 60:00 11 11.00 5 .313 0 1 23
3/06/26 at Augsburg 23-3 60:00 3 3.00 1 .250 1 0 5
3/07/26 at Hamline 5-16 60:00 16 16.00 12 .429 0 1 35
3/11/26 at Beloit 14-4 60:00 4 4.00 2 .333 1 0 11
3/14/26 Marian (Wis.) 18-3 60:00 3 3.00 5 .625 1 0 14
3/20/26 Wis.-Eau Claire 12-22 59:57 22 22.02 16 .421 0 1 50
3/23/26 at Albion 17-8 60:00 8 8.00 8 .500 1 0 23
3/25/26 at Adrian 9-24 60:00 24 24.00 4 .143 0 1 31
4/04/26 at Carthage 0-18 60:00 18 18.00 4 .182 0 1 29
4/11/26 Elmhurst 6-4 60:00 4 4.00 4 .500 1 0 16
4/18/26 at Carroll (WI) 4-22 60:00 22 22.00 15 .405 0 1 41
4/22/26 at Ill. Wesleyan 15-8 60:00 8 8.00 12 .600 1 0 29
4/25/26 North Central (Ill.) 9-14 60:00 14 14.00 6 .300 0 1 26
4/29/26 at Carthage 1-21 60:00 21 21.00 6 .222 0 1 32
Augustana (IL) 171-198 1019:57 198 11.65 121 .379 9 8 421
Opponents 198-171 1019:57 171 10.06 142 .454 8 9 405

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Hanover L 4-11 4 1 5 11 .364 7 .636 0 1 2 1 0 34 37 8 9
2/21/26 at Culver-Stockton (MO) L 6-9 6 0 6 17 .353 12 .706 0 4 6 3 0 25 30 0 11
2/24/26 at Cornell College L 10-11 10 1 11 28 .357 22 .786 0 3 11 0 1 26 28 14 9
2/28/26 Edgewood University W 11-7 11 4 15 23 .478 16 .696 1 3 4 2 1 28 28 14 8
3/06/26 Augsburg L 3-23 3 0 3 5 .600 4 .800 0 1 1 1 0 15 25 11 6
3/07/26 Hamline W 16-5 16 12 28 35 .457 28 .800 1 0 4 0 3 21 23 7 15
3/11/26 Beloit L 4-14 4 1 5 11 .364 6 .545 0 0 0 1 0 17 21 5 8
3/14/26 at Marian (Wis.) L 3-18 3 1 4 14 .214 8 .571 0 0 0 0 0 20 35 9 11
3/20/26 at Wis.-Eau Claire W 22-12 22 13 35 50 .440 38 .760 1 0 2 2 0 46 28 12 26
3/23/26 Albion L 8-17 8 3 11 23 .348 16 .696 0 1 3 1 1 33 36 19 12
3/25/26 Adrian W 24-9 24 14 38 31 .774 28 .903 1 5 5 2 1 24 17 15 24
4/04/26 Carthage W 18-0 18 13 31 29 .621 22 .759 1 2 3 0 0 20 15 14 16
4/11/26 at Elmhurst L 4-6 4 0 4 16 .250 8 .500 0 0 1 1 0 16 31 9 6
4/18/26 Carroll (WI) W 22-4 22 12 34 41 .537 37 .902 1 4 6 2 0 32 22 22 17
4/22/26 Ill. Wesleyan L 8-15 8 5 13 29 .276 20 .690 0 2 4 0 0 35 32 25 10
4/25/26 at North Central (Ill.) W 14-9 14 8 22 26 .538 20 .769 1 0 1 4 1 23 21 11 11
4/29/26 Carthage W 21-1 21 14 35 32 .656 27 .844 0 2 3 1 0 24 20 25 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Hanover 4-11 60:00 11 11.00 11 .500 0 1 27
2/21/26 at Culver-Stockton (MO) 6-9 60:00 9 9.00 11 .550 0 1 24
2/24/26 at Cornell College 10-11 60:00 11 11.00 7 .389 0 1 20
2/28/26 Edgewood University 11-7 60:00 7 7.00 8 .533 1 0 24
3/06/26 Augsburg 3-23 60:00 23 23.00 8 .258 0 1 40
3/07/26 Hamline 16-5 60:00 5 5.00 9 .643 1 0 21
3/11/26 Beloit 4-14 60:00 14 14.00 17 .548 0 1 41
3/14/26 at Marian (Wis.) 3-18 60:00 18 18.00 12 .400 0 1 40
3/20/26 at Wis.-Eau Claire 22-12 59:57 12 12.01 6 .333 1 0 19
3/23/26 Albion 8-17 60:00 17 17.00 10 .370 0 1 32
3/25/26 Adrian 24-9 60:00 9 9.00 2 .182 1 0 12
4/04/26 Carthage 18-0 60:00 0 0.00 2 1.000 1 0 5
4/11/26 at Elmhurst 4-6 60:00 6 6.00 13 .684 0 1 27
4/18/26 Carroll (WI) 22-4 60:00 4 4.00 1 .200 1 0 5
4/22/26 Ill. Wesleyan 8-15 60:00 15 15.00 12 .444 0 1 36
4/25/26 at North Central (Ill.) 14-9 60:00 9 9.00 12 .571 1 0 30
4/29/26 Carthage 21-1 60:00 1 1.00 1 .500 1 0 2
Opponents 198-171 1019:57 171 10.06 142 .454 8 9 405
Augustana (IL) 171-198 1019:57 198 11.65 121 .379 9 8 421

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Hanover W 11-4 7/1 27/11 22/7 48/34 20/37 8/9 17-25/12-25
2/21/26 Culver-Stockton (MO) W 9-6 5/0 24/17 20/12 26/25 18/30 6/11 9-20/7-15
2/24/26 Cornell College W 11-10 6/1 20/28 18/22 36/26 35/28 14/9 21-27/23-32
2/28/26 at Edgewood University L 7-11 6/4 24/23 15/16 22/28 27/28 12/8 19-23/20-28
3/06/26 at Augsburg W 23-3 7/0 40/5 31/4 26/15 17/25 21/6 10-11/7-21
3/07/26 at Hamline L 5-16 0/12 21/35 14/28 21/21 18/23 6/15 8-9/9-9
3/11/26 at Beloit W 14-4 9/1 41/11 31/6 34/17 17/21 11/8 9-9/7-8
3/14/26 Marian (Wis.) W 18-3 11/1 40/14 30/8 32/20 22/35 12/11 24-26/13-19
3/20/26 Wis.-Eau Claire L 12-22 6/13 19/50 18/38 29/46 34/28 10/26 2-7/2-2
3/23/26 at Albion W 17-8 12/3 32/23 27/16 38/33 28/36 10/12 22-30/13-24
3/25/26 at Adrian L 9-24 4/14 12/31 11/28 20/24 19/17 10/24 12-19/11-13
4/04/26 at Carthage L 0-18 0/13 5/29 2/22 12/20 22/15 3/16 12-23/16-17
4/11/26 Elmhurst W 6-4 4/0 27/16 19/8 28/16 26/31 6/6 20-24/18-24
4/18/26 at Carroll (WI) L 4-22 2/12 5/41 5/37 17/32 31/22 11/17 10-21/15-17
4/22/26 at Ill. Wesleyan W 15-8 10/5 36/29 27/20 30/35 33/32 15/10 18-25/12-27
4/25/26 North Central (Ill.) L 9-14 6/8 30/26 21/20 33/23 21/21 14/11 21-26/26-30
4/29/26 at Carthage L 1-21 1/14 2/32 2/27 9/24 30/20 8/16 18-23/22-23
Augustana (IL) 171-198 96/102 405/421 313/319 461/439 418/449 177/215 252-348/233-334
Opponents 198-171 102/96 421/405 319/313 439/461 449/418 215/177 233-334/252-348

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Augsburg (3/06/26)
GOALS 23 Augsburg (3/06/26)
ASSISTS 12 Albion (3/23/26)
SHOTS 41 Beloit (3/11/26)
SHOTS ON GOAL 31 Augsburg (3/06/26); Beloit (3/11/26)
SAVES 16 Wis.-Eau Claire (3/20/26)
GROUND BALLS 48 Hanover (2/14/26)
TURNOVERS 35 Cornell College (2/24/26)
CAUSED TURNOVERS 27 Albion (3/23/26)
CLEARS 24 Marian (Wis.) (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Becca Lacina Marian (Wis.) (3/14/26)
GOALS 5 Madison Langewisch; Colleen Chiavola Marian (Wis.) (3/14/26); Wis.-Eau Claire (3/20/26); Beloit (3/11/26); Albion (3/23/26); Ill. Wesleyan (4/22/26)
ASSISTS 6 Becca Lacina Ill. Wesleyan (4/22/26)
SHOTS 16 Madison Langewisch Beloit (3/11/26)
SHOTS ON GOAL 13 Madison Langewisch Beloit (3/11/26)
SAVES 16 Lanie Cecala Wis.-Eau Claire (3/20/26)
GROUND BALLS 9 Becca Lacina; Colleen Chiavola Hanover (2/14/26); North Central (Ill.) (4/25/26)
TURNOVERS 6 Madison Langewisch; Becca Lacina; Em Dornbusch Cornell College (2/24/26); Elmhurst (4/11/26); Albion (3/23/26); Carthage (4/29/26)
CAUSED TURNOVERS 7 Elena Bechard; Colleen Chiavola Hanover (2/14/26); Albion (3/23/26)