Skip To Main Content

Augustana College Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (5-10, 1-4)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Scoring
Goals 120 225
Assists 46 94
Shots 337 484
Shot Percentage .356 .465
Shots On Goal 229 335
Shots On Goal Percentage .739 .74
Shots Per Game 22.5 32.3
Goal Breakdown
Free Position 13 30
Woman-up 22 18
Woman-down 2 4
Unassisted 74 131
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 13-46 30-61
Free Position: % .283 .492
Miscellaneous
Ground Balls 371 404
Turnovers 422 361
Caused Turnovers 149 203
Draw Controls 169 221
Clears 230-356 272-333
Clear Percentage .646 .817

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Langewisch, Madison Langewisch, Madison 15-15 42 15 57 106 .396 82 .774 2 4 10 38 43 13 67 5 0-5-2
8 Bechard, Elena Bechard, Elena 10-10 22 2 24 50 .440 42 .840 1 2 10 30 29 19 24 16 0-4-4
25 Lacina, Becca Lacina, Becca 14-12 13 11 24 53 .245 32 .604 0 2 6 26 46 9 22 2 0-0-6
7 Chiavola, Colleen Chiavola, Colleen 15-15 14 2 16 41 .341 33 .805 2 1 4 30 26 17 11 9 0-7-4
20 McNair, Jackie McNair, Jackie 14-14 10 4 14 22 .455 16 .727 0 3 5 21 25 8 17 1 0-0-0
17 Erickson, Anna Erickson, Anna 11-8 4 6 10 11 .364 9 .818 0 0 2 9 16 1 1 0 0-0-0
2 Painter, Kyla Painter, Kyla 15-14 5 4 9 20 .250 14 .700 0 1 2 36 37 11 5 3 0-7-4
12 Chitnis, Kritika Chitnis, Kritika 15-15 6 2 8 14 .429 10 .714 0 0 2 24 30 14 9 12 0-5-4
26 Masterson, Alex Masterson, Alex 15-4 2 0 2 7 .286 3 .429 0 0 1 10 20 3 0 0 0-1-1
14 Escobar, Ariadna Escobar, Ariadna 8-4 1 0 1 1 1.000 1 1.000 0 0 0 6 4 2 0 0 0-0-0
10 Ackland, Taylor Ackland, Taylor 11-3 0 0 0 3 .000 3 1.000 0 0 1 1 8 0 0 3 0-0-1
9 Borsch, Karli Borsch, Karli 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Cecala, Lanie Cecala, Lanie 11-6 0 0 0 0 .000 0 .000 0 0 0 25 16 1 0 0 0-0-0
21 Danek, Grace Danek, Grace 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
23 DaSilva, Lanie DaSilva, Lanie 7-5 0 0 0 0 .000 0 .000 0 0 0 0 4 2 0 5 0-0-0
15 Davison, Anna Davison, Anna 14-13 0 0 0 2 .000 1 .500 0 0 0 17 13 6 0 3 0-0-0
13 Dennington, Abigail Dennington, Abigail 9-0 0 0 0 3 .000 1 .333 0 0 2 9 17 1 0 2 0-0-0
33 Dornbusch, Em Dornbusch, Em 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
79 Karjalahti, Dylon Karjalahti, Dylon 11-9 0 0 0 0 .000 0 .000 0 0 0 19 18 2 0 0 0-0-0
18 Phelan, Kendall Phelan, Kendall 15-15 0 0 0 2 .000 1 .500 0 0 1 39 33 21 0 17 0-2-1
15 Davison, Anna Davison, Anna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Wylie, Rachel Wylie, Rachel 15-15 0 0 0 2 .000 0 .000 0 0 0 31 22 19 0 7 0-1-2
TM Team Team 15-0 1 0 1 0 .000 1 .000 0 0 0 0 13 0 13 13 0-0-0  
Totals 15 120 46 166 337 .356 249 .739 5 13 46 371 422 149 169 98 0-32-29
Opponents 15 225 94 319 484 .465 358 .740 10 30 61 404 361 203 221 93 1-30-56

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Cecala, Lanie Cecala, Lanie 11-6 458:03 109 14.28 58 .347 2 4 219
79 Karjalahti, Dylon Karjalahti, Dylon 11-9 436:56 116 15.93 75 .393 3 6 265

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Langewisch, Madison Langewisch, Madison 5-5 11 0 11 33 .333 26 .788 0 1 4 11 10 6 19 0 0-0-0
7 Chiavola, Colleen Chiavola, Colleen 5-5 6 1 7 18 .333 14 .778 1 0 1 8 12 7 6 1 0-3-0
25 Lacina, Becca Lacina, Becca 5-5 6 1 7 17 .353 11 .647 0 2 4 16 18 5 21 2 0-0-1
20 McNair, Jackie McNair, Jackie 5-5 3 2 5 5 .600 3 .600 0 1 1 2 9 2 4 0 0-0-0
12 Chitnis, Kritika Chitnis, Kritika 5-5 3 0 3 6 .500 5 .833 0 0 1 8 12 5 3 4 0-2-1
17 Erickson, Anna Erickson, Anna 4-2 1 2 3 2 .500 2 1.000 0 0 0 0 4 0 0 0 0-0-0
14 Escobar, Ariadna Escobar, Ariadna 3-2 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0 0 0-0-0
2 Painter, Kyla Painter, Kyla 5-4 1 0 1 8 .125 3 .375 0 0 1 14 7 0 0 0 0-3-3
10 Ackland, Taylor Ackland, Taylor 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 1 0-0-0
9 Borsch, Karli Borsch, Karli 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Cecala, Lanie Cecala, Lanie 5-2 0 0 0 0 .000 0 .000 0 0 0 9 4 1 0 0 0-0-0
21 Danek, Grace Danek, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
23 DaSilva, Lanie DaSilva, Lanie 5-5 0 0 0 0 .000 0 .000 0 0 0 0 4 2 0 5 0-0-0
15 Davison, Anna Davison, Anna 5-5 0 0 0 1 .000 1 1.000 0 0 0 4 5 2 0 1 0-0-0
13 Dennington, Abigail Dennington, Abigail 4-0 0 0 0 3 .000 1 .333 0 0 2 1 6 0 0 0 0-0-0
33 Dornbusch, Em Dornbusch, Em 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
79 Karjalahti, Dylon Karjalahti, Dylon 3-3 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
26 Masterson, Alex Masterson, Alex 5-0 0 0 0 2 .000 1 .500 0 0 1 1 7 0 0 0 0-1-1
18 Phelan, Kendall Phelan, Kendall 5-5 0 0 0 1 .000 0 .000 0 0 0 7 7 4 0 4 0-0-0
5 Wylie, Rachel Wylie, Rachel 5-5 0 0 0 0 .000 0 .000 0 0 0 9 5 4 0 1 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 1 0 0-0-0  
Totals 5 32 6 38 98 .327 69 .704 1 4 15 93 125 38 54 19 0-9-6
Opponents 5 83 35 118 175 .474 131 .749 4 5 15 115 96 64 78 18 0-14-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Cecala, Lanie Cecala, Lanie 5-2 233:03 49 12.62 34 .410 1 2 111
79 Karjalahti, Dylon Karjalahti, Dylon 3-3 66:57 34 30.47 14 .292 0 2 64

Game-By-Game

Augustana (IL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Wis.-Eau Claire L 4-21 4 2 6 15 .267 10 .667 0 0 5 0 0 15 19 1 10
2/26/25 MSOE W 10-6 10 6 16 33 .303 23 .697 1 1 4 2 0 37 40 14 14
3/01/25 Hamline W 12-11 12 5 17 29 .414 21 .724 1 2 4 2 0 33 31 14 11
3/06/25 at Cornell College L 2-10 2 1 3 13 .154 10 .769 0 0 2 0 0 26 39 10 9
3/08/25 at Marian (Wis.) W 12-11 12 4 16 36 .333 28 .778 1 0 3 2 1 34 34 14 14
3/12/25 Beloit L 12-17 12 6 18 27 .444 22 .815 0 0 1 3 0 31 22 13 14
3/15/25 Wis.-Stevens Point W 15-13 15 4 19 39 .385 33 .846 1 3 6 5 1 35 26 21 18
3/22/25 at Albion L 15-21 15 10 25 33 .455 24 .727 0 1 2 2 0 24 20 13 18
3/25/25 at Sewanee L 5-15 5 1 6 9 .556 5 .556 0 2 3 1 0 15 27 2 5
3/26/25 at Berry L 1-17 1 1 2 5 .200 4 .800 0 0 1 0 0 28 39 9 2
4/09/25 Ill. Wesleyan L 8-19 8 0 8 25 .320 17 .680 0 0 2 1 0 22 23 10 16
4/12/25 at Carthage L 2-21 2 1 3 14 .143 12 .857 0 1 3 1 0 14 25 7 11
4/19/25 at Elmhurst W 10-8 10 3 13 27 .370 20 .741 1 3 6 0 0 21 28 13 15
4/23/25 at North Central (Ill.) L 10-14 10 0 10 21 .476 15 .714 0 0 2 2 0 14 24 2 5
4/26/25 Carroll (WI) L 2-21 2 2 4 11 .182 5 .455 0 0 2 1 0 22 25 6 7
Augustana (IL) 120-225 120 46 166 337 .356 249 .739 5 13 46 22 2 371 422 149 169
Opponents 225-120 225 94 319 484 .465 358 .740 10 30 61 18 4 404 361 203 221

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Wis.-Eau Claire 4-21 60:00 21 21.00 9 .300 0 1 40
2/26/25 MSOE 10-6 60:00 6 6.00 6 .500 1 0 20
3/01/25 Hamline 12-11 54:59 11 12.00 18 .621 1 0 38
3/06/25 at Cornell College 2-10 60:00 10 10.00 10 .500 0 1 33
3/08/25 at Marian (Wis.) 12-11 60:00 11 11.00 6 .353 1 0 22
3/12/25 Beloit 12-17 60:00 17 17.00 8 .320 0 1 33
3/15/25 Wis.-Stevens Point 15-13 60:00 13 13.00 7 .350 1 0 25
3/22/25 at Albion 15-21 60:00 21 21.00 7 .250 0 1 36
3/25/25 at Sewanee 5-15 60:00 15 15.00 5 .250 0 1 25
3/26/25 at Berry 1-17 60:00 17 17.00 9 .346 0 1 37
4/09/25 Ill. Wesleyan 8-19 60:00 19 19.00 8 .296 0 1 38
4/12/25 at Carthage 2-21 60:00 21 21.00 10 .323 0 1 36
4/19/25 at Elmhurst 10-8 60:00 8 8.00 10 .556 1 0 27
4/23/25 at North Central (Ill.) 10-14 60:00 14 14.00 13 .481 0 1 37
4/26/25 Carroll (WI) 2-21 60:00 21 21.00 7 .250 0 1 37
Augustana (IL) 120-225 894:59 225 15.08 133 .372 5 10 484
Opponents 225-120 894:59 120 8.04 130 .520 10 5 339

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Wis.-Eau Claire W 21-4 21 10 31 40 .525 30 .750 1 4 8 1 1 34 8 8 18
2/26/25 at MSOE L 6-10 6 1 7 20 .300 12 .600 0 1 3 1 0 30 39 12 5
3/01/25 at Hamline L 11-12 11 7 18 38 .289 29 .763 0 2 6 4 0 22 27 16 15
3/06/25 Cornell College W 10-2 10 4 14 33 .303 20 .606 1 4 6 0 0 36 30 12 7
3/08/25 Marian (Wis.) L 11-12 11 3 14 22 .500 17 .773 0 4 6 3 1 34 38 13 13
3/12/25 at Beloit W 17-12 17 2 19 33 .515 25 .758 1 5 5 0 0 27 19 16 18
3/15/25 at Wis.-Stevens Point L 13-15 13 8 21 25 .520 20 .800 0 0 1 0 1 28 36 16 13
3/22/25 Albion W 21-15 21 7 28 36 .583 28 .778 1 3 4 4 0 17 23 8 19
3/25/25 Sewanee W 15-5 15 9 24 25 .600 20 .800 1 0 0 0 0 23 19 14 16
3/26/25 Berry W 17-1 17 8 25 37 .459 26 .703 1 2 7 0 0 38 26 24 19
4/09/25 at Ill. Wesleyan W 19-8 19 8 27 38 .500 27 .711 1 0 2 0 0 26 16 16 13
4/12/25 Carthage W 21-2 21 9 30 36 .583 31 .861 1 3 3 1 0 21 15 15 15
4/19/25 Elmhurst L 8-10 8 1 9 27 .296 18 .667 0 0 3 0 0 23 29 9 7
4/23/25 North Central (Ill.) W 14-10 14 3 17 37 .378 27 .730 1 0 2 4 0 24 19 7 23
4/26/25 at Carroll (WI) W 21-2 21 14 35 37 .568 28 .757 1 2 5 0 1 21 17 17 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Wis.-Eau Claire 21-4 60:00 4 4.00 6 .600 1 0 15
2/26/25 at MSOE 6-10 60:00 10 10.00 13 .565 0 1 33
3/01/25 at Hamline 11-12 54:59 12 13.09 9 .429 0 1 29
3/06/25 Cornell College 10-2 60:00 2 2.00 8 .800 1 0 14
3/08/25 Marian (Wis.) 11-12 60:00 12 12.00 16 .571 0 1 36
3/12/25 at Beloit 17-12 60:00 12 12.00 11 .478 1 0 28
3/15/25 at Wis.-Stevens Point 13-15 60:00 15 15.00 18 .545 0 1 39
3/22/25 Albion 21-15 60:00 15 15.00 9 .375 1 0 33
3/25/25 Sewanee 15-5 60:00 5 5.00 0 .000 1 0 9
3/26/25 Berry 17-1 60:00 1 1.00 3 .750 1 0 5
4/09/25 at Ill. Wesleyan 19-8 60:00 8 8.00 9 .529 1 0 25
4/12/25 Carthage 21-2 60:00 2 2.00 10 .833 1 0 14
4/19/25 Elmhurst 8-10 60:00 10 10.00 10 .500 0 1 27
4/23/25 North Central (Ill.) 14-10 60:00 10 10.00 5 .333 1 0 21
4/26/25 at Carroll (WI) 21-2 60:00 2 2.00 3 .600 1 0 11
Opponents 225-120 894:59 120 8.04 130 .520 10 5 339
Augustana (IL) 120-225 894:59 225 15.08 133 .372 5 10 484

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at Wis.-Eau Claire L 4-21 2/10 15/40 10/30 15/34 19/8 10/18 14-19/19-19
2/26/25 MSOE W 10-6 6/1 33/20 23/12 37/30 40/39 14/5 19-23/23-27
3/01/25 Hamline W 12-11 5/7 29/38 21/29 33/22 31/27 11/15 16-21/19-20
3/06/25 at Cornell College L 2-10 1/4 13/33 10/20 26/36 39/30 9/7 12-26/19-28
3/08/25 at Marian (Wis.) W 12-11 4/3 36/22 28/17 34/34 34/38 14/13 18-26/19-28
3/12/25 Beloit L 12-17 6/2 27/33 22/25 31/27 22/19 14/18 18-20/16-19
3/15/25 Wis.-Stevens Point W 15-13 4/8 39/25 33/20 35/28 26/36 18/13 24-35/23-30
3/22/25 at Albion L 15-21 10/7 33/36 24/28 24/17 20/23 18/19 18-22/20-23
3/25/25 at Sewanee L 5-15 1/9 9/25 5/20 15/23 27/19 5/16 10-26/12-12
3/26/25 at Berry L 1-17 1/8 5/37 4/26 28/38 39/26 2/19 12-33/12-15
4/09/25 Ill. Wesleyan L 8-19 0/8 25/38 17/27 22/26 23/16 16/13 14-18/22-25
4/12/25 at Carthage L 2-21 1/9 14/36 12/31 14/21 25/15 11/15 15-22/21-24
4/19/25 at Elmhurst W 10-8 3/1 27/27 20/18 21/23 28/29 15/7 13-21/12-26
4/23/25 at North Central (Ill.) L 10-14 0/3 21/37 15/27 14/24 24/19 5/23 14-25/12-14
4/26/25 Carroll (WI) L 2-21 2/14 11/37 5/28 22/21 25/17 7/20 13-19/23-23
Augustana (IL) 120-225 46/94 337/484 249/358 371/404 422/361 169/221 230-356/272-333
Opponents 225-120 94/46 484/337 358/249 404/371 361/422 221/169 272-333/230-356

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Albion (3/22/25)
GOALS 15 Wis.-Stevens Point (3/15/25); Albion (3/22/25)
ASSISTS 10 Albion (3/22/25)
SHOTS 39 Wis.-Stevens Point (3/15/25)
SHOTS ON GOAL 33 Wis.-Stevens Point (3/15/25)
SAVES 18 Hamline (3/01/25)
GROUND BALLS 37 MSOE (2/26/25)
TURNOVERS 40 MSOE (2/26/25)
CAUSED TURNOVERS 21 Wis.-Stevens Point (3/15/25)
CLEARS 24 Wis.-Stevens Point (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Madison Langewisch Albion (3/22/25)
GOALS 6 Madison Langewisch Albion (3/22/25)
ASSISTS 5 Becca Lacina Albion (3/22/25)
SHOTS 13 Madison Langewisch Albion (3/22/25)
SHOTS ON GOAL 12 Elena Bechard Wis.-Stevens Point (3/15/25)
SAVES 18 Dylon Karjalahi Hamline (3/01/25)
GROUND BALLS 8 Dylon Karjalahi; Lanie Cecala Marian (Wis.) (3/08/25); Berry (3/26/25)
TURNOVERS 7 Kritika Chitnis Carthage (4/12/25)
CAUSED TURNOVERS 6 Kendall Phelan Wis.-Stevens Point (3/15/25)