Skip To Main Content

Augustana College Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (6-7, 1-5)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Scoring
Goals 145 166
Assists 16 56
Shots 370 411
Shot Percentage .392 .404
Shots On Goal 233 245
Shots On Goal Percentage .805 .752
Shots Per Game 28.5 31.6
Goal Breakdown
Free Position 34 26
Woman-up 34 6
Woman-down 0 4
Unassisted 129 110
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 34-85 26-66
Free Position: % .400 .394
Miscellaneous
Ground Balls 278 344
Turnovers 261 251
Caused Turnovers 141 177
Draw Controls 156 190
Clears 164-239 160-213
Clear Percentage .686 .751

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Petrie, Cassidy 13-13 36 3 39 90 .400 78 .867 1 15 35 32 39 13 23 12 0-2-1
16 Langewisch, Madison 13-13 35 2 37 81 .432 66 .815 1 1 5 46 36 9 88 11 0-4-1
8 Bechard, Elena 8-8 33 4 37 80 .413 64 .800 2 11 20 27 20 20 15 23 0-3-1
3 Kim, Claire 12-12 26 5 31 69 .377 53 .768 1 7 18 16 20 6 3 6 0-1-0
2 Painter, Kyla 13-12 10 2 12 28 .357 22 .786 0 0 4 38 25 16 2 10 0-5-0
12 Lambert, Narita 13-13 5 0 5 10 .500 8 .800 1 0 1 33 21 21 9 13 0-2-0
9 Borsch, Karli 12-9 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 1 0-0-0
7 Breslin, Paige 4-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 5 0-2-0
14 Escobar, Ariadna 13-12 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0 3 0-0-0
19 Filanowicz, Kendall 12-11 0 0 0 1 .000 1 1.000 0 0 0 17 13 8 1 7 0-1-0
17 Forman, Rachel 13-13 0 0 0 0 .000 0 .000 0 0 0 12 20 6 0 0 0-0-0
11 Goldcamp, Liz 13-13 0 0 0 9 .000 4 .444 0 0 1 17 17 12 1 14 0-0-0
28 Ohm, Kayla 10-4 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
28 Ohm, Kayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Wiegmann, Melanie 8-6 0 0 0 0 .000 0 .000 0 0 0 3 9 0 0 7 0-1-0
5 Wylie, Rachel 13-13 0 0 0 2 .000 2 1.000 0 0 1 20 15 13 0 4 0-2-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 2 17 15 14 4 0-0-0  
Totals 13 145 16 161 370 .392 298 .805 6 34 85 278 261 141 156 120 0-23-3
Opponents 13 166 56 222 411 .404 309 .752 6 26 66 344 251 177 190 210 0-41-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Forman, Rachel 13-13 789:29 166 12.62 143 .463 6 7 411

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Langewisch, Madison 5-5 13 0 13 35 .371 25 .714 0 0 3 18 16 0 24 4 0-0-0
10 Petrie, Cassidy 5-5 10 0 10 26 .385 21 .808 0 5 9 9 22 4 9 4 0-2-0
3 Kim, Claire 4-4 4 4 8 23 .174 15 .652 0 1 6 7 12 1 0 2 0-0-0
2 Painter, Kyla 5-5 4 1 5 8 .500 6 .750 0 0 1 20 7 6 1 4 0-3-0
12 Lambert, Narita 5-5 2 0 2 6 .333 4 .667 1 0 1 14 12 5 7 3 0-0-0
9 Borsch, Karli 5-5 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
14 Escobar, Ariadna 5-5 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 3 0-0-0
19 Filanowicz, Kendall 5-5 0 0 0 0 .000 0 .000 0 0 0 5 5 4 0 4 0-1-0
17 Forman, Rachel 5-5 0 0 0 0 .000 0 .000 0 0 0 2 7 2 0 0 0-0-0
11 Goldcamp, Liz 5-5 0 0 0 0 .000 0 .000 0 0 0 7 5 2 1 6 0-0-0
28 Ohm, Kayla 4-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
21 Wiegmann, Melanie 3-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
5 Wylie, Rachel 5-5 0 0 0 0 .000 0 .000 0 0 0 14 8 7 0 0 0-1-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 11 5 4 1 0-0-0  
Totals 5 33 5 38 98 .337 71 .724 1 6 20 102 107 37 46 32 0-7-0
Opponents 5 89 35 124 180 .494 139 .772 4 8 11 145 88 59 84 71 0-16-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Forman, Rachel 5-5 300:00 89 17.80 50 .360 1 4 180

Game-By-Game

Augustana (IL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 at Illinois Tech W 14-10 14 0 14 38 .368 29 .763 1 0 5 2 0 4 12 10 9
3/05/23 Augsburg W 18-16 18 2 20 39 .462 33 .846 1 6 8 2 0 37 22 7 18
3/08/23 Cornell College L 10-13 10 1 11 20 .500 18 .900 0 5 9 3 0 24 28 18 17
3/18/23 Concordia Chicago L 8-9 8 0 8 26 .308 24 .923 0 6 15 4 0 9 10 7 7
3/22/23 Monmouth (IL) W 18-1 18 1 19 39 .462 33 .846 1 1 2 1 0 20 14 24 10
3/25/23 Marian (Wis.) L 6-16 6 1 7 22 .273 14 .636 0 2 9 0 0 26 37 12 17
3/28/23 at Spalding W 18-2 18 4 22 54 .333 48 .889 1 2 7 17 0 37 16 13 19
3/30/23 at Franklin W 20-10 20 2 22 34 .588 28 .824 1 6 10 1 0 19 15 13 13
4/08/23 Ill. Wesleyan L 5-22 5 2 7 26 .192 17 .654 0 1 8 2 0 26 24 14 8
4/15/23 at Carthage College L 7-23 7 1 8 12 .583 10 .833 0 1 1 1 0 18 12 4 6
4/19/23 Chicago L 0-23 0 0 0 3 .000 2 .667 0 0 0 0 0 6 19 6 5
4/22/23 North Central (Ill.) L 8-15 8 2 10 29 .276 21 .724 0 2 6 1 0 38 22 11 14
4/26/23 at Elmhurst W 13-6 13 0 13 28 .464 21 .750 1 2 5 0 0 14 30 2 13
Augustana (IL) 145-166 145 16 161 370 .392 298 .805 6 34 85 34 0 278 261 141 156
Opponents 166-145 166 56 222 411 .404 309 .752 6 26 66 6 4 344 251 177 190

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 at Illinois Tech 14-10 60:00 10 10.00 16 .615 1 0 32
3/05/23 Augsburg 18-16 60:00 16 16.00 13 .448 1 0 37
3/08/23 Cornell College 10-13 60:00 13 13.00 12 .480 0 1 32
3/18/23 Concordia Chicago 8-9 69:29 9 7.77 9 .500 0 1 27
3/22/23 Monmouth (IL) 18-1 60:00 1 1.00 10 .909 1 0 16
3/25/23 Marian (Wis.) 6-16 60:00 16 16.00 12 .429 0 1 39
3/28/23 at Spalding 18-2 60:00 2 2.00 4 .667 1 0 8
3/30/23 at Franklin 20-10 60:00 10 10.00 17 .630 1 0 40
4/08/23 Ill. Wesleyan 5-22 60:00 22 22.00 9 .290 0 1 36
4/15/23 at Carthage College 7-23 60:00 23 23.00 9 .281 0 1 43
4/19/23 Chicago 0-23 60:00 23 23.00 16 .410 0 1 45
4/22/23 North Central (Ill.) 8-15 60:00 15 15.00 7 .318 0 1 30
4/26/23 at Elmhurst 13-6 60:00 6 6.00 9 .600 1 0 26
Augustana (IL) 145-166 789:29 166 12.62 143 .463 6 7 411
Opponents 166-145 789:29 145 11.02 153 .513 7 6 369

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/23 Illinois Tech L 10-14 10 3 13 32 .313 26 .813 0 1 11 0 0 8 13 9 18
3/05/23 at Augsburg L 16-18 16 3 19 37 .432 29 .784 0 6 11 2 0 45 23 15 18
3/08/23 at Cornell College W 13-10 13 3 16 32 .406 25 .781 1 3 6 1 0 29 19 28 10
3/18/23 at Concordia Chicago W 9-8 9 2 11 27 .333 18 .667 1 2 6 0 0 12 11 8 14
3/22/23 at Monmouth (IL) L 1-18 1 0 1 16 .063 11 .688 0 0 7 0 0 18 24 14 13
3/25/23 at Marian (Wis.) W 16-6 16 4 20 39 .410 28 .718 0 4 6 0 0 41 24 25 9
3/28/23 Spalding L 2-18 2 0 2 8 .250 6 .750 0 0 2 0 2 18 31 9 5
3/30/23 Franklin L 10-20 10 6 16 40 .250 27 .675 0 2 6 1 0 28 18 10 19
4/08/23 at Ill. Wesleyan W 22-5 22 6 28 36 .611 31 .861 1 1 2 1 2 34 25 15 19
4/15/23 Carthage College W 23-7 23 11 34 43 .535 32 .744 1 4 4 0 0 30 11 7 25
4/19/23 at Chicago W 23-0 23 13 36 45 .511 39 .867 1 2 2 0 0 26 6 19 20
4/22/23 at North Central (Ill.) W 15-8 15 5 20 30 .500 22 .733 1 0 1 0 0 33 21 14 11
4/26/23 Elmhurst L 6-13 6 0 6 26 .231 15 .577 0 1 2 1 0 22 25 4 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 Illinois Tech 10-14 60:00 14 14.00 15 .517 0 1 38
3/05/23 at Augsburg 16-18 60:00 18 18.00 15 .455 0 1 39
3/08/23 at Cornell College 13-10 60:00 10 10.00 8 .444 1 0 20
3/18/23 at Concordia Chicago 9-8 69:29 8 6.91 16 .667 1 0 26
3/22/23 at Monmouth (IL) 1-18 60:00 18 18.00 15 .455 0 1 39
3/25/23 at Marian (Wis.) 16-6 60:00 6 6.00 8 .571 1 0 22
3/28/23 Spalding 2-18 60:00 18 18.00 30 .625 0 1 54
3/30/23 Franklin 10-20 60:00 20 20.00 8 .286 0 1 34
4/08/23 at Ill. Wesleyan 22-5 60:00 5 5.00 12 .706 1 0 25
4/15/23 Carthage College 23-7 60:00 7 7.00 3 .300 1 0 12
4/19/23 at Chicago 23-0 60:00 0 0.00 2 1.000 1 0 3
4/22/23 at North Central (Ill.) 15-8 60:00 8 8.00 13 .619 1 0 29
4/26/23 Elmhurst 6-13 60:00 13 13.00 8 .381 0 1 28
Opponents 166-145 789:29 145 11.02 153 .513 7 6 369
Augustana (IL) 145-166 789:29 166 12.62 143 .463 6 7 411

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/23 at Illinois Tech W 14-10 0/3 38/32 29/26 4/8 12/13 9/18 10-10/8-8
3/05/23 Augsburg W 18-16 2/3 39/37 33/29 37/45 22/23 18/18 13-17/9-10
3/08/23 Cornell College L 10-13 1/3 20/32 18/25 24/29 28/19 17/10 18-22/18-19
3/18/23 Concordia Chicago L 8-9 0/2 26/27 24/18 9/12 10/11 7/14 4-5/6-6
3/22/23 Monmouth (IL) W 18-1 1/0 39/16 33/11 20/18 14/24 10/13 15-15/7-7
3/25/23 Marian (Wis.) L 6-16 1/4 22/39 14/28 26/41 37/24 17/9 10-20/17-21
3/28/23 at Spalding W 18-2 4/0 54/8 48/6 37/18 16/31 19/5 9-10/7-23
3/30/23 at Franklin W 20-10 2/6 34/40 28/27 19/28 15/18 13/19 17-27/12-14
4/08/23 Ill. Wesleyan L 5-22 2/6 26/36 17/31 26/34 24/25 8/19 15-25/18-28
4/15/23 at Carthage College L 7-23 1/11 12/43 10/32 18/30 12/11 6/25 10-18/9-9
4/19/23 Chicago L 0-23 0/13 3/45 2/39 6/26 19/6 5/20 2-18/10-11
4/22/23 North Central (Ill.) L 8-15 2/5 29/30 21/22 38/33 22/21 14/11 21-25/20-30
4/26/23 at Elmhurst W 13-6 0/0 28/26 21/15 14/22 30/25 13/9 20-27/19-27
Augustana (IL) 145-166 16/56 370/411 298/309 278/344 261/251 156/190 164-239/160-213
Opponents 166-145 56/16 411/370 309/298 344/278 251/261 190/156 160-213/164-239

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Spalding (3/28/23); Franklin (3/30/23)
GOALS 20 Franklin (3/30/23)
ASSISTS 4 Spalding (3/28/23)
SHOTS 54 Spalding (3/28/23)
SHOTS ON GOAL 48 Spalding (3/28/23)
SAVES 17 Franklin (3/30/23)
GROUND BALLS 38 North Central (Ill.) (4/22/23)
TURNOVERS 37 Marian (Wis.) (3/25/23)
CAUSED TURNOVERS 24 Monmouth (IL) (3/22/23)
CLEARS 21 North Central (Ill.) (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Elena Bechard Augsburg (3/05/23)
GOALS 9 Elena Bechard Augsburg (3/05/23)
ASSISTS 2 Claire Kim; Elena Bechard Ill. Wesleyan (4/08/23); Spalding (3/28/23)
SHOTS 17 Elena Bechard Augsburg (3/05/23)
SHOTS ON GOAL 14 Elena Bechard Augsburg (3/05/23)
SAVES 17 Rachel Forman Franklin (3/30/23)
GROUND BALLS 9 Madison Langewisch; Elena Bechard Augsburg (3/05/23); Cornell College (3/08/23)
TURNOVERS 9 Kyla Painter Marian (Wis.) (3/25/23)
CAUSED TURNOVERS 7 Team Cornell College (3/08/23)