Skip To Main Content

Augustana College Athletics

2022 Women's Lacrosse Cumulative Statistics

Team (5-9, 1-5)

Overall Team Statistics
Statistic Augustana Opponents
Scoring
Goals 125 198
Assists 56 73
Shots 303 403
Shot Percentage .413 .491
Shots On Goal 178 266
Shots On Goal Percentage .769 .789
Shots Per Game 21.6 28.8
Goal Breakdown
Free Position 20 15
Woman-up 6 5
Woman-down 0 5
Unassisted 69 125
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-55 15-44
Free Position: % .364 .341
Miscellaneous
Ground Balls 290 352
Turnovers 370 330
Caused Turnovers 109 161
Draw Controls 184 184
Clears 167-292 208-268
Clear Percentage .572 .776

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Cecilio, Margaret 14-14 26 24 50 65 .400 50 .769 2 9 22 48 75 12 98 7 0-1-0
10 Petrie, Cassidy 14-14 27 7 34 77 .351 56 .727 1 2 14 19 40 13 9 2 0-0-0
18 Hettiger, Kate 14-14 30 3 33 49 .612 42 .857 0 3 4 53 19 27 45 5 0-1-0
3 Kim, Claire 14-14 15 7 22 27 .556 23 .852 0 5 5 15 28 10 11 3 0-1-0
32 Rector, Sydney 12-12 11 7 18 30 .367 22 .733 1 1 3 12 30 3 8 2 0-0-0
2 Painter, Kyla 12-12 7 3 10 27 .259 18 .667 0 0 5 14 36 6 6 6 0-2-0
29 Lucero, Sinclaire 14-13 5 2 7 13 .385 11 .846 0 0 1 13 17 4 0 2 0-0-0
26 Randolph, Ella 13-9 4 1 5 7 .571 7 1.000 0 0 0 7 14 5 1 1 0-0-0
6 Silverthorn, Sydney 13-13 0 1 1 0 .000 0 .000 0 0 0 21 21 6 0 0 0-0-0
21 Wiegmann, Melanie 13-13 0 1 1 0 .000 0 .000 0 0 0 9 19 4 0 2 0-1-0
13 Collins, Hannah 14-14 0 0 0 1 .000 1 1.000 0 0 0 19 14 4 0 3 0-0-0
17 Forman, Rachel 12-10 0 0 0 0 .000 0 .000 0 0 0 16 6 5 0 4 0-1-0
25 Graham, Sawyer 3-2 0 0 0 0 .000 0 .000 0 0 0 16 14 0 0 0 0-0-0
28 Naber, Molli 7-0 0 0 0 5 .000 3 .600 0 0 1 4 5 2 0 1 0-1-0
5 Parker, Melanie 14-14 0 0 0 2 .000 0 .000 0 0 0 24 23 8 0 8 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 6 52 0-0-0  
Totals 14 125 56 181 303 .413 233 .769 4 20 55 290 370 109 184 98 0-8-0
Opponents 14 198 73 271 403 .491 318 .789 9 15 44 352 330 161 184 126 1-27-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Graham, Sawyer 2-2 120:00 26 13.00 30 .536 0 2 67
17 Forman, Rachel 9-4 260:31 62 14.28 35 .361 2 2 119
13 Collins, Hannah 12-8 458:31 110 14.39 55 .333 2 4 217

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Cecilio, Margaret 6-6 6 9 15 17 .353 13 .765 0 1 7 21 28 3 41 0 0-1-0
18 Hettiger, Kate 6-6 13 0 13 19 .684 19 1.000 0 1 1 19 6 14 20 2 0-0-0
10 Petrie, Cassidy 6-6 10 3 13 26 .385 16 .615 0 1 6 5 14 3 4 1 0-0-0
3 Kim, Claire 6-6 8 2 10 14 .571 13 .929 0 4 4 5 13 1 0 1 0-1-0
32 Rector, Sydney 6-6 2 2 4 12 .167 9 .750 0 0 1 4 17 1 5 2 0-0-0
29 Lucero, Sinclaire 6-6 2 1 3 4 .500 4 1.000 0 0 1 8 4 1 0 0 0-0-0
25 Collins, Hannah 6-6 0 0 0 0 .000 0 .000 0 0 0 11 11 3 0 0 0-0-0
17 Forman, Rachel 6-4 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0 1 0-1-0
28 Naber, Molli 5-0 0 0 0 2 .000 1 .500 0 0 1 1 4 0 0 1 0-1-0
2 Painter, Kyla 4-4 0 0 0 4 .000 3 .750 0 0 1 4 9 1 0 2 0-1-0
5 Parker, Melanie 6-6 0 0 0 0 .000 0 .000 0 0 0 9 15 5 0 3 0-0-0
26 Randolph, Ella 6-6 0 0 0 0 .000 0 .000 0 0 0 3 9 3 1 1 0-0-0
6 Silverthorn, Sydney 5-5 0 0 0 0 .000 0 .000 0 0 0 8 7 3 0 0 0-0-0
21 Wiegmann, Melanie 5-5 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 3 0-0-0  
Totals 6 41 17 58 98 .418 78 .796 0 7 22 110 145 39 74 17 0-5-0
Opponents 6 111 46 157 197 .563 160 .812 5 8 25 149 115 78 98 25 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Forman, Rachel 4-1 120:00 28 14.00 16 .364 1 0 52
25 Collins, Hannah 6-5 240:00 83 20.75 33 .284 0 4 145

Game-By-Game

Augustana

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/22 at Cornell College L 9-14 9 4 13 24 .375 16 .667 0 2 4 0 0 23 29 4 17
3/09/22 Edgewood L 9-12 9 4 13 26 .346 17 .654 0 2 5 0 0 29 33 2 12
3/11/22 Wartburg W 12-10 12 5 17 38 .316 27 .711 1 3 12 0 0 9 21 0 17
3/19/22 at Concordia Chicago L 3-13 3 1 4 12 .250 7 .583 0 2 3 0 0 16 28 9 6
3/22/22 at Augsburg University W 18-10 18 7 25 34 .529 28 .824 1 1 5 0 0 28 25 25 18
3/24/22 at Marian (Wis.) W 12-7 12 4 16 24 .500 21 .875 1 3 4 2 0 24 25 8 9
3/26/22 Beloit W 16-4 16 12 28 36 .444 31 .861 1 0 0 2 0 29 27 14 17
3/29/22 St. Ambrose L 5-17 5 2 7 11 .455 8 .727 0 0 0 0 0 22 37 8 14
4/09/22 at Ill. Wesleyan L 5-20 5 3 8 18 .278 15 .833 0 2 8 0 0 17 29 12 15
4/13/22 at North Central L 4-15 4 1 5 18 .222 14 .778 0 1 7 0 0 25 19 7 6
4/16/22 Univ. of Chicago L 1-25 1 0 1 5 .200 4 .800 0 0 0 0 0 12 21 3 9
4/23/22 Carthage L 8-22 8 4 12 11 .727 11 1.000 0 1 2 0 0 12 21 3 11
4/27/22 at Elmhurst W 20-12 20 7 27 33 .606 27 .818 0 2 3 2 0 18 19 2 25
4/30/22 at Carroll (WI) L 3-17 3 2 5 13 .231 7 .538 0 1 2 0 0 26 36 12 8
Augustana 125-198 125 56 181 303 .413 233 .769 4 20 55 6 0 290 370 109 184
Opponents 198-125 198 73 271 403 .491 318 .789 9 15 44 5 5 352 330 161 184

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/22 at Cornell College 9-14 60:00 14 14.00 18 .563 0 1 38
3/09/22 Edgewood 9-12 60:00 12 12.00 12 .500 0 1 29
3/11/22 Wartburg 12-10 60:00 10 10.00 3 .231 1 0 20
3/19/22 at Concordia Chicago 3-13 60:00 13 13.00 8 .381 0 1 27
3/22/22 at Augsburg University 18-10 60:00 10 10.00 8 .444 1 0 24
3/24/22 at Marian (Wis.) 12-7 60:00 7 7.00 4 .364 1 0 20
3/26/22 Beloit 16-4 59:02 4 4.07 6 .600 1 0 14
3/29/22 St. Ambrose 5-17 60:00 17 17.00 12 .414 0 1 34
4/09/22 at Ill. Wesleyan 5-20 60:00 20 20.00 8 .286 0 1 31
4/13/22 at North Central 4-15 60:00 15 15.00 10 .400 0 1 32
4/16/22 Univ. of Chicago 1-25 60:00 25 25.00 7 .219 0 1 38
4/23/22 Carthage 8-22 58:53 22 22.42 8 .267 0 1 37
4/27/22 at Elmhurst 20-12 60:00 12 12.00 8 .400 1 0 28
4/30/22 at Carroll (WI) 3-17 60:00 17 17.00 8 .320 0 1 31
Augustana 125-198 837:55 198 14.18 120 .377 5 9 403
Opponents 198-125 837:55 125 8.95 108 .464 9 5 303

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/22 Cornell College W 14-9 14 8 22 38 .368 32 .842 1 1 4 0 1 36 20 11 10
3/09/22 at Edgewood W 12-9 12 2 14 29 .414 24 .828 1 0 1 0 0 30 26 9 13
3/11/22 at Wartburg L 10-12 10 1 11 20 .500 13 .650 0 3 5 0 0 12 24 0 9
3/19/22 Concordia Chicago W 13-3 13 6 19 27 .481 21 .778 1 0 0 0 1 25 26 18 12
3/22/22 Augsburg University L 10-18 10 0 10 24 .417 18 .750 0 1 4 0 0 30 33 15 14
3/24/22 Marian (Wis.) L 7-12 7 1 8 20 .350 11 .550 0 2 5 0 0 20 32 8 13
3/26/22 at Beloit L 4-16 4 1 5 14 .286 10 .714 0 0 0 0 0 14 32 4 5
3/29/22 at St. Ambrose W 17-5 17 8 25 34 .500 29 .853 1 0 0 0 0 36 22 18 10
4/09/22 Ill. Wesleyan W 20-5 20 7 27 31 .645 28 .903 1 2 4 0 0 25 21 22 14
4/13/22 North Central W 15-4 15 5 20 32 .469 25 .781 1 2 5 1 0 41 19 11 15
4/16/22 at Univ. of Chicago W 25-1 25 12 37 38 .658 32 .842 1 0 0 1 0 19 11 12 20
4/23/22 at Carthage W 22-8 22 15 37 37 .595 30 .811 1 0 0 0 0 20 18 6 23
4/27/22 Elmhurst L 12-20 12 2 14 28 .429 20 .714 0 2 14 2 1 15 20 12 11
4/30/22 Carroll (WI) W 17-3 17 5 22 31 .548 25 .806 1 2 2 1 2 29 26 15 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/22 Cornell College 14-9 60:00 9 9.00 7 .438 1 0 24
3/09/22 at Edgewood 12-9 60:00 9 9.00 8 .471 1 0 26
3/11/22 at Wartburg 10-12 60:00 12 12.00 15 .556 0 1 38
3/19/22 Concordia Chicago 13-3 60:00 3 3.00 4 .571 1 0 12
3/22/22 Augsburg University 10-18 60:00 18 18.00 10 .357 0 1 34
3/24/22 Marian (Wis.) 7-12 60:00 12 12.00 9 .429 0 1 24
3/26/22 at Beloit 4-16 59:02 16 16.26 15 .484 0 1 36
3/29/22 at St. Ambrose 17-5 60:00 5 5.00 3 .375 1 0 11
4/09/22 Ill. Wesleyan 20-5 60:00 5 5.00 10 .667 1 0 18
4/13/22 North Central 15-4 60:00 4 4.00 10 .714 1 0 18
4/16/22 at Univ. of Chicago 25-1 60:00 1 1.00 3 .750 1 0 5
4/23/22 at Carthage 22-8 60:00 8 8.00 3 .273 1 0 11
4/27/22 Elmhurst 12-20 60:00 20 20.00 7 .259 0 1 33
4/30/22 Carroll (WI) 17-3 60:00 3 3.00 4 .571 1 0 13
Opponents 198-125 837:55 125 8.95 108 .464 9 5 303
Augustana 125-198 837:55 198 14.18 120 .377 5 9 403

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/22 at Cornell College L 9-14 4/8 24/38 16/32 23/36 29/20 17/10 16-23/18-23
3/09/22 Edgewood L 9-12 4/2 26/29 17/24 29/30 33/26 12/13 14-26/17-21
3/11/22 Wartburg W 12-10 5/1 38/20 27/13 9/12 21/24 17/9 8-15/9-16
3/19/22 at Concordia Chicago L 3-13 1/6 12/27 7/21 16/25 28/26 6/12 12-30/14-16
3/22/22 at Augsburg University W 18-10 7/0 34/24 28/18 28/30 25/33 18/14 11-23/9-19
3/24/22 at Marian (Wis.) W 12-7 4/1 24/20 21/11 24/20 25/32 9/13 18-23/15-24
3/26/22 Beloit W 16-4 12/1 36/14 31/10 29/14 27/32 17/5 14-15/13-14
3/29/22 St. Ambrose L 5-17 2/8 11/34 8/29 22/36 37/22 14/10 10-19/23-25
4/09/22 at Ill. Wesleyan L 5-20 3/7 18/31 15/28 17/25 29/21 15/14 9-16/17-24
4/13/22 at North Central L 4-15 1/5 18/32 14/25 25/41 19/19 6/15 17-30/18-20
4/16/22 Univ. of Chicago L 1-25 0/12 5/38 4/32 12/19 21/11 9/20 7-12/16-17
4/23/22 Carthage L 8-22 4/15 11/37 11/30 12/20 21/18 11/23 11-17/9-10
4/27/22 at Elmhurst W 20-12 7/2 33/28 27/20 18/15 19/20 25/11 7-11/12-18
4/30/22 at Carroll (WI) L 3-17 2/5 13/31 7/25 26/29 36/26 8/15 13-32/18-21
Augustana 125-198 56/73 303/403 233/318 290/352 370/330 184/184 167-292/208-268
Opponents 198-125 73/56 403/303 318/233 352/290 330/370 184/184 208-268/167-292

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Beloit (3/26/22)
GOALS 20 Elmhurst (4/27/22)
ASSISTS 12 Beloit (3/26/22)
SHOTS 38 Wartburg (3/11/22)
SHOTS ON GOAL 31 Beloit (3/26/22)
SAVES 18 Cornell College (3/05/22)
GROUND BALLS 29 Edgewood (3/09/22); Beloit (3/26/22)
TURNOVERS 37 St. Ambrose (3/29/22)
CAUSED TURNOVERS 25 Augsburg University (3/22/22)
CLEARS 18 Marian (Wis.) (3/24/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Cecilio, Margaret Wartburg (3/11/22)
GOALS 7 Cecilio, Margaret Marian (Wis.) (3/24/22)
ASSISTS 5 Cecilio, Margaret Wartburg (3/11/22)
SHOTS 12 Petrie, Cassidy; Cecilio, Margaret Edgewood (3/09/22); Marian (Wis.) (3/24/22)
SHOTS ON GOAL 12 Cecilio, Margaret Marian (Wis.) (3/24/22)
SAVES 18 Graham, Sawyer Cornell College (3/05/22)
GROUND BALLS 9 Graham, Sawyer Edgewood (3/09/22)
TURNOVERS 11 Cecilio, Margaret Ill. Wesleyan (4/09/22)
CAUSED TURNOVERS 8 Hettiger, Kate Augsburg University (3/22/22)