Skip To Main Content

Augustana College Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Duke, Alexis 1 Duke, Alexis .410 1.030 39-39 134 44 55 9 0 4 26 76 .567 9 4 2 0 .463 0 3 12-12
23 Stontz, McKensey 23 Stontz, McKensey .406 1.053 40-40 143 36 58 16 1 3 31 85 .594 11 3 13 1 .459 0 1 2-3
12 Gradin, Aubrey 12 Gradin, Aubrey .391 1.077 41-39 128 19 50 16 0 5 40 81 .633 14 0 16 1 .444 2 0 1-1
32 Diaz, Alaina 32 Diaz, Alaina .386 .944 41-40 127 14 49 10 0 1 36 62 .488 16 3 5 0 .456 3 0 2-2
3 Schmidt, Emma 3 Schmidt, Emma .317 .763 37-23 60 24 19 0 0 0 6 19 .317 14 0 13 0 .446 0 2 9-9
9 Evans, Emma 9 Evans, Emma .314 .819 38-38 121 20 38 7 2 2 20 55 .455 8 2 18 0 .364 1 2 2-2
6 Behm, Marley 6 Behm, Marley .208 .602 36-22 53 13 11 1 1 0 7 14 .264 10 1 14 0 .338 1 3 5-5
13 Nees, Teagan 13 Nees, Teagan .203 .563 33-27 64 14 13 2 1 0 8 17 .266 9 0 8 0 .297 1 2 4-6
27 Koster, Lauren 27 Koster, Lauren 1.000 3.000 23-20 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
42 Faust, Jordan 42 Faust, Jordan .600 1.200 8-2 5 2 3 0 0 0 2 3 .600 0 0 0 0 .600 0 0 0-0
31 Viel, Maya 31 Viel, Maya .556 1.303 25-1 9 13 5 1 0 0 1 6 .667 2 0 1 0 .636 0 0 2-2
25 Hofer, Mikaylin 25 Hofer, Mikaylin .500 .978 25-20 22 5 11 0 0 0 3 11 .500 0 0 3 0 .478 1 2 0-1
30 Marmolejo, Roselyn 30 Marmolejo, Roselyn .500 1.238 12-2 6 2 3 1 0 0 3 4 .667 1 0 0 0 .571 0 0 0-0
26 Roessler, Allison 26 Roessler, Allison .500 1.400 5-0 4 1 2 0 1 0 3 4 1.000 0 0 0 0 .400 1 0 0-0
19 Pedersen, Hailey 19 Pedersen, Hailey .444 1.101 8-1 9 1 4 1 0 0 3 5 .556 2 0 2 0 .545 0 0 0-0
14 Burton, Lilli 14 Burton, Lilli .409 1.031 17-5 22 5 9 2 1 0 11 13 .591 2 0 3 0 .440 1 0 1-1
22 Gad, Emily 22 Gad, Emily .353 .863 26-24 68 14 24 2 1 0 12 28 .412 11 2 7 0 .451 1 1 1-2
11 Maciejewski, Anna 11 Maciejewski, Anna .338 .834 28-23 71 12 24 4 0 1 9 31 .437 6 1 10 0 .397 0 1 0-0
17 Magsombol, Alyssa 17 Magsombol, Alyssa .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
24 Nelson, Haley 24 Nelson, Haley .250 .657 19-12 28 9 7 1 0 0 6 8 .286 6 0 5 0 .371 1 1 1-2
4 Nixon, Meghan 4 Nixon, Meghan .233 .596 27-16 43 7 10 1 0 0 2 11 .256 7 0 6 0 .340 0 1 1-1
2 Williams, Kennedy 2 Williams, Kennedy .214 .602 21-16 42 5 9 2 0 0 7 11 .262 8 0 7 0 .340 0 2 0-0
34 Hironimus, Abby 34 Hironimus, Abby .200 .450 6-4 15 2 3 0 0 0 0 3 .200 1 0 0 0 .250 0 1 1-1
8 Ridgley, Sienna 8 Ridgley, Sienna .200 .400 11-0 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-1
18 Durst, Lauren 18 Durst, Lauren .167 .708 7-1 6 1 1 1 0 0 2 2 .333 2 0 1 0 .375 0 0 0-0
21 Waddell, Hannah 21 Waddell, Hannah .111 .222 19-3 9 9 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
44 Osborne, Olivia 44 Osborne, Olivia .000 .400 3-1 3 2 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
29 Becker, Jenna 29 Becker, Jenna .000 1.000 5-1 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .343 .876 42-42 1201 277 412 78 8 16 239 554 .461 141 17 137 2 .415 13 22 44-51
Opponents .283 .734 42-42 1130 186 320 45 4 18 162 427 .378 118 13 141 5 .356 5 34 34-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Hofer, Mikaylin 25Hofer, Mikaylin 3.30 1.75 10-7 20-18 10 3-0 0 104.0 127 64 49 55 53 17 1 3 424 .300 4 2 0 1 12
27 Koster, Lauren 27Koster, Lauren 3.61 1.37 15-5 23-20 16 2-0 0 133.2 150 76 69 33 68 23 3 14 546 .275 0 8 0 1 15
42 Faust, Jordan 42Faust, Jordan 0.00 .84 1-0 6-2 0 0-0 0 8.1 4 4 0 3 8 0 0 0 28 .143 0 0 0 2 0
29 Becker, Jenna 29Becker, Jenna 4.94 2.12 1-0 4-1 0 0-0 0 5.2 2 8 4 10 3 0 0 0 20 .100 5 0 0 0 0
8 Ridgley, Sienna 8Ridgley, Sienna 6.46 2.42 1-1 6-0 0 0-0 0 8.2 9 9 8 12 3 1 0 0 33 .273 1 1 0 0 3
30 Marmolejo, Roselyn 30Marmolejo, Roselyn 6.61 1.83 0-1 7-1 0 0-0 0 18.0 28 24 17 5 6 4 0 1 79 .354 0 2 0 1 4
Totals 3.70 1.57 28-14 66-42 26 7 0 278.1 320 185 147 118 141 45 4 18 1130 .283 10 13 0 5 34
Opponents 5.95 2.05 14-28 82-42 13 0 4 270.2 412 275 230 141 137 78 8 16 1201 .343 25 17 0 13 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Gad, Emily 22 Gad, Emily 33 31 2 0 1.000 1 0 0 0 0
11 Maciejewski, Anna 11 Maciejewski, Anna 28 27 1 0 1.000 0 0 0 0 0
30 Marmolejo, Roselyn 30 Marmolejo, Roselyn 22 17 5 0 1.000 0 2 0 0 0
31 Viel, Maya 31 Viel, Maya 8 0 8 0 1.000 0 0 0 0 0
26 Roessler, Allison 26 Roessler, Allison 5 5 0 0 1.000 0 2 0 1 0
21 Waddell, Hannah 21 Waddell, Hannah 4 4 0 0 1.000 0 0 0 0 0
44 Osborne, Olivia 44 Osborne, Olivia 4 4 0 0 1.000 0 0 0 2 0
19 Pedersen, Hailey 19 Pedersen, Hailey 3 1 2 0 1.000 0 0 0 0 0
42 Faust, Jordan 42 Faust, Jordan 2 0 2 0 1.000 0 3 0 0 0
12 Gradin, Aubrey 12 Gradin, Aubrey 227 218 6 3 .987 10 0 0 0 0
32 Diaz, Alaina 32 Diaz, Alaina 170 144 23 3 .982 5 31 6 11 0
23 Stontz, McKensey 23 Stontz, McKensey 46 40 5 1 .978 1 0 0 0 0
4 Nixon, Meghan 4 Nixon, Meghan 90 56 31 3 .967 1 0 0 0 0
6 Behm, Marley 6 Behm, Marley 28 27 0 1 .964 0 0 0 0 0
24 Nelson, Haley 24 Nelson, Haley 24 22 1 1 .958 0 0 0 0 0
3 Schmidt, Emma 3 Schmidt, Emma 21 17 3 1 .952 0 0 0 0 0
13 Nees, Teagan 13 Nees, Teagan 119 67 46 6 .950 7 0 0 0 0
25 Hofer, Mikaylin 25 Hofer, Mikaylin 36 10 24 2 .944 2 14 4 0 0
2 Williams, Kennedy 2 Williams, Kennedy 16 14 1 1 .938 0 0 0 0 0
18 Durst, Lauren 18 Durst, Lauren 14 12 1 1 .929 0 1 0 3 0
9 Evans, Emma 9 Evans, Emma 95 29 59 7 .926 1 0 0 0 0
1 Duke, Alexis 1 Duke, Alexis 145 61 73 11 .924 5 0 0 0 0
14 Burton, Lilli 14 Burton, Lilli 42 17 21 4 .905 1 0 0 0 0
34 Hironimus, Abby 34 Hironimus, Abby 7 6 0 1 .857 0 0 0 0 0
27 Koster, Lauren 27 Koster, Lauren 32 6 21 5 .844 0 10 2 0 0
8 Ridgley, Sienna 8 Ridgley, Sienna 3 0 2 1 .667 0 5 0 0 0
17 Magsombol, Alyssa 17 Magsombol, Alyssa 0 0 0 0 .000 0 0 0 0 0
29 Becker, Jenna 29 Becker, Jenna 0 0 0 0 .000 0 0 0 0 0
Totals 1224 835 337 52 .958 16 68 12 17 0
Opponents 1178 812 315 51 .957 9 88 14 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Hofer, Mikaylin 25Hofer, Mikaylin .800 1.467 10-9 5 2 4 0 0 0 2 4 .800 0 0 0 0 .667 1 0 0-0
14 Burton, Lilli 14Burton, Lilli .500 1.400 8-0 4 1 2 2 0 0 3 4 1.000 0 0 0 0 .400 1 0 0-0
17 Magsombol, Alyssa 17Magsombol, Alyssa .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
11 Maciejewski, Anna 11Maciejewski, Anna .464 1.210 12-10 28 4 13 3 0 1 7 19 .679 4 0 4 0 .531 0 1 0-0
12 Gradin, Aubrey 12Gradin, Aubrey .444 1.180 16-16 45 6 20 5 0 2 17 31 .689 6 0 3 1 .491 2 0 0-0
24 Nelson, Haley 24Nelson, Haley .444 1.156 9-6 9 7 4 1 0 0 4 5 .556 5 0 0 0 .600 1 0 1-1
1 Duke, Alexis 1Duke, Alexis .418 1.057 16-16 55 19 23 5 0 2 12 34 .618 2 0 2 0 .439 0 0 5-5
9 Evans, Emma 9Evans, Emma .417 1.067 16-16 48 9 20 5 2 0 6 29 .604 4 1 7 0 .463 1 0 1-1
22 Gad, Emily 22Gad, Emily .391 .922 10-10 23 4 9 0 0 0 6 9 .391 7 1 3 0 .531 1 0 0-0
23 Stontz, McKensey 23Stontz, McKensey .375 .944 16-16 56 14 21 4 0 1 10 28 .500 6 1 4 0 .444 0 0 0-1
3 Schmidt, Emma 3Schmidt, Emma .300 .633 15-8 20 8 6 0 0 0 1 6 .300 1 0 7 0 .333 0 1 3-3
32 Diaz, Alaina 32Diaz, Alaina .298 .762 16-16 47 5 14 4 0 0 15 18 .383 6 2 2 0 .379 3 0 1-1
6 Behm, Marley 6Behm, Marley .235 .644 13-7 17 6 4 1 0 0 2 5 .294 3 0 4 0 .350 0 2 2-2
13 Nees, Teagan 13Nees, Teagan .200 .511 13-11 25 6 5 0 1 0 3 7 .280 1 0 3 0 .231 0 0 1-2
21 Waddell, Hannah 21Waddell, Hannah .167 .334 7-1 6 4 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
2 Williams, Kennedy 2Williams, Kennedy .143 .437 9-6 14 1 2 0 0 0 2 2 .143 3 0 2 0 .294 0 0 0-0
4 Nixon, Meghan 4Nixon, Meghan .125 .410 11-5 16 2 2 1 0 0 0 3 .188 2 0 3 0 .222 0 1 0-0
19 Pedersen, Hailey 19Pedersen, Hailey .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
18 Durst, Lauren 18Durst, Lauren .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Marmolejo, Roselyn 30Marmolejo, Roselyn .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Viel, Maya 31Viel, Maya .000 .500 11-0 1 4 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
42 Faust, Jordan 42Faust, Jordan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Ridgley, Sienna 8Ridgley, Sienna .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .354 .903 16-16 427 103 151 31 3 6 90 206 .482 52 5 47 1 .421 10 5 14-17
Opponents .286 .702 16-16 409 61 117 14 0 4 55 143 .350 38 5 47 2 .352 3 14 10-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Faust, Jordan 42Faust, Jordan 0.00 10.00 0-0 2-0 0 0-0 0 0.2 1 1 0 1 0 0 0 0 2 .500 0 0 0 1 0
8 Ridgley, Sienna 8Ridgley, Sienna 2.33 1.67 0-0 2-0 0 0-0 0 3.0 2 2 1 3 1 1 0 0 9 .222 0 0 0 0 1
25 Hofer, Mikaylin 25Hofer, Mikaylin 2.73 1.67 6-2 9-9 4 2-0 0 43.2 49 22 17 23 22 7 0 0 173 .283 2 1 0 1 7
27 Koster, Lauren 27Koster, Lauren 3.50 1.35 6-2 9-7 6 0-0 0 48.0 55 27 24 10 23 5 0 4 198 .278 0 4 0 1 4
30 Marmolejo, Roselyn 30Marmolejo, Roselyn 4.67 1.83 0-0 3-0 0 0-0 0 6.0 10 9 4 1 1 1 0 0 27 .370 0 0 0 0 2
Totals 3.18 1.53 12-4 25-16 10 3 0 101.1 117 61 46 38 47 14 0 4 409 .286 2 5 0 3 14
Opponents 6.16 2.09 4-12 33-16 5 0 1 97.2 151 102 86 52 47 31 3 6 427 .354 17 5 0 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Gradin, Aubrey 12 Gradin, Aubrey 87 86 1 0 1.000 6 0 0 0 0
23 Stontz, McKensey 23 Stontz, McKensey 17 14 3 0 1.000 1 0 0 0 0
11 Maciejewski, Anna 11 Maciejewski, Anna 14 14 0 0 1.000 0 0 0 0 0
6 Behm, Marley 6 Behm, Marley 11 11 0 0 1.000 0 0 0 0 0
22 Gad, Emily 22 Gad, Emily 10 10 0 0 1.000 0 0 0 0 0
30 Marmolejo, Roselyn 30 Marmolejo, Roselyn 7 6 1 0 1.000 0 0 0 0 0
2 Williams, Kennedy 2 Williams, Kennedy 6 6 0 0 1.000 0 0 0 0 0
3 Schmidt, Emma 3 Schmidt, Emma 6 5 1 0 1.000 0 0 0 0 0
21 Waddell, Hannah 21 Waddell, Hannah 3 3 0 0 1.000 0 0 0 0 0
19 Pedersen, Hailey 19 Pedersen, Hailey 2 0 2 0 1.000 0 0 0 0 0
32 Diaz, Alaina 32 Diaz, Alaina 58 47 9 2 .966 2 10 1 6 0
13 Nees, Teagan 13 Nees, Teagan 49 30 17 2 .959 4 0 0 0 0
4 Nixon, Meghan 4 Nixon, Meghan 39 23 14 2 .949 0 0 0 0 0
25 Hofer, Mikaylin 25 Hofer, Mikaylin 18 5 12 1 .944 1 5 1 0 0
1 Duke, Alexis 1 Duke, Alexis 51 20 28 3 .941 1 0 0 0 0
9 Evans, Emma 9 Evans, Emma 30 7 21 2 .933 0 0 0 0 0
14 Burton, Lilli 14 Burton, Lilli 14 4 9 1 .929 0 0 0 0 0
24 Nelson, Haley 24 Nelson, Haley 9 8 0 1 .889 0 0 0 0 0
27 Koster, Lauren 27 Koster, Lauren 14 3 8 3 .786 0 4 0 0 0
18 Durst, Lauren 18 Durst, Lauren 4 2 1 1 .750 0 0 0 1 0
17 Magsombol, Alyssa 17 Magsombol, Alyssa 0 0 0 0 .000 0 0 0 0 0
31 Viel, Maya 31 Viel, Maya 0 0 0 0 .000 0 0 0 0 0
42 Faust, Jordan 42 Faust, Jordan 0 0 0 0 .000 0 0 0 0 0
8 Ridgley, Sienna 8 Ridgley, Sienna 0 0 0 0 .000 0 1 0 0 0
Totals 449 304 127 18 .960 15 20 2 7 0
Opponents 424 293 114 17 .960 9 28 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2025 vs UW-Stevens Point W 7-4 25 7 7 5 2 0 0 3 0 2 0 0 5 0 0 9 21 8 0 .280
2/20/2025 vs Mount Mary W 15-1 30 15 16 12 1 1 0 7 0 4 0 1 0 1 0 3 15 4 1 .533
2/21/2025 vs Edgewood W 6-5 28 6 9 5 2 0 0 1 0 2 0 1 0 0 0 1 21 4 0 .321
2/21/2025 vs Knox W 14-6 41 14 20 12 2 2 0 2 0 4 0 0 0 0 0 3 21 13 1 .488
3/11/2025 Coe W 11-3 26 11 8 10 0 0 1 6 0 4 0 2 1 1 0 0 18 9 2 .308
3/11/2025 at Coe W 10-6 39 10 14 8 5 0 1 3 0 2 0 0 1 0 0 10 24 13 3 .359
3/22/2025 at Cumberland (TN) L 3-4 24 3 4 3 1 0 0 3 0 0 1 2 0 0 0 6 18 9 3 .167
3/22/2025 at Cumberland (TN) W 4-1 30 4 7 3 0 0 0 3 0 0 0 0 0 0 0 5 21 8 0 .233
3/29/2025 at Warner (FL) W 8-1 33 8 13 7 5 0 0 4 0 1 0 1 0 0 1 1 21 5 2 .394
3/29/2025 at Warner (FL) W 16-4 32 16 18 16 5 0 2 2 0 0 0 0 0 0 0 1 15 7 1 .563
4/3/2025 at Buena Vista Univ. W 5-4 43 5 14 5 4 0 0 1 0 1 0 1 1 1 0 2 30 10 1 .326
4/3/2025 at Buena Vista Univ. W 4-1 25 4 6 3 0 0 0 5 0 1 0 0 1 0 0 1 21 6 1 .240
4/5/2025 Carthage W 13-0 23 13 14 12 1 0 1 4 0 0 0 0 0 0 0 2 15 5 0 .609
4/5/2025 at Carthage L 2-10 22 2 4 2 0 0 0 2 0 1 0 0 0 0 0 4 17 8 0 .182
4/6/2025 at Millikin L 1-2 22 1 1 1 0 0 1 5 0 1 0 0 0 0 0 5 20 8 2 .045
4/6/2025 Millikin W 5-0 23 5 8 5 1 2 0 5 0 0 0 1 1 2 0 3 21 13 0 .348
4/9/2025 Wheaton (Ill.) W 12-4 33 12 17 10 4 0 0 4 0 1 0 0 0 1 0 3 18 6 1 .515
4/9/2025 at Wheaton (Ill.) W 12-3 28 12 11 10 3 0 1 4 0 1 0 1 0 1 0 3 15 6 0 .393
4/12/2025 Wis.-Whitewater W 5-2 26 5 8 4 2 0 0 2 0 0 0 1 2 0 0 5 21 5 4 .308
4/12/2025 Wis.-Whitewater L 3-11 33 3 11 3 1 0 0 4 0 1 0 0 0 0 0 9 21 7 1 .333
4/13/2025 Carroll (Wis.) W 4-3 31 4 11 4 3 0 0 1 0 0 0 0 0 0 0 6 21 8 2 .355
4/13/2025 at Carroll (Wis.) W 5-3 23 5 8 5 4 0 0 5 0 3 0 0 2 2 0 3 21 5 3 .348
4/14/2025 Wis.-Platteville L 9-10 46 9 15 5 3 0 1 3 0 2 0 0 1 0 0 7 33 12 2 .326
4/14/2025 Wis.-Platteville L 5-6 28 5 9 4 2 0 0 4 0 0 0 0 2 0 0 7 21 9 1 .321
4/18/2025 at Elmhurst W 9-0 29 9 12 5 1 0 0 1 0 1 0 1 0 1 0 1 18 9 0 .414
4/18/2025 at Elmhurst W 11-3 26 11 14 11 2 1 2 2 0 0 0 0 0 1 0 2 15 9 2 .538
4/19/2025 at North Central W 7-5 31 7 10 6 2 0 0 5 0 1 1 0 1 1 0 4 21 7 0 .323
4/19/2025 North Central W 7-3 30 7 11 5 1 0 0 3 1 0 0 1 0 0 0 0 21 12 1 .367
4/24/2025 Wartburg L 5-11 32 5 8 5 3 0 0 2 0 0 0 0 0 0 0 2 21 12 1 .250
4/24/2025 Wartburg L 3-11 26 3 7 3 2 0 1 4 0 0 0 0 0 0 0 2 18 9 3 .269
4/26/2025 North Park W 6-4 27 6 10 6 0 0 1 4 0 2 0 0 0 0 0 0 21 7 1 .370
4/26/2025 at North Park W 12-4 28 12 15 10 4 0 0 4 0 2 2 1 0 1 0 0 18 4 0 .536
4/28/2025 Dubuque L 3-6 28 3 7 3 0 0 1 3 0 0 1 0 0 0 0 0 21 11 0 .250
4/28/2025 Dubuque L 7-16 27 7 10 7 0 0 1 8 0 2 0 1 1 0 0 3 18 6 3 .370
4/30/2025 at Ill. Wesleyan L 4-5 27 4 7 4 1 0 1 4 0 0 0 0 1 0 0 5 18 10 1 .259
4/30/2025 Ill. Wesleyan L 1-12 20 1 3 1 1 0 0 0 0 0 0 0 0 0 1 5 18 10 4 .150
5/1/2025 Grinnell W 3-0 23 3 4 1 2 0 1 3 0 0 0 0 0 0 0 0 21 11 1 .174
5/1/2025 Grinnell W 8-0 24 8 11 7 2 1 0 7 0 3 1 0 0 0 0 1 15 4 0 .458
5/8/2025 vs Millikin L 4-8 30 4 8 4 1 0 0 2 0 1 0 1 0 0 0 5 21 10 1 .267
5/9/2025 vs North Central W 1-0 27 1 8 1 1 0 0 2 0 0 0 0 1 0 0 4 21 7 1 .296
5/9/2025 vs Millikin W 5-0 27 5 9 5 4 0 0 3 0 1 0 0 0 0 0 3 21 5 1 .333
5/10/2025 at Ill. Wesleyan L 2-4 25 2 5 1 0 1 0 1 0 0 1 1 1 0 0 1 18 6 1 .200
Total 277-186 1201 277 412 239 78 8 16 141 1 44 7 17 22 13 2 137 835 337 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2025 vs UW-Stevens Point W 7-4 7.0 9 4 4 3 2 3 1 1 0 0 0 0 1 0 0 4.00
2/20/2025 vs Mount Mary W 15-1 5.0 0 1 1 5 7 0 0 0 0 0 0 0 2 0 0 1.40
2/21/2025 vs Edgewood W 6-5 7.0 10 5 5 0 5 2 1 1 0 0 0 0 3 0 0 5.00
2/21/2025 vs Knox W 14-6 7.0 2 6 2 7 5 0 0 0 4 0 0 0 4 0 0 2.00
3/11/2025 Coe W 11-3 6.0 5 3 3 0 5 0 0 1 0 0 0 0 5 0 0 3.50
3/11/2025 at Coe W 10-6 8.0 8 6 3 6 4 2 0 0 0 0 0 0 6 0 0 2.63
3/22/2025 at Cumberland (TN) L 3-4 6.0 9 4 4 2 1 2 0 0 0 0 0 0 6 1 0 4.67
3/22/2025 at Cumberland (TN) W 4-1 7.0 8 1 1 5 2 0 0 0 0 0 0 0 7 1 0 1.00
3/29/2025 at Warner (FL) W 8-1 7.0 4 1 1 3 4 1 0 0 0 0 0 0 8 1 0 1.00
3/29/2025 at Warner (FL) W 16-4 5.0 7 4 4 4 5 0 0 0 0 0 1 0 9 1 0 5.60
4/3/2025 at Buena Vista Univ. W 5-4 10.0 11 4 4 2 8 1 1 0 0 0 0 0 10 1 0 2.80
4/3/2025 at Buena Vista Univ. W 4-1 7.0 3 1 1 4 5 0 0 0 0 0 0 0 11 1 0 1.00
4/5/2025 Carthage W 13-0 5.0 2 0 0 0 2 1 0 0 0 0 0 0 12 1 0 0.00
4/5/2025 at Carthage L 2-10 5.2 17 10 9 3 1 2 0 1 0 0 1 0 12 2 0 11.12
4/6/2025 at Millikin L 1-2 6.2 5 2 0 2 2 0 0 0 0 0 1 0 12 3 0 0.00
4/6/2025 Millikin W 5-0 7.0 2 0 0 1 2 0 0 0 0 0 1 0 13 3 0 0.00
4/9/2025 Wheaton (Ill.) W 12-4 6.0 9 4 4 1 4 1 0 1 0 0 0 0 14 3 0 4.67
4/9/2025 at Wheaton (Ill.) W 12-3 5.0 7 3 2 4 0 1 0 0 0 0 0 0 15 3 0 2.80
4/12/2025 Wis.-Whitewater W 5-2 7.0 9 2 1 1 3 2 0 0 0 0 0 0 16 3 0 1.00
4/12/2025 Wis.-Whitewater L 3-11 7.0 13 10 10 8 2 3 0 0 1 0 0 0 16 4 0 10.00
4/13/2025 Carroll (Wis.) W 4-3 7.0 7 3 3 0 6 1 0 0 0 0 1 0 17 4 0 3.00
4/13/2025 at Carroll (Wis.) W 5-3 7.0 8 3 2 4 6 0 0 0 0 0 1 0 18 4 0 2.00
4/14/2025 Wis.-Platteville L 9-10 11.0 15 10 8 5 7 0 0 5 0 0 0 0 18 5 0 5.09
4/14/2025 Wis.-Platteville L 5-6 7.0 7 6 4 1 2 2 1 1 0 0 0 0 18 6 0 4.00
4/18/2025 at Elmhurst W 9-0 6.0 3 0 0 0 2 0 0 0 0 0 0 0 19 6 0 0.00
4/18/2025 at Elmhurst W 11-3 5.0 4 3 2 2 2 2 0 0 0 0 0 0 20 6 0 2.80
4/19/2025 at North Central W 7-5 7.0 10 5 5 2 3 1 0 0 0 0 0 0 21 6 0 5.00
4/19/2025 North Central W 7-3 7.0 9 3 2 6 2 4 0 0 0 0 0 0 22 6 0 2.00
4/24/2025 Wartburg L 5-11 7.0 12 11 11 2 2 5 0 1 0 0 3 0 22 7 0 11.00
4/24/2025 Wartburg L 3-11 6.0 15 11 5 3 5 3 0 1 1 0 1 0 22 8 0 5.83
4/26/2025 North Park W 6-4 7.0 6 4 4 2 6 0 0 1 0 0 0 0 23 8 0 4.00
4/26/2025 at North Park W 12-4 6.0 5 4 4 5 1 1 0 0 0 0 0 0 24 8 0 4.67
4/28/2025 Dubuque L 3-6 7.0 8 6 6 4 3 2 0 1 1 0 0 0 24 9 0 6.00
4/28/2025 Dubuque L 7-16 6.0 17 16 13 6 3 1 0 0 1 0 0 0 24 10 0 15.17
4/30/2025 at Ill. Wesleyan L 4-5 6.0 9 5 4 3 0 1 0 1 0 0 0 0 24 11 0 4.67
4/30/2025 Ill. Wesleyan L 1-12 6.0 14 12 5 1 4 0 0 0 2 0 0 0 24 12 0 5.83
5/1/2025 Grinnell W 3-0 7.0 11 0 0 3 1 0 0 0 0 0 0 0 25 12 0 0.00
5/1/2025 Grinnell W 8-0 5.0 1 0 0 0 3 0 0 0 0 0 0 0 26 12 0 0.00
5/8/2025 vs Millikin L 4-8 7.0 8 8 7 3 3 1 0 1 0 0 1 0 26 13 0 7.00
5/9/2025 vs North Central W 1-0 7.0 5 0 0 0 4 0 0 0 0 0 1 0 27 13 0 0.00
5/9/2025 vs Millikin W 5-0 7.0 2 0 0 2 6 0 0 0 0 0 0 0 28 13 0 0.00
5/10/2025 at Ill. Wesleyan L 2-4 6.0 4 4 3 3 1 0 0 1 0 0 1 0 28 14 0 3.50
Total 277-186 278.1 320 185 147 118 141 45 4 18 10 0 13 0 28 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Wis.-Platteville (4/14/2025)
RUNS SCORED 16 Warner (FL) (3/29/2025)
HITS 20 Knox (2/21/2025)
RBIS 16 Warner (FL) (3/29/2025)
DOUBLES 5 Coe (3/11/2025); Warner (FL) (3/29/2025); Warner (FL) (3/29/2025)
TRIPLES 2 Millikin (4/6/2025); Knox (2/21/2025)
HOME RUNS 2 Elmhurst (4/18/2025); Warner (FL) (3/29/2025)
WALKS 8 Dubuque (4/28/2025)
STRIKEOUTS 10 Coe (3/11/2025)
SAC HITS 5 UW-Stevens Point (2/20/2025)
SAC FLIES 2 Millikin (4/6/2025); Carroll (Wis.) (4/13/2025)
STOLEN BASES 4 Coe (3/11/2025); Mount Mary (2/20/2025); Knox (2/21/2025)
HIT BY PITCH 2 Coe (3/11/2025); Cumberland (TN) (3/22/2025)
CAUGHT STEALING 2 North Park (4/26/2025)
HIT INTO DP 2 Ill. Wesleyan (4/30/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Wis.-Platteville (4/14/2025)
RUNS ALLOWED 16 Dubuque (4/28/2025)
EARNED RUNS 13 Dubuque (4/28/2025)
