Skip To Main Content

Augustana College Athletics

2025 Men's Water Polo Cumulative Statistics

Team (17-8, 7-1)

Overall Team Statistics
Statistic Augustana Opponents
Offense
Goals 186 189
Assists 104 103
Points 290 292
Goals Per Game 12.4 12.6
Shots 466 517
Shots Per Game 31.1 34.5
Shot Percentage .399 .366
Sprints 46-13 13-13
Goals By Period
1st Period 46 37
2nd Period 36 48
3rd Period 48 54
4th Period 56 50
Overtime 0 0
Defense
Steals 113 189
Field Blocks 39 49
Saves 182 130
Saves Per Game 12.1 8.7
Special Teams
Power Play 28 24
Penalty Shots 13 15
Penalties
Exclusions 117 115
Yellow Cards 0 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Bannister, Oskar Bannister, Oskar 15 45 22 20 42 .489 7 0 0 0 0 11 2 9-6
2 Rasic, Stevan Rasic, Stevan 15 66 38 3 41 .576 6 5 0 0 0 2 5 0-0
9 Lomax, Rhys Lomax, Rhys 15 63 25 14 39 .397 19 4 0 0 0 15 4 0-0
10 Addison, Mark Addison, Mark 15 46 23 7 30 .500 5 6 0 0 0 15 4 5-0
6 Palmroos, Ian Palmroos, Ian 15 45 17 9 26 .378 8 3 0 0 0 5 0 3-2
8 Davis, James Davis, James 15 33 13 8 21 .394 5 5 0 0 0 6 5 0-0
3 Brinkmeier, Alden Brinkmeier, Alden 15 47 12 8 20 .255 11 5 0 0 0 7 0 1-0
19 Landes, Mason Landes, Mason 15 31 16 1 17 .516 6 3 0 0 0 4 1 0-0
4 Symington, Ben Symington, Ben 15 19 3 12 15 .158 9 2 0 0 0 5 4 0-0
13 Leslie, Tyler Leslie, Tyler 15 9 2 10 12 .222 7 1 0 0 0 6 4 2-0
5 Faux, Cole Faux, Cole 15 24 7 1 8 .292 12 4 0 0 0 5 3 2-1
30 Lechleitner, Trentin Lechleitner, Trentin 15 13 4 4 8 .308 8 2 0 0 0 2 1 24-4
23 Kovacs-Siklosi, Bence Kovacs-Siklosi, Bence 15 5 3 1 4 .600 3 1 0 0 0 1 2 0-0
24 Araucto, Ronin Araucto, Ronin 15 0 0 2 2 .000 1 0 0 0 0 3 2 0-0
1 Hutton, Declan Hutton, Declan 13 6 0 2 2 .000 3 0 0 0 0 15 1 0-0
16 Smith, Wilson Smith, Wilson 15 5 1 0 1 .200 3 1 0 0 0 1 0 0-0
25 Logan, Connor Logan, Connor 15 2 0 1 1 .000 0 0 0 0 0 3 0 0-0
1A Soukup, Lawson Soukup, Lawson 4 1 0 1 1 .000 0 0 0 0 0 5 0 0-0
7 Bajda, Chris Bajda, Chris 15 1 0 0 0 .000 0 1 0 0 0 0 0 0-0
20 Censullo, cam Censullo, cam 12 0 0 0 0 .000 1 0 0 0 0 0 0 0-0  
15 Chapon, henry Chapon, henry 12 0 0 0 0 .000 3 2 0 0 0 1 0 0-0  
22 Hernandez Djukanovic, Tristan Hernandez Djukanovic, Tristan 15 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
11 Meier, Carter Meier, Carter 15 5 0 0 0 .000 0 2 0 0 0 1 0 0-0
17 Ramic, Uros Ramic, Uros 15 0 0 0 0 .000 0 0 0 0 0 0 1 0-0
21 Steinberg, Tyler Steinberg, Tyler 15 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 15 466 186 104 290 .399 117 47 0 0 0 113 39 46-13
Opponents 15 517 189 103 292 .366 115 59 2 0 0 189 49 13-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hutton, Declan Hutton, Declan 13 332:32 159 15.30 159 .500 2 15
1A Soukup, Lawson Soukup, Lawson 4 84:00 30 11.43 23 .434 1 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Bannister, Oskar Bannister, Oskar 3 9 7 6 13 .778 1 0 0 0 0 5 0 2-1
9 Lomax, Rhys Lomax, Rhys 3 13 7 5 12 .538 5 1 0 0 0 5 0 0-0
10 Addison, Mark Addison, Mark 3 11 8 0 8 .727 1 1 0 0 0 5 2 1-0
2 Rasic, Stevan Rasic, Stevan 3 9 5 2 7 .556 4 2 0 0 0 0 2 0-0
8 Davis, James Davis, James 3 6 3 3 6 .500 1 0 0 0 0 1 3 0-0
3 Brinkmeier, Alden Brinkmeier, Alden 3 12 2 4 6 .167 3 4 0 0 0 1 0 1-0
6 Palmroos, Ian Palmroos, Ian 3 11 3 2 5 .273 4 0 0 0 0 3 0 0-2
19 Landes, Mason Landes, Mason 3 11 3 1 4 .273 3 0 0 0 0 2 1 0-0
23 Kovacs-Siklosi, Bence Kovacs-Siklosi, Bence 3 4 2 1 3 .500 1 1 0 0 0 1 2 0-0
25 Logan, Connor Logan, Connor 3 2 0 1 1 .000 0 0 0 0 0 3 0 0-0
1A Soukup, Lawson Soukup, Lawson 2 0 0 1 1 .000 0 0 0 0 0 4 0 0-0
4 Symington, Ben Symington, Ben 3 5 0 1 1 .000 1 0 0 0 0 0 1 0-0
24 Araucto, Ronin Araucto, Ronin 3 0 0 0 0 .000 0 0 0 0 0 2 2 0-0
7 Bajda, Chris Bajda, Chris 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
5 Faux, Cole Faux, Cole 3 5 0 0 0 .000 4 2 0 0 0 0 1 2-1
22 Hernandez Djukanovic, Tristan Hernandez Djukanovic, Tristan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Hutton, Declan Hutton, Declan 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
30 Lechleitner, Trentin Lechleitner, Trentin 3 0 0 0 0 .000 0 0 0 0 0 1 0 2-0
11 Meier, Carter Meier, Carter 3 4 0 0 0 .000 0 2 0 0 0 1 0 0-0
17 Ramic, Uros Ramic, Uros 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
16 Smith, Wilson Smith, Wilson 3 1 0 0 0 .000 2 0 0 0 0 1 0 0-0
21 Steinberg, Tyler Steinberg, Tyler 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 Leslie, Tyler Leslie, Tyler 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 3 103 40 27 67 .388 30 13 0 0 0 36 14 8-4
Opponents 3 110 32 16 48 .291 25 15 1 0 0 36 16 4-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hutton, Declan Hutton, Declan 1 32:00 11 11.00 23 .676 0 1
1A Soukup, Lawson Soukup, Lawson 2 64:00 21 10.50 18 .462 1 4

Game-By-Game

Augustana

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/06/25 vs Cal State Fullerton L 7-15 16 7 4 11 .438 7 3 0 0 0 6 2 4-0
9/06/25 vs Whittier L 13-15 32 13 8 21 .406 11 8 0 0 0 6 2 3-1
9/07/25 vs Air Force L 10-17 20 10 8 18 .500 7 6 0 0 0 8 2 2-2
9/20/25 McKendree W 14-12 35 14 10 24 .400 6 5 0 0 0 11 3 4-0
10/03/25 vs Cal Lutheran L 7-9 21 7 1 8 .333 10 5 0 0 0 5 3 4-0
10/03/25 vs UC Merced W 11-10 34 11 1 12 .324 5 0 0 0 0 9 1 2-2
10/04/25 vs La Verne W 14-13 34 14 5 19 .412 9 0 0 0 0 9 3 4-0
10/04/25 vs Occidental W 15-9 40 15 5 20 .375 7 2 0 0 0 8 4 4-0
10/11/25 vs Gannon W 11-9 37 11 7 18 .297 3 3 0 0 0 5 1 1-3
10/11/25 vs Ottawa Arizona W 17-11 31 17 13 30 .548 4 1 0 0 0 6 0 4-0
10/12/25 vs Salem University L 10-18 25 10 4 14 .400 5 1 0 0 0 3 0 2-1
10/12/25 at McKendree L 17-19 38 17 11 28 .447 8 0 0 0 0 1 4 4-0
11/08/25 vs Connecticut W 14-12 33 14 10 24 .424 6 3 0 0 0 14 7 3-1
11/09/25 vs Washington & Jefferson W 16-9 41 16 9 25 .390 9 5 0 0 0 15 3 4-0
11/09/25 vs Johns Hopkins L 10-11 29 10 8 18 .345 14 5 0 0 0 7 4 1-3
Augustana 186-189 466 186 104 290 .399 111 47 0 0 0 113 39 46-13
Opponents 189-186 517 189 103 292 .366 109 59 0 0 0 189 49 13-46

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/06/25 vs Cal State Fullerton 7-15 32:00 15 15.00 11 .423 0 2
9/06/25 vs Whittier 13-15 32:00 15 15.00 13 .464 0 1
9/07/25 vs Air Force 10-17 32:00 17 17.00 12 .414 0 0
9/20/25 McKendree 14-12 32:00 12 12.00 19 .613 0 1
10/03/25 vs Cal Lutheran 7-9 32:00 9 9.00 9 .500 0 2
10/03/25 vs UC Merced 11-10 32:00 10 10.00 8 .444 0 0
10/04/25 vs La Verne 14-13 00:32 13 780.00 9 .409 0 2
10/04/25 vs Occidental 15-9 00:00 9 .00 8 .471 0 3
10/11/25 vs Gannon 11-9 32:00 9 9.00 17 .654 0 2
10/11/25 vs Ottawa Arizona 17-11 32:00 11 11.00 15 .577 2 0
10/12/25 vs Salem University 10-18 32:00 18 18.00 10 .357 0 2
10/12/25 at McKendree 17-19 32:00 19 19.00 10 .345 0 0
11/08/25 vs Connecticut 14-12 32:00 12 12.00 10 .455 1 2
11/09/25 vs Washington & Jefferson 16-9 32:00 9 9.00 8 .471 0 2
11/09/25 vs Johns Hopkins 10-11 32:00 11 11.00 23 .676 0 1
Augustana 186-189 416:32 189 14.52 182 .491 3 20
Opponents 189-186 416:32 186 14.29 130 .411 5 41

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/06/25 vs Cal State Fullerton W 15-7 34 15 9 24 .441 10 4 0 0 0 11 1 0-4
9/06/25 vs Whittier W 15-13 32 15 12 27 .469 12 6 0 0 0 13 3 1-3
9/07/25 vs Air Force W 17-10 37 17 11 28 .459 6 2 0 0 0 17 0 2-2
9/20/25 at McKendree L 12-14 34 12 3 15 .353 5 8 0 0 0 20 2 0-4
10/03/25 vs Cal Lutheran W 9-7 29 9 4 13 .310 8 4 0 0 0 20 3 0-4
10/03/25 vs UC Merced L 10-11 30 10 0 10 .333 8 1 0 0 0 7 3 2-2
10/04/25 vs La Verne L 13-14 31 13 4 17 .419 3 5 0 0 0 11 3 0-4
10/04/25 vs Occidental L 9-15 36 9 6 15 .250 3 3 0 0 0 11 4 0-4
10/11/25 vs Gannon L 9-11 39 9 7 16 .231 12 1 0 0 0 8 6 3-1
10/11/25 vs Ottawa Arizona L 11-17 29 11 5 16 .379 2 4 0 0 0 7 2 0-4
10/12/25 vs Salem University W 18-10 36 18 12 30 .500 9 4 0 0 0 19 4 1-2
10/12/25 McKendree W 19-17 40 19 14 33 .475 6 2 0 0 0 9 2 0-4
11/08/25 vs Connecticut L 12-14 36 12 6 18 .333 6 4 0 0 0 17 2 1-3
11/09/25 vs Washington & Jefferson L 9-16 29 9 3 12 .310 7 5 0 0 0 6 7 0-4
11/09/25 vs Johns Hopkins W 11-10 45 11 7 18 .244 12 6 0 0 0 13 7 3-1
Augustana 189-186 517 189 103 292 .366 109 59 0 0 0 189 49 13-46
Opponents 186-189 466 186 104 290 .399 111 47 0 0 0 113 39 46-13

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/06/25 vs Cal State Fullerton 15-7 32:00 7 7.00 2 .222 0 2
9/06/25 vs Whittier 15-13 32:00 13 13.00 9 .409 1 6
9/07/25 vs Air Force 17-10 32:00 10 10.00 5 .333 1 2
9/20/25 at McKendree 12-14 32:00 14 14.00 11 .440 1 6
10/03/25 vs Cal Lutheran 9-7 32:00 7 7.00 6 .462 0 7
10/03/25 vs UC Merced 10-11 32:00 11 11.00 12 .522 0 2
10/04/25 vs La Verne 13-14 00:32 14 840.00 9 .391 0 3
10/04/25 vs Occidental 9-15 00:00 15 .00 17 .531 1 2
10/11/25 vs Gannon 9-11 32:00 11 11.00 14 .560 0 1
10/11/25 vs Ottawa Arizona 11-17 32:00 17 17.00 5 .227 0 0
10/12/25 vs Salem University 18-10 32:00 10 10.00 3 .231 0 1
10/12/25 McKendree 19-17 32:00 17 17.00 9 .346 0 1
11/08/25 vs Connecticut 12-14 32:00 14 14.00 14 .500 1 3
11/09/25 vs Washington & Jefferson 9-16 32:00 16 16.00 5 .238 0 1
11/09/25 vs Johns Hopkins 11-10 32:00 10 10.00 9 .474 0 4
Opponents 189-186 416:32 186 14.29 130 .411 5 41
Augustana 186-189 416:32 189 14.52 182 .491 3 20

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/06/25 vs Cal State Fullerton L 7-15 16/34 7/15 4/9 11/24 .438/.441 7/10 3/4 0/0 0/0 0/0 6/11 2/1 4-0
9/06/25 vs Whittier L 13-15 32/32 13/15 8/12 21/27 .406/.469 11/12 8/6 0/0 0/0 0/0 6/13 2/3 3-1
9/07/25 vs Air Force L 10-17 20/37 10/17 8/11 18/28 .500/.459 7/6 6/2 0/0 0/0 0/0 8/17 2/0 2-2
9/20/25 McKendree W 14-12 35/34 14/12 10/3 24/15 .400/.353 6/5 5/8 0/0 0/0 0/0 11/20 3/2 4-0
10/03/25 vs Cal Lutheran L 7-9 21/29 7/9 1/4 8/13 .333/.310 10/8 5/4 0/0 0/0 0/0 5/20 3/3 4-0
10/03/25 vs UC Merced W 11-10 34/30 11/10 1/0 12/10 .324/.333 5/8 0/1 0/0 0/0 0/0 9/7 1/3 2-2
10/04/25 vs La Verne W 14-13 34/31 14/13 5/4 19/17 .412/.419 9/3 0/5 0/0 0/0 0/0 9/11 3/3 4-0
10/04/25 vs Occidental W 15-9 40/36 15/9 5/6 20/15 .375/.250 7/3 2/3 0/0 0/0 0/0 8/11 4/4 4-0
10/11/25 vs Gannon W 11-9 37/39 11/9 7/7 18/16 .297/.231 3/12 3/1 0/0 0/0 0/0 5/8 1/6 1-3
10/11/25 vs Ottawa Arizona W 17-11 31/29 17/11 13/5 30/16 .548/.379 4/2 1/4 0/0 0/0 0/0 6/7 0/2 4-0
10/12/25 vs Salem University L 10-18 25/36 10/18 4/12 14/30 .400/.500 5/9 1/4 0/0 0/0 0/0 3/19 0/4 2-1
10/12/25 at McKendree L 17-19 38/40 17/19 11/14 28/33 .447/.475 8/6 0/2 0/0 0/0 0/0 1/9 4/2 4-0
11/08/25 vs Connecticut W 14-12 33/36 14/12 10/6 24/18 .424/.333 6/6 3/4 0/0 0/0 0/0 14/17 7/2 3-1
11/09/25 vs Washington & Jefferson W 16-9 41/29 16/9 9/3 25/12 .390/.310 9/7 5/5 0/0 0/0 0/0 15/6 3/7 4-0
11/09/25 vs Johns Hopkins L 10-11 29/45 10/11 8/7 18/18 .345/.244 14/12 5/6 0/0 0/0 0/0 7/13 4/7 1-3
Augustana 186-189 466/517 186/189 104/103 290/292 .399/.366 111/109 47/59 0/0 0/0 0/0 113/189 39/49 46-13
Opponents 189-186 517/466 189/186 103/104 292/290 .366/.399 109/111 59/47 0/0 0/0 0/0 189/113 49/39 13-46

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 Washington & Jefferson (11/09/25)
GOALS 17 Ottawa Arizona (10/11/25); McKendree (10/12/25)
ASSISTS 13 Ottawa Arizona (10/11/25)
POINTS 30 Ottawa Arizona (10/11/25)
EXCLUSIONS 14 Johns Hopkins (11/09/25)
STEALS 15 Washington & Jefferson (11/09/25)
FIELD BLOCKS 7 Connecticut (11/08/25)
SAVES 23 Johns Hopkins (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Stevan Rasic Salem University (10/12/25)
GOALS 5 Stevan Rasic; Rhys Lomax McKendree (9/20/25); Ottawa Arizona (10/11/25); Washington & Jefferson (11/09/25)
ASSISTS 3 Rhys Lomax; Alden Brinkmeier; Oskar Bannister Washington & Jefferson (11/09/25); Air Force (9/07/25); McKendree (10/12/25); Connecticut (11/08/25)
POINTS 8 Rhys Lomax Washington & Jefferson (11/09/25)
EXCLUSIONS 3 Tyler Leslie; Rhys Lomax; Cole Faux McKendree (9/20/25); Johns Hopkins (11/09/25); Cal Lutheran (10/03/25); UC Merced (10/03/25)
STEALS 4 Rhys Lomax Connecticut (11/08/25)
FIELD BLOCKS 2 Tyler Leslie; Stevan Rasic La Verne (10/04/25); Occidental (10/04/25)
SAVES 23 Declan Hutton Johns Hopkins (11/09/25)