Skip To Main Content

Augustana College Athletics

Augustana (0-1) -VS- Cal State Fullerton (1-4)

Box Score

Augustana logo
7
vs
Cal State Fullerton logo
15

Augustana (0-1) -VS- Cal State Fullerton (1-4)

Team Score By Period
Team 1 2 3 4 TOTAL F
Augustana AUGIE 1 2 1 3 7
CSF Cal State Fullerton 3 6 2 4 15
Date:
09/06/2025
Time:
10:30 AM
Site:
U.S. Air Force Academy, CO
Venue:
Cadet Natatorium
VIEW
Match History vs Cal State Fullerton

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:09 CSF CSF G-E Julian Nichols
1st 6:23 CSF CSF G Andrew Barnuevo
1st 5:15 AUGIE AUGIE G Mark Addison
1st 1:57 CSF CSF G Togan Ozbek
2nd 7:17 CSF CSF G-E Nico D'Angelo
2nd 6:54 AUGIE AUGIE G Oskar Bannister
2nd 6:33 CSF CSF G Jacob Hatch
2nd 5:57 AUGIE AUGIE G-E Rhys Lomax
2nd 4:18 CSF CSF G Andrew Barnuevo
2nd 3:37 CSF CSF G Nico D'Angelo
2nd 2:06 CSF CSF G Jacob Hatch
2nd 0:00 CSF CSF G Carmelo Bangs
3rd 5:29 CSF CSF G Samuel Branco
3rd 2:53 AUGIE AUGIE G James Davis
3rd 1:07 CSF CSF G Andrew Barnuevo
4th 7:05 CSF CSF G Ethan MacLeod
4th 6:18 CSF CSF G Jace Peterson
4th 5:57 AUGIE AUGIE G-P Ian Palmroos
4th 3:16 CSF CSF G-E Ethan Merritt
4th 2:46 AUGIE AUGIE G-E Mark Addison
4th 2:04 AUGIE AUGIE G Rhys Lomax
4th 1:35 CSF CSF G Jace Peterson

Team Statistics

Team Statistics
Statistic AUGIE CSF
Shots 16 34
Goals 7 15
Assists 4 9
Points 11 24
Exclusions 7 10
Steals 6 11
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 7:30 AUGIE E Rhys Lomax
1st 3:15 CSF E Marton Thuroczy
1st 2:13 AUGIE E Ben Symington
1st 1:35 CSF E Francesco Schiaffino
2nd 7:40 AUGIE E Trentin Lechleitner
2nd 6:10 CSF E Jace Peterson
2nd 4:38 CSF E-P Togan Ozbek
2nd 4:06 CSF E Togan Ozbek
2nd 3:04 AUGIE E Bence Kovacs-Siklosi
2nd 0:10 CSF E Julian Nichols
3rd 5:54 AUGIE E Henry Chapon
3rd 1:46 CSF E Jace Peterson
4th 7:50 CSF E Carmelo Bangs
4th 5:59 CSF E-P Luke Vargas
4th 3:26 AUGIE E Bence Kovacs-Siklosi
4th 2:56 CSF E Francesco Schiaffino
4th 0:26 AUGIE E Rhys Lomax

Individual Statistics

Augustana 7

AUGIE - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Soukup, Lawson - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Hutton, Declan - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Rasic, Stevan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Brinkmeier, Alden - 0G, 0A 2 0 0 0 0 0 2 0 0-0
4 Symington, Ben - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 Faux, Cole - 0G, 0A 0 0 0 0 0 1 0 0 0-0
6 Palmroos, Ian - 1G, 0A 2 1 0 1 0 1 0 0 0-0
7 Bajda, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Davis, James - 1G, 1A 2 1 1 2 0 0 0 0 0-0
9 Lomax, Rhys - 2G, 1A 4 2 1 3 2 1 0 0 0-0
10 Addison, Mark - 2G, 0A 3 2 0 2 0 0 1 1 1-0
11 Meier, Carter - 0G, 0A 1 0 0 0 0 0 0 0 0-0
12 Bannister, Oskar - 1G, 1A 1 1 1 2 0 0 0 1 1-0
13 Leslie, Tyler - 0G, 1A 0 0 1 1 0 0 0 0 1-0
15 Chapon, Henry - 0G, 0A 0 0 0 0 1 0 0 0 0-0
16 Smith, Wilson - 0G, 0A 1 0 0 0 0 0 0 0 0-0
17 Ramic, Uros - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Landes, Mason - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Censullo, Cam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Steinberg, Tyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Hernandez Djukanovic, Tristan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Kovacs-Siklosi, Bence - 0G, 0A 0 0 0 0 2 0 0 0 0-0
24 Araucto, Ronin - 0G, 0A 0 0 0 0 0 0 1 0 0-0
25 Logan, Connor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Lechleitner, Trentin - 0G, 0A 0 0 0 0 1 0 0 0 1-0
TOTALS 16 7 4 11 7 3 6 2 4-0
Augustana - Goalie Statistics
# Goalie Minutes GA Saves
1 Hutton, Declan - 6S 16:00 9 6
1A Soukup, Lawson - 5S 16:00 6 5
TOTALS 15 11

Cal State Fullerton 15

CSF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
7/11 Ethan MacLeod - 1G, 1A 2 1 1 2 0 0 1 0 0-1
1B Ethan Ivey - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Noah Stark - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Bende Aubeli - 0G, 1A 0 0 1 1 0 0 0 0 0-0
3 Alec Isaacman - 0G, 0A 1 0 0 0 0 0 1 0 0-0
4 Jace Peterson - 2G, 0A 3 2 0 2 2 0 0 0 0-0
5 Julian Nichols - 1G, 1A 3 1 1 2 1 1 1 0 0-0
6 Ethan Merritt - 1G, 0A 2 1 0 1 0 0 0 0 0-0
8 Nico D'Angelo - 2G, 2A 2 2 2 4 0 0 1 0 0-2
9 Togan Ozbek - 1G, 1A 2 1 1 2 2 0 1 0 0-0
10 Jacob Hatch - 2G, 0A 5 2 0 2 0 0 1 1 0-1
12 Kai Kubo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Marton Thuroczy - 0G, 1A 0 0 1 1 1 0 0 0 0-0
14 Ethan Cooney - 0G, 0A 2 0 0 0 0 1 0 0 0-0
15 Tony Benedetti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Carmelo Bangs - 1G, 0A 3 1 0 1 1 0 1 0 0-0
17 Luke Vargas - 0G, 0A 2 0 0 0 1 1 1 0 0-0
18 Ryan O'Donovan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Samuel Branco - 1G, 1A 2 1 1 2 0 0 1 0 0-0
21 Andrew Barnuevo - 3G, 0A 4 3 0 3 0 1 0 0 0-0
22 Francisco Paredes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Francesco Schiaffino - 0G, 1A 1 0 1 1 2 0 0 0 0-0
TOTALS 34 15 9 24 10 4 11 1 0-4
Cal State Fullerton - Goalie Statistics
# Goalie Minutes GA Saves
1 Noah Stark - 1S 16:00 3 1
1B Ethan Ivey - 1S 16:00 4 1
TOTALS 7 2