Skip To Main Content

Augustana College Athletics

2022 Men's Water Polo Cumulative Statistics

Team (14-6, 5-0)

Overall Team Statistics
Statistic Augustana Opponents
Offense
Goals 285 234
Assists 227 99
Points 512 333
Goals Per Game 14.3 11.7
Shots 603 411
Shots Per Game 30.2 20.6
Shot Percentage .473 .569
Sprints 11-12 13-12
Goals By Period
1st Period 65 57
2nd Period 84 65
3rd Period 59 59
4th Period 73 51
Overtime 2 1
Defense
Steals 240 139
Field Blocks 55 21
Saves 252 72
Saves Per Game 12.6 3.6
Special Teams
Power Play 56 34
Penalty Shots 13 9
Penalties
Exclusions 145 163
Yellow Cards 0 2
Yellow/Red Cards 0 0
Red Cards 1 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Bannister, Oskar 20 83 43 38 81 .518 13 14 0 0 0 30 10 5-3
20 Addison, Joseph 20 95 45 24 69 .474 8 16 0 0 0 24 5 5-6
15 McDowell, Colin 20 86 46 10 56 .535 7 36 0 0 0 8 2 0-0
2 Sutton, JP 20 50 18 34 52 .360 30 19 0 0 0 19 9 0-0
5 Addison, Mark 20 50 32 10 42 .640 8 17 0 0 0 29 3 0-0
22 Rasic, Stevan 20 62 29 7 36 .468 11 9 0 0 0 10 4 0-0
3 O'Dwyer, Zander 20 32 13 22 35 .406 14 2 0 0 0 14 4 0-0
13 Leslie, Tyler 19 35 17 12 29 .486 8 9 0 0 0 11 3 0-2
7 Fisher, Jake 17 25 8 21 29 .320 9 4 0 0 0 17 4 0-1
10 Thomas, Zion 20 27 12 12 24 .444 10 18 0 0 0 14 2 0-0
11 Osborn, Lucas 20 16 8 12 20 .500 12 4 0 0 0 11 4 0-0
9 Riebel, Will 20 19 6 8 14 .316 4 11 0 0 0 6 3 1-0
1A Sothern, Henry 11 1 0 9 9 .000 1 0 0 0 0 11 0 0-0
12 Navajas, Mikel 15 14 4 3 7 .286 2 2 0 0 1 4 1 0-0
1B Hutton, Declan 12 3 1 4 5 .333 5 0 0 0 0 31 0 0-0
4 Sherpa, Jeremy 4 3 2 1 3 .667 1 0 0 0 0 0 0 0-0
6 Craft, Hunter 6 2 1 0 1 .500 2 0 0 0 0 1 1 0-0
Total 20 603 285 227 512 .473 145 161 0 0 1 240 55 11-12
Opponents 20 411 233 99 332 .567 163 56 2 0 0 139 21 13-11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Hutton, Declan 12 348:00 118 10.85 158 .572 4 31
1A Sothern, Henry 11 298:00 115 12.35 94 .450 9 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Bannister, Oskar 5 18 11 10 21 .611 3 5 0 0 0 8 3 0-0
15 McDowell, Colin 5 16 10 6 16 .625 4 13 0 0 0 5 1 0-0
5 Addison, Mark 5 17 10 4 14 .588 2 5 0 0 0 7 2 0-0
20 Addison, Joseph 5 20 9 5 14 .450 1 3 0 0 0 4 3 0-0
22 Rasic, Stevan 5 13 7 5 12 .538 3 4 0 0 0 4 1 0-0
3 O'Dwyer, Zander 5 9 6 6 12 .667 3 1 0 0 0 1 2 0-0
2 Sutton, JP 5 12 3 8 11 .250 7 8 0 0 0 8 4 0-0
11 Osborn, Lucas 5 7 6 2 8 .857 3 1 0 0 0 0 1 0-0
13 Leslie, Tyler 4 11 5 2 7 .455 1 4 0 0 0 3 1 0-0
10 Thomas, Zion 5 10 3 2 5 .300 3 6 0 0 0 3 0 0-0
7 Fisher, Jake 5 8 1 4 5 .125 2 2 0 0 0 5 1 0-0
12 Navajas, Mikel 4 3 2 1 3 .667 2 1 0 0 0 0 1 0-0
9 Riebel, Will 5 4 0 3 3 .000 3 2 0 0 0 2 1 0-0
1A Sothern, Henry 3 0 0 1 1 .000 0 0 0 0 0 2 0 0-0
6 Craft, Hunter 2 0 0 0 0 .000 1 0 0 0 0 0 1 0-0
1B Hutton, Declan 3 0 0 0 0 .000 4 0 0 0 0 10 0 0-0
Total 5 148 73 59 132 .493 42 55 0 0 0 62 22 0-0
Opponents 5 37 37 0 37 1.000 55 0 0 0 0 0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Sothern, Henry 3 68:00 18 8.47 26 .591 1 2
1B Hutton, Declan 3 92:00 19 6.61 50 .725 0 10

Game-By-Game

Augustana

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/03/22 at McKendree L 7-12 27 7 5 12 .259 6 6 0 0 0 13 2 0-0
9/10/22 vs Mercyhurst W 22-7 30 22 18 40 .733 6 10 0 0 0 18 3 0-0
9/10/22 at Washington & Jefferson W 13-5 23 13 8 21 .565 8 9 0 0 0 17 6 0-0
9/11/22 vs Johns Hopkins L 12-17 26 12 10 22 .462 9 4 0 0 0 7 3 0-0
9/11/22 vs Penn State Behrend W 18-9 35 18 18 36 .514 5 12 0 0 0 9 4 0-0
9/17/22 vs Penn State Behrend W 15-9 38 15 13 28 .395 10 13 0 0 0 14 3 0-0
9/17/22 at Austin College W 14-10 28 14 11 25 .500 14 12 0 0 0 8 7 0-0
9/18/22 vs Washington & Jefferson W 13-4 24 13 9 22 .542 7 9 0 0 0 14 2 0-0
9/18/22 vs Connecticut W 23-10 44 23 17 40 .523 7 6 0 0 0 17 3 0-0
9/24/22 vs Long Island W 13-7 25 13 11 24 .520 3 5 0 0 0 9 2 1-0
9/24/22 vs Ottawa Arizona W 15-14 27 15 15 30 .556 9 5 0 0 0 10 1 2-2
9/25/22 at Air Force L 13-19 31 13 12 25 .419 9 5 0 0 0 5 1 1-2
9/25/22 vs Biola L 8-14 34 8 6 14 .235 9 9 0 0 0 11 1 1-3
10/22/22 vs Connecticut W 20-9 33 20 17 37 .606 3 6 0 0 0 14 2 0-0
10/22/22 vs Johns Hopkins L 14-15 22 14 14 28 .636 9 6 0 0 0 9 2 0-0
10/23/22 vs Austin College W 20-18 39 20 14 34 .513 9 11 0 0 0 15 1 0-0
11/12/22 McKendree W 17-16 32 17 13 30 .531 12 17 0 0 0 10 6 0-0
11/18/22 vs STANFORD L 1-26 21 1 1 2 .048 1 1 0 0 0 10 0 1-2
11/19/22 PENN STATE BEHREND W 17-6 38 17 7 24 .447 6 8 0 0 0 19 1 3-1
11/20/22 AUSTIN COLLEGE W 10-7 26 10 8 18 .385 8 7 0 0 0 11 5 2-2
Augustana 285-234 603 285 227 512 .473 150 161 0 0 0 240 55 11-12
Opponents 234-285 411 234 99 333 .569 166 56 0 0 0 139 21 13-11

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/03/22 at McKendree 7-12 32:00 12 12.00 11 .478 0 1
9/10/22 vs Mercyhurst 22-7 32:00 7 7.00 22 .759 2 2
9/10/22 at Washington & Jefferson 13-5 32:00 5 5.00 21 .808 0 6
9/11/22 vs Johns Hopkins 12-17 32:00 17 17.00 12 .414 1 3
9/11/22 vs Penn State Behrend 18-9 32:00 9 9.00 14 .609 1 0
9/17/22 vs Penn State Behrend 15-9 32:00 9 9.00 9 .500 0 1
9/17/22 at Austin College 14-10 32:00 10 10.00 19 .655 0 3
9/18/22 vs Washington & Jefferson 13-4 32:00 4 4.00 13 .765 0 2
9/18/22 vs Connecticut 23-10 32:00 10 10.00 8 .444 3 0
9/24/22 vs Long Island 13-7 32:00 7 7.00 13 .650 2 4
9/24/22 vs Ottawa Arizona 15-14 32:00 14 14.00 13 .481 0 2
9/25/22 at Air Force 13-19 32:00 19 19.00 7 .269 1 0
9/25/22 vs Biola 8-14 32:00 14 14.00 10 .417 0 4
10/22/22 vs Connecticut 20-9 32:00 9 9.00 15 .625 0 2
10/22/22 vs Johns Hopkins 14-15 32:00 15 15.00 8 .348 0 2
10/23/22 vs Austin College 20-18 38:00 18 15.21 11 .379 1 3
11/12/22 McKendree 17-16 32:00 16 16.00 12 .429 0 3
11/18/22 vs STANFORD 1-26 32:00 26 26.00 8 .235 0 2
11/19/22 PENN STATE BEHREND 17-6 32:00 5 5.00 8 .615 2 0
11/20/22 AUSTIN COLLEGE 10-7 32:00 7 7.00 18 .720 0 2
Augustana 285-234 646:00 233 11.54 252 .520 13 42
Opponents 234-285 642:33 284 14.14 72 .202 11 21

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/03/22 McKendree W 12-7 12 12 0 12 1.000 6 0 0 0 0 0 0 0-0
9/10/22 vs Mercyhurst L 7-22 7 7 0 7 1.000 10 0 0 0 0 0 0 0-0
9/10/22 Washington & Jefferson L 5-13 5 5 0 5 1.000 10 0 0 0 0 0 0 0-0
9/11/22 vs Johns Hopkins W 17-12 34 17 14 31 .500 7 8 0 0 0 16 2 0-0
9/11/22 vs Penn State Behrend L 9-18 9 9 0 9 1.000 12 0 0 0 0 0 0 0-0
9/17/22 vs Penn State Behrend L 9-15 9 9 0 9 1.000 13 0 0 0 0 0 0 0-0
9/17/22 Austin College L 10-14 10 10 0 10 1.000 13 0 0 0 0 0 0 0-0
9/18/22 vs Washington & Jefferson L 4-13 4 4 0 4 1.000 9 0 0 0 0 0 0 0-0
9/18/22 vs Connecticut L 10-23 10 10 0 10 1.000 7 0 0 0 0 0 0 0-0
9/24/22 vs Long Island L 7-13 23 7 1 8 .304 1 0 0 0 0 6 0 0-1
9/24/22 vs Ottawa Arizona L 14-15 31 14 4 18 .452 5 1 0 0 0 18 2 2-2
9/25/22 Air Force W 19-13 37 19 17 36 .514 5 5 0 0 0 8 1 2-1
9/25/22 vs Biola W 14-8 26 14 8 22 .538 10 7 0 0 0 12 3 3-1
10/22/22 vs Connecticut L 9-20 9 9 0 9 1.000 7 0 0 0 0 0 0 0-0
10/22/22 vs Johns Hopkins W 15-14 29 15 11 26 .517 6 9 0 0 0 23 2 0-0
10/23/22 vs Austin College L 18-20 18 18 0 18 1.000 12 0 0 0 0 0 0 0-0
11/12/22 at McKendree L 16-17 43 16 12 28 .372 16 11 0 0 0 12 1 0-0
11/18/22 vs STANFORD W 26-1 37 26 22 48 .703 1 1 0 0 0 20 1 3-1
11/19/22 at PENN STATE BEHREND L 6-17 24 6 4 10 .250 8 6 0 0 0 8 4 1-3
11/20/22 at AUSTIN COLLEGE L 7-10 34 7 6 13 .206 8 8 0 0 0 16 5 2-2
Augustana 234-285 411 234 99 333 .569 166 56 0 0 0 139 21 13-11
Opponents 285-234 603 285 227 512 .473 150 161 0 0 0 240 55 11-12

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/03/22 McKendree 12-7 32:00 7 7.00 0 .000 0 0
9/10/22 vs Mercyhurst 7-22 32:00 22 22.00 0 .000 0 0
9/10/22 Washington & Jefferson 5-13 32:00 13 13.00 0 .000 0 0
9/11/22 vs Johns Hopkins 17-12 32:00 12 12.00 9 .429 0 2
9/11/22 vs Penn State Behrend 9-18 32:00 18 18.00 0 .000 0 0
9/17/22 vs Penn State Behrend 9-15 32:00 15 15.00 0 .000 0 0
9/17/22 Austin College 10-14 32:00 14 14.00 0 .000 0 0
9/18/22 vs Washington & Jefferson 4-13 32:00 13 13.00 0 .000 0 0
9/18/22 vs Connecticut 10-23 32:00 23 23.00 0 .000 0 0
9/24/22 vs Long Island 7-13 32:00 14 14.00 3 .176 0 0
9/24/22 vs Ottawa Arizona 14-15 32:00 15 15.00 2 .118 0 2
9/25/22 Air Force 19-13 28:33 12 13.58 8 .400 1 2
9/25/22 vs Biola 14-8 32:00 8 8.00 12 .600 0 2
10/22/22 vs Connecticut 9-20 32:00 20 20.00 0 .000 0 0
10/22/22 vs Johns Hopkins 15-14 32:00 14 14.00 4 .222 2 5
10/23/22 vs Austin College 18-20 38:00 20 16.90 0 .000 0 0
11/12/22 at McKendree 16-17 32:00 17 17.00 8 .320 3 2
11/18/22 vs STANFORD 26-1 32:00 1 1.00 9 .900 4 2
11/19/22 at PENN STATE BEHREND 6-17 32:00 16 16.00 9 .360 1 1
11/20/22 at AUSTIN COLLEGE 7-10 32:00 10 10.00 8 .444 0 3
Opponents 234-285 642:33 284 14.14 72 .202 11 21
Augustana 285-234 646:00 233 11.54 252 .520 13 42

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/03/22 at McKendree L 7-12 27/12 7/12 5/0 12/12 .259/1.000 6/6 6/0 0/0 0/0 0/0 13/0 2/0 0-0
9/10/22 vs Mercyhurst W 22-7 30/7 22/7 18/0 40/7 .733/1.000 6/10 10/0 0/0 0/0 0/0 18/0 3/0 0-0
9/10/22 at Washington & Jefferson W 13-5 23/5 13/5 8/0 21/5 .565/1.000 8/10 9/0 0/0 0/0 0/0 17/0 6/0 0-0
9/11/22 vs Johns Hopkins L 12-17 26/34 12/17 10/14 22/31 .462/.500 9/7 4/8 0/0 0/0 0/0 7/16 3/2 0-0
9/11/22 vs Penn State Behrend W 18-9 35/9 18/9 18/0 36/9 .514/1.000 5/12 12/0 0/0 0/0 0/0 9/0 4/0 0-0
9/17/22 vs Penn State Behrend W 15-9 38/9 15/9 13/0 28/9 .395/1.000 10/13 13/0 0/0 0/0 0/0 14/0 3/0 0-0
9/17/22 at Austin College W 14-10 28/10 14/10 11/0 25/10 .500/1.000 14/13 12/0 0/0 0/0 0/0 8/0 7/0 0-0
9/18/22 vs Washington & Jefferson W 13-4 24/4 13/4 9/0 22/4 .542/1.000 7/9 9/0 0/0 0/0 0/0 14/0 2/0 0-0
9/18/22 vs Connecticut W 23-10 44/10 23/10 17/0 40/10 .523/1.000 7/7 6/0 0/0 0/0 0/0 17/0 3/0 0-0
9/24/22 vs Long Island W 13-7 25/23 13/7 11/1 24/8 .520/.304 3/1 5/0 0/0 0/0 0/0 9/6 2/0 1-0
9/24/22 vs Ottawa Arizona W 15-14 27/31 15/14 15/4 30/18 .556/.452 9/5 5/1 0/0 0/0 0/0 10/18 1/2 2-2
9/25/22 at Air Force L 13-19 31/37 13/19 12/17 25/36 .419/.514 9/5 5/5 0/0 0/0 0/0 5/8 1/1 1-2
9/25/22 vs Biola L 8-14 34/26 8/14 6/8 14/22 .235/.538 9/10 9/7 0/0 0/0 0/0 11/12 1/3 1-3
10/22/22 vs Connecticut W 20-9 33/9 20/9 17/0 37/9 .606/1.000 3/7 6/0 0/0 0/0 0/0 14/0 2/0 0-0
10/22/22 vs Johns Hopkins L 14-15 22/29 14/15 14/11 28/26 .636/.517 9/6 6/9 0/0 0/0 0/0 9/23 2/2 0-0
10/23/22 vs Austin College W 20-18 39/18 20/18 14/0 34/18 .513/1.000 9/12 11/0 0/0 0/0 0/0 15/0 1/0 0-0
11/12/22 McKendree W 17-16 32/43 17/16 13/12 30/28 .531/.372 12/16 17/11 0/0 0/0 0/0 10/12 6/1 0-0
11/18/22 vs STANFORD L 1-26 21/37 1/26 1/22 2/48 .048/.703 1/1 1/1 0/0 0/0 0/0 10/20 0/1 1-2
11/19/22 PENN STATE BEHREND W 17-6 38/24 17/6 7/4 24/10 .447/.250 6/8 8/6 0/0 0/0 0/0 19/8 1/4 3-1
11/20/22 AUSTIN COLLEGE W 10-7 26/34 10/7 8/6 18/13 .385/.206 8/8 7/8 0/0 0/0 0/0 11/16 5/5 2-2
Augustana 285-234 603/411 285/234 227/99 512/333 .473/.569 150/166 161/56 0/0 0/0 0/0 240/139 55/21 11-12
Opponents 234-285 411/603 234/285 99/227 333/512 .569/.473 166/150 56/161 0/0 0/0 0/0 139/240 21/55 13-11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 Connecticut (9/18/22)
GOALS 23 Connecticut (9/18/22)
ASSISTS 18 Mercyhurst (9/10/22); Penn State Behrend (9/11/22)
POINTS 40 Mercyhurst (9/10/22); Connecticut (9/18/22)
EXCLUSIONS 12 McKendree (11/12/22); Austin College (9/17/22)
STEALS 19 PENN STATE BEHREND (11/19/22)
FIELD BLOCKS 7 Austin College (9/17/22)
SAVES 22 Mercyhurst (9/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 8 Colin McDowell; JP Sutton; Oskar Bannister Johns Hopkins (9/11/22); Connecticut (10/22/22); Austin College (10/23/22); Biola (9/25/22)
GOALS 5 Oskar Bannister; Colin McDowell; Joseph Addison; Mark Addison Mercyhurst (9/10/22); Connecticut (10/22/22); Austin College (10/23/22); Connecticut (9/18/22); Johns Hopkins (10/22/22)
ASSISTS 5 Tyler Leslie; JP Sutton; Oskar Bannister; Joseph Addison Mercyhurst (9/10/22); Austin College (10/23/22); Penn State Behrend (9/11/22); Johns Hopkins (10/22/22)
POINTS 8 Joseph Addison Mercyhurst (9/10/22); Johns Hopkins (10/22/22)
EXCLUSIONS 3 JP Sutton; Declan Hutton; Lucas Osborn; Zander O'Dwyer Johns Hopkins (9/11/22); Austin College (10/23/22); Washington & Jefferson (9/10/22); Penn State Behrend (9/17/22); Connecticut (9/18/22)
STEALS 5 Declan Hutton; Zion Thomas Washington & Jefferson (9/10/22); Connecticut (9/18/22)
FIELD BLOCKS 2 Tyler Leslie; JP Sutton; Joseph Addison; Oskar Bannister McKendree (11/12/22); Washington & Jefferson (9/10/22); Penn State Behrend (9/17/22); Austin College (9/17/22); Connecticut (9/18/22)
SAVES 22 Declan Hutton Mercyhurst (9/10/22)