Skip To Main Content

Augustana College Athletics

Augustana (0-1) -VS- McKendree (0)

Box Score

Augustana logo
7
vs
McKendree logo
12

Augustana (0-1) -VS- McKendree (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Augustana AUGIE 2 1 1 3 7
MCK McKendree 3 5 0 4 12
Date:
09/03/2022
Time:
6:00 PM
Site:
O'Fallon, IL
Venue:
McKendree Metro Rec Plex
VIEW
Match History vs McKendree

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:45 MCK MCK G Nico Rodriguez
1st 7:35 MCK MCK G Nico Rodriguez
1st 6:29 AUGIE AUGIE G Colin McDowell
1st 1:19 AUGIE AUGIE G Joseph Addison
1st 1:10 MCK MCK G Cale Koester
2nd 5:49 AUGIE AUGIE G Mark Addison
2nd 5:22 MCK MCK G Nico Rodriguez
2nd 5:01 MCK MCK G Justice Lamboy
2nd 3:05 MCK MCK G Breno Tebet
2nd 1:29 MCK MCK G Cale Koester
2nd 0:22 MCK MCK G Xander McWhorter
3rd 0:05 AUGIE AUGIE G Zander O'Dwyer
4th 7:31 MCK MCK G Breno Tebet
4th 7:12 AUGIE AUGIE G Mark Addison
4th 6:05 AUGIE AUGIE G Joseph Addison
4th 5:52 MCK MCK G Cale Koester
4th 4:34 MCK MCK G Cale Koester
4th 2:01 MCK MCK G Josh Carlson
4th 1:47 AUGIE AUGIE G Stevan Rasic

Team Statistics

Team Statistics
Statistic AUGIE MCK
Shots 27 12
Goals 7 12
Assists 5 0
Points 12 12
Exclusions 6 6
Steals 13 0
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 3:39 AUGIE E Lucas Osborn
1st 0:20 MCK E Jespyn Bishop
2nd 7:14 AUGIE E JP Sutton
2nd 5:27 AUGIE E-P Lucas Osborn
2nd 0:47 AUGIE E Tyler Leslie
3rd 3:24 AUGIE E Will Riebel
3rd 1:39 MCK E Cale Koester
3rd 1:20 AUGIE E Zander O'Dwyer
4th 7:15 MCK E Alex Napawan
4th 6:09 MCK E-P Connor Pulido
4th 4:23 MCK E Nico Rodriguez
4th 2:45 MCK E Zach Callejas

Individual Statistics

Augustana 7

AUGIE - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Sothern, Henry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Hutton, Declan - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Sutton, JP - 0G, 1A 1 0 1 1 1 0 1 0 0-0
3 O'Dwyer, Zander - 1G, 1A 2 1 1 2 1 0 0 0 0-0
5 Addison, Mark - 2G, 0A 3 2 0 2 0 1 1 0 0-0
7 Fisher, Jake - 0G, 0A 0 0 0 0 0 0 3 0 0-0
8 Bannister, Oskar - 0G, 0A 4 0 0 0 0 0 4 1 0-0
9 Riebel, Will - 0G, 0A 0 0 0 0 1 1 0 0 0-0
10 Thomas, Zion - 0G, 1A 1 0 1 1 0 3 0 0 0-0
11 Osborn, Lucas - 0G, 0A 1 0 0 0 2 0 1 0 0-0
12 Navajas, Mikel - 0G, 0A 1 0 0 0 0 0 0 0 0-0
13 Leslie, Tyler - 0G, 0A 1 0 0 0 1 0 2 0 0-0
15 McDowell, Colin - 1G, 0A 4 1 0 1 0 0 0 0 0-0
20 Addison, Joseph - 2G, 2A 6 2 2 4 0 0 0 1 0-0
22 Rasic, Stevan - 1G, 0A 3 1 0 1 0 1 0 0 0-0
TOTALS 27 7 5 12 6 6 13 2 0-0
Augustana - Goalie Statistics
# Goalie Minutes GA Saves
1A Sothern, Henry - 4S 16:00 8 4
1B Hutton, Declan - 7S 16:00 4 7
TOTALS 12 11

McKendree 12

MCK - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Bryce Tully - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Josh Carlson - 1G, 0A 1 1 0 1 0 0 0 0 0-0
3 Schuyler Cramer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Jespyn Bishop - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 Ben Brauer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Torin Ferguson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Cale Koester - 4G, 0A 4 4 0 4 1 0 0 0 0-0
6 Abraham Allen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Dylan Veccio - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Tony Sunagawa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 CJ Brushwood - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Zach Callejas - 0G, 0A 0 0 0 0 1 0 0 0 0-0
9 Joseph Fitzgerald - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Adam Serrano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Nico Rodriguez - 3G, 0A 3 3 0 3 1 0 0 0 0-0
11 Connor Pulido - 0G, 0A 0 0 0 0 1 0 0 0 0-0
12 Robert Esson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Xander McWhorter - 1G, 0A 1 1 0 1 0 0 0 0 0-0
14 Caleb Dunbar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Tristen Clue - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Alex Napawan - 0G, 0A 0 0 0 0 1 0 0 0 0-0
17 Quinten Gallagher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Kris Eylofson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Justice Lamboy - 1G, 0A 1 1 0 1 0 0 0 0 0-0
20 Breno Tebet - 2G, 0A 2 2 0 2 0 0 0 0 0-0
21 James Ramey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 12 12 0 12 6 0 0 0 0-0
McKendree - Goalie Statistics
# Goalie Minutes GA Saves
1B Bryce Tully - 0S 32:00 7 0
TOTALS 7 0