Skip To Main Content

Augustana College Athletics

2026 Men's Volleyball Cumulative Statistics

Team (10-11, 3-7)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Attack
Kills 959 943
Errors 427 414
Attempts 2540 2539
Percent .209 .208
Kills Per Set 11.8 11.6
Set
Assists 873 874
Assists Per Set 10.8 10.8
Ball Handling Errors 38 30
Serve
Aces 77 91
Errors 294 297
Aces Per Set 1.0 1.1
Receptions
Errors 90 77
Errors Per Set 1.1 1.0
Defense
Digs 935 932
Digs Per Set 11.5 11.5
Blocking
Solo 60 64
Assists 170 204
Errors 10 9
Blocks 145.0 165.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lamb, Tom 81 21 21 179.5 2.22 141 1.74 28 298 .379 5 0.06 9 0.11 36
2 Moua, Gavan 71 20 0 12.0 0.17 0 0.00 0 0 0 5 0.07 12 0.17 20
3 Alvers, Colin 81 21 1 1.0 0.01 1 0.01 0 3 .333 43 0.53 0 0.00 0
4 Dziadkowiec, Ryan 24 15 0 4.0 0.17 0 0.00 0 1 .000 12 0.50 4 0.17 8
5 Huntington, Ryan 72 19 19 164.5 2.28 143 1.99 56 405 .215 13 0.18 8 0.11 28
6 Schaefer, Colin 81 21 21 56.5 0.70 33 0.41 7 92 .283 782 9.65 11 0.14 19
7 Culver, Tommy 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
8 Baldwin, Trevor 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
9 Weber, Tommy 10 5 1 15.5 1.55 6 0.60 4 23 .087 2 0.20 6 0.60 6
10 Jarrell, Cameron 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
11 Nguyen, Tyler 15 7 0 1.0 0.07 0 0.00 1 1 -1.000 0 0.00 1 0.07 8
13 Clarke, Cole 78 20 20 230.5 2.96 193 2.47 110 586 .142 2 0.03 6 0.08 42
14 Sulewski, Alexander 80 21 21 198.0 2.48 157 1.96 60 340 .285 4 0.05 10 0.13 52
18 McCorry, Cameron 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Kearns, Logan 21 12 1 9.0 0.43 3 0.14 3 18 .000 2 0.10 5 0.24 8
25 Schneckloth, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
26 Georgia, Benjamin 15 9 0 0 0.00 0 0.00 0 2 .000 1 0.07 0 0.00 1  
28 Juel, Grayson 11 8 1 10.5 0.95 9 0.82 7 21 .095 0 0.00 1 0.09 9
29 Johnson, Ryan 6 6 0 3.0 0.50 3 0.50 6 12 -.250 0 0.00 0 0.00 5
31 Lawson, Bryce 36 16 4 69.5 1.93 63 1.75 38 174 .144 0 0.00 1 0.03 4
32 Bolen, Aidan 69 18 17 224.5 3.25 206 2.99 106 560 .179 2 0.03 3 0.04 42
Total 81 21 1,181.0 14.58 959 11.84 427 2540 .209 873 10.78 78 0.96 294
Opponents 81 21 1,200.0 14.81 943 11.64 414 2539 .208 874 10.79 91 1.12 297

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lamb, Tom 81 42 0.52 1 8 .875 0.01 9 43 48.0 0.59 3 5
2 Moua, Gavan 71 71 1.00 7 136 .949 0.10 0 0 0 0.00 0 0
3 Alvers, Colin 81 212 2.62 8 428 .981 0.10 0 0 0 0.00 0 0
4 Dziadkowiec, Ryan 24 17 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
5 Huntington, Ryan 72 114 1.58 9 316 .972 0.13 6 15 21.0 0.29 0 3
6 Schaefer, Colin 81 167 2.06 0 3 1.000 0.00 7 11 18.0 0.22 0 9
7 Culver, Tommy 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Baldwin, Trevor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
9 Weber, Tommy 10 8 0.80 0 0 .000 0.00 1 5 6.0 0.60 1 1
10 Jarrell, Cameron 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Nguyen, Tyler 15 8 0.53 6 47 .872 0.40 0 0 0 0.00 0 0
13 Clarke, Cole 78 109 1.40 1 31 .968 0.01 15 33 45.0 0.58 1 5
14 Sulewski, Alexander 80 47 0.59 1 7 .857 0.01 12 38 47.5 0.59 5 5
18 McCorry, Cameron 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Kearns, Logan 21 7 0.33 0 2 1.000 0.00 0 2 2.0 0.10 0 0
25 Schneckloth, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Georgia, Benjamin 15 9 0.60 2 30 .933 0.13 0 0 0 0.00 0 0  
28 Juel, Grayson 11 5 0.45 1 20 .950 0.09 0 1 1.0 0.09 0 1
29 Johnson, Ryan 6 4 0.67 1 6 .833 0.17 0 0 0 0.00 0 0
31 Lawson, Bryce 36 8 0.22 0 38 1.000 0.00 2 7 7.5 0.21 0 4
32 Bolen, Aidan 69 107 1.55 27 278 .903 0.39 8 15 21.0 0.30 0 4
Total 81 935 11.54 90 1352 .933 1.11 60 170 145.0 1.79 10 38
Opponents 81 932 11.51 77 1376 .944 0.95 64 204 166.0 2.05 9 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lamb, Tom 37 10 10 77.5 2.09 63 1.70 11 130 .400 5 0.14 4 0.11 13
2 Moua, Gavan 31 9 0 3.0 0.10 0 0.00 0 0 0 1 0.03 3 0.10 7
3 Alvers, Colin 37 10 0 0 0.00 0 0.00 0 1 .000 20 0.54 0 0.00 0
4 Dziadkowiec, Ryan 14 9 0 1.0 0.07 0 0.00 0 0 0 6 0.43 1 0.07 5
5 Huntington, Ryan 30 8 8 59.0 1.97 49 1.63 21 144 .194 7 0.23 4 0.13 10
6 Schaefer, Colin 37 10 10 22.5 0.61 14 0.38 1 36 .361 344 9.30 3 0.08 11
7 Culver, Tommy 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
8 Baldwin, Trevor 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
9 Weber, Tommy 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 1
10 Jarrell, Cameron 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Nguyen, Tyler 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
13 Clarke, Cole 34 9 9 96.0 2.82 77 2.26 47 249 .120 1 0.03 4 0.12 21
14 Sulewski, Alexander 37 10 10 73.5 1.99 62 1.68 24 129 .295 2 0.05 2 0.05 20
18 McCorry, Cameron 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Kearns, Logan 13 7 1 7.5 0.58 2 0.15 2 16 .000 1 0.08 5 0.38 5
21 Lawson, Bryce 17 7 1 34.5 2.03 32 1.88 20 92 .130 0 0.00 0 0.00 0
25 Schneckloth, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
26 Georgia, Benjamin 6 4 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 0  
28 Juel, Grayson 8 6 1 9.5 1.19 8 1.00 7 20 .050 0 0.00 1 0.13 7
29 Johnson, Ryan 2 2 0 1.0 0.50 1 0.50 3 5 -.400 0 0.00 0 0.00 2
32 Bolen, Aidan 36 10 10 122.0 3.39 113 3.14 60 288 .184 1 0.03 3 0.08 26
Total 37 10 511.0 13.81 424 11.46 197 1118 .203 389 10.51 31 0.84 132
Opponents 37 10 543.0 14.68 426 11.51 178 1149 .216 396 10.70 40 1.08 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lamb, Tom 37 20 0.54 0 3 1.000 0.00 4 15 18.5 0.50 2 2
2 Moua, Gavan 31 32 1.03 4 72 .944 0.13 0 0 0 0.00 0 0
3 Alvers, Colin 37 78 2.11 2 183 .989 0.05 0 0 0 0.00 0 0
4 Dziadkowiec, Ryan 14 12 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
5 Huntington, Ryan 30 50 1.67 2 109 .982 0.07 3 6 9.0 0.30 0 2
6 Schaefer, Colin 37 94 2.54 0 1 1.000 0.00 4 3 7.0 0.19 0 4
7 Culver, Tommy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Baldwin, Trevor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
9 Weber, Tommy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jarrell, Cameron 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Nguyen, Tyler 2 2 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Clarke, Cole 34 45 1.32 1 10 .900 0.03 10 10 19.0 0.56 1 2
14 Sulewski, Alexander 37 17 0.46 1 4 .750 0.03 3 13 15.5 0.42 3 2
18 McCorry, Cameron 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Kearns, Logan 13 3 0.23 0 2 1.000 0.00 0 1 1.0 0.08 0 0
21 Lawson, Bryce 17 2 0.12 0 22 1.000 0.00 1 3 4.0 0.24 0 3
25 Schneckloth, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Georgia, Benjamin 6 4 0.67 0 12 1.000 0.00 0 0 0 0.00 0 0  
28 Juel, Grayson 8 5 0.63 1 20 .950 0.13 0 1 1.0 0.13 0 1
29 Johnson, Ryan 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
32 Bolen, Aidan 36 63 1.75 14 162 .914 0.39 3 6 9.0 0.25 0 2
Total 37 428 11.57 39 608 .936 1.05 28 58 57.0 1.54 6 19
Opponents 37 412 11.14 30 618 .951 0.81 27 100 77.0 2.08 8 14

Match-By-Match

Augustana (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Dominican (IL) L 3 24 21 91 .033 21 2 12 7 38 0 12 3 6 1 32.0
1/24/2026 at Concordia Chicago L 5 51 34 173 .098 45 3 22 8 66 8 10 1 13 0 67.0
1/27/2026 Edgewood W 3 40 14 91 .286 37 5 8 2 37 0 7 0 3.5 6 48.5
2/07/2026 MSOE W 5 60 18 161 .261 55 4 20 8 53 6 8 0 10 1 74.0
2/10/2026 Benedictine (IL) W 5 57 26 165 .188 48 6 18 4 59 3 6 0 6 2 69.0
2/12/2026 Marian (WI) W 4 52 16 134 .269 45 4 15 1 52 3 18 0 12 3 68.0
2/17/2026 at St. Ambrose (IA) L 4 56 12 112 .393 51 2 21 6 23 1 8 0 5.0 1 63.0
2/20/2026 North Central (IL) W 4 48 19 125 .232 44 8 14 3 49 3 2 0 4 6 60.0
2/23/2026 St. Ambrose W 4 56 24 138 .232 55 3 10 4 52 3 6 0 6 2 65.0
2/25/2026 Ill. Wesleyan L 4 39 27 123 .098 38 0 10 5 49 2 2 0 3 4 42.0
2/28/2026 at North Park W 3 36 10 75 .347 32 1 8 5 37 3 10 0 8 0 45.0
3/03/2026 Clarke W 4 48 19 126 .230 43 10 15 6 48 6 4 0 8 3 66.0
3/07/2026 Carthage L 3 29 9 94 .213 28 3 11 3 37 3 4 0 5 2 37.0
3/11/2026 at Ill. Wesleyan L 5 54 22 141 .227 47 2 22 9 55 1 12 0 7 0 63.0
3/14/2026 at North Central (IL) L 4 53 25 139 .201 50 3 13 1 57 3 11 5 8.5 0 64.5
3/18/2026 Loras L 4 49 26 127 .181 42 3 17 2 48 6 2 1 7 3 59.0
3/20/2026 at Westminster (MO) L 3 43 21 106 .208 39 2 9 4 34 1 11 0 6.5 0 51.5
3/21/2026 Greenville W 4 48 25 125 .184 45 6 12 1 45 1 22 0 12.0 0 66.0
3/28/2026 at Carthage L 3 26 20 92 .065 25 1 9 6 32 1 4 0 3.0 0 30.0
4/01/2026 at Loras L 4 55 26 127 .228 51 4 13 4 46 2 6 0 5 0 64.0
4/04/2026 North Park W 3 35 13 75 .293 32 5 15 1 18 4 5 0 6.5 4 46.5
Augustana (IL) 81 959 427 2540 .209 873 77 294 90 935 60 170 10 145.0 38 1,181.0
Opponents 81 943 414 2539 .208 874 91 297 77 932 64 204 9 165.0 30 1,200.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.84
Assists Per Set 10.78
Service Aces Per Set 0.95
Reception Errors Per Set 1.11
Digs Per Set 11.54
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.47
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Dominican (IL) W 3 31 14 90 .189 29 7 17 2 31 4 20 0 14 0 52.0
1/24/2026 Concordia Chicago W 5 42 31 154 .071 38 8 12 3 73 7 14 0 14 0 64.0
1/27/2026 at Edgewood L 3 29 17 92 .130 25 2 11 5 30 3 5 0 5.5 1 36.5
2/07/2026 at MSOE L 5 67 25 159 .264 65 8 18 4 67 5 4 0 7 7 82.0
2/10/2026 at Benedictine (IL) L 5 59 25 157 .217 52 4 18 6 67 5 8 0 9 2 72.0
2/12/2026 at Marian (WI) L 4 39 27 135 .089 37 1 8 4 54 2 4 0 4 1 44.0
2/17/2026 St. Ambrose (IA) W 4 57 14 101 .426 56 6 18 2 31 1 6 1 4.0 0 67.0
2/20/2026 at North Central (IL) L 4 35 17 118 .153 31 3 9 8 49 2 10 1 7 2 45.0
2/23/2026 at St. Ambrose L 4 60 22 151 .252 53 4 20 3 40 6 6 0 9 2 73.0
2/25/2026 at Ill. Wesleyan W 4 54 24 143 .210 53 5 23 0 44 6 8 0 10 4 69.0
2/28/2026 North Park L 3 20 24 86 -.047 20 5 10 1 23 2 2 0 3 0 28.0
3/03/2026 at Clarke L 4 40 20 115 .174 37 6 12 10 47 3 8 0 7 2 53.0
3/07/2026 at Carthage W 3 53 8 107 .421 50 3 16 3 45 0 5 0 2.5 2 58.5
3/11/2026 Ill. Wesleyan W 5 60 25 154 .227 56 9 20 2 51 1 13 2 7.5 0 76.5
3/14/2026 North Central (IL) W 4 55 22 152 .217 50 1 10 3 56 3 16 5 11 1 67.0
3/18/2026 at Loras W 4 46 15 122 .254 41 3 17 3 47 6 6 0 9 1 58.0
3/20/2026 Westminster (MO) W 3 43 15 103 .272 40 4 9 2 34 0 16 0 8 1 55.0
3/21/2026 at Greenville L 4 50 26 133 .180 46 1 13 6 46 1 13 0 7.5 0 58.5
3/28/2026 Carthage W 3 38 11 90 .300 36 6 13 1 40 1 20 0 10.0 0 55.0
4/01/2026 Loras W 4 49 10 112 .348 45 4 16 4 40 3 14 0 10 0 63.0
4/04/2026 at North Park L 3 16 22 65 -.092 14 1 7 5 17 3 6 0 6 4 23.0
Opponents 81 943 414 2539 .208 874 91 297 77 932 64 204 9 165.0 30 1,200.0
Augustana (IL) 81 959 427 2540 .209 873 77 294 90 935 60 170 10 145.0 38 1,181.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.64
Assists Per Set 10.79
Service Aces Per Set 1.12
Reception Errors Per Set 0.95
Digs Per Set 11.51
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.37
Points Per Set 14.81

Leaders

Team Leaders: Kills
Player High
Kills
Bolen, Aidan 206
Clarke, Cole 193
Sulewski, Alexander 157
Huntington, Ryan 143
Lamb, Tom 141
Team Leaders: Assists
Player High
Assists
Schaefer, Colin 782
Alvers, Colin 43
Huntington, Ryan 13
Dziadkowiec, Ryan 12
Lamb, Tom 5
Team Leaders: Service Aces
Player High
Service Aces
Moua, Gavan 12
Schaefer, Colin 11
Sulewski, Alexander 10
Lamb, Tom 9
Huntington, Ryan 8
Team Leaders: Digs
Player High
Digs
Alvers, Colin 212
Schaefer, Colin 167
Huntington, Ryan 114
Clarke, Cole 109
Bolen, Aidan 107
Team Leaders: Blocks
Player High
Blocks
Lamb, Tom 48.0
Sulewski, Alexander 47.5
Clarke, Cole 45.0
Bolen, Aidan 21.0
Huntington, Ryan 21.0