Skip To Main Content

Augustana College Athletics

2025 Men's Volleyball Cumulative Statistics

Team (12-14, 2-8)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Attack
Kills 1153 1117
Errors 502 496
Attempts 2871 2829
Percent .227 .220
Kills Per Set 11.9 11.5
Set
Assists 1087 1026
Assists Per Set 11.2 10.6
Ball Handling Errors 7 8
Serve
Aces 106 125
Errors 330 324
Aces Per Set 1.1 1.3
Receptions
Errors 125 106
Errors Per Set 1.3 1.1
Defense
Digs 1042 1003
Digs Per Set 10.7 10.3
Blocking
Solo 58 69
Assists 195 202
Errors 29 17
Blocks 155.5 170.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lamb, Tom 86 25 24 174.5 2.03 120 1.40 44 269 .283 3 0.03 15 0.17 62
2 Moua, Gavan 7 6 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
3 McNelis, Garrett 28 14 4 27.5 0.98 25 0.89 23 69 .029 0 0.00 0 0.00 6
4 Sellers, Max 89 24 0 3.0 0.03 3 0.03 2 8 .125 60 0.67 0 0.00 3
5 Huntington, Ryan 74 24 16 168.5 2.28 154 2.08 59 424 .224 4 0.05 4 0.05 11
6 Schaefer, Colin 97 26 25 67.0 0.69 40 0.41 15 114 .219 923 9.52 17 0.18 29
7 Culver, Tommy 15 8 1 1.0 0.07 0 0.00 0 1 .000 43 2.87 1 0.07 2
8 Kampen, Zachary 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
9 Weber, Tommy 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
10 Schultz, Ben 90 26 25 216.0 2.40 166 1.84 40 321 .393 7 0.08 12 0.13 46
11 Reaban, Micah 20 12 0 0 0.00 0 0.00 0 0 0 9 0.45 0 0.00 5
13 Clarke, Cole 90 26 19 270.5 3.01 236 2.62 127 606 .180 2 0.02 6 0.07 37
14 Sulewski, Alexander 28 13 2 35.5 1.27 27 0.96 10 55 .309 1 0.04 3 0.11 11
16 Unyi, Bill 3 3 1 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
17 Bond, Aiden 72 22 2 5.0 0.07 0 0.00 0 6 .000 8 0.11 5 0.07 18
20 Kearns, Logan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Lawson, Bryce 3 3 0 3.0 1.00 3 1.00 3 11 .000 0 0.00 0 0.00 0
22 Carlson, Sean 53 15 12 223.0 4.21 190 3.58 89 437 .231 7 0.13 19 0.36 39
23 Moreano, Zach 91 26 23 193.5 2.13 170 1.87 79 499 .182 13 0.14 17 0.19 36
24 Ruiz, Zaccary 45 17 2 18.5 0.41 12 0.27 8 33 .121 7 0.16 6 0.13 20
25 Schneckloth, Jordan 2 1 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
26 Georgia, Benjamin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Juel, Grayson 5 5 0 1.0 0.20 1 0.20 2 6 -.167 0 0.00 0 0.00 2
Total 97 26 1,414.5 14.58 1153 11.89 502 2871 .227 1087 11.21 106 1.09 330
Opponents 97 26 1,412.0 14.56 1117 11.52 496 2829 .220 1026 10.58 125 1.29 324

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lamb, Tom 86 22 0.26 2 2 .000 0.02 19 41 60.0 0.70 0 1
2 Moua, Gavan 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
3 McNelis, Garrett 28 6 0.21 1 3 .667 0.04 1 3 4.0 0.14 2 1
4 Sellers, Max 89 254 2.85 17 498 .966 0.19 0 0 0 0.00 0 0
5 Huntington, Ryan 74 46 0.62 6 173 .965 0.08 4 13 17.0 0.23 1 0
6 Schaefer, Colin 97 194 2.00 1 9 .889 0.01 2 16 18.0 0.19 7 3
7 Culver, Tommy 15 9 0.60 0 1 1.000 0.00 0 0 0 0.00 1 0
8 Kampen, Zachary 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Weber, Tommy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Schultz, Ben 90 31 0.34 3 14 .786 0.03 15 46 61.0 0.68 4 0
11 Reaban, Micah 20 16 0.80 1 3 .667 0.05 0 0 0 0.00 0 1
13 Clarke, Cole 90 90 1.00 0 31 1.000 0.00 9 39 48.0 0.53 4 1
14 Sulewski, Alexander 28 15 0.54 0 3 1.000 0.00 1 9 10.0 0.36 3 0
16 Unyi, Bill 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bond, Aiden 72 75 1.04 16 214 .925 0.22 0 0 0 0.00 0 0
20 Kearns, Logan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Lawson, Bryce 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Carlson, Sean 53 86 1.62 13 225 .942 0.25 5 18 23.0 0.43 5 0
23 Moreano, Zach 91 130 1.43 25 403 .938 0.27 2 9 11.0 0.12 2 0
24 Ruiz, Zaccary 45 62 1.38 6 161 .963 0.13 0 1 1.0 0.02 0 0
25 Schneckloth, Jordan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Georgia, Benjamin 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Juel, Grayson 5 1 0.20 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 97 1042 10.74 125 1746 .928 1.29 58 195 155.5 1.60 29 7
Opponents 97 1003 10.34 106 1771 .940 1.09 69 202 170.0 1.75 17 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lamb, Tom 35 10 9 63.0 1.80 46 1.31 19 110 .245 0 0.00 3 0.09 23
2 Moua, Gavan 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
3 McNelis, Garrett 11 6 2 5.0 0.45 5 0.45 5 17 .000 0 0.00 0 0.00 5
4 Sellers, Max 37 10 0 1.0 0.03 1 0.03 1 3 .000 21 0.57 0 0.00 0
5 Huntington, Ryan 34 10 10 91.5 2.69 83 2.44 31 235 .221 0 0.00 3 0.09 4
6 Schaefer, Colin 37 10 9 17.5 0.47 12 0.32 6 39 .154 371 10.03 2 0.05 11
7 Culver, Tommy 5 3 1 0 0.00 0 0.00 0 0 0 7 1.40 0 0.00 0
9 Weber, Tommy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Schultz, Ben 36 10 10 90.5 2.51 73 2.03 15 132 .439 4 0.11 4 0.11 23
11 Reaban, Micah 12 7 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 3
13 Clarke, Cole 37 10 7 130.0 3.51 116 3.14 54 277 .224 1 0.03 5 0.14 27
14 Sulewski, Alexander 7 4 0 7.5 1.07 7 1.00 2 12 .417 0 0.00 0 0.00 4
16 Unyi, Bill 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Bond, Aiden 28 8 0 2.0 0.07 0 0.00 0 1 .000 2 0.07 2 0.07 6
22 Carlson, Sean 5 2 1 18.5 3.70 18 3.60 6 42 .286 0 0.00 0 0.00 5
23 Moreano, Zach 37 10 8 88.0 2.38 80 2.16 30 211 .237 5 0.14 6 0.16 11
24 Ruiz, Zaccary 20 6 2 8.5 0.43 5 0.25 7 20 -.100 1 0.05 3 0.15 10
28 Juel, Grayson 2 2 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
Total 37 10 524.0 14.16 446 12.05 178 1104 .243 413 11.16 29 0.78 134
Opponents 37 10 596.5 16.12 486 13.14 164 1102 .292 456 12.32 47 1.27 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lamb, Tom 35 9 0.26 0 0 .000 0.00 8 12 20.0 0.57 0 0
2 Moua, Gavan 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 McNelis, Garrett 11 2 0.18 1 2 .500 0.09 0 0 0 0.00 0 0
4 Sellers, Max 37 114 3.08 7 187 .963 0.19 0 0 0 0.00 0 0
5 Huntington, Ryan 34 13 0.38 3 91 .967 0.09 2 7 9.0 0.26 1 0
6 Schaefer, Colin 37 73 1.97 1 4 .750 0.03 1 5 6.0 0.16 2 0
7 Culver, Tommy 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Weber, Tommy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Schultz, Ben 36 6 0.17 2 10 .800 0.06 4 19 23.0 0.64 0 0
11 Reaban, Micah 12 9 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Clarke, Cole 37 48 1.30 0 22 1.000 0.00 2 14 16.0 0.43 1 0
14 Sulewski, Alexander 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 0 0
16 Unyi, Bill 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bond, Aiden 28 19 0.68 7 105 .933 0.25 0 0 0 0.00 0 0
22 Carlson, Sean 5 4 0.80 1 15 .933 0.20 0 1 1.0 0.20 0 0
23 Moreano, Zach 37 60 1.62 12 180 .933 0.32 0 4 4.0 0.11 0 0
24 Ruiz, Zaccary 20 26 1.30 2 77 .974 0.10 0 1 1.0 0.05 0 0
28 Juel, Grayson 2 1 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 37 387 10.46 47 700 .933 1.27 17 64 49.0 1.32 4 0
Opponents 37 392 10.59 29 655 .956 0.78 27 73 63.5 1.72 2 1

Match-By-Match

Augustana (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2025 at Edgewood W 3 32 15 70 .243 32 8 12 4 26 3 10 1 8 1 48.0
1/18/2025 Westminster (MO) W 3 41 7 81 .420 37 5 10 2 36 5 0 4 5 4 51.0
1/20/2025 vs Wis.-Stevens Point W 4 56 31 131 .191 55 6 19 8 50 2 8 1 6 0 68.0
1/20/2025 at Benedictine (IL) L 3 33 14 95 .200 33 3 11 7 32 1 0 2 1 0 37.0
1/25/2025 Greenville W 3 38 12 74 .351 35 7 8 5 31 2 6 0 5 0 50.0
1/25/2025 Aurora L 4 49 34 158 .095 46 0 9 4 61 0 8 2 4 0 53.0
1/31/2025 at MSOE L 3 28 19 89 .101 26 0 10 7 31 0 4 0 2 0 30.0
2/01/2025 at Concordia Wisconsin W 5 59 29 140 .214 57 4 18 6 52 2 10 0 7 1 70.0
2/08/2025 Wittenberg W 5 63 27 155 .232 60 8 17 3 47 6 10 1 11 0 82.0
2/09/2025 at Rockford W 3 44 19 94 .266 44 4 6 4 34 6 4 2 8 1 56.0
2/11/2025 at St. Ambrose (IA) W 4 55 20 122 .287 52 3 10 5 42 3 13 3 9.5 0 67.5
2/15/2025 at Marian W 4 41 12 97 .299 38 8 18 6 43 3 19 5 12.5 0 61.5
2/15/2025 vs Mt. St. Joseph W 3 31 18 72 .181 29 11 9 2 25 3 12 2 9.0 0 51.0
2/20/2025 Dominican (IL) L 5 50 23 149 .181 47 5 20 6 52 4 10 0 9 0 64.0
2/22/2025 at North Park L 5 56 19 137 .270 52 7 21 7 46 2 14 2 9 0 72.0
2/26/2025 Loras L 3 35 15 89 .225 30 4 12 5 28 0 2 0 1 0 40.0
3/01/2025 at Ill. Wesleyan L 4 44 21 120 .192 40 3 15 7 41 2 4 1 4 0 51.0
3/06/2025 at North Central (IL) L 5 59 21 140 .271 55 1 19 6 42 6 14 1 13 0 73.0
3/08/2025 Carthage L 3 42 17 89 .281 40 1 7 5 24 0 4 0 2 0 45.0
3/15/2025 Ill. Wesleyan W 3 37 10 82 .329 36 4 11 1 37 2 4 0 4 0 45.0
3/19/2025 at Loras L 3 27 15 71 .169 25 3 9 3 24 0 4 0 2 0 32.0
3/22/2025 at Clarke (IA) L 5 61 20 141 .291 58 4 13 4 58 0 15 2 7.5 0 72.5
3/29/2025 North Park W 3 44 15 99 .293 43 3 16 2 36 1 6 0 4 0 51.0
4/02/2025 North Central (IL) L 4 59 22 150 .247 53 0 12 4 57 3 10 0 8 0 67.0
4/05/2025 at Carthage L 4 43 23 127 .157 39 3 12 7 52 1 2 0 2 0 48.0
4/09/2025 at Carthage L 3 26 24 99 .020 25 1 6 5 35 1 2 0 2 0 29.0
Augustana (IL) 97 1153 502 2871 .227 1087 106 330 125 1042 58 195 29 155.5 7 1,414.5
Opponents 97 1117 496 2829 .220 1026 125 324 106 1003 69 202 17 170.0 8 1,412.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.89
Assists Per Set 11.21
Service Aces Per Set 1.09
Reception Errors Per Set 1.29
Digs Per Set 10.74
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.07
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2025 Edgewood L 3 22 23 76 -.013 20 4 11 8 19 1 6 0 4 0 30.0
1/18/2025 at Westminster (MO) L 3 28 19 94 .096 26 2 6 5 28 1 2 2 2 3 32.0
1/20/2025 vs Wis.-Stevens Point L 4 35 24 118 .093 34 8 15 6 31 7 10 3 12 0 55.0
1/20/2025 Benedictine (IL) W 3 42 9 90 .367 38 7 11 3 40 0 19 1 9.5 0 58.5
1/25/2025 at Greenville L 3 18 23 74 -.068 14 5 6 7 23 3 4 1 5 0 28.0
1/25/2025 at Aurora W 4 55 23 149 .215 50 4 13 0 62 2 16 1 10 1 69.0
1/31/2025 MSOE W 3 38 6 82 .390 29 7 14 0 30 0 6 0 3 0 48.0
2/01/2025 Concordia Wisconsin L 5 46 22 126 .190 41 6 13 4 44 2 13 1 8.5 3 60.5
2/08/2025 at Wittenberg L 5 54 20 126 .270 47 3 17 8 54 5 4 1 7 0 64.0
2/09/2025 Rockford L 3 30 19 92 .120 28 4 9 4 28 6 0 1 6 0 40.0
2/11/2025 St. Ambrose (IA) L 4 48 29 128 .148 45 5 8 3 40 2 11 1 7.5 0 60.5
2/15/2025 Marian L 4 41 32 122 .074 36 6 15 8 39 2 8 2 6.0 0 53.0
2/15/2025 vs Mt. St. Joseph L 3 20 21 70 -.014 17 2 13 11 18 3 6 0 6.0 0 28.0
2/20/2025 at Dominican (IL) W 5 55 22 138 .239 52 6 18 5 65 0 6 0 3 0 64.0
2/22/2025 North Park W 5 55 25 133 .226 54 7 13 7 53 6 6 1 9 0 71.0
2/26/2025 at Loras W 3 40 5 76 .461 35 5 8 4 32 0 4 0 2 0 47.0
3/01/2025 Ill. Wesleyan W 4 55 18 122 .303 50 7 18 3 41 3 17 0 11.5 0 73.5
3/06/2025 North Central (IL) W 5 64 31 145 .228 63 6 13 1 51 0 18 0 9 0 79.0
3/08/2025 at Carthage W 3 46 8 83 .458 45 5 12 1 22 1 4 1 3 0 54.0
3/15/2025 at Ill. Wesleyan L 3 36 17 98 .194 36 1 16 4 29 2 2 0 3 0 40.0
3/19/2025 Loras W 3 49 9 86 .465 45 3 13 3 27 6 2 0 7 0 59.0
3/22/2025 Clarke (IA) W 5 59 30 153 .190 55 4 10 4 49 6 6 1 9.0 0 72.0
3/29/2025 at North Park L 3 32 21 98 .112 29 2 10 3 31 1 2 0 2 0 36.0
4/02/2025 at North Central (IL) W 4 55 19 138 .261 49 4 12 0 54 4 12 0 10 1 69.0
4/05/2025 Carthage W 4 54 11 123 .350 50 7 22 3 52 4 6 0 7 0 68.0
4/09/2025 Carthage W 3 40 10 89 .337 38 5 8 1 41 2 12 0 8 0 53.0
Opponents 97 1117 496 2829 .220 1026 125 324 106 1003 69 202 17 170.0 8 1,412.0
Augustana (IL) 97 1153 502 2871 .227 1087 106 330 125 1042 58 195 29 155.5 7 1,414.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.52
Assists Per Set 10.58
Service Aces Per Set 1.29
Reception Errors Per Set 1.09
Digs Per Set 10.34
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.08
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Clarke, Cole 236
Carlson, Sean 190
Moreano, Zach 170
Schultz, Ben 166
Huntington, Ryan 154
Team Leaders: Assists
Player High
Assists
Schaefer, Colin 923
Sellers, Max 60
Culver, Tommy 43
Moreano, Zach 13
Reaban, Micah 9
Team Leaders: Service Aces
Player High
Service Aces
Carlson, Sean 19
Moreano, Zach 17
Schaefer, Colin 17
Lamb, Tom 15
Schultz, Ben 12
Team Leaders: Digs
Player High
Digs
Sellers, Max 254
Schaefer, Colin 194
Moreano, Zach 130
Clarke, Cole 90
Carlson, Sean 86
Team Leaders: Blocks
Player High
Blocks
Schultz, Ben 61.0
Lamb, Tom 60.0
Clarke, Cole 48.0
Carlson, Sean 23.0
Schaefer, Colin 18.0