Skip To Main Content

Augustana College Athletics

2022 Men's Volleyball Cumulative Statistics

Team (7-17, 3-9)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Attack
Kills 789 936
Errors 464 432
Attempts 2318 2334
Percent .140 .216
Kills Per Set 9.2 10.9
Set
Assists 732 847
Assists Per Set 8.5 9.8
Ball Handling Errors 14 15
Serve
Aces 117 149
Errors 342 335
Aces Per Set 1.4 1.7
Receptions
Errors 149 117
Errors Per Set 1.7 1.4
Defense
Digs 795 915
Digs Per Set 9.2 10.6
Blocking
Solo 43 42
Assists 186 169
Errors 9 10
Blocks 136.0 126.5
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Patel, Pratham 77 24 3 5.5 0.07 0 0.00 0 11 .000 10 0.13 5 0.06 15
3 McNelis, Garrett 38 16 3 42.5 1.12 39 1.03 28 110 .100 2 0.05 0 0.00 7
4 Sellers, Max 86 24 0 7.5 0.09 3 0.03 2 34 .029 47 0.55 4 0.05 5
6 Ogata, Kosei 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Keung, Ethan 38 16 3 8.5 0.22 2 0.05 2 22 .000 146 3.84 5 0.13 8
8 Schmitz, Aiden 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
9 Spicer, Jacob 41 15 13 48.0 1.17 35 0.85 13 91 .242 1 0.02 3 0.07 28
10 Schultz, Ben 85 24 23 159.0 1.87 120 1.41 44 294 .259 3 0.04 3 0.04 22
11 Reaban, Micah 12 7 0 21.5 1.79 21 1.75 18 63 .048 0 0.00 0 0.00 2
12 Degnan, Matthew 82 24 21 74.5 0.91 37 0.45 17 112 .179 498 6.07 28 0.34 63
14 Dahl, Quinby 6 5 1 0 0.00 0 0.00 1 4 -.250 1 0.17 0 0.00 1
15 Zavala, Luis 42 11 11 72.5 1.73 40 0.95 17 114 .202 6 0.14 17 0.40 34
16 Unyi, Bill 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Bond, Aiden 79 24 23 196.5 2.49 167 2.11 112 500 .110 10 0.13 14 0.18 46
18 Hanusiak, Nick 11 7 0 2.0 0.18 0 0.00 1 1 -1.000 1 0.09 2 0.18 5
19 Rembert, Marcus 5 3 1 4.0 0.80 0 0.00 3 5 -.600 0 0.00 0 0.00 4
21 Van Essen, Josh 77 24 19 147.0 1.91 102 1.32 72 353 .085 3 0.04 20 0.26 55
23 Moreano, Zach 28 16 2 18.5 0.66 14 0.50 25 77 -.143 1 0.04 4 0.14 13
24 Straw, Alec 21 12 0 1.0 0.05 0 0.00 1 1 -1.000 0 0.00 1 0.05 6
32 Bolen, Aidan 80 23 21 233.5 2.92 209 2.61 107 525 .194 3 0.04 11 0.14 23
Total 86 24 1,042.0 12.12 789 9.17 464 2318 .140 732 8.51 117 1.36 342
Opponents 86 24 1,211.5 14.09 936 10.88 432 2334 .216 847 9.85 149 1.73 335

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Patel, Pratham 77 65 0.84 11 217 .949 0.14 0 1 1.0 0.01 0 0
3 McNelis, Garrett 38 20 0.53 0 0 .000 0.00 0 7 7.0 0.18 0 0
4 Sellers, Max 86 244 2.84 27 507 .947 0.31 0 1 1.0 0.01 0 0
6 Ogata, Kosei 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Keung, Ethan 38 28 0.74 0 1 1.000 0.00 1 1 2.0 0.05 0 7
8 Schmitz, Aiden 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Spicer, Jacob 41 9 0.22 0 3 1.000 0.00 2 16 18.0 0.44 1 0
10 Schultz, Ben 85 26 0.31 0 10 1.000 0.00 10 52 62.0 0.73 1 0
11 Reaban, Micah 12 5 0.42 4 20 .800 0.33 0 1 1.0 0.08 0 0
12 Degnan, Matthew 82 92 1.12 0 2 1.000 0.00 3 13 16.0 0.20 2 4
14 Dahl, Quinby 6 2 0.33 1 13 .923 0.17 0 0 0 0.00 0 0
15 Zavala, Luis 42 5 0.12 1 3 .667 0.02 6 19 25.0 0.60 0 0
16 Unyi, Bill 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bond, Aiden 79 120 1.52 22 447 .951 0.28 7 17 24.0 0.30 1 2
18 Hanusiak, Nick 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
19 Rembert, Marcus 5 2 0.40 0 0 .000 0.00 2 4 6.0 1.20 0 0
21 Van Essen, Josh 77 91 1.18 7 75 .907 0.09 6 38 44.0 0.57 1 0
23 Moreano, Zach 28 10 0.36 5 49 .898 0.18 0 1 1.0 0.04 0 0
24 Straw, Alec 21 4 0.19 0 2 1.000 0.00 0 0 0 0.00 0 0
32 Bolen, Aidan 80 67 0.84 24 210 .886 0.30 6 15 21.0 0.26 1 1
Total 86 795 9.24 149 1560 .904 1.73 43 186 136.0 1.58 9 14
Opponents 86 915 10.64 117 1357 .914 1.36 42 169 126.5 1.47 10 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Patel, Pratham 36 12 0 2.0 0.06 0 0.00 0 4 .000 5 0.14 2 0.06 4
3 McNelis, Garrett 21 8 0 20.5 0.98 18 0.86 10 46 .174 2 0.10 0 0.00 1
4 Sellers, Max 42 12 0 0 0.00 0 0.00 1 16 -.063 23 0.55 0 0.00 0
6 Ogata, Kosei 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Keung, Ethan 27 9 1 4.0 0.15 0 0.00 0 9 .000 93 3.44 4 0.15 1
8 Schmitz, Aiden 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Spicer, Jacob 32 11 10 38.0 1.19 26 0.81 7 64 .297 1 0.03 3 0.09 23
10 Schultz, Ben 42 12 12 80.5 1.92 59 1.40 22 142 .261 1 0.02 2 0.05 13
11 Reaban, Micah 2 1 0 0.5 0.25 0 0.00 2 5 -.400 0 0.00 0 0.00 0
12 Degnan, Matthew 42 12 11 33.0 0.79 13 0.31 5 47 .170 226 5.38 15 0.36 36
14 Dahl, Quinby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Zavala, Luis 5 1 1 8.0 1.60 5 1.00 1 12 .333 1 0.20 0 0.00 5
16 Unyi, Bill 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Bond, Aiden 38 12 12 101.5 2.67 86 2.26 52 240 .142 4 0.11 8 0.21 24
18 Hanusiak, Nick 4 3 0 0 0.00 0 0.00 1 1 -1.000 1 0.25 0 0.00 2
19 Rembert, Marcus 5 3 1 4.0 0.80 0 0.00 3 5 -.600 0 0.00 0 0.00 4
21 Van Essen, Josh 42 12 12 85.0 2.02 63 1.50 41 208 .106 2 0.05 9 0.21 32
23 Moreano, Zach 13 8 1 10.0 0.77 8 0.62 12 40 -.100 1 0.08 2 0.15 8
24 Straw, Alec 10 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
32 Bolen, Aidan 42 12 11 120.5 2.87 108 2.57 52 277 .202 1 0.02 6 0.14 17
Total 42 12 507.5 12.08 386 9.19 210 1117 .158 361 8.60 51 1.21 176
Opponents 42 12 602.0 14.33 460 10.95 214 1150 .214 410 9.76 85 2.02 166

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Patel, Pratham 36 26 0.72 6 93 .935 0.17 0 0 0 0.00 0 0
3 McNelis, Garrett 21 5 0.24 0 0 .000 0.00 0 5 5.0 0.24 0 0
4 Sellers, Max 42 114 2.71 20 237 .916 0.48 0 0 0 0.00 0 0
6 Ogata, Kosei 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Keung, Ethan 27 24 0.89 0 1 1.000 0.00 0 0 0 0.00 0 5
8 Schmitz, Aiden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Spicer, Jacob 32 7 0.22 0 3 1.000 0.00 2 14 16.0 0.50 0 0
10 Schultz, Ben 42 17 0.40 0 7 1.000 0.00 4 31 35.0 0.83 1 0
11 Reaban, Micah 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Degnan, Matthew 42 38 0.90 0 1 1.000 0.00 2 6 8.0 0.19 1 0
14 Dahl, Quinby 2 1 0.50 1 7 .857 0.50 0 0 0 0.00 0 0
15 Zavala, Luis 5 0 0.00 0 0 .000 0.00 1 4 5.0 1.00 0 0
16 Unyi, Bill 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bond, Aiden 38 59 1.55 11 205 .946 0.29 2 11 13.0 0.34 1 1
18 Hanusiak, Nick 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Rembert, Marcus 5 2 0.40 0 0 .000 0.00 2 4 6.0 1.20 0 0
21 Van Essen, Josh 42 56 1.33 5 44 .886 0.12 2 22 24.0 0.57 0 0
23 Moreano, Zach 13 4 0.31 3 27 .889 0.23 0 0 0 0.00 0 0
24 Straw, Alec 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
32 Bolen, Aidan 42 37 0.88 16 137 .883 0.38 1 11 12.0 0.29 0 0
Total 42 393 9.36 85 762 .888 2.02 16 109 70.5 1.68 5 6
Opponents 42 454 10.81 51 650 .922 1.21 22 70 57.0 1.36 8 6

Match-By-Match

Augustana (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2022 Clarke L 5 56 40 168 .095 50 8 25 3 59 2 6 0 5 1 69
1/28/2022 MSOE L 3 19 18 62 .016 18 3 12 7 18 0 4 0 2 0 24
2/01/2022 at St. Ambrose W 4 56 27 132 .220 51 6 18 1 38 0 4 0 2.0 1 64.0
2/05/2022 vs Edgewood W 4 35 22 110 .118 34 7 14 2 40 1 6 0 4 2 46
2/05/2022 vs Fontbonne L 3 22 21 81 .012 21 6 9 5 24 0 4 0 2 2 30
2/06/2022 vs Adrian W 5 50 13 108 .343 46 10 22 8 36 10 1 1 10.5 0 70.5
2/06/2022 vs Marian (WI) L 3 28 19 103 .087 26 2 7 8 38 3 6 1 6 1 36
2/11/2022 at Fontbonne L 4 29 27 101 .020 28 4 13 8 29 5 12 0 11 0 44
2/12/2022 vs Trine L 3 22 18 78 .051 21 5 7 8 34 1 6 0 4 0 31
2/12/2022 vs Concordia Chicago W 3 30 15 79 .190 26 8 14 2 32 2 16 0 10 0 48
2/15/2022 at Millikin W 5 58 25 139 .237 50 3 29 6 52 4 16 1 12 0 73
2/19/2022 Carthage L 3 21 12 69 .130 18 1 16 8 16 1 4 0 3 0 25
2/22/2022 Loras L 3 27 20 87 .080 27 5 13 6 25 0 12 0 6 0 38
2/26/2022 at North Central (IL) L 3 26 14 62 .194 24 3 11 6 8 0 6 0 3 3 32
2/27/2022 at Benedictine (IL) L 3 17 19 71 -.028 17 0 6 5 19 1 2 2 2 1 19
3/01/2022 Ill. Wesleyan W 3 29 11 83 .217 27 5 13 2 46 2 12 0 8 0 42
3/05/2022 at North Park L 5 50 25 134 .187 49 9 16 8 50 0 20 3 10.0 1 69.0
3/16/2022 at Carthage L 3 12 13 50 -.020 12 2 9 18 11 2 6 0 5 0 19
3/19/2022 at Loras L 3 26 14 81 .148 25 4 14 11 36 1 4 1 3 1 33
3/23/2022 North Central (IL) L 4 38 15 110 .209 35 5 22 6 34 2 6 0 5 1 48
3/25/2022 St. Ambrose L 4 39 15 108 .222 33 7 19 7 35 2 10 0 7 0 53
3/27/2022 at Ill. Wesleyan L 4 37 26 124 .089 34 7 13 9 48 2 11 0 7.5 0 51.5
3/30/2022 North Park L 3 24 25 90 -.011 24 1 9 4 28 2 6 0 5 0 30
4/01/2022 Millikin W 3 38 10 88 .318 36 6 11 1 39 0 6 0 3 0 47
Augustana (IL) 86 789 464 2318 .140 732 117 342 149 795 43 186 9 136.0 14 1,042.0
Opponents 86 936 432 2334 .216 847 149 335 117 915 42 169 10 126.5 15 1,211.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 9.17
Assists Per Set 8.51
Service Aces Per Set 1.36
Reception Errors Per Set 1.73
Digs Per Set 9.24
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.16
Points Per Set 12.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2022 at Clarke W 5 42 28 140 .100 40 3 10 8 60 7 22 0 18 1 63
1/28/2022 at MSOE W 3 33 12 65 .323 28 7 15 3 24 1 4 0 3 1 43
2/01/2022 St. Ambrose L 4 31 17 94 .149 32 1 8 6 39 1 4 0 3.0 4 35.0
2/05/2022 vs Edgewood L 4 39 23 116 .138 35 2 21 7 44 2 8 1 6 1 47
2/05/2022 vs Fontbonne W 3 37 12 79 .316 35 5 11 6 31 1 6 0 4 0 46
2/06/2022 vs Adrian L 5 57 26 131 .237 54 8 23 10 37 1 4 1 3 0 68
2/06/2022 vs Marian (WI) W 3 36 13 92 .250 28 8 9 2 44 2 2 0 3 0 47
2/11/2022 Fontbonne W 4 49 18 103 .301 46 8 18 4 42 2 14 0 9 0 66
2/12/2022 vs Trine W 3 41 16 94 .266 37 8 17 5 35 1 11 0 6.5 0 55.5
2/12/2022 vs Concordia Chicago L 3 22 23 81 -.012 19 2 11 8 31 0 6 0 3 1 27
2/15/2022 Millikin L 5 43 28 130 .115 41 6 16 3 52 4 2 5 5 1 54
2/19/2022 at Carthage W 3 37 11 68 .382 37 8 14 1 31 1 6 2 4 0 49
2/22/2022 at Loras W 3 34 16 83 .217 30 6 10 5 33 3 6 0 6 0 46
2/26/2022 North Central (IL) W 3 38 9 62 .468 32 6 12 3 21 3 6 0 6 0 50
2/27/2022 Benedictine (IL) W 3 44 8 75 .480 41 5 10 0 31 2 10 0 7 0 56
3/01/2022 at Ill. Wesleyan L 3 25 23 100 .020 24 2 13 5 40 1 4 0 3 0 30
3/05/2022 North Park W 5 60 21 139 .281 56 8 18 9 51 1 6 0 4.0 0 72.0
3/16/2022 Carthage W 3 35 12 59 .390 30 18 18 2 22 3 8 0 7 1 60
3/19/2022 Loras W 3 37 14 93 .247 27 11 15 4 37 3 4 0 5 1 53
3/23/2022 at North Central (IL) W 4 46 17 111 .261 43 6 15 5 48 0 4 0 2 0 54
3/25/2022 at St. Ambrose W 4 45 22 114 .202 42 7 16 7 43 0 8 0 4 1 56
3/27/2022 Ill. Wesleyan W 4 50 28 137 .161 44 9 16 7 52 1 12 1 7 1 66
3/30/2022 at North Park W 3 36 16 84 .238 28 4 9 1 37 0 10 0 5 2 45
4/01/2022 at Millikin L 3 19 19 84 .000 18 1 10 6 30 2 2 0 3 0 23
Opponents 86 936 432 2334 .216 847 149 335 117 915 42 169 10 126.5 15 1,211.5
Augustana (IL) 86 789 464 2318 .140 732 117 342 149 795 43 186 9 136.0 14 1,042.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.88
Assists Per Set 9.85
Service Aces Per Set 1.73
Reception Errors Per Set 1.36
Digs Per Set 10.64
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.17
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Bolen, Aidan 209
Bond, Aiden 167
Schultz, Ben 120
Van Essen, Josh 102
Zavala, Luis 40
Team Leaders: Assists
Player High
Assists
Degnan, Matthew 498
Keung, Ethan 146
Sellers, Max 47
Bond, Aiden 10
Patel, Pratham 10
Team Leaders: Service Aces
Player High
Service Aces
Degnan, Matthew 28
Van Essen, Josh 20
Zavala, Luis 17
Bond, Aiden 14
Bolen, Aidan 11
Team Leaders: Digs
Player High
Digs
Sellers, Max 244
Bond, Aiden 120
Degnan, Matthew 92
Van Essen, Josh 91
Bolen, Aidan 67
Team Leaders: Blocks
Player High
Blocks
Schultz, Ben 62.0
Van Essen, Josh 44.0
Zavala, Luis 25.0
Bond, Aiden 24.0
Bolen, Aidan 21.0