Skip To Main Content

Augustana College Athletics

2021 Men's Volleyball Cumulative Statistics

Team (9-7, 8-4)

Overall Team Statistics
Statistic Augustana Opponents
Attack
Kills 590 560
Errors 286 265
Attempts 1522 1488
Percent .200 .198
Kills Per Set 11.1 10.6
Set
Assists 552 505
Assists Per Set 10.4 9.5
Ball Handling Errors 11 12
Serve
Aces 63 51
Errors 214 205
Aces Per Set 1.2 1.0
Receptions
Errors 50 61
Errors Per Set .9 1.2
Defense
Digs 586 536
Digs Per Set 11.1 10.1
Blocking
Solo 30 35
Assists 87 145
Errors 15 16
Blocks 73.5 107.5
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baum, Dillan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Sellers, Max 39 15 0 6.0 0.15 0 0.00 0 2 .000 4 0.10 6 0.15 11
3 Niederer, Brett 13 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
4 Schiferl, Matthew 38 12 0 3.0 0.08 0 0.00 1 4 -.250 10 0.26 3 0.08 15  
5 Kliegl, Brett 52 16 0 1.0 0.02 1 0.02 1 18 .000 24 0.46 0 0.00 0
6 Dodovich, Gary 52 16 10 143.0 2.75 133 2.56 66 365 .184 8 0.15 5 0.10 20
7 Hirschel, Ryan 5 1 0 1.0 0.20 0 0.00 0 4 .000 8 1.60 1 0.20 5  
8 Szara, Jason 1 1 0 1.0 1.00 1 1.00 0 2 .500 1 1.00 0 0.00 0  
9 Khaitan, Sanchit 53 16 11 47.0 0.89 33 0.62 7 93 .280 483 9.11 10 0.19 30
10 Schultz, Ben 14 8 2 21.0 1.50 14 1.00 9 32 .156 1 0.07 1 0.07 1
11 Reaban, Micah 2 2 0 1.0 0.50 0 0.00 0 2 .000 0 0.00 1 0.50 0
12 Rico, Aidan 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Minnis, Caleb 33 10 8 64.0 1.94 55 1.67 35 127 .157 0 0.00 0 0.00 0
15 Zavala, Luis 39 12 9 94.0 2.41 73 1.87 28 164 .274 2 0.05 7 0.18 22
16 Cunningham, John 22 10 2 21.5 0.98 15 0.68 12 38 .079 1 0.05 0 0.00 3
19 Rembert, Marcus 15 8 3 12.0 0.80 9 0.60 5 23 .174 1 0.07 0 0.00 4
20 Murphy, Justin 53 16 11 171.5 3.24 153 2.89 65 400 .220 3 0.06 12 0.23 47
21 Hesse, Jarod 52 16 10 139.5 2.68 103 1.98 56 247 .190 5 0.10 17 0.33 49
22 Degnan, Matthew 3 3 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 0
24 Straw, Alec 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 53 16 726.5 13.71 590 11.13 286 1522 .200 552 10.42 63 1.19 214
Opponents 53 16 718.5 13.56 560 10.57 265 1488 .198 505 9.53 51 0.96 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baum, Dillan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Sellers, Max 39 49 1.26 8 17 .529 0.21 0 0 0 0.00 0 0
3 Niederer, Brett 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 1
4 Schiferl, Matthew 38 40 1.05 0 11 1.000 0.00 0 0 0 0.00 0 1  
5 Kliegl, Brett 52 150 2.88 7 100 .930 0.13 0 0 0 0.00 0 1
6 Dodovich, Gary 52 75 1.44 12 61 .803 0.23 0 10 10.0 0.19 1 0
7 Hirschel, Ryan 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 1  
8 Szara, Jason 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Khaitan, Sanchit 53 89 1.68 0 0 .000 0.00 0 8 8.0 0.15 2 7
10 Schultz, Ben 14 1 0.07 0 0 .000 0.00 4 4 8.0 0.57 0 0
11 Reaban, Micah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rico, Aidan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Minnis, Caleb 33 13 0.39 0 0 .000 0.00 4 10 14.0 0.42 0 0
15 Zavala, Luis 39 20 0.51 0 2 1.000 0.00 6 16 22.0 0.56 2 0
16 Cunningham, John 22 5 0.23 1 0 .000 0.05 2 9 11.0 0.50 2 0
19 Rembert, Marcus 15 5 0.33 0 1 1.000 0.00 1 4 5.0 0.33 3 0
20 Murphy, Justin 53 88 1.66 9 78 .885 0.17 3 7 10.0 0.19 4 0
21 Hesse, Jarod 52 39 0.75 1 0 .000 0.02 10 19 29.0 0.56 1 0
22 Degnan, Matthew 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Straw, Alec 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 586 11.06 50 270 .815 0.94 30 87 73.5 1.39 15 11
Opponents 53 536 10.11 61 231 .736 1.15 35 145 107.5 2.03 16 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baum, Dillan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Sellers, Max 29 11 0 4.0 0.14 0 0.00 0 1 .000 3 0.10 4 0.14 8
3 Niederer, Brett 12 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
4 Schiferl, Matthew 27 9 0 3.0 0.11 0 0.00 1 3 -.333 6 0.22 3 0.11 12  
5 Kliegl, Brett 38 12 0 0 0.00 0 0.00 1 13 -.077 20 0.53 0 0.00 0
6 Dodovich, Gary 38 12 9 105.5 2.78 96 2.53 47 265 .185 5 0.13 5 0.13 13
8 Szara, Jason 1 1 0 1.0 1.00 1 1.00 0 2 .500 1 1.00 0 0.00 0  
9 Khaitan, Sanchit 39 12 10 36.0 0.92 24 0.62 4 66 .303 364 9.33 8 0.21 23
10 Schultz, Ben 14 8 2 21.0 1.50 14 1.00 9 32 .156 1 0.07 1 0.07 1
11 Reaban, Micah 2 2 0 1.0 0.50 0 0.00 0 2 .000 0 0.00 1 0.50 0
12 Rico, Aidan 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Minnis, Caleb 22 7 7 42.5 1.93 37 1.68 25 88 .136 0 0.00 0 0.00 0
15 Zavala, Luis 25 8 8 54.0 2.16 41 1.64 19 102 .216 0 0.00 4 0.16 12
16 Cunningham, John 19 9 2 18.5 0.97 14 0.74 9 29 .172 1 0.05 0 0.00 3
19 Rembert, Marcus 12 7 2 8.5 0.71 6 0.50 5 16 .063 1 0.08 0 0.00 3
20 Murphy, Justin 39 12 10 139.0 3.56 124 3.18 46 298 .262 2 0.05 9 0.23 37
21 Hesse, Jarod 38 12 10 106.0 2.79 77 2.03 40 184 .201 4 0.11 13 0.34 40
22 Degnan, Matthew 3 3 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 0
24 Straw, Alec 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 39 12 540.0 13.85 434 11.13 207 1102 .206 409 10.49 48 1.23 159
Opponents 39 12 514.0 13.18 410 10.51 200 1100 .191 375 9.62 33 0.85 163

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baum, Dillan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Sellers, Max 29 38 1.31 6 11 .455 0.21 0 0 0 0.00 0 0
3 Niederer, Brett 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 1
4 Schiferl, Matthew 27 27 1.00 0 4 1.000 0.00 0 0 0 0.00 0 1  
5 Kliegl, Brett 38 107 2.82 4 74 .946 0.11 0 0 0 0.00 0 1
6 Dodovich, Gary 38 58 1.53 7 33 .788 0.18 0 9 9.0 0.24 1 0
8 Szara, Jason 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Khaitan, Sanchit 39 71 1.82 0 0 .000 0.00 0 8 8.0 0.21 2 4
10 Schultz, Ben 14 1 0.07 0 0 .000 0.00 4 4 8.0 0.57 0 0
11 Reaban, Micah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rico, Aidan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Minnis, Caleb 22 11 0.50 0 0 .000 0.00 2 7 9.0 0.41 0 0
15 Zavala, Luis 25 14 0.56 0 0 .000 0.00 2 14 16.0 0.64 1 0
16 Cunningham, John 19 4 0.21 1 0 .000 0.05 1 7 8.0 0.42 2 0
19 Rembert, Marcus 12 4 0.33 0 1 1.000 0.00 1 3 4.0 0.33 3 0
20 Murphy, Justin 39 63 1.62 5 51 .902 0.13 3 6 9.0 0.23 3 0
21 Hesse, Jarod 38 36 0.95 1 0 .000 0.03 9 14 23.0 0.61 1 0
22 Degnan, Matthew 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Straw, Alec 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 442 11.33 32 174 .816 0.82 22 72 58.0 1.49 13 7
Opponents 39 396 10.15 46 147 .687 1.18 27 88 71.0 1.82 11 11

Match-By-Match

Augustana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/06/2021 at MSOE L 5 60 27 166 .199 56 7 20 8 56 1 2 0 2 1 69
2/09/2021 at Fontbonne W 3 40 9 71 .437 36 4 18 2 28 4 6 2 7.0 0 51.0
2/13/2021 at Dominican (IL) L 3 27 22 80 .063 25 2 10 4 26 1 0 0 1.0 1 30.0
2/17/2021 at Carthage L 3 25 21 82 .049 22 0 14 3 22 0 4 1 2 0 27
2/20/2021 Millikin W 3 31 13 80 .225 30 7 12 3 44 3 8 1 7.0 0 45.0
2/24/2021 at North Park W 4 49 22 115 .235 47 5 14 2 39 1 10 0 6.0 1 60.0
2/27/2021 Illinois Wesleyan W 3 28 9 53 .358 28 7 15 1 29 1 12 1 7.0 1 42.0
3/02/2021 Loras W 4 53 16 110 .336 53 3 16 7 50 2 6 1 5.0 0 61.0
3/06/2021 NCC W 4 33 25 112 .071 33 3 16 1 47 5 6 1 8.0 0 44.0
3/13/2021 Carthage L 3 28 21 91 .077 27 1 12 3 28 0 2 0 1.0 0 30.0
3/17/2021 at Millikin W 3 35 15 81 .247 28 6 15 3 32 3 0 1 3.0 2 44.0
3/20/2021 North Park W 3 45 13 92 .348 43 3 12 1 36 3 12 0 9.0 0 57.0
3/24/2021 at Ill. Wesleyan W 3 43 12 89 .348 42 6 10 2 42 0 10 3 5 2 54
3/27/2021 at Loras L 3 29 20 92 .098 27 3 12 3 34 1 0 4 1.0 1 33.0
3/31/2021 at North Central (IL) L 3 35 20 105 .143 29 4 11 3 39 3 2 0 4 0 43
4/10/2021 at Carthage L 3 29 21 103 .078 26 2 7 4 34 2 7 0 5.5 2 36.5
Augustana 53 590 286 1522 .200 552 63 214 50 586 30 87 15 73.5 11 726.5
Opponents 53 560 265 1488 .198 505 51 205 61 536 35 145 16 107.5 12 718.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 11.13
Assists Per Set 10.42
Service Aces Per Set 1.19
Reception Errors Per Set 0.94
Digs Per Set 11.06
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.21
Points Per Set 13.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/06/2021 MSOE W 5 52 21 145 .214 45 8 12 7 52 1 25 0 13.5 0 73.5
2/09/2021 Fontbonne L 3 20 20 72 .000 17 2 9 4 19 3 4 3 5.0 1 27.0
2/13/2021 Dominican (IL) W 3 37 11 77 .338 36 4 16 2 23 2 16 0 10.0 0 51.0
2/17/2021 Carthage W 3 37 8 67 .433 35 3 13 0 32 4 8 2 8 0 48
2/20/2021 at Millikin L 3 14 26 82 -.146 13 3 6 7 29 2 8 0 6.0 0 23.0
2/24/2021 North Park L 4 45 16 109 .266 42 2 17 5 36 0 6 0 3.0 3 50.0
2/27/2021 at Illinois Wesleyan L 3 15 21 67 -.090 10 1 14 5 16 0 2 0 1.0 1 17.0
3/02/2021 at Loras L 4 46 23 125 .184 44 8 20 3 37 2 12 0 8.0 0 62.0
3/06/2021 at NCC L 4 45 29 128 .125 41 1 21 3 47 2 14 0 9.0 0 55.0
3/13/2021 at Carthage W 3 38 10 77 .364 37 3 13 1 34 4 10 0 9.0 0 50.0
3/17/2021 Millikin L 3 25 17 80 .100 22 3 13 6 26 7 0 4 7.0 3 35.0
3/20/2021 at North Park L 3 34 13 86 .244 33 1 12 3 32 1 0 0 1.0 0 36.0
3/24/2021 Ill. Wesleyan L 3 33 13 97 .206 30 2 10 6 28 0 10 2 5 2 40
3/27/2021 Loras W 3 39 8 85 .365 35 3 17 3 37 3 12 3 9.0 2 51.0
3/31/2021 North Central (IL) W 3 39 16 97 .237 33 3 7 4 42 2 6 0 5 0 47
4/10/2021 Carthage W 3 41 13 94 .298 32 4 5 2 46 2 12 2 8.0 0 53.0
Opponents 53 560 265 1488 .198 505 51 205 61 536 35 145 16 107.5 12 718.5
Augustana 53 590 286 1522 .200 552 63 214 50 586 30 87 15 73.5 11 726.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 10.57
Assists Per Set 9.53
Service Aces Per Set 0.96
Reception Errors Per Set 1.15
Digs Per Set 10.11
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.23
Points Per Set 13.56

Leaders

Team Leaders: Kills
Player High
Kills
Murphy, Justin 153
Dodovich, Gary 133
Hesse, Jarod 103
Zavala, Luis 73
Minnis, Caleb 55
Team Leaders: Assists
Player High
Assists
Khaitan, Sanchit 483
Kliegl, Brett 24
Schiferl, Matthew 10
Dodovich, Gary 8
Hirschel, Ryan 8
Team Leaders: Service Aces
Player High
Service Aces
Hesse, Jarod 17
Murphy, Justin 12
Khaitan, Sanchit 10
Zavala, Luis 7
Sellers, Max 6
Team Leaders: Digs
Player High
Digs
Kliegl, Brett 150
Khaitan, Sanchit 89
Murphy, Justin 88
Dodovich, Gary 75
Sellers, Max 49
Team Leaders: Blocks
Player High
Blocks
Hesse, Jarod 29.0
Zavala, Luis 22.0
Minnis, Caleb 14.0
Cunningham, John 11.0
Dodovich, Gary 10.0