Skip To Main Content

Augustana College Athletics

2019 Men's Volleyball Cumulative Statistics

Team (12-15, 5-4)

Overall Team Statistics
Statistic Augustana Opponents
Attack
Kills 1227 1112
Errors 668 493
Attempts 3098 2796
Percent .180 .221
Kills Per Set 12.3 11.1
Set
Assists 1158 1039
Assists Per Set 11.6 10.4
Ball Handling Errors 19 28
Serve
Aces 99 110
Errors 338 302
Aces Per Set 1.0 1.1
Receptions
Errors 110 98
Errors Per Set 1.1 1.0
Defense
Digs 1024 982
Digs Per Set 10.2 9.8
Blocking
Solo 47 78
Assists 262 324
Errors 44 38
Blocks 178.0 240.0
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baum, Dillan 30 8 4 48.5 1.62 40 1.33 32 127 .063 6 0.20 5 0.17 9
1 Baum, Dylan 54 17 15 157.5 2.92 144 2.67 86 355 .163 5 0.09 6 0.11 17  
2 Hawk, Jordan 35 15 0 3.0 0.09 0 0.00 0 1 .000 2 0.06 3 0.09 7
3 Niederer, Brett 7 6 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
4 Schiferl, Matthew 97 27 0 1.0 0.01 1 0.01 8 21 -.333 68 0.70 0 0.00 0
5 Kliegl, Brett 30 12 0 0 0.00 0 0.00 1 2 -.500 4 0.13 0 0.00 2
6 Dodovich, Gary 46 19 5 63.5 1.38 54 1.17 30 156 .154 6 0.13 5 0.11 6
7 Hirschel, Ryan 81 24 23 143.0 1.77 116 1.43 57 290 .203 506 6.25 12 0.15 59
8 Szara, Jason 92 26 25 312.5 3.40 278 3.02 160 698 .169 12 0.13 12 0.13 68
9 Khaitan, Sanchit 83 24 15 34.0 0.41 18 0.22 4 52 .269 521 6.28 14 0.17 33
10 Richardson, Joshua 18 7 5 27.5 1.53 19 1.06 14 59 .085 1 0.06 2 0.11 12
11 Acitelli, Anthony 17 8 0 2.0 0.12 0 0.00 0 0 0 0 0.00 2 0.12 3
12 Wroblewski, Mark 24 13 0 29.5 1.23 22 0.92 18 66 .061 2 0.08 1 0.04 2
13 Minnis, Caleb 95 27 25 227.5 2.39 178 1.87 92 407 .211 5 0.05 16 0.17 53
15 Zavala, Luis 99 27 26 214.0 2.16 146 1.47 57 318 .280 9 0.09 14 0.14 34
18 Dematteo, Joey 29 15 1 4.0 0.14 0 0.00 0 1 .000 0 0.00 4 0.14 18  
20 Murphy, Justin 93 26 12 219.5 2.36 200 2.15 103 510 .190 11 0.12 2 0.02 6
23 Otoo, John 23 9 6 16.0 0.70 11 0.48 6 35 .143 0 0.00 0 0.00 7
Total 100 27 1,504.0 15.04 1227 12.27 668 3098 .180 1158 11.58 99 0.99 338
Opponents 100 27 1,462.0 14.62 1112 11.12 493 2796 .221 1039 10.39 110 1.10 302

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baum, Dillan 30 44 1.47 6 0 .000 0.20 1 5 6.0 0.20 0 1
1 Baum, Dylan 54 60 1.11 11 0 .000 0.20 1 13 14.0 0.26 8 1  
2 Hawk, Jordan 35 11 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
3 Niederer, Brett 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Schiferl, Matthew 97 284 2.93 39 0 .000 0.40 0 0 0 0.00 0 1
5 Kliegl, Brett 30 15 0.50 3 0 .000 0.10 0 0 0 0.00 0 0
6 Dodovich, Gary 46 41 0.89 6 0 .000 0.13 1 7 8.0 0.17 1 0
7 Hirschel, Ryan 81 125 1.54 1 0 .000 0.01 4 22 26.0 0.32 6 6
8 Szara, Jason 92 145 1.58 15 0 .000 0.16 3 39 42.0 0.46 3 0
9 Khaitan, Sanchit 83 121 1.46 2 0 .000 0.02 0 4 4.0 0.05 2 4
10 Richardson, Joshua 18 8 0.44 0 0 .000 0.00 2 9 11.0 0.61 1 1
11 Acitelli, Anthony 17 5 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
12 Wroblewski, Mark 24 6 0.25 1 0 .000 0.04 1 11 12.0 0.50 1 1
13 Minnis, Caleb 95 39 0.41 1 0 .000 0.01 9 49 58.0 0.61 11 1
15 Zavala, Luis 99 24 0.24 0 0 .000 0.00 20 68 88.0 0.89 5 0
18 Dematteo, Joey 29 10 0.34 0 0 .000 0.00 0 0 0 0.00 0 1  
20 Murphy, Justin 93 78 0.84 13 0 .000 0.14 5 25 30.0 0.32 5 1
23 Otoo, John 23 8 0.35 0 0 .000 0.00 0 10 10.0 0.43 1 1
Total 100 1024 10.24 110 0 .000 1.10 47 262 178.0 1.78 44 19
Opponents 100 982 9.82 98 0 .000 0.98 78 324 240.0 2.40 38 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baum, Dillan 25 7 3 32.5 1.30 25 1.00 28 96 -.031 6 0.24 4 0.16 8
1 Baum, Dylan 9 2 2 28.5 3.17 25 2.78 14 58 .190 2 0.22 1 0.11 2  
2 Hawk, Jordan 14 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
3 Niederer, Brett 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Schiferl, Matthew 37 9 0 0 0.00 0 0.00 3 11 -.273 28 0.76 0 0.00 0
05 Kliegl, Brett 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Dodovich, Gary 23 8 3 30.0 1.30 26 1.13 10 74 .216 2 0.09 2 0.09 2
7 Hirschel, Ryan 24 6 6 52.5 2.19 45 1.88 22 114 .202 135 5.63 2 0.08 16
8 Szara, Jason 36 9 9 121.0 3.36 102 2.83 57 270 .167 4 0.11 9 0.25 25
9 Khaitan, Sanchit 35 9 9 20.0 0.57 10 0.29 1 29 .310 258 7.37 9 0.26 14
10 Richardson, Joshua 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Acitelli, Anthony 10 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
12 Wroblewski, Mark 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Minnis, Caleb 35 9 7 90.0 2.57 78 2.23 29 169 .290 1 0.03 1 0.03 16
15 Zavala, Luis 36 9 8 85.5 2.38 59 1.64 18 116 .353 3 0.08 5 0.14 6
18 Dematteo, Joey 9 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
20 Murphy, Justin 37 9 3 96.0 2.59 86 2.32 36 208 .240 1 0.03 1 0.03 2
23 Otoo, John 19 6 4 14.5 0.76 11 0.58 3 26 .308 0 0.00 0 0.00 6
Total 37 9 572.0 15.46 468 12.65 221 1175 .210 440 11.89 34 0.92 105
Opponents 37 9 545.5 14.74 428 11.57 193 1119 .210 393 10.62 36 0.97 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baum, Dillan 25 35 1.40 5 0 .000 0.20 1 5 6.0 0.24 0 1
1 Baum, Dylan 9 16 1.78 2 0 .000 0.22 1 3 4.0 0.44 1 0  
2 Hawk, Jordan 14 9 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
3 Niederer, Brett 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Schiferl, Matthew 37 122 3.30 14 0 .000 0.38 0 0 0 0.00 0 0
05 Kliegl, Brett 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dodovich, Gary 23 26 1.13 2 0 .000 0.09 0 4 4.0 0.17 1 0
7 Hirschel, Ryan 24 45 1.88 1 0 .000 0.04 1 9 10.0 0.42 0 2
8 Szara, Jason 36 48 1.33 6 0 .000 0.17 2 16 18.0 0.50 1 0
9 Khaitan, Sanchit 35 61 1.74 2 0 .000 0.06 0 2 2.0 0.06 0 3
10 Richardson, Joshua 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Acitelli, Anthony 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
12 Wroblewski, Mark 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
13 Minnis, Caleb 35 14 0.40 0 0 .000 0.00 2 18 20.0 0.57 3 0
15 Zavala, Luis 36 10 0.28 0 0 .000 0.00 7 29 36.0 1.00 1 0
18 Dematteo, Joey 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 1  
20 Murphy, Justin 37 24 0.65 3 0 .000 0.08 3 12 15.0 0.41 2 0
23 Otoo, John 19 7 0.37 0 0 .000 0.00 0 7 7.0 0.37 0 0
Total 37 425 11.49 36 0 .000 0.97 17 106 70.0 1.89 9 7
Opponents 37 407 11.00 34 0 .000 0.92 28 107 81.5 2.20 12 8

Match-By-Match

Augustana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2019 Aquinas L 3 36 29 105 .067 35 0 15 2 33 0 7 0 3.5 1 39.5
1/20/2019 vs Stevenson L 4 45 29 113 .142 43 9 19 6 32 1 10 4 6.0 0 60.0
1/20/2019 at Benedictine L 3 32 26 87 .069 30 1 9 6 20 1 2 4 2.0 2 35.0
1/26/2019 at Dominican University L 3 37 24 103 .126 31 4 18 1 27 2 2 3 3.0 1 44.0
1/26/2019 vs Mount St. Joseph W 3 41 25 108 .148 38 1 10 4 43 2 18 1 11.0 0 53.0
2/03/2019 vs Aurora W 4 52 34 123 .146 51 0 16 4 49 3 14 3 10.0 0 62.0
2/03/2019 at Loras W 4 47 29 124 .145 46 4 12 4 40 2 10 4 7.0 2 58.0
2/08/2019 vs UC Santa Cruz L 4 48 27 138 .152 45 2 9 1 36 1 10 0 6.0 0 56.0
2/08/2019 at North Central L 4 49 25 120 .200 47 4 18 3 32 1 15 0 8.5 0 61.5
2/16/2019 North Park W 3 46 20 104 .250 44 5 11 1 40 3 7 1 6.5 4 57.5
2/21/2019 at Vassar L 3 29 20 74 .122 26 4 16 10 22 0 9 2 4.5 0 37.5
2/22/2019 at YORK (N.Y.) W 3 38 17 80 .263 37 10 12 4 19 1 0 0 1.0 1 49.0
2/23/2019 vs Elmira L 5 61 33 148 .189 60 5 19 7 49 9 2 0 10.0 0 76.0
2/23/2019 at New Paltz St. L 3 25 20 70 .071 24 2 9 5 15 3 2 0 4.0 0 31.0
3/02/2019 Greenville W 4 54 24 117 .256 50 4 13 6 40 3 10 0 8.0 1 66.0
3/03/2019 Fontbonne W 5 68 32 177 .203 65 5 11 4 75 4 21 4 14.5 1 87.5
3/08/2019 at MSOE L 3 28 21 83 .084 26 2 10 4 32 0 4 0 2.0 0 32.0
3/09/2019 at North Park W 4 61 24 133 .278 57 4 16 0 46 1 16 3 9.0 1 74.0
3/15/2019 Adrian L 5 74 30 177 .249 69 3 13 4 68 3 16 1 11.0 2 88.0
3/16/2019 Olivet W 3 36 21 99 .152 35 4 8 2 44 3 10 2 8.0 0 48.0
3/22/2019 at Carthage L 3 24 18 81 .074 24 1 6 2 16 0 6 1 3.0 0 28.0
3/23/2019 at North Central L 5 66 25 149 .275 61 3 16 3 53 0 10 0 5.0 1 74.0
3/28/2019 Loras W 5 57 33 154 .156 54 3 15 5 50 0 19 0 9.5 0 69.5
3/30/2019 vs Concordia Chicago W 4 56 25 126 .246 50 7 8 7 36 0 18 6 9.0 0 72.0
3/30/2019 at Aurora L 3 28 19 84 .107 28 1 6 5 28 0 10 4 5.0 0 34.0
4/05/2019 at Mount St. Joseph L 4 47 30 138 .123 43 6 9 6 46 3 8 0 7.0 1 60.0
4/06/2019 at Trine University W 3 42 8 83 .410 39 5 14 4 33 1 6 1 4.0 1 51.0
Augustana 100 1227 668 3098 .180 1158 99 338 110 1024 47 262 44 178.0 19 1,504.0
Opponents 100 1112 493 2796 .221 1039 110 302 98 982 78 324 38 240.0 28 1,462.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.27
Assists Per Set 11.58
Service Aces Per Set 0.99
Reception Errors Per Set 1.10
Digs Per Set 10.24
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.19
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2019 at Aquinas W 3 27 12 72 .208 27 2 6 0 33 4 10 0 9.0 1 38.0
1/20/2019 vs Stevenson W 4 42 14 94 .298 40 6 13 9 30 1 22 4 12.0 0 60.0
1/20/2019 Benedictine W 3 30 4 56 .464 27 6 6 1 22 2 12 3 8.0 0 44.0
1/26/2019 Dominican University W 3 31 9 72 .306 30 1 15 4 33 3 12 3 9.0 0 41.0
1/26/2019 vs Mount St. Joseph L 3 30 24 98 .061 27 4 10 1 35 3 16 0 11.0 1 45.0
2/03/2019 vs Aurora L 4 39 21 122 .148 33 4 18 0 33 4 18 3 13.0 0 56.0
2/03/2019 Loras L 4 46 24 116 .190 44 4 20 4 39 4 14 6 11.0 1 61.0
2/08/2019 vs UC Santa Cruz W 4 59 20 119 .328 58 1 10 2 50 3 18 0 12.0 0 72.0
2/08/2019 North Central W 4 46 22 109 .220 46 3 11 4 36 0 17 1 8.5 0 57.5
2/16/2019 at North Park L 3 29 14 86 .174 27 1 5 5 34 6 6 0 9.0 4 39.0
2/21/2019 Vassar W 3 32 20 81 .148 29 10 14 4 20 2 11 3 7.5 4 49.5
2/22/2019 YORK (N.Y.) L 3 16 13 48 .063 15 4 3 9 20 1 5 2 3.5 6 23.5
2/23/2019 vs Elmira W 5 54 24 134 .224 50 7 15 5 41 8 2 0 9.0 1 70.0
2/23/2019 New Paltz St. W 3 41 13 70 .400 40 5 14 2 24 7 2 0 8.0 0 54.0
3/02/2019 at Greenville L 4 43 17 110 .236 40 6 13 4 32 2 8 1 6.0 2 55.0
3/03/2019 at Fontbonne L 5 55 31 170 .141 51 4 7 5 68 7 12 2 13.0 0 72.0
3/08/2019 MSOE W 3 35 7 79 .354 33 4 15 2 28 1 16 0 9.0 0 48.0
3/09/2019 North Park L 4 35 19 107 .150 35 0 9 4 36 0 10 0 5.0 2 40.0
3/15/2019 at Adrian W 5 59 24 163 .215 50 4 6 3 56 3 18 1 12.0 1 75.0
3/16/2019 at Olivet L 3 30 26 106 .038 30 2 11 4 39 3 8 3 7.0 0 39.0
3/22/2019 Carthage W 3 47 16 81 .383 45 2 9 1 35 0 8 3 4.0 0 53.0
3/23/2019 North Central W 5 57 26 148 .209 53 3 9 3 44 2 19 1 11.5 0 71.5
3/28/2019 at Loras L 5 58 20 135 .281 54 5 17 3 53 6 18 0 15.0 3 78.0
3/30/2019 vs Concordia Chicago L 4 48 25 115 .200 45 7 9 7 32 1 18 1 10.0 0 65.0
3/30/2019 Aurora W 3 44 15 99 .293 40 5 13 1 29 0 8 0 4.0 0 53.0
4/05/2019 Mount St. Joseph W 4 49 23 128 .203 43 6 11 6 54 3 12 0 9.0 2 64.0
4/06/2019 Trine University L 3 30 10 78 .256 27 4 13 5 26 2 4 1 4.0 0 38.0
Opponents 100 1112 493 2796 .221 1039 110 302 98 982 78 324 38 240.0 28 1,462.0
Augustana 100 1227 668 3098 .180 1158 99 338 110 1024 47 262 44 178.0 19 1,504.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.12
Assists Per Set 10.39
Service Aces Per Set 1.10
Reception Errors Per Set 0.98
Digs Per Set 9.82
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.28
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Szara, Jason 278
Murphy, Justin 200
Minnis, Caleb 178
Zavala, Luis 146
Baum, Dylan 144
Team Leaders: Assists
Player High
Assists
Khaitan, Sanchit 521
Hirschel, Ryan 506
Schiferl, Matthew 68
Szara, Jason 12
Murphy, Justin 11
Team Leaders: Service Aces
Player High
Service Aces
Minnis, Caleb 16
Khaitan, Sanchit 14
Zavala, Luis 14
Hirschel, Ryan 12
Szara, Jason 12
Team Leaders: Digs
Player High
Digs
Schiferl, Matthew 284
Szara, Jason 145
Hirschel, Ryan 125
Khaitan, Sanchit 121
Murphy, Justin 78
Team Leaders: Blocks
Player High
Blocks
Zavala, Luis 88.0
Minnis, Caleb 58.0
Szara, Jason 42.0
Murphy, Justin 30.0
Hirschel, Ryan 26.0