Skip To Main Content

Augustana College Athletics

2018 Men's Volleyball Cumulative Statistics

Team (11-16, 4-5)

Overall Team Statistics
Statistic Augustana Opponents
Attack
Kills 1131 1042
Errors 590 467
Attempts 2957 2735
Percent .183 .210
Kills Per Set 11.4 10.5
Set
Assists 1058 977
Assists Per Set 10.7 9.9
Ball Handling Errors 15 15
Serve
Aces 116 124
Errors 390 323
Aces Per Set 1.2 1.3
Receptions
Errors 125 116
Errors Per Set 1.3 1.2
Defense
Digs 1063 1038
Digs Per Set 10.7 10.5
Blocking
Solo 39 54
Assists 206 303
Errors 59 38
Blocks 142.0 205.5
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baum, Richard 90 26 24 216.5 2.41 194 2.16 105 580 .153 22 0.24 14 0.16 31  
3 Niederer, Brett 13 8 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 3
4 Schiferl, Matthew 98 27 1 3.0 0.03 2 0.02 7 21 -.238 68 0.69 1 0.01 7
5 Kliegl, Brett 45 17 6 5.0 0.11 0 0.00 0 2 .000 5 0.11 5 0.11 8
6 Dodovich, Gary 29 17 0 23.5 0.81 17 0.59 7 57 .175 3 0.10 3 0.10 11
7 Hirschel, Ryan 99 27 26 123.0 1.24 71 0.72 36 172 .203 927 9.36 34 0.34 81
8 Szara, Jason 97 27 26 299.0 3.08 252 2.60 151 637 .159 11 0.11 22 0.23 76
10 Richardson, Joshua 99 27 26 229.5 2.32 174 1.76 67 373 .287 2 0.02 17 0.17 91
11 Acitelli, Anthony 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Rubarts, Tyler 41 23 1 47.5 1.16 42 1.02 25 108 .157 2 0.05 3 0.07 16
14 Housholder, Andrew 97 27 24 166.0 1.71 123 1.27 48 256 .293 6 0.06 10 0.10 49
16 Cunningham, John 16 9 0 14.0 0.88 12 0.75 9 33 .091 0 0.00 1 0.06 3
20 Murphy, Justin 93 27 22 261.0 2.81 244 2.62 135 717 .152 12 0.13 5 0.05 14
Total 99 27 1,389.0 14.03 1131 11.42 590 2957 .183 1058 10.69 116 1.17 390
Opponents 99 27 1,371.5 13.85 1042 10.53 467 2735 .210 977 9.87 124 1.25 323

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baum, Richard 90 123 1.37 9 0 .000 0.10 2 13 15.0 0.17 7 1  
3 Niederer, Brett 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
4 Schiferl, Matthew 98 304 3.10 46 0 .000 0.47 0 0 0 0.00 0 2
5 Kliegl, Brett 45 49 1.09 10 0 .000 0.22 0 0 0 0.00 0 0
6 Dodovich, Gary 29 19 0.66 2 0 .000 0.07 0 7 7.0 0.24 3 0
7 Hirschel, Ryan 99 168 1.70 0 0 .000 0.00 5 26 31.0 0.31 10 8
8 Szara, Jason 97 161 1.66 31 0 .000 0.32 7 36 43.0 0.44 5 0
10 Richardson, Joshua 99 57 0.58 0 0 .000 0.00 8 61 69.0 0.70 23 2
11 Acitelli, Anthony 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rubarts, Tyler 41 22 0.54 0 0 .000 0.00 0 5 5.0 0.12 0 0
14 Housholder, Andrew 97 22 0.23 1 0 .000 0.01 13 40 53.0 0.55 8 1
16 Cunningham, John 16 5 0.31 0 0 .000 0.00 0 2 2.0 0.13 0 0
20 Murphy, Justin 93 132 1.42 15 0 .000 0.16 4 16 20.0 0.22 3 1
Total 99 1063 10.74 125 0 .000 1.26 39 206 142.0 1.43 59 15
Opponents 99 1038 10.48 116 0 .000 1.17 54 303 205.5 2.08 38 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baum, Richard 35 9 9 89.0 2.54 81 2.31 40 246 .167 11 0.31 5 0.14 12  
3 Niederer, Brett 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Schiferl, Matthew 35 9 0 1.0 0.03 1 0.03 2 6 -.167 23 0.66 0 0.00 0
5 Kliegl, Brett 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Dodovich, Gary 6 3 0 13.5 2.25 11 1.83 6 26 .192 1 0.17 1 0.17 3
7 Hirschel, Ryan 35 9 9 50.5 1.44 36 1.03 9 73 .370 339 9.69 10 0.29 23
8 Szara, Jason 34 9 9 108.0 3.18 90 2.65 64 237 .110 7 0.21 11 0.32 29
10 Richardson, Joshua 35 9 9 76.5 2.19 58 1.66 23 125 .280 0 0.00 6 0.17 32
12 Rubarts, Tyler 17 8 0 4.0 0.24 2 0.12 2 6 .000 2 0.12 2 0.12 6
14 Housholder, Andrew 35 9 9 64.0 1.83 50 1.43 15 103 .340 1 0.03 1 0.03 12
16 Cunningham, John 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 2
20 Murphy, Justin 31 9 9 91.5 2.95 86 2.77 42 253 .174 7 0.23 1 0.03 4
Total 35 9 499.0 14.26 416 11.89 204 1079 .196 391 11.17 37 1.06 125
Opponents 35 9 509.0 14.54 395 11.29 171 1027 .218 364 10.40 41 1.17 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baum, Richard 35 61 1.74 1 0 .000 0.03 0 6 6.0 0.17 2 1  
3 Niederer, Brett 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Schiferl, Matthew 35 107 3.06 17 0 .000 0.49 0 0 0 0.00 0 0
5 Kliegl, Brett 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dodovich, Gary 6 7 1.17 2 0 .000 0.33 0 3 3.0 0.50 0 0
7 Hirschel, Ryan 35 63 1.80 0 0 .000 0.00 1 7 8.0 0.23 6 3
8 Szara, Jason 34 68 2.00 10 0 .000 0.29 1 12 13.0 0.38 0 0
10 Richardson, Joshua 35 21 0.60 0 0 .000 0.00 4 17 21.0 0.60 12 2
12 Rubarts, Tyler 17 6 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
14 Housholder, Andrew 35 11 0.31 1 0 .000 0.03 4 18 22.0 0.63 2 0
16 Cunningham, John 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Murphy, Justin 31 55 1.77 8 0 .000 0.26 1 7 8.0 0.26 1 0
Total 35 402 11.49 42 0 .000 1.20 11 70 46.0 1.31 23 6
Opponents 35 388 11.09 37 0 .000 1.06 24 98 73.0 2.09 12 3

Match-By-Match

Augustana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2018 at Benedictine L 3 31 19 95 .126 28 4 20 5 20 0 8 4 4.0 1 39.0
1/20/2018 Judson W 4 55 24 121 .256 53 11 20 6 50 2 4 0 4.0 0 70.0
1/26/2018 vs Trinity Christian L 3 30 17 77 .169 28 4 16 5 20 0 8 5 4.0 0 38.0
1/26/2018 at Dominican University L 3 27 24 89 .034 24 3 13 7 22 1 4 0 3.0 0 33.0
1/27/2018 at Aurora University L 3 29 22 85 .082 27 5 7 5 30 1 4 0 3.0 3 37.0
1/27/2018 vs Illinois Inst. Tech. L 5 52 26 134 .194 47 8 24 9 39 1 4 3 3.0 0 63.0
2/03/2018 Benedictine W 5 57 32 174 .144 56 2 18 8 75 8 16 0 16.0 1 75.0
2/03/2018 Greenville W 3 37 16 76 .276 35 5 9 2 30 1 6 2 4.0 0 46.0
2/10/2018 vs North Central L 3 31 28 93 .032 29 2 12 3 31 2 4 4 4.0 0 37.0
2/10/2018 at Carthage L 3 21 24 78 -.038 21 3 13 3 28 1 2 3 2.0 0 26.0
2/16/2018 Wittenberg L 5 57 28 130 .223 55 4 12 6 43 2 10 0 7.0 0 68.0
2/17/2018 Mount St. Joseph L 3 28 18 83 .120 26 2 10 4 20 0 4 3 2.0 0 32.0
2/23/2018 at Maranatha Baptist W 3 50 19 95 .326 46 6 12 0 30 0 4 2 2.0 0 58.0
2/24/2018 vs Illinois Tech W 5 46 23 122 .189 43 7 17 1 42 2 12 0 8.0 0 61.0
2/24/2018 at St. Ambrose Univ. L 4 34 24 103 .097 29 5 13 8 35 2 8 0 6.0 0 45.0
3/01/2018 at Judson W 3 40 16 107 .224 38 4 15 0 48 1 10 8 6.0 0 50.0
3/02/2018 at Cardinal Stritch L 3 35 12 70 .329 32 0 15 6 19 1 10 0 6.0 3 41.0
3/03/2018 at Lakeland University L 4 53 20 135 .244 50 4 20 7 51 2 10 1 7.0 0 64.0
3/07/2018 Mount Mercy L 4 49 31 136 .132 46 3 12 5 51 2 6 2 5.0 1 57.0
3/10/2018 at Loras W 5 56 26 144 .208 53 9 23 7 58 4 4 5 6.0 0 71.0
3/16/2018 North Central L 3 28 21 104 .067 27 3 14 4 39 1 4 4 3.0 1 34.0
3/17/2018 Carthage L 3 27 21 94 .064 23 4 11 5 29 2 0 1 2.0 0 33.0
3/17/2018 Aurora University W 3 38 9 88 .330 35 3 9 3 40 1 16 2 9.0 0 50.0
3/23/2018 at Olivet College W 4 54 15 122 .320 53 9 14 6 54 2 2 4 3.0 0 66.0
3/24/2018 at Adrian L 3 42 20 109 .202 39 3 11 4 40 0 10 1 5.0 1 50.0
4/06/2018 at Greenville W 5 62 26 138 .261 56 2 15 3 45 0 20 3 10.0 4 74.0
4/07/2018 at Fontbonne W 4 62 29 155 .213 59 1 15 3 74 0 16 2 8.0 0 71.0
Augustana 99 1131 590 2957 .183 1058 116 390 125 1063 39 206 59 142.0 15 1,389.0
Opponents 99 1042 467 2735 .210 977 124 323 116 1038 54 303 38 205.5 15 1,371.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.42
Assists Per Set 10.69
Service Aces Per Set 1.17
Reception Errors Per Set 1.26
Digs Per Set 10.74
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.15
Points Per Set 14.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2018 Benedictine W 3 29 9 62 .323 27 5 6 4 39 2 4 3 4.0 2 38.0
1/20/2018 at Judson L 4 22 17 95 .053 21 6 6 11 37 1 12 0 7.0 0 35.0
1/26/2018 vs Trinity Christian W 3 37 15 75 .293 35 5 15 4 26 1 16 1 9.0 0 51.0
1/26/2018 Dominican University W 3 28 6 60 .367 26 7 11 3 26 2 12 0 8.0 0 43.0
1/27/2018 Aurora University W 3 37 12 81 .309 34 5 12 5 27 2 22 3 13.0 0 55.0
1/27/2018 vs Illinois Inst. Tech. W 5 49 17 109 .294 49 9 16 8 51 0 16 0 8.0 4 66.0
2/03/2018 at Benedictine L 5 52 29 171 .135 51 8 14 2 72 3 14 0 10.0 0 70.0
2/03/2018 at Greenville L 3 22 24 80 -.025 20 2 8 5 19 2 8 1 6.0 0 30.0
2/10/2018 vs North Central W 3 32 16 84 .190 29 3 10 2 29 2 12 7 8.0 0 43.0
2/10/2018 Carthage W 3 35 11 77 .312 33 3 15 3 30 1 24 0 13.0 0 51.0
2/16/2018 at Wittenberg W 5 49 25 127 .189 48 6 12 4 39 5 10 1 10.0 0 65.0
2/17/2018 at Mount St. Joseph W 3 36 8 66 .424 32 3 9 2 29 1 4 0 3.0 0 42.0
2/23/2018 Maranatha Baptist L 3 16 10 65 .092 15 0 7 6 15 3 10 2 8.0 0 24.0
2/24/2018 vs Illinois Tech L 5 60 19 132 .311 57 1 18 7 47 3 8 0 7.0 0 68.0
2/24/2018 St. Ambrose Univ. W 4 50 16 104 .327 41 8 21 5 39 2 10 0 7.0 0 65.0
3/01/2018 Judson L 3 22 18 98 .041 22 0 6 4 40 0 6 6 3.0 0 25.0
3/02/2018 Cardinal Stritch W 3 39 10 70 .414 39 6 15 0 21 3 7 0 6.5 1 51.5
3/03/2018 Lakeland University W 4 49 22 131 .206 46 7 10 4 53 0 6 1 3.0 5 59.0
3/07/2018 at Mount Mercy W 4 44 19 118 .212 44 5 14 3 44 2 16 2 10.0 0 59.0
3/10/2018 Loras L 5 63 30 156 .212 59 7 26 9 56 2 10 1 7.0 0 77.0
3/16/2018 at North Central W 3 32 14 91 .198 31 4 11 3 44 0 13 0 6.5 1 42.5
3/17/2018 at Carthage W 3 36 12 80 .300 35 5 7 4 40 0 17 2 8.5 0 49.5
3/17/2018 at Aurora University L 3 24 26 96 -.021 24 3 6 3 35 1 2 0 2.0 0 29.0
3/23/2018 Olivet College L 4 41 15 116 .224 35 6 16 9 43 2 6 0 5.0 1 52.0
3/24/2018 Adrian W 3 41 18 105 .219 36 4 3 3 40 3 12 2 9.0 1 54.0
4/06/2018 Greenville L 5 55 26 138 .210 50 3 19 2 41 4 8 1 8.0 0 66.0
4/07/2018 Fontbonne L 4 42 23 148 .128 38 3 10 1 56 7 18 5 16.0 0 61.0
Opponents 99 1042 467 2735 .210 977 124 323 116 1038 54 303 38 205.5 15 1,371.5
Augustana 99 1131 590 2957 .183 1058 116 390 125 1063 39 206 59 142.0 15 1,389.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.53
Assists Per Set 9.87
Service Aces Per Set 1.25
Reception Errors Per Set 1.17
Digs Per Set 10.48
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.15
Points Per Set 13.85

Leaders

Team Leaders: Kills
Player High
Kills
Szara, Jason 252
Murphy, Justin 244
Baum, Richard 194
Richardson, Joshua 174
Housholder, Andrew 123
Team Leaders: Assists
Player High
Assists
Hirschel, Ryan 927
Schiferl, Matthew 68
Baum, Richard 22
Murphy, Justin 12
Szara, Jason 11
Team Leaders: Service Aces
Player High
Service Aces
Hirschel, Ryan 34
Szara, Jason 22
Richardson, Joshua 17
Baum, Richard 14
Housholder, Andrew 10
Team Leaders: Digs
Player High
Digs
Schiferl, Matthew 304
Hirschel, Ryan 168
Szara, Jason 161
Murphy, Justin 132
Baum, Richard 123
Team Leaders: Blocks
Player High
Blocks
Richardson, Joshua 69.0
Housholder, Andrew 53.0
Szara, Jason 43.0
Hirschel, Ryan 31.0
Murphy, Justin 20.0