Skip To Main Content

Augustana College Athletics

2022 Men's Soccer Cumulative Statistics

Team (0-14-2, 0-7-1)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Shots
Goals 8 45
Goals Per Game 0.50 2.81
Shots 151 313
Shots Per Game 9.4 19.6
Shots Percentage 0.053 0.144
Shots On Goal 69-151 163-313
Shots On Goal Percentage 0.457 0.521
Penalties
Yellow Cards 34 20
Red Cards 1 2
Miscellaneous
Assists 3 31
Saves 118 61
Fouls 192 136
Corner Kicks 39 113
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Nihlen, Valdemar 8 0 188 2 0 4 4 0.500 2 0.500 1-0 0 0-0
9 Meloni, Daniele 16 4 598 1 1 3 18 0.056 10 0.556 3-0 0 0-0
5 Baumgartner, Jarrett 8 5 506 1 0 2 11 0.091 5 0.455 0-0 0 0-0
16 Boutkhourst, Neyel 16 3 668 1 0 2 5 0.200 3 0.600 1-0 0 0-0
11 Cruz, Mauricio 13 12 763 1 0 2 1 1.000 1 1.000 1-0 0 1-1
27 Kucaba, Jimmie 15 15 1140 1 0 2 14 0.071 6 0.429 0-0 0 0-0
28 Stole, Bjarki 16 14 1096 1 0 2 13 0.077 5 0.385 4-0 0 1-1
6 Bidegaray, Matias 15 15 750 0 1 1 2 0.000 0 0.000 3-0 0 0-0
26 Wheeler, Ethan 15 5 472 0 1 1 4 0.000 1 0.250 0-0 0 0-0
24 Andersen, Eirik 12 6 518 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Baio, Frankie 4 2 179 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Binder, Jackson 13 3 271 0 0 0 5 0.000 2 0.400 1-0 0 0-0
4 Bobrowski, Ryan 13 7 464 0 0 0 1 0.000 1 1.000 2-1 0 0-0
22 Bohm, Jack 6 0 133 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Carr, Austin 7 1 122 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 De Vicente, Ricardo 9 0 214 0 0 0 0 0.000 0 0.000 3-0 0 0-0
10 Djenadic, Dejan 12 1 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Edwards, Jack 2 0 49 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Eisenberg, Jacob 4 0 112 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Fitzwater, Hunter 12 5 461 0 0 0 4 0.000 2 0.500 1-0 0 0-0
33 Gluzkin, Daniel 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kornas, Justin 12 5 607 0 0 0 8 0.000 4 0.500 1-0 0 0-0
20 Krause, Leo 14 8 812 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Kucaba, Jimmie 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Loeoew, Lucas 3 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mayer, Patrick 16 15 1262 0 0 0 4 0.000 2 0.500 1-0 0 0-0
41 Miller, Jason 5 2 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Ragano, Niko 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rucker, George 12 6 359 0 0 0 8 0.000 5 0.625 2-0 0 0-0
31 Samuelson, Benjamin 14 12 1000 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Statz, Ben 16 13 979 0 0 0 28 0.000 12 0.429 1-0 0 0-0
34 Teng, Lucas 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Thorsen, Adam 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Van Zijl, Tom 11 1 305 0 0 0 3 0.000 1 0.333 2-0 0 0-0
8 Vicente, Ricardo de 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Zijl, Tom van 1 0 20 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
29 Zuccheri, Steven 15 14 1046 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15759 8 3 19 151 0.053 69 0.457 34-1 0 2-2
Opponent 16 - 15800 45 31 121 313 0.144 163 0.521 20-2 14 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Baio, Frankie 4 2 180:00 5 2.50 16 0.762 0 2 0 0 49
41 Miller, Jason 5 2 214:57 12 5.02 19 0.613 0 2 0 0 58
37 Ragano, Niko 1 0 45:00 1 2.00 5 0.833 0 0 0 0 12
31 Samuelson, Benjamin 14 12 1000:03 27 2.43 72 0.727 0 10 2 1 175
Total 16 - 1440:00 45 2.81 112 0.713 0 14 2 1 294
Opponents 16 - 1350:00 8 0.53 59 0.881 10 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Nihlen, Valdemar 4 0 95 2 0 4 3 0.667 2 0.667 1-0 0 0-0
5 Baumgartner, Jarrett 6 5 350 1 0 2 8 0.125 5 0.625 0-0 0 0-0
11 Cruz, Mauricio 6 5 319 1 0 2 1 1.000 1 1.000 0-0 0 1-1
27 Kucaba, Jimmie 8 8 605 1 0 2 6 0.167 4 0.667 0-0 0 0-0
6 Bidegaray, Matias 7 7 315 0 1 1 1 0.000 0 0.000 2-0 0 0-0
9 Meloni, Daniele 8 2 272 0 1 1 5 0.000 2 0.400 0-0 0 0-0
24 Andersen, Eirik 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Baio, Frankie 3 1 134 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Binder, Jackson 5 1 144 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Bobrowski, Ryan 6 5 285 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Bohm, Jack 5 0 110 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Boutkhourst, Neyel 8 1 336 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Carr, Austin 5 0 105 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 De Vicente, Ricardo 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Djenadic, Dejan 7 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Eisenberg, Jacob 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fitzwater, Hunter 7 2 293 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Gluzkin, Daniel 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kornas, Justin 5 2 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Krause, Leo 8 7 563 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Loeoew, Lucas 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mayer, Patrick 8 7 611 0 0 0 2 0.000 1 0.500 0-0 0 0-0
41 Miller, Jason 3 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Ragano, Niko 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rucker, George 6 5 203 0 0 0 4 0.000 2 0.500 1-0 0 0-0
31 Samuelson, Benjamin 7 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Statz, Ben 8 7 516 0 0 0 9 0.000 4 0.444 0-0 0 0-0
28 Stole, Bjarki 8 8 619 0 0 0 3 0.000 2 0.667 1-0 0 0-0
36 Thorsen, Adam 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Van Zijl, Tom 6 0 198 0 0 0 2 0.000 0 0.000 2-0 0 0-0
26 Wheeler, Ethan 7 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Zuccheri, Steven 7 7 457 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7874 5 2 12 55 0.091 28 0.509 34-1 0 1-1
Opponent 8 - 7937 26 22 74 177 0.147 94 0.531 20-2 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Baio, Frankie 3 1 135:00 3 2.00 12 0.800 0 1 0 0 34
41 Miller, Jason 3 2 135:00 7 4.67 8 0.533 0 2 0 0 39
37 Ragano, Niko 1 0 45:00 1 2.00 5 0.833 0 0 0 0 12
31 Samuelson, Benjamin 7 5 405:00 15 3.33 41 0.732 0 4 1 1 92
Total 8 - 720:00 26 3.25 66 0.717 0 7 1 1 177
Opponents 8 - 720:00 5 0.63 22 0.815 4 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs Simpson L 0-1 (0-1-0, 0-0-0) 0-0-0 102
09/04/2022 vs Coe T 2-2 (0-1-1, 0-0-0) 0-0-0 88 Neyel Boutkhourst (1) (Ethan Wheeler)
Bjarki Stole (0)
9/8/2022 at Rockford University L 0-1 (0-2-1) 64
09/10/2022 vs Marian (WI) L 0-3 (0-3-1, 0-0-0) 0-0-0 85
09/14/2022 vs Illinois Col. L 0-1 (0-4-1, 0-0-0) 0-0-0 80
9/20/2022 at Wis.-Platteville L 0-8 (0-6-1, 0-0) 0-0 116
09/24/2022 vs North Park L 0-4 (0-6-1, 0-1-0) 0-1-0 80
09/28/2022 at Monmouth (IL) L 0-1 (0-7-1, 0-1-0) 0-1-0 75
10/01/2022 at Carthage L 0-3 (0-8-1, 0-2-0) 0-2-0 125
10/05/2022 vs Ill. Wesleyan L 2-3 (0-9-1, 0-3-0) 0-3-0 70 Jimmy Kucaba (1)
Jarrett Baumgartner (1) (Matias Bidegaray)
10/08/2022 vs Millikin T 0-0 (0-9-2, 0-3-1) 0-3-1 64
10/12/2022 at Elmhurst L 1-3 (0-10-2, 0-4-1) 0-4-1 111 Valdemar Nihlen (1)
10/15/2022 vs Wis.-Whitewater L 1-2 (0-11-2, 0-4-1) 0-4-1 104 Daniele Meloni (1)
10/19/2022 vs Wheaton (IL) L 1-3 (0-12-2, 0-5-1) 0-5-1 60 Valdemar Nihlen (2) (Daniele Meloni)
10/22/2022 at Carroll (WI) L 0-6 (0-13-2, 0-6-1) 0-6-1 115
10/26/2022 at North Central (IL) L 1-4 (0-14-2, 0-7-1) 0-7-1 203 Mauricio Cruz (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 vs Simpson 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 984
09/04/2022 vs Coe 2-2 2 1 5 19 0.105 9 0.474 7-0 0 1-1 973
9/8/2022 at Rockford University 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1005
09/10/2022 vs Marian (WI) 0-3 0 0 0 17 0.000 6 0.353 0-0 0 0-0 989
09/14/2022 vs Illinois Col. 0-1 0 0 0 17 0.000 6 0.353 5-0 0 0-0 990
9/20/2022 at Wis.-Platteville 0-8 0 0 0 2 0.000 1 0.500 1-1 0 0-0 964
09/24/2022 vs North Park 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/28/2022 at Monmouth (IL) 0-1 0 0 0 10 0.000 9 0.900 2-0 0 0-0 990
10/01/2022 at Carthage 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/05/2022 vs Ill. Wesleyan 2-3 2 1 5 11 0.182 5 0.455 5-0 0 0-0 947
10/08/2022 vs Millikin 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-0 989
10/12/2022 at Elmhurst 1-3 1 0 2 8 0.125 4 0.500 3-0 0 0-0 989
10/15/2022 vs Wis.-Whitewater 1-2 1 0 2 15 0.067 5 0.333 3-0 0 0-0 990
10/19/2022 vs Wheaton (IL) 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 989
10/22/2022 at Carroll (WI) 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/26/2022 at North Central (IL) 1-4 1 0 2 4 0.250 1 0.250 1-0 0 1-1 990
Total 8-45 8 3 19 151 0.053 69 0.457 34-1 0 2-2 15759
Opponent - 45 31 121 313 0.144 163 0.521 20-2 14 - 15800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Simpson 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
09/04/2022 Coe 2-2 90:00 2 1.50 7 0.778 0 0 1 0 11
9/8/2022 Rockford University 0-1 90:00 1 1.33 9 0.900 0 1 0 0 16
09/10/2022 Marian (WI) 0-3 90:00 3 1.75 2 0.400 0 1 0 0 14
09/14/2022 Illinois Col. 0-1 90:00 1 1.60 2 0.667 0 1 0 0 12
9/20/2022 Wis.-Platteville 0-8 90:00 8 2.67 6 0.429 0 1 0 0 14
09/24/2022 North Park 0-4 90:00 4 2.86 18 0.818 0 1 0 0 28
09/28/2022 Monmouth (IL) 0-1 90:00 1 2.63 5 0.833 0 1 0 0 13
10/01/2022 Carthage 0-3 90:00 3 2.67 4 0.571 0 1 0 0 24
10/05/2022 Ill. Wesleyan 2-3 90:00 3 2.70 6 0.667 0 1 0 0 13
10/08/2022 Millikin 0-0 90:00 0 2.45 5 1.000 0 0 1 1 14
10/12/2022 Elmhurst 1-3 90:00 3 2.50 9 0.750 0 1 0 0 26
10/15/2022 Wis.-Whitewater 1-2 90:00 2 2.46 12 0.857 0 1 0 0 26
10/19/2022 Wheaton (IL) 1-3 90:00 3 2.50 8 0.727 0 1 0 0 24
10/22/2022 Carroll (WI) 0-6 90:00 6 2.73 6 0.500 0 1 0 0 24
10/26/2022 North Central (IL) 1-4 90:00 4 2.81 10 0.714 0 1 0 0 24
Totals - 1440 45 2.81 112 0.713 0 14 2 1 294
Opponent - 1350:00 8 0.53 59 0.881 14 0 2 10 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Simpson 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 982
09/04/2022 Coe 2-2 2 0 4 11 0.182 9 0.818 3-0 0 1-1 990
9/8/2022 Rockford University 1-0 1 1 3 16 0.063 10 0.625 4-0 1 0-0 991
09/10/2022 Marian (WI) 3-0 3 0 6 14 0.214 5 0.357 0-0 1 0-0 989
09/14/2022 Illinois Col. 1-0 1 1 3 12 0.083 3 0.250 2-0 1 0-0 990
9/20/2022 Wis.-Platteville 8-0 8 5 21 33 0.242 14 0.424 0-0 1 0-0 990
09/24/2022 North Park 4-0 4 3 11 28 0.143 22 0.786 1-0 1 0-1 989
09/28/2022 Monmouth (IL) 1-0 1 0 2 13 0.077 7 0.538 2-1 1 0-0 945
10/01/2022 Carthage 3-0 3 3 9 24 0.125 7 0.292 0-0 1 0-0 990
10/05/2022 Ill. Wesleyan 3-2 3 3 9 13 0.231 9 0.692 2-1 1 0-0 1009
10/08/2022 Millikin 0-0 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
10/12/2022 Elmhurst 3-1 3 3 9 26 0.115 13 0.500 0-0 1 0-0 990
10/15/2022 Wis.-Whitewater 2-1 2 1 5 26 0.077 17 0.654 1-0 1 0-0 986
10/19/2022 Wheaton (IL) 3-1 3 2 8 24 0.125 11 0.458 0-0 1 0-0 989
10/22/2022 Carroll (WI) 6-0 6 5 17 24 0.250 12 0.500 1-0 1 1-1 990
10/26/2022 North Central (IL) 4-1 4 3 11 24 0.167 15 0.625 1-0 1 0-0 990
Total 45-8 45 31 121 313 0.144 163 0.521 20-2 14 2-3 15800
Augustana (IL) - 8 3 19 151 0.053 69 0.457 34-1 0 - 15759

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Simpson 1-0 00:00 0 0.00 2 1.000 1 0 0 1 6
09/04/2022 Coe 2-2 90:00 2 2.00 7 0.778 0 0 1 0 19
9/8/2022 Rockford University 1-0 90:00 0 1.00 3 1.000 1 0 0 1 10
09/10/2022 Marian (WI) 3-0 90:00 0 0.67 6 1.000 1 0 0 1 17
09/14/2022 Illinois Col. 1-0 90:00 0 0.50 6 1.000 1 0 0 1 17
9/20/2022 Wis.-Platteville 8-0 90:00 0 0.40 1 1.000 1 0 0 1 1
09/24/2022 North Park 4-0 90:00 0 0.33 4 1.000 1 0 0 1 7
09/28/2022 Monmouth (IL) 1-0 90:00 0 0.29 8 1.000 1 0 0 1 10
10/01/2022 Carthage 3-0 90:00 0 0.25 5 1.000 1 0 0 1 9
10/05/2022 Ill. Wesleyan 3-2 90:00 2 0.44 3 0.600 1 0 0 0 11
10/08/2022 Millikin 0-0 90:00 0 0.40 4 1.000 0 0 1 1 7
10/12/2022 Elmhurst 3-1 90:00 1 0.45 3 0.750 1 0 0 0 8
10/15/2022 Wis.-Whitewater 2-1 90:00 1 0.50 4 0.800 1 0 0 0 15
10/19/2022 Wheaton (IL) 3-1 90:00 1 0.54 2 0.667 1 0 0 0 5
10/22/2022 Carroll (WI) 6-0 90:00 0 0.50 1 1.000 1 0 0 1 4
10/26/2022 North Central (IL) 4-1 90:00 1 0.53 0 0.000 1 0 0 0 4
Totals - 1350 8 0.53 59 0.881 14 0 2 10 150
Augustana (IL) - 1440:00 45 2.81 112 0.713 0 14 2 1 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs Simpson 0-1 0/1 0/1 6/11 2/4 0/6 3/1 0/0
09/04/2022 vs Coe 2-2 2/2 1/0 19/11 9/9 3/9 7/3 0/0
9/8/2022 at Rockford University 0-1 0/1 0/1 10/16 3/10 3/2 2/4 0/0
09/10/2022 vs Marian (WI) 0-3 0/3 0/0 17/14 6/5 7/4 0/0 0/0
09/14/2022 vs Illinois Col. 0-1 0/1 0/1 17/12 6/3 5/9 5/2 0/0
9/20/2022 at Wis.-Platteville 0-8 0/8 0/5 2/33 1/14 0/11 1/0 1/0
09/24/2022 vs North Park 0-4 0/4 0/3 7/28 4/22 2/13 0/1 0/0
09/28/2022 at Monmouth (IL) 0-1 0/1 0/0 10/13 9/7 5/7 2/2 0/1
10/01/2022 at Carthage 0-3 0/3 0/3 9/24 5/7 2/12 0/0 0/0
10/05/2022 vs Ill. Wesleyan 2-3 2/3 1/3 11/13 5/9 0/4 5/2 0/1
10/08/2022 vs Millikin 0-0 0/0 0/0 7/14 4/5 4/3 2/2 0/0
10/12/2022 at Elmhurst 1-3 1/3 0/3 8/26 4/13 1/12 3/0 0/0
10/15/2022 vs Wis.-Whitewater 1-2 1/2 0/1 15/26 5/17 1/2 3/1 0/0
10/19/2022 vs Wheaton (IL) 1-3 1/3 1/2 5/24 3/11 0/5 0/0 0/0
10/22/2022 at Carroll (WI) 0-6 0/6 0/5 4/24 2/12 4/5 0/1 0/0
10/26/2022 at North Central (IL) 1-4 1/4 0/3 4/24 1/15 2/9 1/1 0/0
Totals 8/45 3/31 151/313 69/163 39/113 34/20 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Coe (09/04/2022)
Ill. Wesleyan (10/05/2022)
GOALS 2 Coe (09/04/2022)
Ill. Wesleyan (10/05/2022)
ASSISTS 1 Coe (09/04/2022)
Ill. Wesleyan (10/05/2022)
Wheaton (IL) (10/19/2022)
SHOTS 19 Coe (09/04/2022)
SHOTS ON GOAL 9 Coe (09/04/2022)
Monmouth (IL) (09/28/2022)
SAVES 18 North Park (09/24/2022)
FOULS 18 Millikin (10/08/2022)
CORNER KICKS 7 Marian (WI) (09/10/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Wis.-Platteville (9/20/2022)
GOALS 8 Wis.-Platteville (9/20/2022)
ASSISTS 5 Wis.-Platteville (9/20/2022)
Carroll (WI) (10/22/2022)
SHOTS 33 Wis.-Platteville (9/20/2022)
SHOTS ON GOAL 22 North Park (09/24/2022)
SAVES 8 Monmouth (IL) (09/28/2022)
FOULS 17 Coe (09/04/2022)
Rockford University (9/8/2022)
CORNER KICKS 13 North Park (09/24/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elmhurst (10/12/2022)
Wis.-Whitewater (10/15/2022)
North Central (IL) (10/26/2022)
GOALS 1 Elmhurst (10/12/2022)
Wis.-Whitewater (10/15/2022)
Wheaton (IL) (10/19/2022)
North Central (IL) (10/26/2022)
ASSISTS 1 Coe (09/04/2022)
Ill. Wesleyan (10/05/2022)
Wheaton (IL) (10/19/2022)
SHOTS 2 Wis.-Platteville (9/20/2022)
Carroll (WI) (10/22/2022)
North Central (IL) (10/26/2022)
SHOTS ON GOAL 1 Simpson (09/01/2022)
Wis.-Platteville (9/20/2022)
Carroll (WI) (10/22/2022)
North Central (IL) (10/26/2022)
SAVES 2 Simpson (09/01/2022)
Marian (WI) (09/10/2022)
Illinois Col. (09/14/2022)
FOULS 4 Carthage (10/01/2022)
Wis.-Whitewater (10/15/2022)
CORNER KICKS 1 Elmhurst (10/12/2022)
Wis.-Whitewater (10/15/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Monmouth (IL) (09/28/2022)
GOALS 1 Simpson (09/01/2022)
Rockford University (9/8/2022)
Illinois Col. (09/14/2022)
Monmouth (IL) (09/28/2022)
ASSISTS 1 Simpson (09/01/2022)
Rockford University (9/8/2022)
Illinois Col. (09/14/2022)
Wis.-Whitewater (10/15/2022)
SHOTS 11 Simpson (09/01/2022)
Coe (09/04/2022)
Illinois Col. (09/14/2022)
SHOTS ON GOAL 3 Simpson (09/01/2022)
Illinois Col. (09/14/2022)
SAVES 1 Wis.-Platteville (9/20/2022)
Carroll (WI) (10/22/2022)
FOULS 4 Wis.-Platteville (9/20/2022)
Elmhurst (10/12/2022)
Wheaton (IL) (10/19/2022)
CORNER KICKS 2 Rockford University (9/8/2022)
Millikin (10/08/2022)
Wis.-Whitewater (10/15/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Coe (09/04/2022)
Ill. Wesleyan (10/05/2022)
Elmhurst (10/12/2022)
Wis.-Whitewater (10/15/2022)
Wheaton (IL) (10/19/2022)
North Central (IL) (10/26/2022)
GOALS 1 Coe (09/04/2022)
Ill. Wesleyan (10/05/2022)
Elmhurst (10/12/2022)
Wis.-Whitewater (10/15/2022)
Wheaton (IL) (10/19/2022)
North Central (IL) (10/26/2022)
ASSISTS 1 Coe (09/04/2022)
Ill. Wesleyan (10/05/2022)
Wheaton (IL) (10/19/2022)
SHOTS 5 Illinois Col. (09/14/2022)
SHOTS ON GOAL 3 Carthage (10/01/2022)
Wis.-Whitewater (10/15/2022)
SAVES 18 North Park (09/24/2022)
FOULS 5 Ill. Wesleyan (10/05/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Coe (09/04/2022)
Ill. Wesleyan (10/05/2022)
GOALS 2 Coe (09/04/2022)
Ill. Wesleyan (10/05/2022)
ASSISTS 1 Coe (09/04/2022)
Ill. Wesleyan (10/05/2022)
Wheaton (IL) (10/19/2022)
SHOTS 19 Coe (09/04/2022)
SHOTS ON GOAL 9 Coe (09/04/2022)
Monmouth (IL) (09/28/2022)
SAVES 18 North Park (09/24/2022)
FOULS 18 Millikin (10/08/2022)
CORNER KICKS 7 Marian (WI) (09/10/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Boutkhourst, Neyel
Baumgartner, Jarrett
Nihlen, Valdemar
Meloni, Daniele
Nihlen, Valdemar
Cruz, Mauricio
Coe (09/04/2022)
Ill. Wesleyan (10/05/2022)
Elmhurst (10/12/2022)
Wis.-Whitewater (10/15/2022)
Wheaton (IL) (10/19/2022)
North Central (IL) (10/26/2022)
GOALS 1 Boutkhourst, Neyel
Baumgartner, Jarrett
Nihlen, Valdemar
Meloni, Daniele
Nihlen, Valdemar
Cruz, Mauricio
Coe (09/04/2022)
Ill. Wesleyan (10/05/2022)
Elmhurst (10/12/2022)
Wis.-Whitewater (10/15/2022)
Wheaton (IL) (10/19/2022)
North Central (IL) (10/26/2022)
ASSISTS 1 Wheeler, Ethan
Bidegaray, Matias
Meloni, Daniele
Coe (09/04/2022)
Ill. Wesleyan (10/05/2022)
Wheaton (IL) (10/19/2022)
SHOTS 5 Edwards, Jack
Illinois Col. (09/14/2022)
SHOTS ON GOAL 3 Carr, Austin
Meloni, Daniele
Carthage (10/01/2022)
Wis.-Whitewater (10/15/2022)
SAVES 18 Samuelson, Benjamin
North Park (09/24/2022)
FOULS 5 Statz, Ben
Ill. Wesleyan (10/05/2022)

Leaders

Team Leaders: Points
Player High
Points
Nihlen, Valdemar 4
Meloni, Daniele 3
Baumgartner, Jarrett 2
Boutkhourst, Neyel 2
Cruz, Mauricio 2
Team Leaders: Goals
Player High
Goals
Nihlen, Valdemar 2
Meloni, Daniele 1
Baumgartner, Jarrett 1
Boutkhourst, Neyel 1
Cruz, Mauricio 1
Team Leaders: Assists
Player High
Assists
Meloni, Daniele 1
Bidegaray, Matias 1
Wheeler, Ethan 1
Team Leaders: Shots
Player High
Shots
Statz, Ben 28
Meloni, Daniele 18
Kucaba, Jimmie 14
Stole, Bjarki 13
Baumgartner, Jarrett 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Statz, Ben 12
Meloni, Daniele 10
Kucaba, Jimmie 6
Baumgartner, Jarrett 5
Stole, Bjarki 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals