Skip To Main Content

Augustana College Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-8-3, 2-5-1)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Shots
Goals 22 29
Goals Per Game 1.47 1.93
Shots 137 222
Shots Per Game 9.1 14.8
Shots Percentage 0.161 0.131
Shots On Goal 75-137 117-222
Shots On Goal Percentage 0.547 0.527
Penalties
Yellow Cards 38 32
Red Cards 2 3
Miscellaneous
Assists 15 16
Saves 88 53
Fouls 158 168
Corner Kicks 36 87
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Landin, Javi 13Landin, Javi 12 10 797 3 5 11 24 0.125 12 0.500 3-2 1 0-0
14 Donaghey, Matt 14Donaghey, Matt 13 9 638 4 2 10 14 0.286 10 0.714 2-0 1 0-0
12 K'Otieno, Jamie 12K'Otieno, Jamie 9 4 326 2 2 6 4 0.500 3 0.750 1-0 0 1-1
38 Roffman, Jacob 38Roffman, Jacob 15 9 685 2 0 4 7 0.286 4 0.571 1-0 2 0-0
48 Trujillo, Sebastian 48Trujillo, Sebastian 10 4 402 2 0 4 6 0.333 6 1.000 3-0 0 0-0
6 Tiller, Jon-Philip 6Tiller, Jon-Philip 11 7 626 1 1 3 2 0.500 2 1.000 4-0 0 0-0
23 Wheeler, Ethan 23Wheeler, Ethan 15 6 655 1 1 3 8 0.125 3 0.375 0-0 0 0-0
35 Bennani, Ismail 35Bennani, Ismail 10 9 646 1 0 2 5 0.200 4 0.800 6-0 0 1-1
16 Cano Minguet, Sergio 16Cano Minguet, Sergio 7 1 147 1 0 2 6 0.167 3 0.500 0-0 0 0-0
20 Cuahquentzi, Fer 20Cuahquentzi, Fer 11 6 459 1 0 2 6 0.167 3 0.500 1-0 0 1-1
9 Dottin, Toby 9Dottin, Toby 7 3 313 1 0 2 5 0.200 1 0.200 2-0 0 0-0
29 Hass, Caleb 29Hass, Caleb 9 3 322 1 0 2 4 0.250 4 1.000 3-0 0 0-0
26 Marquez, Tyler 26Marquez, Tyler 3 0 33 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Moukhlis, Saad 33Moukhlis, Saad 6 0 79 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 San Pedro, Diego 17San Pedro, Diego 15 15 1175 0 1 1 5 0.000 2 0.400 3-0 0 0-0
8 Sanchez Collado, Alex 8Sanchez Collado, Alex 13 6 440 0 1 1 2 0.000 2 1.000 2-0 0 0-0
2 Sell, Nick 2Sell, Nick 9 1 204 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Sjoberg, Aron 3Sjoberg, Aron 7 4 375 0 1 1 1 0.000 0 0.000 1-0 0 0-0
47 Arana, Alejandro 47Arana, Alejandro 5 2 146 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Arcombe, Victor 4Arcombe, Victor 6 5 285 0 0 0 2 0.000 1 0.500 0-0 0 0-0
40 Avdeev, Stepan 40Avdeev, Stepan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Beckman, Zachary 32Beckman, Zachary 9 2 351 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Concepcion, Iker 10Concepcion, Iker 6 0 92 0 0 0 3 0.000 0 0.000 0-0 0 0-0
52 Drish, Nolan 52Drish, Nolan 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fernandez, Carlos 21Fernandez, Carlos 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gabrielsson, William 0Gabrielsson, William 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Garcia, Luis 11Garcia, Luis 6 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Gordilla, Andres 25Gordilla, Andres 11 8 608 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
39 Hakkou, Hakim 39Hakkou, Hakim 8 5 426 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Kitzman, Sam 31Kitzman, Sam 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Linaje, Nico 5Linaje, Nico 15 15 1262 0 0 0 7 0.000 2 0.286 1-0 0 0-0
49 Mawala, Ibra 49Mawala, Ibra 2 1 91 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Nilsson, Viktor 7Nilsson, Viktor 14 9 645 0 0 0 5 0.000 0 0.000 0-0 0 0-0
19 Olvera, Brandon 19Olvera, Brandon 3 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Ortega, Agustin 36Ortega, Agustin 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Pahnake, Alvin 46Pahnake, Alvin 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Paschos, George 41Paschos, George 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Reed, Aidan 34Reed, Aidan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Romero, David 28Romero, David 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Saidah, Michel 37Saidah, Michel 14 6 647 0 0 0 0 0.000 0 0.000 0-0 0 0-0
51 Smith, Luke 51Smith, Luke 5 0 73 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Vasiljevs, Daniels 27Vasiljevs, Daniels 7 0 130 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Vazquez, Daniels 27Vazquez, Daniels 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Vazquez, Diego 18Vazquez, Diego 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14839 22 15 59 134 0.164 73 0.545 38-2 4 3-3
Opponent 15 - 14697 29 16 74 222 0.131 117 0.527 32-3 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gabrielsson, William 0Gabrielsson, William 15 15 1350:00 29 1.93 82 0.739 4 8 3 3 223
Total 15 - 1350:00 29 1.93 82 0.739 4 8 3 3 223
Opponents 15 - 1350:00 22 1.47 49 0.690 3 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Landin, Javi 13Landin, Javi 6 6 457 2 5 9 16 0.125 8 0.500 1-1 0 0-0
14 Donaghey, Matt 14Donaghey, Matt 7 4 382 3 2 8 10 0.300 8 0.800 1-0 1 0-0
48 Trujillo, Sebastian 48Trujillo, Sebastian 6 4 293 2 0 4 4 0.500 4 1.000 2-0 0 0-0
12 K'Otieno, Jamie 12K'Otieno, Jamie 4 2 169 1 1 3 2 0.500 1 0.500 1-0 0 1-1
6 Tiller, Jon-Philip 6Tiller, Jon-Philip 6 5 410 1 1 3 2 0.500 2 1.000 3-0 0 0-0
23 Wheeler, Ethan 23Wheeler, Ethan 8 3 350 1 1 3 6 0.167 2 0.333 0-0 0 0-0
35 Bennani, Ismail 35Bennani, Ismail 4 3 274 1 0 2 2 0.500 2 1.000 2-0 0 1-1
16 Cano Minguet, Sergio 16Cano Minguet, Sergio 4 1 108 1 0 2 6 0.167 3 0.500 0-0 0 0-0
9 Dottin, Toby 9Dottin, Toby 6 3 290 1 0 2 5 0.200 1 0.200 2-0 0 0-0
38 Roffman, Jacob 38Roffman, Jacob 8 6 412 1 0 2 3 0.333 2 0.667 1-0 1 0-0
17 San Pedro, Diego 17San Pedro, Diego 8 8 667 0 1 1 2 0.000 1 0.500 2-0 0 0-0
2 Sell, Nick 2Sell, Nick 5 1 141 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Sjoberg, Aron 3Sjoberg, Aron 4 2 195 0 1 1 1 0.000 0 0.000 0-0 0 0-0
47 Arana, Alejandro 47Arana, Alejandro 3 2 108 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Arcombe, Victor 4Arcombe, Victor 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Beckman, Zachary 32Beckman, Zachary 6 2 269 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Concepcion, Iker 10Concepcion, Iker 2 0 26 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Cuahquentzi, Fer 20Cuahquentzi, Fer 5 4 239 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Gabrielsson, William 0Gabrielsson, William 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Garcia, Luis 11Garcia, Luis 3 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Gordilla, Andres 25Gordilla, Andres 6 4 355 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
39 Hakkou, Hakim 39Hakkou, Hakim 3 3 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hass, Caleb 29Hass, Caleb 5 1 157 0 0 0 3 0.000 3 1.000 2-0 0 0-0
5 Linaje, Nico 5Linaje, Nico 8 8 720 0 0 0 5 0.000 2 0.400 1-0 0 0-0
26 Marquez, Tyler 26Marquez, Tyler 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Moukhlis, Saad 33Moukhlis, Saad 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nilsson, Viktor 7Nilsson, Viktor 7 4 265 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Olvera, Brandon 19Olvera, Brandon 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Ortega, Agustin 36Ortega, Agustin 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Pahnake, Alvin 46Pahnake, Alvin 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Paschos, George 41Paschos, George 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Saidah, Michel 37Saidah, Michel 7 3 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sanchez Collado, Alex 8Sanchez Collado, Alex 6 1 177 0 0 0 1 0.000 1 1.000 1-0 0 0-0
51 Smith, Luke 51Smith, Luke 4 0 59 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Vasiljevs, Daniels 27Vasiljevs, Daniels 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vazquez, Diego 18Vazquez, Diego 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7911 14 13 41 83 0.169 49 0.590 38-2 2 2-2
Opponent 8 - 7823 18 11 47 139 0.129 70 0.504 32-3 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gabrielsson, William 0Gabrielsson, William 8 8 720:00 18 2.25 46 0.719 2 5 1 1 140
Total 8 - 720:00 18 2.25 46 0.719 2 5 1 1 140
Opponents 8 - 720:00 14 1.75 31 0.689 2 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Simpson T 1-1 (0-0-1, 0-0-0) 0-0-0 117 Matt Donaghey (1)
09/02/2025 at Monmouth (IL) T 0-0 (0-0-2, 0-0-0) 0-0-0 50
09/06/2025 vs Wis.-Stevens Point L 1-2 (0-1-2, 0-0-0) 0-0-0 96 Caleb Hass (1) (Alex Sanchez Collado)
09/09/2025 at Knox W 2-1 (1-1-2, 0-0-0) 0-0-0 46 Jamie K'Otieno (1)
Jacob Roffman (1) (Jamie K'Otieno)
09/13/2025 at Cornell College L 2-5 (1-2-2, 0-0-0) 0-0-0 50 Fer Cuahquentzi (0)
Tyler Marquez (1)
09/16/2025 vs Central (IA) L 1-2 (1-3-2, 0-0-0) 0-0-0 123 Saad Moukhlis (1)
09/23/2025 vs Coe W 1-0 (2-3-2, 0-0-0) 0-0-0 80 Javi Landin (1)
09/27/2025 vs North Park W 5-2 (3-3-2, 1-0-0) 1-0-0 150 Sebastian Trujillo (2) (Javi Landin)
Sebastian Trujillo (2) (Jon-Philip Tiller , Javi Landin)
Jacob Roffman (2) (Javi Landin)
Jon-Philip Tiller (1) (Javi Landin)
Ismail Bennani (0)
10/04/2025 at Carroll (WI) L 0-1 (3-4-2, 1-1-0) 1-1-0 153
10/08/2025 at North Central (IL) T 2-2 (3-4-3, 1-1-1) 1-1-1 86 Javi Landin (2) (Diego San Pedro)
Matt Donaghey (2) (Aron Sjoberg)
10/11/2025 vs Wheaton (IL) L 0-4 (3-5-3, 1-2-1) 1-2-1 90
10/15/2025 vs Ill. Wesleyan L 1-2 (3-6-3, 1-3-1) 1-3-1 128 Toby Dottin (1) (Javi Landin)
10/22/2025 at Carthage L 1-3 (3-7-3, 1-4-1) 1-4-1 142 Javi Landin (3) (Jamie K'Otieno)
10/25/2025 at Millikin L 1-4 (3-8-3, 1-5-1) 1-5-1 75 Jamie K'Otieno (1)
10/29/2025 vs Elmhurst W 4-0 (4-8-3, 2-5-1) 2-5-1 93 Matt Donaghey (4)
Ethan Wheeler (1) (Matt Donaghey)
Matt Donaghey (4) (Ethan Wheeler)
Sergio Cano Minguet (1) (Nick Sell , Matt Donaghey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Simpson 1-1 1 0 2 6 0.167 2 0.333 2-0 0 0-0 1007
09/02/2025 at Monmouth (IL) 0-0 0 0 0 9 0.000 5 0.556 1-1 0 0-0 990
09/06/2025 vs Wis.-Stevens Point 1-2 1 1 3 10 0.100 3 0.300 5-0 0 0-0 990
09/09/2025 at Knox 2-1 2 1 5 4 0.500 3 0.750 1-0 1 0-0 990
09/13/2025 at Cornell College 2-5 2 0 4 11 0.182 5 0.455 4-0 0 1-1 970
09/16/2025 vs Central (IA) 1-2 1 0 2 8 0.125 3 0.375 2-0 0 0-0 991
09/23/2025 vs Coe 1-0 1 0 2 6 0.167 5 0.833 2-0 1 0-0 990
09/27/2025 vs North Park 5-2 5 5 15 6 0.833 6 1.000 2-0 1 1-1 990
10/04/2025 at Carroll (WI) 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/08/2025 at North Central (IL) 2-2 2 2 6 11 0.182 2 0.182 3-0 0 0-0 990
10/11/2025 vs Wheaton (IL) 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/15/2025 vs Ill. Wesleyan 1-2 1 1 3 5 0.200 5 1.000 4-0 0 0-0 990
10/22/2025 at Carthage 1-3 1 1 3 16 0.063 8 0.500 3-1 0 0-0 981
10/25/2025 at Millikin 1-4 1 0 2 11 0.091 9 0.818 5-0 0 1-1 990
10/29/2025 vs Elmhurst 4-0 4 4 12 16 0.250 11 0.688 3-0 1 0-0 990
Total 22-29 22 15 59 137 0.161 75 0.547 38-2 4 3-3 14839
Opponent - 29 16 74 222 0.131 117 0.527 32-3 8 - 14697

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Simpson 1-1 90:00 1 1.00 7 0.875 0 0 1 0 13
09/02/2025 Monmouth (IL) 0-0 90:00 0 0.50 7 1.000 0 0 1 1 15
09/06/2025 Wis.-Stevens Point 1-2 90:00 2 1.00 3 0.600 0 1 0 0 11
09/09/2025 Knox 2-1 90:00 1 1.00 7 0.875 1 0 0 0 10
09/13/2025 Cornell College 2-5 90:00 5 1.80 7 0.583 0 1 0 0 17
09/16/2025 Central (IA) 1-2 90:00 2 1.83 3 0.600 0 1 0 0 12
09/23/2025 Coe 1-0 90:00 0 1.57 2 1.000 1 0 0 1 5
09/27/2025 North Park 5-2 90:00 2 1.63 2 0.500 1 0 0 0 11
10/04/2025 Carroll (WI) 0-1 90:00 1 1.56 6 0.857 0 1 0 0 14
10/08/2025 North Central (IL) 2-2 90:00 2 1.60 8 0.800 0 0 1 0 27
10/11/2025 Wheaton (IL) 0-4 90:00 4 1.82 8 0.667 0 1 0 0 17
10/15/2025 Ill. Wesleyan 1-2 90:00 2 1.83 6 0.750 0 1 0 0 20
10/22/2025 Carthage 1-3 90:00 3 1.92 5 0.625 0 1 0 0 18
10/25/2025 Millikin 1-4 90:00 4 2.07 8 0.667 0 1 0 0 17
10/29/2025 Elmhurst 4-0 90:00 0 1.93 3 1.000 1 0 0 1 16
Totals - 1350 29 1.93 82 0.739 4 8 3 3 223
Opponent - 1350:00 22 1.47 49 0.690 8 4 3 3 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Simpson 1-1 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
09/02/2025 Monmouth (IL) 0-0 0 0 0 15 0.000 7 0.467 2-0 0 0-0 990
09/06/2025 Wis.-Stevens Point 2-1 2 1 5 11 0.182 5 0.455 4-0 1 0-0 933
09/09/2025 Knox 1-2 1 1 3 10 0.100 8 0.800 3-0 0 0-0 990
09/13/2025 Cornell College 5-2 5 2 12 17 0.294 12 0.706 4-0 1 0-0 990
09/16/2025 Central (IA) 2-1 2 1 5 12 0.167 5 0.417 2-0 1 0-1 991
09/23/2025 Coe 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/27/2025 North Park 2-5 2 0 4 11 0.182 6 0.545 5-2 0 0-0 944
10/04/2025 Carroll (WI) 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 990
10/08/2025 North Central (IL) 2-2 2 1 5 27 0.074 10 0.370 0-1 0 0-0 939
10/11/2025 Wheaton (IL) 4-0 4 2 10 16 0.250 12 0.750 1-0 1 0-0 990
10/15/2025 Ill. Wesleyan 2-1 2 3 7 20 0.100 12 0.600 0-0 1 0-0 990
10/22/2025 Carthage 3-1 3 0 6 18 0.167 8 0.444 3-0 1 0-0 990
10/25/2025 Millikin 4-1 4 4 12 17 0.235 12 0.706 3-0 1 0-0 990
10/29/2025 Elmhurst 0-4 0 0 0 16 0.000 3 0.188 2-0 0 0-0 990
Total 29-22 29 16 74 222 0.131 117 0.527 32-3 8 0-1 14697
Augustana (IL) - 22 15 59 137 0.161 75 0.547 38-2 4 - 14839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Simpson 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
09/02/2025 Monmouth (IL) 0-0 90:00 0 0.50 5 1.000 0 0 1 1 9
09/06/2025 Wis.-Stevens Point 2-1 90:00 1 0.67 2 0.667 1 0 0 0 10
09/09/2025 Knox 1-2 90:00 2 1.00 1 0.333 0 1 0 0 4
09/13/2025 Cornell College 5-2 90:00 2 1.20 3 0.600 1 0 0 0 11
09/16/2025 Central (IA) 2-1 90:00 1 1.17 2 0.667 1 0 0 0 8
09/23/2025 Coe 0-1 90:00 1 1.14 4 0.800 0 1 0 0 6
09/27/2025 North Park 2-5 90:00 5 1.63 1 0.167 0 1 0 0 6
10/04/2025 Carroll (WI) 1-0 90:00 0 1.44 3 1.000 1 0 0 1 10
10/08/2025 North Central (IL) 2-2 90:00 2 1.50 0 0.000 0 0 1 0 11
10/11/2025 Wheaton (IL) 4-0 90:00 0 1.36 4 1.000 1 0 0 1 8
10/15/2025 Ill. Wesleyan 2-1 90:00 1 1.33 4 0.800 1 0 0 0 5
10/22/2025 Carthage 3-1 90:00 1 1.31 6 0.857 1 0 0 0 16
10/25/2025 Millikin 4-1 90:00 1 1.29 8 0.889 1 0 0 0 11
10/29/2025 Elmhurst 0-4 90:00 4 1.47 5 0.556 0 1 0 0 16
Totals - 1350 22 1.47 49 0.690 8 4 3 3 137
Augustana (IL) - 1350:00 29 1.93 82 0.739 4 8 3 3 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Simpson 1-1 1/1 0/0 6/13 2/8 0/2 2/0 0/0
09/02/2025 at Monmouth (IL) 0-0 0/0 0/0 9/15 5/7 1/3 1/2 1/0
09/06/2025 vs Wis.-Stevens Point 1-2 1/2 1/1 10/11 3/5 3/5 5/4 0/0
09/09/2025 at Knox 2-1 2/1 1/1 4/10 3/8 0/10 1/3 0/0
09/13/2025 at Cornell College 2-5 2/5 0/2 11/17 5/12 2/3 4/4 0/0
09/16/2025 vs Central (IA) 1-2 1/2 0/1 8/12 3/5 3/4 2/2 0/0
09/23/2025 vs Coe 1-0 1/0 0/0 6/5 5/2 0/7 2/1 0/0
09/27/2025 vs North Park 5-2 5/2 5/0 6/11 6/6 1/8 2/5 0/2
10/04/2025 at Carroll (WI) 0-1 0/1 0/1 10/14 3/7 7/5 1/2 0/0
10/08/2025 at North Central (IL) 2-2 2/2 2/1 11/27 2/10 2/7 3/0 0/1
10/11/2025 vs Wheaton (IL) 0-4 0/4 0/2 8/16 5/12 3/11 0/1 0/0
10/15/2025 vs Ill. Wesleyan 1-2 1/2 1/3 5/20 5/12 1/8 4/0 0/0
10/22/2025 at Carthage 1-3 1/3 1/0 16/18 8/8 3/4 3/3 1/0
10/25/2025 at Millikin 1-4 1/4 0/4 11/17 9/12 3/4 5/3 0/0
10/29/2025 vs Elmhurst 4-0 4/0 4/0 16/16 11/3 7/6 3/2 0/0
Totals 22/29 15/16 137/222 75/117 36/87 38/32 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 North Park (09/27/2025)
GOALS 5 North Park (09/27/2025)
ASSISTS 5 North Park (09/27/2025)
SHOTS 16 Carthage (10/22/2025)
Elmhurst (10/29/2025)
SHOTS ON GOAL 11 Elmhurst (10/29/2025)
SAVES 8 North Central (IL) (10/08/2025)
Wheaton (IL) (10/11/2025)
Millikin (10/25/2025)
FOULS 21 Cornell College (09/13/2025)
CORNER KICKS 7 Carroll (WI) (10/04/2025)
Elmhurst (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Cornell College (09/13/2025)
Millikin (10/25/2025)
GOALS 5 Cornell College (09/13/2025)
ASSISTS 4 Millikin (10/25/2025)
SHOTS 27 North Central (IL) (10/08/2025)
SHOTS ON GOAL 12 Cornell College (09/13/2025)
Wheaton (IL) (10/11/2025)
Ill. Wesleyan (10/15/2025)
Millikin (10/25/2025)
SAVES 8 Millikin (10/25/2025)
FOULS 17 Wis.-Stevens Point (09/06/2025)
Cornell College (09/13/2025)
CORNER KICKS 11 Wheaton (IL) (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Simpson (08/29/2025)
Central (IA) (09/16/2025)
Coe (09/23/2025)
Millikin (10/25/2025)
GOALS 1 Simpson (08/29/2025)
Wis.-Stevens Point (09/06/2025)
Central (IA) (09/16/2025)
Coe (09/23/2025)
Ill. Wesleyan (10/15/2025)
Carthage (10/22/2025)
Millikin (10/25/2025)
ASSISTS 1 Wis.-Stevens Point (09/06/2025)
Knox (09/09/2025)
Ill. Wesleyan (10/15/2025)
Carthage (10/22/2025)
SHOTS 4 Knox (09/09/2025)
Ill. Wesleyan (10/15/2025)
SHOTS ON GOAL 2 Simpson (08/29/2025)
Wis.-Stevens Point (09/06/2025)
Knox (09/09/2025)
Central (IA) (09/16/2025)
Carroll (WI) (10/04/2025)
North Central (IL) (10/08/2025)
SAVES 2 Wis.-Stevens Point (09/06/2025)
Central (IA) (09/16/2025)
Coe (09/23/2025)
North Park (09/27/2025)
Elmhurst (10/29/2025)
FOULS 4 Simpson (08/29/2025)
Coe (09/23/2025)
CORNER KICKS 1 Monmouth (IL) (09/02/2025)
North Park (09/27/2025)
Ill. Wesleyan (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Simpson (08/29/2025)
GOALS 1 Simpson (08/29/2025)
Knox (09/09/2025)
Carroll (WI) (10/04/2025)
ASSISTS 1 Wis.-Stevens Point (09/06/2025)
Knox (09/09/2025)
Central (IA) (09/16/2025)
Carroll (WI) (10/04/2025)
North Central (IL) (10/08/2025)
SHOTS 5 Knox (09/09/2025)
Coe (09/23/2025)
SHOTS ON GOAL 2 Coe (09/23/2025)
Elmhurst (10/29/2025)
SAVES 1 Simpson (08/29/2025)
Knox (09/09/2025)
North Park (09/27/2025)
FOULS 4 Coe (09/23/2025)
Wheaton (IL) (10/11/2025)
Elmhurst (10/29/2025)
CORNER KICKS 2 Simpson (08/29/2025)
Monmouth (IL) (09/02/2025)
Cornell College (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Elmhurst (10/29/2025)
GOALS 2 North Park (09/27/2025)
Elmhurst (10/29/2025)
ASSISTS 4 North Park (09/27/2025)
SHOTS 5 Wheaton (IL) (10/11/2025)
Carthage (10/22/2025)
Elmhurst (10/29/2025)
SHOTS ON GOAL 4 Elmhurst (10/29/2025)
SAVES 8 North Central (IL) (10/08/2025)
Wheaton (IL) (10/11/2025)
Millikin (10/25/2025)
FOULS 4 Central (IA) (09/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 North Park (09/27/2025)
GOALS 5 North Park (09/27/2025)
ASSISTS 5 North Park (09/27/2025)
SHOTS 16 Carthage (10/22/2025)
Elmhurst (10/29/2025)
SHOTS ON GOAL 11 Elmhurst (10/29/2025)
SAVES 8 North Central (IL) (10/08/2025)
Wheaton (IL) (10/11/2025)
Millikin (10/25/2025)
FOULS 21 Cornell College (09/13/2025)
CORNER KICKS 7 Carroll (WI) (10/04/2025)
Elmhurst (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Donaghey, Matt
Elmhurst (10/29/2025)
GOALS 2 Trujillo, Sebastian
Donaghey, Matt
North Park (09/27/2025)
Elmhurst (10/29/2025)
ASSISTS 4 Landin, Javi
North Park (09/27/2025)
SHOTS 5 Landin, Javi
Landin, Javi
Donaghey, Matt
Wheaton (IL) (10/11/2025)
Carthage (10/22/2025)
Elmhurst (10/29/2025)
SHOTS ON GOAL 4 Donaghey, Matt
Elmhurst (10/29/2025)
SAVES 8 Gabrielsson, William
Gabrielsson, William
Gabrielsson, William
North Central (IL) (10/08/2025)
Wheaton (IL) (10/11/2025)
Millikin (10/25/2025)
FOULS 4 Tiller, Jon-Philip
Central (IA) (09/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Landin, Javi 11
Donaghey, Matt 10
K'Otieno, Jamie 6
Roffman, Jacob 4
Trujillo, Sebastian 4
Team Leaders: Goals
Player High
Goals
Donaghey, Matt 4
Landin, Javi 3
K'Otieno, Jamie 2
Roffman, Jacob 2
Trujillo, Sebastian 2
Team Leaders: Assists
Player High
Assists
Landin, Javi 5
Donaghey, Matt 2
K'Otieno, Jamie 2
Tiller, Jon-Philip 1
Wheeler, Ethan 1
Team Leaders: Shots
Player High
Shots
Landin, Javi 24
Donaghey, Matt 14
Wheeler, Ethan 8
Roffman, Jacob 7
Linaje, Nico 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Landin, Javi 12
Donaghey, Matt 10
Trujillo, Sebastian 6
Roffman, Jacob 4
Bennani, Ismail 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roffman, Jacob 2
Landin, Javi 1
Donaghey, Matt 1