Skip To Main Content

Augustana College Athletics

2021 Men's Soccer Cumulative Statistics

Team (5-11, 1-7)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Shots
Goals 22 49
Goals Per Game 1.38 3.06
Shots 158 287
Shots Per Game 9.9 17.9
Shots Percentage 0.139 0.171
Shots On Goal 70-158 138-287
Shots On Goal Percentage 0.443 0.481
Penalties
Yellow Cards 18 13
Red Cards 2 0
Miscellaneous
Assists 12 35
Saves 89 48
Fouls 155 155
Corner Kicks 52 110
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gabrielson, Sebastian 15 15 1100 7 4 18 41 0.171 22 0.537 1-0 2 2-2
5 Baumgartner, Jarrett 16 13 1045 5 2 12 24 0.208 12 0.500 2-0 1 1-1
13 Hemgren, Hannes 16 16 1329 2 4 8 16 0.125 7 0.438 2-0 0 0-0
11 Chammas, Johannes 11 1 549 2 0 4 6 0.333 3 0.500 0-0 0 0-0
7 Kornas, Justin 12 4 415 1 1 3 7 0.143 4 0.571 1-0 1 0-0
20 Markell, Tyler 15 9 827 1 1 3 16 0.063 4 0.250 1-0 0 0-0
3 Dispensa, Nick 16 15 1014 1 0 2 10 0.100 3 0.300 0-0 1 0-0
19 Knapp, Brandon 15 15 715 1 0 2 11 0.091 4 0.364 1-1 0 0-1
27 Krause, Leo 6 6 540 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Shaker, Rahand 11 5 474 1 0 2 4 0.250 2 0.500 3-0 0 0-0
24 Andersen, Eirik 7 3 247 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Badger, Jacob 8 1 161 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Baio, Frankie 14 13 1158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bidegaray, Matias 13 1 454 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Binder, Jackson 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bobrowski, Ryan 15 12 1176 0 0 0 2 0.000 1 0.500 2-0 0 0-0
22 Carr, Austin 6 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Cruz, Mauricio 8 8 581 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10 Djenadic, Dejan 11 0 318 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Faidutti, Alessandro 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Garcia, Luis 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Garcia, Luis (fr) 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Kucaba, Jimmie 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mayer, Patrick 6 5 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mendoza, Collin 11 10 900 0 0 0 2 0.000 0 0.000 1-1 0 0-0
37 Ragano, Niko 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reuter, Grant 16 16 1456 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Samuelson, Benjamin 4 3 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Statz, Ben 15 2 344 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 16 - 15632 22 12 56 158 0.139 70 0.443 18-2 5 3-4
Opponent 16 - 16017 49 35 133 287 0.171 138 0.481 13-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Baio, Frankie 14 13 1157:03 32 2.49 69 0.683 5 7 0 4 200
37 Ragano, Niko 1 0 06:07 0 0.00 1 1.000 0 0 0 0 1
31 Samuelson, Benjamin 4 3 292:47 17 5.23 18 0.514 0 4 0 0 79
Total 16 - 1455:57 49 3.03 88 0.642 5 11 0 4 280
Opponents 16 - 1455:57 22 1.36 47 0.681 5 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gabrielson, Sebastian 7 7 500 4 2 10 19 0.211 10 0.526 1-0 0 2-2
5 Baumgartner, Jarrett 8 6 490 2 2 6 12 0.167 7 0.583 1-0 0 1-1
13 Hemgren, Hannes 8 8 624 2 2 6 9 0.222 3 0.333 2-0 0 0-0
20 Markell, Tyler 7 7 465 1 1 3 6 0.167 2 0.333 1-0 0 0-0
11 Chammas, Johannes 7 0 352 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Kornas, Justin 6 0 162 1 0 2 1 1.000 1 1.000 0-0 1 0-0
27 Krause, Leo 4 4 360 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Shaker, Rahand 5 3 266 1 0 2 4 0.250 2 0.500 2-0 0 0-0
24 Andersen, Eirik 3 3 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Badger, Jacob 5 0 66 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Baio, Frankie 6 6 467 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bidegaray, Matias 6 1 295 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Binder, Jackson 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bobrowski, Ryan 8 6 583 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Carr, Austin 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cruz, Mauricio 2 2 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Dispensa, Nick 8 7 422 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Djenadic, Dejan 5 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Faidutti, Alessandro 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Garcia, Luis (fr) 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Knapp, Brandon 8 8 298 0 0 0 2 0.000 0 0.000 0-1 0 0-0
18 Mayer, Patrick 4 3 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mendoza, Collin 4 3 291 0 0 0 1 0.000 0 0.000 1-1 0 0-0
37 Ragano, Niko 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reuter, Grant 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Samuelson, Benjamin 3 2 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Statz, Ben 7 1 172 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 7577 13 7 33 68 0.191 31 0.456 18-2 1 3-3
Opponent 8 - 7920 29 22 80 172 0.169 78 0.453 13-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Baio, Frankie 6 6 466:06 16 3.09 30 0.652 1 4 0 0 103
37 Ragano, Niko 1 0 06:07 0 0.00 1 1.000 0 0 0 0 1
31 Samuelson, Benjamin 3 2 247:47 13 4.72 16 0.552 0 3 0 0 68
Total 8 - 720:00 29 3.63 47 0.618 1 7 0 0 172
Opponents 8 - 720:00 13 1.63 18 0.581 2 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2021 at Simpson L 1-6 (0-1-0, 0-0-0) 0-0-0 0 Gabrielson, Sebastia (1)
09/04/2021 vs Rockford W 3-0 (1-1-0, 0-0-0) 0-0-0 101 Jarrett Baumgartner (3) (Sebastian Gabrielson)
Jarrett Baumgartner (3)
Jarrett Baumgartner (3) (Hannes Hemgren)
09/08/2021 at Coe W 2-0 (2-1-0, 0-0-0) 0-0-0 77 Sebastian Gabrielson (1)
Brandon Knapp (1) (Sebastian Gabrielson)
09/11/2021 at Marian (WI) L 0-3 (2-2-0, 0-0-0) 0-0-0 129
09/18/2021 vs Knox W 1-0 (3-2-0, 0-0-0) 0-0-0 58 Nick Dispensa (1)
09/22/2021 vs Monmouth (IL) W 2-0 (4-2-0, 0-0-0) 0-0-0 72 Sebastian Gabrielson (3) (Justin Kornas)
Johannes Chammas (1) (Hannes Hemgren)
09/29/2021 at Wheaton (IL) L 0-2 (4-3-0, 0-1-0) 0-1-0 247
10/02/2021 vs Millikin L 1-2 (4-4-0, 0-2-0) 0-2-0 222 Tyler Markell (1) (Jarrett Baumgartner)
10/06/2021 vs North Central (IL) L 2-5 (4-5-0, 0-3-0) 0-3-0 42 Jarrett Baumgartner (3)
Sebastian Gabrielson (3)
10/09/2021 at Carthage L 1-5 (4-6-0, 0-4-0) 0-4-0 146 Hannes Hemgren (1) (Sebastian Gabrielson)
10/13/2021 at Elmhurst L 0-2 (4-7-0, 0-5-0) 0-5-0 75
10/16/2021 at Ill. Wesleyan L 2-5 (4-8-0, 0-6-0) 0-6-0 118 Sebastian Gabrielson (4)
Johannes Chammas (2)
10/19/2021 vs Wis.-Platteville L 0-3 (4-9-0, 0-6-0) 0-6-0 200
10/23/2021 at Wis.-Whitewater L 0-8 (4-10-0, 0-6-0) 0-6-0 202
10/28/2021 vs Carroll (WI) W 6-1 (5-10-0, 1-6-0) 1-6-0 48 Hannes Hemgren (2) (Sebastian Gabrielson)
Justin Kornas (1) (Jarrett Baumgartner)
Sebastian Gabrielson (7) (Hannes Hemgren)
Sebastian Gabrielson (7) (Hannes Hemgren)
Rahand Shakar (1)
Leo Krause (1) (Tyler Markell)
10/30/2021 vs North Park L 1-7 (6-11-0, 2-7-0) 2-7-0 88 Jarrett Baumgartner (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 at Simpson 1-6 1 0 2 7 0.143 1 0.143 1-0 0 0-0 1011
09/04/2021 vs Rockford 3-0 3 2 8 22 0.136 9 0.409 1-0 1 0-0 990
09/08/2021 at Coe 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-1 990
09/11/2021 at Marian (WI) 0-3 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/18/2021 vs Knox 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 1166
09/22/2021 vs Monmouth (IL) 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-0 990
09/29/2021 at Wheaton (IL) 0-2 0 0 0 8 0.000 2 0.250 2-1 0 0-0 987
10/02/2021 vs Millikin 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
10/06/2021 vs North Central (IL) 2-5 2 0 4 8 0.250 3 0.375 0-0 0 2-2 990
10/09/2021 at Carthage 1-5 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/13/2021 at Elmhurst 0-2 0 0 0 9 0.000 6 0.667 3-0 0 0-0 990
10/16/2021 at Ill. Wesleyan 2-5 2 0 4 8 0.250 3 0.375 2-0 0 1-1 990
10/19/2021 vs Wis.-Platteville 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/23/2021 at Wis.-Whitewater 0-8 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
10/28/2021 vs Carroll (WI) 6-1 6 5 17 14 0.429 7 0.500 3-0 1 0-0 990
10/30/2021 vs North Park 1-7 1 0 2 2 0.500 1 0.500 0-1 0 0-0 954
Total 22-49 22 12 56 158 0.139 70 0.443 18-2 5 3-4 15997
Opponent - 49 35 133 287 0.171 138 0.481 13-0 11 - 16017

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Simpson 1-6 90:00 6 6.00 1 0.143 0 1 0 0 7
09/04/2021 Rockford 3-0 90:00 0 3.00 4 1.000 1 0 0 1 8
09/08/2021 Coe 2-0 90:00 0 2.00 5 1.000 1 0 0 1 8
09/11/2021 Marian (WI) 0-3 90:00 3 2.25 7 0.700 0 1 0 0 15
09/18/2021 Knox 1-0 105:57 0 1.74 8 1.000 1 0 0 1 20
09/22/2021 Monmouth (IL) 2-0 90:00 0 1.46 3 1.000 1 0 0 1 4
09/29/2021 Wheaton (IL) 0-2 90:00 2 1.53 8 0.800 0 1 0 0 32
10/02/2021 Millikin 1-2 90:00 2 1.59 2 0.500 0 1 0 0 7
10/06/2021 North Central (IL) 2-5 90:00 5 1.96 4 0.444 0 1 0 0 28
10/09/2021 Carthage 1-5 90:00 5 2.26 4 0.444 0 1 0 0 27
10/13/2021 Elmhurst 0-2 90:00 2 2.24 5 0.714 0 1 0 0 12
10/16/2021 Ill. Wesleyan 2-5 90:00 5 2.46 9 0.643 0 1 0 0 21
10/19/2021 Wis.-Platteville 0-3 90:00 3 2.50 8 0.727 0 1 0 0 22
10/23/2021 Wis.-Whitewater 0-8 90:00 8 2.89 5 0.385 0 1 0 0 24
10/28/2021 Carroll (WI) 6-1 90:00 1 2.77 6 0.857 1 0 0 0 17
10/30/2021 North Park 1-7 90:00 7 3.03 9 0.563 0 1 0 0 28
Totals - 1455 49 3.03 88 0.642 5 11 0 4 280
Opponent - 1455:57 22 1.36 47 0.681 11 5 0 5 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 Simpson 6-1 6 5 17 15 0.400 7 0.467 1-0 1 1-1 991
09/04/2021 Rockford 0-3 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/08/2021 Coe 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/11/2021 Marian (WI) 3-0 3 1 7 14 0.214 9 0.643 1-0 1 0-0 990
09/18/2021 Knox 0-1 0 0 0 20 0.000 8 0.400 1-0 0 0-0 1166
09/22/2021 Monmouth (IL) 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/29/2021 Wheaton (IL) 2-0 2 2 6 32 0.063 10 0.313 0-0 1 0-0 990
10/02/2021 Millikin 2-1 2 2 6 7 0.286 4 0.571 1-0 1 0-0 990
10/06/2021 North Central (IL) 5-2 5 2 12 28 0.179 9 0.321 2-0 1 0-0 990
10/09/2021 Carthage 5-1 5 5 15 27 0.185 9 0.333 0-0 1 0-0 990
10/13/2021 Elmhurst 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
10/16/2021 Ill. Wesleyan 5-2 5 5 15 21 0.238 16 0.762 0-0 1 0-0 990
10/19/2021 Wis.-Platteville 3-0 3 3 9 22 0.136 11 0.500 0-0 1 0-0 990
10/23/2021 Wis.-Whitewater 8-0 8 4 20 24 0.333 13 0.542 1-0 1 0-0 990
10/28/2021 Carroll (WI) 1-6 1 0 2 17 0.059 7 0.412 1-0 0 1-1 990
10/30/2021 North Park 7-1 7 4 18 28 0.250 16 0.571 0-0 1 1-1 990
Total 49-22 49 35 133 287 0.171 138 0.481 13-0 11 3-3 16017
Augustana (IL) - 22 12 56 158 0.139 70 0.443 18-2 5 - 15997

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Simpson 6-1 90:00 1 1.00 0 0.000 1 0 0 0 1
09/04/2021 Rockford 0-3 90:00 3 2.00 6 0.667 0 1 0 0 22
09/08/2021 Coe 0-2 90:00 2 2.00 7 0.778 0 1 0 0 18
09/11/2021 Marian (WI) 3-0 90:00 0 1.50 5 1.000 1 0 0 1 12
09/18/2021 Knox 0-1 105:57 1 1.35 2 0.667 0 1 0 0 7
09/22/2021 Monmouth (IL) 0-2 90:00 2 1.46 5 0.714 0 1 0 0 15
09/29/2021 Wheaton (IL) 2-0 90:00 0 1.25 2 1.000 1 0 0 1 8
10/02/2021 Millikin 2-1 90:00 1 1.22 5 0.833 1 0 0 0 12
10/06/2021 North Central (IL) 5-2 90:00 2 1.31 1 0.333 1 0 0 0 8
10/09/2021 Carthage 5-1 90:00 1 1.28 2 0.667 1 0 0 0 7
10/13/2021 Elmhurst 2-0 90:00 0 1.16 6 1.000 1 0 0 1 9
10/16/2021 Ill. Wesleyan 5-2 90:00 2 1.23 1 0.333 1 0 0 0 8
10/19/2021 Wis.-Platteville 3-0 90:00 0 1.14 2 1.000 1 0 0 1 6
10/23/2021 Wis.-Whitewater 8-0 90:00 0 1.06 2 1.000 1 0 0 1 3
10/28/2021 Carroll (WI) 1-6 90:00 6 1.38 1 0.143 0 1 0 0 14
10/30/2021 North Park 7-1 90:00 1 1.36 0 0.000 1 0 0 0 2
Totals - 1455 22 1.36 47 0.681 11 5 0 5 152
Augustana (IL) - 1455:57 49 3.03 88 0.642 5 11 0 4 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2021 at Simpson 1-6 1/6 0/5 7/15 1/7 1/4 1/1 0/0
09/04/2021 vs Rockford 3-0 3/0 2/0 22/8 9/4 2/1 1/3 0/0
09/08/2021 at Coe 2-0 2/0 1/0 18/8 9/5 6/5 0/1 0/0
09/11/2021 at Marian (WI) 0-3 0/3 0/1 12/14 6/9 3/5 0/1 0/0
09/18/2021 vs Knox 1-0 1/0 0/0 7/20 3/8 2/10 1/1 0/0
09/22/2021 vs Monmouth (IL) 2-0 2/0 2/0 15/4 7/3 4/0 1/1 0/0
09/29/2021 at Wheaton (IL) 0-2 0/2 0/2 8/32 2/10 1/14 2/0 1/0
10/02/2021 vs Millikin 1-2 1/2 1/2 12/7 6/4 7/2 1/1 0/0
10/06/2021 vs North Central (IL) 2-5 2/5 0/2 8/28 3/9 0/6 0/2 0/0
10/09/2021 at Carthage 1-5 1/5 1/5 7/27 3/9 5/11 1/0 0/0
10/13/2021 at Elmhurst 0-2 0/2 0/2 9/12 6/7 3/9 3/0 0/0
10/16/2021 at Ill. Wesleyan 2-5 2/5 0/5 8/21 3/16 4/6 2/0 0/0
10/19/2021 vs Wis.-Platteville 0-3 0/3 0/3 6/22 2/11 1/8 1/0 0/0
10/23/2021 at Wis.-Whitewater 0-8 0/8 0/4 3/24 2/13 6/10 1/1 0/0
10/28/2021 vs Carroll (WI) 6-1 6/1 5/0 14/17 7/7 6/2 3/1 0/0
10/30/2021 vs North Park 1-7 1/7 0/4 2/28 1/16 1/17 0/0 1/0
Totals 22/49 12/35 158/287 70/138 52/110 18/13 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Carroll (WI) (10/28/2021)
GOALS 6 Carroll (WI) (10/28/2021)
ASSISTS 5 Carroll (WI) (10/28/2021)
SHOTS 22 Rockford (09/04/2021)
SHOTS ON GOAL 9 Rockford (09/04/2021)
Coe (09/08/2021)
SAVES 9 Ill. Wesleyan (10/16/2021)
North Park (10/30/2021)
FOULS 19 Wis.-Whitewater (10/23/2021)
CORNER KICKS 7 Millikin (10/02/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Wis.-Whitewater (10/23/2021)
GOALS 8 Wis.-Whitewater (10/23/2021)
ASSISTS 5 Simpson (9/1/2021)
Carthage (10/09/2021)
Ill. Wesleyan (10/16/2021)
SHOTS 32 Wheaton (IL) (09/29/2021)
SHOTS ON GOAL 16 Ill. Wesleyan (10/16/2021)
North Park (10/30/2021)
SAVES 7 Coe (09/08/2021)
FOULS 17 Carthage (10/09/2021)
Wis.-Platteville (10/19/2021)
CORNER KICKS 17 North Park (10/30/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Simpson (9/1/2021)
Knox (09/18/2021)
North Park (10/30/2021)
GOALS 1 Simpson (9/1/2021)
Knox (09/18/2021)
Millikin (10/02/2021)
Carthage (10/09/2021)
North Park (10/30/2021)
ASSISTS 1 Coe (09/08/2021)
Millikin (10/02/2021)
Carthage (10/09/2021)
SHOTS 2 Wis.-Whitewater (10/23/2021)
North Park (10/30/2021)
SHOTS ON GOAL 1 Simpson (9/1/2021)
Wheaton (IL) (09/29/2021)
Wis.-Platteville (10/19/2021)
Wis.-Whitewater (10/23/2021)
North Park (10/30/2021)
SAVES 1 Simpson (9/1/2021)
Millikin (10/02/2021)
FOULS 4 Knox (09/18/2021)
North Central (IL) (10/06/2021)
Carroll (WI) (10/28/2021)
North Park (10/30/2021)
CORNER KICKS 1 Simpson (9/1/2021)
Wheaton (IL) (09/29/2021)
Wis.-Platteville (10/19/2021)
North Park (10/30/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carroll (WI) (10/28/2021)
GOALS 1 Carroll (WI) (10/28/2021)
ASSISTS 1 Marian (WI) (09/11/2021)
SHOTS 4 Monmouth (IL) (09/22/2021)
Millikin (10/02/2021)
SHOTS ON GOAL 3 Rockford (09/04/2021)
Monmouth (IL) (09/22/2021)
Millikin (10/02/2021)
SAVES 1 North Central (IL) (10/06/2021)
Ill. Wesleyan (10/16/2021)
Carroll (WI) (10/28/2021)
FOULS 3 Knox (09/18/2021)
Carroll (WI) (10/28/2021)
North Park (10/30/2021)
CORNER KICKS 1 Rockford (09/04/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rockford (09/04/2021)
GOALS 3 Rockford (09/04/2021)
ASSISTS 2 Carroll (WI) (10/28/2021)
SHOTS 8 Coe (09/08/2021)
SHOTS ON GOAL 3 Rockford (09/04/2021)
Coe (09/08/2021)
SAVES 9 Ill. Wesleyan (10/16/2021)
North Park (10/30/2021)
FOULS 4 Wis.-Platteville (10/19/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Carroll (WI) (10/28/2021)
GOALS 6 Carroll (WI) (10/28/2021)
ASSISTS 5 Carroll (WI) (10/28/2021)
SHOTS 22 Rockford (09/04/2021)
SHOTS ON GOAL 9 Rockford (09/04/2021)
Coe (09/08/2021)
SAVES 9 Ill. Wesleyan (10/16/2021)
North Park (10/30/2021)
FOULS 19 Wis.-Whitewater (10/23/2021)
CORNER KICKS 7 Millikin (10/02/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Baumgartner, Jarrett
Rockford (09/04/2021)
GOALS 3 Baumgartner, Jarrett
Rockford (09/04/2021)
ASSISTS 2 Hemgren, Hannes
Carroll (WI) (10/28/2021)
SHOTS 8 Gabrielson, Sebastian
Coe (09/08/2021)
SHOTS ON GOAL 3 Baumgartner, Jarrett
Knapp, Brandon
Rockford (09/04/2021)
Coe (09/08/2021)
SAVES 9 Samuelson, Benjamin
Baio, Frankie
Ill. Wesleyan (10/16/2021)
North Park (10/30/2021)
FOULS 4 Gabrielson, Sebastian
Wis.-Platteville (10/19/2021)

Leaders

Team Leaders: Points
Player High
Points
Gabrielson, Sebastian 18
Baumgartner, Jarrett 12
Hemgren, Hannes 8
Chammas, Johannes 4
Kornas, Justin 3
Team Leaders: Goals
Player High
Goals
Gabrielson, Sebastian 7
Baumgartner, Jarrett 5
Hemgren, Hannes 2
Chammas, Johannes 2
Kornas, Justin 1
Team Leaders: Assists
Player High
Assists
Gabrielson, Sebastian 4
Hemgren, Hannes 4
Baumgartner, Jarrett 2
Kornas, Justin 1
Markell, Tyler 1
Team Leaders: Shots
Player High
Shots
Gabrielson, Sebastian 41
Baumgartner, Jarrett 24
Hemgren, Hannes 16
Markell, Tyler 16
Knapp, Brandon 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gabrielson, Sebastian 22
Baumgartner, Jarrett 12
Hemgren, Hannes 7
Kornas, Justin 4
Markell, Tyler 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gabrielson, Sebastian 2
Baumgartner, Jarrett 1
Kornas, Justin 1
Dispensa, Nick 1