Skip To Main Content

Augustana College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Scoring
Goals 23 30
Assists 7 22
Shots 111 156
Shot Percentage .207 .192
Shots On Goal 61 75
Shots On Goal Percentage .55 .481
Shots Per Game 27.8 39.0
Goal Breakdown
Man-up 2 0
Man-down 1 0
Unassisted 16 8
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-15 0-12
Power Plays: Percentage .133 .000
Miscellaneous
Ground Balls 125 114
Turnovers 108 103
Caused Turnovers 42 67
Faceoffs: W-L 39-27 27-39
Faceoffs: Percentage .591 .409
Clears 68-91 64-103
Clear Percentage .747 .621
Penalties 13 15
Penalty Minutes 09:00 12:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Schaafsma, Nik Schaafsma, Nik 4-4 10 2 12 45 .222 25 .556 1 1 0 12 23 6 0-0 .000 0-00:00
8 Resendez, Eddie Resendez, Eddie 4-4 4 1 5 19 .211 9 .474 1 0 0 21 16 1 27-39 .692 1-01:00
7 Enea, Santino Enea, Santino 4-4 3 0 3 7 .429 4 .571 0 1 0 4 4 0 0-0 .000 1-01:00
10 Taylor, Jamar Taylor, Jamar 4-4 1 2 3 1 1.000 1 1.000 0 0 1 21 6 9 0-0 .000 2-01:30
11 Sergeant, Jack Sergeant, Jack 4-2 2 0 2 15 .133 7 .467 0 0 0 11 8 4 8-11 .727 0-00:00
27 Schlachter, Connor Schlachter, Connor 2-1 1 1 2 4 .250 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
12 Chapman-Rienstra, Sam Chapman-Rienstra, Sam 4-4 1 0 1 1 1.000 1 1.000 0 0 0 12 11 6 0-0 .000 1-00:30
3 Wimmers, Tommy Wimmers, Tommy 4-2 1 0 1 10 .100 6 .600 0 0 0 7 7 4 0-0 .000 0-00:00
0 Duffy, Jack Duffy, Jack 4-3 0 1 1 5 .000 3 .600 0 0 0 3 15 0 0-0 .000 1-00:30
9 Cuevas, Franco Cuevas, Franco 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
18 Doppke, Hunter Doppke, Hunter 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 2 4-16 .250 1-00:30
28 King, Jacob King, Jacob 4-2 0 0 0 0 .000 0 .000 0 0 0 10 3 4 0-0 .000 1-01:00
6 McCann, Caiden McCann, Caiden 4-4 0 0 0 0 .000 0 .000 0 0 0 7 6 4 0-0 .000 2-01:30
59 Quigley, Hagan Quigley, Hagan 4-4 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 0-00:00
2 Spinler, Kevin Spinler, Kevin 2-0 0 0 0 3 .000 2 .667 0 0 0 2 3 0 0-0 .000 0-00:00
55 Weir, Keegan Weir, Keegan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00  
Totals 4 23 7 30 111 .207 61 .550 2 2 1 125 108 42 39-66 .591 13-09:00
Opponents 4 30 22 52 156 .192 75 .481 2 0 0 114 103 67 27-66 .409 15-12:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
59 Quigley, Hagan Quigley, Hagan 4-4 222:00 28 7.57 46 .622 2 1 153
55 Weir, Keegan Weir, Keegan 1-0 05:26 2 22.09 0 .000 0 0 4

Game-By-Game

Augustana (IL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Heidelberg W 7-6 7 3 10 26 .269 18 .692 1 1 1 33 27 10 11-4 7-05:30
2/18/26 at Benedictine (IL) L 0-13 0 0 0 15 .000 7 .467 0 0 0 13 27 8 5-12 2-01:30
2/21/26 at Earlham W 13-5 13 4 17 38 .342 25 .658 1 1 0 45 34 15 16-5 0-00:00
2/25/26 Cornell College L 3-6 3 0 3 32 .094 11 .344 0 0 0 34 20 9 7-6 4-02:00
Augustana (IL) 23-30 23 7 30 111 .207 61 .550 2 2 1 125 108 42 39-27 13-09:00
Opponents 30-23 30 22 52 156 .192 75 .481 2 0 0 114 103 67 27-39 15-12:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Heidelberg 7-6 47:26 6 7.59 17 .739 1 0 45
2/18/26 at Benedictine (IL) 0-13 60:00 13 13.00 13 .500 0 1 54
2/21/26 at Earlham 13-5 60:00 5 5.00 6 .545 1 0 21
2/25/26 Cornell College 3-6 60:00 6 6.00 10 .625 0 1 37
Augustana (IL) 23-30 227:26 30 7.91 46 .605 2 2 157
Opponents 30-23 227:26 23 6.07 38 .623 2 2 111

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Heidelberg L 6-7 6 4 10 44 .136 22 .500 0 0 0 30 22 16 4-11 5-05:00
2/18/26 Benedictine (IL) W 13-0 13 13 26 54 .241 26 .481 1 0 0 31 16 21 12-5 2-01:30
2/21/26 Earlham L 5-13 5 3 8 21 .238 11 .524 0 0 0 27 38 21 5-16 3-02:30
2/25/26 at Cornell College W 6-3 6 2 8 37 .162 16 .432 1 0 0 26 27 9 6-7 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Heidelberg 6-7 47:26 7 8.85 11 .611 0 1 26
2/18/26 Benedictine (IL) 13-0 60:00 0 0.00 7 1.000 1 0 15
2/21/26 Earlham 5-13 60:00 13 13.00 12 .480 0 1 38
2/25/26 at Cornell College 6-3 60:00 3 3.00 8 .727 1 0 32
Opponents 30-23 227:26 23 6.07 38 .623 2 2 111
Augustana (IL) 23-30 227:26 30 7.91 46 .605 2 2 157

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Heidelberg W 7-6 3/4 26/44 18/22 33/30 27/22 11/4 17-27/19-27 7-05:30/5-05:00
2/18/26 at Benedictine (IL) L 0-13 0/13 15/54 7/26 13/31 27/16 5/12 17-26/22-25 2-01:30/2-01:30
2/21/26 at Earlham W 13-5 4/3 38/21 25/11 45/27 34/38 16/5 21-24/15-40 0-00:00/3-02:30
2/25/26 Cornell College L 3-6 0/2 32/37 11/16 34/26 20/27 7/6 13-14/8-11 4-02:00/5-03:00
Augustana (IL) 23-30 7/22 111/156 61/75 125/114 108/103 39/27 68-91/64-103 13-09:00/15-12:00
Opponents 30-23 22/7 156/111 75/61 114/125 103/108 27/39 64-103/68-91 15-12:00/13-09:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Earlham (2/21/26)
GOALS 13 Earlham (2/21/26)
ASSISTS 4 Earlham (2/21/26)
SHOTS 38 Earlham (2/21/26)
SHOTS ON GOAL 25 Earlham (2/21/26)
SAVES 17 Heidelberg (2/14/26)
GROUND BALLS 45 Earlham (2/21/26)
TURNOVERS 34 Earlham (2/21/26)
CAUSED TURNOVERS 15 Earlham (2/21/26)
CLEARS 21 Earlham (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nik Schaafsma Earlham (2/21/26)
GOALS 6 Nik Schaafsma Earlham (2/21/26)
ASSISTS 2 Nik Schaafsma; Jamar Taylor Heidelberg (2/14/26); Earlham (2/21/26)
SHOTS 17 Nik Schaafsma Cornell College (2/25/26)
SHOTS ON GOAL 11 Nik Schaafsma Earlham (2/21/26)
SAVES 17 Hagan Quigley Heidelberg (2/14/26)
GROUND BALLS 10 Eddie Resendez Earlham (2/21/26)
TURNOVERS 8 Nik Schaafsma Benedictine (IL) (2/18/26)
CAUSED TURNOVERS 4 Jamar Taylor Earlham (2/21/26)