Skip To Main Content

Augustana College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-12, 0-5)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Scoring
Goals 72 217
Assists 28 130
Shots 404 684
Shot Percentage .178 .317
Shots On Goal 225 405
Shots On Goal Percentage .557 .592
Shots Per Game 26.9 45.6
Goal Breakdown
Man-up 3 7
Man-down 1 3
Unassisted 44 87
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 3-52 7-39
Power Plays: Percentage .058 .179
Miscellaneous
Ground Balls 468 550
Turnovers 424 365
Caused Turnovers 147 220
Faceoffs: W-L 132-207 207-132
Faceoffs: Percentage .389 .611
Clears 290-373 318-413
Clear Percentage .777 .770
Penalties 40 51
Penalty Minutes 30:00 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Schaafsma, Nik 15-15 28 5 33 145 .193 79 .545 1 2 0 39 58 10 0-0 .000 1-00:30
8 Resendez, Eddie 15-15 14 3 17 88 .159 40 .455 1 0 0 75 49 4 111-252 .440 3-03:00
3 Wimmers, Tommy 13-6 7 4 11 50 .140 37 .740 1 0 0 20 31 7 0-0 .000 2-01:30
10 Taylor, Jamar 15-15 3 5 8 16 .188 10 .625 0 0 1 92 43 50 0-0 .000 8-06:00
27 Schlachter, Connor 9-7 6 1 7 19 .316 8 .421 0 0 0 13 26 0 0-0 .000 0-00:00
7 Enea, Santino 15-10 6 0 6 20 .300 13 .650 0 1 0 15 22 1 0-0 .000 1-01:00
0 Duffy, Jack 15-11 3 3 6 22 .136 14 .636 0 0 0 12 28 0 0-0 .000 2-01:00
11 Sergeant, Jack 15-11 2 3 5 27 .074 13 .481 0 0 0 37 32 10 9-30 .300 3-02:00
18 Doppke, Hunter 15-3 1 1 2 6 .167 4 .667 0 0 0 15 18 7 10-34 .294 5-05:00
12 Chapman-Rienstra, Sam 15-13 1 0 1 2 .500 2 1.000 0 0 0 35 28 18 0-0 .000 3-02:30
9 Cuevas, Franco 13-5 1 0 1 1 1.000 1 1.000 0 0 0 6 3 4 0-0 .000 2-01:00
28 King, Jacob 15-9 0 1 1 0 .000 0 .000 0 0 0 34 20 14 0-0 .000 2-02:00
6 McCann, Caiden 14-10 0 1 1 1 .000 1 1.000 0 0 0 31 20 12 2-23 .087 2-01:30
2 Spinler, Kevin 10-2 0 1 1 7 .000 3 .429 0 0 0 5 8 2 0-0 .000 2-01:00
59 Quigley, Hagan 14-14 0 0 0 0 .000 0 .000 0 0 0 33 7 5 0-0 .000 0-00:00
40 Rymarcsuk, Jake 8-2 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 2-01:00
55 Weir, Keegan 9-2 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 24 1 0-0 .000 2-01:00  
Totals 15 72 28 100 404 .178 225 .557 3 3 1 468 424 147 132-339 .389 40-30:00
Opponents 15 217 130 347 684 .317 405 .592 11 7 3 550 365 220 207-339 .611 51-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Weir, Keegan 4-0 28:18 3 6.36 1 .250 0 0 7
59 Quigley, Hagan 14-14 800:28 195 14.62 168 .463 3 9 616
6 McCann, Caiden 1-1 60:00 19 19.00 20 .513 0 1 62

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Schaafsma, Nik 5-5 8 0 8 33 .242 17 .515 0 0 0 11 16 1 0-0 .000 0-00:00
27 Schlachter, Connor 5-5 3 0 3 10 .300 4 .400 0 0 0 10 19 0 0-0 .000 0-00:00
8 Resendez, Eddie 5-5 1 1 2 21 .048 10 .476 0 0 0 19 11 0 27-112 .241 1-01:00
3 Wimmers, Tommy 3-3 1 1 2 7 .143 6 .857 0 0 0 5 10 0 0-0 .000 2-01:30
10 Taylor, Jamar 5-5 0 2 2 7 .000 3 .429 0 0 0 24 17 16 0-0 .000 2-01:30
0 Duffy, Jack 5-2 1 0 1 4 .250 4 1.000 0 0 0 3 3 0 0-0 .000 1-00:30
18 Doppke, Hunter 5-2 0 1 1 0 .000 0 .000 0 0 0 3 7 2 0-4 .000 1-00:30
28 King, Jacob 5-2 0 1 1 0 .000 0 .000 0 0 0 5 6 0 0-0 .000 0-00:00
11 Sergeant, Jack 5-4 0 1 1 7 .000 5 .714 0 0 0 15 13 3 0-10 .000 3-02:00
12 Chapman-Rienstra, Sam 5-3 0 0 0 0 .000 0 .000 0 0 0 10 6 4 0-0 .000 0-00:00
9 Cuevas, Franco 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Enea, Santino 5-1 0 0 0 1 .000 0 .000 0 0 0 1 6 0 0-0 .000 0-00:00
6 McCann, Caiden 5-4 0 0 0 0 .000 0 .000 0 0 0 11 8 2 1-18 .056 0-00:00
59 Quigley, Hagan 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
40 Rymarcsuk, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Spinler, Kevin 5-2 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:00
55 Weir, Keegan 4-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 0-00:00  
Totals 5 14 7 21 92 .152 49 .533 0 0 0 126 135 30 28-144 .194 12-08:00
Opponents 5 114 54 168 312 .365 201 .644 4 2 1 231 81 71 116-144 .806 16-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Weir, Keegan 1-0 15:00 0 .00 0 .000 0 0 0
6 McCann, Caiden 1-1 60:00 19 19.00 20 .513 0 1 62
59 Quigley, Hagan 4-4 225:00 95 25.33 67 .414 0 4 250

Game-By-Game

Augustana (IL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Heidelberg W 7-6 7 3 10 26 .269 18 .692 1 1 1 33 27 10 11-4 7-05:30
2/18/26 at Benedictine (IL) L 0-13 0 0 0 15 .000 7 .467 0 0 0 13 27 8 5-12 2-01:30
2/21/26 at Earlham W 13-5 13 4 17 38 .342 25 .658 1 1 0 45 34 15 16-5 0-00:00
2/25/26 Cornell College L 3-6 3 0 3 32 .094 11 .344 0 0 0 34 20 9 7-6 4-02:00
2/28/26 at Spalding W 9-8 9 4 13 34 .265 21 .618 1 0 0 30 24 9 11-10 2-01:30
3/06/26 Centenary (La.) L 4-22 4 2 6 24 .167 14 .583 0 0 0 19 25 10 5-25 2-02:00
3/14/26 Beloit L 2-5 2 1 3 32 .063 18 .563 0 0 0 24 21 12 3-7 0-00:00
3/21/26 at Pitt.-Bradford L 6-10 6 2 8 44 .136 27 .614 0 0 0 37 31 18 8-12 1-01:00
3/24/26 at Alfred St. L 6-16 6 3 9 27 .222 15 .556 0 1 0 61 38 8 19-6 3-02:00
3/28/26 at Wash. & Jeff. L 8-12 8 2 10 40 .200 20 .500 0 0 0 46 42 18 19-4 7-06:30
4/04/26 at Carthage L 4-26 4 2 6 14 .286 8 .571 0 0 0 25 30 4 7-26 4-03:00
4/11/26 Elmhurst L 0-27 0 0 0 11 .000 2 .182 0 0 0 24 20 4 2-28 4-02:30
4/18/26 at Carroll (WI) L 4-16 4 3 7 26 .154 16 .615 0 0 0 23 31 14 5-18 3-02:00
4/22/26 Ill. Wesleyan L 0-26 0 0 0 12 .000 6 .500 0 0 0 15 26 3 5-25 0-00:00
4/25/26 North Central (Ill.) L 6-19 6 2 8 29 .207 17 .586 0 0 0 39 28 5 9-19 1-00:30
Augustana (IL) 72-217 72 28 100 404 .178 225 .557 3 3 1 468 424 147 132-207 40-30:00
Opponents 217-72 217 130 347 684 .317 405 .592 11 7 3 550 365 220 207-132 51-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Heidelberg 7-6 47:26 6 7.59 17 .739 1 0 45
2/18/26 at Benedictine (IL) 0-13 60:00 13 13.00 13 .500 0 1 54
2/21/26 at Earlham 13-5 60:00 5 5.00 6 .545 1 0 21
2/25/26 Cornell College 3-6 60:00 6 6.00 10 .625 0 1 37
2/28/26 at Spalding 9-8 61:20 8 7.83 18 .692 1 0 48
3/06/26 Centenary (La.) 4-22 60:00 22 22.00 8 .267 0 1 39
3/14/26 Beloit 2-5 60:00 5 5.00 7 .583 0 1 24
3/21/26 at Pitt.-Bradford 6-10 60:00 10 10.00 2 .167 0 1 25
3/24/26 at Alfred St. 6-16 60:00 16 16.00 12 .429 0 1 44
3/28/26 at Wash. & Jeff. 8-12 60:00 12 12.00 9 .429 0 1 36
4/04/26 at Carthage 4-26 60:00 26 26.00 21 .447 0 1 73
4/11/26 Elmhurst 0-27 60:00 27 27.00 10 .270 0 1 55
4/18/26 at Carroll (WI) 4-16 60:00 16 16.00 20 .556 0 1 59
4/22/26 Ill. Wesleyan 0-26 60:00 26 26.00 16 .381 0 1 63
4/25/26 North Central (Ill.) 6-19 60:00 19 19.00 20 .513 0 1 62
Augustana (IL) 72-217 888:46 217 14.65 189 .466 3 12 685
Opponents 217-72 888:46 72 4.86 153 .680 12 3 404

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Heidelberg L 6-7 6 4 10 44 .136 22 .500 0 0 0 30 22 16 4-11 5-05:00
2/18/26 Benedictine (IL) W 13-0 13 13 26 54 .241 26 .481 1 0 0 31 16 21 12-5 2-01:30
2/21/26 Earlham L 5-13 5 3 8 21 .238 11 .524 0 0 0 27 38 21 5-16 3-02:30
2/25/26 at Cornell College W 6-3 6 2 8 37 .162 16 .432 1 0 0 26 27 9 6-7 5-03:00
2/28/26 Spalding L 8-9 8 6 14 48 .167 26 .542 0 1 0 28 20 11 10-11 5-08:30
3/06/26 at Centenary (La.) W 22-4 22 11 33 39 .564 30 .769 1 0 0 41 27 11 25-5 4-02:30
3/14/26 at Beloit W 5-2 5 3 8 24 .208 12 .500 1 0 1 26 27 13 7-3 0-00:00
3/21/26 Pitt.-Bradford W 10-6 10 9 19 25 .400 12 .480 1 1 1 21 44 13 12-8 1-01:00
3/24/26 Alfred St. W 16-6 16 15 31 44 .364 28 .636 1 0 0 53 25 14 6-19 3-02:30
3/28/26 Wash. & Jeff. W 12-8 12 10 22 36 .333 21 .583 1 3 0 36 38 20 4-19 7-05:30
4/04/26 Carthage W 26-4 26 12 38 73 .356 47 .644 1 0 0 58 17 19 26-7 2-02:00
4/11/26 at Elmhurst W 27-0 27 11 38 55 .491 37 .673 1 1 0 46 11 7 28-2 4-03:00
4/18/26 Carroll (WI) W 16-4 16 8 24 59 .271 36 .610 0 1 0 33 21 17 18-5 6-04:30
4/22/26 at Ill. Wesleyan W 26-0 26 14 40 63 .413 42 .667 1 0 1 44 15 14 25-5 2-02:00
4/25/26 at North Central (Ill.) W 19-6 19 9 28 62 .306 39 .629 1 0 0 50 17 14 19-9 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Heidelberg 6-7 47:26 7 8.85 11 .611 0 1 26
2/18/26 Benedictine (IL) 13-0 60:00 0 0.00 7 1.000 1 0 15
2/21/26 Earlham 5-13 60:00 13 13.00 12 .480 0 1 38
2/25/26 at Cornell College 6-3 60:00 3 3.00 8 .727 1 0 32
2/28/26 Spalding 8-9 61:20 9 8.80 12 .571 0 1 34
3/06/26 at Centenary (La.) 22-4 60:00 4 4.00 10 .714 1 0 24
3/14/26 at Beloit 5-2 60:00 2 2.00 16 .889 1 0 32
3/21/26 Pitt.-Bradford 10-6 60:00 6 6.00 21 .778 1 0 44
3/24/26 Alfred St. 16-6 60:00 6 6.00 9 .600 1 0 27
3/28/26 Wash. & Jeff. 12-8 60:00 8 8.00 12 .600 1 0 40
4/04/26 Carthage 26-4 60:00 4 4.00 4 .500 1 0 14
4/11/26 at Elmhurst 27-0 60:00 0 0.00 2 1.000 1 0 11
4/18/26 Carroll (WI) 16-4 60:00 4 4.00 12 .750 1 0 26
4/22/26 at Ill. Wesleyan 26-0 60:00 0 0.00 6 1.000 1 0 12
4/25/26 at North Central (Ill.) 19-6 60:00 6 6.00 11 .647 1 0 29
Opponents 217-72 888:46 72 4.86 153 .680 12 3 404
Augustana (IL) 72-217 888:46 217 14.65 189 .466 3 12 685

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Heidelberg W 7-6 3/4 26/44 18/22 33/30 27/22 11/4 17-27/19-27 7-05:30/5-05:00
2/18/26 at Benedictine (IL) L 0-13 0/13 15/54 7/26 13/31 27/16 5/12 17-26/22-25 2-01:30/2-01:30
2/21/26 at Earlham W 13-5 4/3 38/21 25/11 45/27 34/38 16/5 21-24/15-40 0-00:00/3-02:30
2/25/26 Cornell College L 3-6 0/2 32/37 11/16 34/26 20/27 7/6 13-14/8-11 4-02:00/5-03:00
2/28/26 at Spalding W 9-8 4/6 34/48 21/26 30/28 24/20 11/10 18-23/16-20 2-01:30/5-08:30
3/06/26 Centenary (La.) L 4-22 2/11 24/39 14/30 19/41 25/27 5/25 20-24/27-33 2-02:00/4-02:30
3/14/26 Beloit L 2-5 1/3 32/24 18/12 24/26 21/27 3/7 27-34/23-27 0-00:00/0-00:00
3/21/26 at Pitt.-Bradford L 6-10 2/9 44/25 27/12 37/21 31/44 8/12 30-33/23-32 1-01:00/1-01:00
3/24/26 at Alfred St. L 6-16 3/15 27/44 15/28 61/53 38/25 19/6 25-31/33-39 3-02:00/3-02:30
3/28/26 at Wash. & Jeff. L 8-12 2/10 40/36 20/21 46/36 42/38 19/4 25-31/28-43 7-06:30/7-05:30
4/04/26 at Carthage L 4-26 2/12 14/73 8/47 25/58 30/17 7/26 17-27/23-23 4-03:00/2-02:00
4/11/26 Elmhurst L 0-27 0/11 11/55 2/37 24/46 20/11 2/28 6-7/6-6 4-02:30/4-03:00
4/18/26 at Carroll (WI) L 4-16 3/8 26/59 16/36 23/33 31/21 5/18 13-23/13-22 3-02:00/6-04:30
4/22/26 Ill. Wesleyan L 0-26 0/14 12/63 6/42 15/44 26/15 5/25 21-27/35-35 0-00:00/2-02:00
4/25/26 North Central (Ill.) L 6-19 2/9 29/62 17/39 39/50 28/17 9/19 20-22/27-30 1-00:30/2-01:30
Augustana (IL) 72-217 28/130 404/684 225/405 468/550 424/365 132/207 290-373/318-413 40-30:00/51-45:00
Opponents 217-72 130/28 684/404 405/225 550/468 365/424 207/132 318-413/290-373 51-45:00/40-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Earlham (2/21/26)
GOALS 13 Earlham (2/21/26)
ASSISTS 4 Earlham (2/21/26); Spalding (2/28/26)
SHOTS 44 Pitt.-Bradford (3/21/26)
SHOTS ON GOAL 27 Pitt.-Bradford (3/21/26)
SAVES 21 Carthage (4/04/26)
GROUND BALLS 61 Alfred St. (3/24/26)
TURNOVERS 42 Wash. & Jeff. (3/28/26)
CAUSED TURNOVERS 18 Pitt.-Bradford (3/21/26); Wash. & Jeff. (3/28/26)
CLEARS 30 Pitt.-Bradford (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nik Schaafsma; Tommy Wimmers Earlham (2/21/26); Spalding (2/28/26)
GOALS 6 Nik Schaafsma Earlham (2/21/26)
ASSISTS 2 Nik Schaafsma; Jamar Taylor; Tommy Wimmers Heidelberg (2/14/26); Earlham (2/21/26); Spalding (2/28/26); Alfred St. (3/24/26); Carroll (WI) (4/18/26)
SHOTS 17 Nik Schaafsma Cornell College (2/25/26)
SHOTS ON GOAL 11 Nik Schaafsma; Tommy Wimmers Earlham (2/21/26); Pitt.-Bradford (3/21/26)
SAVES 21 Hagan Quigley Carthage (4/04/26)
GROUND BALLS 13 Jamar Taylor Alfred St. (3/24/26)
TURNOVERS 9 Eddie Resendez Alfred St. (3/24/26)
CAUSED TURNOVERS 6 Jamar Taylor Carroll (WI) (4/18/26)