Skip To Main Content

Augustana College Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Scoring
Goals 14 61
Assists 9 30
Shots 75 190
Shot Percentage .187 .321
Shots On Goal 45 110
Shots On Goal Percentage .6 .579
Shots Per Game 25.0 63.3
Goal Breakdown
Man-up 2 2
Man-down 0 0
Unassisted 5 31
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-9 2-8
Power Plays: Percentage .222 .250
Miscellaneous
Ground Balls 75 135
Turnovers 83 64
Caused Turnovers 18 41
Faceoffs: W-L 22-65 65-22
Faceoffs: Percentage .253 .747
Clears 63-83 65-68
Clear Percentage .759 .956
Penalties 9 10
Penalty Minutes 08:00 08:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Moore, Jake Moore, Jake 3-3 4 4 8 27 .148 17 .630 0 1 0 4 10 0 0-0 .000 1-01:00
99 Dore, Charley Dore, Charley 3-3 4 1 5 12 .333 6 .500 0 1 0 3 8 1 0-0 .000 0-00:00
3 Wimmers, Tommy Wimmers, Tommy 3-3 1 3 4 13 .077 7 .538 0 0 0 5 8 1 0-0 .000 2-01:00
40 Dosek, Wyatt Dosek, Wyatt 3-3 3 0 3 10 .300 9 .900 0 0 0 3 4 0 0-0 .000 0-00:00
11 Sergeant, Jack Sergeant, Jack 3-1 2 1 3 8 .250 4 .500 0 0 0 11 12 1 8-43 .186 0-00:00
22 Borges, Thomas Borges, Thomas 3-1 0 0 0 1 .000 1 1.000 0 0 0 8 5 3 2-11 .182 1-00:30
12 Chapman-Rienstra, Sam Chapman-Rienstra, Sam 3-3 0 0 0 0 .000 0 .000 0 0 0 6 7 2 0-0 .000 2-01:30
18 Doppke, Hunter Doppke, Hunter 3-1 0 0 0 1 .000 0 .000 0 0 0 4 5 0 3-9 .333 0-00:00
28 King, Jacob King, Jacob 3-3 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
6 McCann, Caiden McCann, Caiden 3-2 0 0 0 0 .000 0 .000 0 0 0 11 4 4 1-1 1.000 0-00:00
4 McGinnis, Chad McGinnis, Chad 3-3 0 0 0 0 .000 0 .000 0 0 0 2 5 3 0-0 .000 0-00:00
57 Resendez, Eddie Resendez, Eddie 2-2 0 0 0 3 .000 1 .333 0 0 0 7 9 0 8-23 .348 3-04:00
25 Weir, Keegan Weir, Keegan 2-2 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 3 14 9 23 75 .187 45 .600 0 2 0 75 83 18 22-87 .253 9-08:00
Opponents 3 61 30 91 190 .321 110 .579 3 2 0 135 64 41 65-87 .747 10-08:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Weir, Keegan Weir, Keegan 2-2 120:00 40 20.00 27 .403 0 2 136
6 McCann, Caiden McCann, Caiden 1-1 60:00 21 21.00 22 .512 0 1 54

Game-By-Game

Augustana (IL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/25 at Clarke (IA) L 7-22 7 2 9 31 .226 16 .516 0 0 0 20 22 9 4-29 2-03:30
2/26/25 at Cornell College L 3-18 3 3 6 21 .143 14 .667 0 0 0 26 28 4 6-19 1-01:00
3/01/25 Benedictine (IL) L 4-21 4 4 8 23 .174 15 .652 0 2 0 29 33 5 12-17 6-03:30
Augustana (IL) 14-61 14 9 23 75 .187 45 .600 0 2 0 75 83 18 22-65 9-08:00
Opponents 61-14 61 30 91 190 .321 110 .579 3 2 0 135 64 41 65-22 10-08:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 at Clarke (IA) 7-22 60:00 22 22.00 12 .353 0 1 51
2/26/25 at Cornell College 3-18 60:00 18 18.00 15 .455 0 1 85
3/01/25 Benedictine (IL) 4-21 60:00 21 21.00 22 .512 0 1 54
Augustana (IL) 14-61 180:00 61 20.33 49 .445 0 3 190
Opponents 61-14 180:00 14 4.67 31 .689 3 0 75

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/25 Clarke (IA) W 22-7 22 14 36 51 .431 34 .667 1 0 0 45 24 13 29-4 4-03:00
2/26/25 Cornell College W 18-3 18 6 24 85 .212 33 .388 1 0 0 45 20 12 19-6 3-02:00
3/01/25 at Benedictine (IL) W 21-4 21 10 31 54 .389 43 .796 1 2 0 45 20 16 17-12 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 Clarke (IA) 22-7 60:00 7 7.00 9 .563 1 0 31
2/26/25 Cornell College 18-3 60:00 3 3.00 11 .786 1 0 21
3/01/25 at Benedictine (IL) 21-4 60:00 4 4.00 11 .733 1 0 23
Opponents 61-14 180:00 14 4.67 31 .689 3 0 75
Augustana (IL) 14-61 180:00 61 20.33 49 .445 0 3 190

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/25 at Clarke (IA) L 7-22 2/14 31/51 16/34 20/45 22/24 4/29 21-25/20-21 2-03:30/4-03:00
2/26/25 at Cornell College L 3-18 3/6 21/85 14/33 26/45 28/20 6/19 21-32/18-18 1-01:00/3-02:00
3/01/25 Benedictine (IL) L 4-21 4/10 23/54 15/43 29/45 33/20 12/17 21-26/27-29 6-03:30/3-03:00
Augustana (IL) 14-61 9/30 75/190 45/110 75/135 83/64 22/65 63-83/65-68 9-08:00/10-08:00
Opponents 61-14 30/9 190/75 110/45 135/75 64/83 65/22 65-68/63-83 10-08:00/9-08:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Clarke (IA) (2/23/25)
GOALS 7 Clarke (IA) (2/23/25)
ASSISTS 4 Benedictine (IL) (3/01/25)
SHOTS 31 Clarke (IA) (2/23/25)
SHOTS ON GOAL 16 Clarke (IA) (2/23/25)
SAVES 22 Benedictine (IL) (3/01/25)
GROUND BALLS 29 Benedictine (IL) (3/01/25)
TURNOVERS 33 Benedictine (IL) (3/01/25)
CAUSED TURNOVERS 9 Clarke (IA) (2/23/25)
CLEARS 21 Benedictine (IL) (3/01/25); Clarke (IA) (2/23/25); Cornell College (2/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Jake Moore Benedictine (IL) (3/01/25); Clarke (IA) (2/23/25)
GOALS 2 Charley Dore; Wyatt Dosek Benedictine (IL) (3/01/25); Clarke (IA) (2/23/25)
ASSISTS 2 Tommy Wimmers Benedictine (IL) (3/01/25)
SHOTS 12 Jake Moore Clarke (IA) (2/23/25)
SHOTS ON GOAL 7 Jake Moore Benedictine (IL) (3/01/25); Clarke (IA) (2/23/25)
SAVES 22 Caiden McCann Benedictine (IL) (3/01/25)
GROUND BALLS 7 Eddie Resendez Benedictine (IL) (3/01/25)
TURNOVERS 7 Eddie Resendez Benedictine (IL) (3/01/25)
CAUSED TURNOVERS 3 Thomas Borges Clarke (IA) (2/23/25)