Skip To Main Content

Augustana College Athletics

Augustana (5-4)-VS-Birmingham-Southern (8-4)

Box Score

Augustana logo
7
vs
Birmingham-Southern logo
14

Augustana (5-4)
-VS-
Birmingham-Southern (8-4)

Team Score By Period
Team F Total
Augustana 3 1 1 2 7
Winner Birmingham-Southern 4 2 4 4 14
AUGIE
Zielinski, Nick (2); Moore, Trever (1); Forsythe, Shane (1); Whorwell, Lee (1); MacKenzie, Cameron (1); Danko, John (1)
18BSC-M
Peyton Taylor (4); Carter Watkins (2); Davis Thompson (2); Taylor Carson (2); Justin Dennis (2); Greg Wallace (1); Christian Englehart (1)
Date:
3/31/2018
Start:
2 p.m.
Time:
2:00
Attendance:
123
Location:
St. Louis, Mo.
Stadium:
Lou Fusz Complex
Officials:
Birmingham-Southern

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AUGIE 18BSC-M
AUGIE 1st 13:18 Moore, Trever Unassisted 1 0
18BSC-M 1st 11:50 Carter Watkins Unassisted 1 1
18BSC-M 1st 09:03 Justin Dennis Davis Thompson 1 2
18BSC-M 1st 07:56 Justin Dennis Unassisted 1 3
18BSC-M 1st 07:13 Christian Englehart Unassisted 1 4
AUGIE 1st 06:00 Forsythe, Shane (UP) Unassisted 2 4
AUGIE 1st 01:06 Zielinski, Nick Unassisted 3 4
AUGIE 2nd 10:57 Zielinski, Nick Unassisted 4 4
18BSC-M 2nd 10:06 Greg Wallace Unassisted 4 5
18BSC-M 2nd 03:33 Taylor Carson Unassisted 4 6
18BSC-M 3rd 11:37 Peyton Taylor Davis Thompson 4 7
18BSC-M 3rd 06:43 Peyton Taylor Carson Buckner 4 8
18BSC-M 3rd 05:33 Carter Watkins Greg Wallace 4 9
18BSC-M 3rd 04:12 Taylor Carson (UP) Davis Thompson 4 10
AUGIE 3rd 01:58 MacKenzie, Cameron (UP) Whorwell, Lee 5 10
AUGIE 4th 11:06 Danko, John Unassisted 6 10
AUGIE 4th 10:35 Whorwell, Lee Moore, Trever 7 10
18BSC-M 4th 08:04 Peyton Taylor Unassisted 7 11
18BSC-M 4th 07:37 Davis Thompson Unassisted 7 12
18BSC-M 4th 03:32 Davis Thompson Unassisted 7 13
18BSC-M 4th 02:00 Peyton Taylor Carter Watkins 7 14

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Augustana 11 7 10 9 37
Birmingham-Southern 9 12 9 10 40
Shots On Goal
Augustana 7 7 4 4 22
Birmingham-Southern 7 5 5 7 24
Saves
Augustana 3 3 1 3 10
Birmingham-Southern 4 6 3 2 15
Turnovers
Augustana 5 4 3 8 20
Birmingham-Southern 4 6 3 2 15
Clears
Augustana 4-6 4-5 2-2 3-6 13-19
Birmingham-Southern 4-6 4-6 4-4 5-9 17-25
Ground Balls
Augustana 12 8 5 7 32
Birmingham-Southern 10 4 2 6 22
Face Offs
Augustana 7 3 5 3 18
Birmingham-Southern 1 1 1 3 6
Extra Man Opportunities
Augustana 0-0 0-0 0-0 0-0 0-0
Birmingham-Southern 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Augustana 7

Augustana 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zielinski, Nick 2 0 2 4 3 4 4 0 - -
2 Lampasona, Matthew 0 0 0 2 1 2 0 0 - -
3 Rodriguez, Mark 0 0 0 0 0 0 0 0 - -
4 Van Dyck, Jason 0 0 0 5 3 1 2 0 - -
5 Gallo, Nick 0 0 0 0 0 0 0 0 - -
8 Moore, Trever 1 1 2 6 3 3 1 1 - -
10 Leffel, Jacob 0 0 0 1 0 0 1 0 - -
11 Holland, Hayden 0 0 0 0 0 2 1 1 - -
13 Balara, Matt 0 0 0 0 0 1 2 1 - -
14 Robertson, Steve 0 0 0 0 0 0 1 1 - -
15 Borgetti, Adam 0 0 0 0 0 0 0 0 - -
16 Angelos, Tommy 0 0 0 0 0 0 0 0 - -
18 Fisher, Adam 0 0 0 0 0 0 0 0 - -
19 Hinsberger, Brian 0 0 0 0 0 4 1 2 - -
20 Preston, Jack 0 0 0 0 0 0 0 0 - -
21 Forsythe, Shane 1 0 1 5 3 1 0 0 - -
22 Whorwell, Lee 1 1 2 4 3 1 1 1 - -
24 Mapes, Pierceson 0 0 0 0 0 0 0 0 - -
26 Potter, McKay 0 0 0 1 0 6 0 0 18-24 -
29 Jarzynski, Matthew 0 0 0 0 0 3 0 0 - -
31 Oates, Ryan 0 0 0 0 0 0 0 0 - -
GK 32 Ellis, Jake 0 0 0 0 0 1 0 0 - -
33 Kreis, Joey 0 0 0 0 0 0 0 0 - -
40 MacKenzie, Cameron 1 0 1 5 3 1 2 2 - -
42 Krall, Erick 0 0 0 0 0 0 1 0 - -
44 Danko, John 1 0 1 4 3 2 2 1 - -
45 Carlson, Zachary 0 0 0 0 0 0 0 0 - -
55 Robertson, Ian 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 7 2 9 37 22 32 19 10 18-24 0-00:00

Birmingham-Southern 14

Birmingham-Southern 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 William Seward 0 0 0 3 1 2 0 0 - -
2 Alex Bates 0 0 0 0 0 0 0 0 - -
3 Zac Venos 0 0 0 0 0 0 0 0 - -
5 Braden McCombs 0 1 1 0 0 0 1 0 - -
6 Mike Greer 0 0 0 0 0 1 0 0 - -
7 Bearson Smith 0 0 0 0 0 1 0 0 - -
8 Mason Benner 0 0 0 0 0 0 0 0 - -
10 Peyton Taylor 4 0 4 5 4 0 1 0 - -
11 Greg Wallace 1 1 2 2 2 1 1 0 - -
12 Daniel Miller 0 0 0 0 0 0 0 0 - -
13 Crawford Tindle 0 0 0 0 0 0 0 0 - -
15 Brett Martin 0 0 0 0 0 4 0 0 - -
17 Zachary Mathews 0 0 0 0 0 0 0 0 - -
18 Matt Goin 0 0 0 0 0 0 0 0 - -
22 Carson Buckner 0 2 2 1 0 4 2 0 - -
GK 25 Matt Quill 0 0 0 0 0 2 1 0 - -
27 Joe DeLozier 0 0 0 0 0 1 0 0 - -
28 John Oates 0 0 0 0 0 3 1 0 - -
29 Carter Watkins 2 1 3 6 4 2 2 0 - -
31 Blake Callahan 0 0 0 0 0 2 1 0 - -
42 Cameron Pelletier 0 0 0 0 0 0 0 0 - -
50 Bayley Fazende 0 0 0 0 0 0 0 0 - -
55 Davis Thompson 2 2 4 5 2 4 4 0 - -
66 Evan Bentley 0 0 0 0 0 2 0 0 - -
77 Christian Englehart 1 0 1 1 1 3 0 0 - -
88 Taylor Carson 2 0 2 4 2 0 0 0 - -
89 Xavier Davis 0 0 0 0 0 0 0 0 - -
90 Keenan Hudsmith 0 0 0 2 1 2 2 0 6-24 -
95 Justin Dennis 2 0 2 3 2 3 1 0 - -
TM TEAM 0 0 0 3 3 0 0 0 - -
Totals 14 7 21 35 22 37 17 0 6-24 0-00:00

Goalkeeping Statistics

AUGIE - Goalkeeping
# Player Minutes GA Saves Dec
32 Ellis, Jake 56:30 13 9 L
16 Angelos, Tommy 3:30 1 1
Totals 14 10
18BSC-M - Goalkeeping
# Player Minutes GA Saves Dec
25 Matt Quill 55:00 7 17 W
18 Matt Goin 5:00 0 1
Totals 7 18

Play By Play