Skip To Main Content

Augustana College Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (11-7, 4-1)

Overall Team Statistics
Statistic Augustana Opponents
Scoring
Goals 226 174
Assists 132 89
Shots 753 609
Shot Percentage .300 .286
Shots On Goal 462 356
Shots On Goal Percentage .614 .585
Shots Per Game 41.8 33.8
Goal Breakdown
Man-up 28 19
Man-down 0 2
Unassisted 94 85
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 28-77 19-57
Power Plays: Percentage .364 .333
Miscellaneous
Ground Balls 627 533
Turnovers 311 329
Caused Turnovers 145 121
Faceoffs: W-L 254-203 203-254
Faceoffs: Percentage .556 .444
Clears 292-365 270-363
Clear Percentage .800 .744
Penalties 62 78
Penalty Minutes 55:30 73:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Crescenti, Alexander 18-16 53 5 58 124 .427 84 .677 1 14 0 31 15 9 0-0 .000 2-01:30
25 Davis, Scott 18-17 32 14 46 95 .337 65 .684 1 4 0 29 31 6 1-2 .500 4-03:00
20 Gleason, Kevin 15-6 25 21 46 114 .219 67 .588 2 2 0 13 31 7 0-0 .000 3-02:30
17 Hawkins, Jared 18-5 21 24 45 68 .309 41 .603 2 3 0 25 27 11 0-0 .000 2-01:30
5 Gallo, Nick 17-10 21 15 36 62 .339 37 .597 3 2 0 11 17 0 0-0 .000 5-03:00
10 Bryk, Jonathan 18-10 8 16 24 43 .186 26 .605 0 0 0 40 16 2 0-1 .000 2-01:00
22 Whorwell, Lee 13-2 16 3 19 36 .444 25 .694 0 0 0 10 8 0 0-0 .000 3-03:00
40 MacKenzie, Cameron 17-0 9 7 16 35 .257 16 .457 0 0 0 13 17 3 0-0 .000 0-00:00
1 Zielinski, Nick 18-7 7 7 14 31 .226 18 .581 1 0 0 39 25 12 0-0 .000 6-04:30
15 Borgetti, Adam 12-0 6 6 12 24 .250 12 .500 0 1 0 8 11 3 0-0 .000 1-00:30
44 Danko, John 17-4 8 2 10 36 .222 21 .583 0 1 0 4 10 1 0-1 .000 1-01:00
36 Miller, Andrew 10-1 4 5 9 11 .364 7 .636 0 0 0 4 4 0 0-0 .000 0-00:00
43 Doner, Kyle 14-0 4 1 5 22 .182 13 .591 0 0 0 8 5 2 0-0 .000 0-00:00
21 Welvaert, Brady 15-2 4 1 5 11 .364 6 .545 0 0 0 50 9 10 0-0 .000 4-03:30
11 Holland, Hayden 18-17 2 0 2 4 .500 3 .750 0 1 0 27 12 9 0-0 .000 4-04:00
28 Krall, Erick 17-0 2 0 2 4 .500 4 1.000 0 0 0 16 2 1 0-1 .000 3-02:30
34 Daly, Sam 10-0 1 1 2 10 .100 7 .700 0 0 0 8 7 2 0-0 .000 1-02:00
35 Peters, Jack 18-17 0 2 2 0 .000 0 .000 0 0 0 49 8 9 0-0 .000 0-00:00
7 Burrow, Luke 8-0 1 0 1 5 .200 1 .200 0 0 0 8 3 2 8-13 .615 0-00:00
8 Collymore, Jerrell 17-9 1 0 1 4 .250 2 .500 0 0 0 61 7 1 146-252 .579 2-02:00
24 Mager, Cameron 6-0 1 0 1 2 .500 1 .500 0 0 0 3 3 0 0-0 .000 1-01:00
16 Amidei, Tyler 18-17 0 1 1 0 .000 0 .000 0 0 0 21 8 12 0-0 .000 10-09:00
29 McGinnis, Taylor 17-15 0 1 1 1 .000 1 1.000 0 0 0 29 5 13 1-4 .250 2-03:00
13 Balara, Matt 8-0 0 0 0 2 .000 1 .500 0 0 0 4 0 2 0-1 .000 1-01:00
45 Carlson, Zachary 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 DeBeir, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
14 Demmers, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
33 Dodge, Brad 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Ellis, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Fulton, Daniel 11-0 0 0 0 1 .000 0 .000 0 0 0 11 3 3 0-0 .000 0-00:00
38 Herdler, Jon 13-5 0 0 0 0 .000 0 .000 0 0 0 10 0 4 0-0 .000 0-00:00
31 Heredia, Jeremiah 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
19 Hinsberger, Brian 17-6 0 0 0 2 .000 0 .000 0 0 0 29 6 13 0-9 .000 1-01:00
37 Johnson, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
30 Peterson, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Potter, McKay 14-3 0 0 0 2 .000 2 1.000 0 0 0 34 1 0 79-136 .581 1-02:00
3 Robinson, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
4 Speroff, Cody 11-1 0 0 0 2 .000 1 .500 0 0 0 6 3 4 0-0 .000 2-02:00
9 Van Dyck, Jason 8-0 0 0 0 1 .000 0 .000 0 0 0 8 1 0 19-36 .528 0-00:00
6 Will, Sam 6-0 0 0 0 1 .000 1 1.000 0 0 0 10 1 1 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 18 226 132 358 753 .300 462 .614 10 28 0 627 311 145 254-457 .556 62-55:30
Opponents 18 174 89 263 609 .286 356 .585 7 19 2 533 329 121 203-457 .444 78-73:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
31 Heredia, Jeremiah 6-0 75:00 5 4.00 9 .643 0 0 26
32 Ellis, Jake 6-0 58:31 4 4.10 5 .556 0 0 16
35 Peters, Jack 18-16 938:30 162 10.36 166 .506 11 7 553
33 Dodge, Brad 3-0 07:32 3 23.89 2 .400 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Hawkins, Jared 5-1 4 14 18 14 .286 7 .500 1 0 0 8 8 3 0-0 .000 1-00:30
25 Davis, Scott 5-5 13 4 17 29 .448 21 .724 1 0 0 7 8 0 0-0 .000 1-00:30
12 Crescenti, Alexander 5-5 12 3 15 28 .429 18 .643 0 3 0 12 5 3 0-0 .000 0-00:00
5 Gallo, Nick 5-5 10 3 13 21 .476 17 .810 1 2 0 2 5 0 0-0 .000 0-00:00
20 Gleason, Kevin 4-0 8 5 13 28 .286 17 .607 0 1 0 4 8 2 0-0 .000 1-01:00
10 Bryk, Jonathan 5-1 5 7 12 15 .333 8 .533 0 0 0 13 4 0 0-0 .000 2-01:00
22 Whorwell, Lee 4-0 6 3 9 12 .500 9 .750 0 0 0 6 3 0 0-0 .000 1-01:00
15 Borgetti, Adam 2-0 3 2 5 6 .500 4 .667 0 1 0 4 0 1 0-0 .000 0-00:00
40 MacKenzie, Cameron 4-0 2 3 5 10 .200 4 .400 0 0 0 4 1 1 0-0 .000 0-00:00
44 Danko, John 5-0 3 0 3 14 .214 6 .429 0 0 0 0 5 0 0-0 .000 0-00:00
21 Welvaert, Brady 5-1 3 0 3 6 .500 4 .667 0 0 0 25 4 5 0-0 .000 2-01:30
43 Doner, Kyle 4-0 2 1 3 7 .286 4 .571 0 0 0 2 1 0 0-0 .000 0-00:00
36 Miller, Andrew 2-0 2 1 3 4 .500 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
1 Zielinski, Nick 5-4 1 1 2 8 .125 5 .625 1 0 0 11 5 4 0-0 .000 1-01:00
35 Peters, Jack 5-5 0 2 2 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 0-00:00
7 Burrow, Luke 3-0 1 0 1 3 .333 1 .333 0 0 0 5 0 0 7-11 .636 0-00:00
34 Daly, Sam 3-0 1 0 1 5 .200 3 .600 0 0 0 2 0 0 0-0 .000 0-00:00
11 Holland, Hayden 5-5 1 0 1 2 .500 2 1.000 0 0 0 7 3 1 0-0 .000 1-01:00
28 Krall, Erick 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-1 .000 0-00:00
24 Mager, Cameron 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
29 McGinnis, Taylor 5-5 0 1 1 0 .000 0 .000 0 0 0 10 0 3 0-0 .000 0-00:00
16 Amidei, Tyler 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
13 Balara, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Carlson, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Collymore, Jerrell 5-4 0 0 0 0 .000 0 .000 0 0 0 17 1 0 44-75 .587 1-01:00
23 DeBeir, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Demmers, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
33 Dodge, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Ellis, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Fulton, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Herdler, Jon 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Heredia, Jeremiah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Hinsberger, Brian 5-2 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0-5 .000 0-00:00
30 Peterson, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Potter, McKay 4-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 15-25 .600 0-00:00
4 Speroff, Cody 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
9 Van Dyck, Jason 2-0 0 0 0 1 .000 0 .000 0 0 0 5 0 0 11-15 .733 0-00:00
6 Will, Sam 3-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 1 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 5 79 50 129 217 .364 136 .627 4 7 0 198 73 39 77-133 .579 12-09:30
Opponents 5 37 18 55 149 .248 84 .564 1 2 1 142 91 28 56-133 .421 17-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Dodge, Brad 1-0 03:04 0 .00 1 1.000 0 0 1
31 Heredia, Jeremiah 1-0 27:28 0 .00 0 .000 0 0 0
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
32 Ellis, Jake 2-0 33:33 2 3.58 3 .600 0 0 9
35 Peters, Jack 5-4 235:55 35 8.90 43 .551 4 1 139

Game-By-Game

Augustana

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 at Ohio Wesleyan L 2-18 2 1 3 23 .087 12 .522 0 1 0 25 28 5 8-15 6-07:30
2/27/16 at Colorado College L 5-14 5 4 9 20 .250 15 .750 0 2 0 26 21 6 7-14 5-04:30
2/29/16 vs Colorado Mesa L 6-18 6 4 10 27 .222 19 .704 0 2 0 24 21 9 10-16 2-01:30
3/05/16 at Concordia Wisconsin L 6-9 6 1 7 31 .194 20 .645 0 1 0 19 15 9 8-10 2-02:30
3/09/16 at Benedictine W 20-7 20 12 32 58 .345 32 .552 1 3 0 39 14 6 23-8 5-03:00
3/12/16 Milwaukee Engineerin W 17-6 17 15 32 54 .315 21 .389 1 0 0 42 20 8 20-6 4-03:00
3/16/16 at Cornell College W 10-9 10 4 14 47 .213 31 .660 1 1 0 42 15 8 15-8 4-03:30
3/20/16 at Huntingdon W 7-4 7 3 10 29 .241 16 .552 0 1 0 17 10 7 5-10 2-01:30
3/26/16 Albion L 8-10 8 5 13 32 .250 22 .688 0 3 0 29 20 5 10-11 5-05:00
4/02/16 at Concordia-Chicago W 24-2 24 10 34 72 .333 51 .708 1 1 0 35 14 13 20-8 2-02:00
4/06/16 Aurora W 12-11 12 5 17 38 .316 25 .658 1 1 0 36 18 7 14-12 4-04:00
4/09/16 Carroll W 26-0 26 21 47 66 .394 39 .591 1 1 0 54 6 8 26-4 1-01:00
4/16/16 at Univ. of Dubuque W 20-7 20 13 33 58 .345 33 .569 1 4 0 41 13 6 18-11 5-04:30
4/20/16 Beloit W 17-8 17 11 28 66 .258 37 .561 1 2 0 59 20 18 20-8 4-04:00
4/23/16 at Elmhurst W 10-6 10 4 14 22 .455 15 .682 1 1 0 28 18 5 11-9 2-01:00
4/28/16 Illinois Wesleyan L 13-17 13 9 22 40 .325 27 .675 0 0 0 31 17 10 9-24 1-01:00
4/30/16 Carthage W 10-7 10 3 13 31 .323 22 .710 1 1 0 44 19 10 13-8 3-02:00
5/04/16 at Illinois Wesleyan L 13-21 13 7 20 39 .333 25 .641 0 3 0 36 22 5 17-21 5-04:00
Augustana 226-174 226 132 358 753 .300 462 .614 10 28 0 627 311 145 254-203 62-55:30
Opponents 174-226 174 89 263 609 .286 356 .585 7 19 2 533 329 121 203-254 78-73:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 at Ohio Wesleyan 2-18 60:00 18 18.00 20 .526 0 1 63
2/27/16 at Colorado College 5-14 60:00 14 14.00 19 .576 0 1 57
2/29/16 vs Colorado Mesa 6-18 60:00 18 18.00 14 .438 0 1 64
3/05/16 at Concordia Wisconsin 6-9 59:33 9 9.07 9 .500 0 1 29
3/09/16 at Benedictine 20-7 60:00 7 7.00 11 .611 1 0 30
3/12/16 Milwaukee Engineerin 17-6 60:00 6 6.00 3 .333 1 0 15
3/16/16 at Cornell College 10-9 60:00 9 9.00 10 .526 1 0 32
3/20/16 at Huntingdon 7-4 60:00 4 4.00 10 .714 1 0 14
3/26/16 Albion 8-10 60:00 10 10.00 6 .375 0 1 27
4/02/16 at Concordia-Chicago 24-2 60:00 2 2.00 5 .714 1 0 10
4/06/16 Aurora 12-11 60:00 11 11.00 9 .450 1 0 29
4/09/16 Carroll 26-0 60:00 0 0.00 3 1.000 1 0 3
4/16/16 at Univ. of Dubuque 20-7 60:00 7 7.00 5 .417 1 0 22
4/20/16 Beloit 17-8 60:00 8 8.00 8 .500 1 0 27
4/23/16 at Elmhurst 10-6 60:00 6 6.00 13 .684 1 0 35
4/28/16 Illinois Wesleyan 13-17 60:00 17 17.00 18 .514 0 1 58
4/30/16 Carthage 10-7 60:00 7 7.00 8 .533 1 0 31
5/04/16 at Illinois Wesleyan 13-21 60:00 21 21.00 11 .344 0 1 55
Augustana 226-174 1079:33 174 9.67 182 .511 11 7 601
Opponents 174-226 1079:33 226 12.56 236 .511 7 11 740

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 Ohio Wesleyan W 18-2 18 10 28 63 .286 38 .603 1 5 0 41 12 10 15-8 6-04:00
2/27/16 Colorado College W 14-5 14 6 20 57 .246 33 .579 1 1 0 39 12 15 14-7 5-04:00
2/29/16 vs Colorado Mesa W 18-6 18 7 25 64 .281 32 .500 1 0 0 36 21 11 16-10 8-07:30
3/05/16 Concordia Wisconsin W 9-6 9 3 12 29 .310 18 .621 1 0 0 27 12 9 10-8 4-04:30
3/09/16 Benedictine L 7-20 7 4 11 30 .233 18 .600 0 1 0 27 14 8 8-23 3-02:30
3/12/16 at Milwaukee Engineerin L 6-17 6 2 8 15 .400 9 .600 0 1 0 24 23 5 6-20 5-04:30
3/16/16 Cornell College L 9-10 9 7 16 32 .281 19 .594 0 1 0 38 18 6 8-15 3-02:30
3/20/16 Huntingdon L 4-7 4 2 6 22 .182 14 .636 0 0 0 16 18 0 10-5 4-03:30
3/26/16 at Albion W 10-8 10 6 16 27 .370 16 .593 1 4 0 31 18 7 11-10 5-06:30
4/02/16 Concordia-Chicago L 2-24 2 1 3 10 .200 7 .700 0 0 0 10 29 4 8-20 2-01:00
4/06/16 at Aurora L 11-12 11 6 17 29 .379 20 .690 0 1 0 26 18 7 12-14 5-05:00
4/09/16 at Carroll L 0-26 0 0 0 3 .000 3 1.000 0 0 0 15 23 2 4-26 3-03:00
4/16/16 Univ. of Dubuque L 7-20 7 5 12 22 .318 12 .545 0 1 1 26 22 3 11-18 6-07:30
4/20/16 at Beloit L 8-17 8 2 10 27 .296 16 .593 0 2 1 33 25 7 8-20 7-06:30
4/23/16 Elmhurst L 6-10 6 1 7 35 .171 19 .543 0 1 0 21 10 9 9-11 2-02:00
4/28/16 at Illinois Wesleyan W 17-13 17 9 26 58 .293 35 .603 1 0 0 55 20 6 24-9 2-02:00
4/30/16 at Carthage L 7-10 7 3 10 31 .226 15 .484 0 0 0 25 16 8 8-13 4-03:30
5/04/16 Illinois Wesleyan W 21-13 21 15 36 55 .382 32 .582 1 1 0 43 18 4 21-17 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 Ohio Wesleyan 18-2 60:00 2 2.00 10 .833 1 0 23
2/27/16 Colorado College 14-5 60:00 5 5.00 10 .667 1 0 20
2/29/16 vs Colorado Mesa 18-6 60:00 6 6.00 13 .684 1 0 27
3/05/16 Concordia Wisconsin 9-6 59:33 6 6.05 14 .700 1 0 31
3/09/16 Benedictine 7-20 60:00 20 20.00 12 .375 0 1 58
3/12/16 at Milwaukee Engineerin 6-17 60:00 17 17.00 4 .190 0 1 54
3/16/16 Cornell College 9-10 60:00 10 10.00 21 .677 0 1 47
3/20/16 Huntingdon 4-7 60:00 7 7.00 9 .563 0 1 16
3/26/16 at Albion 10-8 60:00 8 8.00 14 .636 1 0 32
4/02/16 Concordia-Chicago 2-24 75:00 24 19.20 27 .529 0 1 72
4/06/16 at Aurora 11-12 60:00 12 12.00 13 .520 0 1 38
4/09/16 at Carroll 0-26 60:00 26 26.00 13 .333 0 1 66
4/16/16 Univ. of Dubuque 7-20 60:00 20 20.00 13 .394 0 1 58
4/20/16 at Beloit 8-17 60:00 17 17.00 20 .541 0 1 66
4/23/16 Elmhurst 6-10 60:00 10 10.00 5 .333 0 1 22
4/28/16 at Illinois Wesleyan 17-13 60:00 13 13.00 14 .519 1 0 40
4/30/16 at Carthage 7-10 60:00 10 10.00 12 .545 0 1 31
5/04/16 Illinois Wesleyan 21-13 60:00 13 13.00 12 .480 1 0 39
Opponents 174-226 1079:33 226 12.56 236 .511 7 11 740
Augustana 226-174 1079:33 174 9.67 182 .511 11 7 601

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 at Ohio Wesleyan L 2-18 1/10 23/63 12/38 25/41 28/12 8/15 13-23/19-20 6-07:30/6-04:00
2/27/16 at Colorado College L 5-14 4/6 20/57 15/33 26/39 21/12 7/14 18-23/16-18 5-04:30/5-04:00
2/29/16 vs Colorado Mesa L 6-18 4/7 27/64 19/32 24/36 21/21 10/16 17-26/19-20 2-01:30/8-07:30
3/05/16 at Concordia Wisconsin L 6-9 1/3 31/29 20/18 19/27 15/12 8/10 17-19/18-21 2-02:30/4-04:30
3/09/16 at Benedictine W 20-7 12/4 58/30 32/18 39/27 14/14 23/8 12-15/12-16 5-03:00/3-02:30
3/12/16 Milwaukee Engineerin W 17-6 15/2 54/15 21/9 42/24 20/23 20/6 11-15/12-21 4-03:00/5-04:30
3/16/16 at Cornell College W 10-9 4/7 47/32 31/19 42/38 15/18 15/8 19-24/19-24 4-03:30/3-02:30
3/20/16 at Huntingdon W 7-4 3/2 29/22 16/14 17/16 10/18 5/10 20-23/16-23 2-01:30/4-03:30
3/26/16 Albion L 8-10 5/6 32/27 22/16 29/31 20/18 10/11 13-19/13-18 5-05:00/5-06:30
4/02/16 at Concordia-Chicago W 24-2 10/1 72/10 51/7 35/10 14/29 20/8 22-26/11-26 2-02:00/2-01:00
4/06/16 Aurora W 12-11 5/6 38/29 25/20 36/26 18/18 14/12 12-18/18-20 4-04:00/5-05:00
4/09/16 Carroll W 26-0 21/0 66/3 39/3 54/15 6/23 26/4 10-10/7-17 1-01:00/3-03:00
4/16/16 at Univ. of Dubuque W 20-7 13/5 58/22 33/12 41/26 13/22 18/11 11-11/11-19 5-04:30/6-07:30
4/20/16 Beloit W 17-8 11/2 66/27 37/16 59/33 20/25 20/8 22-23/19-28 4-04:00/7-06:30
4/23/16 at Elmhurst W 10-6 4/1 22/35 15/19 28/21 18/10 11/9 21-22/17-19 2-01:00/2-02:00
4/28/16 Illinois Wesleyan L 13-17 9/9 40/58 27/35 31/55 17/20 9/24 21-26/19-22 1-01:00/2-02:00
4/30/16 Carthage W 10-7 3/3 31/31 22/15 44/25 19/16 13/8 17-21/13-19 3-02:00/4-03:30
5/04/16 at Illinois Wesleyan L 13-21 7/15 39/55 25/32 36/43 22/18 17/21 16-21/11-12 5-04:00/4-03:00
Augustana 226-174 132/89 753/609 462/356 627/533 311/329 254/203 292-365/270-363 62-55:30/78-73:00
Opponents 174-226 89/132 609/753 356/462 533/627 329/311 203/254 270-363/292-365 78-73:00/62-55:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Carroll (4/09/16)
GOALS 26 Carroll (4/09/16)
ASSISTS 21 Carroll (4/09/16)
SHOTS 72 Concordia-Chicago (4/02/16)
SHOTS ON GOAL 51 Concordia-Chicago (4/02/16)
SAVES 20 Ohio Wesleyan (2/20/16)
GROUND BALLS 59 Beloit (4/20/16)
TURNOVERS 28 Ohio Wesleyan (2/20/16)
CAUSED TURNOVERS 18 Beloit (4/20/16)
CLEARS 22 Beloit (4/20/16); Concordia-Chicago (4/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Gleason, Kevin Benedictine (3/09/16)
GOALS 9 Crescenti, Alexander Benedictine (3/09/16)
ASSISTS 8 Hawkins, Jared Carroll (4/09/16)
SHOTS 18 Gleason, Kevin Beloit (4/20/16)
SHOTS ON GOAL 9 Crescenti, Alexander; Gleason, Kevin Beloit (4/20/16); Benedictine (3/09/16); Cornell College (3/16/16)
SAVES 19 Peters, Jack Colorado College (2/27/16)
GROUND BALLS 10 Potter, McKay Concordia-Chicago (4/02/16)
TURNOVERS 5 Gleason, Kevin; Daly, Sam Beloit (4/20/16); Ohio Wesleyan (2/20/16)
CAUSED TURNOVERS 4 Hinsberger, Brian Milwaukee Engineerin (3/12/16)