Skip To Main Content

Augustana College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-15, 5-11)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Scoring
Total Points 1908 1956
Points Per Game 76.3 78.2
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 669-1503 679-1484
FG: Percentage .445 .458
FG: Per Game 26.8 27.2
3PT: Made-Attempted 186-523 215-624
3PT: Percentage .356 .345
3PT: Per Game 7.4 8.6
FT: Made-Attempted 384-523 383-528
FT: Percentage .734 .725
FT: Per Game 15.4 15.3
Rebounding
Total 841 906
Per Game 33.6 36.2
Margin -2.6 --
Assists
Total 289 343
Per Game 11.6 13.7
Turnovers
Total 300 337
Per Game 12.0 13.5
Margin 1.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.4 12.6
Steals
Total 194 167
Per Game 7.8 6.7
Blocks
Total 58 91
Per Game 2.3 3.6
Attendance
Total 4882 4589
Per Game 12-407 11-417

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Klaver, Andre 25 9 537 21.5 110 245 .449 17 46 .370 91 124 .734 328 13.1 28 78 106 4.2 71 76 69 33 8
33 Willems, Jake 25 14 639 25.6 120 258 .465 43 111 .387 35 43 .814 318 12.7 28 102 130 5.2 48 20 28 28 7
23 Atkinson, Cam 25 22 652 26.1 102 252 .405 46 125 .368 42 47 .894 292 11.7 15 47 62 2.5 34 17 29 13 5
24 Anderson, Marieon 25 21 638 25.5 94 174 .540 9 30 .300 54 71 .761 251 10.0 34 67 101 4.0 55 23 18 18 9
20 Rhoden, Dom 25 14 498 19.9 58 116 .500 18 35 .514 58 76 .763 192 7.7 18 53 71 2.8 80 26 36 39 3
04 Kelley, Staishaun 5 4 84 16.8 11 39 .282 1 8 .125 9 15 .600 32 6.4 6 7 13 2.6 13 4 12 6 1
12 Aldana, Eli 14 6 262 18.7 23 67 .343 17 53 .321 24 31 .774 87 6.2 2 19 21 1.5 14 21 6 9 0
10 Romero, Dani 23 16 542 23.6 55 107 .514 3 8 .375 16 36 .444 129 5.6 13 53 66 2.9 42 66 42 21 4
34 Maurchie, Ray 25 12 452 18.1 36 85 .424 3 10 .300 36 51 .706 111 4.4 29 85 114 4.6 32 18 25 9 18
30 Dieckman, Maddux 3 0 39 13.0 4 6 .667 0 0 .000 1 3 .333 9 3.0 3 1 4 1.3 5 1 1 0 0
14 Andre, Ethan 24 2 320 13.3 24 73 .329 18 57 .316 2 3 .667 68 2.8 9 27 36 1.5 21 4 10 7 0
25 Workman, Caden 18 3 228 12.7 20 35 .571 4 10 .400 5 11 .455 49 2.7 11 24 35 1.9 35 9 7 7 2
15 Jurzak, Ben 14 2 119 8.5 11 34 .324 7 27 .259 9 10 .900 38 2.7 2 7 9 0.6 9 4 4 3 0
01 Kaiser, Ryan 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 1 1 0
42 Postnikov, Philip 5 0 22 4.4 0 8 .000 0 3 .000 2 2 1.000 2 0.4 0 2 2 0.4 3 0 1 0 0
32 Beinborn, Cole 2 0 2 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
40 Ivanovic, Andrija 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 2 0 0
13 Parcel, Hayden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
22 Parcel, Jackson 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 1
35 Smith, Malcolm 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 33 67 2.7 0 0 9 0 0  
Total 25 5050 202.0 669 1503 .445 186 523 .356 384 523 .734 1908 76.32 233 608 841 33.6 464 289 300 194 58
Opponents 25 5050 202.0 679 1484 .458 215 624 .345 383 528 .725 1956 78.24 253 653 906 36.2 430 343 337 167 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Willems, Jake 16 8 401 25.1 74 161 .460 30 73 .411 28 32 .875 206 12.9 16 69 85 5.3 29 12 0.8 18 11 5
05 Klaver, Andre 16 6 327 20.4 67 151 .444 9 23 .391 62 82 .756 205 12.8 18 47 65 4.1 44 48 3.0 47 24 6
23 Atkinson, Cam 16 13 416 26.0 66 164 .402 31 89 .348 27 30 .900 190 11.9 12 34 46 2.9 21 8 0.5 18 6 5
24 Anderson, Marieon 16 12 378 23.6 54 98 .551 6 19 .316 28 39 .718 142 8.9 16 39 55 3.4 27 13 0.8 12 6 6
20 Rhoden, Dom 16 9 304 19.0 39 74 .527 12 23 .522 44 56 .786 134 8.4 12 31 43 2.7 54 19 1.2 22 25 2
12 Aldana, Eli 10 6 221 22.1 19 51 .373 13 38 .342 22 28 .786 73 7.3 1 15 16 1.6 12 19 1.9 5 7 0
10 Romero, Dani 14 10 328 23.4 28 65 .431 1 4 .250 9 24 .375 66 4.7 6 24 30 2.1 22 41 2.9 29 13 2
34 Maurchie, Ray 16 9 256 16.0 24 52 .462 0 2 .000 22 31 .710 70 4.4 18 49 67 4.2 15 13 0.8 14 5 12
25 Workman, Caden 14 3 195 13.9 18 31 .581 3 8 .375 5 11 .455 44 3.1 8 21 29 2.1 28 6 0.4 7 5 1
30 Dieckman, Maddux 2 0 38 19.0 3 5 .600 0 0 .000 1 2 .500 7 3.5 3 1 4 2.0 5 1 0.5 1 0 0
14 Andre, Ethan 16 2 214 13.4 13 47 .277 10 38 .263 2 3 .667 38 2.4 4 19 23 1.4 13 4 0.3 7 3 0
15 Jurzak, Ben 10 2 85 8.5 7 21 .333 5 17 .294 7 8 .875 26 2.6 1 5 6 0.6 7 2 0.2 2 2 0
01 Kaiser, Ryan 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 1 0
32 Beinborn, Cole 1 0 1 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Ivanovic, Andrija 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 2 0 0
04 Kelley, Staishaun 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Parcel, Hayden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
22 Parcel, Jackson 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Postnikov, Philip 4 0 20 5.0 0 8 .000 0 3 .000 2 2 1.000 2 0.5 0 2 2 0.5 3 0 0.0 1 0 0
35 Smith, Malcolm 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 3.1 0 0 0.0 6 0 0  
Total 16 3200 200.0 413 932 .443 120 337 .356 259 348 .744 1205 75.31 141 381 522 32.6 282 186 11.6 192 108 39
Opponents 16 3200 200.0 454 961 .472 142 402 .353 243 325 .748 1293 80.81 159 429 588 36.8 288 228 14.3 194 120 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Klaver, Andre 25 9 537 110 245 .449 17 46 .370 91 124 .734 328 13.1
33 Willems, Jake 25 14 639 120 258 .465 43 111 .387 35 43 .814 318 12.7
23 Atkinson, Cam 25 22 652 102 252 .405 46 125 .368 42 47 .894 292 11.7
24 Anderson, Marieon 25 21 638 94 174 .540 9 30 .300 54 71 .761 251 10.0
20 Rhoden, Dom 25 14 498 58 116 .500 18 35 .514 58 76 .763 192 7.7
12 Aldana, Eli 14 6 262 23 67 .343 17 53 .321 24 31 .774 87 6.2
04 Kelley, Staishaun 5 4 84 11 39 .282 1 8 .125 9 15 .600 32 6.4
10 Romero, Dani 23 16 542 55 107 .514 3 8 .375 16 36 .444 129 5.6
34 Maurchie, Ray 25 12 452 36 85 .424 3 10 .300 36 51 .706 111 4.4
30 Dieckman, Maddux 3 0 39 4 6 .667 0 0 .000 1 3 .333 9 3.0
25 Workman, Caden 18 3 228 20 35 .571 4 10 .400 5 11 .455 49 2.7
14 Andre, Ethan 24 2 320 24 73 .329 18 57 .316 2 3 .667 68 2.8
15 Jurzak, Ben 14 2 119 11 34 .324 7 27 .259 9 10 .900 38 2.7
01 Kaiser, Ryan 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
32 Beinborn, Cole 2 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
40 Ivanovic, Andrija 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Parcel, Hayden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Parcel, Jackson 4 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Postnikov, Philip 5 0 22 0 8 .000 0 3 .000 2 2 1.000 2 0.4
Total 25 5050 669 1503 .445 186 523 .356 384 523 .734 1908 76.32
Opponents 25 5050 679 1484 .458 215 624 .345 383 528 .725 1956 78.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Klaver, Andre 25 21.5 .449 .370 .734 1.1 3.1 4.2 3.0 1.3 0.3 13.1
33 Willems, Jake 25 25.6 .465 .387 .814 1.1 4.1 5.2 0.8 1.1 0.3 12.7
23 Atkinson, Cam 25 26.1 .405 .368 .894 0.6 1.9 2.5 0.7 0.5 0.2 11.7
24 Anderson, Marieon 25 25.5 .540 .300 .761 1.4 2.7 4.0 0.9 0.7 0.4 10.0
20 Rhoden, Dom 25 19.9 .500 .514 .763 0.7 2.1 2.8 1.0 1.6 0.1 7.7
12 Aldana, Eli 14 18.7 .343 .321 .774 0.1 1.4 1.5 1.5 0.6 0.0 6.2
04 Kelley, Staishaun 5 16.8 .282 .125 .600 1.2 1.4 2.6 0.8 1.2 0.2 6.4
10 Romero, Dani 23 23.6 .514 .375 .444 0.6 2.3 2.9 2.9 0.9 0.2 5.6
34 Maurchie, Ray 25 18.1 .424 .300 .706 1.2 3.4 4.6 0.7 0.4 0.7 4.4
30 Dieckman, Maddux 3 13.0 .667 .000 .333 1.0 0.3 1.3 0.3 0.0 0.0 3.0
25 Workman, Caden 18 12.7 .571 .400 .455 0.6 1.3 1.9 0.5 0.4 0.1 2.7
14 Andre, Ethan 24 13.3 .329 .316 .667 0.4 1.1 1.5 0.2 0.3 0.0 2.8
15 Jurzak, Ben 14 8.5 .324 .259 .900 0.1 0.5 0.6 0.3 0.2 0.0 2.7
01 Kaiser, Ryan 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
32 Beinborn, Cole 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
40 Ivanovic, Andrija 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
13 Parcel, Hayden 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
22 Parcel, Jackson 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
42 Postnikov, Philip 5 4.4 .000 .000 1.000 0.0 0.4 0.4 0.0 0.0 0.0 0.4
Total 25 202.0 .445 .356 .734 9.3 24.3 33.6 11.6 7.8 2.3 76.32
Opponents 25 202.0 .458 .345 .725 10.1 26.1 36.2 13.7 6.7 3.6 78.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis. Lutheran 11/11/25 90-73 W 32-69 .464 8-22 .364 18-27 .667 11 30 41 41.0 19 17 15 3 14 90 90.0
at Bethel (MN) 11/16/25 87-53 W 38-69 .551 7-21 .333 4-7 .571 12 28 40 40.5 18 10 10 4 15 87 88.5
at Hamline 11/18/25 62-59 W 23-62 .371 4-18 .222 12-15 .800 8 25 33 38.0 13 6 15 2 11 62 79.7
vs Dubuque 11/22/25 82-88 L 30-75 .400 7-27 .259 15-19 .789 13 22 35 37.3 24 11 7 2 7 82 80.3
at Wis.-Platteville 11/25/25 74-76 L (OT) 26-60 .433 8-19 .421 14-19 .737 9 25 34 36.6 22 15 16 1 11 74 79.0
vs Wis.-Oshkosh 11/30/25 77-84 L 28-56 .500 8-20 .400 13-19 .684 9 15 24 34.5 18 9 12 0 9 77 78.7
vs Wheaton (IL) 12/03/25 84-81 W 27-50 .540 4-6 .667 26-33 .788 10 22 32 34.1 17 10 19 2 8 84 79.4
at Millikin 12/13/25 77-85 L 27-58 .466 8-22 .364 15-21 .714 9 22 31 33.8 18 5 11 2 6 77 79.1
vs Calvin 12/19/25 64-60 W 22-55 .400 8-21 .381 12-15 .800 8 28 36 34.0 16 12 11 4 6 64 77.4
vs Wis.-La Crosse 12/20/25 82-75 W 29-65 .446 8-20 .400 16-22 .727 15 27 42 34.8 20 11 11 1 9 82 77.9
vs DePauw 12/30/25 85-95 L (OT) 28-60 .467 8-18 .444 21-32 .656 7 27 34 34.7 32 12 11 2 4 85 78.5
vs Millikin 01/03/26 77-76 W 27-55 .491 10-24 .417 13-17 .765 5 24 29 34.3 18 12 9 5 5 77 78.4
at Ill. Wesleyan 01/07/26 79-88 L 28-68 .412 11-31 .355 12-17 .706 12 23 35 34.3 18 18 7 1 9 79 78.5
at Elmhurst 01/10/26 64-77 L 19-59 .322 8-28 .286 18-21 .857 10 22 32 34.1 24 10 9 0 8 64 77.4
vs North Central (IL) 01/14/26 98-93 W 37-64 .578 11-19 .579 13-20 .650 6 23 29 33.8 14 18 8 1 6 98 78.8
vs Carroll (WI) 01/17/26 80-73 W 27-57 .474 7-21 .333 19-31 .613 9 23 32 33.7 12 16 10 3 9 80 78.9
at North Park 01/21/26 92-87 W 23-45 .511 6-15 .400 40-48 .833 8 29 37 33.9 25 12 21 5 8 92 79.6
at Carthage 01/24/26 61-75 L 23-56 .411 6-22 .273 9-17 .529 10 22 32 33.8 12 8 13 1 7 61 78.6
at Wheaton (IL) 01/28/26 65-71 L 24-59 .407 6-19 .316 11-15 .733 7 29 36 33.9 23 10 15 5 5 65 77.9
vs Elmhurst 02/04/26 62-81 L 25-64 .391 4-16 .250 8-14 .571 15 24 39 34.2 19 10 11 0 3 62 77.1
at Carroll (WI) 02/07/26 84-94 L 31-63 .492 11-28 .393 11-15 .733 8 22 30 34.0 21 17 15 1 8 84 77.4
vs North Park 02/11/26 77-79 L 26-58 .448 9-23 .391 16-18 .889 9 22 31 33.8 17 16 17 3 7 77 77.4
vs Carthage 02/14/26 73-75 L 24-60 .400 6-21 .286 19-22 .864 9 21 30 33.7 15 8 5 6 5 73 77.2
at North Central (IL) 02/18/26 76-83 L 29-63 .460 7-20 .350 11-18 .611 8 26 34 33.7 18 11 8 2 6 76 77.2
vs Ill. Wesleyan 02/21/26 56-75 L 16-53 .302 6-22 .273 18-21 .857 6 27 33 33.6 11 5 14 2 8 56 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis. Lutheran 11/11/25 73-90 L 24-59 .407 9-21 .429 16-19 .842 4 30 34 34.0 17 12 22 1 5 73 73.0
Bethel (MN) 11/16/25 53-87 L 18-56 .321 5-28 .179 12-18 .667 12 21 33 33.5 8 9 20 3 1 53 63.0
Hamline 11/18/25 59-62 L 22-56 .393 6-19 .316 9-15 .600 10 26 36 34.3 12 12 16 7 9 59 61.7
Dubuque 11/22/25 88-82 W 26-56 .464 12-26 .462 24-29 .828 6 25 31 33.5 15 10 11 7 2 88 68.3
Wis.-Platteville 11/25/25 76-74 W (OT) 25-60 .417 9-26 .346 17-23 .739 11 26 37 34.2 18 17 19 4 7 76 69.8
Wis.-Oshkosh 11/30/25 84-77 W 29-54 .537 14-32 .438 12-15 .800 11 19 30 33.5 18 17 18 3 7 84 72.2
Wheaton (IL) 12/03/25 81-84 L 28-55 .509 11-25 .440 14-21 .667 5 13 18 31.3 19 14 16 2 11 81 73.4
Millikin 12/13/25 85-77 W 29-56 .518 12-25 .480 15-24 .625 11 25 36 31.9 16 15 11 4 10 85 74.9
Calvin 12/19/25 60-64 L 24-60 .400 4-22 .182 8-14 .571 11 26 37 32.4 15 15 12 6 5 60 73.2
Wis.-La Crosse 12/20/25 75-82 L 28-61 .459 5-21 .238 14-25 .560 11 23 34 32.6 16 8 11 3 5 75 73.4
DePauw 12/30/25 95-85 W (OT) 29-61 .475 9-27 .333 28-45 .622 18 28 46 33.8 23 15 14 2 6 95 75.4
Millikin 01/03/26 76-77 L 27-65 .415 8-28 .286 14-17 .824 14 26 40 34.3 16 9 11 0 6 76 75.4
Ill. Wesleyan 01/07/26 88-79 W 30-60 .500 13-30 .433 15-19 .789 10 31 41 34.8 15 22 12 11 5 88 76.4
Elmhurst 01/10/26 77-64 W 19-51 .373 11-32 .344 28-34 .824 11 33 44 35.5 19 16 11 1 5 77 76.4
North Central (IL) 01/14/26 93-98 L 35-68 .515 11-31 .355 12-14 .857 11 27 38 35.7 16 17 11 2 4 93 77.5
Carroll (WI) 01/17/26 73-80 L 28-65 .431 5-22 .227 12-16 .750 15 28 43 36.1 25 7 16 2 4 73 77.3
North Park 01/21/26 87-92 L 28-63 .444 5-25 .200 26-35 .743 13 19 32 35.9 29 13 19 2 10 87 77.8
Carthage 01/24/26 75-61 W 32-64 .500 9-24 .375 2-3 .667 11 27 38 36.0 14 22 11 2 10 75 77.7
Wheaton (IL) 01/28/26 71-65 W 26-59 .441 2-14 .143 17-23 .739 8 31 39 36.2 17 15 10 5 10 71 77.3
Elmhurst 02/04/26 81-62 W 28-54 .519 9-28 .321 16-21 .762 5 28 33 36.0 15 16 7 4 5 81 77.5
Carroll (WI) 02/07/26 94-84 W 31-56 .554 11-29 .379 21-29 .724 6 26 32 35.8 18 20 14 5 8 94 78.3
North Park 02/11/26 79-77 W 29-58 .500 8-19 .421 13-18 .722 7 24 31 35.6 20 7 16 2 10 79 78.3
Carthage 02/14/26 75-73 W 28-59 .475 8-21 .381 11-14 .786 8 26 34 35.5 16 10 9 1 4 75 78.2
North Central (IL) 02/18/26 83-76 W 28-63 .444 8-20 .400 19-28 .679 14 32 46 36.0 17 15 9 5 5 83 78.4
Ill. Wesleyan 02/21/26 75-56 W 28-65 .431 11-29 .379 8-9 .889 10 33 43 36.2 16 10 11 7 13 75 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis. Lutheran 11/11/25 90-73 17 32-69/24-59 .464/.407 8-22/9-21 .364/.429 18-27/16-19 .667-.842 41/34 7 17/12 15/22 3/1 14/5 19/17
Bethel (MN) 11/16/25 87-53 34 38-69/18-56 .551/.321 7-21/5-28 .333/.179 4-7/12-18 .571-.667 40/33 7 10/9 10/20 4/3 15/1 18/8
Hamline 11/18/25 62-59 3 23-62/22-56 .371/.393 4-18/6-19 .222/.316 12-15/9-15 .800-.600 33/36 -3 6/12 15/16 2/7 11/9 13/12
Dubuque 11/22/25 82-88 -6 30-75/26-56 .400/.464 7-27/12-26 .259/.462 15-19/24-29 .789-.828 35/31 4 11/10 7/11 2/7 7/2 24/15
Wis.-Platteville 11/25/25 74-76 -2 26-60/25-60 .433/.417 8-19/9-26 .421/.346 14-19/17-23 .737-.739 34/37 -3 15/17 16/19 1/4 11/7 22/18
Wis.-Oshkosh 11/30/25 77-84 -7 28-56/29-54 .500/.537 8-20/14-32 .400/.438 13-19/12-15 .684-.800 24/30 -6 9/17 12/18 0/3 9/7 18/18
Wheaton (IL) 12/03/25 84-81 3 27-50/28-55 .540/.509 4-6/11-25 .667/.440 26-33/14-21 .788-.667 32/18 14 10/14 19/16 2/2 8/11 17/19
Millikin 12/13/25 77-85 -8 27-58/29-56 .466/.518 8-22/12-25 .364/.480 15-21/15-24 .714-.625 31/36 -5 5/15 11/11 2/4 6/10 18/16
Calvin 12/19/25 64-60 4 22-55/24-60 .400/.400 8-21/4-22 .381/.182 12-15/8-14 .800-.571 36/37 -1 12/15 11/12 4/6 6/5 16/15
Wis.-La Crosse 12/20/25 82-75 7 29-65/28-61 .446/.459 8-20/5-21 .400/.238 16-22/14-25 .727-.560 42/34 8 11/8 11/11 1/3 9/5 20/16
DePauw 12/30/25 85-95 -10 28-60/29-61 .467/.475 8-18/9-27 .444/.333 21-32/28-45 .656-.622 34/46 -12 12/15 11/14 2/2 4/6 32/23
Millikin 01/03/26 77-76 1 27-55/27-65 .491/.415 10-24/8-28 .417/.286 13-17/14-17 .765-.824 29/40 -11 12/9 9/11 5/0 5/6 18/16
Ill. Wesleyan 01/07/26 79-88 -9 28-68/30-60 .412/.500 11-31/13-30 .355/.433 12-17/15-19 .706-.789 35/41 -6 18/22 7/12 1/11 9/5 18/15
Elmhurst 01/10/26 64-77 -13 19-59/19-51 .322/.373 8-28/11-32 .286/.344 18-21/28-34 .857-.824 32/44 -12 10/16 9/11 0/1 8/5 24/19
North Central (IL) 01/14/26 98-93 5 37-64/35-68 .578/.515 11-19/11-31 .579/.355 13-20/12-14 .650-.857 29/38 -9 18/17 8/11 1/2 6/4 14/16
Carroll (WI) 01/17/26 80-73 7 27-57/28-65 .474/.431 7-21/5-22 .333/.227 19-31/12-16 .613-.750 32/43 -11 16/7 10/16 3/2 9/4 12/25
North Park 01/21/26 92-87 5 23-45/28-63 .511/.444 6-15/5-25 .400/.200 40-48/26-35 .833-.743 37/32 5 12/13 21/19 5/2 8/10 25/29
Carthage 01/24/26 61-75 -14 23-56/32-64 .411/.500 6-22/9-24 .273/.375 9-17/2-3 .529-.667 32/38 -6 8/22 13/11 1/2 7/10 12/14
Wheaton (IL) 01/28/26 65-71 -6 24-59/26-59 .407/.441 6-19/2-14 .316/.143 11-15/17-23 .733-.739 36/39 -3 10/15 15/10 5/5 5/10 23/17
Elmhurst 02/04/26 62-81 -19 25-64/28-54 .391/.519 4-16/9-28 .250/.321 8-14/16-21 .571-.762 39/33 6 10/16 11/7 0/4 3/5 19/15
Carroll (WI) 02/07/26 84-94 -10 31-63/31-56 .492/.554 11-28/11-29 .393/.379 11-15/21-29 .733-.724 30/32 -2 17/20 15/14 1/5 8/8 21/18
North Park 02/11/26 77-79 -2 26-58/29-58 .448/.500 9-23/8-19 .391/.421 16-18/13-18 .889-.722 31/31 0 16/7 17/16 3/2 7/10 17/20
Carthage 02/14/26 73-75 -2 24-60/28-59 .400/.475 6-21/8-21 .286/.381 19-22/11-14 .864-.786 30/34 -4 8/10 5/9 6/1 5/4 15/16
North Central (IL) 02/18/26 76-83 -7 29-63/28-63 .460/.444 7-20/8-20 .350/.400 11-18/19-28 .611-.679 34/46 -12 11/15 8/9 2/5 6/5 18/17
Ill. Wesleyan 02/21/26 56-75 -19 16-53/28-65 .302/.431 6-22/11-29 .273/.379 18-21/8-9 .857-.889 33/43 -10 5/10 14/11 2/7 8/13 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 North Central (IL) (01/14/26)
FIELD GOALS MADE 38 Bethel (MN) (11/16/25)
FIELD GOAL ATTEMPTS 75 Dubuque (11/22/25)
3 PT FIELD GOALS MADE 11 North Central (IL) (01/14/26); Ill. Wesleyan (01/07/26); Carroll (WI) (02/07/26)
3 PT FG ATTEMPTS 31 Ill. Wesleyan (01/07/26)
FREE THROWS MADE 40 North Park (01/21/26)
FREE THROW ATTEMPTS 48 North Park (01/21/26)
REBOUNDS 42 Wis.-La Crosse (12/20/25)
ASSISTS 18 North Central (IL) (01/14/26); Ill. Wesleyan (01/07/26)
STEALS 15 Bethel (MN) (11/16/25)
BLOCKED SHOTS 6 Carthage (02/14/26)
TURNOVERS 21 North Park (01/21/26)
FOULS 32 DePauw (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Rhoden,Dom; Willems,Jake Wheaton (IL) (12/03/25); Ill. Wesleyan (01/07/26)
FIELD GOALS MADE 9 Willems,Jake; Klaver,Andre North Central (IL) (01/14/26); Bethel (MN) (11/16/25); Ill. Wesleyan (01/07/26)
FIELD GOAL ATTEMPTS 19 Willems,Jake Hamline (11/18/25)
3 PT FIELD GOALS MADE 5 Aldana,Eli North Central (IL) (01/14/26)
3 PT FG ATTEMPTS 9 Atkinson,Cam Millikin (01/03/26); Millikin (12/13/25); Ill. Wesleyan (01/07/26); Wheaton (IL) (01/28/26)
FREE THROWS MADE 15 Rhoden,Dom North Park (01/21/26)
FREE THROW ATTEMPTS 18 Rhoden,Dom North Park (01/21/26)
REBOUNDS 12 Maurchie,Ray Wis. Lutheran (11/11/25)
ASSISTS 8 Romero,Dani North Central (IL) (01/14/26); Carroll (WI) (02/07/26)
STEALS 6 Willems,Jake Hamline (11/18/25)
BLOCKED SHOTS 3 Maurchie,Ray Wheaton (IL) (01/28/26)
TURNOVERS 7 Romero,Dani; Klaver,Andre Ill. Wesleyan (02/21/26); Wheaton (IL) (01/28/26)
FOULS 5 Rhoden,Dom; Klaver,Andre; Anderson,Marieon; Jurzak,Ben Wheaton (IL) (12/03/25); DePauw (12/30/25); Wis.-Platteville (11/25/25); Millikin (12/13/25); Elmhurst (01/10/26); North Park (01/21/26); Carroll (WI) (02/07/26); North Central (IL) (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Klaver, Andre 25 328 13.1
#33 Willems, Jake 25 318 12.7
#23 Atkinson, Cam 25 292 11.7
#24 Anderson, Marieon 25 251 10.0
#20 Rhoden, Dom 25 192 7.7
#10 Romero, Dani 23 129 5.6
#34 Maurchie, Ray 25 111 4.4
#12 Aldana, Eli 14 87 6.2
#14 Andre, Ethan 24 68 2.8
#25 Workman, Caden 18 49 2.7
#15 Jurzak, Ben 14 38 2.7
#04 Kelley, Staishaun 5 32 6.4
#30 Dieckman, Maddux 3 9 3.0
#01 Kaiser, Ryan 2 2 1.0
#42 Postnikov, Philip 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Willems, Jake 25 120 258 .465 4.8 10.3
#05 Klaver, Andre 25 110 245 .449 4.4 9.8
#23 Atkinson, Cam 25 102 252 .405 4.1 10.1
#24 Anderson, Marieon 25 94 174 .540 3.8 7.0
#20 Rhoden, Dom 25 58 116 .500 2.3 4.6
#10 Romero, Dani 23 55 107 .514 2.4 4.7
#34 Maurchie, Ray 25 36 85 .424 1.4 3.4
#14 Andre, Ethan 24 24 73 .329 1.0 3.0
#12 Aldana, Eli 14 23 67 .343 1.6 4.8
#25 Workman, Caden 18 20 35 .571 1.1 1.9
#15 Jurzak, Ben 14 11 34 .324 0.8 2.4
