Skip To Main Content

Augustana College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-10, 9-7)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Scoring
Total Points 2009 1892
Points Per Game 74.4 70.1
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 714-1661 646-1504
FG: Percentage .430 .430
FG: Per Game 26.4 23.9
3PT: Made-Attempted 196-598 219-647
3PT: Percentage .328 .338
3PT: Per Game 7.3 8.1
FT: Made-Attempted 385-538 381-517
FT: Percentage .716 .737
FT: Per Game 14.3 14.1
Rebounding
Total 1015 916
Per Game 37.6 33.9
Margin 3.7 --
Assists
Total 296 353
Per Game 11.0 13.1
Turnovers
Total 325 395
Per Game 12.0 14.6
Margin 2.6 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.3 11.4
Steals
Total 212 170
Per Game 7.9 6.3
Blocks
Total 58 104
Per Game 2.1 3.9
Attendance
Total 7403 5268
Per Game 13-569 13-405

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Knuth, Tyler 27 27 740 27.4 155 374 .414 88 218 .404 116 134 .866 514 19.0 31 60 91 3.4 59 23 49 19 5
05 Ambrose, Evan 27 27 721 26.7 125 290 .431 27 92 .293 54 81 .667 331 12.3 15 72 87 3.2 68 68 61 26 4
14 Kelley, Staishaun 23 10 548 23.8 93 210 .443 7 32 .219 48 83 .578 241 10.5 27 53 80 3.5 62 32 45 55 1
34 Maurchie, Ray 27 20 621 23.0 71 122 .582 5 13 .385 29 44 .659 176 6.5 58 89 147 5.4 48 38 29 8 15
24 Larsen, Chase 27 18 661 24.5 51 138 .370 12 49 .245 46 56 .821 160 5.9 27 128 155 5.7 51 36 28 30 10
12 Hawkins, Matt 27 5 370 13.7 50 112 .446 15 48 .313 16 18 .889 131 4.9 12 26 38 1.4 25 9 13 6 4
20 Gillingham, Colton 26 2 358 13.8 46 106 .434 5 14 .357 18 30 .600 115 4.4 31 35 66 2.5 37 13 21 13 2
22 Cooper, Anthony 27 0 374 13.9 39 113 .345 27 91 .297 15 15 1.000 120 4.4 5 31 36 1.3 28 5 7 11 2
30 Hamilton, Mike 22 17 427 19.4 28 61 .459 0 1 .000 20 34 .588 76 3.5 48 69 117 5.3 52 16 26 11 10
23 Andre, Ethan 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
10 Romero, Dani 18 9 296 16.4 24 52 .462 0 6 .000 4 14 .286 52 2.9 10 38 48 2.7 23 31 16 17 1
10 Rhoden, Dom 7 0 33 4.7 2 2 1.000 1 1 1.000 9 12 .750 14 2.0 1 4 5 0.7 7 1 2 3 0
15 Winston, Jamal 5 0 32 6.4 4 16 .250 1 12 .083 1 2 .500 10 2.0 0 6 6 1.2 3 3 2 0 1
15 Garcia, Justin 5 0 18 3.6 3 4 .750 2 2 1.000 0 0 .000 8 1.6 2 2 4 0.8 2 1 1 1 0
25 Giliberto, Nicolas 22 0 187 8.5 13 32 .406 4 12 .333 6 10 .600 36 1.6 15 29 44 2.0 11 12 5 5 3
33 Willems, Jake 4 0 14 3.5 2 6 .333 0 0 .000 2 2 1.000 6 1.5 0 1 1 0.3 3 2 0 2 0
42 Raic, Nikola 7 0 24 3.4 5 11 .455 0 1 .000 0 1 .000 10 1.4 1 0 1 0.1 4 2 2 1 0
04 Aldana, Eli 6 0 19 3.2 1 6 .167 1 4 .250 0 0 .000 3 0.5 0 2 2 0.3 0 3 0 3 0
40 Dieckman, Maddux 7 0 25 3.6 1 4 .250 0 0 .000 1 2 .500 3 0.4 2 4 6 0.9 1 0 3 0 0
23 Aniceto, Josh 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
23 Parcel, Jackson 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Smith, Malcolm 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 34 81 3.0 0 0 14 0 0  
Total 27 5475 202.8 714 1661 .430 196 598 .328 385 538 .716 2009 74.41 332 683 1015 37.6 484 296 325 212 58
Opponents 27 5475 202.8 646 1504 .430 219 647 .338 381 517 .737 1892 70.07 235 681 916 33.9 484 353 395 170 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Knuth, Tyler 16 16 441 27.6 100 237 .422 57 143 .399 80 97 .825 337 21.1 15 36 51 3.2 34 11 0.7 29 9 3
05 Ambrose, Evan 16 16 438 27.4 68 173 .393 13 56 .232 34 55 .618 183 11.4 9 42 51 3.2 41 44 2.8 42 20 3
14 Kelley, Staishaun 12 6 297 24.8 44 104 .423 6 23 .261 23 45 .511 117 9.8 10 25 35 2.9 33 18 1.5 28 25 0
34 Maurchie, Ray 16 14 397 24.8 35 68 .515 3 9 .333 21 32 .656 94 5.9 33 56 89 5.6 33 21 1.3 20 5 12
24 Larsen, Chase 16 9 352 22.0 25 71 .352 7 26 .269 26 31 .839 83 5.2 21 75 96 6.0 35 23 1.4 15 13 6
22 Cooper, Anthony 16 0 228 14.3 24 69 .348 19 59 .322 15 15 1.000 82 5.1 3 20 23 1.4 20 2 0.1 6 5 1
20 Gillingham, Colton 15 2 208 13.9 27 68 .397 4 9 .444 12 18 .667 70 4.7 17 15 32 2.1 24 8 0.5 12 8 0
12 Hawkins, Matt 16 0 205 12.8 28 66 .424 8 30 .267 8 9 .889 72 4.5 6 13 19 1.2 13 6 0.4 7 3 1
30 Hamilton, Mike 15 10 284 18.9 20 44 .455 0 1 .000 11 21 .524 51 3.4 37 46 83 5.5 34 9 0.6 18 7 9
10 Romero, Dani 12 7 239 19.9 18 39 .462 0 5 .000 4 14 .286 40 3.3 7 30 37 3.1 16 24 2.0 10 14 1
23 Andre, Ethan 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Rhoden, Dom 4 0 26 6.5 2 2 1.000 1 1 1.000 8 10 .800 13 3.3 1 3 4 1.0 6 1 0.3 2 2 0
33 Willems, Jake 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 1.0 0 0 0
15 Winston, Jamal 1 0 6 6.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
04 Aldana, Eli 3 0 7 2.3 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 0 2 0.7 0 1 0
40 Dieckman, Maddux 2 0 4 2.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 2 0 0
23 Garcia, Justin 2 0 7 3.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
25 Giliberto, Nicolas 13 0 89 6.8 8 17 .471 2 6 .333 4 8 .500 22 1.7 8 18 26 2.0 4 5 0.4 0 3 2
23 Aniceto, Josh 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
42 Raic, Nikola 5 0 14 2.8 1 3 .333 0 0 .000 0 1 .000 2 0.4 0 0 0 0.0 2 2 0.4 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 19 50 3.1 0 0 0.0 3 0 0  
Total 16 3250 203.1 406 973 .417 123 374 .329 246 356 .691 1181 73.81 198 399 597 37.3 299 178 11.1 195 115 38
Opponents 16 3250 203.1 391 878 .445 132 365 .362 251 330 .761 1165 72.81 122 417 539 33.7 299 214 13.4 221 105 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Knuth, Tyler 27 27 740 155 374 .414 88 218 .404 116 134 .866 514 19.0
05 Ambrose, Evan 27 27 721 125 290 .431 27 92 .293 54 81 .667 331 12.3
14 Kelley, Staishaun 23 10 548 93 210 .443 7 32 .219 48 83 .578 241 10.5
34 Maurchie, Ray 27 20 621 71 122 .582 5 13 .385 29 44 .659 176 6.5
24 Larsen, Chase 27 18 661 51 138 .370 12 49 .245 46 56 .821 160 5.9
12 Hawkins, Matt 27 5 370 50 112 .446 15 48 .313 16 18 .889 131 4.9
20 Gillingham, Colton 26 2 358 46 106 .434 5 14 .357 18 30 .600 115 4.4
22 Cooper, Anthony 27 0 374 39 113 .345 27 91 .297 15 15 1.000 120 4.4
30 Hamilton, Mike 22 17 427 28 61 .459 0 1 .000 20 34 .588 76 3.5
23 Andre, Ethan 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
10 Romero, Dani 18 9 296 24 52 .462 0 6 .000 4 14 .286 52 2.9
10 Rhoden, Dom 7 0 33 2 2 1.000 1 1 1.000 9 12 .750 14 2.0
15 Winston, Jamal 5 0 32 4 16 .250 1 12 .083 1 2 .500 10 2.0
15 Garcia, Justin 5 0 18 3 4 .750 2 2 1.000 0 0 .000 8 1.6
25 Giliberto, Nicolas 22 0 187 13 32 .406 4 12 .333 6 10 .600 36 1.6
42 Raic, Nikola 7 0 24 5 11 .455 0 1 .000 0 1 .000 10 1.4
33 Willems, Jake 4 0 14 2 6 .333 0 0 .000 2 2 1.000 6 1.5
04 Aldana, Eli 6 0 19 1 6 .167 1 4 .250 0 0 .000 3 0.5
23 Aniceto, Josh 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Dieckman, Maddux 7 0 25 1 4 .250 0 0 .000 1 2 .500 3 0.4
23 Parcel, Jackson 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5475 714 1661 .430 196 598 .328 385 538 .716 2009 74.41
Opponents 27 5475 646 1504 .430 219 647 .338 381 517 .737 1892 70.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Knuth, Tyler 27 27.4 .414 .404 .866 1.1 2.2 3.4 0.9 0.7 0.2 19.0
05 Ambrose, Evan 27 26.7 .431 .293 .667 0.6 2.7 3.2 2.5 1.0 0.1 12.3
14 Kelley, Staishaun 23 23.8 .443 .219 .578 1.2 2.3 3.5 1.4 2.4 0.0 10.5
34 Maurchie, Ray 27 23.0 .582 .385 .659 2.1 3.3 5.4 1.4 0.3 0.6 6.5
24 Larsen, Chase 27 24.5 .370 .245 .821 1.0 4.7 5.7 1.3 1.1 0.4 5.9
12 Hawkins, Matt 27 13.7 .446 .313 .889 0.4 1.0 1.4 0.3 0.2 0.1 4.9
20 Gillingham, Colton 26 13.8 .434 .357 .600 1.2 1.3 2.5 0.5 0.5 0.1 4.4
22 Cooper, Anthony 27 13.9 .345 .297 1.000 0.2 1.1 1.3 0.2 0.4 0.1 4.4
30 Hamilton, Mike 22 19.4 .459 .000 .588 2.2 3.1 5.3 0.7 0.5 0.5 3.5
23 Andre, Ethan 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
10 Romero, Dani 18 16.4 .462 .000 .286 0.6 2.1 2.7 1.7 0.9 0.1 2.9
10 Rhoden, Dom 7 4.7 1.000 1.000 .750 0.1 0.6 0.7 0.1 0.4 0.0 2.0
15 Winston, Jamal 5 6.4 .250 .083 .500 0.0 1.2 1.2 0.6 0.0 0.2 2.0
15 Garcia, Justin 5 3.6 .750 1.000 .000 0.4 0.4 0.8 0.2 0.2 0.0 1.6
25 Giliberto, Nicolas 22 8.5 .406 .333 .600 0.7 1.3 2.0 0.5 0.2 0.1 1.6
42 Raic, Nikola 7 3.4 .455 .000 .000 0.1 0.0 0.1 0.3 0.1 0.0 1.4
33 Willems, Jake 4 3.5 .333 .000 1.000 0.0 0.3 0.3 0.5 0.5 0.0 1.5
04 Aldana, Eli 6 3.2 .167 .250 .000 0.0 0.3 0.3 0.5 0.5 0.0 0.5
23 Aniceto, Josh 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
40 Dieckman, Maddux 7 3.6 .250 .000 .500 0.3 0.6 0.9 0.0 0.0 0.0 0.4
23 Parcel, Jackson 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 202.8 .430 .328 .716 12.3 25.3 37.6 11.0 7.9 2.1 74.41
Opponents 27 202.8 .430 .338 .737 8.7 25.2 33.9 13.1 6.3 3.9 70.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coe 11/12/24 82-70 W 31-57 .544 9-21 .429 11-18 .611 7 29 36 36.0 18 9 11 2 8 82 82.0
at Dubuque 11/16/24 67-48 W 28-56 .500 3-17 .176 8-10 .800 8 31 39 37.5 10 8 12 2 7 67 74.5
at DePauw 11/20/24 84-73 W (OT) 27-68 .397 7-26 .269 23-30 .767 16 25 41 38.7 24 7 12 2 13 84 77.7
at Wis.-Platteville 11/26/24 50-77 L 19-52 .365 3-19 .158 9-10 .900 5 23 28 36.0 12 7 9 3 6 50 70.8
vs Hamline 11/30/24 60-57 W 24-63 .381 5-23 .217 7-11 .636 15 18 33 35.4 19 8 10 1 5 60 68.6
at Elmhurst 12/04/24 77-66 W 27-50 .540 7-16 .438 16-24 .667 11 16 27 34.0 15 11 17 0 7 77 70.0
at North Central (IL) 12/07/24 69-76 L 25-57 .439 8-22 .364 11-14 .786 11 23 34 34.0 19 9 11 2 3 69 69.9
vs Carthage 12/14/24 70-82 L 26-65 .400 7-25 .280 11-17 .647 11 21 32 33.8 23 11 13 1 11 70 69.9
vs Knox 12/18/24 113-65 W 42-74 .568 11-23 .478 18-20 .900 14 25 39 34.3 12 19 8 2 13 113 74.7
at Benedictine (IL) 12/21/24 78-70 W 25-61 .410 9-20 .450 19-23 .826 16 27 43 35.2 17 11 13 0 4 78 75.0
vs Bethel (MN) 12/28/24 83-51 W 37-76 .487 8-19 .421 1-2 .500 10 31 41 35.7 13 17 8 1 17 83 75.7
at Wis. Lutheran 12/31/24 54-68 L 22-59 .373 3-17 .176 7-8 .875 13 26 39 36.0 16 6 19 2 4 54 73.9
vs Millikin 01/08/25 62-67 L 24-62 .387 8-26 .308 6-9 .667 11 28 39 36.2 17 10 12 5 4 62 73.0
at North Park 01/11/25 73-87 L 29-64 .453 7-17 .412 8-21 .381 10 16 26 35.5 19 10 19 3 17 73 73.0
at Wheaton (IL) 01/15/25 75-62 W 24-66 .364 13-34 .382 14-17 .824 15 35 50 36.5 21 19 12 1 5 75 73.1
vs Carroll (WI) 01/18/25 85-77 W (OT) 26-69 .377 8-28 .286 25-33 .758 20 36 56 37.7 22 9 10 2 6 85 73.9
at Ill. Wesleyan 01/22/25 52-82 L 15-49 .306 5-22 .227 17-23 .739 8 17 25 36.9 21 5 13 1 2 52 72.6
at Carthage 01/25/25 69-77 L 22-66 .333 8-27 .296 17-19 .895 16 22 38 37.0 23 12 10 2 5 69 72.4
vs North Park 01/29/25 78-70 W 23-48 .479 7-18 .389 25-36 .694 7 28 35 36.9 17 9 18 6 9 78 72.7
vs North Central (IL) 02/01/25 80-76 W (OT) 28-65 .431 7-20 .350 17-27 .630 16 28 44 37.3 15 19 7 3 9 80 73.1
at Millikin 02/08/25 74-52 W 27-58 .466 11-27 .407 9-11 .818 13 23 36 37.2 13 10 14 1 10 74 73.1
vs Elmhurst 02/13/25 60-58 W 21-63 .333 4-25 .160 14-20 .700 13 28 41 37.4 17 6 7 3 7 60 72.5
at Carroll (WI) 02/15/25 71-81 L 27-61 .443 7-22 .318 10-22 .455 12 24 36 37.3 19 12 14 2 8 71 72.4
vs Wheaton (IL) 02/19/25 101-76 W 36-73 .493 10-24 .417 19-27 .704 16 23 39 37.4 17 14 7 0 7 101 73.6
vs Ill. Wesleyan 02/22/25 85-76 W 26-57 .456 6-21 .286 27-36 .750 8 31 39 37.4 21 12 11 6 5 85 74.1
vs Elmhurst 02/25/25 92-78 W 31-67 .463 6-19 .316 24-30 .800 16 29 45 37.7 21 18 10 2 9 92 74.8
at Ill. Wesleyan 02/28/25 65-70 L 22-55 .400 9-20 .450 12-20 .600 14 20 34 37.6 23 8 18 3 11 65 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coe 11/12/24 70-82 L 23-57 .404 9-22 .409 15-21 .714 8 24 32 32.0 17 10 11 3 3 70 70.0
Dubuque 11/16/24 48-67 L 18-58 .310 5-28 .179 7-8 .875 9 19 28 30.0 15 8 13 6 5 48 59.0
DePauw 11/20/24 73-84 L (OT) 27-69 .391 5-26 .192 14-22 .636 19 28 47 35.7 21 15 20 7 5 73 63.7
Wis.-Platteville 11/26/24 77-50 W 27-60 .450 17-37 .459 6-8 .750 11 28 39 36.5 11 21 8 2 4 77 67.0
Hamline 11/30/24 57-60 L 21-44 .477 2-9 .222 13-16 .813 7 25 32 35.6 14 10 17 4 7 57 65.0
Elmhurst 12/04/24 66-77 L 24-52 .462 8-23 .348 10-15 .667 12 16 28 34.3 22 14 19 2 7 66 65.2
North Central (IL) 12/07/24 76-69 W 22-47 .468 9-23 .391 23-24 .958 3 23 26 33.1 16 11 8 1 9 76 66.7
Carthage 12/14/24 82-70 W 27-52 .519 7-20 .350 21-27 .778 5 32 37 33.6 18 15 16 5 8 82 68.6
Knox 12/18/24 65-113 L 23-59 .390 10-32 .313 9-13 .692 12 19 31 33.3 21 15 25 5 4 65 68.2
Benedictine (IL) 12/21/24 70-78 L 25-56 .446 10-30 .333 10-14 .714 7 23 30 33.0 21 12 13 5 9 70 68.4
Bethel (MN) 12/28/24 51-83 L 21-58 .362 5-22 .227 4-9 .444 9 29 38 33.5 6 11 22 8 2 51 66.8
Wis. Lutheran 12/31/24 68-54 W 23-57 .404 5-22 .227 17-22 .773 11 22 33 33.4 11 11 12 5 11 68 66.9
Millikin 01/08/25 67-62 W 20-48 .417 6-13 .462 21-23 .913 2 29 31 33.2 12 10 9 5 7 67 66.9
North Park 01/11/25 87-73 W 29-55 .527 11-19 .579 18-24 .750 10 28 38 33.6 23 21 23 7 10 87 68.4
Wheaton (IL) 01/15/25 62-75 L 19-52 .365 6-30 .200 18-30 .600 5 28 33 33.5 14 7 11 2 10 62 67.9
Carroll (WI) 01/18/25 77-85 L (OT) 23-65 .354 11-30 .367 20-26 .769 10 27 37 33.8 21 12 13 2 5 77 68.5
Ill. Wesleyan 01/22/25 82-52 W 30-55 .545 7-20 .350 15-21 .714 11 28 39 34.1 18 15 12 4 4 82 69.3
Carthage 01/25/25 77-69 W 22-47 .468 9-22 .409 24-28 .857 5 30 35 34.1 15 12 11 0 4 77 69.7
North Park 01/29/25 70-78 L 25-60 .417 5-17 .294 15-19 .789 9 22 31 33.9 24 11 17 2 11 70 69.7
North Central (IL) 02/01/25 76-80 L (OT) 28-65 .431 11-27 .407 9-10 .900 10 28 38 34.2 23 14 11 4 4 76 70.1
Millikin 02/08/25 52-74 L 21-57 .368 5-21 .238 5-7 .714 11 19 30 34.0 10 6 17 2 7 52 69.2
Elmhurst 02/13/25 58-60 L 21-54 .389 6-21 .286 10-16 .625 7 31 38 34.1 20 14 12 3 2 58 68.7
Carroll (WI) 02/15/25 81-71 W 26-54 .481 13-25 .520 16-22 .727 8 27 35 34.2 19 16 13 1 9 81 69.2
Wheaton (IL) 02/19/25 76-101 L 27-55 .491 8-25 .320 14-18 .778 7 24 31 34.0 21 17 17 3 4 76 69.5
Ill. Wesleyan 02/22/25 76-85 L 27-60 .450 10-29 .345 12-20 .600 7 25 32 34.0 23 19 12 5 4 76 69.8
Elmhurst 02/25/25 78-92 L 24-57 .421 9-30 .300 21-29 .724 8 24 32 33.9 25 12 12 2 5 78 70.1
Ill. Wesleyan 02/28/25 70-65 W 23-51 .451 10-24 .417 14-25 .560 12 23 35 33.9 23 14 21 9 10 70 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coe 11/12/24 82-70 12 31-57/23-57 .544/.404 9-21/9-22 .429/.409 11-18/15-21 .611-.714 36/32 4 9/10 11/11 2/3 8/3 18/17
Dubuque 11/16/24 67-48 19 28-56/18-58 .500/.310 3-17/5-28 .176/.179 8-10/7-8 .800-.875 39/28 11 8/8 12/13 2/6 7/5 10/15
DePauw 11/20/24 84-73 11 27-68/27-69 .397/.391 7-26/5-26 .269/.192 23-30/14-22 .767-.636 41/47 -6 7/15 12/20 2/7 13/5 24/21
Wis.-Platteville 11/26/24 50-77 -27 19-52/27-60 .365/.450 3-19/17-37 .158/.459 9-10/6-8 .900-.750 28/39 -11 7/21 9/8 3/2 6/4 12/11
Hamline 11/30/24 60-57 3 24-63/21-44 .381/.477 5-23/2-9 .217/.222 7-11/13-16 .636-.813 33/32 1 8/10 10/17 1/4 5/7 19/14
Elmhurst 12/04/24 77-66 11 27-50/24-52 .540/.462 7-16/8-23 .438/.348 16-24/10-15 .667-.667 27/28 -1 11/14 17/19 0/2 7/7 15/22
North Central (IL) 12/07/24 69-76 -7 25-57/22-47 .439/.468 8-22/9-23 .364/.391 11-14/23-24 .786-.958 34/26 8 9/11 11/8 2/1 3/9 19/16
Carthage 12/14/24 70-82 -12 26-65/27-52 .400/.519 7-25/7-20 .280/.350 11-17/21-27 .647-.778 32/37 -5 11/15 13/16 1/5 11/8 23/18
Knox 12/18/24 113-65 48 42-74/23-59 .568/.390 11-23/10-32 .478/.313 18-20/9-13 .900-.692 39/31 8 19/15 8/25 2/5 13/4 12/21
Benedictine (IL) 12/21/24 78-70 8 25-61/25-56 .410/.446 9-20/10-30 .450/.333 19-23/10-14 .826-.714 43/30 13 11/12 13/13 0/5 4/9 17/21
Bethel (MN) 12/28/24 83-51 32 37-76/21-58 .487/.362 8-19/5-22 .421/.227 1-2/4-9 .500-.444 41/38 3 17/11 8/22 1/8 17/2 13/6
Wis. Lutheran 12/31/24 54-68 -14 22-59/23-57 .373/.404 3-17/5-22 .176/.227 7-8/17-22 .875-.773 39/33 6 6/11 19/12 2/5 4/11 16/11
Millikin 01/08/25 62-67 -5 24-62/20-48 .387/.417 8-26/6-13 .308/.462 6-9/21-23 .667-.913 39/31 8 10/10 12/9 5/5 4/7 17/12
North Park 01/11/25 73-87 -14 29-64/29-55 .453/.527 7-17/11-19 .412/.579 8-21/18-24 .381-.750 26/38 -12 10/21 19/23 3/7 17/10 19/23
Wheaton (IL) 01/15/25 75-62 13 24-66/19-52 .364/.365 13-34/6-30 .382/.200 14-17/18-30 .824-.600 50/33 17 19/7 12/11 1/2 5/10 21/14
Carroll (WI) 01/18/25 85-77 8 26-69/23-65 .377/.354 8-28/11-30 .286/.367 25-33/20-26 .758-.769 56/37 19 9/12 10/13 2/2 6/5 22/21
Ill. Wesleyan 01/22/25 52-82 -30 15-49/30-55 .306/.545 5-22/7-20 .227/.350 17-23/15-21 .739-.714 25/39 -14 5/15 13/12 1/4 2/4 21/18
Carthage 01/25/25 69-77 -8 22-66/22-47 .333/.468 8-27/9-22 .296/.409 17-19/24-28 .895-.857 38/35 3 12/12 10/11 2/0 5/4 23/15
North Park 01/29/25 78-70 8 23-48/25-60 .479/.417 7-18/5-17 .389/.294 25-36/15-19 .694-.789 35/31 4 9/11 18/17 6/2 9/11 17/24
North Central (IL) 02/01/25 80-76 4 28-65/28-65 .431/.431 7-20/11-27 .350/.407 17-27/9-10 .630-.900 44/38 6 19/14 7/11 3/4 9/4 15/23
Millikin 02/08/25 74-52 22 27-58/21-57 .466/.368 11-27/5-21 .407/.238 9-11/5-7 .818-.714 36/30 6 10/6 14/17 1/2 10/7 13/10
Elmhurst 02/13/25 60-58 2 21-63/21-54 .333/.389 4-25/6-21 .160/.286 14-20/10-16 .700-.625 41/38 3 6/14 7/12 3/3 7/2 17/20
Carroll (WI) 02/15/25 71-81 -10 27-61/26-54 .443/.481 7-22/13-25 .318/.520 10-22/16-22 .455-.727 36/35 1 12/16 14/13 2/1 8/9 19/19
Wheaton (IL) 02/19/25 101-76 25 36-73/27-55 .493/.491 10-24/8-25 .417/.320 19-27/14-18 .704-.778 39/31 8 14/17 7/17 0/3 7/4 17/21
Ill. Wesleyan 02/22/25 85-76 9 26-57/27-60 .456/.450 6-21/10-29 .286/.345 27-36/12-20 .750-.600 39/32 7 12/19 11/12 6/5 5/4 21/23
Elmhurst 02/25/25 92-78 14 31-67/24-57 .463/.421 6-19/9-30 .316/.300 24-30/21-29 .800-.724 45/32 13 18/12 10/12 2/2 9/5 21/25
Ill. Wesleyan 02/28/25 65-70 -5 22-55/23-51 .400/.451 9-20/10-24 .450/.417 12-20/14-25 .600-.560 34/35 -1 8/14 18/21 3/9 11/10 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Knox (12/18/24)
FIELD GOALS MADE 42 Knox (12/18/24)
FIELD GOAL ATTEMPTS 76 Bethel (MN) (12/28/24)
3 PT FIELD GOALS MADE 13 Wheaton (IL) (01/15/25)
3 PT FG ATTEMPTS 34 Wheaton (IL) (01/15/25)
FREE THROWS MADE 27 Ill. Wesleyan (02/22/25)
FREE THROW ATTEMPTS 36 North Park (01/29/25); Ill. Wesleyan (02/22/25)
REBOUNDS 56 Carroll (WI) (01/18/25)
ASSISTS 19 Knox (12/18/24); North Central (IL) (02/01/25); Wheaton (IL) (01/15/25)
STEALS 17 Bethel (MN) (12/28/24); North Park (01/11/25)
BLOCKED SHOTS 6 North Park (01/29/25); Ill. Wesleyan (02/22/25)
TURNOVERS 19 Wis. Lutheran (12/31/24); North Park (01/11/25)
FOULS 24 DePauw (11/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Knuth,Tyler Wheaton (IL) (02/19/25)
FIELD GOALS MADE 12 Knuth,Tyler Wheaton (IL) (02/19/25)
FIELD GOAL ATTEMPTS 23 Knuth,Tyler Carthage (01/25/25)
3 PT FIELD GOALS MADE 6 Knuth,Tyler Wheaton (IL) (02/19/25); Millikin (02/08/25)
3 PT FG ATTEMPTS 13 Knuth,Tyler Carthage (01/25/25)
FREE THROWS MADE 11 Kelley,Staishaun; Knuth,Tyler Elmhurst (02/25/25); Carthage (01/25/25)
FREE THROW ATTEMPTS 13 Knuth,Tyler Ill. Wesleyan (02/22/25); Carthage (01/25/25)
REBOUNDS 14 Larsen,Chase Carroll (WI) (01/18/25)
ASSISTS 7 Ambrose,Evan Wheaton (IL) (01/15/25)
STEALS 7 Kelley,Staishaun Bethel (MN) (12/28/24)
BLOCKED SHOTS 3 Hamilton,Mike Ill. Wesleyan (02/22/25)
TURNOVERS 6 Knuth,Tyler; Kelley,Staishaun Elmhurst (12/04/24); Carroll (WI) (02/15/25)
