Skip To Main Content

Augustana College Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (9-17, 6-10)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Scoring
Total Points 1813 1863
Points Per Game 69.7 71.7
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 657-1532 645-1460
FG: Percentage .429 .442
FG: Per Game 25.3 24.8
3PT: Made-Attempted 181-503 195-612
3PT: Percentage .360 .319
3PT: Per Game 7.0 7.5
FT: Made-Attempted 318-408 378-522
FT: Percentage .779 .724
FT: Per Game 12.2 14.5
Rebounding
Total 857 907
Per Game 33.0 34.9
Margin -1.9 --
Assists
Total 294 395
Per Game 11.3 15.2
Turnovers
Total 300 322
Per Game 11.5 12.4
Margin 0.8 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.8 12.7
Steals
Total 202 179
Per Game 7.8 6.9
Blocks
Total 47 85
Per Game 1.8 3.3
Attendance
Total 4582 6448
Per Game 13-352 13-496

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Knuth, Tyler 26 26 712 27.4 124 261 .475 58 121 .479 91 102 .892 397 15.3 16 62 78 3.0 70 17 38 34 8
24 Larsen, Chase 26 26 779 30.0 101 255 .396 25 84 .298 54 74 .730 281 10.8 37 148 185 7.1 64 36 31 36 16
12 Hawkins, Matt 26 9 579 22.3 79 192 .411 27 76 .355 33 38 .868 218 8.4 7 40 47 1.8 31 17 20 13 0
05 Ambrose, Evan 25 0 454 18.2 59 148 .399 13 34 .382 33 40 .825 164 6.6 12 37 49 2.0 43 43 57 16 1
30 Hamilton, Mike 24 23 583 24.3 59 113 .522 0 0 .000 37 52 .712 155 6.5 74 85 159 6.6 59 47 24 16 6
20 Gillingham, Colton 26 20 527 20.3 68 159 .428 8 33 .242 16 25 .640 160 6.2 14 36 50 1.9 44 24 33 40 5
22 Cooper, Anthony 20 0 248 12.4 32 75 .427 16 48 .333 14 16 .875 94 4.7 3 24 27 1.4 19 9 12 8 0
23 Anderson, Zach 26 0 369 14.2 48 121 .397 17 55 .309 6 9 .667 119 4.6 8 30 38 1.5 16 18 13 7 2
15 David, Brett 2 1 8 4.0 3 3 1.000 2 2 1.000 0 0 .000 8 4.0 0 0 0 0.0 0 0 0 1 0
33 Ayeni, Andrew 21 0 248 11.8 30 62 .484 1 2 .500 18 25 .720 79 3.8 18 32 50 2.4 38 17 13 6 4
10 Romero, Dani 26 22 493 19.0 35 86 .407 7 20 .350 11 19 .579 88 3.4 15 29 44 1.7 17 49 31 20 0
25 Giliberto, Nicolas 22 3 289 13.1 14 47 .298 5 24 .208 2 4 .500 35 1.6 16 37 53 2.4 37 15 7 4 5
14 Garcia, Justin 2 0 5 2.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
04 Aldana, Eli 6 0 26 4.3 3 7 .429 1 3 .333 0 0 .000 7 1.2 0 0 0 0.0 2 1 3 1 0
14 Delgado, Nico 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 1 0 0
40 Dieckman, Maddux 4 0 19 4.8 1 1 1.000 0 0 .000 2 2 1.000 4 1.0 2 1 3 0.8 1 1 2 0 0
21 Guiles, Hunter 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
34 Maurchie, Ray 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 39 72 2.8 0 0 14 0 0  
Total 26 5350 205.8 657 1532 .429 181 503 .360 318 408 .779 1813 69.73 255 602 857 33.0 442 294 300 202 47
Opponents 26 5350 205.8 645 1460 .442 195 612 .319 378 522 .724 1863 71.65 265 642 907 34.9 384 395 322 179 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Knuth, Tyler 16 16 440 27.5 82 167 .491 34 77 .442 51 60 .850 249 15.6 12 34 46 2.9 46 12 0.8 27 21 4
24 Larsen, Chase 16 16 493 30.8 64 157 .408 18 50 .360 36 45 .800 182 11.4 26 86 112 7.0 39 25 1.6 15 17 10
12 Hawkins, Matt 16 4 349 21.8 48 107 .449 16 42 .381 12 13 .923 124 7.8 2 31 33 2.1 22 9 0.6 13 6 0
05 Ambrose, Evan 16 0 308 19.3 43 102 .422 8 24 .333 23 28 .821 117 7.3 8 30 38 2.4 28 28 1.8 44 11 1
30 Hamilton, Mike 14 13 346 24.7 34 63 .540 0 0 .000 21 29 .724 89 6.4 38 54 92 6.6 29 27 1.9 16 8 4
20 Gillingham, Colton 16 11 309 19.3 32 96 .333 3 22 .136 15 19 .789 82 5.1 7 25 32 2.0 26 8 0.5 11 22 3
33 Ayeni, Andrew 11 0 133 12.1 21 34 .618 1 1 1.000 12 17 .706 55 5.0 12 16 28 2.5 21 11 1.0 5 4 3
22 Cooper, Anthony 13 0 158 12.2 24 45 .533 12 29 .414 9 11 .818 69 5.3 1 14 15 1.2 13 6 0.5 9 3 0
15 David, Brett 2 1 8 4.0 3 3 1.000 2 2 1.000 0 0 .000 8 4.0 0 0 0 0.0 0 0 0.0 0 1 0
23 Anderson, Zach 16 0 216 13.5 27 76 .355 8 33 .242 4 7 .571 66 4.1 2 19 21 1.3 7 11 0.7 8 3 2
10 Romero, Dani 16 16 331 20.7 25 58 .431 4 12 .333 8 13 .615 62 3.9 8 22 30 1.9 12 33 2.1 20 9 0
25 Giliberto, Nicolas 13 3 188 14.5 10 26 .385 4 13 .308 0 0 .000 24 1.8 11 21 32 2.5 24 8 0.6 4 2 2
04 Aldana, Eli 3 0 15 5.0 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 0.0 1 1 0
42 Dieckman, Maddux 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
14 Garcia, Justin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Maurchie, Ray 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 2.9 0 0 0.0 9 0 0  
Total 16 3300 206.3 414 939 .441 110 307 .358 191 242 .789 1129 70.56 147 380 527 32.9 269 179 11.2 182 108 29
Opponents 16 3300 206.3 399 902 .442 122 395 .309 232 315 .737 1152 72.00 156 394 550 34.4 238 251 15.7 189 110 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Knuth, Tyler 26 26 712 124 261 .475 58 121 .479 91 102 .892 397 15.3
24 Larsen, Chase 26 26 779 101 255 .396 25 84 .298 54 74 .730 281 10.8
12 Hawkins, Matt 26 9 579 79 192 .411 27 76 .355 33 38 .868 218 8.4
30 Hamilton, Mike 24 23 583 59 113 .522 0 0 .000 37 52 .712 155 6.5
20 Gillingham, Colton 26 20 527 68 159 .428 8 33 .242 16 25 .640 160 6.2
05 Ambrose, Evan 25 0 454 59 148 .399 13 34 .382 33 40 .825 164 6.6
15 David, Brett 2 1 8 3 3 1.000 2 2 1.000 0 0 .000 8 4.0
23 Anderson, Zach 26 0 369 48 121 .397 17 55 .309 6 9 .667 119 4.6
22 Cooper, Anthony 20 0 248 32 75 .427 16 48 .333 14 16 .875 94 4.7
10 Romero, Dani 26 22 493 35 86 .407 7 20 .350 11 19 .579 88 3.4
33 Ayeni, Andrew 21 0 248 30 62 .484 1 2 .500 18 25 .720 79 3.8
25 Giliberto, Nicolas 22 3 289 14 47 .298 5 24 .208 2 4 .500 35 1.6
04 Aldana, Eli 6 0 26 3 7 .429 1 3 .333 0 0 .000 7 1.2
14 Delgado, Nico 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
40 Dieckman, Maddux 4 0 19 1 1 1.000 0 0 .000 2 2 1.000 4 1.0
14 Garcia, Justin 2 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
21 Guiles, Hunter 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Maurchie, Ray 4 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5350 657 1532 .429 181 503 .360 318 408 .779 1813 69.73
Opponents 26 5350 645 1460 .442 195 612 .319 378 522 .724 1863 71.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Knuth, Tyler 26 27.4 .475 .479 .892 0.6 2.4 3.0 0.7 1.3 0.3 15.3
24 Larsen, Chase 26 30.0 .396 .298 .730 1.4 5.7 7.1 1.4 1.4 0.6 10.8
12 Hawkins, Matt 26 22.3 .411 .355 .868 0.3 1.5 1.8 0.7 0.5 0.0 8.4
30 Hamilton, Mike 24 24.3 .522 .000 .712 3.1 3.5 6.6 2.0 0.7 0.3 6.5
20 Gillingham, Colton 26 20.3 .428 .242 .640 0.5 1.4 1.9 0.9 1.5 0.2 6.2
05 Ambrose, Evan 25 18.2 .399 .382 .825 0.5 1.5 2.0 1.7 0.6 0.0 6.6
15 David, Brett 2 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.5 0.0 4.0
23 Anderson, Zach 26 14.2 .397 .309 .667 0.3 1.2 1.5 0.7 0.3 0.1 4.6
22 Cooper, Anthony 20 12.4 .427 .333 .875 0.2 1.2 1.4 0.5 0.4 0.0 4.7
10 Romero, Dani 26 19.0 .407 .350 .579 0.6 1.1 1.7 1.9 0.8 0.0 3.4
33 Ayeni, Andrew 21 11.8 .484 .500 .720 0.9 1.5 2.4 0.8 0.3 0.2 3.8
25 Giliberto, Nicolas 22 13.1 .298 .208 .500 0.7 1.7 2.4 0.7 0.2 0.2 1.6
04 Aldana, Eli 6 4.3 .429 .333 .000 0.0 0.0 0.0 0.2 0.2 0.0 1.2
14 Delgado, Nico 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
40 Dieckman, Maddux 4 4.8 1.000 .000 1.000 0.5 0.3 0.8 0.3 0.0 0.0 1.0
14 Garcia, Justin 2 2.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
21 Guiles, Hunter 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Maurchie, Ray 4 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 26 205.8 .429 .360 .779 9.8 23.2 33.0 11.3 7.8 1.8 69.73
Opponents 26 205.8 .442 .319 .724 10.2 24.7 34.9 15.2 6.9 3.3 71.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Knox 11/11/23 83-60 W 27-57 .474 10-24 .417 19-26 .731 13 23 36 36.0 18 14 6 1 8 83 83.0
at Coe 11/14/23 62-73 L 25-58 .431 5-15 .333 7-11 .636 9 20 29 32.5 18 10 15 0 5 62 72.5
at Crown (MN) 11/17/23 61-64 L 26-49 .531 3-9 .333 6-11 .545 6 21 27 30.7 15 8 18 1 10 61 68.7
at North Central (MN) 11/18/23 62-69 L 23-60 .383 6-23 .261 10-13 .769 10 27 37 32.3 19 7 14 1 12 62 67.0
at Wis.-Whitewater 11/21/23 79-93 L 28-61 .459 7-19 .368 16-20 .800 9 16 25 30.8 19 14 9 2 9 79 69.4
vs Wis.-Stevens Point 11/26/23 41-55 L 17-55 .309 2-16 .125 5-8 .625 12 20 32 31.0 20 10 14 2 11 41 64.7
at North Central (IL) 11/29/23 59-61 L 19-53 .358 6-22 .273 15-17 .882 8 21 29 30.7 21 7 9 0 7 59 63.9
at Carthage 12/02/23 79-85 L 32-60 .533 6-15 .400 9-11 .818 6 19 25 30.0 24 10 12 0 6 79 65.8
at Millikin 12/06/23 74-59 W 26-46 .565 8-20 .400 14-18 .778 2 22 24 29.3 14 13 15 4 11 74 66.7
vs North Park 12/09/23 55-75 L 19-58 .328 4-20 .200 13-20 .650 11 24 35 29.9 15 9 13 1 8 55 65.5
vs Lake Forest 12/17/23 84-83 W (OT) 32-66 .485 12-22 .545 8-10 .800 11 23 34 30.3 10 23 15 4 11 84 67.2
vs Illinois Col. 12/21/23 78-82 L (OT) 25-69 .362 14-30 .467 14-16 .875 9 31 40 31.1 22 14 12 2 11 78 68.1
vs Benedictine (IL) 12/30/23 74-68 W 24-61 .393 8-18 .444 18-23 .783 15 18 33 31.2 13 9 8 4 9 74 68.5
vs Wheaton (IL) 01/03/24 67-64 W 23-53 .434 3-11 .273 18-19 .947 13 25 38 31.7 14 10 10 2 4 67 68.4
vs Ill. Wesleyan 01/07/24 64-77 L 25-53 .472 6-20 .300 8-9 .889 6 14 20 30.9 11 13 12 1 10 64 68.1
vs Carroll (WI) 01/14/24 70-74 L 26-62 .419 4-19 .211 14-18 .778 10 22 32 31.0 23 9 12 2 13 70 68.3
at Elmhurst 01/17/24 59-80 L 23-58 .397 3-13 .231 10-10 1.000 12 23 35 31.2 12 6 17 1 5 59 67.7
at North Park 01/20/24 70-69 W (OT) 27-62 .435 5-16 .313 11-15 .733 8 27 35 31.4 13 14 17 4 5 70 67.8
vs Elmhurst 01/24/24 69-73 L 28-63 .444 9-20 .450 4-7 .571 14 24 38 31.8 20 12 12 3 3 69 67.9
at Ill. Wesleyan 01/27/24 60-64 L 22-52 .423 11-21 .524 5-6 .833 4 26 30 31.7 19 9 14 2 3 60 67.5
at Wheaton (IL) 01/31/24 73-81 L (OT) 25-76 .329 9-27 .333 14-19 .737 16 30 46 32.4 20 12 7 2 5 73 67.8
vs Carthage 02/03/24 88-85 W (OT) 28-63 .444 11-27 .407 21-23 .913 14 26 40 32.7 20 13 9 3 4 88 68.7
vs North Central (IL) 02/07/24 87-69 W 32-63 .508 10-19 .526 13-19 .684 10 28 38 33.0 13 18 6 2 8 87 69.5
vs Millikin 02/10/24 81-59 W 30-55 .545 9-21 .429 12-14 .857 5 25 30 32.8 10 16 6 2 5 81 70.0
at Carroll (WI) 02/17/24 74-77 L (OT) 29-62 .468 6-16 .375 10-17 .588 8 24 32 32.8 20 8 11 0 11 74 70.1
at Carthage 02/20/24 60-64 L 16-57 .281 4-20 .200 24-28 .857 14 23 37 33.0 19 6 7 1 8 60 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Knox 11/11/23 60-83 L 21-50 .420 5-15 .333 13-24 .542 13 20 33 33.0 19 10 13 3 6 60 60.0
Coe 11/14/23 73-62 W 26-53 .491 8-22 .364 13-17 .765 7 21 28 30.5 11 15 10 6 8 73 66.5
Crown (MN) 11/17/23 64-61 W 20-57 .351 9-29 .310 15-17 .882 9 14 23 28.0 12 14 12 1 9 64 65.7
North Central (MN) 11/18/23 69-62 W 22-51 .431 9-21 .429 16-22 .727 5 29 34 29.5 14 15 14 7 9 69 66.5
Wis.-Whitewater 11/21/23 93-79 W 31-56 .554 10-21 .476 21-26 .808 11 26 37 31.0 16 23 13 7 8 93 71.8
Wis.-Stevens Point 11/26/23 55-41 W 16-44 .364 5-18 .278 18-26 .692 11 27 38 32.2 14 10 16 1 9 55 69.0
North Central (IL) 11/29/23 61-59 W 19-54 .352 6-28 .214 17-23 .739 15 24 39 33.1 14 11 12 2 4 61 67.9
Carthage 12/02/23 85-79 W 26-53 .491 9-26 .346 24-29 .828 8 24 32 33.0 13 21 12 1 8 85 70.0
Millikin 12/06/23 59-74 L 19-49 .388 6-22 .273 15-22 .682 5 20 25 32.1 15 11 14 0 5 59 68.8
North Park 12/09/23 75-55 W 28-60 .467 7-27 .259 12-14 .857 9 32 41 33.0 19 15 13 6 5 75 69.4
Lake Forest 12/17/23 83-84 L (OT) 32-65 .492 10-30 .333 9-13 .692 10 23 33 33.0 12 18 15 3 5 83 70.6
Illinois Col. 12/21/23 82-78 W (OT) 30-68 .441 6-22 .273 16-26 .615 13 37 50 34.4 13 11 14 5 6 82 71.6
Benedictine (IL) 12/30/23 68-74 L 28-58 .483 5-23 .217 7-12 .583 14 25 39 34.8 17 16 15 3 6 68 71.3
Wheaton (IL) 01/03/24 64-67 L 22-53 .415 10-28 .357 10-13 .769 7 17 24 34.0 20 17 7 2 7 64 70.8
Ill. Wesleyan 01/07/24 77-64 W 31-51 .608 6-16 .375 9-12 .750 9 22 31 33.8 12 20 18 5 9 77 71.2
Carroll (WI) 01/14/24 74-70 W 21-52 .404 9-25 .360 23-32 .719 15 30 45 34.5 20 14 21 1 12 74 71.4
Elmhurst 01/17/24 80-59 W 30-63 .476 10-31 .323 10-12 .833 11 23 34 34.5 13 26 8 5 10 80 71.9
North Park 01/20/24 69-70 L (OT) 28-68 .412 6-28 .214 7-11 .636 9 23 32 34.3 11 18 8 7 14 69 71.7
Elmhurst 01/24/24 73-69 W 22-54 .407 9-29 .310 20-26 .769 11 20 31 34.2 10 16 8 2 7 73 71.8
Ill. Wesleyan 01/27/24 64-60 W 22-55 .400 7-24 .292 13-21 .619 13 26 39 34.4 9 15 13 2 7 64 71.4
Wheaton (IL) 01/31/24 81-73 W (OT) 24-55 .436 13-31 .419 20-25 .800 4 34 38 34.6 17 13 10 4 3 81 71.9
Carthage 02/03/24 85-88 L (OT) 35-71 .493 7-22 .318 8-16 .500 16 22 38 34.7 19 20 6 2 4 85 72.5
North Central (IL) 02/07/24 69-87 L 22-58 .379 10-27 .370 15-17 .882 10 26 36 34.8 16 12 14 1 5 69 72.3
Millikin 02/10/24 59-81 L 25-54 .463 2-13 .154 7-11 .636 6 21 27 34.5 15 9 10 3 3 59 71.8
Carroll (WI) 02/17/24 77-74 W (OT) 25-52 .481 5-18 .278 22-31 .710 8 30 38 34.6 15 13 15 3 7 77 72.0
Carthage 02/20/24 64-60 W 20-56 .357 6-16 .375 18-24 .750 16 26 42 34.9 18 12 11 3 3 64 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Knox 11/11/23 83-60 23 27-57/21-50 .474/.420 10-24/5-15 .417/.333 19-26/13-24 .731-.542 36/33 3 14/10 6/13 1/3 8/6 18/19
Coe 11/14/23 62-73 -11 25-58/26-53 .431/.491 5-15/8-22 .333/.364 7-11/13-17 .636-.765 29/28 1 10/15 15/10 0/6 5/8 18/11
Crown (MN) 11/17/23 61-64 -3 26-49/20-57 .531/.351 3-9/9-29 .333/.310 6-11/15-17 .545-.882 27/23 4 8/14 18/12 1/1 10/9 15/12
North Central (MN) 11/18/23 62-69 -7 23-60/22-51 .383/.431 6-23/9-21 .261/.429 10-13/16-22 .769-.727 37/34 3 7/15 14/14 1/7 12/9 19/14
Wis.-Whitewater 11/21/23 79-93 -14 28-61/31-56 .459/.554 7-19/10-21 .368/.476 16-20/21-26 .800-.808 25/37 -12 14/23 9/13 2/7 9/8 19/16
Wis.-Stevens Point 11/26/23 41-55 -14 17-55/16-44 .309/.364 2-16/5-18 .125/.278 5-8/18-26 .625-.692 32/38 -6 10/10 14/16 2/1 11/9 20/14
North Central (IL) 11/29/23 59-61 -2 19-53/19-54 .358/.352 6-22/6-28 .273/.214 15-17/17-23 .882-.739 29/39 -10 7/11 9/12 0/2 7/4 21/14
Carthage 12/02/23 79-85 -6 32-60/26-53 .533/.491 6-15/9-26 .400/.346 9-11/24-29 .818-.828 25/32 -7 10/21 12/12 0/1 6/8 24/13
Millikin 12/06/23 74-59 15 26-46/19-49 .565/.388 8-20/6-22 .400/.273 14-18/15-22 .778-.682 24/25 -1 13/11 15/14 4/0 11/5 14/15
North Park 12/09/23 55-75 -20 19-58/28-60 .328/.467 4-20/7-27 .200/.259 13-20/12-14 .650-.857 35/41 -6 9/15 13/13 1/6 8/5 15/19
Lake Forest 12/17/23 84-83 1 32-66/32-65 .485/.492 12-22/10-30 .545/.333 8-10/9-13 .800-.692 34/33 1 23/18 15/15 4/3 11/5 10/12
Illinois Col. 12/21/23 78-82 -4 25-69/30-68 .362/.441 14-30/6-22 .467/.273 14-16/16-26 .875-.615 40/50 -10 14/11 12/14 2/5 11/6 22/13
Benedictine (IL) 12/30/23 74-68 6 24-61/28-58 .393/.483 8-18/5-23 .444/.217 18-23/7-12 .783-.583 33/39 -6 9/16 8/15 4/3 9/6 13/17
Wheaton (IL) 01/03/24 67-64 3 23-53/22-53 .434/.415 3-11/10-28 .273/.357 18-19/10-13 .947-.769 38/24 14 10/17 10/7 2/2 4/7 14/20
Ill. Wesleyan 01/07/24 64-77 -13 25-53/31-51 .472/.608 6-20/6-16 .300/.375 8-9/9-12 .889-.750 20/31 -11 13/20 12/18 1/5 10/9 11/12
Carroll (WI) 01/14/24 70-74 -4 26-62/21-52 .419/.404 4-19/9-25 .211/.360 14-18/23-32 .778-.719 32/45 -13 9/14 12/21 2/1 13/12 23/20
Elmhurst 01/17/24 59-80 -21 23-58/30-63 .397/.476 3-13/10-31 .231/.323 10-10/10-12 1.000-.833 35/34 1 6/26 17/8 1/5 5/10 12/13
North Park 01/20/24 70-69 1 27-62/28-68 .435/.412 5-16/6-28 .313/.214 11-15/7-11 .733-.636 35/32 3 14/18 17/8 4/7 5/14 13/11
Elmhurst 01/24/24 69-73 -4 28-63/22-54 .444/.407 9-20/9-29 .450/.310 4-7/20-26 .571-.769 38/31 7 12/16 12/8 3/2 3/7 20/10
Ill. Wesleyan 01/27/24 60-64 -4 22-52/22-55 .423/.400 11-21/7-24 .524/.292 5-6/13-21 .833-.619 30/39 -9 9/15 14/13 2/2 3/7 19/9
Wheaton (IL) 01/31/24 73-81 -8 25-76/24-55 .329/.436 9-27/13-31 .333/.419 14-19/20-25 .737-.800 46/38 8 12/13 7/10 2/4 5/3 20/17
Carthage 02/03/24 88-85 3 28-63/35-71 .444/.493 11-27/7-22 .407/.318 21-23/8-16 .913-.500 40/38 2 13/20 9/6 3/2 4/4 20/19
North Central (IL) 02/07/24 87-69 18 32-63/22-58 .508/.379 10-19/10-27 .526/.370 13-19/15-17 .684-.882 38/36 2 18/12 6/14 2/1 8/5 13/16
Millikin 02/10/24 81-59 22 30-55/25-54 .545/.463 9-21/2-13 .429/.154 12-14/7-11 .857-.636 30/27 3 16/9 6/10 2/3 5/3 10/15
Carroll (WI) 02/17/24 74-77 -3 29-62/25-52 .468/.481 6-16/5-18 .375/.278 10-17/22-31 .588-.710 32/38 -6 8/13 11/15 0/3 11/7 20/15
Carthage 02/20/24 60-64 -4 16-57/20-56 .281/.357 4-20/6-16 .200/.375 24-28/18-24 .857-.750 37/42 -5 6/12 7/11 1/3 8/3 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Carthage (02/03/24)
FIELD GOALS MADE 32 Lake Forest (12/17/23); North Central (IL) (02/07/24); Carthage (12/02/23)
FIELD GOAL ATTEMPTS 76 Wheaton (IL) (01/31/24)
3 PT FIELD GOALS MADE 14 Illinois Col. (12/21/23)
3 PT FG ATTEMPTS 30 Illinois Col. (12/21/23)
FREE THROWS MADE 24 Carthage (02/20/24)
FREE THROW ATTEMPTS 28 Carthage (02/20/24)
REBOUNDS 46 Wheaton (IL) (01/31/24)
ASSISTS 23 Lake Forest (12/17/23)
STEALS 13 Carroll (WI) (01/14/24)
BLOCKED SHOTS 4 Lake Forest (12/17/23); Benedictine (IL) (12/30/23); Millikin (12/06/23); North Park (01/20/24)
TURNOVERS 18 Crown (MN) (11/17/23)
FOULS 24 Carthage (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Knuth,Tyler Lake Forest (12/17/23); Carroll (WI) (01/14/24); Carthage (02/03/24)
FIELD GOALS MADE 9 Knuth,Tyler Lake Forest (12/17/23); Carroll (WI) (01/14/24)
FIELD GOAL ATTEMPTS 21 Larsen,Chase Wheaton (IL) (01/31/24)
3 PT FIELD GOALS MADE 6 Knuth,Tyler Illinois Col. (12/21/23)
3 PT FG ATTEMPTS 11 Knuth,Tyler Carthage (02/03/24); Millikin (02/10/24)
FREE THROWS MADE 8 Knuth,Tyler; Larsen,Chase Benedictine (IL) (12/30/23); Wis.-Whitewater (11/21/23); Carthage (02/20/24)
FREE THROW ATTEMPTS 10 Ambrose,Evan; Larsen,Chase Carroll (WI) (02/17/24); Carthage (02/20/24)
REBOUNDS 14 Larsen,Chase Illinois Col. (12/21/23); Wheaton (IL) (01/31/24)
ASSISTS 8 Romero,Dani Lake Forest (12/17/23)
STEALS 4 Larsen,Chase; Gillingham,Colton Wis.-Stevens Point (11/26/23); North Park (12/09/23); Lake Forest (12/17/23)
BLOCKED SHOTS 2 Larsen,Chase Lake Forest (12/17/23); Illinois Col. (12/21/23); Carthage (02/03/24); North Park (01/20/24)
TURNOVERS 7 Ambrose,Evan Carroll (WI) (02/17/24)
FOULS 5 Larsen,Chase; Knuth,Tyler Wis.-Stevens Point (11/26/23); Carroll (WI) (01/14/24); Carthage (12/02/23); Ill. Wesleyan (01/27/24); Wheaton (IL) (01/31/24); Carthage (02/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Knuth, Tyler 26 397 15.3
#24 Larsen, Chase 26 281 10.8
#12 Hawkins, Matt 26 218 8.4
#05 Ambrose, Evan 25 164 6.6
#20 Gillingham, Colton 26 160 6.2
#30 Hamilton, Mike 24 155 6.5
#23 Anderson, Zach 26 119 4.6
#22 Cooper, Anthony 20 94 4.7
#10 Romero, Dani 26 88 3.4
#33 Ayeni, Andrew 21 79 3.8
#25 Giliberto, Nicolas 22 35 1.6
#15 David, Brett 2 8 4.0
#04 Aldana, Eli 6 7 1.2
#40 Dieckman, Maddux 4 4 1.0
#14 Garcia, Justin 2 3 1.5
#14 Delgado, Nico 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Knuth, Tyler 26 124 261 .475 4.8 10.0
#24 Larsen, Chase 26 101 255 .396 3.9 9.8
#12 Hawkins, Matt 26 79 192 .411 3.0 7.4
#20 Gillingham, Colton 26 68 159 .428 2.6 6.1
#05 Ambrose, Evan 25 59 148 .399 2.4 5.9
#30 Hamilton, Mike 24 59 113 .522 2.5 4.7
#23 Anderson, Zach 26 48 121 .397 1.8 4.7
#10 Romero, Dani 26 35 86 .407 1.3 3.3
#22 Cooper, Anthony 20 32 75 .427 1.6 3.8
#33 Ayeni, Andrew 21 30 62 .484 1.4 3.0
#25 Giliberto, Nicolas 22 14 47 .298 0.6 2.1
#04 Aldana, Eli 6 3 7 .429 0.5 1.2
#15 David, Brett 2 3 3 1.000 1.5 1.5
#40 Dieckman, Maddux 4 1 1 1.000 0.3 0.3
#14 Garcia, Justin 2 1 1 1.000 0.5 0.5
#34 Maurchie, Ray 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Knuth, Tyler 26 58 121 .479 2.2 4.7
#12 Hawkins, Matt 26 27 76 .355 1.0 2.9
