Skip To Main Content

Augustana College Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-11)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Scoring
Total Points 1812 1878
Points Per Game 72.5 75.1
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 663-1473 656-1393
FG: Percentage .450 .471
FG: Per Game 26.5 26.2
3PT: Made-Attempted 180-497 217-559
3PT: Percentage .362 .388
3PT: Per Game 7.2 8.7
FT: Made-Attempted 306-411 349-466
FT: Percentage .745 .749
FT: Per Game 12.2 14.0
Rebounding
Total 858 788
Per Game 34.3 31.5
Margin 2.8 --
Assists
Total 327 328
Per Game 13.1 13.1
Turnovers
Total 315 292
Per Game 12.6 11.7
Margin -0.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.6 15.5
Steals
Total 152 172
Per Game 6.1 6.9
Blocks
Total 46 80
Per Game 1.8 3.2
Attendance
Total 5725 4621
Per Game 13-440 12-385

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Carr, Daniel 24 24 644 26.8 124 265 .468 35 92 .380 66 96 .688 349 14.5 70 190 260 10.8 37 36 51 11 19
32 Knuth, Tyler 25 17 590 23.6 106 232 .457 45 113 .398 28 34 .824 285 11.4 10 45 55 2.2 56 12 30 15 8
12 Hawkins, Matt 25 20 594 23.8 88 191 .461 15 49 .306 36 45 .800 227 9.1 15 27 42 1.7 45 35 48 9 3
24 Larsen, Chase 25 25 691 27.6 81 182 .445 18 47 .383 45 59 .763 225 9.0 36 104 140 5.6 71 31 31 22 8
14 Hanushewsky, Matt 25 23 587 23.5 56 129 .434 21 56 .375 43 53 .811 176 7.0 19 31 50 2.0 44 82 38 29 1
22 Cooper, Anthony 24 3 408 17.0 60 133 .451 28 68 .412 16 19 .842 164 6.8 6 28 34 1.4 28 9 20 9 1
05 Ambrose, Evan 25 4 449 18.0 56 140 .400 4 26 .154 28 37 .757 144 5.8 13 47 60 2.4 46 65 43 23 1
20 Gillingham, Colton 24 4 373 15.5 47 85 .553 5 12 .417 8 13 .615 107 4.5 14 16 30 1.3 24 24 13 19 0
30 Hamilton, Mike 23 1 285 12.4 21 40 .525 0 0 .000 21 33 .636 63 2.7 16 47 63 2.7 39 21 19 3 3
33 Henry, Nate 9 0 79 8.8 7 17 .412 4 9 .444 3 4 .750 21 2.3 2 9 11 1.2 8 3 3 5 0
25 Giliberto, Nicolas 19 4 242 12.7 13 47 .277 4 24 .167 12 16 .750 42 2.2 11 20 31 1.6 17 7 5 4 1
23 David, Brett 3 0 9 3.0 2 3 .667 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 0 0 0 0
42 Wojcik, Dayne 6 0 31 5.2 2 7 .286 0 0 .000 0 2 .000 4 0.7 1 3 4 0.7 5 0 1 1 1
10 Romero, Dani 5 0 18 3.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.8 1 2 2 2 0
04 Schneider, Owen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 34 74 3.0 0 0 11 0 0  
Total 25 5000 200.0 663 1473 .450 180 497 .362 306 411 .745 1812 72.48 253 605 858 34.3 421 327 315 152 46
Opponents 25 5000 200.0 656 1393 .471 217 559 .388 349 466 .749 1878 75.12 189 599 788 31.5 415 328 292 172 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Carr, Daniel 15 15 377 25.1 67 156 .429 16 51 .314 36 60 .600 186 12.4 44 103 147 9.8 21 21 1.4 36 8 11
32 Knuth, Tyler 16 12 410 25.6 70 157 .446 29 73 .397 20 26 .769 189 11.8 8 32 40 2.5 37 4 0.3 19 8 5
24 Larsen, Chase 16 16 462 28.9 54 122 .443 10 27 .370 35 44 .795 153 9.6 21 66 87 5.4 45 21 1.3 23 15 4
12 Hawkins, Matt 16 13 351 21.9 57 119 .479 10 30 .333 23 26 .885 147 9.2 8 16 24 1.5 29 18 1.1 28 5 2
14 Hanushewsky, Matt 16 15 374 23.4 39 88 .443 15 40 .375 33 36 .917 126 7.9 13 24 37 2.3 28 51 3.2 26 22 1
22 Cooper, Anthony 16 1 277 17.3 45 96 .469 21 46 .457 15 16 .938 126 7.9 5 21 26 1.6 15 8 0.5 12 7 1
20 Gillingham, Colton 16 3 240 15.0 33 59 .559 3 9 .333 6 10 .600 75 4.7 8 11 19 1.2 15 17 1.1 8 11 0
05 Ambrose, Evan 16 1 271 16.9 30 81 .370 0 13 .000 15 19 .789 75 4.7 10 27 37 2.3 30 33 2.1 26 12 1
30 Hamilton, Mike 16 1 219 13.7 15 28 .536 0 0 .000 20 29 .690 50 3.1 14 35 49 3.1 27 18 1.1 13 2 2
25 Giliberto, Nicolas 11 3 104 9.5 5 20 .250 2 11 .182 1 2 .500 13 1.2 5 10 15 1.4 8 2 0.2 3 3 1
23 David, Brett 3 0 9 3.0 2 3 .667 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 0 0.0 0 0 0
33 Henry, Nate 7 0 60 8.6 4 13 .308 1 6 .167 2 2 1.000 11 1.6 2 6 8 1.1 8 2 0.3 2 4 0
10 Romero, Dani 5 0 18 3.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.8 1 2 0.4 2 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 25 56 3.5 0 0 0.0 9 0 0  
42 Wojcik, Dayne 5 0 28 5.6 2 6 .333 0 0 .000 0 2 .000 4 0.8 1 3 4 0.8 5 0 0.0 1 1 1
Total 16 3200 200.0 423 950 .445 108 307 .352 206 272 .757 1160 72.50 170 383 553 34.6 269 197 12.3 208 100 29
Opponents 16 3200 200.0 428 902 .475 142 377 .377 209 287 .728 1207 75.44 133 391 524 32.8 272 219 13.7 195 115 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Carr, Daniel 24 24 644 124 265 .468 35 92 .380 66 96 .688 349 14.5
32 Knuth, Tyler 25 17 590 106 232 .457 45 113 .398 28 34 .824 285 11.4
24 Larsen, Chase 25 25 691 81 182 .445 18 47 .383 45 59 .763 225 9.0
12 Hawkins, Matt 25 20 594 88 191 .461 15 49 .306 36 45 .800 227 9.1
14 Hanushewsky, Matt 25 23 587 56 129 .434 21 56 .375 43 53 .811 176 7.0
22 Cooper, Anthony 24 3 408 60 133 .451 28 68 .412 16 19 .842 164 6.8
05 Ambrose, Evan 25 4 449 56 140 .400 4 26 .154 28 37 .757 144 5.8
20 Gillingham, Colton 24 4 373 47 85 .553 5 12 .417 8 13 .615 107 4.5
25 Giliberto, Nicolas 19 4 242 13 47 .277 4 24 .167 12 16 .750 42 2.2
30 Hamilton, Mike 23 1 285 21 40 .525 0 0 .000 21 33 .636 63 2.7
33 Henry, Nate 9 0 79 7 17 .412 4 9 .444 3 4 .750 21 2.3
23 David, Brett 3 0 9 2 3 .667 1 1 1.000 0 0 .000 5 1.7
10 Romero, Dani 5 0 18 0 2 .000 0 0 .000 0 0 .000 0 0.0
42 Wojcik, Dayne 6 0 31 2 7 .286 0 0 .000 0 2 .000 4 0.7
Total 25 5000 663 1473 .450 180 497 .362 306 411 .745 1812 72.48
Opponents 25 5000 656 1393 .471 217 559 .388 349 466 .749 1878 75.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Carr, Daniel 24 26.8 .468 .380 .688 2.9 7.9 10.8 1.5 0.5 0.8 14.5
32 Knuth, Tyler 25 23.6 .457 .398 .824 0.4 1.8 2.2 0.5 0.6 0.3 11.4
24 Larsen, Chase 25 27.6 .445 .383 .763 1.4 4.2 5.6 1.2 0.9 0.3 9.0
12 Hawkins, Matt 25 23.8 .461 .306 .800 0.6 1.1 1.7 1.4 0.4 0.1 9.1
14 Hanushewsky, Matt 25 23.5 .434 .375 .811 0.8 1.2 2.0 3.3 1.2 0.0 7.0
22 Cooper, Anthony 24 17.0 .451 .412 .842 0.3 1.2 1.4 0.4 0.4 0.0 6.8
05 Ambrose, Evan 25 18.0 .400 .154 .757 0.5 1.9 2.4 2.6 0.9 0.0 5.8
20 Gillingham, Colton 24 15.5 .553 .417 .615 0.6 0.7 1.3 1.0 0.8 0.0 4.5
25 Giliberto, Nicolas 19 12.7 .277 .167 .750 0.6 1.1 1.6 0.4 0.2 0.1 2.2
30 Hamilton, Mike 23 12.4 .525 .000 .636 0.7 2.0 2.7 0.9 0.1 0.1 2.7
33 Henry, Nate 9 8.8 .412 .444 .750 0.2 1.0 1.2 0.3 0.6 0.0 2.3
23 David, Brett 3 3.0 .667 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
10 Romero, Dani 5 3.6 .000 .000 .000 0.0 0.8 0.8 0.4 0.4 0.0 0.0
42 Wojcik, Dayne 6 5.2 .286 .000 .000 0.2 0.5 0.7 0.0 0.2 0.2 0.7
Total 25 200.0 .450 .362 .745 10.1 24.2 34.3 13.1 6.1 1.8 72.48
Opponents 25 200.0 .471 .388 .749 7.6 24.0 31.5 13.1 6.9 3.2 75.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Whitewater 11/08/22 90-95 L 33-64 .516 9-20 .450 15-24 .625 13 21 34 34.0 24 18 11 1 6 90 90.0
at Saint Mary's (MN) 11/12/22 81-73 W 30-63 .476 6-15 .400 15-19 .789 12 33 45 39.5 12 11 18 3 7 81 85.5
vs Aurora 11/19/22 76-81 L 28-72 .389 6-25 .240 14-16 .875 12 23 35 38.0 18 11 5 1 7 76 82.3
vs Wis.-Platteville 11/22/22 73-81 L 29-58 .500 10-26 .385 5-12 .417 5 23 28 35.5 13 18 9 3 7 73 80.0
vs WashU 11/27/22 69-70 L 25-50 .500 8-12 .667 11-13 .846 6 18 24 33.2 15 14 11 2 6 69 77.8
at Wheaton (IL) 11/30/22 61-75 L 26-59 .441 4-11 .364 5-7 .714 7 21 28 32.3 15 13 8 4 3 61 75.0
vs Millikin 12/03/22 68-58 W 24-55 .436 10-27 .370 10-13 .769 10 27 37 33.0 15 12 14 2 7 68 74.0
at Dubuque 12/07/22 59-65 L 18-47 .383 7-23 .304 16-19 .842 9 26 35 33.3 20 13 17 0 4 59 72.1
at North Park 12/10/22 59-70 L 21-50 .420 6-14 .429 11-13 .846 9 30 39 33.9 15 11 24 4 4 59 70.7
at Carthage 12/17/22 78-85 L 26-60 .433 9-21 .429 17-21 .810 14 23 37 34.2 20 13 22 1 2 78 71.4
at Knox 12/19/22 65-59 W 24-58 .414 7-25 .280 10-16 .625 14 26 40 34.7 16 15 12 4 9 65 70.8
vs Wis.-La Crosse 12/28/22 70-73 L 26-50 .520 9-19 .474 9-11 .818 4 25 29 34.3 17 15 11 1 3 70 70.8
at Illinois Col. 12/30/22 69-74 L 27-61 .443 10-25 .400 5-9 .556 8 27 35 34.3 17 15 13 2 3 69 70.6
vs North Central (IL) 01/04/23 69-83 L 24-60 .400 6-24 .250 15-21 .714 9 20 29 33.9 18 8 6 2 8 69 70.5
vs Carroll (WI) 01/08/23 91-59 W 36-71 .507 12-22 .545 7-9 .778 16 26 42 34.5 13 17 9 2 9 91 71.9
at Ill. Wesleyan 01/14/23 50-65 L 18-61 .295 3-25 .120 11-15 .733 12 22 34 34.4 13 4 10 0 4 50 70.5
vs Elmhurst 01/18/23 86-67 W 31-61 .508 12-26 .462 12-17 .706 7 22 29 34.1 18 17 6 2 8 86 71.4
at Millikin 01/21/23 73-79 L 29-53 .547 6-18 .333 9-15 .600 7 20 27 33.7 15 15 15 2 6 73 71.5
at North Central (IL) 01/25/23 75-74 W 28-53 .528 4-15 .267 15-20 .750 4 24 28 33.4 18 17 6 1 6 75 71.7
vs Ill. Wesleyan 01/28/23 89-80 W 31-57 .544 9-21 .429 18-22 .818 8 27 35 33.5 20 15 15 2 6 89 72.6
vs Wheaton (IL) 02/01/23 72-74 L 27-56 .482 3-10 .300 15-20 .750 12 24 36 33.6 21 11 11 1 5 72 72.5
vs Carthage 02/04/23 82-86 L 28-61 .459 7-16 .438 19-24 .792 12 26 38 33.8 21 12 16 1 5 82 73.0
at Carroll (WI) 02/11/23 66-85 L 27-72 .375 8-20 .400 4-8 .500 16 25 41 34.1 9 10 13 1 9 66 72.7
at Elmhurst 02/15/23 76-94 L 25-64 .391 5-18 .278 21-25 .840 16 20 36 34.2 15 14 10 3 7 76 72.8
vs North Park 02/18/23 65-73 L 22-57 .386 4-19 .211 17-22 .773 11 26 37 34.3 23 8 23 1 11 65 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Whitewater 11/08/22 95-90 W 29-52 .558 9-15 .600 28-36 .778 5 21 26 26.0 19 14 11 1 7 95 95.0
Saint Mary's (MN) 11/12/22 73-81 L 25-62 .403 8-23 .348 15-18 .833 5 23 28 27.0 16 11 13 6 9 73 84.0
Aurora 11/19/22 81-76 W 25-53 .472 11-19 .579 20-26 .769 6 28 34 29.3 18 13 11 4 1 81 83.0
Wis.-Platteville 11/22/22 81-73 W 29-59 .492 12-27 .444 11-18 .611 9 21 30 29.5 14 13 11 2 4 81 82.5
WashU 11/27/22 70-69 W 28-49 .571 7-14 .500 7-8 .875 4 21 25 28.6 16 10 13 2 8 70 80.0
Wheaton (IL) 11/30/22 75-61 W 27-50 .540 10-18 .556 11-17 .647 6 26 32 29.2 12 14 8 3 4 75 79.2
Millikin 12/03/22 58-68 L 20-57 .351 2-19 .105 16-18 .889 11 23 34 29.9 14 5 11 2 7 58 76.1
Dubuque 12/07/22 65-59 W 21-50 .420 6-23 .261 17-21 .810 6 22 28 29.6 20 11 9 2 12 65 74.8
North Park 12/10/22 70-59 W 27-66 .409 7-19 .368 9-11 .818 11 22 33 30.0 14 15 10 7 14 70 74.2
Carthage 12/17/22 85-78 W 31-59 .525 6-20 .300 17-22 .773 5 23 28 29.8 20 14 13 5 11 85 75.3
Knox 12/19/22 59-65 L 22-55 .400 6-19 .316 9-11 .818 6 23 29 29.7 16 12 12 2 4 59 73.8
Wis.-La Crosse 12/28/22 73-70 W 23-54 .426 9-21 .429 18-21 .857 7 22 29 29.7 13 14 6 3 6 73 73.8
Illinois Col. 12/30/22 74-69 W 26-57 .456 7-21 .333 15-20 .750 8 27 35 30.1 11 11 11 4 6 74 73.8
North Central (IL) 01/04/23 83-69 W 28-50 .560 12-24 .500 15-21 .714 5 31 36 30.5 21 19 12 0 4 83 74.4
Carroll (WI) 01/08/23 59-91 L 23-52 .442 5-17 .294 8-13 .615 7 20 27 30.3 14 12 16 3 5 59 73.4
Ill. Wesleyan 01/14/23 65-50 W 24-53 .453 11-29 .379 6-10 .600 7 33 40 30.9 16 14 15 4 4 65 72.9
Elmhurst 01/18/23 67-86 L 23-59 .390 7-28 .250 14-16 .875 14 26 40 31.4 14 8 14 6 1 67 72.5
Millikin 01/21/23 79-73 W 30-55 .545 11-23 .478 8-13 .615 6 17 23 30.9 17 16 10 2 9 79 72.9
North Central (IL) 01/25/23 74-75 L 24-56 .429 9-26 .346 17-19 .895 10 24 34 31.1 22 12 9 2 4 74 72.9
Ill. Wesleyan 01/28/23 80-89 L 28-59 .475 8-29 .276 16-24 .667 10 20 30 31.1 21 11 15 3 7 80 73.3
Wheaton (IL) 02/01/23 74-72 W 24-49 .490 6-24 .250 20-28 .714 5 21 26 30.8 16 15 6 4 5 74 73.3
Carthage 02/04/23 86-82 W 30-59 .508 10-25 .400 16-22 .727 7 25 32 30.9 22 16 14 4 7 86 73.9
Carroll (WI) 02/11/23 85-66 W 33-63 .524 16-29 .552 3-5 .600 6 28 34 31.0 10 18 11 4 7 85 74.4
Elmhurst 02/15/23 94-76 W 33-63 .524 14-28 .500 14-16 .875 12 25 37 31.3 17 20 10 2 7 94 75.2
North Park 02/18/23 73-65 W 23-52 .442 8-19 .421 19-32 .594 11 27 38 31.5 22 10 21 3 19 73 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Whitewater 11/08/22 90-95 -5 33-64/29-52 .516/.558 9-20/9-15 .450/.600 15-24/28-36 .625-.778 34/26 8 18/14 11/11 1/1 6/7 24/19
Saint Mary's (MN) 11/12/22 81-73 8 30-63/25-62 .476/.403 6-15/8-23 .400/.348 15-19/15-18 .789-.833 45/28 17 11/11 18/13 3/6 7/9 12/16
Aurora 11/19/22 76-81 -5 28-72/25-53 .389/.472 6-25/11-19 .240/.579 14-16/20-26 .875-.769 35/34 1 11/13 5/11 1/4 7/1 18/18
Wis.-Platteville 11/22/22 73-81 -8 29-58/29-59 .500/.492 10-26/12-27 .385/.444 5-12/11-18 .417-.611 28/30 -2 18/13 9/11 3/2 7/4 13/14
WashU 11/27/22 69-70 -1 25-50/28-49 .500/.571 8-12/7-14 .667/.500 11-13/7-8 .846-.875 24/25 -1 14/10 11/13 2/2 6/8 15/16
Wheaton (IL) 11/30/22 61-75 -14 26-59/27-50 .441/.540 4-11/10-18 .364/.556 5-7/11-17 .714-.647 28/32 -4 13/14 8/8 4/3 3/4 15/12
Millikin 12/03/22 68-58 10 24-55/20-57 .436/.351 10-27/2-19 .370/.105 10-13/16-18 .769-.889 37/34 3 12/5 14/11 2/2 7/7 15/14
Dubuque 12/07/22 59-65 -6 18-47/21-50 .383/.420 7-23/6-23 .304/.261 16-19/17-21 .842-.810 35/28 7 13/11 17/9 0/2 4/12 20/20
North Park 12/10/22 59-70 -11 21-50/27-66 .420/.409 6-14/7-19 .429/.368 11-13/9-11 .846-.818 39/33 6 11/15 24/10 4/7 4/14 15/14
Carthage 12/17/22 78-85 -7 26-60/31-59 .433/.525 9-21/6-20 .429/.300 17-21/17-22 .810-.773 37/28 9 13/14 22/13 1/5 2/11 20/20
Knox 12/19/22 65-59 6 24-58/22-55 .414/.400 7-25/6-19 .280/.316 10-16/9-11 .625-.818 40/29 11 15/12 12/12 4/2 9/4 16/16
Wis.-La Crosse 12/28/22 70-73 -3 26-50/23-54 .520/.426 9-19/9-21 .474/.429 9-11/18-21 .818-.857 29/29 0 15/14 11/6 1/3 3/6 17/13
Illinois Col. 12/30/22 69-74 -5 27-61/26-57 .443/.456 10-25/7-21 .400/.333 5-9/15-20 .556-.750 35/35 0 15/11 13/11 2/4 3/6 17/11
North Central (IL) 01/04/23 69-83 -14 24-60/28-50 .400/.560 6-24/12-24 .250/.500 15-21/15-21 .714-.714 29/36 -7 8/19 6/12 2/0 8/4 18/21
Carroll (WI) 01/08/23 91-59 32 36-71/23-52 .507/.442 12-22/5-17 .545/.294 7-9/8-13 .778-.615 42/27 15 17/12 9/16 2/3 9/5 13/14
Ill. Wesleyan 01/14/23 50-65 -15 18-61/24-53 .295/.453 3-25/11-29 .120/.379 11-15/6-10 .733-.600 34/40 -6 4/14 10/15 0/4 4/4 13/16
Elmhurst 01/18/23 86-67 19 31-61/23-59 .508/.390 12-26/7-28 .462/.250 12-17/14-16 .706-.875 29/40 -11 17/8 6/14 2/6 8/1 18/14
Millikin 01/21/23 73-79 -6 29-53/30-55 .547/.545 6-18/11-23 .333/.478 9-15/8-13 .600-.615 27/23 4 15/16 15/10 2/2 6/9 15/17
North Central (IL) 01/25/23 75-74 1 28-53/24-56 .528/.429 4-15/9-26 .267/.346 15-20/17-19 .750-.895 28/34 -6 17/12 6/9 1/2 6/4 18/22
Ill. Wesleyan 01/28/23 89-80 9 31-57/28-59 .544/.475 9-21/8-29 .429/.276 18-22/16-24 .818-.667 35/30 5 15/11 15/15 2/3 6/7 20/21
Wheaton (IL) 02/01/23 72-74 -2 27-56/24-49 .482/.490 3-10/6-24 .300/.250 15-20/20-28 .750-.714 36/26 10 11/15 11/6 1/4 5/5 21/16
Carthage 02/04/23 82-86 -4 28-61/30-59 .459/.508 7-16/10-25 .438/.400 19-24/16-22 .792-.727 38/32 6 12/16 16/14 1/4 5/7 21/22
Carroll (WI) 02/11/23 66-85 -19 27-72/33-63 .375/.524 8-20/16-29 .400/.552 4-8/3-5 .500-.600 41/34 7 10/18 13/11 1/4 9/7 9/10
Elmhurst 02/15/23 76-94 -18 25-64/33-63 .391/.524 5-18/14-28 .278/.500 21-25/14-16 .840-.875 36/37 -1 14/20 10/10 3/2 7/7 15/17
North Park 02/18/23 65-73 -8 22-57/23-52 .386/.442 4-19/8-19 .211/.421 17-22/19-32 .773-.594 37/38 -1 8/10 23/21 1/3 11/19 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Carroll (WI) (01/08/23)
FIELD GOALS MADE 36 Carroll (WI) (01/08/23)
FIELD GOAL ATTEMPTS 72 Aurora (11/19/22); Carroll (WI) (02/11/23)
3 PT FIELD GOALS MADE 12 Carroll (WI) (01/08/23); Elmhurst (01/18/23)
3 PT FG ATTEMPTS 27 Millikin (12/03/22)
FREE THROWS MADE 21 Elmhurst (02/15/23)
FREE THROW ATTEMPTS 25 Elmhurst (02/15/23)
REBOUNDS 45 Saint Mary's (MN) (11/12/22)
ASSISTS 18 Wis.-Whitewater (11/08/22); Wis.-Platteville (11/22/22)
STEALS 11 North Park (02/18/23)
BLOCKED SHOTS 4 Wheaton (IL) (11/30/22); North Park (12/10/22); Knox (12/19/22)
TURNOVERS 24 North Park (12/10/22)
FOULS 24 Wis.-Whitewater (11/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Carr,Dan Wis.-Whitewater (11/08/22)
FIELD GOALS MADE 11 Carr,Dan Wis.-Whitewater (11/08/22)
FIELD GOAL ATTEMPTS 17 Carr,Dan Aurora (11/19/22); North Park (12/10/22)
3 PT FIELD GOALS MADE 7 Knuth,Tyler Carroll (WI) (01/08/23)
3 PT FG ATTEMPTS 9 Knuth,Tyler; Carr,Dan Aurora (11/19/22); Wis.-Platteville (11/22/22); Carroll (WI) (01/08/23)
FREE THROWS MADE 9 Carr,Dan Dubuque (12/07/22); North Park (12/10/22)
FREE THROW ATTEMPTS 10 Larsen,Chase; Carr,Dan Ill. Wesleyan (01/28/23); North Park (12/10/22)
REBOUNDS 17 Carr,Dan North Park (12/10/22); Illinois Col. (12/30/22)
ASSISTS 7 Hanushewsky,Matt North Central (IL) (01/25/23)
STEALS 4 Hanushewsky,Matt North Park (02/18/23); North Central (IL) (01/25/23)
BLOCKED SHOTS 3 Carr,Dan North Park (12/10/22)
TURNOVERS 6 Carr,Dan; Hawkins,Matt North Park (02/18/23); North Park (12/10/22)
FOULS 5 Larsen,Chase; Ambrose,Evan; Hawkins,Matt Wis.-La Crosse (12/28/22); Wheaton (IL) (02/01/23); Carthage (02/04/23); Carthage (12/17/22); Ill. Wesleyan (01/14/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Carr, Daniel 24 349 14.5
#32 Knuth, Tyler 25 285 11.4
#12 Hawkins, Matt 25 227 9.1
#24 Larsen, Chase 25 225 9.0
#14 Hanushewsky, Matt 25 176 7.0
#22 Cooper, Anthony 24 164 6.8
#05 Ambrose, Evan 25 144 5.8
#20 Gillingham, Colton 24 107 4.5
#30 Hamilton, Mike 23 63 2.7
#25 Giliberto, Nicolas 19 42 2.2
#33 Henry, Nate 9 21 2.3
#23 David, Brett 3 5 1.7
#42 Wojcik, Dayne 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Carr, Daniel 24 124 265 .468 5.2 11.0
#32 Knuth, Tyler 25 106 232 .457 4.2 9.3
#12 Hawkins, Matt 25 88 191 .461 3.5 7.6
#24 Larsen, Chase 25 81 182 .445 3.2 7.3
#22 Cooper, Anthony 24 60 133 .451 2.5 5.5
#05 Ambrose, Evan 25 56 140 .400 2.2 5.6
#14 Hanushewsky, Matt 25 56 129 .434 2.2 5.2
#20 Gillingham, Colton 24 47 85 .553 2.0 3.5
#30 Hamilton, Mike 23 21 40 .525 0.9 1.7
#25 Giliberto, Nicolas 19 13 47 .277 0.7 2.5
#33 Henry, Nate 9 7 17 .412 0.8 1.9
#23 David, Brett 3 2 3 .667 0.7 1.0
#42 Wojcik, Dayne 6 2 7 .286 0.3 1.2
#10 Romero, Dani 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Knuth, Tyler 25 45 113 .398 1.8 4.5
#45 Carr, Daniel 24 35 92 .380 1.5 3.8
#22 Cooper, Anthony 24 28 68 .412 1.2 2.8
#14 Hanushewsky, Matt 25 21 56 .375 0.8 2.2
#24 Larsen, Chase 25 18 47 .383 0.7 1.9
#12 Hawkins, Matt 25 15 49 .306 0.6 2.0
#20 Gillingham, Colton 24 5 12 .417 0.2 0.5
#05 Ambrose, Evan 25 4 26 .154 0.2 1.0
#25 Giliberto, Nicolas 19 4 24 .167 0.2 1.3
#33 Henry, Nate 9 4 9 .444 0.4 1.0
#23 David, Brett 3 1 1 1.000 0.3 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Carr, Daniel 24 66 96 .688 2.8 4.0
#24 Larsen, Chase 25 45 59 .763 1.8 2.4
#14 Hanushewsky, Matt 25 43 53 .811 1.7 2.1
#12 Hawkins, Matt 25 36 45 .800 1.4 1.8
#05 Ambrose, Evan 25 28 37 .757 1.1 1.5
#32 Knuth, Tyler 25 28 34 .824 1.1 1.4
#30 Hamilton, Mike 23 21 33 .636 0.9 1.4
#22 Cooper, Anthony 24 16 19 .842 0.7 0.8
#25 Giliberto, Nicolas 19 12 16 .750 0.6 0.8
#20 Gillingham, Colton 24 8 13 .615 0.3 0.5
#33 Henry, Nate 9 3 4 .750 0.3 0.4
#42 Wojcik, Dayne 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Carr, Daniel 24 260 10.8 70 2.9 190 7.9
#24 Larsen, Chase 25 140 5.6 36 1.4 104 4.2
#TM Team 25 74 3.0 40 1.6 34 1.4
#30 Hamilton, Mike 23 63 2.7 16 0.7 47 2.0
#05 Ambrose, Evan 25 60 2.4 13 0.5 47 1.9
#32 Knuth, Tyler 25 55 2.2 10 0.4 45 1.8
#14 Hanushewsky, Matt 25 50 2.0 19 0.8 31 1.2
#12 Hawkins, Matt 25 42 1.7 15 0.6 27 1.1
#22 Cooper, Anthony 24 34 1.4 6 0.3 28 1.2
#25 Giliberto, Nicolas 19 31 1.6 11 0.6 20 1.1
#20 Gillingham, Colton 24 30 1.3 14 0.6 16 0.7
#33 Henry, Nate 9 11 1.2 2 0.2 9 1.0
#10 Romero, Dani 5 4 0.8 0 0.0 4 0.8
#42 Wojcik, Dayne 6 4 0.7 1 0.2 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Hanushewsky, Matt 25 82 3.3
#05 Ambrose, Evan 25 65 2.6
#45 Carr, Daniel 24 36 1.5
#12 Hawkins, Matt 25 35 1.4
#24 Larsen, Chase 25 31 1.2
