Skip To Main Content

Augustana College Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-15, 6-10)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Scoring
Total Points 1857 1896
Points Per Game 71.4 72.9
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 689-1561 700-1536
FG: Percentage .441 .456
FG: Per Game 26.5 26.9
3PT: Made-Attempted 200-564 184-541
3PT: Percentage .355 .340
3PT: Per Game 7.7 7.1
FT: Made-Attempted 279-384 312-464
FT: Percentage .727 .672
FT: Per Game 10.7 12.0
Rebounding
Total 921 855
Per Game 35.4 32.9
Margin 2.5 --
Assists
Total 333 335
Per Game 12.8 12.9
Turnovers
Total 368 323
Per Game 14.2 12.4
Margin -1.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.9 14.7
Steals
Total 140 204
Per Game 5.4 7.8
Blocks
Total 41 71
Per Game 1.6 2.7
Attendance
Total 3922 6068
Per Game 11-357 15-405

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Carr, Daniel 26 26 688 26.5 141 297 .475 24 76 .316 77 98 .786 383 14.7 80 268 348 13.4 49 26 50 15 22
05 Johnson, Luke 26 26 738 28.4 116 247 .470 36 92 .391 40 58 .690 308 11.8 9 72 81 3.1 39 87 36 33 2
20 Duwa, Carter 10 4 224 22.4 31 82 .378 12 32 .375 14 16 .875 88 8.8 0 17 17 1.7 14 14 16 1 0
23 Ortiz, Nate 22 20 513 23.3 68 164 .415 19 64 .297 24 34 .706 179 8.1 15 59 74 3.4 39 20 27 3 0
14 Hanushewsky, Matt 26 21 664 25.5 63 146 .432 29 71 .408 21 31 .677 176 6.8 17 41 58 2.2 50 78 39 38 1
12 Hawkins, Matt 26 6 466 17.9 70 150 .467 9 31 .290 18 26 .692 167 6.4 7 26 33 1.3 46 23 52 5 1
25 Giliberto, Nicolas 24 22 559 23.3 50 110 .455 32 78 .410 14 19 .737 146 6.1 25 35 60 2.5 34 14 14 5 0
32 Knuth, Tyler 21 4 291 13.9 43 114 .377 19 58 .328 14 17 .824 119 5.7 14 19 33 1.6 33 7 19 5 1
24 Larsen, Chase 16 1 250 15.6 29 69 .420 9 23 .391 24 35 .686 91 5.7 3 31 34 2.1 27 8 21 8 5
22 Cooper, Anthony 8 0 72 9.0 10 19 .526 7 11 .636 0 0 .000 27 3.4 0 4 4 0.5 10 2 4 2 0
33 Bottorff, Justin 23 0 225 9.8 29 58 .500 1 8 .125 18 24 .750 77 3.3 10 41 51 2.2 30 18 31 9 7
04 Gillingham, Colton 16 0 204 12.8 24 55 .436 1 8 .125 3 8 .375 52 3.3 9 10 19 1.2 21 15 17 7 1
30 Hamilton, Mike 19 0 183 9.6 13 35 .371 0 1 .000 11 16 .688 37 1.9 22 29 51 2.7 26 6 12 4 1
10 Seiffert, Luke 16 0 139 8.7 2 15 .133 2 11 .182 1 2 .500 7 0.4 0 10 10 0.6 5 15 11 5 0
42 Fransson, Calle 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 2 0 1 0 0
20 Pryor, Kenton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 1.7 0 0 18 0 0  
Total 26 5225 201.0 689 1561 .441 200 564 .355 279 384 .727 1857 71.42 235 686 921 35.4 425 333 368 140 41
Opponents 26 5038 193.8 678 1478 .459 179 523 .342 297 438 .678 1832 70.46 189 631 820 31.5 412 332 314 197 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Carr, Daniel 16 16 440 27.5 85 173 .491 17 48 .354 41 54 .759 228 14.3 55 179 234 14.6 23 23 1.4 36 8 13
05 Johnson, Luke 16 16 464 29.0 74 151 .490 26 63 .413 24 36 .667 198 12.4 5 40 45 2.8 22 52 3.3 21 15 2
24 Larsen, Chase 7 0 134 19.1 21 36 .583 7 11 .636 13 21 .619 62 8.9 3 16 19 2.7 14 4 0.6 9 7 3
14 Hanushewsky, Matt 16 15 450 28.1 44 103 .427 19 49 .388 14 18 .778 121 7.6 11 26 37 2.3 40 55 3.4 24 25 1
23 Ortiz, Nate 12 11 280 23.3 34 84 .405 9 33 .273 11 14 .786 88 7.3 7 34 41 3.4 18 14 1.2 15 2 0
20 Duwa, Carter 7 1 137 19.6 17 46 .370 8 22 .364 11 11 1.000 53 7.6 0 14 14 2.0 10 9 1.3 9 1 0
25 Giliberto, Nicolas 14 13 312 22.3 32 67 .478 20 47 .426 6 8 .750 90 6.4 17 19 36 2.6 20 10 0.7 4 2 0
12 Hawkins, Matt 16 5 309 19.3 46 100 .460 8 25 .320 8 12 .667 108 6.8 6 17 23 1.4 34 12 0.8 37 1 0
32 Knuth, Tyler 14 3 213 15.2 34 88 .386 15 46 .326 11 14 .786 94 6.7 9 13 22 1.6 25 4 0.3 12 4 1
33 Bottorff, Justin 13 0 97 7.5 14 27 .519 1 3 .333 10 12 .833 39 3.0 1 18 19 1.5 18 8 0.6 15 3 2
22 Cooper, Anthony 6 0 58 9.7 8 17 .471 7 11 .636 0 0 .000 23 3.8 0 3 3 0.5 7 2 0.3 3 1 0
04 Gillingham, Colton 13 0 159 12.2 17 42 .405 0 5 .000 3 8 .375 37 2.8 7 7 14 1.1 17 10 0.8 15 5 1
30 Hamilton, Mike 10 0 98 9.8 6 19 .316 0 1 .000 8 11 .727 20 2.0 14 14 28 2.8 11 5 0.5 7 3 1
42 Fransson, Calle 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 2 0 0.0 1 0 0
20 Pryor, Kenton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
10 Seiffert, Luke 7 0 41 5.9 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.3 1 7 1.0 5 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 11 26 1.6 0 0 0.0 12 0 0  
Total 16 3200 200.0 432 957 .451 137 367 .373 160 219 .731 1161 72.56 151 416 567 35.4 262 215 13.4 225 78 24
Opponents 16 3200 200.0 431 939 .459 125 343 .364 189 277 .682 1176 73.50 123 375 498 31.1 265 212 13.3 192 124 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Carr, Daniel 26 26 688 141 297 .475 24 76 .316 77 98 .786 383 14.7
05 Johnson, Luke 26 26 738 116 247 .470 36 92 .391 40 58 .690 308 11.8
23 Ortiz, Nate 22 20 513 68 164 .415 19 64 .297 24 34 .706 179 8.1
20 Duwa, Carter 10 4 224 31 82 .378 12 32 .375 14 16 .875 88 8.8
25 Giliberto, Nicolas 24 22 559 50 110 .455 32 78 .410 14 19 .737 146 6.1
14 Hanushewsky, Matt 26 21 664 63 146 .432 29 71 .408 21 31 .677 176 6.8
12 Hawkins, Matt 26 6 466 70 150 .467 9 31 .290 18 26 .692 167 6.4
32 Knuth, Tyler 21 4 291 43 114 .377 19 58 .328 14 17 .824 119 5.7
24 Larsen, Chase 16 1 250 29 69 .420 9 23 .391 24 35 .686 91 5.7
33 Bottorff, Justin 23 0 225 29 58 .500 1 8 .125 18 24 .750 77 3.3
22 Cooper, Anthony 8 0 72 10 19 .526 7 11 .636 0 0 .000 27 3.4
04 Gillingham, Colton 16 0 204 24 55 .436 1 8 .125 3 8 .375 52 3.3
30 Hamilton, Mike 19 0 183 13 35 .371 0 1 .000 11 16 .688 37 1.9
42 Fransson, Calle 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Pryor, Kenton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Seiffert, Luke 16 0 139 2 15 .133 2 11 .182 1 2 .500 7 0.4
Total 26 5225 689 1561 .441 200 564 .355 279 384 .727 1857 71.42
Opponents 26 5038 678 1478 .459 179 523 .342 297 438 .678 1832 70.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Carr, Daniel 26 26.5 .475 .316 .786 3.1 10.3 13.4 1.0 0.6 0.8 14.7
05 Johnson, Luke 26 28.4 .470 .391 .690 0.3 2.8 3.1 3.3 1.3 0.1 11.8
23 Ortiz, Nate 22 23.3 .415 .297 .706 0.7 2.7 3.4 0.9 0.1 0.0 8.1
20 Duwa, Carter 10 22.4 .378 .375 .875 0.0 1.7 1.7 1.4 0.1 0.0 8.8
25 Giliberto, Nicolas 24 23.3 .455 .410 .737 1.0 1.5 2.5 0.6 0.2 0.0 6.1
14 Hanushewsky, Matt 26 25.5 .432 .408 .677 0.7 1.6 2.2 3.0 1.5 0.0 6.8
12 Hawkins, Matt 26 17.9 .467 .290 .692 0.3 1.0 1.3 0.9 0.2 0.0 6.4
32 Knuth, Tyler 21 13.9 .377 .328 .824 0.7 0.9 1.6 0.3 0.2 0.0 5.7
24 Larsen, Chase 16 15.6 .420 .391 .686 0.2 1.9 2.1 0.5 0.5 0.3 5.7
33 Bottorff, Justin 23 9.8 .500 .125 .750 0.4 1.8 2.2 0.8 0.4 0.3 3.3
22 Cooper, Anthony 8 9.0 .526 .636 .000 0.0 0.5 0.5 0.3 0.3 0.0 3.4
04 Gillingham, Colton 16 12.8 .436 .125 .375 0.6 0.6 1.2 0.9 0.4 0.1 3.3
30 Hamilton, Mike 19 9.6 .371 .000 .688 1.2 1.5 2.7 0.3 0.2 0.1 1.9
42 Fransson, Calle 4 1.8 .000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.0
20 Pryor, Kenton 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Seiffert, Luke 16 8.7 .133 .182 .500 0.0 0.6 0.6 0.9 0.3 0.0 0.4
Total 26 201.0 .441 .355 .727 9.0 26.4 35.4 12.8 5.4 1.6 71.42
Opponents 26 193.8 .459 .342 .678 7.3 24.3 31.5 12.8 7.6 2.7 70.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-Oshkosh 11/06/21 70-90 L 27-55 .491 4-12 .333 12-14 .857 7 22 29 29.0 17 14 19 4 6 70 70.0
vs Dubuque 11/12/21 80-64 W 26-52 .500 10-24 .417 18-21 .857 4 28 32 30.5 20 16 11 2 4 80 75.0
vs Saint Mary's (MN) 11/16/21 79-73 W (OT) 27-69 .391 5-21 .238 20-26 .769 12 33 45 35.3 20 10 15 2 9 79 76.3
at Calvin 11/19/21 60-78 L 22-67 .328 5-18 .278 11-13 .846 16 21 37 35.8 15 11 12 3 3 60 72.3
at Alma 11/20/21 72-66 W 26-65 .400 9-22 .409 11-18 .611 5 33 38 36.2 16 8 9 0 8 72 72.2
vs Illinois Col. 11/23/21 64-61 W 22-59 .373 6-16 .375 14-20 .700 8 31 39 36.7 12 9 14 3 6 64 70.8
at Wis.-Stevens Point 11/28/21 61-79 L 25-59 .424 6-24 .250 5-9 .556 9 24 33 36.1 14 7 14 1 3 61 69.4
at Millikin 12/04/21 45-70 L 16-51 .314 4-22 .182 9-13 .692 12 18 30 35.4 15 7 21 2 3 45 66.4
vs Carthage 12/11/21 92-82 W 31-56 .554 13-23 .565 17-22 .773 7 31 38 35.7 20 17 16 0 3 92 69.2
vs North Park 12/19/21 58-60 L 23-50 .460 9-24 .375 3-3 1.000 5 21 26 34.7 16 16 21 2 4 58 68.1
at Wis.-Whitewater 12/22/21 65-82 L 25-59 .424 6-18 .333 9-12 .750 9 13 22 33.5 18 12 16 1 8 65 67.8
at Aurora 12/30/21 82-46 W 34-62 .548 9-23 .391 5-9 .556 9 34 43 34.3 8 22 17 1 10 82 69.0
at Carroll (WI) 01/08/22 72-61 W 28-61 .459 6-21 .286 10-16 .625 10 25 35 34.4 13 11 9 1 7 72 69.2
at Wheaton (IL) 01/12/22 79-73 W 33-68 .485 6-13 .462 7-8 .875 9 34 43 35.0 13 15 7 0 4 79 69.9
at Ill. Wesleyan 01/15/22 78-83 L 29-66 .439 13-30 .433 7-8 .875 9 23 32 34.8 18 14 8 1 3 78 70.5
vs North Central (IL) 01/17/22 82-86 L 30-67 .448 10-27 .370 12-15 .800 10 21 31 34.6 24 15 9 1 9 82 71.2
vs Elmhurst 01/19/22 66-86 L 24-58 .414 5-20 .250 13-16 .813 8 25 33 34.5 14 10 19 1 3 66 70.9
vs Millikin 01/22/22 76-64 W 27-65 .415 7-28 .250 15-22 .682 9 29 38 34.7 18 13 14 3 6 76 71.2
at North Central 01/26/22 68-73 L 25-55 .455 9-25 .360 9-11 .818 8 22 30 34.4 13 11 10 2 4 68 71.0
vs Carroll (WI) 01/29/22 68-69 L 23-55 .418 8-21 .381 14-18 .778 10 25 35 34.5 17 16 17 1 5 68 70.9
vs Wheaton (IL) 02/02/22 63-74 L 25-54 .463 5-20 .250 8-12 .667 7 21 28 34.1 15 10 17 1 3 63 70.5
at North Park 02/05/22 91-60 W 35-66 .530 12-23 .522 9-12 .750 14 35 49 34.8 17 16 15 5 9 91 71.4
at Elmhurst 02/09/22 72-99 L 26-64 .406 9-27 .333 11-19 .579 12 22 34 34.8 18 15 11 1 4 72 71.4
at Carthage 02/12/22 87-66 W 33-68 .485 11-21 .524 10-16 .625 16 36 52 35.5 13 16 12 1 6 87 72.1
vs Ill. Wesleyan 02/19/22 64-70 L 24-53 .453 10-22 .455 6-8 .750 5 28 33 35.4 18 13 19 2 5 64 71.8
at Elmhurst 02/22/22 63-81 L 23-57 .404 3-19 .158 14-23 .609 5 31 36 35.4 23 9 16 0 5 63 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-Oshkosh 11/06/21 90-70 W 36-65 .554 11-24 .458 7-11 .636 11 22 33 33.0 18 16 15 4 10 90 90.0
Dubuque 11/12/21 64-80 L 0-4 .000 0-4 .000 0-2 .000 0 0 0 16.5 0 1 1 0 0 0 45.0
Saint Mary's (MN) 11/16/21 73-79 L (OT) 26-70 .371 6-30 .200 15-26 .577 12 27 39 24.0 22 16 14 2 7 73 54.3
Calvin 11/19/21 78-60 W 30-57 .526 7-17 .412 11-16 .688 8 31 39 27.8 16 20 12 10 7 78 60.3
Alma 11/20/21 66-72 L 25-55 .455 5-23 .217 11-21 .524 3 35 38 29.8 13 7 12 2 3 66 61.4
Illinois Col. 11/23/21 61-64 L 25-60 .417 6-19 .316 5-10 .500 3 32 35 30.7 19 13 11 4 7 61 61.3
Wis.-Stevens Point 11/28/21 79-61 W 30-54 .556 8-16 .500 11-14 .786 2 25 27 30.1 11 17 10 1 7 79 63.9
Millikin 12/04/21 70-45 W 28-52 .538 7-19 .368 7-9 .778 6 22 28 29.9 21 17 18 3 9 70 64.6
Carthage 12/11/21 82-92 L 29-69 .420 9-30 .300 15-19 .789 7 19 26 29.4 21 11 9 1 8 82 66.6
North Park 12/19/21 60-58 W 25-50 .500 2-13 .154 8-15 .533 7 18 25 29.0 12 10 17 1 10 60 65.9
Wis.-Whitewater 12/22/21 82-65 W 31-52 .596 6-10 .600 14-17 .824 8 26 34 29.5 14 13 19 5 9 82 67.4
Aurora 12/30/21 46-82 L 20-60 .333 1-19 .053 5-10 .500 8 22 30 29.5 13 5 16 3 11 46 65.6
Carroll (WI) 01/08/22 61-72 L 23-56 .411 5-18 .278 10-14 .714 11 26 37 30.1 16 10 14 2 7 61 65.2
Wheaton (IL) 01/12/22 73-79 L 28-65 .431 11-30 .367 6-10 .600 6 26 32 30.2 14 13 10 6 3 73 65.8
Ill. Wesleyan 01/15/22 83-78 W 29-55 .527 10-20 .500 15-24 .625 8 27 35 30.5 12 12 8 3 5 83 66.9
North Central (IL) 01/17/22 86-82 W 28-54 .519 10-26 .385 20-28 .714 8 28 36 30.9 19 15 14 1 5 86 68.1
Elmhurst 01/19/22 86-66 W 33-74 .446 4-11 .364 16-17 .941 14 27 41 31.5 18 14 9 4 14 86 69.2
Millikin 01/22/22 64-76 L 21-58 .362 8-25 .320 14-18 .778 9 25 34 31.6 20 10 20 3 7 64 68.9
North Central 01/26/22 73-68 W 28-53 .528 10-26 .385 7-10 .700 4 22 26 31.3 15 19 10 0 7 73 69.1
Carroll (WI) 01/29/22 69-68 W 25-53 .472 8-23 .348 11-19 .579 5 21 26 31.1 18 5 13 0 7 69 69.1
Wheaton (IL) 02/02/22 74-63 W 23-48 .479 12-25 .480 16-21 .762 3 19 22 30.6 13 15 11 2 6 74 69.3
North Park 02/05/22 60-91 L 24-65 .369 4-13 .308 8-20 .400 14 20 34 30.8 19 13 14 2 11 60 68.9
Elmhurst 02/09/22 99-72 W 36-64 .563 10-20 .500 17-23 .739 8 31 39 31.1 19 21 6 2 8 99 70.2
Carthage 02/12/22 66-87 L 25-62 .403 9-27 .333 7-13 .538 4 23 27 31.0 13 16 8 5 10 66 70.0
Ill. Wesleyan 02/19/22 70-64 W 26-61 .426 6-17 .353 12-17 .706 9 21 30 30.9 15 11 11 2 7 70 70.0
Elmhurst 02/22/22 81-63 W 24-62 .387 4-18 .222 29-34 .853 11 36 47 31.5 21 12 12 1 12 81 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-Oshkosh 11/06/21 70-90 -20 27-55/36-65 .491/.554 4-12/11-24 .333/.458 12-14/7-11 .857-.636 29/33 -4 14/16 19/15 4/4 6/10 17/18
Dubuque 11/12/21 80-64 16 26-52/0-4 .500/.000 10-24/0-4 .417/.000 18-21/0-2 .857-.000 32/0 32 16/1 11/1 2/0 4/0 20/0
Saint Mary's (MN) 11/16/21 79-73 6 27-69/26-70 .391/.371 5-21/6-30 .238/.200 20-26/15-26 .769-.577 45/39 6 10/16 15/14 2/2 9/7 20/22
Calvin 11/19/21 60-78 -18 22-67/30-57 .328/.526 5-18/7-17 .278/.412 11-13/11-16 .846-.688 37/39 -2 11/20 12/12 3/10 3/7 15/16
Alma 11/20/21 72-66 6 26-65/25-55 .400/.455 9-22/5-23 .409/.217 11-18/11-21 .611-.524 38/38 0 8/7 9/12 0/2 8/3 16/13
Illinois Col. 11/23/21 64-61 3 22-59/25-60 .373/.417 6-16/6-19 .375/.316 14-20/5-10 .700-.500 39/35 4 9/13 14/11 3/4 6/7 12/19
Wis.-Stevens Point 11/28/21 61-79 -18 25-59/30-54 .424/.556 6-24/8-16 .250/.500 5-9/11-14 .556-.786 33/27 6 7/17 14/10 1/1 3/7 14/11
Millikin 12/04/21 45-70 -25 16-51/28-52 .314/.538 4-22/7-19 .182/.368 9-13/7-9 .692-.778 30/28 2 7/17 21/18 2/3 3/9 15/21
Carthage 12/11/21 92-82 10 31-56/29-69 .554/.420 13-23/9-30 .565/.300 17-22/15-19 .773-.789 38/26 12 17/11 16/9 0/1 3/8 20/21
North Park 12/19/21 58-60 -2 23-50/25-50 .460/.500 9-24/2-13 .375/.154 3-3/8-15 1.000-.533 26/25 1 16/10 21/17 2/1 4/10 16/12
Wis.-Whitewater 12/22/21 65-82 -17 25-59/31-52 .424/.596 6-18/6-10 .333/.600 9-12/14-17 .750-.824 22/34 -12 12/13 16/19 1/5 8/9 18/14
Aurora 12/30/21 82-46 36 34-62/20-60 .548/.333 9-23/1-19 .391/.053 5-9/5-10 .556-.500 43/30 13 22/5 17/16 1/3 10/11 8/13
Carroll (WI) 01/08/22 72-61 11 28-61/23-56 .459/.411 6-21/5-18 .286/.278 10-16/10-14 .625-.714 35/37 -2 11/10 9/14 1/2 7/7 13/16
Wheaton (IL) 01/12/22 79-73 6 33-68/28-65 .485/.431 6-13/11-30 .462/.367 7-8/6-10 .875-.600 43/32 11 15/13 7/10 0/6 4/3 13/14
Ill. Wesleyan 01/15/22 78-83 -5 29-66/29-55 .439/.527 13-30/10-20 .433/.500 7-8/15-24 .875-.625 32/35 -3 14/12 8/8 1/3 3/5 18/12
North Central (IL) 01/17/22 82-86 -4 30-67/28-54 .448/.519 10-27/10-26 .370/.385 12-15/20-28 .800-.714 31/36 -5 15/15 9/14 1/1 9/5 24/19
Elmhurst 01/19/22 66-86 -20 24-58/33-74 .414/.446 5-20/4-11 .250/.364 13-16/16-17 .813-.941 33/41 -8 10/14 19/9 1/4 3/14 14/18
Millikin 01/22/22 76-64 12 27-65/21-58 .415/.362 7-28/8-25 .250/.320 15-22/14-18 .682-.778 38/34 4 13/10 14/20 3/3 6/7 18/20
North Central 01/26/22 68-73 -5 25-55/28-53 .455/.528 9-25/10-26 .360/.385 9-11/7-10 .818-.700 30/26 4 11/19 10/10 2/0 4/7 13/15
Carroll (WI) 01/29/22 68-69 -1 23-55/25-53 .418/.472 8-21/8-23 .381/.348 14-18/11-19 .778-.579 35/26 9 16/5 17/13 1/0 5/7 17/18
Wheaton (IL) 02/02/22 63-74 -11 25-54/23-48 .463/.479 5-20/12-25 .250/.480 8-12/16-21 .667-.762 28/22 6 10/15 17/11 1/2 3/6 15/13
North Park 02/05/22 91-60 31 35-66/24-65 .530/.369 12-23/4-13 .522/.308 9-12/8-20 .750-.400 49/34 15 16/13 15/14 5/2 9/11 17/19
Elmhurst 02/09/22 72-99 -27 26-64/36-64 .406/.563 9-27/10-20 .333/.500 11-19/17-23 .579-.739 34/39 -5 15/21 11/6 1/2 4/8 18/19
Carthage 02/12/22 87-66 21 33-68/25-62 .485/.403 11-21/9-27 .524/.333 10-16/7-13 .625-.538 52/27 25 16/16 12/8 1/5 6/10 13/13
Ill. Wesleyan 02/19/22 64-70 -6 24-53/26-61 .453/.426 10-22/6-17 .455/.353 6-8/12-17 .750-.706 33/30 3 13/11 19/11 2/2 5/7 18/15
Elmhurst 02/22/22 63-81 -18 23-57/24-62 .404/.387 3-19/4-18 .158/.222 14-23/29-34 .609-.853 36/47 -11 9/12 16/12 0/1 5/12 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Carthage (12/11/21)
FIELD GOALS MADE 35 North Park (02/05/22)
FIELD GOAL ATTEMPTS 69 Saint Mary's (MN) (11/16/21)
3 PT FIELD GOALS MADE 13 Carthage (12/11/21); Ill. Wesleyan (01/15/22)
3 PT FG ATTEMPTS 30 Ill. Wesleyan (01/15/22)
FREE THROWS MADE 20 Saint Mary's (MN) (11/16/21)
FREE THROW ATTEMPTS 26 Saint Mary's (MN) (11/16/21)
REBOUNDS 52 Carthage (02/12/22)
ASSISTS 22 Aurora (12/30/21)
STEALS 10 Aurora (12/30/21)
BLOCKED SHOTS 5 North Park (02/05/22)
TURNOVERS 21 North Park (12/19/21); Millikin (12/04/21)
FOULS 24 North Central (IL) (01/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Carr,Dan; Luke Johnson Ill. Wesleyan (01/15/22); North Park (02/05/22)
FIELD GOALS MADE 10 Carr,Dan; Luke Johnson Ill. Wesleyan (01/15/22); North Park (02/05/22); Carthage (02/12/22)
FIELD GOAL ATTEMPTS 18 Carr,Dan North Central (IL) (01/17/22); Alma (11/20/21); Carthage (02/12/22)
3 PT FIELD GOALS MADE 6 Carr,Dan Ill. Wesleyan (01/15/22)
3 PT FG ATTEMPTS 8 Johnson,Luke; Carr,Dan; Ortiz,Nate North Park (12/19/21); Ill. Wesleyan (01/15/22); North Central (01/26/22)
FREE THROWS MADE 8 Carr,Dan; Larsen,Chase Illinois Col. (11/23/21); Carthage (12/11/21)
FREE THROW ATTEMPTS 12 Carr,Dan Illinois Col. (11/23/21)
REBOUNDS 24 Carr,Dan Carthage (02/12/22)
ASSISTS 9 Johnson,Luke North Central (IL) (01/17/22)
STEALS 5 Johnson,Luke Illinois Col. (11/23/21)
BLOCKED SHOTS 3 Carr,Dan Millikin (01/22/22)
TURNOVERS 7 Carr,Dan North Park (12/19/21)
FOULS 5 Hanushewsky,Matt; Hawkins,Matt North Park (12/19/21); Carroll (WI) (01/29/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Carr, Daniel 26 383 14.7
#05 Johnson, Luke 26 308 11.8
#23 Ortiz, Nate 22 179 8.1
#14 Hanushewsky, Matt 26 176 6.8
#12 Hawkins, Matt 26 167 6.4
#25 Giliberto, Nicolas 24 146 6.1
#32 Knuth, Tyler 21 119 5.7
#24 Larsen, Chase 16 91 5.7
#20 Duwa, Carter 10 88 8.8
#33 Bottorff, Justin 23 77 3.3
#04 Gillingham, Colton 16 52 3.3
#30 Hamilton, Mike 19 37 1.9
#22 Cooper, Anthony 8 27 3.4
#10 Seiffert, Luke 16 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Carr, Daniel 26 141 297 .475 5.4 11.4
#05 Johnson, Luke 26 116 247 .470 4.5 9.5
#12 Hawkins, Matt 26 70 150 .467 2.7 5.8
#23 Ortiz, Nate 22 68 164 .415 3.1 7.5
#14 Hanushewsky, Matt 26 63 146 .432 2.4 5.6
#25 Giliberto, Nicolas 24 50 110 .455 2.1 4.6
#32 Knuth, Tyler 21 43 114 .377 2.0 5.4
#20 Duwa, Carter 10 31 82 .378 3.1 8.2
#33 Bottorff, Justin 23 29 58 .500 1.3 2.5
#24 Larsen, Chase 16 29 69 .420 1.8 4.3
#04 Gillingham, Colton 16 24 55 .436 1.5 3.4
#30 Hamilton, Mike 19 13 35 .371 0.7 1.8
#22 Cooper, Anthony 8 10 19 .526 1.3 2.4
#10 Seiffert, Luke 16 2 15 .133 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Johnson, Luke 26 36 92 .391 1.4 3.5
#25 Giliberto, Nicolas 24 32 78 .410 1.3 3.3
#14 Hanushewsky, Matt 26 29 71 .408 1.1 2.7
#45 Carr, Daniel 26 24 76 .316 0.9 2.9
#32 Knuth, Tyler 21 19 58 .328 0.9 2.8
#23 Ortiz, Nate 22 19 64 .297 0.9 2.9
#20 Duwa, Carter 10 12 32 .375 1.2 3.2
#12 Hawkins, Matt 26 9 31 .290 0.3 1.2
#24 Larsen, Chase 16 9 23 .391 0.6 1.4
#22 Cooper, Anthony 8 7 11 .636 0.9 1.4
#10 Seiffert, Luke 16 2 11 .182 0.1 0.7
#33 Bottorff, Justin 23 1 8 .125 0.0 0.3
#04 Gillingham, Colton 16 1 8 .125 0.1 0.5
#30 Hamilton, Mike 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Carr, Daniel 26 77 98 .786 3.0 3.8
#05 Johnson, Luke 26 40 58 .690 1.5 2.2
#24 Larsen, Chase 16 24 35 .686 1.5 2.2
#23 Ortiz, Nate 22 24 34 .706 1.1 1.5
#14 Hanushewsky, Matt 26 21 31 .677 0.8 1.2
#33 Bottorff, Justin 23 18 24 .750 0.8 1.0
#12 Hawkins, Matt 26 18 26 .692 0.7 1.0
#20 Duwa, Carter 10 14 16 .875 1.4 1.6
#25 Giliberto, Nicolas 24 14 19 .737 0.6 0.8
