Skip To Main Content

Augustana College Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-5, 6-4)

Overall Team Statistics
Statistic Augustana (IL) Opponents
Scoring
Total Points 905 936
Points Per Game 75.4 78.0
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 323-695 335-731
FG: Percentage .465 .458
FG: Per Game 26.9 27.9
3PT: Made-Attempted 106-266 103-274
3PT: Percentage .398 .376
3PT: Per Game 8.8 8.6
FT: Made-Attempted 153-200 163-229
FT: Percentage .765 .712
FT: Per Game 12.8 13.6
Rebounding
Total 385 446
Per Game 32.1 37.2
Margin -5.1 --
Assists
Total 158 165
Per Game 13.2 13.8
Turnovers
Total 140 142
Per Game 11.7 11.8
Margin 0.2 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 10.7 13.7
Steals
Total 55 69
Per Game 4.6 5.8
Blocks
Total 31 21
Per Game 2.6 1.8
Attendance
Total 0 3
Per Game 6-0 6-1

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Carr, Daniel 12 12 355 29.6 66 141 .468 21 54 .389 59 69 .855 212 17.7 31 99 130 10.8 28 12 23 4 12
20 Duwa, Carter 12 11 368 30.7 72 157 .459 27 68 .397 25 32 .781 196 16.3 1 18 19 1.6 20 17 25 7 2
34 Bottorff, Justin 12 11 318 26.5 45 84 .536 4 14 .286 25 37 .676 119 9.9 13 52 65 5.4 30 21 15 10 10
25 Johnson, Luke 12 12 353 29.4 36 91 .396 17 39 .436 20 27 .741 109 9.1 5 32 37 3.1 13 28 10 16 2
14 Hanushewsky, Matt 12 5 345 28.8 27 61 .443 10 27 .370 7 12 .583 71 5.9 2 24 26 2.2 24 35 20 7 1
32 Knuth, Tyler 12 0 222 18.5 27 59 .458 11 23 .478 4 6 .667 69 5.8 6 10 16 1.3 26 10 10 5 2
23 Ortiz, Nate 12 1 179 14.9 25 42 .595 10 17 .588 4 6 .667 64 5.3 4 13 17 1.4 17 4 10 1 0
12 Jelen, Jack 12 8 250 20.8 15 38 .395 5 17 .294 6 6 1.000 41 3.4 4 19 23 1.9 25 22 17 3 2
22 Mullins, Jonathan 5 0 53 10.6 6 15 .400 1 7 .143 1 2 .500 14 2.8 0 3 3 0.6 2 7 4 2 0
30 David, Brett 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 1 0 0 0
44 Villarouel, Jayson 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
42 Taylor, Luther 7 0 27 3.9 3 6 .500 0 0 .000 0 1 .000 6 0.9 0 3 3 0.4 5 1 1 0 0
24 Allen, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
52 Lauff, Jonah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Lenschow, Jake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 34 46 3.8 0 0 5 0 0  
Total 12 2475 206.3 323 695 .465 106 266 .398 153 200 .765 905 75.42 78 307 385 32.1 191 158 140 55 31
Opponents 12 2475 206.3 335 731 .458 103 274 .376 163 229 .712 936 78.00 125 321 446 37.2 206 165 142 69 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Carr, Daniel 10 10 292 29.2 56 115 .487 17 44 .386 48 57 .842 177 17.7 26 83 109 10.9 23 10 1.0 22 2 11
20 Duwa, Carter 10 9 290 29.0 58 126 .460 23 57 .404 14 19 .737 153 15.3 0 13 13 1.3 17 14 1.4 19 7 2
25 Johnson, Luke 10 10 286 28.6 32 78 .410 16 35 .457 15 21 .714 95 9.5 4 23 27 2.7 11 24 2.4 8 11 2
34 Bottorff, Justin 10 9 257 25.7 35 63 .556 4 12 .333 21 30 .700 95 9.5 11 38 49 4.9 24 20 2.0 13 7 8
32 Knuth, Tyler 10 0 176 17.6 25 50 .500 9 19 .474 4 6 .667 63 6.3 6 9 15 1.5 19 9 0.9 10 4 1
23 Ortiz, Nate 10 1 143 14.3 21 37 .568 8 15 .533 1 2 .500 51 5.1 4 10 14 1.4 14 2 0.2 6 0 0
14 Hanushewsky, Matt 10 3 267 26.7 18 41 .439 6 17 .353 7 12 .583 49 4.9 0 21 21 2.1 21 31 3.1 15 5 1
12 Jelen, Jack 10 8 209 20.9 12 32 .375 3 15 .200 6 6 1.000 33 3.3 3 16 19 1.9 20 19 1.9 15 3 2
30 David, Brett 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 1 1.0 0 0 0
22 Mullins, Jonathan 5 0 53 10.6 6 15 .400 1 7 .143 1 2 .500 14 2.8 0 3 3 0.6 2 7 1.4 4 2 0
44 Villarouel, Jayson 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Allen, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
52 Lauff, Jonah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Lenschow, Jake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Taylor, Luther 5 0 22 4.4 2 4 .500 0 0 .000 0 1 .000 4 0.8 0 3 3 0.6 4 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 25 37 3.7 0 0 0.0 3 0 0  
Total 10 2000 200.0 266 562 .473 87 221 .394 119 158 .753 738 73.80 66 244 310 31.0 156 137 13.7 116 41 27
Opponents 10 2000 200.0 269 593 .454 80 221 .362 133 183 .727 751 75.10 105 251 356 35.6 170 128 12.8 116 56 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Carr, Daniel 12 12 355 66 141 .468 21 54 .389 59 69 .855 212 17.7
20 Duwa, Carter 12 11 368 72 157 .459 27 68 .397 25 32 .781 196 16.3
25 Johnson, Luke 12 12 353 36 91 .396 17 39 .436 20 27 .741 109 9.1
34 Bottorff, Justin 12 11 318 45 84 .536 4 14 .286 25 37 .676 119 9.9
14 Hanushewsky, Matt 12 5 345 27 61 .443 10 27 .370 7 12 .583 71 5.9
23 Ortiz, Nate 12 1 179 25 42 .595 10 17 .588 4 6 .667 64 5.3
32 Knuth, Tyler 12 0 222 27 59 .458 11 23 .478 4 6 .667 69 5.8
12 Jelen, Jack 12 8 250 15 38 .395 5 17 .294 6 6 1.000 41 3.4
30 David, Brett 1 0 1 0 0 .000 0 0 .000 2 2 1.000 2 2.0
22 Mullins, Jonathan 5 0 53 6 15 .400 1 7 .143 1 2 .500 14 2.8
44 Villarouel, Jayson 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Allen, Sam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
52 Lauff, Jonah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Lenschow, Jake 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Taylor, Luther 7 0 27 3 6 .500 0 0 .000 0 1 .000 6 0.9
Total 12 2475 323 695 .465 106 266 .398 153 200 .765 905 75.42
Opponents 12 2475 335 731 .458 103 274 .376 163 229 .712 936 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Carr, Daniel 12 29.6 .468 .389 .855 2.6 8.3 10.8 1.0 0.3 1.0 17.7
20 Duwa, Carter 12 30.7 .459 .397 .781 0.1 1.5 1.6 1.4 0.6 0.2 16.3
25 Johnson, Luke 12 29.4 .396 .436 .741 0.4 2.7 3.1 2.3 1.3 0.2 9.1
34 Bottorff, Justin 12 26.5 .536 .286 .676 1.1 4.3 5.4 1.8 0.8 0.8 9.9
14 Hanushewsky, Matt 12 28.8 .443 .370 .583 0.2 2.0 2.2 2.9 0.6 0.1 5.9
23 Ortiz, Nate 12 14.9 .595 .588 .667 0.3 1.1 1.4 0.3 0.1 0.0 5.3
32 Knuth, Tyler 12 18.5 .458 .478 .667 0.5 0.8 1.3 0.8 0.4 0.2 5.8
12 Jelen, Jack 12 20.8 .395 .294 1.000 0.3 1.6 1.9 1.8 0.3 0.2 3.4
30 David, Brett 1 1.0 .000 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
22 Mullins, Jonathan 5 10.6 .400 .143 .500 0.0 0.6 0.6 1.4 0.4 0.0 2.8
44 Villarouel, Jayson 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Allen, Sam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Lauff, Jonah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Lenschow, Jake 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Taylor, Luther 7 3.9 .500 .000 .000 0.0 0.4 0.4 0.1 0.0 0.0 0.9
Total 12 206.3 .465 .398 .765 6.5 25.6 32.1 13.2 4.6 2.6 75.42
Opponents 12 206.3 .458 .376 .712 10.4 26.8 37.2 13.8 5.8 1.8 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wheaton (IL) 01/23/21 67-88 L 27-62 .435 7-20 .350 6-12 .500 10 19 29 29.0 14 15 10 1 5 67 67.0
at North Central 01/28/21 62-71 L 23-62 .371 6-23 .261 10-15 .667 5 31 36 32.5 20 11 10 3 6 62 64.5
vs North Central (IL) 01/30/21 80-76 W 27-54 .500 8-24 .333 18-21 .857 3 24 27 30.7 18 13 8 4 6 80 69.7
vs Millikin 02/05/21 98-82 W 35-60 .583 13-30 .433 15-19 .789 5 23 28 30.0 21 15 8 1 5 98 76.8
at Millikin 02/06/21 79-66 W 27-57 .474 6-19 .316 19-22 .864 10 25 35 31.0 15 12 15 4 5 79 77.2
at North Park 02/18/21 80-75 W 27-60 .450 9-20 .450 17-19 .895 9 27 36 31.8 12 14 7 5 3 80 77.7
vs North Park 02/20/21 74-71 W 28-55 .509 13-23 .565 5-11 .455 4 27 31 31.7 18 20 18 2 4 74 77.1
vs Elmhurst 02/23/21 73-89 L 26-56 .464 10-24 .417 11-13 .846 5 23 28 31.3 11 12 14 5 2 73 76.6
at Carroll (WI) 02/25/21 52-65 L 17-48 .354 6-20 .300 12-17 .706 8 23 31 31.2 14 9 13 2 2 52 73.9
vs Carroll (WI) 02/27/21 73-68 W 29-48 .604 9-18 .500 6-9 .667 7 22 29 31.0 13 16 13 0 3 73 73.8
vs Carthage 03/06/21 109-107 W (3 OT) 34-76 .447 15-34 .441 26-32 .813 9 40 49 32.6 23 14 12 3 5 109 77.0
at Wheaton (IL) 03/09/21 58-78 L 23-57 .404 4-11 .364 8-10 .800 3 23 26 32.1 12 7 12 1 9 58 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheaton (IL) 01/23/21 88-67 W 32-57 .561 13-28 .464 11-18 .611 7 29 36 36.0 14 21 11 3 4 88 88.0
North Central 01/28/21 71-62 W 21-58 .362 7-29 .241 22-28 .786 8 37 45 40.5 16 16 9 2 3 71 79.5
North Central (IL) 01/30/21 76-80 L 27-55 .491 11-24 .458 11-15 .733 7 26 33 38.0 18 13 16 1 3 76 78.3
Millikin 02/05/21 82-98 L 26-56 .464 6-17 .353 24-32 .750 10 22 32 36.5 21 11 12 0 5 82 79.3
Millikin 02/06/21 66-79 L 26-63 .413 6-22 .273 8-17 .471 16 22 38 36.8 22 12 16 2 8 66 76.6
North Park 02/18/21 75-80 L 28-61 .459 6-16 .375 13-17 .765 10 24 34 36.3 14 10 9 2 4 75 76.3
North Park 02/20/21 71-74 L 26-61 .426 4-10 .400 15-19 .789 12 28 40 36.9 15 9 16 2 8 71 75.6
Elmhurst 02/23/21 89-73 W 33-71 .465 14-27 .519 9-11 .818 17 26 43 37.6 18 17 11 2 8 89 77.3
Carroll (WI) 02/25/21 65-52 W 23-54 .426 5-23 .217 14-18 .778 9 23 32 37.0 15 10 8 2 7 65 75.9
Carroll (WI) 02/27/21 68-73 L 27-57 .474 8-25 .320 6-8 .750 9 14 23 35.6 17 9 8 0 6 68 75.1
Carthage 03/06/21 107-109 L (3 OT) 36-81 .444 14-30 .467 21-33 .636 14 37 51 37.0 23 20 13 3 6 107 78.0
Wheaton (IL) 03/09/21 78-58 W 30-57 .526 9-23 .391 9-13 .692 6 33 39 37.2 13 17 13 2 7 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheaton (IL) 01/23/21 67-88 -21 27-62/32-57 .435/.561 7-20/13-28 .350/.464 6-12/11-18 .500-.611 29/36 -7 15/21 10/11 1/3 5/4 14/14
North Central 01/28/21 62-71 -9 23-62/21-58 .371/.362 6-23/7-29 .261/.241 10-15/22-28 .667-.786 36/45 -9 11/16 10/9 3/2 6/3 20/16
North Central (IL) 01/30/21 80-76 4 27-54/27-55 .500/.491 8-24/11-24 .333/.458 18-21/11-15 .857-.733 27/33 -6 13/13 8/16 4/1 6/3 18/18
Millikin 02/05/21 98-82 16 35-60/26-56 .583/.464 13-30/6-17 .433/.353 15-19/24-32 .789-.750 28/32 -4 15/11 8/12 1/0 5/5 21/21
Millikin 02/06/21 79-66 13 27-57/26-63 .474/.413 6-19/6-22 .316/.273 19-22/8-17 .864-.471 35/38 -3 12/12 15/16 4/2 5/8 15/22
North Park 02/18/21 80-75 5 27-60/28-61 .450/.459 9-20/6-16 .450/.375 17-19/13-17 .895-.765 36/34 2 14/10 7/9 5/2 3/4 12/14
North Park 02/20/21 74-71 3 28-55/26-61 .509/.426 13-23/4-10 .565/.400 5-11/15-19 .455-.789 31/40 -9 20/9 18/16 2/2 4/8 18/15
Elmhurst 02/23/21 73-89 -16 26-56/33-71 .464/.465 10-24/14-27 .417/.519 11-13/9-11 .846-.818 28/43 -15 12/17 14/11 5/2 2/8 11/18
Carroll (WI) 02/25/21 52-65 -13 17-48/23-54 .354/.426 6-20/5-23 .300/.217 12-17/14-18 .706-.778 31/32 -1 9/10 13/8 2/2 2/7 14/15
Carroll (WI) 02/27/21 73-68 5 29-48/27-57 .604/.474 9-18/8-25 .500/.320 6-9/6-8 .667-.750 29/23 6 16/9 13/8 0/0 3/6 13/17
Carthage 03/06/21 109-107 2 34-76/36-81 .447/.444 15-34/14-30 .441/.467 26-32/21-33 .813-.636 49/51 -2 14/20 12/13 3/3 5/6 23/23
Wheaton (IL) 03/09/21 58-78 -20 23-57/30-57 .404/.526 4-11/9-23 .364/.391 8-10/9-13 .800-.692 26/39 -13 7/17 12/13 1/2 9/7 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Carthage (03/06/21)
FIELD GOALS MADE 35 Millikin (02/05/21)
FIELD GOAL ATTEMPTS 76 Carthage (03/06/21)
3 PT FIELD GOALS MADE 15 Carthage (03/06/21)
3 PT FG ATTEMPTS 34 Carthage (03/06/21)
FREE THROWS MADE 26 Carthage (03/06/21)
FREE THROW ATTEMPTS 32 Carthage (03/06/21)
REBOUNDS 49 Carthage (03/06/21)
ASSISTS 20 North Park (02/20/21)
STEALS 9 Wheaton (IL) (03/09/21)
BLOCKED SHOTS 5 Elmhurst (02/23/21); North Park (02/18/21)
TURNOVERS 18 North Park (02/20/21)
FOULS 23 Carthage (03/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Duwa, Carter Millikin (02/05/21)
FIELD GOALS MADE 11 Duwa, Carter Millikin (02/05/21)
FIELD GOAL ATTEMPTS 19 Duwa, Carter Carthage (03/06/21)
3 PT FIELD GOALS MADE 6 Duwa, Carter North Park (02/20/21)
3 PT FG ATTEMPTS 10 Duwa, Carter Millikin (02/05/21); Carthage (03/06/21)
FREE THROWS MADE 10 Carr, Daniel Carthage (03/06/21)
FREE THROW ATTEMPTS 10 Carr, Daniel Carthage (03/06/21)
REBOUNDS 13 Carr,Daniel; Carr, Daniel Millikin (02/06/21); North Park (02/18/21); Carroll (WI) (02/25/21)
ASSISTS 6 Jelen, Jack Carroll (WI) (02/27/21)
STEALS 3 Johnson, Luke; Bottorff,Justin; Johnson,Luke Millikin (02/05/21); Millikin (02/06/21); Wheaton (IL) (03/09/21)
BLOCKED SHOTS 3 Carr, Daniel North Park (02/18/21)
TURNOVERS 6 Carr, Daniel North Park (02/20/21)
FOULS 5 Duwa,Carter; Bottorff, Justin; Carr, Daniel; Hanushewsky, Matt North Central (IL) (01/30/21); Millikin (02/05/21); Carthage (03/06/21); Wheaton (IL) (01/23/21); North Central (01/28/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Carr, Daniel 12 212 17.7
#20 Duwa, Carter 12 196 16.3
#34 Bottorff, Justin 12 119 9.9
#25 Johnson, Luke 12 109 9.1
#14 Hanushewsky, Matt 12 71 5.9
#32 Knuth, Tyler 12 69 5.8
#23 Ortiz, Nate 12 64 5.3
#12 Jelen, Jack 12 41 3.4
#22 Mullins, Jonathan 5 14 2.8
#42 Taylor, Luther 7 6 0.9
#30 David, Brett 1 2 2.0
#44 Villarouel, Jayson 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Duwa, Carter 12 72 157 .459 6.0 13.1
#45 Carr, Daniel 12 66 141 .468 5.5 11.8
#34 Bottorff, Justin 12 45 84 .536 3.8 7.0
#25 Johnson, Luke 12 36 91 .396 3.0 7.6
#14 Hanushewsky, Matt 12 27 61 .443 2.3 5.1
#32 Knuth, Tyler 12 27 59 .458 2.3 4.9
#23 Ortiz, Nate 12 25 42 .595 2.1 3.5
#12 Jelen, Jack 12 15 38 .395 1.3 3.2
#22 Mullins, Jonathan 5 6 15 .400 1.2 3.0
#42 Taylor, Luther 7 3 6 .500 0.4 0.9
#44 Villarouel, Jayson 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Duwa, Carter 12 27 68 .397 2.3 5.7
#45 Carr, Daniel 12 21 54 .389 1.8 4.5
#25 Johnson, Luke 12 17 39 .436 1.4 3.3
#32 Knuth, Tyler 12 11 23 .478 0.9 1.9
#14 Hanushewsky, Matt 12 10 27 .370 0.8 2.3
#23 Ortiz, Nate 12 10 17 .588 0.8 1.4
#12 Jelen, Jack 12 5 17 .294 0.4 1.4
#34 Bottorff, Justin 12 4 14 .286 0.3 1.2
#22 Mullins, Jonathan 5 1 7 .143 0.2 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Carr, Daniel 12 59 69 .855 4.9 5.8
#34 Bottorff, Justin 12 25 37 .676 2.1 3.1
#20 Duwa, Carter 12 25 32 .781 2.1 2.7
#25 Johnson, Luke 12 20 27 .741 1.7 2.3
#14 Hanushewsky, Matt 12 7 12 .583 0.6 1.0
#12 Jelen, Jack 12 6 6 1.000 0.5 0.5
#32 Knuth, Tyler 12 4 6 .667 0.3 0.5
#23 Ortiz, Nate 12 4 6 .667 0.3 0.5
#30 David, Brett 1 2 2 1.000 2.0 2.0
#22 Mullins, Jonathan 5 1 2 .500 0.2 0.4
#42 Taylor, Luther 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Carr, Daniel 12 130 10.8 31 2.6 99 8.3
#34 Bottorff, Justin 12 65 5.4 13 1.1 52 4.3
#TM Team 12 46 3.8 12 1.0 34 2.8
#25 Johnson, Luke 12 37 3.1 5 0.4 32 2.7
#14 Hanushewsky, Matt 12 26 2.2 2 0.2 24 2.0
#12 Jelen, Jack 12 23 1.9 4 0.3 19 1.6
#20 Duwa, Carter 12 19 1.6 1 0.1 18 1.5
#23 Ortiz, Nate 12 17 1.4 4 0.3 13 1.1
#32 Knuth, Tyler 12 16 1.3 6 0.5 10 0.8
#22 Mullins, Jonathan 5 3 0.6 0 0.0 3 0.6
#42 Taylor, Luther 7 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Hanushewsky, Matt 12 35 2.9
#25 Johnson, Luke 12 28 2.3
#12 Jelen, Jack 12 22 1.8
#34 Bottorff, Justin 12 21 1.8
#20 Duwa, Carter 12 17 1.4
#45 Carr, Daniel 12 12 1.0
#32 Knuth, Tyler 12 10 0.8
#22 Mullins, Jonathan 5 7 1.4
#23 Ortiz, Nate 12 4 0.3
#30 David, Brett 1 1 1.0
#42 Taylor, Luther 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Carr, Daniel 12 12 1.0
#34 Bottorff, Justin 12 10 0.8
#20 Duwa, Carter 12 2 0.2
#12 Jelen, Jack 12 2 0.2
#25 Johnson, Luke 12 2 0.2
#32 Knuth, Tyler 12 2 0.2
#14 Hanushewsky, Matt 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Johnson, Luke 12 16 1.3
#34 Bottorff, Justin 12 10 0.8
#20 Duwa, Carter 12 7 0.6
#14 Hanushewsky, Matt 12 7 0.6
#32 Knuth, Tyler 12 5 0.4
#45 Carr, Daniel 12 4 0.3
#12 Jelen, Jack 12 3 0.3
#22 Mullins, Jonathan 5 2 0.4
#23 Ortiz, Nate 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Duwa, Carter 12 25 2.1
#45 Carr, Daniel 12 23 1.9
#14 Hanushewsky, Matt 12 20 1.7
#12 Jelen, Jack 12 17 1.4
#34 Bottorff, Justin 12 15 1.3
#25 Johnson, Luke 12 10 0.8
#32 Knuth, Tyler 12 10 0.8
#23 Ortiz, Nate 12 10 0.8
#TM Team 12 5 0.4
#22 Mullins, Jonathan 5 4 0.8
#42 Taylor, Luther 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Bottorff, Justin 12 30 2.5
#45 Carr, Daniel 12 28 2.3
#32 Knuth, Tyler 12 26 2.2
#12 Jelen, Jack 12 25 2.1
#14 Hanushewsky, Matt 12 24 2.0
#20 Duwa, Carter 12 20 1.7
#23 Ortiz, Nate 12 17 1.4
#25 Johnson, Luke 12 13 1.1
#42 Taylor, Luther 7 5 0.7
#22 Mullins, Jonathan 5 2 0.4
#24 Allen, Sam 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Duwa, Carter 12 368 30.7
#45 Carr, Daniel 12 355 29.6
#25 Johnson, Luke 12 353 29.4
#14 Hanushewsky, Matt 12 345 28.8
#34 Bottorff, Justin 12 318 26.5
#12 Jelen, Jack 12 250 20.8
#32 Knuth, Tyler 12 222 18.5
#23 Ortiz, Nate 12 179 14.9
#22 Mullins, Jonathan 5 53 10.6
#42 Taylor, Luther 7 27 3.9
#24 Allen, Sam 1 1 1.0
#30 David, Brett 1 1 1.0
#52 Lauff, Jonah 1 1 1.0
#40 Lenschow, Jake 1 1 1.0
#44 Villarouel, Jayson 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Johnson, Luke 12 28 10 2.80
#34 Bottorff, Justin 12 21 15 1.40
#14 Hanushewsky, Matt 12 35 20 1.75
#12 Jelen, Jack 12 22 17 1.29
#32 Knuth, Tyler 12 10 10 1.00
#22 Mullins, Jonathan 5 7 4 1.75
#42 Taylor, Luther 7 1 1 1.00