Skip To Main Content

Augustana College Athletics

2024 Football Cumulative Statistics

Team Stats (4-6, 3-6)

Overall Team Statistics
Statistic AUGUSTANA (IL) Opponents
Scoring
22.50 30.00
225 300
First Downs
75 80
83 100
13 14
171 194
Rushing
1808 1829
287 231
329 349
4.6 4.6
152.1 159.8
14 16
1521 1598
Passing
299-161-7 313-175-4
6.03 7.71
180.20 241.20
13 23
1802 2412
Total Offense
628 662
5.3 6.1
332.3 401.0
3323 4010
28 41
Returns
19.33 18.04
40-773 24-433
17.29 7.29
14-242 7-51
11.00 12.29
4-44 7-86
Kicking
35.79 31.41
34.57 25.45
42-1503 44-1382
10-12 6-9
0-0 1-3
Penalties
42.80 37.40
48-428 44-374
Time Of Possession
29:02 30:54
04:50:19 05:09:05
Miscellaneous
47-131 (35.88 %) 54-139 (38.85 %)
14-28 (50.00 %) 18-27 (66.67 %)
11-6 8-2
22-164 28-181
27-27 34-37
20 -11
25-32 32-40
16-32 26-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 DiGioia, Mike 10 182 1083 28 1055 5.8 10 41 105.50
21 Ludlum, Ben 9 41 336 19 317 7.7 2 66 35.22
32 Lim, Josh 10 34 261 1 260 7.6 2 67 26.00
23 Mistak, Arik 7 4 43 1 42 10.5 0 21 6.00
84 Schlanser, Sean 10 2 10 0 10 5.0 0 9 1.00
9 Brown, Nick 2 2 2 0 2 1.0 0 1 1.00
51 Michaels, Zach 5 0 0 0 0 0.0 0 0 0.00
6 Gooch, Jack 10 4 1 14 -13 -3.3 0 1 -1.30
Team 10 6 0 21 -21 -3.5 0 0 -2.10  
10 Crawley, Liam 7 29 45 104 -59 -2.0 0 9 -8.43
2 Bhardwaj, Cole 8 25 27 99 -72 -2.9 0 8 -9.00
Total 10 329 1808 287 1521 4.6 14 67 152.10
Opponents 10 349 1829 231 1598 4.6 16 75 159.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Crawley, Liam 7 120.66 86 155 4 55.48 % 905 10 55 129.29
2 Bhardwaj, Cole 8 107.52 70 136 3 51.47 % 861 3 50 107.63
9 Brown, Nick 2 133.73 5 6 0 83.33 % 36 0 16 18.00
6 Gooch, Jack 10 NaN 0 0 0 NaN 0 0 0 0.00
21 Ludlum, Ben 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 114.14 161 299 7 53.85 % 1802 13 55 180.20
Opponents 10 142.33 175 313 4 55.91 % 2412 23 80 241.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Smith, Breyden 10 59 660 11.19 5 46 66.00
84 Schlanser, Sean 10 34 448 13.18 4 55 44.80
15 Vrabec, Ethan 10 20 250 12.50 0 50 25.00
80 Miller, Jake 9 9 119 13.22 1 38 13.22
25 DiGioia, Mike 10 13 103 7.92 0 28 10.30
1 Bolton, John 7 5 43 8.60 0 12 6.14
32 Lim, Josh 10 3 43 14.33 1 32 4.30
82 Zweeres, AJ 4 2 35 17.50 0 19 8.75
4 Henry, Nate 7 4 34 8.50 0 16 4.86
21 Ludlum, Ben 9 4 20 5.00 1 7 2.22
86 Stapleton, Miles 5 2 17 8.50 0 13 3.40
83 Gallagher, Adam 4 3 16 5.33 0 6 4.00
30 Landers, John 3 1 10 10.00 0 10 3.33
81 Holcomb, Brett 7 2 4 2.00 1 3 0.57
85 Unyi, Bill 1 0 0 NaN 0 0 0.00
Total 10 161 1802 11.19 13 55 180.20
Opponents 10 175 2412 13.78 23 80 241.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Willis, Luke 10 36 29 65.0 4.5-38 3.0-36 0 1 1 0 0 0 0
50 Burton, Dylan 6 24 28 52.0 1.5-2 0-0 0 1 0 0 0 0 0
33 Straight, Dakota 9 30 16 46.0 0-0 0-0 0 1 0 0 0 0 0
39 Hunkins, Rukkus 10 31 14 45.0 6.0-14 1.0-6 0 1 3 0 0 0 0
22 Oregon, Darren 10 38 5 43.0 1.5-3 0-0 1 9 0 0 0 0 0
94 Keany, Hugh 10 19 17 36.0 5.0-30 4.0-28 0 1 0 0 1 2 0
26 Breeden, Johnny 10 17 12 29.0 0.5-0 0-0 1 14 1 0 0 0 0
24 Splitt, Toby 7 16 9 25.0 1.0-1 0-0 0 2 0 0 0 0 0
96 Wells, Magnus 10 16 9 25.0 1.0-13 1.0-13 0 3 2 0 0 0 0
19 Houchin, Braden 10 17 7 24.0 0-0 0-0 0 4 0 0 1 0 0
35 Certa, Jack 10 9 14 23.0 4.5-22 3.0-21 0 0 3 0 0 0 0
90 Gustafsson, Ryan 10 8 15 23.0 3.0-11 1.0-3 0 0 5 0 1 0 0
92 Klein, TJ 9 7 13 20.0 5.0-18 3.0-15 0 2 5 1 0 0 0
47 Carone, Tristan 8 9 10 19.0 1.0-0 0.5-0 0 1 0 0 0 0 0
12 McShaw, Kaden 10 13 6 19.0 0-0 0-0 2 3 0 0 0 0 0
36 Macdonald, Tanner 9 12 6 18.0 2.0-17 1.0-13 0 1 0 0 0 0 0
52 Nieto, Teke 8 6 9 15.0 4.5-25 3.0-23 0 0 2 0 0 0 0
69 Woodrey, Josh 10 4 9 13.0 2.0-8 0.5-1 0 2 2 0 0 0 0
56 Hunt, Dino 3 5 7 12.0 0-0 0-0 0 1 0 0 0 0 0
43 Stapleton, Peter 4 4 5 9.0 0.5-1 0-0 0 0 1 1 0 0 0
13 Marsh, Cooper 5 4 2 6.0 0-0 0-0 0 0 0 0 0 1 0
31 Schroeder, Cole 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Gray, Zach 4 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Puleo, Joey 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Alvarado, Michael 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Gallagher, Adam 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Holcomb, Brett 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Hogan, Nick 4 2 0 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
32 Lim, Josh 10 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
21 Ludlum, Ben 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Wissel, Jason 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Albritton, Tyce 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bolton, John 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Byrne, Collin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Coss, Jake 5 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
40 Grannis, Peyton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Landers, John 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Lyons, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Mistak, Arik 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Schlanser, Sean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Simon, Nate 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Breyden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bhardwaj, Cole 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Clem, Joren 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Crawley, Liam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 DiGioia, Mike 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
68 May, Colin 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Miller, Jake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 350 260 610.0 45.0-208 22.0-164 4 47 25 2 3 5 0
Opponents 10 340 280 620.0 60.0-258 28.0-181 7 40 38 6 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Clem, Joren 41 1469 35.83 56 0 20 14 2 0
Team 1 34 34.00 34 0 1 1 0 0  
Total 42 1503 35.79 56 0 21 15 2 0
Opponents 44 1382 31.41 62 1 10 11 2 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Clem, Joren 10-12 83.33 % 0-0 2-3 7-8 1-1 0-0 45 0
Total 10-12 83.33 % 0-0 2-3 7-8 1-1 0-0 45 0
Opponents 6-9 66.67 % 0-0 2-3 4-4 0-1 0-1 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Clem, Joren 45 2628 58.4 12 4
Total 45 2628 58.4 12 4
Opponents 52 2861 55.0 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Smith, Breyden 12 217 18.08 1 52
26 Breeden, Johnny 1 16 16.00 0 16
32 Lim, Josh 1 6 6.00 0 6
13 Marsh, Cooper 0 3 ∞ 0 3
Total 14 242 17.29 1 52
Opponents 7 51 7.29 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Smith, Breyden 19 440 23.16 0 66
84 Schlanser, Sean 9 211 23.44 0 38
32 Lim, Josh 3 57 19.00 0 26
23 Mistak, Arik 7 49 7.00 0 19
25 DiGioia, Mike 1 16 16.00 0 16
31 Schroeder, Cole 1 0 0.00 0 0
Total 40 773 19.33 0 66
Opponents 24 433 18.04 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 DiGioia, Mike 10 0 0 0-0 0-0 0 0-0 0 60
27 Clem, Joren 0 10 0 26-26 0-0 0 0-0 0 56
3 Smith, Breyden 6 0 0 0-0 0-0 0 0-0 0 36
84 Schlanser, Sean 4 0 0 0-0 0-0 0 0-0 0 24
32 Lim, Josh 3 0 0 0-0 0-0 0 0-0 0 18
21 Ludlum, Ben 3 0 0 0-0 0-0 0 0-0 0 18
81 Holcomb, Brett 1 0 0 0-0 0-0 0 0-0 0 6
80 Miller, Jake 1 0 0 0-0 0-0 0 0-0 0 6
68 May, Colin 0 0 0 1-1 0-0 0 0-0 0 1
Total 28 10 0 27-27 0-0 0 0-1 0 225
Opponents 41 6 0 34-37 0-1 1 1-2 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Simpson W 30-13 1-0 , 0-0 02:41 1789
09/21/2024 at Wheaton (IL) L 3-42 1-1 , 0-1 02:44 4102
09/28/2024 at Millikin W 24-20 2-1 , 1-1 03:02 2700
10/05/2024 vs North Park L 27-30 2-2 , 1-2 02:54 2350
10/12/2024 vs Elmhurst W 35-21 3-2 , 2-2 02:39 1586
10/19/2024 at Carroll (WI) L 20-30 3-3 , 2-3 03:00 2913
10/26/2024 vs North Central (IL) L 10-49 3-4 , 2-4 02:47 875
11/02/2024 at Ill. Wesleyan L 21-29 3-5 , 2-5 02:45 1222
11/09/2024 vs Carthage W 31-21 4-5 , 3-5 02:45 1579
11/16/2024 at WashU L 24-45 4-6 , 3-6 02:47 1322
20438

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Simpson 35 184 2 67 19 236 2 50 236 2 50 3 65 0 38 1 16 0 16
09/21/2024 Wheaton (IL) 27 106 0 21 12 145 0 37 145 0 37 3 42 0 16 3 42 0 18
09/28/2024 Millikin 30 96 2 20 13 150 0 38 150 0 38 3 77 0 46 2 61 1 52
10/05/2024 North Park 34 134 2 17 17 195 1 46 195 1 46 3 72 0 27 2 1 0 4
10/12/2024 Elmhurst 45 352 5 64 5 56 0 22 56 0 22 3 42 0 23 0 0 0 0
10/19/2024 Carroll (WI) 28 95 0 41 20 240 2 36 240 2 36 5 101 0 45 1 15 0 15
10/26/2024 North Central (IL) 32 120 0 53 15 185 1 55 185 1 55 4 61 0 17 1 7 0 7
11/02/2024 Ill. Wesleyan 29 81 0 20 27 255 3 43 255 3 43 5 58 0 22 1 10 0 10
11/09/2024 Carthage 38 216 1 26 15 172 3 35 172 3 35 4 80 0 26 1 -3 0 0
11/16/2024 WashU 31 137 2 66 18 168 1 29 168 1 29 7 175 0 66 2 93 0 50

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Simpson 28 28 56 4.0 11 1.0 4 1 0 0 1 9 2 7 2 0
09/21/2024 Wheaton (IL) 37 26 63 3.0 26 2.0 25 1 0 0 0 0 2 5 0 0
09/28/2024 Millikin 41 14 55 11.0 44 4.0 32 0 0 0 2 32 3 4 1 0
10/05/2024 North Park 36 40 76 3.0 5 1.0 1 0 0 0 0 0 1 2 0 0
10/12/2024 Elmhurst 35 26 61 9.0 58 7.0 56 0 0 0 1 3 3 8 0 0
10/19/2024 Carroll (WI) 29 48 77 8.0 36 3.0 21 0 0 0 0 0 4 3 0 0
10/26/2024 North Central (IL) 32 16 48 1.0 1 0 0 1 1 0 0 0 3 3 0 0
11/02/2024 Ill. Wesleyan 42 24 66 1.0 1 0 0 0 1 0 0 0 2 6 0 0
11/09/2024 Carthage 29 18 47 4.0 25 4.0 25 0 0 0 0 0 5 3 2 0
11/16/2024 WashU 41 20 61 1.0 1 0 0 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Simpson 3 123 41.000 47 0 0 1 0 2 1-1 28 0 6 352 58.67 1 0
09/21/2024 Wheaton (IL) 7 247 35.300 44 0 0 4 0 1 1-1 34 0 2 102 51.00 0 0
09/28/2024 Millikin 3 106 35.300 37 0 0 1 0 2 1-1 21 0 5 277 55.40 2 1
10/05/2024 North Park 7 248 34.850 45 0 0 5 0 3 2-2 39 0 4 226 56.50 0 0
10/12/2024 Elmhurst 2 65 32.500 33 0 0 0 0 1 0-1 0 0 6 376 62.67 3 1
10/19/2024 Carroll (WI) 2 73 36.500 40 0 0 1 0 1 2-2 45 0 4 256 64.00 1 0
10/26/2024 North Central (IL) 4 150 37.500 56 0 0 2 1 2 1-1 35 0 3 152 50.67 0 0
11/02/2024 Ill. Wesleyan 3 104 34.700 40 0 0 0 0 1 0-1 0 0 4 213 53.25 0 0
11/09/2024 Carthage 5 168 33.600 44 0 0 3 0 2 1-1 33 0 6 369 61.50 3 2
11/16/2024 WashU 6 219 36.500 51 0 0 4 1 0 1-1 33 0 5 305 61.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Simpson 26 50 1 10 19 219 1 43 219 1 43 2 32 0 16 0 0 0 0
09/21/2024 Wheaton (IL) 35 154 2 39 24 353 4 46 353 4 46 2 20 0 20 2 34 0 32
09/28/2024 Millikin 35 73 1 13 18 218 1 31 218 1 31 2 25 0 20 0 0 0 0
10/05/2024 North Park 33 107 1 21 27 254 3 34 254 3 34 4 48 0 15 1 1 0 1
10/12/2024 Elmhurst 31 11 1 15 21 253 2 31 253 2 31 2 33 0 26 1 7 0 7
10/19/2024 Carroll (WI) 43 174 1 38 14 238 3 70 238 3 70 3 67 0 26 0 0 0 0
10/26/2024 North Central (IL) 36 391 2 62 11 180 5 72 180 5 72 3 59 0 30 0 0 0 0
11/02/2024 Ill. Wesleyan 42 234 2 62 14 201 1 27 201 1 27 2 45 0 26 1 -2 0 0
11/09/2024 Carthage 28 137 1 75 13 282 1 80 282 1 80 1 24 0 24 1 1 0 1
11/16/2024 WashU 40 267 4 28 14 214 2 69 214 2 69 3 80 0 38 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Simpson 35 26 61 7.0 30 4.0 24 1 1 0 0 0 2 3 0 0
09/21/2024 Wheaton (IL) 28 34 62 6.0 35 4.0 33 0 0 0 1 0 4 4 0 0
09/28/2024 Millikin 34 16 50 3.0 10 1.0 5 0 2 0 1 29 1 6 0 0
10/05/2024 North Park 25 48 73 5.0 22 1.0 5 1 0 0 0 0 1 2 0 0
10/12/2024 Elmhurst 30 28 58 6.0 18 3.0 12 0 1 0 1 0 1 1 0 0
10/19/2024 Carroll (WI) 32 36 68 8.0 38 3.0 29 1 1 0 0 0 13 6 0 0
10/26/2024 North Central (IL) 40 16 56 7.0 31 4.0 23 0 1 0 2 0 5 8 0 0
11/02/2024 Ill. Wesleyan 41 30 71 7.0 20 4.0 16 0 0 0 0 0 9 6 0 0
11/09/2024 Carthage 32 32 64 4.0 12 1.0 6 0 0 0 1 52 2 1 0 0
11/16/2024 WashU 43 14 57 7.0 42 3.0 28 0 0 0 1 5 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Simpson 5 174 25.900 62 1 0 0 1 1 0-0 0 0 3 149 49.67 0 0
09/21/2024 Wheaton (IL) 3 127 42.300 49 0 0 0 0 0 0-0 0 0 7 414 59.14 1 0
09/28/2024 Millikin 5 130 16.250 35 1 0 2 0 2 0-1 0 0 4 210 52.50 1 0
10/05/2024 North Park 6 207 34.300 44 0 0 3 0 2 1-1 31 0 4 240 60.00 1 0
10/12/2024 Elmhurst 7 165 24.150 59 0 0 3 1 2 0-0 0 0 3 168 56.00 1 0
10/19/2024 Carroll (WI) 4 157 39.200 44 0 1 0 0 2 1-1 30 0 6 315 52.50 1 0
10/26/2024 North Central (IL) 3 118 39.300 49 0 0 1 0 1 0-1 0 0 7 402 57.43 1 0
11/02/2024 Ill. Wesleyan 1 30 30.000 30 0 0 0 0 0 3-3 34 0 7 379 54.14 1 0
11/09/2024 Carthage 5 114 18.900 40 1 0 0 0 1 0-1 0 0 3 138 46.00 0 0
11/16/2024 WashU 5 160 32.000 43 0 0 1 0 0 1-1 30 0 8 446 55.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Simpson 30-13 20/12 7/4 10/7 3/1 35-184 / 26-50 19-29-0 / 19-36-1 236/219 64-420 / 62-269 90/32 1/1
Wheaton (IL) 3-42 13/27 7/10 6/16 0/1 27-106 / 35-154 12-31-1 / 24-39-0 145/353 58-251 / 74-507 84/54 1/0
Millikin 20-24 15/19 6/6 7/9 2/4 30-96 / 35-73 13-25-1 / 18-38-2 150/218 55-246 / 73-291 170/54 3/2
North Park 30-27 17/20 9/6 7/12 1/2 34-134 / 33-107 17-29-0 / 27-38-0 195/254 63-329 / 71-361 73/49 0/0
Elmhurst 35-21 16/18 13/4 2/14 1/0 45-352 / 31-11 5-11-1 / 21-40-1 56/253 56-408 / 71-264 45/40 2/1
Carroll (WI) 20-30 16/20 4/9 11/10 1/1 28-95 / 43-174 20-38-0 / 14-19-0 240/238 66-335 / 62-412 116/67 1/0
North Central (IL) 49-10 15/19 6/14 7/4 2/1 32-120 / 36-391 15-39-2 / 11-20-0 185/180 71-305 / 56-571 68/59 3/1
Ill. Wesleyan 21-29 24/20 4/8 17/9 3/3 29-81 / 42-234 27-42-0 / 14-26-0 255/201 71-336 / 68-435 68/43 0/1
Carthage 31-21 20/14 13/6 7/8 0/0 38-216 / 28-137 15-23-1 / 13-29-0 172/282 61-388 / 57-419 77/77 1/0
WashU 24-45 15/25 6/13 9/11 0/1 31-137 / 40-267 18-32-1 / 14-28-0 168/214 63-305 / 68-481 268/95 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Simpson 7-13 / 6-15 1-2 / 2-4 30:41 / 29:19 1:22 5.26 / 1.92 8.14 / 6.08 6.56 / 4.34 3-41 / 5-34.8 5-60 / 4-38
Wheaton (IL) 5-14 / 9-14 0-1 / 2-2 27:27 / 32:33 5:6 3.93 / 4.40 4.68 / 9.05 4.33 / 6.85 7-35.3 / 3-42.3 5-40 / 5-45
Millikin 2-10 / 7-18 1-4 / 3-5 24:27 / 35:33 11:6 3.20 / 2.09 6.00 / 5.74 4.47 / 3.99 3-35.3 / 5-26 6-65 / 7-44
North Park 4-13 / 2-12 0-1 / 2-3 27:35 / 32:25 4:50 3.94 / 3.24 6.72 / 6.68 5.22 / 5.08 7-35.4 / 6-34.5 4-40 / 3-30
Elmhurst 5-10 / 5-16 2-2 / 3-3 28:19 / 31:41 3:22 7.82 / 0.35 5.09 / 6.33 7.29 / 3.72 2-32.5 / 7-23.6 4-30 / 3-13
Carroll (WI) 5-16 / 7-14 3-6 / 1-1 27:27 / 32:33 5:6 3.39 / 4.05 6.32 / 12.53 5.08 / 6.65 2-36.5 / 4-39.2 4-35 / 4-35
North Central (IL) 5-16 / 2-9 2-5 / 1-2 36:06 / 23:54 12:12 3.75 / 10.86 4.74 / 9.00 4.30 / 10.20 4-37.5 / 3-39.3 2-25 / 5-55
Ill. Wesleyan 7-14 / 9-16 2-3 / 2-2 28:45 / 31:15 2:30 2.79 / 5.57 6.07 / 7.73 4.73 / 6.40 3-34.7 / 1-30 7-59 / 5-64
Carthage 4-11 / 3-13 0-0 / 1-4 31:23 / 28:37 2:46 5.68 / 4.89 7.48 / 9.72 6.36 / 7.35 5-33.6 / 5-22.8 4-33 / 6-35
WashU 3-14 / 4-12 3-4 / 1-1 28:09 / 31:15 3:6 4.42 / 6.68 5.25 / 7.64 4.84 / 7.07 6-36.5 / 5-32 7-41 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Simpson W 30-13 5 4 23 3 1 2 1 0 0 0 1 0 0
09/21/2024 Wheaton (IL) L 3-42 2 1 3 0 0 0 1 0 1 0 0 0 0
09/28/2024 Millikin W 24-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/05/2024 North Park L 27-30 4 4 20 2 2 0 2 0 0 0 0 0 0
10/12/2024 Elmhurst W 35-21 6 5 35 5 5 0 0 1 0 0 0 0 0
10/19/2024 Carroll (WI) L 20-30 2 2 10 1 0 1 1 0 0 0 0 0 0
10/26/2024 North Central (IL) L 10-49 3 1 3 0 0 0 1 0 1 1 0 0 0
11/02/2024 Ill. Wesleyan L 21-29 3 1 7 1 0 1 0 1 1 0 0 0 0
11/09/2024 Carthage W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
11/16/2024 WashU L 24-45 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 32 25 138 16 11 5 9 2 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Simpson L 13-30 2 2 13 2 1 1 0 0 0 0 0 0 0
09/21/2024 Wheaton (IL) W 42-3 3 3 21 3 1 2 0 0 0 0 0 0 0
09/28/2024 Millikin L 20-24 3 2 13 2 1 1 0 0 1 0 0 0 0
10/05/2024 North Park W 30-27 5 5 30 4 1 3 1 0 0 0 0 0 0
10/12/2024 Elmhurst L 21-35 3 3 21 3 1 2 0 0 0 0 0 0 0
10/19/2024 Carroll (WI) W 30-20 3 2 9 1 0 1 1 0 0 0 0 0 1
10/26/2024 North Central (IL) W 49-10 5 3 21 3 1 2 0 1 0 0 1 0 0
11/02/2024 Ill. Wesleyan W 29-21 6 6 29 3 2 1 3 0 0 0 0 0 0
11/09/2024 Carthage L 21-31 4 0 0 0 0 0 0 1 3 0 0 0 0
11/16/2024 WashU W 45-24 6 6 38 5 4 1 1 0 0 0 0 0 0
TOTALS 40 32 195 26 12 14 6 2 4 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 DiGioia,Mike vs Elmhurst (10/12/2024)
Yards Rushing 216 DiGioia,Mike vs Elmhurst (10/12/2024)
TD Rushes 3 DiGioia,Mike vs Elmhurst (10/12/2024)
Long Rush 67 Lim,Josh vs Simpson (09/07/2024)
Pass Attempts 42 Crawley,Liam vs Ill. Wesleyan (11/02/2024)
Pass Completions 27 Crawley,Liam vs Ill. Wesleyan (11/02/2024)
Yards Passing 255 Crawley,Liam vs Ill. Wesleyan (11/02/2024)
TD Passes 3 Crawley,Liam vs Carthage (11/09/2024)
3 Crawley,Liam vs Ill. Wesleyan (11/02/2024)
Longest Pass 55 Crawley,Liam vs North Central (IL) (10/26/2024)
Receptions 10 Smith,Breyden vs North Park (10/05/2024)
10 Schlanser,Sean vs Ill. Wesleyan (11/02/2024)
Yards Receiving 135 Smith,Breyden vs North Park (10/05/2024)
TD Receptions 2 Smith,Breyden vs Ill. Wesleyan (11/02/2024)
Longest Reception 55 Schlanser,Sean vs North Central (IL) (10/26/2024)
Field Goals 2 Clem,Joren vs North Park (10/05/2024)
2 Clem,Joren vs Carroll (WI) (10/19/2024)
Longest Field Goal 45 Clem,Joren vs Carroll (WI) (10/19/2024)
Punts 7 Clem,Joren vs Wheaton (IL) (09/21/2024)
Punting Average 41 Clem,Joren vs Simpson (09/07/2024)
Longest Punt 56 Clem,Joren vs North Central (IL) (10/26/2024)
Longest Punt Return 52 Smith,Breyden vs Millikin (09/28/2024)
Longest Kickoff Return 66 Smith,Breyden vs WashU (11/16/2024)
Tackles 12 Straight,Dakota vs WashU (11/16/2024)
Sacks 2 Klein,TJ vs Elmhurst (10/12/2024)
2 Nieto,Teke vs Elmhurst (10/12/2024)
2 Certa,Jack vs Carthage (11/09/2024)
2 Keany,Hugh vs Carthage (11/09/2024)
Interceptions 1 McShaw,Kaden vs Simpson (09/07/2024)
1 McShaw,Kaden vs Elmhurst (10/12/2024)
1 Oregon,Darren vs Millikin (09/28/2024)
1 Breeden,Johnny vs Millikin (09/28/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Elmhurst (10/12/2024)
Yards Rushing 352 vs Elmhurst (10/12/2024)
TD Rushes 5 vs Elmhurst (10/12/2024)
Pass Attempts 42 vs Ill. Wesleyan (11/02/2024)
Pass Completions 27 vs Ill. Wesleyan (11/02/2024)
Yards Passing 255 vs Ill. Wesleyan (11/02/2024)
TD Passes 3 vs Carthage (11/09/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Scott,Jahari vs Ill. Wesleyan (11/02/2024)
