Skip To Main Content

Augustana College Athletics

2025 Football Cumulative Statistics

Team Stats (7-3, 6-3)

Overall Team Statistics
Statistic AUGUSTANA (IL) Opponents
Scoring
27.70 28.40
277 284
First Downs
76 74
126 102
18 10
220 186
Rushing
1422 1480
163 265
314 319
4.0 3.8
125.9 121.5
11 15
1259 1215
Passing
344-239-8 277-161-10
7.61 7.09
261.90 196.50
24 15
2619 1965
Total Offense
658 596
5.9 5.3
387.8 318.0
3878 3180
35 38
Returns
15.95 18.08
43-686 37-669
13.71 13.86
7-96 7-97
6.40 26.25
10-64 8-210
Kicking
30.10 33.49
25.03 28.19
31-933 37-1239
10-12 7-7
0-0 1-1
Penalties
43.70 46.10
46-437 45-461
Time Of Possession
30:52 29:08
05:08:38 04:51:22
Miscellaneous
54-114 (47.37 %) 50-120 (41.67 %)
7-15 (46.67 %) 15-21 (71.43 %)
14-8 4-4
22-171 11-87
31-33 33-35
0 35
36-43 23-27
27-43 21-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Ludlum, Ben 10 125 640 23 617 4.9 4 34 61.70
32 Lim, Josh 9 51 232 5 227 4.5 2 20 25.22
33 Otte, Keegan 10 40 180 9 171 4.3 0 19 17.10
10 Makuh, Jimmy 10 77 284 119 165 2.1 4 17 16.50
11 Finfer, David 3 11 73 0 73 6.6 1 20 24.33
31 Gamlin, JJ 3 1 5 0 5 5.0 0 5 1.67
3 Smith, Breyden 4 1 5 0 5 5.0 0 5 1.25
25 Olson, Nic 9 1 3 0 3 3.0 0 3 0.33
15 Vrabec, Ethan 10 0 0 0 0 0.0 0 0 0.00
Team 10 7 0 7 -7 -1.0 0 0 -0.70  
Total 10 314 1422 163 1259 4.0 11 34 125.90
Opponents 10 319 1480 265 1215 3.8 15 54 121.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Makuh, Jimmy 10 153.21 229 327 8 70.03 % 2525 23 50 252.50
11 Finfer, David 3 141.31 10 15 0 66.67 % 94 1 20 31.33
3 Smith, Breyden 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 151.80 239 344 8 69.48 % 2619 24 50 261.90
Opponents 10 128.36 161 277 10 58.12 % 1965 15 54 196.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Schlanser, Sean 10 61 690 11.31 5 44 69.00
15 Vrabec, Ethan 10 38 537 14.13 5 46 53.70
8 Brosnan, Mikey 9 26 276 10.62 1 50 30.67
80 Miller, Jake 10 23 258 11.22 6 33 25.80
3 Smith, Breyden 4 29 249 8.59 2 30 62.25
21 Ludlum, Ben 10 21 181 8.62 2 26 18.10
9 Gallagher, Adam 6 8 161 20.13 1 50 26.83
82 Robinson, Zamari 6 5 65 13.00 1 16 10.83
81 Holcomb, Brett 7 4 60 15.00 0 37 8.57
33 Otte, Keegan 10 7 39 5.57 0 16 3.90
32 Lim, Josh 9 8 32 4.00 0 12 3.56
16 Peterson, Liam 4 4 32 8.00 0 23 8.00
23 Zweeres, AJ 6 2 22 11.00 1 16 3.67
86 Stapleton, Miles 3 3 17 5.67 0 11 5.67
Total 10 239 2619 10.96 24 50 261.90
Opponents 10 161 1965 12.20 15 54 196.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Splitt, Toby 10 70 33 103.0 0.5-2 0-0 5 6 0 0 1 0 0
56 Hunt, Dino 10 29 25 54.0 5.5-36 1.0-16 0 0 0 0 0 0 0
22 Oregon, Darren 10 27 8 35.0 1.0-1 0-0 1 10 0 0 0 0 0
7 Simon, Nate 10 17 14 31.0 1.5-0 0-0 1 0 0 0 0 0 0
99 Gray, Zach 10 10 16 26.0 2.5-8 1.0-7 0 0 1 1 0 1 0
31 Schroeder, Cole 10 16 9 25.0 1.5-7 0-0 1 0 0 0 0 0 0
44 Worrels, Ronde 10 18 7 25.0 6.5-46 5.0-36 0 0 2 0 1 0 0
92 Klein, TJ 10 9 14 23.0 7.0-51 2.5-24 0 0 0 0 0 0 0
43 Stapleton, Peter 9 11 10 21.0 0.5-1 0-0 0 2 1 0 0 0 0
20 Thomas, Carl 10 11 10 21.0 5.5-23 1.5-14 0 0 1 0 0 0 0
12 McShaw, Kaden 10 12 8 20.0 0-0 0-0 0 4 0 0 0 0 0
40 Jones, Shiloh 9 13 6 19.0 3.5-8 2.5-7 0 1 0 0 0 0 0
52 Nieto, Teke 9 7 12 19.0 1.0-6 1.0-6 0 1 1 0 0 0 0
29 Lacny, Frank 8 13 4 17.0 1.0-5 0-0 0 0 1 0 0 0 0
1 Kenzevich, Travis 7 8 7 15.0 1.0-1 0-0 2 3 0 1 0 0 0
90 Gustafsson, Ryan 10 9 4 13.0 4.5-34 4.5-34 0 0 0 0 1 0 0
91 Hogan, Nick 9 7 6 13.0 1.0-11 1.0-11 0 2 2 0 0 0 0
27 Keany, Owen 8 9 2 11.0 3.0-11 1.0-8 0 0 0 0 0 0 0
54 Rawlings, Korbin 8 4 5 9.0 0.5-1 0-0 0 0 0 1 0 0 0
75 Buol, Tanner 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Klein, Cole 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Putman, Trevor 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Stephens, Chase 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
57 Crawford, Johnny 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Golden, Nick 6 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Houchin, Braden 4 2 2 4.0 1.0-6 0-0 0 1 0 1 0 0 0
81 Holcomb, Brett 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 House, Charlie 3 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Magrini, Nate 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Olson, Nic 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Ortiz, Alex 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Schaafsma, Nik 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Burton, Dylan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Jurgens, Cam 3 2 0 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
32 Lim, Josh 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Ludlum, Ben 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Majerus, Harry 1 2 0 2.0 1.0-2 0-0 0 1 0 0 0 0 0
4 Marsh, Cooper 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Otte, Keegan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Adams, Grant 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
76 Aldred, Gage 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Bauer, Cole 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Brosnan, Mikey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Dettloff, Dylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Dieckman, Banks 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Garbett, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Glendenning, Jackson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Harris, Ryan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Simmons, Chop 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Tyrcha, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Finfer, David 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Gallagher, Adam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Gooch, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Makuh, Jimmy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
68 May, Colin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Miller, Jake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Robinson, Zamari 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Schlanser, Sean 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Breyden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
15 Vrabec, Ethan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Zweeres, AJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 352 226 578.0 53.0-272 22.0-171 10 31 9 4 3 1 1
Opponents 10 382 290 672.0 43.0-178 11.0-87 8 19 16 8 8 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Tyrcha, Jacob 28 933 33.32 71 3 7 6 2 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 31 933 30.10 71 3 7 6 2 3
Opponents 37 1239 33.49 74 5 14 9 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Garbett, Jacob 9-11 81.82 % 1-1 1-2 4-4 3-4 0-0 47 1
1-1 100.00 % 1-1 0-0 0-0 0-0 0-0 0 0  
Total 10-12 83.33 % 2-2 1-2 4-4 3-4 0-0 47 1
Opponents 7-7 100.00 % 1-1 1-1 1-1 3-3 1-1 57 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
68 May, Colin 3 173 57.7 0 0
38 Garbett, Jacob 48 2629 54.8 12 3
Total 51 2802 54.9 12 3
Opponents 54 2826 52.3 10 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Kenzevich, Travis 2 44 22.00 0 44
31 Gamlin, JJ 1 29 29.00 0 29
3 Smith, Breyden 2 15 7.50 0 12
31 Schroeder, Cole 2 8 4.00 0 8
Total 7 96 13.71 0 44
Opponents 7 97 13.86 2 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Schroeder, Cole 28 531 18.96 0 46
84 Schlanser, Sean 4 56 14.00 0 18
33 Otte, Keegan 4 29 7.25 0 13
5 Burke, Levi 1 25 25.00 0 25
3 Smith, Breyden 1 15 15.00 0 15
36 Tucker, Brian 1 12 12.00 0 12
49 Golden, Nick 2 11 5.50 0 11
51 Bauer, Cole 1 7 7.00 0 7
44 Worrels, Ronde 1 0 0.00 0 0
Total 43 686 15.95 0 46
Opponents 37 669 18.08 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Garbett, Jacob 0 9 0 28-30 0-0 0 0-0 0 55
10 Makuh, Jimmy 6 0 0 0-0 0-0 1 1-1 0 38
21 Ludlum, Ben 6 0 0 0-0 0-0 0 0-0 0 36
80 Miller, Jake 6 0 0 0-0 0-0 0 0-0 0 36
15 Vrabec, Ethan 5 0 0 0-0 0-0 0 0-0 0 30
84 Schlanser, Sean 4 0 0 0-0 0-0 0 0-0 0 24
32 Lim, Josh 2 0 0 0-0 0-0 0 0-0 0 12
8 Brosnan, Mikey 1 0 0 0-0 0-0 0 0-0 0 6
11 Finfer, David 1 0 0 0-0 0-0 0 0-0 0 6
9 Gallagher, Adam 1 0 0 0-0 0-0 0 0-0 0 6
82 Robinson, Zamari 1 0 0 0-0 0-0 0 0-0 0 6
3 Smith, Breyden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 1 1 1-1 0-0 0 0-0 0 6  
23 Zweeres, AJ 1 0 0 0-0 0-0 0 0-0 0 6
6 Gooch, Jack 0 0 0 0-0 1-1 0 0-0 0 2
68 May, Colin 0 0 0 2-2 0-0 0 0-0 0 2
Total 35 10 1 31-33 1-1 1 1-1 0 277
Opponents 38 7 0 33-35 1-1 0 0-2 0 284

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Simpson W 42-41 1-0 , 0-0 03:16 1371
09/20/2025 vs Wheaton (IL) L 7-50 1-1 , 0-1 03:03 453
09/27/2025 vs Millikin W 33-6 2-1 , 1-1 02:28 0
10/04/2025 at North Park W 24-21 3-1 , 2-1 02:40 1937
10/11/2025 at Elmhurst W 48-7 4-1 , 3-1 02:21 542
10/18/2025 vs Carroll (WI) W 31-24 5-1 , 4-1 02:57 310
10/25/2025 at North Central (IL) L 14-76 5-2 , 4-2 02:39 2300
11/01/2025 vs Ill. Wesleyan W 42-21 6-2 , 5-2 03:34 318
11/08/2025 at Carthage W 23-3 7-2 , 6-2 02:32 1175
11/15/2025 vs WashU L 13-35 7-3 , 6-3 02:41 726
9132

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Simpson 33 144 1 11 31 375 4 50 375 4 50 6 127 0 45 2 20 0 12
09/20/2025 Wheaton (IL) 28 77 1 12 22 179 0 20 179 0 20 8 132 0 24 0 0 0 0
09/27/2025 Millikin 27 148 3 20 20 174 1 35 174 1 35 2 18 0 18 1 44 0 44
10/04/2025 North Park 41 141 0 13 26 283 3 36 283 3 36 4 78 0 46 1 3 0 3
10/11/2025 Elmhurst 22 142 2 34 29 335 4 46 335 4 46 2 37 0 25 1 29 0 29
10/18/2025 Carroll (WI) 32 137 2 12 26 320 2 44 320 2 44 5 58 0 31 0 0 0 0
10/25/2025 North Central (IL) 30 113 0 18 23 242 2 37 242 2 37 7 118 0 26 0 0 0 0
11/01/2025 Ill. Wesleyan 34 158 1 19 21 269 5 38 269 5 38 3 57 0 22 0 0 0 0
11/08/2025 Carthage 36 131 0 19 17 160 2 41 160 2 41 2 30 0 17 1 0 0 0
11/15/2025 WashU 31 68 1 16 24 282 1 50 282 1 50 4 31 0 15 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Simpson 28 46 74 6.0 31 3.0 25 0 0 0 1 0 0 4 0 0
09/20/2025 Wheaton (IL) 42 14 56 3.0 7 1.0 4 1 1 0 0 0 1 1 0 0
09/27/2025 Millikin 45 18 63 10.0 70 6.0 59 0 1 44 0 0 0 0 1 1
10/04/2025 North Park 28 14 42 4.0 22 0 0 0 0 0 3 17 1 2 0 0
10/11/2025 Elmhurst 41 30 71 13.0 43 5.0 27 0 0 0 2 0 0 2 0 0
10/18/2025 Carroll (WI) 33 14 47 3.0 11 1.0 8 0 0 0 1 0 0 6 0 0
10/25/2025 North Central (IL) 30 34 64 1.0 1 0 0 0 0 0 0 0 1 2 0 0
11/01/2025 Ill. Wesleyan 39 14 53 4.0 22 3.0 21 0 0 0 3 47 1 10 0 0
11/08/2025 Carthage 33 24 57 7.0 40 3.0 27 2 2 0 0 0 4 3 0 0
11/15/2025 WashU 33 18 51 2.0 25 0 0 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Simpson 3 98 32.700 39 0 0 3 0 1 2-2 36 0 7 373 53.29 0 0
09/20/2025 Wheaton (IL) 6 199 19.900 42 1 0 1 0 1 0-0 0 0 2 87 43.50 0 0
09/27/2025 Millikin 4 132 33.000 60 0 1 0 1 2 1-1 45 0 6 346 57.67 3 0
10/04/2025 North Park 2 73 36.500 45 0 0 0 0 0 1-1 28 0 5 309 61.80 3 0
10/11/2025 Elmhurst 2 48 24.000 33 0 0 0 0 0 2-2 47 0 8 446 55.75 2 0
10/18/2025 Carroll (WI) 1 46 46.000 46 0 1 0 0 0 1-2 0 1 6 357 59.50 2 0
10/25/2025 North Central (IL) 5 167 20.900 71 1 1 1 1 0 0-1 0 0 3 169 56.33 0 0
11/01/2025 Ill. Wesleyan 3 39 13.000 39 0 0 2 0 1 0-0 0 0 7 326 46.57 1 2
11/08/2025 Carthage 3 76 19.000 42 1 0 0 0 0 3-3 40 0 6 325 54.17 1 1
11/15/2025 WashU 2 55 27.500 30 0 0 0 0 1 0-0 0 0 1 64 64.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Simpson 30 103 1 20 19 220 2 46 220 2 46 7 163 1 98 0 0 0 0
09/20/2025 Wheaton (IL) 35 195 2 26 17 244 3 43 244 3 43 2 28 0 15 5 67 1 29
09/27/2025 Millikin 34 65 1 24 20 171 0 23 171 0 23 3 53 0 24 1 1 0 1
10/04/2025 North Park 24 62 1 12 14 237 2 54 237 2 54 2 52 0 35 0 0 0 0
10/11/2025 Elmhurst 42 93 0 17 10 119 1 51 119 1 51 6 88 0 22 0 0 0 0
10/18/2025 Carroll (WI) 21 62 2 12 23 252 1 34 252 1 34 4 108 0 49 0 0 0 0
10/25/2025 North Central (IL) 38 273 2 54 13 202 5 49 202 5 49 3 57 0 32 1 29 1 18
11/01/2025 Ill. Wesleyan 30 111 2 11 23 282 1 30 282 1 30 4 36 0 16 0 0 0 0
11/08/2025 Carthage 27 26 0 22 16 171 0 28 171 0 28 4 45 0 13 0 0 0 0
11/15/2025 WashU 38 225 4 34 6 67 0 19 67 0 19 2 39 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Simpson 35 54 89 2.0 12 2.0 12 2 2 63 2 20 3 3 0 0
09/20/2025 Wheaton (IL) 46 20 66 4.0 7 0 0 0 0 0 1 67 3 2 1 0
09/27/2025 Millikin 37 10 47 4.0 7 1.0 4 0 1 0 0 0 0 0 0 0
10/04/2025 North Park 52 16 68 6.0 21 2.0 15 0 1 0 0 0 3 1 0 0
10/11/2025 Elmhurst 34 22 56 1.0 5 0 0 0 0 0 0 0 0 2 1 0
10/18/2025 Carroll (WI) 39 38 77 3.0 12 1.0 7 1 1 0 1 2 0 1 1 0
10/25/2025 North Central (IL) 38 38 76 7.0 24 2.0 13 2 2 11 3 121 2 4 1 0
11/01/2025 Ill. Wesleyan 32 40 72 6.0 21 1.0 6 1 0 0 0 0 0 3 0 0
11/08/2025 Carthage 30 32 62 3.0 18 1.0 14 1 0 0 0 0 5 1 1 0
11/15/2025 WashU 39 20 59 7.0 51 1.0 16 1 1 0 1 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Simpson 4 160 40.000 47 0 0 2 0 1 3-3 49 0 8 440 55.00 2 0
09/20/2025 Wheaton (IL) 2 69 34.500 35 0 0 2 0 2 0-0 0 0 8 450 56.25 0 0
09/27/2025 Millikin 6 222 51.800 74 0 1 0 1 2 0-0 0 0 3 96 32.00 0 0
10/04/2025 North Park 3 78 26.000 36 0 0 1 0 1 0-0 0 0 4 202 50.50 0 0
10/11/2025 Elmhurst 6 199 33.200 38 0 0 3 0 0 0-0 0 0 2 85 42.50 0 0
10/18/2025 Carroll (WI) 3 97 32.300 41 0 1 0 0 1 1-1 0 0 5 202 40.40 0 0
10/25/2025 North Central (IL) 2 65 32.500 34 0 0 2 0 0 2-2 57 0 12 736 61.33 5 0
11/01/2025 Ill. Wesleyan 1 31 31.000 31 0 0 1 0 0 0-0 0 0 4 219 54.75 1 0
11/08/2025 Carthage 6 194 32.300 44 0 2 1 0 1 1-1 28 0 2 101 50.50 0 0
11/15/2025 WashU 4 124 31.000 56 0 1 2 1 1 0-0 0 0 6 295 49.17 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Simpson 41-42 30/21 8/5 20/14 2/2 33-144 / 30-103 31-50-2 / 19-32-1 375/220 83-519 / 62-323 147/246 4/1
Wheaton (IL) 50-7 17/25 4/13 9/10 4/2 28-77 / 35-195 22-36-1 / 17-20-0 179/244 64-256 / 55-439 132/162 1/1
Millikin 33-6 16/14 8/6 8/8 0/0 27-148 / 34-65 20-26-0 / 20-27-0 174/171 53-322 / 61-236 106/54 1/1
North Park 21-24 27/15 9/4 15/9 3/2 41-141 / 24-62 26-33-0 / 14-28-3 283/237 74-424 / 52-299 98/52 1/3
Elmhurst 7-48 22/13 6/8 16/4 0/1 22-142 / 42-93 29-34-0 / 10-17-2 335/119 56-477 / 59-212 66/88 0/2
Carroll (WI) 31-24 26/21 9/3 15/16 2/2 32-137 / 21-62 26-36-1 / 23-43-1 320/252 68-457 / 64-314 58/110 2/1
North Central (IL) 14-76 20/23 10/13 8/10 2/0 30-113 / 38-273 23-39-3 / 13-18-0 242/202 69-355 / 56-475 118/218 5/0
Ill. Wesleyan 42-21 26/23 9/6 15/17 2/0 34-158 / 30-111 21-29-0 / 23-49-3 269/282 63-427 / 79-393 104/36 0/3
Carthage 3-23 16/13 9/3 6/9 1/1 36-131 / 27-26 17-25-0 / 16-31-0 160/171 61-291 / 58-197 30/45 0/2
WashU 35-13 20/18 4/13 14/5 2/0 31-68 / 38-225 24-36-1 / 6-12-0 282/67 67-350 / 50-292 31/39 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Simpson 6-13 / 5-13 1-1 / 1-1 32:26 / 27:34 4:52 4.36 / 3.43 7.50 / 6.88 6.25 / 5.21 3-32.7 / 4-40 7-60 / 5-51
Wheaton (IL) 6-13 / 5-7 0-1 / 0-0 30:21 / 29:39 0:42 2.75 / 5.57 4.97 / 12.20 4.00 / 7.98 6-33.2 / 2-34.5 2-30 / 9-105
Millikin 2-8 / 5-14 1-1 / 3-4 24:01 / 35:59 11:58 5.48 / 1.91 6.69 / 6.33 6.08 / 3.87 4-33 / 6-37 1-5 / 5-50
North Park 7-13 / 4-12 0-2 / 0-1 38:34 / 21:26 17:8 3.44 / 2.58 8.58 / 8.46 5.73 / 5.75 2-36.5 / 3-26 8-90 / 7-51
Elmhurst 7-10 / 7-15 0-0 / 0-1 23:48 / 36:12 12:24 6.45 / 2.21 9.85 / 7.00 8.52 / 3.59 2-24 / 6-33.2 2-20 / 3-30
Carroll (WI) 7-10 / 4-14 1-1 / 4-4 32:55 / 27:05 5:50 4.28 / 2.95 8.89 / 5.86 6.72 / 4.91 1-46 / 3-32.3 8-73 / 3-40
North Central (IL) 3-11 / 4-8 1-1 / 1-1 31:38 / 28:22 3:16 3.77 / 7.18 6.21 / 11.22 5.14 / 8.48 5-33.4 / 2-32.5 1-15 / 3-45
Ill. Wesleyan 7-11 / 8-15 0-0 / 4-6 29:15 / 30:45 1:30 4.65 / 3.70 9.28 / 5.76 6.78 / 4.97 3-13 / 1-31 7-50 / 4-34
Carthage 4-12 / 3-12 1-2 / 1-2 32:22 / 27:38 4:44 3.64 / 0.96 6.40 / 5.52 4.77 / 3.40 3-25.3 / 6-32.3 4-35 / 2-10
WashU 5-13 / 5-10 2-6 / 1-1 33:18 / 26:42 6:36 2.19 / 5.92 7.83 / 5.58 5.22 / 5.84 2-27.5 / 4-31 6-59 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Simpson W 42-41 4 4 21 2 1 1 2 0 0 0 0 0 0
09/20/2025 Wheaton (IL) L 7-50 1 1 7 1 1 0 0 0 0 0 0 0 0
09/27/2025 Millikin W 33-6 5 5 31 4 3 1 1 0 0 0 0 0 0
10/04/2025 North Park W 24-21 5 3 17 2 0 2 1 0 1 0 1 0 0
10/11/2025 Elmhurst W 48-7 5 5 31 4 2 2 1 0 0 0 0 0 0
10/18/2025 Carroll (WI) W 31-24 5 5 31 4 2 2 1 0 0 0 0 0 0
10/25/2025 North Central (IL) L 14-76 3 2 14 2 0 2 0 1 0 0 0 0 0
11/01/2025 Ill. Wesleyan W 42-21 6 5 35 5 1 4 0 0 0 0 0 0 0
11/08/2025 Carthage W 23-3 5 5 23 2 0 2 3 0 0 0 0 0 0
11/15/2025 WashU L 13-35 4 1 7 1 1 0 0 0 2 1 0 0 0
TOTALS 43 36 217 27 11 16 9 1 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Simpson L 41-42 3 3 15 2 1 1 1 0 0 0 0 0 0
09/20/2025 Wheaton (IL) W 50-7 4 3 22 3 1 2 0 0 0 0 1 0 0
09/27/2025 Millikin L 6-33 1 1 6 1 1 0 0 0 0 0 0 0 0
10/04/2025 North Park L 21-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/11/2025 Elmhurst L 7-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Carroll (WI) L 24-31 4 3 21 3 2 1 0 0 0 1 0 0 0
10/25/2025 North Central (IL) W 76-14 4 4 28 4 1 3 0 0 0 0 0 0 0
11/01/2025 Ill. Wesleyan L 21-42 4 3 21 3 2 1 0 0 1 0 0 0 0
11/08/2025 Carthage L 3-23 2 1 3 0 0 0 1 0 0 0 1 0 0
11/15/2025 WashU W 35-13 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 27 23 151 21 13 8 2 0 1 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Ludlum,Ben vs Ill. Wesleyan (11/01/2025)
Yards Rushing 129 Ludlum,Ben vs Ill. Wesleyan (11/01/2025)
TD Rushes 2 Lim,Josh vs Millikin (09/27/2025)
Long Rush 34 Ludlum,Ben vs Elmhurst (10/11/2025)
Pass Attempts 49 Makuh,Jimmy vs Simpson (09/06/2025)
Pass Completions 31 Makuh,Jimmy vs Simpson (09/06/2025)
Yards Passing 375 Makuh,Jimmy vs Simpson (09/06/2025)
TD Passes 5 Makuh,Jimmy vs Ill. Wesleyan (11/01/2025)
Longest Pass 50 Makuh,Jimmy vs WashU (11/15/2025)
50 Makuh,Jimmy vs Simpson (09/06/2025)
Receptions 11 Schlanser,Sean vs Simpson (09/06/2025)
11 Smith,Breyden vs North Park (10/04/2025)
