Skip To Main Content

Augustana College Athletics

2023 Football Cumulative Statistics

Team Stats (8-3, 7-2)

Overall Team Statistics
Statistic AUGUSTANA (IL) Opponents
Scoring
35.09 24.09
386 265
First Downs
102 66
91 143
18 18
211 227
Rushing
2289 1360
194 261
412 326
5.1 3.4
190.5 99.9
25 15
2095 1099
Passing
298-183-2 433-246-14
6.81 6.62
184.45 260.73
22 20
2029 2868
Total Offense
710 759
5.8 5.2
374.9 360.6
4124 3967
52 36
Returns
19.66 18.40
38-747 45-828
16.76 7.77
17-285 13-101
10.21 27.50
14-143 2-55
Kicking
32.98 32.65
29.76 26.67
50-1649 51-1665
8-9 6-11
0-1 0-1
Penalties
50.91 57.55
58-560 65-633
Time Of Possession
30:06 29:17
05:31:07 05:22:12
Miscellaneous
53-138 (38.41 %) 52-154 (33.77 %)
6-19 (31.58 %) 21-34 (61.76 %)
9-3 18-9
22-157 18-97
48-50 29-35
0 0
45-52 29-37
37-52 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Rivelli, Tyler 11 139 1028 19 1009 7.3 11 72 91.73
25 DiGioia, Mike 11 117 656 18 638 5.5 10 48 58.00
21 Ludlum, Ben 11 74 385 6 379 5.1 3 21 34.45
4 Grimes, Jason 7 23 106 0 106 4.6 1 19 15.14
30 Landers, John 6 8 26 2 24 3.0 0 6 4.00
56 Clem, Joren 11 1 15 0 15 15.0 0 15 1.36
32 Lim, Josh 5 4 9 0 9 2.3 0 4 1.80
84 Schlanser, Sean 11 1 3 0 3 3.0 0 3 0.27
10 Crawley, Liam 5 1 0 16 -16 -16.0 0 0 -3.20
12 Bhardwaj, Cole 11 34 61 86 -25 -0.7 0 10 -2.27
Team 11 10 0 47 -47 -4.7 0 0 -4.27  
Total 11 412 2289 194 2095 5.1 25 72 190.45
Opponents 11 326 1360 261 1099 3.4 15 48 99.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Bhardwaj, Cole 11 141.76 179 289 2 61.94 % 1969 21 65 179.00
10 Crawley, Liam 5 176.29 4 7 0 57.14 % 60 1 32 12.00
4 Grimes, Jason 7 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 11 141.62 183 298 2 61.41 % 2029 22 65 184.45
Opponents 11 121.23 246 433 14 56.81 % 2868 20 60 260.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Inserra, Bobby 8 41 425 10.37 4 28 53.13
3 Smith, Breyden 11 35 329 9.40 2 36 29.91
2 Vesey, Jordan 10 27 320 11.85 2 38 32.00
34 Rivelli, Tyler 11 10 159 15.90 1 65 14.45
84 Schlanser, Sean 11 14 159 11.36 1 35 14.45
82 Henry, Nate 8 9 145 16.11 0 45 18.13
80 Miller, Jake 11 16 144 9.00 4 23 13.09
89 Hulett, Nolin 6 7 99 14.14 2 32 16.50
25 DiGioia, Mike 11 8 88 11.00 3 32 8.00
5 Gorken, Ian 5 7 81 11.57 1 38 16.20
88 Vrabec, Ethan 7 6 64 10.67 0 23 9.14
21 Ludlum, Ben 11 3 16 5.33 2 7 1.45
1 Bolton, John 6 0 0 0.00 0 0 0.00
Total 11 183 2029 11.09 22 65 184.45
Opponents 11 246 2868 11.66 20 60 260.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Swaney, Tim 10 48 40 88.0 9.5-45 3.5-26 0 4 3 0 2 0 0
39 Hunkins, Rukkus 11 34 25 59.0 4.5-15 0.5-4 0 5 2 1 1 0 0
22 Oregon, Darren 11 47 9 56.0 2.0-7 0-0 4 7 0 0 0 0 0
19 Harper, Nick 9 34 14 48.0 2.5-6 0-0 6 9 0 0 0 0 0
44 Worrels, Ronde 11 24 22 46.0 5.0-14 1.0-6 0 2 0 0 0 0 0
26 Breeden, Johnny 11 16 21 37.0 0-0 0-0 2 8 0 1 0 1 0
24 Splitt, Toby 11 14 23 37.0 1.0-2 0-0 0 2 1 1 0 0 0
53 Lopez, Aaron 11 11 22 33.0 0.5-0 0-0 0 1 1 0 0 1 0
33 Straight, Dakota 8 21 11 32.0 0.5-1 0-0 0 2 0 1 0 0 0
96 Wells, Magnus 11 10 21 31.0 4.5-22 3.0-19 0 0 1 0 0 0 0
8 Tatum, Chase 11 19 11 30.0 8.0-30 4.0-24 0 0 5 0 0 0 0
94 Keany, Hugh 11 5 24 29.0 3.5-14 1.5-11 0 0 1 1 0 0 0
6 Vaynerman, David 11 14 14 28.0 2.5-19 1.0-13 0 0 0 0 0 0 0
92 Romano, Cole 11 9 12 21.0 7.5-45 5.5-44 0 1 12 1 0 0 0
40 Houchin, Braden 8 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
31 Holcomb, Brett 7 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
69 Woodrey, Josh 10 3 7 10.0 1.5-7 1.0-7 0 1 0 0 0 0 0
60 Burton, Dylan 4 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
47 Carone, Tristan 4 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Mistak, Arik 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Certa, Jack 4 1 4 5.0 1.5-4 0-0 0 1 0 0 0 0 0
90 Gustafsson, Ryan 5 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
84 Schlanser, Sean 11 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
46 Wissel, Jason 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
25 DiGioia, Mike 11 3 1 4.0 1.0-13 0-0 0 0 0 0 0 0 0
91 Hogan, Nick 5 3 1 4.0 1.0-5 0-0 0 0 1 1 0 0 0
57 Klein, TJ 3 2 2 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0
32 Lim, Josh 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Alvarado, Michael 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
83 Gallagher, Adam 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Lyons, Jack 2 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
36 Macdonald, Tanner 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Marsh, Cooper 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Simon, Nate 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Bolton, John 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
56 Clem, Joren 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Clevenger, Anthony 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Gray, Zach 1 0 2 2.0 0.5-1 0-0 0 0 1 0 0 0 0
82 Henry, Nate 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Ludlum, Ben 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Nieto, Teke 5 1 1 2.0 0.5-1 0.5-1 1 0 0 0 0 0 0
27 Baron, Mark 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Glendenning, Adam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Grannis, Peyton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Kessler, Matthew 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Stapleton, Peter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Vesey, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Williams, Ian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Willis, Luke 1 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
4 Grimes, Jason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Hulett, Nolin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Inserra, Bobby 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Maroon, Sidney 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
68 May, Colin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Miller, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Olson, Jack 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
34 Rivelli, Tyler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Breyden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 379 332 711.0 59.0-254 22.0-157 14 46 28 9 3 2 1
Opponents 11 396 356 752.0 49.0-158 18.0-97 2 35 18 3 6 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
56 Clem, Joren 44 1520 34.55 52 3 16 10 1 0
42 Maroon, Sidney 3 96 32.00 41 0 0 1 0 0
Team 3 33 11.00 33 0 1 0 0 2  
Total 50 1649 32.98 52 3 17 11 1 2
Opponents 51 1665 32.65 60 1 15 8 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Maroon, Sidney 8-9 88.89 % 0-0 4-4 4-4 0-1 0-0 37 0
Total 8-9 88.89 % 0-0 4-4 4-4 0-1 0-0 37 0
Opponents 6-11 54.55 % 0-0 3-4 2-3 1-4 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Maroon, Sidney 39 2175 55.8 9 2
56 Clem, Joren 30 1620 54.0 4 1
68 May, Colin 1 49 49.0 0 0
Total 70 3844 54.9 13 3
Opponents 52 2756 53.0 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Inserra, Bobby 14 263 18.79 2 58
3 Smith, Breyden 3 22 7.33 0 13
Total 17 285 16.76 2 58
Opponents 13 101 7.77 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Smith, Breyden 24 491 20.46 0 70
21 Ludlum, Ben 8 164 20.50 0 31
32 Lim, Josh 3 83 27.67 0 63
25 DiGioia, Mike 2 9 4.50 0 9
9 Inserra, Bobby 1 0 0.00 0 0
Total 38 747 19.66 0 70
Opponents 45 828 18.40 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 DiGioia, Mike 13 0 0 0-0 0-0 0 0-0 0 78
34 Rivelli, Tyler 12 0 0 0-0 0-0 0 0-0 0 72
42 Maroon, Sidney 0 8 0 44-45 0-0 0 0-0 0 68
9 Inserra, Bobby 6 0 0 0-0 0-0 0 0-0 0 36
21 Ludlum, Ben 5 0 0 0-0 0-0 0 0-0 0 30
80 Miller, Jake 4 0 0 0-0 0-0 0 0-0 0 24
89 Hulett, Nolin 2 0 0 0-0 0-0 0 0-0 0 12
3 Smith, Breyden 2 0 0 0-0 0-0 0 0-0 0 12
2 Vesey, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
5 Gorken, Ian 1 0 0 0-0 0-0 0 0-0 0 6
4 Grimes, Jason 1 0 0 0-0 0-0 0 0-0 0 6
59 Nieto, Teke 1 0 0 0-0 0-0 0 0-0 0 6
22 Oregon, Darren 1 0 0 0-0 0-0 0 0-0 0 6
92 Romano, Cole 1 0 0 0-0 0-0 0 0-0 0 6
84 Schlanser, Sean 1 0 0 0-0 0-0 0 0-0 0 6
56 Clem, Joren 0 0 0 3-4 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
68 May, Colin 0 0 0 1-1 0-0 0 0-0 0 1
Total 52 8 1 48-50 0-1 0 0-1 0 386
Opponents 36 6 1 29-35 0-0 0 0-1 0 265

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Simpson W 49-27 1-0 3:00 1452
09/16/2023 vs Elmhurst W 74-6 2-0 , 1-0 02:46 583
09/23/2023 at Wheaton (IL) L 34-41 2-1 , 1-1 03:00 2884
09/30/2023 vs Carroll (WI) W 23-19 3-1 , 2-1 03:01 585
10/07/2023 vs Millikin W 42-3 4-1 , 3-1 02:25 1092
10/14/2023 at WashU W 35-17 5-1 , 4-1 02:30 1435
10/21/2023 vs North Park W 42-28 6-1 , 5-1 02:46 604
10/28/2023 at Ill. Wesleyan W 44-14 7-1 , 6-1 02:39 944
11/04/2023 at Carthage W 16-13 8-1 , 7-1 02:49 1250
11/11/2023 vs North Central (IL) L 17-61 8-2 , 7-2 02:44 2286
11/18/2023 vs. Wis.-Platteville L 10-36 8-3 , 7-2 02:47 1800
14915

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Simpson 32 180 4 50 15 187 2 38 187 2 38 4 77 0 24 0 0 0 0
09/16/2023 Elmhurst 36 221 4 30 12 160 4 32 160 4 32 2 76 0 63 1 58 1 58
09/23/2023 Wheaton (IL) 33 248 3 72 18 198 1 45 198 1 45 3 96 0 70 2 15 0 10
09/30/2023 Carroll (WI) 31 155 1 17 21 237 2 36 237 2 36 4 79 0 30 1 30 0 30
10/07/2023 Millikin 51 276 4 22 13 142 2 30 142 2 30 2 32 0 24 5 93 0 48
10/14/2023 WashU 43 166 3 34 17 156 1 26 156 1 26 1 24 0 24 1 45 1 45
10/21/2023 North Park 32 217 2 68 14 203 3 36 203 3 36 3 52 0 31 1 14 0 14
10/28/2023 Ill. Wesleyan 47 258 2 48 25 281 4 65 281 4 65 3 65 0 33 3 8 0 11
11/04/2023 Carthage 35 182 2 58 13 135 0 32 135 0 32 3 50 0 20 3 22 0 13
11/11/2023 North Central (IL) 36 105 0 15 17 175 2 24 175 2 24 9 121 0 29 0 0 0 0
11/18/2023 Wis.-Platteville 36 87 0 28 18 155 1 35 155 1 35 4 75 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Simpson 35 52 87 8.0 31 1.0 9 0 0 0 3 32 0 7 0 0
09/16/2023 Elmhurst 34 28 62 7.0 23 3.0 15 1 3 37 1 0 2 4 0 1
09/23/2023 Wheaton (IL) 56 16 72 3.0 8 1.0 6 0 1 0 0 0 4 3 0 0
09/30/2023 Carroll (WI) 32 44 76 7.0 20 1.0 8 0 0 0 1 0 2 10 0 0
10/07/2023 Millikin 23 22 45 3.0 12 2.0 9 0 1 0 3 0 4 3 0 0
10/14/2023 WashU 41 16 57 7.0 50 5.0 44 1 1 0 2 55 3 5 0 0
10/21/2023 North Park 27 58 85 5.0 29 2.0 22 0 1 0 1 38 3 4 0 0
10/28/2023 Ill. Wesleyan 23 18 41 4.0 12 1.0 6 0 1 0 2 17 3 2 0 0
11/04/2023 Carthage 42 20 62 6.0 27 1.0 3 0 0 0 0 0 4 6 0 0
11/11/2023 North Central (IL) 32 32 64 5.0 21 3.0 18 0 0 0 0 0 1 0 0 0
11/18/2023 Wis.-Platteville 34 26 60 4.0 21 2.0 17 1 1 0 1 1 2 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Simpson 6 214 35.650 41 0 0 1 0 2 0-0 0 7 427 61.00 3 0
09/16/2023 Elmhurst 4 140 35.000 49 0 0 0 0 2 1-1 26 0 12 664 55.33 3 0
09/23/2023 Wheaton (IL) 7 237 33.900 41 0 0 3 0 1 2-2 26 0 6 325 54.17 1 0
09/30/2023 Carroll (WI) 4 130 21.650 52 1 1 0 1 0 1-1 37 0 5 284 56.80 0 1
10/07/2023 Millikin 5 177 35.400 43 0 0 1 0 2 0-0 0 0 7 356 50.86 1 1
10/14/2023 WashU 5 171 34.200 47 0 2 1 0 1 0-0 0 0 6 351 58.50 1 0
10/21/2023 North Park 1 37 37.000 37 0 0 1 0 0 0-0 0 0 7 412 58.86 4 0
10/28/2023 Ill. Wesleyan 2 71 35.500 41 0 0 0 0 1 1-1 36 0 8 408 51.00 0 0
11/04/2023 Carthage 8 229 30.500 44 0 0 6 0 1 1-2 32 0 4 225 56.25 0 1
11/11/2023 North Central (IL) 4 132 33.000 39 0 0 1 0 0 1-1 25 0 4 192 48.00 0 0
11/18/2023 Wis.-Platteville 4 111 18.500 40 1 0 3 0 1 1-1 35 0 4 200 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Augustana (Ill.) 28 48 0 13 34 400 4 37 400 4 37 3 35 0 17 2 1 0 1
09/16/2023 Augustana (IL) 39 80 0 40 11 77 1 13 77 1 13 5 45 0 16 1 2 0 2
09/23/2023 Augustana (IL) 37 142 4 26 31 395 2 35 395 2 35 5 129 0 70 2 28 0 29
09/30/2023 Augustana (IL) 32 97 1 16 24 364 0 43 364 0 43 4 63 0 27 2 24 0 15
10/07/2023 Augustana (IL) 23 58 0 12 11 184 0 39 184 0 39 4 39 0 20 2 -7 0 0
10/14/2023 Augustana (IL) 27 58 1 16 23 269 1 27 269 1 27 5 93 0 23 0 0 0 0
10/21/2023 Augustana (IL) 33 83 3 13 29 287 1 24 287 1 24 3 72 0 44 0 0 0 0
10/28/2023 Augustana (IL) 13 23 0 13 16 149 1 22 149 1 22 6 157 1 92 1 5 0 5
11/04/2023 Augustana (IL) 30 44 1 8 25 198 1 30 198 1 30 3 50 0 23 0 0 0 0
11/11/2023 Augustana (IL) 34 312 4 44 19 305 5 60 305 5 60 4 59 0 22 2 33 0 27
11/18/2023 Augustana (IL) 30 154 1 48 23 240 4 29 240 4 29 3 86 0 52 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Augustana (Ill.) 22 40 62 4.0 8 0 0 0 0 0 0 0 0 3 0 0
09/16/2023 Augustana (IL) 23 38 61 1.0 4 0 0 0 0 0 0 0 0 4 0 0
09/23/2023 Augustana (IL) 43 14 57 6.0 16 3.0 13 0 0 0 0 0 7 2 0 0
09/30/2023 Augustana (IL) 33 38 71 1.0 2 1.0 2 0 0 0 1 31 3 5 1 0
10/07/2023 Augustana (IL) 41 48 89 3.0 7 1.0 4 0 0 0 0 0 0 2 0 0
10/14/2023 Augustana (IL) 42 24 66 6.0 14 3.0 11 1 0 0 0 0 3 3 0 0
10/21/2023 Augustana (IL) 25 30 55 3.0 9 0 0 2 1 0 0 0 0 2 0 0
10/28/2023 Augustana (IL) 53 32 85 7.0 18 1.0 5 0 0 0 0 0 2 3 0 0
11/04/2023 Augustana (IL) 31 38 69 5.0 17 3.0 15 0 0 0 0 0 1 3 0 0
11/11/2023 Augustana (IL) 40 32 72 3.0 19 1.0 16 1 1 0 0 0 0 5 0 0
11/18/2023 Augustana (IL) 43 22 65 10.0 44 5.0 31 2 1 0 1 24 2 3 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Augustana (Ill.) 4 104 26.000 28 0 0 2 0 1 0-1 0 0 5 277 55.40 1 0
09/16/2023 Augustana (IL) 10 249 24.900 38 0 0 6 0 1 0-0 0 0 3 116 38.67 0 0
09/23/2023 Augustana (IL) 4 138 34.500 41 0 0 1 0 1 0-1 0 0 7 425 60.71 3 1
09/30/2023 Augustana (IL) 2 94 47.000 58 0 0 0 1 1 4-5 44 0 6 361 60.17 2 0
10/07/2023 Augustana (IL) 7 241 34.400 42 0 0 0 0 0 1-1 31 0 2 104 52.00 0 0
10/14/2023 Augustana (IL) 5 145 29.000 43 0 0 2 0 0 1-1 25 0 4 195 48.75 1 0
10/21/2023 Augustana (IL) 3 94 31.300 47 0 1 0 0 0 0-0 0 0 4 227 56.75 2 0
10/28/2023 Augustana (IL) 6 208 34.700 47 0 0 3 0 0 0-0 0 0 3 180 60.00 0 0
11/04/2023 Augustana (IL) 8 305 38.100 60 0 0 0 2 2 0-1 0 0 3 163 54.33 0 0
11/11/2023 Augustana (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 448 44.80 0 1
11/18/2023 Augustana (IL) 2 87 43.500 49 0 0 1 0 2 0-1 0 1 5 260 52.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Simpson 27-49 15/26 7/5 7/19 1/2 32-180 / 28-48 15-22-0 / 34-56-3 187/400 54-367 / 84-448 109/36 0/3
Elmhurst 74-6 17/9 8/4 8/4 1/1 36-221 / 39-80 12-21-0 / 11-27-1 160/77 57-381 / 66-157 171/47 0/4
Wheaton (IL) 34-41 19/27 12/8 5/16 2/3 33-248 / 37-142 18-35-0 / 31-45-0 198/395 68-446 / 82-537 111/157 0/1
Carroll (WI) 23-19 26/25 10/5 12/17 4/3 31-155 / 32-97 21-33-1 / 24-50-1 237/364 64-392 / 82-461 109/118 1/1
Millikin 42-3 25/11 17/3 7/8 1/0 51-276 / 23-58 13-20-0 / 11-29-3 142/184 71-418 / 52-242 125/32 0/4
WashU 17-35 18/21 8/7 9/13 1/1 43-166 / 27-58 17-28-0 / 23-38-2 156/269 71-322 / 65-327 124/93 0/3
North Park 42-28 17/24 7/9 9/15 1/0 32-217 / 33-83 14-23-0 / 29-44-1 203/287 55-420 / 77-370 104/72 1/2
Ill. Wesleyan 14-44 26/12 14/1 10/9 2/2 47-258 / 13-23 25-34-0 / 16-34-2 281/149 81-539 / 47-172 90/162 0/3
Carthage 13-16 15/18 6/2 7/13 2/3 35-182 / 30-44 13-26-0 / 25-53-0 135/198 61-317 / 83-242 72/50 0/0
North Central (IL) 61-17 18/30 8/16 8/13 2/1 36-105 / 34-312 17-31-0 / 19-25-0 175/305 67-280 / 59-617 121/92 1/0
Wis.-Platteville 10-36 15/24 5/6 9/16 1/2 36-87 / 30-154 18-25-1 / 23-32-1 155/240 61-242 / 62-394 76/125 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Simpson 3-11 / 3-15 1-2 / 3-5 23:25 / 33:36 10:11 5.63 / 1.71 8.50 / 7.14 6.80 / 5.33 6-35.7 / 4-26.0 8-91 / 7-65
Elmhurst 4-10 / 5-18 0-1 / 1-2 27:51 / 32:09 4:18 6.14 / 2.05 7.62 / 2.85 6.68 / 2.38 4-35 / 10-24.9 7-59 / 6-62
Wheaton (IL) 1-12 / 9-16 0-1 / 0-2 27:25 / 32:35 5:10 7.52 / 3.84 5.66 / 8.78 6.56 / 6.55 7-33.9 / 4-34.5 7-72 / 6-60
Carroll (WI) 4-10 / 7-19 0-1 / 2-4 27:04 / 32:56 5:52 5.00 / 3.03 7.18 / 7.28 6.13 / 5.62 4-32.5 / 2-47 5-53 / 6-75
Millikin 4-11 / 4-12 0-0 / 0-0 35:40 / 20:38 15:2 5.41 / 2.52 7.10 / 6.34 5.89 / 4.65 5-35.4 / 7-34.4 4-35 / 6-53
WashU 12-18 / 2-12 0-1 / 2-3 34:53 / 25:07 9:46 3.86 / 2.15 5.57 / 7.08 4.54 / 5.03 5-34.2 / 5-29 3-30 / 3-35
North Park 7-12 / 6-14 0-3 / 4-5 22:44 / 37:16 14:32 6.78 / 2.52 8.83 / 6.52 7.64 / 4.81 1-37 / 3-31.3 3-16 / 6-44
Ill. Wesleyan 7-14 / 3-11 2-4 / 1-1 42:17 / 17:43 24:34 5.49 / 1.77 8.26 / 4.38 6.65 / 3.66 2-35.5 / 6-34.7 6-61 / 4-45
Carthage 1-12 / 4-19 0-1 / 4-6 28:21 / 31:39 3:18 5.20 / 1.47 5.19 / 3.74 5.20 / 2.92 8-28.6 / 8-38.1 6-61 / 6-60
North Central (IL) 7-15 / 4-8 1-2 / 3-4 31:04 / 28:56 2:8 2.92 / 9.18 5.65 / 12.20 4.18 / 10.46 4-33 / 0-0 3-20 / 6-49
Wis.-Platteville 3-13 / 5-10 2-3 / 1-2 30:23 / 29:37 0:46 2.42 / 5.13 6.20 / 7.50 3.97 / 6.35 4-27.8 / 2-43.5 6-62 / 9-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Simpson W 49-27 3 3 21 3 3 0 0 0 0 0 0 0 0
09/16/2023 Elmhurst W 74-6 7 7 45 6 4 2 1 0 0 0 0 0 0
09/23/2023 Wheaton (IL) L 34-41 6 6 34 4 3 1 2 0 0 0 0 0 0
09/30/2023 Carroll (WI) W 23-19 5 4 23 3 1 2 1 0 1 0 0 0 0
10/07/2023 Millikin W 42-3 7 6 42 6 4 2 0 0 0 0 0 0 1
10/14/2023 WashU W 35-17 3 3 21 3 3 0 0 0 0 0 0 0 0
10/21/2023 North Park W 42-28 5 3 21 3 2 1 0 0 2 0 0 0 0
10/28/2023 Ill. Wesleyan W 44-14 8 6 37 5 1 4 1 0 1 0 0 0 1
11/04/2023 Carthage W 16-13 2 2 10 1 1 0 1 0 0 0 0 0 0
11/11/2023 North Central (IL) L 17-61 3 3 17 2 0 2 1 0 0 0 0 0 0
11/18/2023 Wis.-Platteville L 10-36 3 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 52 45 281 37 22 15 8 0 4 0 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Simpson L 27-49 3 3 20 3 0 3 0 0 0 0 0 0 0
09/16/2023 Elmhurst L 6-74 1 1 6 1 0 1 0 0 0 0 0 0 0
09/23/2023 Wheaton (IL) W 41-34 5 3 20 3 3 0 0 1 1 0 0 0 0
09/30/2023 Carroll (WI) L 19-23 5 4 16 1 1 0 3 0 1 0 0 0 0
10/07/2023 Millikin L 3-42 1 1 3 0 0 0 1 0 0 0 0 0 0
10/14/2023 WashU L 17-35 3 2 10 1 1 0 1 0 0 1 0 0 0
10/21/2023 North Park L 28-42 4 4 28 4 3 1 0 0 0 0 0 0 0
10/28/2023 Ill. Wesleyan L 14-44 1 1 7 1 0 1 0 0 0 0 0 0 0
11/04/2023 Carthage L 13-16 3 2 13 2 1 1 0 1 0 0 0 0 0
11/11/2023 North Central (IL) W 61-17 7 6 40 6 3 3 0 0 1 0 0 0 0
