Skip To Main Content

Augustana College Athletics

2022 Football Cumulative Statistics

Team Stats (5-5, 4-5)

Overall Team Statistics
Statistic AUGUSTANA (IL) Opponents
Scoring
34.80 33.00
348 330
First Downs
60 91
118 99
11 25
189 215
Rushing
1481 2281
224 253
305 402
4.1 5.0
125.7 202.8
22 23
1257 2028
Passing
363-204-11 322-171-6
6.94 6.95
252.10 223.70
24 20
2521 2237
Total Offense
668 724
5.7 5.9
377.8 426.5
3778 4265
47 44
Returns
18.54 16.44
46-853 45-740
13.63 -1.17
19-259 6--7
2.50 9.18
6-15 11-101
Kicking
32.51 34.04
32.24 27.26
49-1593 47-1600
7-10 7-11
0-1 1-2
Penalties
55.60 53.60
57-556 63-536
Time Of Possession
27:50 32:01
04:38:22 05:20:12
Miscellaneous
58-140 (41.43 %) 57-147 (38.78 %)
7-19 (36.84 %) 9-23 (39.13 %)
18-5 16-12
25-167 20-122
45-47 35-37
0 0
33-42 34-41
29-42 28-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Brooks, Jacob 10 81 579 10 569 7.0 6 69 56.90
22 Rivelli, Tyler 10 95 509 17 492 5.2 13 48 49.20
25 DiGioia, Mike 10 58 223 10 213 3.7 1 21 21.30
37 Ludlum, Ben 2 7 43 1 42 6.0 0 25 21.00
20 Ioerger, Austin 2 6 28 0 28 4.7 0 11 14.00
23 Mistak, Arik 8 5 24 0 24 4.8 2 9 3.00
15 Hall, Thomas 4 11 34 24 10 0.9 0 11 2.50
10 Crawley, Liam 3 2 4 0 4 2.0 0 4 1.33
9 Inserra, Bobby 10 1 1 0 1 1.0 0 1 0.10
52 Skold, Daniel 6 0 0 0 0 0.0 0 0 0.00
51 Uhlmann, Jacob 7 0 0 0 0 0.0 0 0 0.00
Team 10 9 0 33 -33 -3.7 0 0 -3.30  
12 Bhardwaj, Cole 8 30 36 129 -93 -3.1 0 11 -11.63
Total 10 305 1481 224 1257 4.1 22 69 125.70
Opponents 10 402 2281 253 2028 5.0 23 80 202.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Bhardwaj, Cole 8 131.45 142 261 8 54.41 % 1838 19 54 229.75
15 Hall, Thomas 4 126.81 45 74 3 60.81 % 535 3 29 133.75
10 Crawley, Liam 3 144.13 17 25 0 68.00 % 148 2 25 49.33
25 DiGioia, Mike 10 0.00 0 2 0 0.00 % 0 0 0 0.00
4 Grimes, Jason 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 130.29 204 363 11 56.20 % 2521 24 54 252.10
Opponents 10 128.23 171 322 6 53.11 % 2237 20 69 223.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Inserra, Bobby 10 63 829 13.16 8 54 82.90
5 Gorken, Ian 9 34 443 13.03 4 37 49.22
3 Shelton, Craig 10 26 395 15.19 5 42 39.50
2 Vesey, Jordan 10 21 311 14.81 3 34 31.10
22 Rivelli, Tyler 10 17 199 11.71 0 39 19.90
86 Schmitz, Jack 8 17 175 10.29 3 25 21.88
25 DiGioia, Mike 10 14 90 6.43 0 17 9.00
18 Smith, Breyden 8 6 56 9.33 1 14 7.00
24 Brooks, Jacob 10 2 13 6.50 0 11 1.30
80 Miller, Jake 4 3 6 2.00 0 4 1.50
37 Ludlum, Ben 2 1 3 3.00 0 3 1.50
18 Duverge, DeShaun 1 0 0 0.00 0 0 0.00
17 Lenschow, Jake 1 0 0 0.00 0 0 0.00
Total 10 204 2520 12.35 24 54 252.00
Opponents 10 171 2237 13.08 20 69 223.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Worrels, Ronde 10 38 24 62.0 6.0-28 2.0-18 0 1 0 1 0 0 0
40 Waite, Conner 10 30 22 52.0 4.0-15 1.0-9 0 1 3 0 0 0 0
19 Harper, Nick 9 39 10 49.0 1.0-2 0-0 0 5 0 1 1 0 0
94 Keany, Hugh 10 23 21 44.0 6.0-16 2.0-10 0 0 1 0 0 0 0
27 Timm, Josh 10 26 18 44.0 7.0-28 3.0-17 1 3 0 0 0 0 0
8 Tatum, Chase 9 29 12 41.0 7.0-38 5.0-31 0 0 2 1 2 0 0
1 Giamarusti, Frank 10 23 10 33.0 2.5-11 0-0 2 12 0 0 2 0 0
26 Breeden, Johnny 10 20 11 31.0 1.0-0 0-0 0 7 0 1 0 0 0
39 Hunkins, Rukkus 10 24 7 31.0 2.0-11 1.0-10 0 0 0 1 1 0 0
4 Buckley, Xavier 7 16 11 27.0 0-0 0-0 0 1 0 0 0 0 0
48 Hudson, Michael 8 16 9 25.0 0-0 0-0 1 0 0 0 0 0 0
33 Straight, Dakota 7 17 7 24.0 0-0 0-0 1 2 0 0 0 0 0
92 Romano, Cole 10 12 10 22.0 9.0-56 9.0-56 0 1 4 1 0 0 0
53 Lopez, Aaron 9 9 12 21.0 2.0-8 0.5-5 0 1 0 0 0 0 0
21 Higgins, D.J. 9 14 6 20.0 0-0 0-0 0 3 0 0 0 0 0
45 Rickman, Sean 9 9 8 17.0 3.5-10 1.0-6 0 0 1 0 0 0 0
6 Vaynerman, David 8 10 7 17.0 1.0-2 0-0 0 0 0 0 0 0 0
13 D'Orazio, Vincent 3 6 7 13.0 0-0 0-0 1 1 0 1 1 0 0
69 Woodrey, Josh 8 5 5 10.0 1.0-1 0-0 0 0 0 0 0 0 0
54 Waltrip, Nathan 7 4 5 9.0 1.0-5 0.5-5 0 0 0 0 0 0 0
96 Wells, Magnus 6 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
1 Bolton, John 6 6 2 8.0 1.0-7 0-0 0 0 0 0 1 0 0
47 Carone, Tristan 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Mistak, Arik 8 2 4 6.0 0-0 0-0 0 0 0 1 0 0 0
24 Splitt, Toby 5 4 2 6.0 0-0 0-0 0 0 0 1 1 1 0
24 Brooks, Jacob 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Hulett, Nolin 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Shelton, Craig 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Landers, John 3 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
42 Maroon, Sidney 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Spivey, Aykeem 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Amiano, Joe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Certa, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Coss, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Inserra, Bobby 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 King, Trey 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Lytton, Jake 5 1 0 1.0 1.0-18 0-0 0 0 0 0 0 0 0
7 Norberg, Anthony 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
30 Oregon, Darren 4 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
52 Skold, Daniel 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Vesey, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Clem, Joren 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 DiGioia, Mike 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Gorken, Ian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Hogan, Nick 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
22 Rivelli, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Schmitz, Jack 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Smith, Breyden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 409 244 653.0 56.0-256 25.0-167 6 41 12 11 10 1 0
Opponents 10 370 218 588.0 46.0-164 20.0-122 11 49 6 5 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Maroon, Sidney 45 1483 32.96 75 1 13 15 3 0
56 Clem, Joren 3 110 36.67 39 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 49 1593 32.51 75 1 13 15 3 1
Opponents 47 1600 34.04 67 3 13 8 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Maroon, Sidney 7-10 70.00 % 0-0 4-4 1-3 2-3 0-0 42 1
Total 7-10 70.00 % 0-0 4-4 1-3 2-3 0-0 42 1
Opponents 7-11 63.64 % 0-0 5-6 1-3 1-2 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
56 Clem, Joren 7 399 57.0 0 0
42 Maroon, Sidney 54 2954 54.7 4 4
Total 61 3353 55.0 4 4
Opponents 57 3035 53.2 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Inserra, Bobby 18 238 13.22 0 42
18 Smith, Breyden 1 21 21.00 0 21
Total 19 259 13.63 0 42
Opponents 6 -7 -1.17 0 1

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Smith, Breyden 20 565 28.25 0 91
23 Mistak, Arik 12 181 15.08 0 33
25 DiGioia, Mike 3 42 14.00 0 22
37 Ludlum, Ben 2 36 18.00 0 22
11 Lytton, Jake 4 22 5.50 0 14
4 Buckley, Xavier 1 8 8.00 0 8
80 Miller, Jake 3 0 0.00 0 0
30 Oregon, Darren 1 -1 -1.00 0 0
Total 46 853 18.54 0 91
Opponents 45 740 16.44 0 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Rivelli, Tyler 13 0 0 0-0 0-0 0 0-0 0 78
42 Maroon, Sidney 0 7 0 41-43 0-0 0 0-0 0 62
9 Inserra, Bobby 8 0 0 0-0 0-0 0 0-0 0 48
24 Brooks, Jacob 6 0 0 0-0 0-0 0 0-0 0 36
3 Shelton, Craig 5 0 0 0-0 0-0 0 0-0 0 30
5 Gorken, Ian 4 0 0 0-0 0-0 0 0-0 0 24
86 Schmitz, Jack 3 0 0 0-0 0-0 0 0-0 0 18
2 Vesey, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
23 Mistak, Arik 2 0 0 0-0 0-0 0 0-0 0 12
26 Breeden, Johnny 1 0 0 0-0 0-0 0 0-0 0 6
25 DiGioia, Mike 1 0 0 0-0 0-0 0 0-0 0 6
18 Smith, Breyden 1 0 0 0-0 0-0 0 0-0 0 6
56 Clem, Joren 0 0 0 4-4 0-0 0 0-0 0 4
Total 47 7 0 45-47 0-0 0 0-0 0 348
Opponents 44 7 0 35-37 1-1 4 4-5 0 330

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Rhodes W 34-28 1-0 , 0-0 02:59 712
09/17/2022 at Elmhurst W 34-16 2-0 , 1-0 02:41 457
09/24/2022 vs Wheaton (IL) L 28-38 2-1 , 1-1 03:51 1320
10/01/2022 at Carroll (WI) L 41-44 2-2 , 1-2 03:10 3384
10/08/2022 at Millikin W 70-0 3-2 , 2-2 02:35 0
10/15/2022 vs WashU L 28-49 3-3 , 2-3 02:41 1243
10/22/2022 at North Park W 56-34 4-3 , 3-3 3:03 650
10/29/2022 vs Ill. Wesleyan W 24-21 5-3 , 4-3 02:45 895
11/05/2022 vs Carthage L 30-37 5-4 , 4-4 02:55 533
11/12/2022 at North Central (IL) L 3-63 5-5 , 4-5 02:38 2500
11694

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Rhodes 27 97 0 25 19 258 3 54 258 3 54 3 36 0 22 2 2 0 4
09/17/2022 Elmhurst 41 205 4 43 21 228 1 29 228 1 29 3 51 0 23 5 78 0 27
09/24/2022 Wheaton (IL) 18 31 1 19 31 365 3 28 365 3 28 6 134 0 35 0 0 0 0
10/01/2022 Carroll (WI) 34 187 2 63 19 186 3 42 186 3 42 6 78 0 20 1 14 0 14
10/08/2022 Millikin 40 177 7 28 21 326 3 40 326 3 40 1 19 0 19 2 63 0 42
10/15/2022 WashU 30 89 0 48 27 277 4 33 277 4 33 7 164 0 91 2 26 0 17
10/22/2022 North Park 34 309 7 69 12 171 1 41 171 1 41 5 97 0 45 3 60 0 41
10/29/2022 Ill. Wesleyan 33 66 1 28 12 203 2 39 203 2 39 3 123 0 79 2 4 0 4
11/05/2022 Carthage 18 50 0 11 25 361 4 34 361 4 34 4 57 0 20 1 5 0 5
11/12/2022 North Central (IL) 30 46 0 18 17 145 0 32 146 0 32 8 94 0 23 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Rhodes 47 32 79 7.0 35 2.0 17 2 1 86 1 0 1 3 0 0
09/17/2022 Elmhurst 35 14 49 5.0 12 2.0 8 2 2 9 0 0 2 2 0 0
09/24/2022 Wheaton (IL) 38 34 72 3.0 22 2.0 20 1 0 0 1 0 0 3 0 0
10/01/2022 Carroll (WI) 49 26 75 4.0 24 3.0 22 0 1 0 0 0 0 4 0 0
10/08/2022 Millikin 29 30 59 10.0 39 4.0 28 3 5 0 1 0 0 7 0 0
10/15/2022 WashU 40 18 58 3.0 7 1.0 1 0 0 0 1 10 1 2 0 0
10/22/2022 North Park 46 16 62 10.0 33 2.0 14 0 0 0 1 5 6 9 0 0
10/29/2022 Ill. Wesleyan 41 22 63 7.0 37 5.0 30 1 1 0 0 0 2 6 1 0
11/05/2022 Carthage 41 44 85 4.0 16 2.0 14 1 1 0 1 0 0 5 0 0
11/12/2022 North Central (IL) 43 8 51 3.0 31 2.0 13 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Rhodes 6 130 13.000 37 1 0 0 0 2 2-2 27 0 7 352 50.29 0 0
09/17/2022 Elmhurst 3 95 31.700 42 0 0 1 0 2 0-1 0 0 6 356 59.33 0 0
09/24/2022 Wheaton (IL) 3 87 29.000 31 0 0 3 0 1 0-1 0 0 5 263 52.60 0 0
10/01/2022 Carroll (WI) 7 259 37.000 51 0 0 1 1 3 2-2 40 0 6 342 57.00 0 1
10/08/2022 Millikin 6 200 35.600 43 0 0 1 0 4 0-1 0 1 11 592 53.82 0 0
10/15/2022 WashU 3 82 27.300 34 0 0 1 0 0 0-0 0 0 5 289 57.80 0 1
10/22/2022 North Park 4 122 30.500 58 0 0 0 1 2 0-0 0 9 523 58.11 3 0
10/29/2022 Ill. Wesleyan 3 94 31.300 44 0 0 0 0 0 1-1 26 0 5 296 59.20 1 1
11/05/2022 Carthage 7 286 40.900 75 0 1 2 1 1 1-1 42 0 5 255 51.00 0 1
11/12/2022 North Central (IL) 7 238 34.450 45 0 0 4 0 0 1-1 26 0 2 85 42.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Rhodes 38 88 2 21 29 320 2 33 320 2 33 6 65 0 15 0 0 0 0
09/17/2022 Elmhurst 29 142 1 44 15 208 1 54 208 1 54 6 99 0 38 0 0 0 0
09/24/2022 Wheaton (IL) 50 327 3 40 11 184 1 48 184 1 48 4 52 0 20 0 0 0 0
10/01/2022 Carroll (WI) 51 321 2 80 16 181 3 34 181 3 34 5 85 0 40 2 0 0 0
10/08/2022 Millikin 33 51 0 22 8 75 0 41 75 0 41 7 90 0 16 2 -6 0 0
10/15/2022 WashU 39 223 4 35 16 227 3 55 227 3 55 4 100 0 36 0 0 0 0
10/22/2022 North Park 29 41 1 24 29 378 4 69 378 4 69 6 89 0 24 0 0 0 0
10/29/2022 Ill. Wesleyan 36 92 1 21 18 237 1 33 237 1 33 3 58 0 33 1 1 0 1
11/05/2022 Carthage 46 236 2 40 19 276 3 59 276 3 59 3 102 0 82 1 -2 0 0
11/12/2022 North Central (IL) 51 507 7 78 10 151 2 33 151 2 33 1 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Rhodes 30 24 54 5.0 8 1.0 1 0 0 0 0 0 3 4 1 0
09/17/2022 Elmhurst 51 28 79 6.0 19 1.0 8 1 0 0 0 0 0 5 0 0
09/24/2022 Wheaton (IL) 40 14 54 1.0 8 1.0 8 2 0 0 3 51 0 4 0 0
10/01/2022 Carroll (WI) 36 34 70 5.0 17 2.0 12 0 0 0 0 0 2 4 0 0
10/08/2022 Millikin 37 28 65 3.0 13 1.0 9 0 0 0 0 0 1 7 1 0
10/15/2022 WashU 40 26 66 5.0 26 3.0 22 0 1 0 2 0 0 8 0 0
10/22/2022 North Park 34 14 48 4.0 4 0 0 0 1 0 1 33 0 5 0 0
10/29/2022 Ill. Wesleyan 32 16 48 6.0 26 3.0 23 0 0 0 2 16 0 2 0 0
11/05/2022 Carthage 23 28 51 1.0 0 1.0 0 2 1 0 2 1 0 6 0 0
11/12/2022 North Central (IL) 47 6 53 10.0 43 7.0 39 2 2 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Rhodes 3 87 29.000 38 0 0 0 0 0 0-1 0 0 5 290 58.00 2 0
09/17/2022 Elmhurst 7 231 33.000 42 0 0 1 0 0 1-1 29 0 3 163 54.33 0 0
09/24/2022 Wheaton (IL) 1 39 39.000 39 0 0 1 0 0 1-2 22 0 7 383 54.71 0 0
10/01/2022 Carroll (WI) 4 115 28.800 40 0 0 1 0 0 3-4 34 0 7 417 59.57 0 1
10/08/2022 Millikin 11 316 28.700 42 0 0 6 0 2 0-0 0 1 49 49.00 0 0
10/15/2022 WashU 2 92 46.000 47 0 0 0 0 1 0-1 0 0 8 361 45.13 0 1
10/22/2022 North Park 6 236 39.300 67 0 1 1 2 0 0-0 0 6 308 51.33 1 0
10/29/2022 Ill. Wesleyan 6 178 28.200 37 1 0 2 0 1 2-2 41 0 4 240 60.00 1 0
11/05/2022 Carthage 5 213 42.600 65 0 2 1 1 3 0-0 0 0 6 298 49.67 2 0
11/12/2022 North Central (IL) 2 93 46.500 54 0 0 0 1 1 0-0 0 0 10 526 52.60 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhodes 34-28 18/27 5/5 12/18 1/4 27-97 / 38-88 19-37-0 / 29-42-1 258/320 64-355 / 80-408 124/65 0/2
Elmhurst 34-16 22/12 11/4 11/7 0/1 41-205 / 29-142 21-34-0 / 15-28-0 228/208 75-433 / 57-350 138/99 0/2
Wheaton (IL) 28-38 22/24 3/14 16/8 3/2 18-31 / 50-327 31-52-3 / 11-20-1 365/184 70-396 / 70-511 134/103 3/2
Carroll (WI) 41-44 20/29 7/14 11/11 2/4 34-187 / 51-321 19-33-0 / 16-29-0 186/181 67-373 / 80-502 92/85 0/1
Millikin 70-0 23/8 9/4 14/2 0/2 40-177 / 33-51 21-36-0 / 8-25-1 326/75 76-503 / 58-126 82/84 0/6
WashU 28-49 20/24 7/10 12/11 1/3 30-89 / 39-223 27-44-2 / 16-24-1 277/227 74-366 / 63-450 200/100 3/1
North Park 56-34 19/22 11/3 6/15 2/4 34-309 / 29-41 12-26-1 / 29-64-1 171/378 60-480 / 93-419 162/122 2/1
Ill. Wesleyan 24-21 13/20 2/6 10/12 1/2 33-66 / 36-92 12-22-2 / 18-36-0 203/237 55-269 / 72-329 127/75 2/1
Carthage 30-37 20/24 2/12 18/10 0/2 18-50 / 46-236 25-48-2 / 19-39-1 361/276 66-411 / 85-512 62/101 3/2
North Central (IL) 3-63 12/25 3/19 8/5 1/1 30-46 / 51-507 17-31-1 / 10-15-0 146/151 61-192 / 66-658 101/0 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhodes 7-15 / 8-16 0-0 / 1-3 26:33 / 33:27 -6:54 3.59 / 2.32 6.97 / 7.62 5.55 / 5.10 6-21.7 / 3-29 8-75 / 7-43
Elmhurst 7-15 / 6-16 1-4 / 0-0 33:42 / 26:18 7:24 5.00 / 4.90 6.71 / 7.43 5.77 / 6.14 3-31.7 / 7-33 3-35 / 4-27
Wheaton (IL) 8-14 / 6-11 0-0 / 0-1 26:31 / 32:04 -5:33 1.72 / 6.54 7.02 / 9.20 5.66 / 7.30 3-29 / 1-39 8-75 / 10-95
Carroll (WI) 7-16 / 4-13 0-0 / 1-1 27:43 / 32:17 -4:34 5.50 / 6.29 5.64 / 6.24 5.57 / 6.28 7-37 / 4-28.8 7-75 / 7-49
Millikin 7-15 / 4-17 0-1 / 1-1 31:58 / 28:01 3:57 4.43 / 1.55 9.06 / 3.00 6.62 / 2.17 6-33.3 / 11-28.7 3-35 / 4-10
WashU 7-16 / 7-12 2-6 / 1-1 30:26 / 29:34 0:52 2.97 / 5.72 6.30 / 9.46 4.95 / 7.14 3-27.3 / 2-46 6-65 / 5-40
North Park 5-11 / 7-22 1-2 / 2-7 23:02 / 36:58 -13:56 9.09 / 1.41 6.58 / 5.91 8.00 / 4.51 4-30.5 / 6-39.3 5-46 / 6-65
Ill. Wesleyan 5-12 / 8-17 1-2 / 0-1 24:37 / 35:23 -10:46 2.00 / 2.56 9.23 / 6.58 4.89 / 4.57 3-31.3 / 6-29.7 6-62 / 8-78
Carthage 2-12 / 3-15 1-1 / 3-6 24:12 / 35:48 -11:36 2.78 / 5.13 7.52 / 7.08 6.23 / 6.02 7-40.9 / 5-42.6 6-58 / 2-25
North Central (IL) 3-14 / 4-8 1-3 / 0-2 29:38 / 30:22 -0:44 1.53 / 9.94 4.71 / 10.07 3.15 / 9.97 7-34 / 2-46.5 5-30 / 10-104

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Rhodes W 34-28 3 3 13 1 0 1 2 0 0 0 0 0 0
09/17/2022 Elmhurst W 34-16 6 3 20 3 3 0 0 1 2 0 0 0 0
09/24/2022 Wheaton (IL) L 28-38 4 3 21 3 1 2 0 1 0 0 0 0 0
10/01/2022 Carroll (WI) L 41-44 3 3 21 3 1 2 0 0 0 0 0 0 0
10/08/2022 Millikin W 70-0 8 8 56 8 6 2 0 0 0 0 0 0 0
10/15/2022 WashU L 28-49 4 2 14 2 0 2 0 0 0 1 1 0 0
10/22/2022 North Park W 56-34 5 5 35 5 4 1 0 0 0 0 0 0 0
10/29/2022 Ill. Wesleyan W 24-21 2 2 10 1 1 0 1 0 0 0 0 0 0
11/05/2022 Carthage L 30-37 4 3 20 3 0 3 0 0 0 1 0 0 0
11/12/2022 North Central (IL) L 3-63 3 1 3 0 0 0 1 0 1 1 0 0 0
TOTALS 42 33 213 29 16 13 4 2 3 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Rhodes L 28-34 4 2 14 2 1 1 0 1 0 0 1 0 0
09/17/2022 Elmhurst L 16-34 3 3 16 2 1 1 1 0 0 0 0 0 0
09/24/2022 Wheaton (IL) W 38-28 6 4 24 3 2 1 1 1 1 0 0 0 0
10/01/2022 Carroll (WI) W 44-41 6 6 30 3 1 2 3 0 0 0 0 0 0
10/08/2022 Millikin L 0-70 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2022 WashU W 49-28 7 6 42 6 4 2 0 1 0 0 0 0 0
10/22/2022 North Park L 34-56 3 3 21 3 1 2 0 0 0 0 0 0 0
10/29/2022 Ill. Wesleyan L 21-24 4 3 18 2 1 1 1 0 1 0 0 0 0
11/05/2022 Carthage W 37-30 4 3 23 3 2 1 0 0 0 1 0 0 0
11/12/2022 North Central (IL) W 63-3 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 41 34 216 28 17 11 6 3 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Rivelli,Tyler vs Ill. Wesleyan (10/29/2022)
19 Rivelli, Tyler vs North Park (10/22/2022)
Yards Rushing 159 Rivelli, Tyler vs North Park (10/22/2022)
TD Rushes 5 Rivelli, Tyler vs North Park (10/22/2022)
Long Rush 69 Brooks, Jacob vs North Park (10/22/2022)
Pass Attempts 48 Bhardwaj,Cole vs Carthage (11/05/2022)
Pass Completions 27 Bhardwaj,Cole vs WashU (10/15/2022)
Yards Passing 361 Bhardwaj,Cole vs Carthage (11/05/2022)
TD Passes 4 Bhardwaj,Cole vs WashU (10/15/2022)
4 Bhardwaj,Cole vs Carthage (11/05/2022)
Longest Pass 54 Bhardwaj,Cole vs Rhodes (09/03/2022)
Receptions 16 Inserra,Bobby vs Carthage (11/05/2022)
Yards Receiving 240 Inserra,Bobby vs Carthage (11/05/2022)
TD Receptions 3 Inserra,Bobby vs Carthage (11/05/2022)
Longest Reception 54 Inserra,Bobby vs Rhodes (09/03/2022)
Field Goals 2 Maroon,Sidney vs Rhodes (09/03/2022)
2 Maroon,Sidney vs Carroll (WI) (10/01/2022)
Longest Field Goal 42 Maroon,Sidney vs Carthage (11/05/2022)
Punts 7 Maroon,Sidney vs Carthage (11/05/2022)
7 Maroon,Sidney vs Carroll (WI) (10/01/2022)
Punting Average 40.9 Maroon,Sidney vs Carthage (11/05/2022)
Longest Punt 75 Maroon,Sidney vs Carthage (11/05/2022)
Longest Punt Return 42 Inserra,Bobby vs Millikin (10/08/2022)
Longest Kickoff Return 91 Smith,Breyden vs WashU (10/15/2022)
Tackles 12 Tatum,Chase vs Wheaton (IL) (09/24/2022)
12 Worrels,Ronde vs Carroll (WI) (10/01/2022)
Sacks 2 Romano,Cole vs Ill. Wesleyan (10/29/2022)
2 Romano,Cole vs Carroll (WI) (10/01/2022)
Interceptions 1 D'Orazio,Vincent vs Rhodes (09/03/2022)
1 Hudson,Michael vs Wheaton (IL) (09/24/2022)
1 Timm,Josh vs WashU (10/15/2022)
1 Straight,Dakota vs Carthage (11/05/2022)
1 Giamarusti,Frank vs Millikin (10/08/2022)
1 Giamarusti, Fra vs North Park (10/22/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Elmhurst (09/17/2022)
Yards Rushing 309 vs North Park (10/22/2022)
