Skip To Main Content

Augustana College Athletics

2021 Football Cumulative Statistics

Team Stats (5-5, 4-5)

Overall Team Statistics
Statistic AUGUSTANA (IL) Opponents
Scoring
23.60 26.00
236 260
First Downs
70 74
92 108
22 7
184 189
Rushing
1461 1480
252 221
344 340
3.5 3.7
120.9 125.9
14 16
1209 1259
Passing
312-176-5 340-186-15
6.46 6.72
201.70 228.50
16 19
2017 2285
Total Offense
656 680
4.9 5.2
322.6 354.4
3226 3544
30 36
Returns
18.52 15.26
31-574 38-580
10.24 8.94
25-256 16-143
7.27 12.60
15-109 5-63
Kicking
34.33 33.73
30.18 27.98
49-1682 48-1619
9-15 4-8
1-1 0-1
Penalties
37.20 62.60
41-372 60-626
Time Of Possession
30:17 29:23
05:02:46 04:53:53
Miscellaneous
43-134 (32.09 %) 56-143 (39.16 %)
10-20 (50.00 %) 12-23 (52.17 %)
16-12 16-4
17-115 23-159
29-29 30-33
0 13
30-38 28-37
22-38 26-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Rivelli, Tyler 8 113 595 25 570 5.0 6 50 71.25
24 Brooks, Jacob 10 118 547 28 519 4.4 4 56 51.90
29 DiGioia, Mike 9 41 166 20 146 3.6 3 19 16.22
20 Ioerger, Austin 6 13 42 0 42 3.2 0 8 7.00
22 Radel, Ben 8 9 29 2 27 3.0 0 6 3.38
9 Inserra, Bobby 10 2 17 0 17 8.5 0 9 1.70
10 Crawley, Liam 3 3 16 12 4 1.3 0 8 1.33
4 Grimes, Jason 4 8 12 18 -6 -0.8 0 5 -1.50
Team 9 7 0 14 -14 -2.0 0 0 -1.56  
15 Hall, Thomas 6 9 4 28 -24 -2.7 1 2 -4.00
12 Bhardwaj, Cole 7 21 33 105 -72 -3.4 0 10 -10.29
Total 10 344 1461 252 1209 3.5 14 56 120.90
Opponents 10 340 1480 221 1259 3.7 16 52 125.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Bhardwaj, Cole 7 131.85 113 189 3 59.79 % 1300 10 73 185.71
15 Hall, Thomas 6 103.45 46 94 1 48.94 % 516 3 49 86.00
4 Grimes, Jason 4 130.94 13 23 1 56.52 % 149 2 23 37.25
10 Crawley, Liam 3 194.47 4 6 0 66.67 % 52 1 18 17.33
Total 10 124.43 176 312 5 56.41 % 2017 16 73 201.70
Opponents 10 120.78 186 340 15 54.71 % 2285 19 81 228.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Inserra, Bobby 10 42 570 13.57 5 73 57.00
3 Shelton, Craig 10 41 457 11.15 7 35 45.70
5 Gorken, Ian 7 30 312 10.40 2 44 44.57
2 Vesey, Jordan 10 20 262 13.10 1 32 26.20
34 Rivelli, Tyler 8 13 147 11.31 0 32 18.38
18 Erickson, Casey 6 8 110 13.75 0 49 18.33
41 Grampp, Tag 7 7 58 8.29 1 15 8.29
80 Covarrubias, Tizoc 1 1 33 33.00 0 33 33.00
20 Ioerger, Austin 6 4 29 7.25 0 16 4.83
22 Radel, Ben 8 3 16 5.33 0 10 2.00
24 Brooks, Jacob 10 1 11 11.00 0 11 1.10
85 Morrisey, Brian 5 1 5 5.00 0 5 1.00
29 DiGioia, Mike 9 4 4 1.00 0 5 0.44
88 Lenschow, Jake 3 1 3 3.00 0 3 1.00
10 Crawley, Liam 3 0 0 0.00 0 0 0.00
Total 10 176 2017 11.46 16 73 201.70
Opponents 10 186 2285 12.28 19 81 228.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Swaney, Tim 10 55 37 92.0 9.0-38 1.0-17 0 1 1 0 0 0 0
19 Harper, Nick 10 60 8 68.0 0.5-2 0-0 4 10 0 0 1 0 0
8 Tatum, Chase 10 32 20 52.0 15.0-75 11.0-69 0 1 1 0 1 0 0
27 Timm, Josh 10 28 20 48.0 1.5-3 0-0 0 1 0 2 1 0 0
44 Blackford, Brody 9 26 21 47.0 2.0-11 0-0 2 0 0 1 1 0 0
92 Romano, Cole 9 20 10 30.0 5.0-29 1.5-11 1 1 0 0 2 0 0
26 Breeden, Johnny 10 19 10 29.0 0.5-0 0-0 1 8 0 0 0 0 0
1 Giamarusti, Frank 10 18 6 24.0 0-0 0-0 2 8 0 0 0 0 0
3 Geroulis, Jordan 8 21 1 22.0 0-0 0-0 2 1 0 0 1 0 0
39 Hunkins, Rukkus 9 17 5 22.0 6.0-21 0-0 1 0 0 0 0 0 0
33 Straight, Dakota 7 15 6 21.0 0-0 0-0 0 2 0 0 0 0 0
53 Lopez, Aaron 9 11 7 18.0 1.0-1 1.0-0 0 0 0 0 1 0 0
6 Vaynerman, David 7 11 6 17.0 0.5-3 0.5-3 0 0 0 0 1 0 0
69 Payton, Matt 9 2 10 12.0 0-0 0-0 0 0 0 0 0 0 0
22 Radel, Ben 8 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
13 D'Orazio, Vincent 3 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
55 Dziura, Andrew 6 6 2 8.0 4.5-28 2.0-15 0 0 1 0 0 0 0
99 Mason, David 9 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
58 Waite, Conner 5 4 4 8.0 2.0-2 0-0 1 1 0 0 1 0 0
24 Leavitt, Kyle 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
65 Thorp, James 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
29 DiGioia, Mike 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
25 McCarthy, Matthew 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Certa, Jack 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Higgins, D.J. 4 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
46 Pierard, Logan 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
60 Rickman, Sean 4 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
52 Skold, Daniel 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Vesey, Jordan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Brooks, Jacob 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Gillum, Jett 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Hughes, Connor 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Inserra, Bobby 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Keany, Hugh 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Maroon, Sidney 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Mistak, Arik 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Pritt, Brian 2 1 1 2.0 1.5-4 0-0 0 1 0 0 0 0 0
83 Schmidt, Bryson 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Tosetti, Alex 2 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
6 Castleman, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Dennison, Mark 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gorken, Ian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Grampp, Tag 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kalusa, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 King, Trey 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Macklin, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Morrisey, Brian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Shelton, Craig 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Clem, Joren 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Janicki, Zack 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
34 Rivelli, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 409 208 617.0 50.0-218 17.0-115 15 36 3 4 10 0 0
Opponents 10 412 230 642.0 61.0-241 23.0-159 5 38 13 11 14 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Wehr, Justin 46 1659 36.07 51 3 11 12 1 0
Team 2 0 0.00 0 0 0 0 0 2  
42 Maroon, Sidney 1 23 23.00 23 0 0 1 0 0
Total 49 1682 34.33 51 3 11 13 1 2
Opponents 48 1619 33.73 59 1 16 8 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Maroon, Sidney 8-12 66.67 % 0-0 3-5 5-6 0-1 0-0 38 2
17 Wehr, Justin 1-3 33.33 % 1-1 0-1 0-1 0-0 0-0 19 0
Total 9-15 60.00 % 1-1 3-6 5-7 0-1 0-0 38 2
Opponents 4-8 50.00 % 0-0 0-2 2-4 1-1 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
66 Clem, Joren 1 65 65.0 1 0
17 Wehr, Justin 2 115 57.5 0 0
42 Maroon, Sidney 44 2261 51.4 1 4
Total 47 2441 51.9 2 4
Opponents 47 2550 54.3 10 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Inserra, Bobby 25 256 10.24 0 27
Total 25 256 10.24 0 27
Opponents 16 143 8.94 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 DiGioia, Mike 21 396 18.86 0 34
9 Inserra, Bobby 4 90 22.50 0 25
18 Erickson, Casey 1 24 24.00 0 24
34 Rivelli, Tyler 1 17 17.00 0 17
22 Radel, Ben 1 15 15.00 0 15
39 Hunkins, Rukkus 1 13 13.00 0 13
25 McCarthy, Matthew 1 10 10.00 0 10
53 Lopez, Aaron 1 9 9.00 0 9
Total 31 574 18.52 0 34
Opponents 38 580 15.26 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Maroon, Sidney 0 8 0 25-25 0-0 0 0-0 0 49
3 Shelton, Craig 7 0 0 0-0 0-0 0 0-0 0 42
34 Rivelli, Tyler 6 0 0 0-0 0-0 0 0-0 0 36
9 Inserra, Bobby 5 0 0 0-0 0-0 0 0-1 0 30
24 Brooks, Jacob 4 0 0 0-0 0-0 0 0-0 0 24
29 DiGioia, Mike 3 0 0 0-0 0-0 0 0-0 0 18
5 Gorken, Ian 2 0 0 0-0 0-0 0 0-0 0 12
41 Grampp, Tag 1 0 0 0-0 0-0 0 0-0 0 6
15 Hall, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
2 Vesey, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
17 Wehr, Justin 0 1 0 2-2 0-0 0 0-0 0 5
66 Clem, Joren 0 0 0 1-1 0-0 0 0-0 0 1
45 Herrera, Alex 0 0 0 1-1 0-0 0 0-0 0 1
Total 30 9 0 29-29 0-0 0 0-1 0 236
Opponents 36 4 0 30-33 0-0 1 1-1 0 260

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Rhodes W 31-21 1-0 2:41 1200
09/23/2021 vs Millikin L 21-27 1-1 , 0-1 01:16 2498
9/25/2021 at North Central L 6-58 1-2 , 0-2 2:47 4955
10/2/2021 vs North Park W 17-14 2-2 , 1-2 03:27 2500
10/9/2021 at Wheaton (IL) L 0-45 2-2 , 1-2 2:31 3883
10/16/2021 vs WashU L 7-31 2-4 , 1-4 02:29 800
10/23/2021 vs Carroll (WI) L 26-29 2-5 , 1-5 03:02 1001
10/30/2021 at Carthage W 42-14 3-5 , 2-5 02:34 974
11/06/2021 vs Elmhurst W 48-7 4-5 , 3-5 02:44 791
11/13/2021 at Ill. Wesleyan W 38-14 5-5 , 4-5 02:42 2347
20949

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Rhodes 47 147 2 17 18 211 2 35 211 2 35 4 92 0 34 2 30 0 16
09/23/2021 Millikin 28 66 1 12 15 241 2 49 241 2 49 4 63 0 24 3 31 0 19
9/25/2021 North Central 29 82 0 12 13 107 1 32 107 1 32 9 177 0 26 0 0 0 0
10/2/2021 North Park 36 199 2 50 12 95 0 19 95 0 19 3 28 0 15 5 81 0 27
10/9/2021 Wheaton (IL) 29 15 0 19 18 130 0 33 130 0 33 3 48 0 20 1 4 0 4
10/16/2021 WashU 35 99 1 17 13 104 0 15 104 0 15 0 0 0 0 1 16 0 16
10/23/2021 Carroll (WI) 35 65 0 13 24 316 2 73 316 2 73 5 114 0 33 6 53 0 14
10/30/2021 Carthage 39 251 5 56 19 275 1 44 275 1 44 1 20 0 20 3 17 0 12
11/06/2021 Elmhurst 30 120 1 25 26 305 5 30 305 5 30 2 32 0 25 0 0 0 0
11/13/2021 Ill. Wesleyan 36 165 2 30 18 233 3 50 233 3 50 0 0 0 0 4 24 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Rhodes 23 30 53 3.0 9 1.0 6 2 1 0 2 26 0 8 0 0
09/23/2021 Millikin 58 4 62 4.0 8 0 0 0 0 0 2 21 0 0 0 0
9/25/2021 North Central 50 4 54 3.0 12 1.0 6 0 0 0 1 6 0 1 0 0
10/2/2021 North Park 48 20 68 9.0 66 2.0 21 3 1 -3 2 0 0 2 0 0
10/9/2021 Wheaton (IL) 52 6 58 3.0 8 2.0 7 2 1 0 1 0 0 1 0 0
10/16/2021 WashU 49 20 69 4.0 36 3.0 32 1 0 0 0 0 0 1 0 0
10/23/2021 Carroll (WI) 37 30 67 7.0 27 2.0 16 0 0 0 0 0 0 15 0 0
10/30/2021 Carthage 37 18 55 5.0 13 1.0 6 0 1 0 2 10 0 3 0 0
11/06/2021 Elmhurst 33 30 63 7.0 27 4.0 21 1 0 0 4 46 0 4 0 0
11/13/2021 Ill. Wesleyan 22 46 68 5.0 12 1.0 0 1 0 0 1 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Rhodes 4 146 36.500 38 0 0 2 0 1 1-1 26 0 6 303 50.50 0 1
09/23/2021 Millikin 4 111 18.500 38 1 0 2 0 1 0-3 0 1 4 249 62.25 0 0
9/25/2021 North Central 7 267 38.100 51 0 0 1 1 1 0-1 0 1 1 66 66.00 0 1
10/2/2021 North Park 4 169 42.200 48 0 1 1 0 2 1-2 19 0 4 201 50.25 0 1
10/9/2021 Wheaton (IL) 9 302 18.900 47 1 0 0 0 3 0-1 0 0 1 58 58.00 0 0
10/16/2021 WashU 6 207 34.500 46 0 1 0 0 0 0-0 0 0 2 114 57.00 0 0
10/23/2021 Carroll (WI) 3 112 37.300 40 0 1 1 0 1 4-4 38 0 6 273 45.50 0 0
10/30/2021 Carthage 3 94 31.300 45 0 0 1 0 1 0-0 0 0 7 334 47.71 1 0
11/06/2021 Elmhurst 3 80 25.750 33 0 0 0 0 2 2-2 31 0 9 506 56.22 1 1
11/13/2021 Ill. Wesleyan 6 194 32.300 37 0 0 3 0 1 1-1 33 0 7 337 48.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Augustana College 21 43 0 11 17 186 2 45 186 2 45 5 130 1 93 1 15 0 15
09/23/2021 Augustana (IL) 42 161 2 15 19 235 2 33 235 2 33 4 58 0 24 1 22 0 22
9/25/2021 Augustana 36 210 4 52 26 392 4 69 392 4 69 0 0 0 0 3 36 0 27
10/2/2021 Augustana (IL) 39 86 2 14 13 107 0 26 107 0 26 3 33 0 21 1 7 0 7
10/9/2021 Augustana (IL) 36 257 4 26 21 241 2 49 241 2 49 1 21 0 21 6 60 0 23
10/16/2021 Augustana (IL) 45 163 3 25 18 204 1 30 204 1 30 2 27 0 21 2 19 0 19
10/23/2021 Augustana (IL) 33 116 0 30 21 241 4 31 241 4 31 6 99 0 50 0 0 0 0
10/30/2021 Augustana (IL) 30 106 0 17 15 250 2 55 250 2 55 6 65 0 22 1 -17 0 0
11/06/2021 Augustana (IL) 36 65 0 14 11 177 1 81 177 1 81 6 67 0 18 0 0 0 0
11/13/2021 Augustana (IL) 22 52 1 12 25 252 1 42 252 1 42 5 80 0 46 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Augustana College 46 34 80 10.0 36 4.0 20 4 3 0 1 8 2 5 0 0
09/23/2021 Augustana (IL) 37 16 53 5.0 8 0 0 0 1 0 0 0 0 3 2 0
9/25/2021 Augustana 43 12 55 2.0 13 1.0 12 0 0 0 1 45 2 7 1 0
10/2/2021 Augustana (IL) 40 26 66 4.0 12 2.0 10 3 2 0 0 0 0 4 0 0
10/9/2021 Augustana (IL) 45 10 55 10.0 54 5.0 33 1 0 0 0 0 6 3 1 0
10/16/2021 Augustana (IL) 44 4 48 8.0 41 4.0 35 1 1 0 0 0 0 3 0 0
10/23/2021 Augustana (IL) 48 34 82 12.0 54 5.0 38 4 4 0 1 -1 0 0 0 0
10/30/2021 Augustana (IL) 38 36 74 3.0 9 1.0 7 1 0 0 1 0 2 1 0 0
11/06/2021 Augustana (IL) 43 12 55 4.0 8 0 0 0 0 0 1 11 0 2 0 0
11/13/2021 Augustana (IL) 28 46 74 3.0 6 1.0 4 0 0 0 0 0 1 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Augustana College 6 178 26.650 46 0 0 3 0 1 0-1 0 0 4 214 53.50 0 0
09/23/2021 Augustana (IL) 3 113 37.700 43 0 0 0 0 0 0-0 0 0 4 184 46.00 0 0
9/25/2021 Augustana 1 33 33.000 33 0 0 1 0 0 1-1 41 0 10 554 55.40 0 1
10/2/2021 Augustana (IL) 6 231 38.500 49 0 0 1 0 1 0-0 0 3 148 49.33 0 0
10/9/2021 Augustana (IL) 2 94 47.000 59 0 0 1 1 0 1-1 52 0 8 447 55.88 2 1
10/16/2021 Augustana (IL) 4 107 26.800 49 0 0 1 0 0 1-1 38 0 6 355 59.17 5 0
10/23/2021 Augustana (IL) 6 203 33.800 40 0 0 0 0 1 1-3 30 0 5 285 57.00 0 0
10/30/2021 Augustana (IL) 6 225 37.500 43 0 0 2 0 3 0-0 0 0 2 125 62.50 1 0
11/06/2021 Augustana (IL) 6 168 28.000 32 0 0 5 0 0 0-0 0 0 2 97 48.50 0 0
11/13/2021 Augustana (IL) 8 267 33.400 40 0 1 2 0 2 0-1 0 0 3 141 47.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhodes 31-21 24/10 12/1 11/8 1/1 47-147 / 21-43 18-31-1 / 17-39-2 211/186 78-358 / 60-229 148/153 4/3
Millikin 21-27 15/21 4/10 9/10 2/1 28-66 / 42-161 15-25-0 / 19-34-2 241/235 53-307 / 76-396 115/80 1/2
North Central 6-58 11/28 4/10 6/18 1/0 29-82 / 36-210 13-32-1 / 26-37-1 107/392 61-189 / 73-602 183/81 1/1
North Park 17-14 15/13 9/7 3/6 3/0 36-199 / 39-86 12-25-0 / 13-22-2 95/107 61-294 / 61-193 106/40 2/3
Wheaton (IL) 0-45 11/28 2/14 7/14 2/0 29-15 / 36-257 18-34-0 / 21-32-1 130/241 63-145 / 68-498 52/81 0/2
WashU 7-31 13/23 7/11 6/11 0/1 35-99 / 45-163 13-29-0 / 18-25-0 104/204 64-203 / 70-367 16/46 1/0
Carroll (WI) 26-29 23/21 6/7 14/12 3/2 35-65 / 33-116 24-36-1 / 21-48-0 316/241 71-381 / 81-357 167/98 5/0
Carthage 42-14 26/16 11/5 12/11 3/0 39-251 / 30-106 19-29-1 / 15-33-2 275/250 68-526 / 63-356 47/48 2/3
Elmhurst 48-7 25/12 7/6 15/6 3/0 30-120 / 36-65 26-38-1 / 11-24-4 305/177 68-425 / 60-242 78/78 1/4
Ill. Wesleyan 38-14 21/17 8/3 9/12 4/2 36-165 / 22-52 18-33-0 / 25-46-1 233/252 69-398 / 68-304 24/81 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhodes 4-13 / 4-15 2-3 / 3-4 36:47 / 23:13 13:34 3.13 / 2.05 6.81 / 4.77 4.59 / 3.82 4-36.5 / 6-29.7 6-60 / 4-30
Millikin 7-13 / 11-18 0-0 / 0-2 27:38 / 32:22 -4:44 2.36 / 3.83 9.64 / 6.91 5.79 / 5.21 4-27.8 / 3-37.7 1-3 / 8-93
North Central 3-16 / 7-12 3-4 / 3-3 24:02 / 32:37 -8:35 2.83 / 5.83 3.34 / 10.59 3.10 / 8.25 7-38.1 / 1-33.0 4-30 / 8-92
North Park 2-12 / 6-14 0-2 / 0-1 24:22 / 35:38 -11:16 5.53 / 2.21 3.80 / 4.86 4.82 / 3.16 4-42.2 / 6-38.5 6-50 / 8-80
Wheaton (IL) 4-16 / 5-10 0-1 / 0-1 32:56 / 27:04 5:52 0.52 / 7.14 3.82 / 7.53 2.30 / 7.32 9-33.6 / 2-47.0 2-19 / 9-80
WashU 3-14 / 8-14 2-5 / 0-1 27:32 / 32:28 -4:56 2.83 / 3.62 3.59 / 8.16 3.17 / 5.24 6-34.5 / 4-26.8 2-29 / 1-10
Carroll (WI) 5-16 / 5-19 1-1 / 3-5 30:14 / 29:46 0:28 1.86 / 3.52 8.78 / 5.02 5.37 / 4.41 3-37.3 / 6-33.8 5-60 / 4-55
Carthage 5-10 / 2-13 1-2 / 2-3 32:06 / 27:54 4:12 6.44 / 3.53 9.48 / 7.58 7.74 / 5.65 3-31.3 / 6-37.5 1-10 / 4-47
Elmhurst 5-11 / 3-13 0-1 / 1-2 33:13 / 26:47 6:26 4.00 / 1.81 8.03 / 7.38 6.25 / 4.03 3-26.7 / 6-28 6-50 / 6-55
Ill. Wesleyan 5-13 / 5-15 1-1 / 0-1 33:56 / 26:04 7:52 4.58 / 2.36 7.06 / 5.48 5.77 / 4.47 6-32.3 / 8-33.4 8-61 / 8-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Rhodes W 31-21 4 4 24 3 2 1 1 0 0 0 0 0 0
09/23/2021 Millikin L 21-27 5 3 21 3 1 2 0 2 0 0 0 0 0
9/25/2021 North Central L 6-58 3 1 6 1 0 1 0 1 0 1 0 0 0
10/2/2021 North Park W 17-14 4 3 17 2 2 0 1 1 0 0 0 0 0
10/9/2021 Wheaton (IL) L 0-45 2 0 0 0 0 0 0 1 1 0 0 0 0
10/16/2021 WashU L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/23/2021 Carroll (WI) L 26-29 4 4 16 1 0 1 3 0 0 0 0 0 0
10/30/2021 Carthage W 42-14 4 3 21 3 3 0 0 0 0 0 1 0 0
11/06/2021 Elmhurst W 48-7 7 7 41 5 1 4 2 0 0 0 0 0 0
11/13/2021 Ill. Wesleyan W 38-14 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 38 30 177 22 11 11 8 5 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Rhodes L 21-31 3 2 14 2 0 2 0 1 0 0 0 0 0
09/23/2021 Millikin W 27-21 5 3 21 3 2 1 0 0 1 1 0 0 0
9/25/2021 North Central W 58-6 7 7 44 6 4 2 1 0 0 0 0 0 0
10/2/2021 North Park L 14-17 2 2 14 2 2 0 0 0 0 0 0 0 0
10/9/2021 Wheaton (IL) W 45-0 5 5 35 5 3 2 0 0 0 0 0 0 0
10/16/2021 WashU W 31-7 5 4 28 4 3 1 0 0 0 0 0 0 1
10/23/2021 Carroll (WI) W 29-26 7 4 23 3 0 3 1 2 1 0 0 0 0
10/30/2021 Carthage L 14-42 1 0 0 0 0 0 0 0 1 0 0 0 0
11/06/2021 Elmhurst L 7-48 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/2021 Ill. Wesleyan L 14-38 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 37 28 186 26 15 11 2 4 3 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Brooks,Jacob vs Carthage (10/30/2021)
Yards Rushing 190 Brooks,Jacob vs Carthage (10/30/2021)
TD Rushes 3 Brooks,Jacob vs Carthage (10/30/2021)
Long Rush 56 Brooks,Jacob vs Carthage (10/30/2021)
Pass Attempts 37 Bhardwaj,Cole vs Elmhurst (11/06/2021)
Pass Completions 25 Bhardwaj,Cole vs Elmhurst (11/06/2021)
Yards Passing 316 Bhardwaj,Cole vs Carroll (WI) (10/23/2021)
TD Passes 4 Bhardwaj,Cole vs Elmhurst (11/06/2021)
Longest Pass 73 Bhardwaj,Cole vs Carroll (WI) (10/23/2021)
Receptions 10 Inserra,Bobby vs Carroll (WI) (10/23/2021)
Yards Receiving 180 Inserra,Bobby vs Carroll (WI) (10/23/2021)
TD Receptions 2 Gorken,Ian vs Elmhurst (11/06/2021)
2 Shelton,Craig vs Elmhurst (11/06/2021)
2 Shelton,Craig vs Ill. Wesleyan (11/13/2021)
Longest Reception 73 Inserra,Bobby vs Carroll (WI) (10/23/2021)
Field Goals 4 Maroon,Sidney vs Carroll (WI) (10/23/2021)
Longest Field Goal 38 Maroon,Sidney vs Carroll (WI) (10/23/2021)
Punts 8 Wehr, Justin vs Wheaton (IL) (10/9/2021)
Punting Average 42.2 Wehr,Justin vs North Park (10/2/2021)
Longest Punt 51 Wehr, Justin vs North Central (9/25/2021)
Longest Punt Return 27 Inserra,Bobby vs North Park (10/2/2021)
Longest Kickoff Return 34 DiGioia, Mike vs Rhodes (9/4/2021)
Tackles 14 Swaney,Tim vs North Park (10/2/2021)
14 Swaney,Tim vs WashU (10/16/2021)
