Skip To Main Content

Augustana College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Hackman, Kaileb .382 1.090 36-36 144 40 55 12 0 8 40 91 .632 15 6 33 0 .458 1 0 7-7
7 Hendren, Riley .368 1.074 36-35 155 43 57 14 1 8 38 97 .626 9 15 22 2 .448 2 0 18-21
44 Bergin, Charlie .336 .938 35-35 119 38 40 6 1 3 38 57 .479 16 17 13 4 .459 7 2 12-13
1 Macak, AJ .315 .979 36-36 130 43 41 6 1 6 27 67 .515 25 12 25 0 .464 1 0 7-8
9 Clark, Christian .313 .756 36-36 128 34 40 6 1 0 34 48 .375 13 3 18 2 .381 3 2 7-8
24 Theile, Ryan .313 .876 30-28 96 22 30 7 1 1 26 42 .438 14 9 14 3 .438 2 1 3-4
3 Quimby, Zach .291 .932 30-30 103 26 30 12 0 4 31 54 .524 21 2 21 1 .408 4 1 0-0
19 Coon, Ryan .287 .820 31-31 122 39 35 8 0 2 26 49 .402 22 7 27 0 .418 2 1 21-22
25 Besemer, August .556 1.636 6-2 9 4 5 1 0 1 3 9 1.000 2 0 0 0 .636 0 0 0-0
26 Shickel, Lawson .348 .868 25-20 69 18 24 3 0 0 13 27 .391 11 6 12 0 .477 0 3 1-2
20 Elliott, Braiden .306 .929 16-9 36 12 11 3 0 1 13 17 .472 6 4 9 1 .457 0 0 3-3
33 Sosnowski, Ethan .276 .952 17-5 29 7 8 3 1 1 10 16 .552 5 1 11 0 .400 0 0 0-1
15 Vitry, Carson .269 .782 17-9 26 11 7 1 0 0 4 8 .308 7 4 6 0 .474 1 3 1-1
8 Kashycke, Gabe .240 .616 12-6 25 3 6 2 0 0 3 8 .320 2 0 10 0 .296 0 1 1-1
42 Schaublin, Alec .238 .741 14-3 21 3 5 0 0 1 4 8 .381 2 2 8 0 .360 0 0 1-2
5 Seaser, Blake .143 .476 10-1 7 2 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0
29 Schaefer, Niko .000 .286 9-2 10 0 0 0 0 0 1 0 .000 2 2 3 0 .286 0 0 0-1
46 Ablin, Peyton .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .321 .922 36-36 1229 345 395 84 6 36 311 599 .487 174 91 234 13 .435 23 14 82-94
Opponents .263 .735 36-36 1194 194 314 56 5 21 183 443 .371 152 45 330 15 .364 14 14 61-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Carruthers, Chance 2.61 1.55 6-2 12-8 1 1-0 0 48.1 54 26 14 21 53 8 1 3 198 .273 2 1 0 1 2
47 Nettleton, Blake 3.03 1.19 6-2 12-11 0 0-0 0 68.1 47 26 23 34 98 7 2 2 246 .191 7 9 1 3 2
35 Buckalew, Jack 3.08 1.37 1-1 16-3 0 0-0 3 38.0 43 18 13 9 39 5 0 1 152 .283 1 7 1 3 1
36 Fischer, Brian 3.86 1.50 3-4 19-1 0 0-0 2 42.0 48 30 18 15 32 12 1 3 165 .291 1 6 0 2 6
18 Dombrowicki, Dylan 2.45 .82 0-0 4-0 0 0-0 0 3.2 3 1 1 0 3 0 0 0 14 .214 0 1 0 0 0
45 Robertson, Jack 3.60 1.60 0-1 7-0 0 0-0 0 5.0 6 3 2 2 6 0 0 0 24 .250 1 2 0 0 0
13 Bachochin, Zach 4.67 1.50 0-0 11-0 0 0-0 1 17.1 21 15 9 5 16 2 0 2 71 .296 2 2 0 1 0
43 McGraw, Ethan 4.74 1.68 3-1 11-4 0 0-0 1 19.0 18 11 10 14 12 2 1 0 71 .254 0 2 0 2 2
21 Reyes, Sebastian 5.02 1.95 1-0 11-0 0 0-0 0 14.1 17 12 8 11 20 5 0 1 56 .304 1 5 1 2 1
12 Michaels, Owen 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 1 1 1 1 1 0 0 7 .286 1 0 0 0 0
31 Conners, Aidan 5.66 1.54 4-1 12-8 0 0-0 0 35.0 35 27 22 19 40 7 0 7 142 .246 0 3 1 0 0
22 Hackman, Kaileb 9.00 2.00 0-0 3-0 0 0-0 0 3.0 2 3 3 4 5 0 0 0 11 .182 2 3 3 0 0
40 Knoll, Payton 11.57 3.00 0-0 3-0 0 0-0 0 2.1 2 3 3 5 2 1 0 0 8 .250 0 3 0 0 0
41 Nelson, Wyatt 13.50 4.50 0-0 2-0 0 0-0 0 1.1 5 2 2 1 2 2 0 1 9 .556 0 0 0 0 0
49 Sigale, Ryan 20.25 5.25 0-0 2-1 0 0-0 0 1.1 6 5 3 1 1 2 0 0 11 .545 1 0 0 0 0
30 Gulliksen, Zachary 27.00 4.20 0-0 4-0 0 0-0 0 1.2 2 5 5 5 0 1 0 0 6 .333 0 0 0 0 0
32 Jablonski, Jack 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 0 0 1 0 0 1 1.000 0 0 0 0 0
38 Hutchcraft, Hayden 99.00 .00 0-0 2-0 0 0-0 0 0.0 2 2 2 3 0 0 0 1 2 1.000 0 1 0 0 0
39 Williams, Dominic 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 4.26 1.54 24-12 135-36 1 3 7 302.1 314 194 143 152 330 56 5 21 1194 .263 20 45 7 14 14
Opponents 8.64 1.95 12-24 138-36 0 0 3 291.2 395 345 280 174 234 84 6 36 1229 .321 43 91 7 23 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Coon, Ryan 61 59 2 0 1.000 0 0 0 0 0
25 Besemer, August 21 21 0 0 1.000 0 0 0 1 0
34 Carruthers, Chance 11 5 6 0 1.000 0 10 2 0 0
47 Nettleton, Blake 8 3 5 0 1.000 0 17 2 0 0
35 Buckalew, Jack 7 3 4 0 1.000 0 11 0 0 0
29 Schaefer, Niko 6 6 0 0 1.000 0 1 0 1 0
43 McGraw, Ethan 5 0 5 0 1.000 0 2 0 0 0
42 Schaublin, Alec 4 4 0 0 1.000 0 0 0 0 0
5 Seaser, Blake 3 3 0 0 1.000 0 0 0 0 0
13 Bachochin, Zach 2 0 2 0 1.000 0 4 1 0 0
12 Michaels, Owen 1 1 0 0 1.000 0 1 0 0 0
45 Robertson, Jack 1 1 0 0 1.000 0 0 0 0 0
24 Theile, Ryan 218 203 13 2 .991 0 39 5 5 0
3 Quimby, Zach 123 116 5 2 .984 2 22 2 5 0
26 Shickel, Lawson 148 131 14 3 .980 8 0 0 0 0
9 Clark, Christian 137 53 79 5 .964 16 0 0 0 0
7 Hendren, Riley 71 67 1 3 .958 0 0 0 0 0
1 Macak, AJ 144 60 75 9 .938 12 0 0 0 0
44 Bergin, Charlie 139 101 28 10 .928 8 0 0 0 0
20 Elliott, Braiden 21 18 1 2 .905 1 0 0 0 0
22 Hackman, Kaileb 45 39 1 5 .889 0 1 0 0 0
31 Conners, Aidan 6 1 4 1 .833 1 4 0 0 0
15 Vitry, Carson 23 7 12 4 .826 1 0 0 0 0
36 Fischer, Brian 19 1 14 4 .789 1 5 1 0 0
21 Reyes, Sebastian 4 1 2 1 .750 0 3 1 0 0
8 Kashycke, Gabe 16 2 9 5 .688 1 0 0 0 0
30 Gulliksen, Zachary 1 0 0 1 .000 0 1 0 0 0
18 Dombrowicki, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Jablonski, Jack 0 0 0 0 .000 0 1 0 0 0
33 Sosnowski, Ethan 0 0 0 0 .000 0 0 0 0 0
38 Hutchcraft, Hayden 0 0 0 0 .000 0 0 0 0 0
39 Williams, Dominic 0 0 0 0 .000 0 0 0 0 0
40 Knoll, Payton 0 0 0 0 .000 0 2 0 0 0
41 Nelson, Wyatt 0 0 0 0 .000 0 0 0 0 0
46 Ablin, Peyton 0 0 0 0 .000 0 0 0 0 0
49 Sigale, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1245 906 282 57 .954 20 124 14 12 0
Opponents 1271 875 327 69 .946 20 164 23 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Besemer, August .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
26 Shickel, Lawson .457 1.098 16-13 46 11 21 3 0 0 12 24 .522 9 4 6 0 .576 0 2 1-2
33 Sosnowski, Ethan .429 1.314 8-0 7 3 3 2 0 0 0 5 .714 2 1 3 0 .600 0 0 0-0
7 Hendren, Riley .375 1.020 17-17 80 15 30 5 0 4 16 47 .588 4 4 12 2 .432 0 0 5-7
9 Clark, Christian .359 .794 17-17 64 15 23 2 0 0 20 25 .391 4 2 7 0 .403 2 0 4-5
24 Theile, Ryan .318 .870 14-13 44 9 14 3 0 1 13 20 .455 5 3 3 3 .415 1 0 3-3
19 Coon, Ryan .308 .878 13-13 52 13 16 3 0 1 7 22 .423 12 2 12 0 .455 0 0 8-8
22 Hackman, Kaileb .290 .802 17-17 69 13 20 4 0 2 16 30 .435 7 2 18 0 .367 1 0 4-4
44 Bergin, Charlie .273 .691 17-17 55 16 15 1 0 0 14 16 .291 7 8 8 2 .400 5 2 8-9
20 Elliott, Braiden .259 .801 9-7 27 8 7 1 0 1 6 11 .407 5 1 8 0 .394 0 0 2-2
1 Macak, AJ .250 .784 17-17 60 20 15 2 0 1 11 20 .333 14 8 14 0 .451 0 0 3-4
3 Quimby, Zach .236 .705 17-17 55 11 13 5 0 0 10 18 .327 13 2 10 0 .378 4 1 0-0
42 Schaublin, Alec .167 .611 5-1 6 1 1 0 0 0 2 1 .167 2 1 2 0 .444 0 0 1-1
15 Vitry, Carson .000 .308 6-3 9 4 0 0 0 0 1 0 .000 2 2 3 0 .308 0 2 0-0
8 Kashycke, Gabe .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Schaefer, Niko .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
5 Seaser, Blake .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .839 17-17 580 140 179 31 0 10 128 240 .414 87 40 108 7 .425 13 7 39-45
Opponents .307 .808 17-17 612 110 188 26 5 10 106 254 .415 72 22 158 7 .393 12 7 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Carruthers, Chance 2.73 1.80 4-1 5-5 1 1-0 0 26.1 33 14 8 14 23 4 1 1 111 .297 2 1 0 1 2
47 Nettleton, Blake 3.44 1.24 2-2 6-5 0 0-0 0 36.2 30 15 14 15 58 5 2 0 136 .221 5 2 1 3 0
36 Fischer, Brian 4.88 1.63 1-2 11-1 0 0-0 1 24.0 30 14 13 9 15 6 1 2 92 .326 0 4 0 2 3
35 Buckalew, Jack 5.19 1.75 0-1 8-2 0 0-0 3 17.1 25 14 10 5 16 1 0 1 72 .347 0 5 1 3 1
13 Bachochin, Zach 5.84 1.65 0-0 5-0 0 0-0 0 12.1 18 10 8 2 11 2 0 1 52 .346 0 0 0 1 0
18 Dombrowicki, Dylan 6.75 1.82 0-0 1-0 0 0-0 0 1.1 2 1 1 0 1 0 0 0 6 .333 0 1 0 0 0
21 Reyes, Sebastian 6.75 2.00 0-0 6-0 0 0-0 0 8.0 10 8 6 6 8 2 0 1 31 .323 0 3 1 1 1
43 McGraw, Ethan 7.50 1.67 1-1 4-1 0 0-0 0 6.0 6 5 5 4 7 0 1 0 22 .273 0 1 0 1 0
45 Robertson, Jack 9.00 2.50 0-1 4-0 0 0-0 0 2.0 4 3 2 1 3 0 0 0 11 .364 0 1 0 0 0
31 Conners, Aidan 10.38 2.54 1-0 7-3 0 0-0 0 13.0 26 19 15 7 14 5 0 4 68 .382 0 2 0 0 0
12 Michaels, Owen 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 1 0 0 3 .333 1 0 0 0 0
40 Knoll, Payton 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 3 .333 0 1 0 0 0
22 Hackman, Kaileb 27.00 6.00 0-0 1-0 0 0-0 0 1.0 2 3 3 4 2 0 0 0 5 .400 1 1 3 0 0
30 Gulliksen, Zachary 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.36 1.74 9-8 61-17 1 2 4 149.1 188 110 89 72 158 26 5 10 612 .307 9 22 6 12 7
Opponents 7.34 1.82 8-9 66-17 0 0 2 146.0 179 140 119 87 108 31 0 10 580 .309 9 40 5 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Hendren, Riley 34 33 1 0 1.000 0 0 0 0 0
19 Coon, Ryan 21 19 2 0 1.000 0 0 0 0 0
34 Carruthers, Chance 8 4 4 0 1.000 0 5 1 0 0
25 Besemer, August 7 7 0 0 1.000 0 0 0 0 0
47 Nettleton, Blake 4 2 2 0 1.000 0 6 1 0 0
31 Conners, Aidan 3 1 2 0 1.000 0 2 0 0 0
13 Bachochin, Zach 2 0 2 0 1.000 0 4 1 0 0
35 Buckalew, Jack 2 0 2 0 1.000 0 3 0 0 0
5 Seaser, Blake 2 2 0 0 1.000 0 0 0 0 0
12 Michaels, Owen 1 1 0 0 1.000 0 1 0 0 0
45 Robertson, Jack 1 1 0 0 1.000 0 0 0 0 0
26 Shickel, Lawson 110 101 8 1 .991 7 0 0 0 0
24 Theile, Ryan 98 89 8 1 .990 0 12 3 4 0
1 Macak, AJ 79 37 40 2 .975 6 0 0 0 0
3 Quimby, Zach 68 62 4 2 .971 0 9 2 3 0
9 Clark, Christian 68 27 39 2 .971 8 0 0 0 0
15 Vitry, Carson 10 3 6 1 .900 0 0 0 0 0
20 Elliott, Braiden 17 14 1 2 .882 1 0 0 0 0
22 Hackman, Kaileb 23 20 0 3 .870 0 0 0 0 0
44 Bergin, Charlie 47 23 17 7 .851 2 0 0 0 0
36 Fischer, Brian 11 0 9 2 .818 1 0 1 0 0
21 Reyes, Sebastian 4 1 2 1 .750 0 0 1 0 0
30 Gulliksen, Zachary 1 0 0 1 .000 0 0 0 0 0
8 Kashycke, Gabe 1 0 0 1 .000 0 0 0 0 0
18 Dombrowicki, Dylan 0 0 0 0 .000 0 0 0 0 0
29 Schaefer, Niko 0 0 0 0 .000 0 0 0 0 0
33 Sosnowski, Ethan 0 0 0 0 .000 0 0 0 0 0
40 Knoll, Payton 0 0 0 0 .000 0 0 0 0 0
42 Schaublin, Alec 0 0 0 0 .000 0 0 0 0 0
43 McGraw, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 622 447 149 26 .958 25 42 10 7 0
Opponents 638 438 178 22 .966 37 78 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/1926 vs Grinnell College W 20-1 41 20 20 18 7 0 3 6 0 2 0 5 1 1 1 9 21 10 0 .488
2/14/2026 vs Central W 8-4 38 8 12 7 2 0 2 4 0 2 0 3 1 1 0 7 27 6 1 .316
2/24/2026 Westminster (Mo.) W 12-1 30 12 12 11 2 0 2 5 0 2 0 1 1 0 0 3 21 6 0 .400
2/24/2026 Westminster (Mo.) L 8-19 36 8 8 6 0 2 1 4 0 3 1 1 0 0 0 13 27 11 8 .222
2/27/2026 vs Luther L 8-19 33 8 13 8 3 0 2 3 0 1 0 2 0 0 0 8 21 5 4 .394
2/27/2026 vs Luther W 11-4 33 11 8 10 3 0 1 8 0 3 1 1 0 1 0 9 27 7 3 .242
2/28/2026 vs Luther L 4-11 34 4 8 4 0 0 0 6 0 2 0 3 0 0 1 11 27 9 4 .235
3/7/2026 vs Pitt.-Bradford W 11-4 34 11 10 9 4 1 2 1 0 4 2 5 0 1 0 6 27 12 2 .294
3/7/2026 vs Pitt.-Bradford W 8-1 33 8 9 6 0 0 1 3 0 0 0 1 1 0 0 4 21 4 0 .273
3/8/2026 vs Hiram W 5-2 37 5 8 3 3 0 0 2 0 2 0 1 0 0 1 5 27 5 1 .216
3/8/2026 vs Hiram W 13-3 29 13 11 12 4 0 0 3 0 3 0 3 0 2 1 2 21 4 1 .379
3/13/2026 Eureka W 19-0 33 19 17 16 6 1 1 8 0 1 0 2 1 1 0 2 21 7 2 .515
3/14/2026 Central (Iowa) W 9-1 38 9 13 8 4 0 2 2 0 0 0 2 0 0 1 5 27 7 0 .342
3/20/2026 at Springfield L 4-5 36 4 8 4 2 0 2 4 1 0 0 2 0 0 0 7 24 9 1 .222
3/21/2026 vs Framingham St. W 11-1 30 11 10 9 0 1 0 4 0 1 0 4 0 0 1 7 24 10 0 .333
3/22/2026 vs Middlebury W 9-2 38 9 12 9 4 1 2 3 0 1 1 2 0 0 0 8 27 7 0 .316
3/23/2026 vs Carleton W 6-3 32 6 10 7 2 0 0 6 0 5 0 1 2 1 0 7 27 5 3 .313
3/27/2026 at Wheaton (Ill.) L 1-8 32 1 5 1 1 0 1 1 0 1 0 0 0 0 0 7 24 9 2 .156
3/28/2026 Wheaton (Ill.) L 4-10 31 4 6 4 0 0 1 4 0 0 0 5 0 1 0 5 27 6 1 .194
3/28/2026 Wheaton (Ill.) W 18-17 49 18 21 17 1 0 0 13 0 4 0 3 2 1 0 11 33 8 4 .429
3/30/2026 Knox W 18-2 28 18 12 18 4 0 1 7 0 5 0 6 0 2 0 9 21 3 0 .429
4/3/2026 at Elmhurst W 4-1 29 4 5 4 2 0 0 7 0 6 0 4 0 2 0 5 27 7 1 .172
4/4/2026 Elmhurst W 23-0 39 23 22 19 8 0 3 6 0 0 0 2 0 0 0 3 21 10 1 .564
4/4/2026 Elmhurst W 10-9 36 10 14 13 6 0 0 4 0 1 1 1 0 0 1 1 27 11 4 .389
4/7/2026 Millikin L 7-11 34 7 9 6 4 0 1 7 0 1 0 3 0 1 0 11 27 6 4 .265
4/11/2026 at North Central (Ill.) W 9-0 38 9 13 6 1 0 0 3 0 0 0 2 0 1 2 4 27 8 0 .342
4/11/2026 at North Central (Ill.) W 5-3 36 5 12 4 0 0 0 3 0 2 1 0 0 0 1 7 27 9 2 .333
4/13/2026 North Central (Ill.) L 7-15 35 7 10 7 2 0 1 2 0 2 0 2 0 2 0 10 27 12 2 .286
4/15/2026 at Millikin L 4-5 34 4 11 3 1 0 0 4 0 0 0 2 2 0 2 7 26 16 2 .324
4/18/2026 North Park W 13-5 32 13 10 11 1 0 0 10 0 10 0 5 1 0 0 6 26 9 1 .313
4/19/2026 at North Park L 3-4 32 3 6 3 1 0 1 4 0 1 1 1 0 2 0 8 29 11 0 .188
4/19/2026 at North Park L 2-6 32 2 6 2 0 0 0 4 0 4 0 1 0 0 0 9 24 6 0 .188
4/21/2026 Carroll (Wis.) W 12-2 27 12 11 12 1 0 2 6 0 1 2 2 1 0 0 5 21 5 1 .407
4/23/2026 at Knox W 21-1 36 21 15 18 3 0 4 8 0 6 1 6 0 0 0 4 21 6 1 .417
4/25/2026 Ill. Wesleyan L 4-9 29 4 6 4 1 0 0 4 0 1 1 3 0 2 1 5 27 9 1 .207
4/25/2026 Ill. Wesleyan W 14-5 35 14 12 12 1 0 0 5 0 5 0 4 1 1 0 4 27 7 0 .343
Total 345-194 1229 345 395 311 84 6 36 174 1 82 12 91 14 23 13 234 906 282 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/1926 vs Grinnell College W 20-1 7.0 5 1 1 4 8 1 0 0 0 0 1 0 1 0 0 1.29
2/14/2026 vs Central W 8-4 9.0 7 4 4 3 10 1 0 2 1 0 0 0 2 0 0 4.00
2/24/2026 Westminster (Mo.) W 12-1 7.0 2 1 1 5 11 2 0 0 0 0 3 0 3 0 0 1.29
2/24/2026 Westminster (Mo.) L 8-19 9.0 14 19 9 8 12 6 0 0 2 0 0 0 3 1 0 9.00
2/27/2026 vs Luther L 8-19 7.0 15 19 12 9 6 5 0 3 2 1 3 0 3 2 0 15.43
2/27/2026 vs Luther W 11-4 9.0 7 4 0 4 11 2 0 0 0 0 1 0 4 2 0 0.00
2/28/2026 vs Luther L 4-11 9.0 9 11 5 5 10 3 0 0 0 0 5 0 4 3 0 5.00
3/7/2026 vs Pitt.-Bradford W 11-4 9.0 6 4 4 7 7 1 0 1 1 0 2 0 5 3 0 4.00
3/7/2026 vs Pitt.-Bradford W 8-1 7.0 5 1 1 5 7 2 0 0 2 0 1 0 6 3 0 1.29
3/8/2026 vs Hiram W 5-2 9.0 5 2 2 0 13 0 0 1 0 0 1 0 7 3 0 2.00
3/8/2026 vs Hiram W 13-3 7.0 7 3 3 3 5 1 0 1 0 0 2 0 8 3 0 3.86
3/13/2026 Eureka W 19-0 7.0 1 0 0 3 9 0 0 0 0 0 0 0 9 3 0 0.00
3/14/2026 Central (Iowa) W 9-1 9.0 5 1 1 2 10 0 0 0 0 0 0 0 10 3 0 1.00
3/20/2026 at Springfield L 4-5 8.0 13 5 4 0 6 2 0 1 0 0 0 0 10 4 0 4.50
3/21/2026 vs Framingham St. W 11-1 8.0 3 1 1 6 4 1 0 0 0 0 0 0 11 4 0 1.13
3/22/2026 vs Middlebury W 9-2 9.0 5 2 2 5 13 1 0 1 1 0 0 0 12 4 0 2.00
3/23/2026 vs Carleton W 6-3 9.0 9 3 1 1 13 0 0 1 1 0 1 0 13 4 0 1.00
3/27/2026 at Wheaton (Ill.) L 1-8 8.0 11 8 5 6 8 2 0 0 1 1 2 0 13 5 0 5.63
3/28/2026 Wheaton (Ill.) L 4-10 9.0 11 10 10 7 10 3 0 2 0 0 1 1 13 6 0 10.00
3/28/2026 Wheaton (Ill.) W 18-17 11.0 16 17 15 13 11 4 1 0 2 3 4 0 14 6 0 12.27
3/30/2026 Knox W 18-2 7.0 5 2 2 7 10 1 0 0 0 0 1 0 15 6 0 2.57
4/3/2026 at Elmhurst W 4-1 9.0 7 1 1 2 12 1 0 0 0 1 0 0 16 6 0 1.00
4/4/2026 Elmhurst W 23-0 7.0 4 0 0 2 5 2 1 0 0 0 0 0 17 6 0 0.00
4/4/2026 Elmhurst W 10-9 9.0 16 9 6 3 4 3 0 3 0 0 0 1 18 6 0 6.00
4/7/2026 Millikin L 7-11 9.0 19 11 8 6 10 1 0 0 0 1 0 0 18 7 0 8.00
4/11/2026 at North Central (Ill.) W 9-0 9.0 5 0 0 2 15 0 0 0 1 0 0 0 19 7 0 0.00
4/11/2026 at North Central (Ill.) W 5-3 9.0 9 3 1 2 7 2 0 0 0 0 0 0 20 7 0 1.00
4/13/2026 North Central (Ill.) L 7-15 9.0 18 15 12 5 10 2 0 3 0 0 4 0 20 8 0 12.00
4/15/2026 at Millikin L 4-5 8.2 7 5 4 3 6 0 0 0 1 0 2 0 20 9 0 4.15
4/18/2026 North Park W 13-5 9.0 15 5 3 1 6 0 0 1 0 0 1 0 21 9 0 3.00
4/19/2026 at North Park L 3-4 9.2 5 4 4 2 15 0 1 0 3 0 2 0 21 10 0 3.72
4/19/2026 at North Park L 2-6 8.0 10 6 5 3 10 1 0 0 0 0 2 1 21 11 0 5.63
4/21/2026 Carroll (Wis.) W 12-2 7.0 3 2 1 3 9 2 0 0 0 0 2 0 22 11 0 1.29
4/23/2026 at Knox W 21-1 7.0 3 1 1 3 7 1 0 0 1 0 2 0 23 11 0 1.29
4/25/2026 Ill. Wesleyan L 4-9 9.0 18 9 9 5 11 2 2 0 0 0 1 0 23 12 0 9.00
4/25/2026 Ill. Wesleyan W 14-5 9.0 14 5 5 7 9 1 0 1 1 0 1 0 24 12 0 5.00
Total 345-194 302.1 314 194 143 152 330 56 5 21 20 7 45 3 24 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Wheaton (Ill.) (3/28/2026)
RUNS SCORED 23 Elmhurst (4/4/2026)
HITS 22 Elmhurst (4/4/2026)
RBIS 19 Elmhurst (4/4/2026)
DOUBLES 8 Elmhurst (4/4/2026)
TRIPLES 2 Westminster (Mo.) (2/24/2026)
HOME RUNS 4 Knox (4/23/2026)
WALKS 13 Wheaton (Ill.) (3/28/2026)
STRIKEOUTS 13 Westminster (Mo.) (2/24/2026)
SAC HITS 2 Carleton (3/23/2026); Wheaton (Ill.) (3/28/2026); Millikin (4/15/2026)
SAC FLIES 2 Hiram (3/8/2026); Knox (3/30/2026); North Central (Ill.) (4/13/2026); Ill. Wesleyan (4/25/2026); Elmhurst (4/3/2026)
STOLEN BASES 10 North Park (4/18/2026)
HIT BY PITCH 6 Knox (3/30/2026); Knox (4/23/2026)
CAUGHT STEALING 2 Pitt.-Bradford (3/7/2026); Carroll (Wis.) (4/21/2026)
HIT INTO DP 2 Millikin (4/7/2026); North Central (Ill.) (4/11/2026); Millikin (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Wheaton (Ill.) (3/28/2026)
RUNS ALLOWED 19 Westminster (Mo.) (2/24/2026); Luther (2/27/2026)
EARNED RUNS 15 Wheaton (Ill.) (3/28/2026)
WALKS ALLOWED 13 Wheaton (Ill.) (3/28/2026)
STRIKEOUTS 15 North Central (Ill.) (4/11/2026); North Park (4/19/2026)
HITS ALLOWED 19 Millikin (4/7/2026)
DOUBLES ALLOWED 6 Westminster (Mo.) (2/24/2026)
TRIPLES ALLOWED 2 Ill. Wesleyan (4/25/2026)
HOME RUNS ALLOWED 3 Luther (2/27/2026); Elmhurst (4/4/2026); North Central (Ill.) (4/13/2026)
WILD PITCHES 3 North Park (4/19/2026)
HIT BATTERS 5 Luther (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Wheaton (Ill.) (3/28/2026)
ASSISTS 16 Millikin (4/15/2026)
ERRORS 8 Westminster (Mo.) (2/24/2026)
PASSED BALLS 3 Wheaton (Ill.) (3/28/2026)
DPS TURNED 2 Framingham St. (3/21/2026); Grinnell College (2/15/1926); Pitt.-Bradford (3/7/2026); Millikin (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Riley Hendren Wheaton (Ill.) (3/28/2026)
RUNS SCORED 4 AJ Macak; Riley Hendren; C. Clark Eureka (3/13/2026); Elmhurst (4/4/2026); Grinnell College (2/15/1926)
HITS 6 Riley Hendren Elmhurst (4/4/2026)
RBIS 7 Zach Quimby Eureka (3/13/2026)
DOUBLES 2 Kaileb Hackman; Braiden Elliott; Riley Hendren; Zach Quimby; K. Hackman Eureka (3/13/2026); Knox (3/30/2026); Elmhurst (4/4/2026); Elmhurst (4/4/2026); Grinnell College (2/15/1926)
TRIPLES 1 E. Sosnowski; Riley Hendren; AJ Macak; Ryan Theile; Charlie Bergin Westminster (Mo.) (2/24/2026); Pitt.-Bradford (3/7/2026); Eureka (3/13/2026); Framingham St. (3/21/2026); Middlebury (3/22/2026)
HOME RUNS 2 Riley Hendren Elmhurst (4/4/2026)
