Skip To Main Content

Augustana College Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Mosele, Daniel .347 .933 44-43 147 30 51 11 2 2 38 72 .490 16 14 29 0 .443 6 3 4-7
4 Kanellakis, Dymitri .329 .882 38-37 149 34 49 12 1 4 43 75 .503 12 3 8 2 .379 5 5 7-9
3 Davis, Colton .313 .799 43-42 150 33 47 7 0 1 27 57 .380 26 5 16 1 .419 5 4 3-3
44 Bergin, Charlie .308 .827 34-26 91 19 28 3 2 0 24 35 .385 17 5 10 3 .442 0 0 0-1
6 Biggins, Grant .280 .734 43-43 157 43 44 4 0 0 21 48 .306 33 9 24 1 .428 2 3 12-12
21 Simon, Alex .274 .846 44-44 146 49 40 7 0 2 23 53 .363 36 26 21 0 .483 3 4 9-9
1 Green, Cole .261 .625 43-43 180 35 47 2 1 1 22 54 .300 11 7 23 2 .325 2 8 21-24
2 McGinnis, Alec .224 .627 44-44 170 34 38 5 1 1 27 48 .282 24 9 36 1 .345 3 3 10-10
26 Perry, Kannon .333 .733 8-1 9 2 3 0 0 0 2 3 .333 1 0 3 0 .400 0 0 1-1
16 Perry, Heath .238 .741 10-5 21 3 5 0 0 1 5 8 .381 1 3 5 1 .360 0 2 0-0
9 Foat, Carter .222 .586 12-3 18 1 4 0 0 0 5 4 .222 3 1 5 0 .364 0 1 1-1
8 Aragon, Michael .220 .704 31-26 82 15 18 3 0 1 13 24 .293 20 8 23 2 .411 2 3 1-2
33 Sosnowski, Ethan .216 .673 30-28 102 19 22 6 0 3 16 37 .363 6 8 27 0 .310 0 1 0-0
25 Gonzales, Ben .167 .500 9-5 12 3 2 0 0 0 0 2 .167 3 0 3 0 .333 0 3 0-0
38 Fuller, Riley .154 .399 16-7 26 2 4 1 0 0 2 5 .192 2 0 6 0 .207 1 0 0-1
7 Ford, Austin .000 .429 5-0 4 2 0 0 0 0 0 0 .000 2 1 3 0 .429 0 0 1-1
45 Morgano, Joe .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
29 VanLuit, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Gedrose, Grant .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
15 Vitry, Carson .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
23 DeMarlie, Zach .000 1.000 17-7 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
30 Gulliksen, Zachary .000 .000 8-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .752 44-44 1469 331 402 61 7 16 268 525 .357 214 100 245 13 .395 29 40 71-82
Opponents .289 .791 44-44 1524 295 440 86 10 29 268 633 .415 176 55 333 24 .376 31 19 81-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Miller, Cameron 3.94 1.29 4-1 23-0 0 0-0 2 48.0 46 27 21 16 33 9 1 1 175 .263 2 12 0 2 5
11 Bendoraitis, Adam 3.98 1.62 7-5 17-11 0 0-0 0 52.0 45 37 23 39 47 11 1 5 201 .224 4 6 2 0 2
48 Sus, Anthony 4.41 1.37 2-2 21-5 0 0-0 5 63.1 73 42 31 14 60 11 1 5 248 .294 4 9 0 8 5
34 Carruthers, Chance 6.13 1.79 4-2 12-12 0 0-0 0 47.0 62 35 32 22 54 9 2 4 196 .316 0 2 1 2 1
23 DeMarlie, Zach 6.51 1.87 3-3 16-7 0 0-0 0 47.0 68 46 34 20 32 17 1 2 194 .351 1 5 0 9 3
32 Bergeron, Jeremy 0.00 9.00 0-0 1-0 0 0-0 0 0.1 3 4 0 0 0 0 0 1 4 .750 0 0 0 1 0
38 Fuller, Riley 1.83 1.32 2-0 5-1 0 0-0 1 19.2 19 7 4 7 17 6 0 0 79 .241 3 1 0 0 0
37 Southwick, Addison 4.95 1.45 1-0 13-0 0 0-0 3 20.0 20 14 11 9 21 4 0 2 80 .250 1 5 0 1 0
28 Witzel, Ethan 5.06 1.41 0-0 14-0 0 0-0 0 10.2 10 6 6 5 5 3 1 1 35 .286 0 2 0 3 1
41 Melby, Nathan 5.40 2.60 0-0 6-3 0 0-0 0 5.0 5 5 3 8 5 0 0 1 19 .263 3 1 0 1 1
31 Nichols, Easton 5.40 .96 0-1 4-0 0 0-0 0 8.1 6 5 5 2 3 1 1 0 27 .222 1 4 0 2 0
18 Boushele, Hayden 7.15 1.76 0-1 7-0 0 0-0 0 11.1 14 13 9 6 15 1 0 2 48 .292 5 2 0 0 0
36 Fischer, Brian 7.17 1.65 4-2 14-5 0 0-0 0 37.2 43 36 30 19 31 10 1 3 151 .285 6 4 0 1 1
35 Buckalew, Jack 8.59 1.77 0-0 6-0 0 0-0 0 7.1 12 9 7 1 5 2 0 2 34 .353 1 2 0 1 0
22 Routh, Will 10.38 2.77 0-0 4-0 0 0-0 0 4.1 6 5 5 6 2 2 0 0 19 .316 1 0 0 0 0
20 Diiulio, Charlie 13.50 4.00 0-0 4-0 0 0-0 0 2.0 8 3 3 0 3 0 1 0 14 .571 0 0 0 0 0
24 Anderson, David 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.27 1.60 27-17 168-44 0 1 11 384.0 440 295 225 176 333 86 10 29 1524 .289 32 55 3 31 19
Opponents 5.91 1.64 17-27 151-43 1 3 8 376.0 402 331 247 214 245 61 7 16 1469 .274 40 100 12 29 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Perry, Heath 12 12 0 0 1.000 0 0 0 0 0
23 DeMarlie, Zach 10 3 7 0 1.000 0 4 2 0 0
25 Gonzales, Ben 10 9 1 0 1.000 0 0 0 0 0
34 Carruthers, Chance 5 1 4 0 1.000 0 12 2 0 0
45 Morgano, Joe 5 5 0 0 1.000 0 0 0 1 0
18 Boushele, Hayden 3 1 2 0 1.000 0 3 1 0 0
31 Nichols, Easton 2 0 2 0 1.000 0 3 0 0 0
35 Buckalew, Jack 2 1 1 0 1.000 0 2 1 0 0
20 Diiulio, Charlie 1 0 1 0 1.000 0 1 0 0 0
28 Witzel, Ethan 1 0 1 0 1.000 0 2 1 0 0
7 Ford, Austin 1 1 0 0 1.000 0 0 0 0 0
44 Bergin, Charlie 152 141 10 1 .993 15 0 0 0 0
6 Biggins, Grant 75 72 2 1 .987 0 0 0 0 0
8 Aragon, Michael 219 199 17 3 .986 0 50 7 14 0
4 Kanellakis, Dymitri 71 70 0 1 .986 0 0 0 0 0
2 McGinnis, Alec 205 88 114 3 .985 25 0 0 0 0
1 Green, Cole 86 82 2 2 .977 0 0 0 0 0
21 Simon, Alex 382 330 38 14 .963 20 32 6 4 1
9 Foat, Carter 26 20 5 1 .962 2 0 0 0 0
27 Miller, Cameron 19 2 16 1 .947 1 6 0 0 0
3 Davis, Colton 119 29 83 7 .941 9 0 0 0 0
38 Fuller, Riley 14 9 4 1 .929 0 3 1 0 0
5 Mosele, Daniel 182 65 97 20 .890 27 0 0 0 0
36 Fischer, Brian 13 2 9 2 .846 1 5 1 0 0
11 Bendoraitis, Adam 10 5 3 2 .800 0 17 2 0 0
37 Southwick, Addison 5 1 3 1 .800 0 9 1 0 0
48 Sus, Anthony 17 3 10 4 .765 1 13 2 0 0
41 Melby, Nathan 3 1 1 1 .667 0 1 0 0 0
12 12 0 0 0 0 .000 0 0 0 0 0  
15 Vitry, Carson 0 0 0 0 .000 0 0 0 0 0
22 Routh, Will 0 0 0 0 .000 0 1 0 0 0
24 Anderson, David 0 0 0 0 .000 0 0 0 0 0
26 Perry, Kannon 0 0 0 0 .000 0 0 0 0 0
29 VanLuit, Jackson 0 0 0 0 .000 0 0 0 0 0
30 Gulliksen, Zachary 0 0 0 0 .000 0 0 0 0 0
32 Bergeron, Jeremy 0 0 0 0 .000 0 0 0 0 0
33 Sosnowski, Ethan 0 0 0 0 .000 0 0 0 0 0
43 Gedrose, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 1650 1152 433 65 .961 38 164 27 19 1
Opponents 1615 1128 404 83 .949 28 142 22 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Perry, Heath .750 1.500 2-0 4 0 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 0-0
5 Mosele, Daniel .339 .875 20-19 62 9 21 3 2 0 18 28 .452 8 4 10 0 .423 4 1 4-5
3 Davis, Colton .309 .819 20-20 68 16 21 6 0 0 8 27 .397 12 2 7 1 .422 1 2 0-0
44 Bergin, Charlie .294 .791 19-14 51 11 15 1 1 0 13 18 .353 10 3 6 2 .438 0 0 0-0
33 Sosnowski, Ethan .281 .870 16-15 57 11 16 6 0 2 7 28 .491 6 3 10 0 .379 0 1 0-0
6 Biggins, Grant .270 .684 19-19 74 15 20 1 0 0 7 21 .284 14 2 10 1 .400 0 1 6-6
4 Kanellakis, Dymitri .257 .637 18-17 74 13 19 5 0 1 13 27 .365 3 0 5 1 .272 4 3 3-5
8 Aragon, Michael .231 .631 11-9 26 3 6 0 0 0 1 6 .231 3 5 6 0 .400 1 0 0-1
21 Simon, Alex .230 .786 20-20 74 13 17 5 0 2 8 28 .378 14 9 11 0 .408 1 1 2-2
1 Green, Cole .229 .527 20-20 83 12 19 1 0 0 9 20 .241 3 4 11 1 .286 1 5 8-10
2 McGinnis, Alec .211 .576 20-20 76 11 16 3 0 0 13 19 .250 11 3 13 1 .326 2 0 4-4
9 Foat, Carter .125 .250 4-1 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 1-1
38 Fuller, Riley .118 .334 9-4 17 0 2 1 0 0 1 3 .176 1 0 5 0 .158 1 0 0-1
25 Gonzales, Ben .000 .000 3-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Perry, Kannon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Vitry, Carson .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .260 .702 20-20 678 114 176 32 3 5 99 229 .338 85 35 98 7 .364 15 14 29-36
Opponents .297 .785 20-20 708 133 210 44 6 8 119 290 .410 70 29 154 9 .375 18 10 41-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Buckalew, Jack 0.00 1.43 0-0 2-0 0 0-0 0 2.1 3 1 0 0 1 0 0 0 10 .300 0 0 0 0 0
38 Fuller, Riley 0.00 1.00 1-0 1-0 0 0-0 0 5.0 3 0 0 2 2 2 0 0 19 .158 1 0 0 0 0
27 Miller, Cameron 3.58 1.36 2-1 13-0 0 0-0 1 27.2 30 15 11 7 15 7 0 0 106 .283 1 6 0 2 2
48 Sus, Anthony 4.25 1.40 2-1 8-3 0 0-0 1 29.2 32 15 14 9 39 4 1 0 115 .278 3 6 0 2 2
28 Witzel, Ethan 4.26 .98 0-0 8-0 0 0-0 0 6.1 5 3 3 1 2 1 1 1 21 .238 0 1 0 2 0
11 Bendoraitis, Adam 4.71 2.14 2-3 7-5 0 0-0 0 21.0 27 22 11 18 19 7 1 2 91 .297 2 2 1 0 2
37 Southwick, Addison 5.23 1.39 0-0 7-0 0 0-0 1 10.1 10 8 6 4 14 1 0 1 41 .244 1 2 0 1 0
23 DeMarlie, Zach 5.46 1.67 2-2 8-5 0 0-0 0 31.1 42 27 19 10 22 11 1 0 124 .339 0 2 0 6 3
31 Nichols, Easton 5.87 .97 0-1 3-0 0 0-0 0 7.2 6 5 5 1 3 1 1 0 25 .240 1 4 0 2 0
34 Carruthers, Chance 7.43 1.78 1-1 6-6 0 0-0 0 23.0 31 20 19 10 27 7 0 3 96 .323 0 1 1 2 1
36 Fischer, Brian 7.71 1.98 0-1 6-1 0 0-0 0 9.1 14 9 8 4 6 2 1 0 42 .333 1 3 0 1 0
18 Boushele, Hayden 13.50 2.73 0-0 3-0 0 0-0 0 2.2 4 5 4 2 4 1 0 1 12 .333 5 2 0 0 0
22 Routh, Will 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 0 0 0 0 6 .500 0 0 0 0 0
24 Anderson, David 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.22 1.58 10-10 74-20 0 1 3 177.2 210 133 103 70 154 44 6 8 708 .297 15 29 2 18 10
Opponents 4.22 1.47 10-10 60-20 0 3 4 177.0 176 114 83 85 98 32 3 5 678 .260 12 35 3 15 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 McGinnis, Alec 101 49 52 0 1.000 13 0 0 0 0
44 Bergin, Charlie 100 91 9 0 1.000 12 0 0 0 0
6 Biggins, Grant 42 42 0 0 1.000 0 0 0 0 0
23 DeMarlie, Zach 6 0 6 0 1.000 0 1 2 0 0
34 Carruthers, Chance 3 0 3 0 1.000 0 8 1 0 0
16 Perry, Heath 2 2 0 0 1.000 0 0 0 0 0
18 Boushele, Hayden 2 0 2 0 1.000 0 3 0 0 0
25 Gonzales, Ben 2 2 0 0 1.000 0 0 0 0 0
31 Nichols, Easton 2 0 2 0 1.000 0 3 0 0 0
36 Fischer, Brian 2 0 2 0 1.000 1 0 0 0 0
28 Witzel, Ethan 1 0 1 0 1.000 0 0 0 0 0
35 Buckalew, Jack 1 1 0 0 1.000 0 0 0 0 0
8 Aragon, Michael 73 64 8 1 .986 0 27 2 6 0
1 Green, Cole 40 39 0 1 .975 0 0 0 0 0
4 Kanellakis, Dymitri 39 38 0 1 .974 0 0 0 0 0
21 Simon, Alex 171 151 15 5 .971 5 14 4 4 0
3 Davis, Colton 60 13 42 5 .917 7 0 0 0 0
9 Foat, Carter 12 6 5 1 .917 0 0 0 0 0
27 Miller, Cameron 10 2 7 1 .900 0 5 0 0 0
38 Fuller, Riley 9 7 1 1 .889 0 0 0 0 0
5 Mosele, Daniel 75 24 42 9 .880 10 0 0 0 0
11 Bendoraitis, Adam 4 1 2 1 .750 0 9 1 0 0
48 Sus, Anthony 6 0 4 2 .667 0 7 2 0 0
37 Southwick, Addison 3 1 1 1 .667 0 5 1 0 0
15 Vitry, Carson 0 0 0 0 .000 0 0 0 0 0
22 Routh, Will 0 0 0 0 .000 0 0 0 0 0
24 Anderson, David 0 0 0 0 .000 0 0 0 0 0
26 Perry, Kannon 0 0 0 0 .000 0 0 0 0 0
30 Gulliksen, Zachary 0 0 0 0 .000 0 0 0 0 0
33 Sosnowski, Ethan 0 0 0 0 .000 0 0 0 0 0
45 Morgano, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 766 533 204 29 .962 48 82 13 10 0
Opponents 761 531 194 36 .953 42 58 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2024 vs Greenville W 8-2 33 8 10 6 2 0 0 9 0 2 0 3 1 0 0 8 27 5 2 .303
2/18/2024 at Rhodes L 3-7 33 3 6 3 0 0 1 3 0 1 0 2 0 0 0 13 24 5 3 .182
2/23/2024 vs Calvin W 5-2 30 5 9 5 0 0 0 3 0 0 0 3 1 0 0 7 27 13 0 .300
2/24/2024 vs St. Norbert College W 5-4 35 5 8 4 1 0 0 6 0 2 0 3 1 0 0 4 27 12 2 .229
2/25/2024 vs Simpson W 18-3 30 18 11 13 2 0 1 8 0 1 0 6 1 0 1 4 21 9 0 .367
3/2/2024 Luther L 11-15 32 11 9 10 1 1 0 9 0 1 0 4 0 1 1 7 27 10 2 .281
3/2/2024 Luther W 16-11 36 16 11 11 1 1 1 6 0 1 0 6 2 0 0 7 27 12 2 .306
3/3/2024 Luther L 9-22 37 9 11 6 2 0 0 7 0 3 1 1 0 1 0 8 27 7 5 .297
3/8/2024 vs Muskingum W 8-3 37 8 12 8 1 0 1 8 0 3 0 2 1 1 1 8 27 17 2 .324
3/9/2024 vs Scranton W 8-7 35 8 12 5 1 0 1 5 0 2 0 3 2 0 0 6 27 11 2 .343
3/9/2024 vs Franklin & Marshall W 16-8 37 16 13 10 2 0 0 7 0 0 0 6 0 2 0 3 27 7 1 .351
3/16/2024 Buena Vista W 14-4 35 14 16 13 3 1 1 6 0 1 1 1 2 0 0 6 24 8 1 .457
3/17/2024 Dominican (Ill.) W 13-3 31 13 7 8 4 0 0 7 0 6 0 5 0 1 0 6 21 6 1 .226
3/19/2024 Dubuque W 12-6 32 12 10 9 1 1 0 7 0 3 0 1 2 2 0 7 27 8 0 .313
3/22/2024 vs St. Olaf W 7-2 30 7 8 6 1 0 1 2 0 0 1 2 1 0 0 3 27 12 1 .267
3/23/2024 vs Johns Hopkins L 6-7 32 6 9 6 2 0 0 4 0 1 0 2 2 1 0 10 25 8 0 .281
3/24/2024 vs Colby L 7-11 33 7 8 4 0 0 0 5 0 4 0 2 1 1 2 3 27 10 0 .242
3/26/2024 vs Kalamazoo W 4-2 33 4 6 4 1 0 1 2 0 0 0 1 1 0 0 8 27 15 1 .182
3/29/2024 Elmhurst L 7-12 41 7 16 7 3 0 0 4 0 0 0 1 0 2 0 4 27 10 2 .390
3/29/2024 at Elmhurst W 8-0 38 8 13 7 3 0 1 4 0 5 0 3 2 1 0 3 27 6 1 .342
3/30/2024 at Elmhurst W 10-1 36 10 10 10 1 1 0 4 0 0 0 0 1 2 0 5 27 8 0 .278
4/5/2024 Millikin L 0-5 28 0 2 0 0 0 0 5 0 1 0 3 0 0 1 2 27 15 1 .071
4/6/2024 North Park L 3-8 33 3 7 1 1 0 0 2 0 0 0 4 0 1 0 1 27 7 1 .212
4/6/2024 North Park L 9-10 42 9 9 8 1 0 0 6 0 2 0 1 0 1 0 11 33 20 3 .214
4/9/2024 at Carroll (Wis.) W 7-4 34 7 9 6 2 0 0 5 1 0 0 2 0 2 0 3 27 12 1 .265
4/10/2024 at North Park L 2-10 28 2 8 2 0 0 0 3 0 0 2 2 0 0 4 4 24 8 5 .286
4/13/2024 at Ill. Wesleyan L 3-4 34 3 7 3 2 0 1 2 0 2 0 0 1 0 0 4 24 6 1 .206
4/13/2024 at Ill. Wesleyan L 0-6 28 0 4 0 1 0 0 2 0 1 3 0 1 0 0 9 24 14 3 .143
4/20/2024 North Central (Ill.) W 8-3 32 8 8 8 3 0 0 3 0 2 0 4 0 0 0 3 27 11 1 .250
4/20/2024 North Central (Ill.) W 9-8 31 9 8 6 1 0 0 7 1 2 0 2 2 1 0 0 27 8 2 .258
4/21/2024 at North Central (Ill.) L 3-13 28 3 3 1 0 0 1 4 0 1 0 1 1 0 0 2 23 4 2 .107
4/23/2024 at Millikin L 0-7 32 0 5 0 1 0 0 1 0 0 0 0 0 0 0 6 24 14 1 .156
4/25/2024 Wheaton (Ill.) L 7-15 38 7 12 5 2 0 0 5 0 2 1 3 1 1 0 8 27 11 2 .316
4/27/2024 at Wheaton (IL) W 14-10 38 14 13 13 5 1 1 13 0 5 0 2 0 1 1 9 27 10 1 .342
4/27/2024 at Wheaton (IL) W 11-8 37 11 13 11 2 0 1 4 0 2 0 4 2 1 1 6 27 7 0 .351
4/30/2024 Monmouth (Ill.) W 13-8 29 13 8 9 0 0 0 7 0 5 1 4 2 2 0 3 27 5 2 .276
5/3/2024 Carroll (Wis.) W 4-3 29 4 7 3 1 0 0 5 0 0 1 0 1 1 0 7 27 13 1 .241
5/4/2024 Carthage W 5-4 38 5 11 5 1 1 0 4 0 2 0 2 0 0 0 7 30 9 1 .289
5/4/2024 Carthage W 4-2 33 4 11 3 2 0 0 2 0 2 0 1 2 1 0 4 27 11 0 .333
5/8/2024 vs North Central W 8-7 35 8 9 7 1 0 0 5 0 1 0 1 2 0 0 3 27 17 2 .257
5/10/2024 at Millikin L 2-12 23 2 4 2 1 0 0 3 0 0 0 1 1 0 0 2 18 4 2 .174
5/10/2024 vs Carthage W 8-3 36 8 8 6 2 0 0 6 0 2 0 0 1 0 0 9 27 11 2 .222
5/11/2024 at North Park W 8-4 30 8 8 6 0 0 1 3 0 2 0 1 1 1 1 7 27 10 2 .267
5/12/2024 Millikin L 8-9 37 8 13 8 0 0 2 1 0 1 0 5 1 1 0 5 27 7 1 .351
Total 331-295 1469 331 402 268 61 7 16 214 2 71 11 100 40 29 13 245 1152 433 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2024 vs Greenville W 8-2 9.0 7 2 1 5 12 0 0 0 1 0 0 0 1 0 0 1.00
2/18/2024 at Rhodes L 3-7 8.0 9 7 3 2 8 1 0 0 0 0 0 0 1 1 0 3.38
2/23/2024 vs Calvin W 5-2 9.0 5 2 2 1 3 0 0 1 0 0 0 0 2 1 0 2.00
2/24/2024 vs St. Norbert College W 5-4 9.0 4 4 3 7 10 0 0 0 3 0 1 0 3 1 1 3.00
2/25/2024 vs Simpson W 18-3 7.0 6 3 2 3 5 1 1 0 2 0 1 0 4 1 0 2.57
3/2/2024 Luther L 11-15 9.0 17 15 13 5 13 5 1 5 0 0 2 0 4 2 0 13.00
3/2/2024 Luther W 16-11 9.0 14 11 8 5 7 4 0 3 2 0 0 1 5 2 0 8.00
3/3/2024 Luther L 9-22 9.0 24 22 12 5 7 3 0 1 0 0 1 2 5 3 0 12.00
3/8/2024 vs Muskingum W 8-3 9.0 5 3 1 5 6 0 0 0 0 0 3 0 6 3 0 1.00
3/9/2024 vs Scranton W 8-7 9.0 10 7 5 3 6 4 0 1 1 0 2 0 7 3 0 5.00
3/9/2024 vs Franklin & Marshall W 16-8 9.0 13 8 8 5 11 3 1 2 0 0 1 0 8 3 0 8.00
3/16/2024 Buena Vista W 14-4 8.0 7 4 3 3 2 0 0 1 0 0 1 0 9 3 0 3.38
3/17/2024 Dominican (Ill.) W 13-3 7.0 4 3 2 4 8 0 0 0 0 0 1 0 10 3 0 2.57
3/19/2024 Dubuque W 12-6 9.0 14 6 5 6 11 3 0 0 0 0 0 0 11 3 0 5.00
3/22/2024 vs St. Olaf W 7-2 9.0 5 2 1 4 6 1 0 0 0 0 1 0 12 3 0 1.00
3/23/2024 vs Johns Hopkins L 6-7 8.1 11 7 7 1 9 2 0 2 0 0 1 0 12 4 0 7.56
3/24/2024 vs Colby L 7-11 9.0 12 11 11 7 8 4 0 2 1 0 1 3 12 5 0 11.00
3/26/2024 vs Kalamazoo W 4-2 9.0 4 2 0 4 4 0 0 0 1 0 2 0 13 5 0 0.00
3/29/2024 Elmhurst L 7-12 9.0 11 12 5 2 15 1 0 1 3 0 6 0 13 6 0 5.00
3/29/2024 at Elmhurst W 8-0 9.0 3 0 0 0 13 0 0 0 0 0 0 0 14 6 0 0.00
3/30/2024 at Elmhurst W 10-1 9.0 5 1 1 0 12 0 0 0 0 0 1 0 15 6 0 1.00
4/5/2024 Millikin L 0-5 9.0 11 5 4 5 4 4 0 0 2 0 2 1 15 7 0 4.00
4/6/2024 North Park L 3-8 9.0 11 8 7 7 6 2 0 0 0 1 2 0 15 8 0 7.00
4/6/2024 North Park L 9-10 11.0 14 10 5 3 6 2 0 0 0 0 4 0 15 9 0 4.09
4/9/2024 at Carroll (Wis.) W 7-4 9.0 14 4 4 1 8 1 0 0 0 0 2 0 16 9 0 4.00
4/10/2024 at North Park L 2-10 8.0 10 10 5 4 7 3 1 0 1 1 2 0 16 10 0 5.63
4/13/2024 at Ill. Wesleyan L 3-4 8.0 10 4 4 2 9 1 0 1 0 0 0 0 16 11 0 4.50
4/13/2024 at Ill. Wesleyan L 0-6 8.0 9 6 3 1 4 4 0 0 0 0 0 0 16 12 0 3.38
4/20/2024 North Central (Ill.) W 8-3 9.0 8 3 3 3 10 1 1 0 0 0 1 0 17 12 0 3.00
4/20/2024 North Central (Ill.) W 9-8 9.0 15 8 6 3 8 2 0 0 0 0 0 0 18 12 0 6.00
4/21/2024 at North Central (Ill.) L 3-13 7.2 11 13 12 6 5 1 2 0 4 0 4 0 18 13 0 14.09
4/23/2024 at Millikin L 0-7 8.0 11 7 7 2 2 5 1 0 0 0 0 0 18 14 0 7.88
4/25/2024 Wheaton (Ill.) L 7-15 9.0 17 15 12 4 8 4 0 0 1 0 3 1 18 15 0 12.00
4/27/2024 at Wheaton (IL) W 14-10 9.0 14 10 10 3 6 4 0 2 2 0 0 0 19 15 0 10.00
4/27/2024 at Wheaton (IL) W 11-8 9.0 11 8 8 4 6 2 1 4 0 0 0 0 20 15 0 8.00
4/30/2024 Monmouth (Ill.) W 13-8 9.0 9 8 7 4 10 2 1 0 3 0 1 1 21 15 0 7.00
5/3/2024 Carroll (Wis.) W 4-3 9.0 9 3 2 8 8 1 0 0 0 0 1 0 22 15 0 2.00
5/4/2024 Carthage W 5-4 10.0 9 4 3 8 10 1 0 0 1 0 1 0 23 15 0 2.70
5/4/2024 Carthage W 4-2 9.0 7 2 2 4 7 5 0 0 1 0 0 0 24 15 0 2.00
5/8/2024 vs North Central W 8-7 9.0 8 7 5 7 6 1 0 0 0 1 3 0 25 15 1 5.00
5/10/2024 at Millikin L 2-12 6.0 11 12 10 9 6 1 0 1 1 0 1 0 25 16 0 15.00
5/10/2024 vs Carthage W 8-3 9.0 9 3 2 4 6 4 0 0 0 0 0 0 26 16 1 2.00
5/11/2024 at North Park W 8-4 9.0 11 4 3 3 10 0 0 0 1 0 2 0 27 16 1 3.00
5/12/2024 Millikin L 8-9 9.0 11 9 8 4 5 3 0 2 1 0 1 0 27 17 0 8.00
Total 331-295 384.0 440 295 225 176 333 86 10 29 32 3 55 9 27 17 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 North Park (4/6/2024)
RUNS SCORED 18 Simpson (2/25/2024)
HITS 16 Buena Vista (3/16/2024); Elmhurst (3/29/2024)
RBIS 13 Buena Vista (3/16/2024); Simpson (2/25/2024); Wheaton (IL) (4/27/2024)
DOUBLES 5 Wheaton (IL) (4/27/2024)
TRIPLES 1 Luther (3/2/2024); Luther (3/2/2024); Buena Vista (3/16/2024); Dubuque (3/19/2024); Carthage (5/4/2024)
HOME RUNS 2 Millikin (5/12/2024)
WALKS 13 Wheaton (IL) (4/27/2024)
STRIKEOUTS 13 Rhodes (2/18/2024)
SAC HITS 2 Luther (3/2/2024); Scranton (3/9/2024); Buena Vista (3/16/2024); Dubuque (3/19/2024); North Central (Ill.) (4/20/2024)
SAC FLIES 2 Franklin & Marshall (3/9/2024); Dubuque (3/19/2024); Elmhurst (3/29/2024); Monmouth (Ill.) (4/30/2024); Elmhurst (3/30/2024)
STOLEN BASES 6 Dominican (Ill.) (3/17/2024)
HIT BY PITCH 6 Luther (3/2/2024); Franklin & Marshall (3/9/2024); Simpson (2/25/2024)
CAUGHT STEALING 3 Ill. Wesleyan (4/13/2024)
HIT INTO DP 4 North Park (4/10/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
