Skip To Main Content

Augustana College Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Campbell, Kyle 13 Campbell, Kyle .325 .929 46-45 169 42 55 13 3 3 44 83 .491 32 8 24 0 .438 8 3 5-6
21 Simon, Alex 21 Simon, Alex .315 .864 46-46 181 49 57 10 0 2 25 73 .403 38 12 37 1 .461 1 3 5-7
25 Barker, Jacob 25 Barker, Jacob .310 .983 46-46 174 58 54 15 3 4 40 87 .500 37 24 46 2 .483 3 4 9-10
2 McGinnis, Alec 2 McGinnis, Alec .309 .926 39-39 123 39 38 6 2 3 27 57 .463 23 13 19 2 .463 1 3 3-4
16 Ozanic, Matt 16 Ozanic, Matt .306 .839 46-46 173 47 53 7 1 2 42 68 .393 31 16 25 2 .446 4 5 8-9
46 Wise, Kyle 46 Wise, Kyle .275 .763 41-34 120 18 33 4 0 2 28 43 .358 23 4 24 2 .405 1 6 7-9
5 Benedetti, Brett 5 Benedetti, Brett .260 .671 35-33 127 28 33 5 2 0 24 42 .331 11 6 26 1 .340 3 2 3-3
6 Vrbancic, Zachary 6 Vrbancic, Zachary .240 .637 44-44 150 22 36 6 0 1 27 45 .300 18 5 37 2 .337 2 6 5-7
32 Fanizza, Giacomo 32 Fanizza, Giacomo .333 .733 10-1 12 1 4 0 0 0 2 4 .333 2 0 2 1 .400 1 0 0-0
44 Maifield, Chase 44 Maifield, Chase .323 .909 34-31 99 18 32 8 0 2 33 46 .465 14 10 26 4 .444 3 0 0-0
1 Green, Cole 1 Green, Cole .293 .851 22-7 41 9 12 2 1 1 4 19 .463 5 2 7 1 .388 1 1 4-4
23 Shover, Andy 23 Shover, Andy .286 .572 10-0 7 1 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 0-0
3 Gattuso, Michael 3 Gattuso, Michael .286 .901 13-1 7 4 2 0 0 0 1 2 .286 4 2 1 0 .615 0 0 0-0
35 Pauwels, Jacob 35 Pauwels, Jacob .250 .583 4-1 8 0 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 1-1
9 Foat, Carter 9 Foat, Carter .231 .676 13-2 13 3 3 1 0 0 3 4 .308 4 0 5 0 .368 2 2 0-0
4 Pschigoda, Griffen 4 Pschigoda, Griffen .226 .790 14-13 31 10 7 2 0 0 10 9 .290 9 9 11 0 .500 1 1 2-3
38 Gibbens, Nelson 38 Gibbens, Nelson .222 .586 8-1 9 2 2 0 0 0 0 2 .222 1 1 4 0 .364 0 0 0-0
22 Dellitt, Jaden 22 Dellitt, Jaden .219 .765 20-6 32 12 7 0 1 1 8 12 .375 6 3 11 0 .390 0 2 1-2
29 Helms, Matt 29 Helms, Matt .180 .584 22-14 50 13 9 3 0 0 8 12 .240 9 4 9 1 .344 1 1 3-3
18 Miller, Patrick 18 Miller, Patrick .105 .419 15-4 19 2 2 1 0 0 1 3 .158 1 3 5 1 .261 0 0 0-0
40 Moore, Trevor 40 Moore, Trevor .000 .000 8-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
11 Bendoraitis, Adam 11 Bendoraitis, Adam .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Marcucci, Joe 27 Marcucci, Joe .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .286 .821 46-46 1549 381 443 83 13 21 329 615 .397 270 123 324 20 .424 32 39 56-69
Opponents .252 .674 46-46 1578 226 398 70 8 17 191 535 .339 183 21 476 20 .335 14 19 44-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Wintroub, Josh 30Wintroub, Josh 2.71 1.29 6-3 15-13 1 1-0 1 79.2 74 39 24 29 96 17 3 2 307 .241 7 2 1 2 4
17 Luckey, Bryce 17Luckey, Bryce 3.18 1.34 9-3 22-2 0 0-0 2 56.2 44 30 20 32 59 6 1 4 212 .208 6 1 3 1 1
19 Boushele, Harrison 19Boushele, Harrison 3.95 1.22 6-2 14-14 2 2-1 0 82.0 74 52 36 26 114 16 1 3 314 .236 13 1 2 3 7
11 Bendoraitis, Adam 11Bendoraitis, Adam 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
26 James, Carson 26James, Carson 0.00 9.00 0-0 2-0 0 0-0 0 0.1 1 0 0 2 1 0 0 0 2 .500 2 0 0 0 0
34 Hasselroth, Spencer 34Hasselroth, Spencer 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
37 Southwick, Addison 37Southwick, Addison 2.20 1.56 3-1 17-0 0 0-0 3 32.2 32 10 8 19 50 4 1 0 126 .254 4 2 0 0 3
42 Hoban, Matt 42Hoban, Matt 2.50 1.39 3-0 4-4 0 0-0 0 18.0 13 5 5 12 23 4 0 0 65 .200 4 0 0 0 0
12 Reusch, Jacob 12Reusch, Jacob 2.67 1.54 1-0 21-0 0 0-0 2 33.2 38 19 10 14 30 6 1 3 141 .270 1 2 1 1 2
28 Irwin, Jacob 28Irwin, Jacob 3.37 1.88 0-0 1-0 0 0-0 0 2.2 3 1 1 2 3 0 0 0 10 .300 0 0 0 0 0
43 Grammer, Dylan 43Grammer, Dylan 3.50 1.39 1-0 8-2 0 0-1 1 18.0 23 8 7 2 24 1 0 1 75 .307 4 2 1 0 0
24 Sammer, Nathaniel 24Sammer, Nathaniel 4.33 1.53 3-2 14-7 1 1-0 1 35.1 38 20 17 16 28 5 0 0 140 .271 3 4 0 3 2
36 Chamberlain, Josh 36Chamberlain, Josh 6.75 2.40 1-0 11-0 0 0-0 0 6.2 8 7 5 8 8 1 0 0 27 .296 1 2 4 1 0
8 Cregan, Sam 8Cregan, Sam 7.85 2.02 0-1 8-4 0 0-0 0 18.1 33 17 16 4 15 10 0 2 86 .384 3 1 0 1 0
48 Sus, Anthony 48Sus, Anthony 8.15 1.81 1-0 12-0 0 0-2 0 17.2 17 18 16 15 22 0 1 2 69 .246 1 4 0 2 0
Totals 3.62 1.44 34-12 151-46 4 6 10 403.0 398 226 162 183 476 70 8 17 1578 .252 49 21 12 14 19
Opponents 7.18 1.81 12-34 178-46 3 0 2 393.1 443 381 314 270 324 83 13 21 1549 .286 82 123 7 32 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Helms, Matt 29 Helms, Matt 27 25 2 0 1.000 1 0 0 0 0
23 Shover, Andy 23 Shover, Andy 13 13 0 0 1.000 1 0 0 0 0
18 Miller, Patrick 18 Miller, Patrick 6 6 0 0 1.000 0 0 0 0 0
48 Sus, Anthony 48 Sus, Anthony 5 0 5 0 1.000 0 2 0 0 0
37 Southwick, Addison 37 Southwick, Addison 3 0 3 0 1.000 0 7 1 0 0
43 Grammer, Dylan 43 Grammer, Dylan 2 1 1 0 1.000 0 0 1 0 0
45 Morgano, Joe 45 Morgano, Joe 2 2 0 0 1.000 0 0 0 0 0
22 Dellitt, Jaden 22 Dellitt, Jaden 1 0 1 0 1.000 0 0 0 0 0
28 Irwin, Jacob 28 Irwin, Jacob 1 0 1 0 1.000 0 0 0 0 0
8 Cregan, Sam 8 Cregan, Sam 1 1 0 0 1.000 0 3 0 0 0
46 Wise, Kyle 46 Wise, Kyle 287 266 19 2 .993 17 0 0 0 0
4 Pschigoda, Griffen 4 Pschigoda, Griffen 126 114 10 2 .984 1 7 5 4 0
2 McGinnis, Alec 2 McGinnis, Alec 160 62 95 3 .981 14 0 0 0 0
16 Ozanic, Matt 16 Ozanic, Matt 461 414 38 9 .980 9 37 5 9 0
13 Campbell, Kyle 13 Campbell, Kyle 83 79 2 2 .976 0 0 0 0 0
1 Green, Cole 1 Green, Cole 42 20 21 1 .976 2 0 0 0 0
25 Barker, Jacob 25 Barker, Jacob 56 52 2 2 .964 1 0 0 0 0
9 Foat, Carter 9 Foat, Carter 23 9 13 1 .957 2 0 0 0 0
17 Luckey, Bryce 17 Luckey, Bryce 12 5 6 1 .917 1 6 0 0 0
5 Benedetti, Brett 5 Benedetti, Brett 43 39 0 4 .907 0 0 0 0 0
6 Vrbancic, Zachary 6 Vrbancic, Zachary 169 49 103 17 .899 19 0 0 0 0
30 Wintroub, Josh 30 Wintroub, Josh 18 6 10 2 .889 0 5 1 0 0
24 Sammer, Nathaniel 24 Sammer, Nathaniel 7 1 5 1 .857 1 3 3 0 0
32 Fanizza, Giacomo 32 Fanizza, Giacomo 7 6 0 1 .857 0 0 0 0 0
12 Reusch, Jacob 12 Reusch, Jacob 6 2 3 1 .833 0 5 0 0 0
19 Boushele, Harrison 19 Boushele, Harrison 29 9 15 5 .828 0 10 2 0 0
21 Simon, Alex 21 Simon, Alex 110 26 64 20 .818 6 0 0 0 0
42 Hoban, Matt 42 Hoban, Matt 2 0 1 1 .500 0 1 2 0 0
36 Chamberlain, Josh 36 Chamberlain, Josh 2 0 0 2 .000 0 1 0 0 0
11 Bendoraitis, Adam 11 Bendoraitis, Adam 0 0 0 0 .000 0 1 0 0 0
14 Davenport, Matt 14 Davenport, Matt 0 0 0 0 .000 0 0 0 0 0
26 James, Carson 26 James, Carson 0 0 0 0 .000 0 0 0 0 0
27 Marcucci, Joe 27 Marcucci, Joe 0 0 0 0 .000 0 0 0 0 0
3 Gattuso, Michael 3 Gattuso, Michael 0 0 0 0 .000 0 0 0 0 0
34 Hasselroth, Spencer 34 Hasselroth, Spencer 0 0 0 0 .000 0 0 0 0 0
35 Pauwels, Jacob 35 Pauwels, Jacob 0 0 0 0 .000 0 0 0 0 0
38 Gibbens, Nelson 38 Gibbens, Nelson 0 0 0 0 .000 0 0 0 0 0
40 Moore, Trevor 40 Moore, Trevor 0 0 0 0 .000 0 0 0 0 0
44 Maifield, Chase 44 Maifield, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 1704 1207 420 77 .955 29 88 20 13 0
Opponents 1645 1180 391 74 .955 29 112 26 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Fanizza, Giacomo 32Fanizza, Giacomo .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
2 McGinnis, Alec 2McGinnis, Alec .333 .945 17-17 54 15 18 3 1 1 16 26 .481 12 2 9 0 .464 1 1 1-2
16 Ozanic, Matt 16Ozanic, Matt .323 .936 18-18 65 21 21 4 0 2 14 31 .477 12 6 13 0 .459 2 2 1-1
21 Simon, Alex 21Simon, Alex .297 .885 18-18 64 16 19 3 0 1 6 25 .391 16 9 12 0 .494 0 1 3-4
5 Benedetti, Brett 5Benedetti, Brett .295 .781 17-16 61 18 18 3 2 0 11 25 .410 7 1 13 1 .371 1 2 1-1
44 Maifield, Chase 44Maifield, Chase .292 .793 14-14 48 5 14 5 0 0 10 19 .396 4 5 15 1 .397 1 0 0-0
6 Vrbancic, Zachary 6Vrbancic, Zachary .277 .707 18-18 65 6 18 3 0 1 17 24 .369 6 1 16 1 .338 2 1 5-7
4 Pschigoda, Griffen 4Pschigoda, Griffen .259 .808 11-10 27 7 7 2 0 0 9 9 .333 7 5 9 0 .475 1 1 0-1
13 Campbell, Kyle 13Campbell, Kyle .257 .827 18-18 70 18 18 6 2 1 15 31 .443 12 3 11 0 .384 1 1 3-3
46 Wise, Kyle 46Wise, Kyle .240 .646 13-8 25 4 6 0 0 0 1 6 .240 5 2 6 1 .406 0 2 4-4
1 Green, Cole 1Green, Cole .222 .639 8-1 9 4 2 0 0 0 1 2 .222 3 0 1 0 .417 0 0 1-1
25 Barker, Jacob 25Barker, Jacob .203 .860 18-18 64 15 13 4 1 3 14 28 .438 14 11 18 2 .422 1 2 4-4
22 Dellitt, Jaden 22Dellitt, Jaden .167 .792 6-2 12 6 2 0 0 1 5 5 .417 3 1 2 0 .375 0 0 1-1
29 Helms, Matt 29Helms, Matt .000 .200 7-2 8 1 0 0 0 0 0 0 .000 1 1 3 0 .200 0 1 2-2
38 Gibbens, Nelson 38Gibbens, Nelson .000 .143 4-1 6 1 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
3 Gattuso, Michael 3Gattuso, Michael .000 .500 6-1 4 2 0 0 0 0 1 0 .000 2 2 1 0 .500 0 0 0-0
18 Miller, Patrick 18Miller, Patrick .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Shover, Andy 23Shover, Andy .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Pauwels, Jacob 35Pauwels, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Foat, Carter 9Foat, Carter .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
27 Marcucci, Joe 27Marcucci, Joe .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
40 Moore, Trevor 40Moore, Trevor .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .267 .809 18-18 589 140 157 33 6 10 120 232 .394 108 49 138 6 .415 10 14 26-32
Opponents .262 .737 18-18 614 97 161 34 5 10 83 235 .383 80 10 170 8 .354 5 7 17-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 James, Carson 26James, Carson 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 2 0 0 0 0
37 Southwick, Addison 37Southwick, Addison 1.59 1.22 3-0 9-0 0 0-0 1 22.2 16 4 4 11 34 2 1 0 82 .195 3 0 0 0 1
24 Sammer, Nathaniel 24Sammer, Nathaniel 1.71 1.38 2-0 4-4 1 1-0 0 21.0 21 4 4 8 13 4 0 0 80 .263 1 2 0 2 0
36 Chamberlain, Josh 36Chamberlain, Josh 2.45 2.19 0-0 5-0 0 0-0 0 3.2 4 2 1 3 2 0 0 0 14 .286 0 1 1 0 0
12 Reusch, Jacob 12Reusch, Jacob 3.00 2.17 0-0 10-0 0 0-0 1 12.0 17 11 4 9 12 3 1 1 55 .309 0 1 0 1 1
30 Wintroub, Josh 30Wintroub, Josh 3.45 1.25 2-3 5-5 0 0-0 0 31.1 29 20 12 10 34 5 2 1 119 .244 1 1 1 2 3
19 Boushele, Harrison 19Boushele, Harrison 5.22 1.62 1-2 6-6 0 0-1 0 29.1 34 25 17 13 42 11 0 3 124 .274 5 1 1 0 1
17 Luckey, Bryce 17Luckey, Bryce 5.63 1.88 3-2 7-1 0 0-0 0 16.0 15 15 10 15 16 2 1 2 62 .242 1 0 0 0 1
8 Cregan, Sam 8Cregan, Sam 6.17 1.96 0-0 3-2 0 0-0 0 11.2 19 9 8 3 10 7 0 1 53 .358 1 1 0 0 0
43 Grammer, Dylan 43Grammer, Dylan 6.75 1.82 0-0 2-0 0 0-0 0 1.1 2 1 1 0 0 0 0 1 6 .333 0 1 0 0 0
48 Sus, Anthony 48Sus, Anthony 11.57 2.62 0-0 5-0 0 0-1 0 4.2 4 6 6 7 6 0 0 1 18 .222 0 2 0 0 0
Totals 3.92 1.56 11-7 57-18 1 2 2 154.0 161 97 67 80 170 34 5 10 614 .262 14 10 3 5 7
Opponents 6.99 1.74 7-11 69-18 1 0 1 152.0 157 140 118 108 138 33 6 10 589 .267 27 49 2 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Wise, Kyle 46 Wise, Kyle 62 57 5 0 1.000 2 0 0 0 0
13 Campbell, Kyle 13 Campbell, Kyle 35 35 0 0 1.000 0 0 0 0 0
29 Helms, Matt 29 Helms, Matt 8 7 1 0 1.000 1 0 0 0 0
17 Luckey, Bryce 17 Luckey, Bryce 6 1 5 0 1.000 1 2 0 0 0
1 Green, Cole 1 Green, Cole 4 3 1 0 1.000 0 0 0 0 0
23 Shover, Andy 23 Shover, Andy 3 3 0 0 1.000 0 0 0 0 0
9 Foat, Carter 9 Foat, Carter 3 2 1 0 1.000 0 0 0 0 0
24 Sammer, Nathaniel 24 Sammer, Nathaniel 2 0 2 0 1.000 1 0 3 0 0
12 Reusch, Jacob 12 Reusch, Jacob 1 0 1 0 1.000 0 5 0 0 0
18 Miller, Patrick 18 Miller, Patrick 1 1 0 0 1.000 0 0 0 0 0
37 Southwick, Addison 37 Southwick, Addison 1 0 1 0 1.000 0 4 1 0 0
8 Cregan, Sam 8 Cregan, Sam 1 1 0 0 1.000 0 1 0 0 0
4 Pschigoda, Griffen 4 Pschigoda, Griffen 97 87 8 2 .979 1 5 4 3 0
16 Ozanic, Matt 16 Ozanic, Matt 162 146 11 5 .969 9 12 3 4 0
2 McGinnis, Alec 2 McGinnis, Alec 73 30 40 3 .959 5 0 0 0 0
25 Barker, Jacob 25 Barker, Jacob 21 19 1 1 .952 0 0 0 0 0
6 Vrbancic, Zachary 6 Vrbancic, Zachary 69 26 38 5 .928 9 0 0 0 0
30 Wintroub, Josh 30 Wintroub, Josh 11 2 8 1 .909 0 0 1 0 0
5 Benedetti, Brett 5 Benedetti, Brett 21 19 0 2 .905 0 0 0 0 0
19 Boushele, Harrison 19 Boushele, Harrison 10 4 5 1 .900 0 5 2 0 0
32 Fanizza, Giacomo 32 Fanizza, Giacomo 6 5 0 1 .833 0 0 0 0 0
21 Simon, Alex 21 Simon, Alex 51 14 27 10 .804 3 0 0 0 0
36 Chamberlain, Josh 36 Chamberlain, Josh 1 0 0 1 .000 0 0 0 0 0
11 Bendoraitis, Adam 11 Bendoraitis, Adam 0 0 0 0 .000 0 0 0 0 0
14 Davenport, Matt 14 Davenport, Matt 0 0 0 0 .000 0 0 0 0 0
22 Dellitt, Jaden 22 Dellitt, Jaden 0 0 0 0 .000 0 0 0 0 0
26 James, Carson 26 James, Carson 0 0 0 0 .000 0 0 0 0 0
27 Marcucci, Joe 27 Marcucci, Joe 0 0 0 0 .000 0 0 0 0 0
3 Gattuso, Michael 3 Gattuso, Michael 0 0 0 0 .000 0 0 0 0 0
35 Pauwels, Jacob 35 Pauwels, Jacob 0 0 0 0 .000 0 0 0 0 0
38 Gibbens, Nelson 38 Gibbens, Nelson 0 0 0 0 .000 0 0 0 0 0
40 Moore, Trevor 40 Moore, Trevor 0 0 0 0 .000 0 0 0 0 0
43 Grammer, Dylan 43 Grammer, Dylan 0 0 0 0 .000 0 0 0 0 0
44 Maifield, Chase 44 Maifield, Chase 0 0 0 0 .000 0 0 0 0 0
48 Sus, Anthony 48 Sus, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 649 462 155 32 .951 32 34 14 7 0
Opponents 619 456 141 22 .964 20 52 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/29/2021 Illinois Wesleyan L 3-5 44 3 8 3 0 0 0 6 2 1 0 2 3 1 0 9 39 20 6 .182
2/18/2022 vs Concordia Chicago W 12-2 34 12 9 11 1 0 1 5 0 4 0 4 0 0 1 10 24 8 0 .265
2/19/2022 at Webster W 11-9 38 11 14 7 0 0 0 5 0 3 0 3 1 0 1 7 27 11 1 .368
2/20/2022 Fontbonne University W 12-1 29 12 12 12 1 0 0 6 0 0 0 2 1 0 0 5 21 9 0 .414
2/27/2022 vs Loras College L 8-11 36 8 12 8 2 0 1 7 0 2 1 1 2 0 1 8 27 9 2 .333
2/27/2022 vs Illinois College W 16-1 31 16 12 9 4 3 1 14 0 3 2 1 0 1 0 7 21 7 1 .387
3/4/2022 at Plymouth St. W 15-3 36 15 14 13 2 1 0 7 0 1 0 5 1 1 0 5 24 11 2 .389
3/5/2022 vs Saint John's Univ. W 5-4 34 5 8 4 2 1 0 3 0 1 0 3 2 0 0 8 27 9 2 .235
3/6/2022 Plymouth St. L 6-9 34 6 7 5 0 1 0 3 0 0 0 3 0 1 0 8 27 7 5 .206
3/7/2022 vs Bluffton L 5-8 35 5 9 5 0 0 0 3 0 0 0 2 0 1 1 5 27 8 1 .257
3/13/2022 UW-Eau Claire W 10-0 29 10 13 10 5 0 0 4 0 0 0 2 0 2 1 3 21 10 1 .448
3/13/2022 UW-Eau Claire W 11-6 38 11 17 11 6 0 0 3 0 1 0 2 1 1 0 9 27 19 3 .447
3/18/2022 Beloit W 13-11 42 13 12 12 1 0 2 5 0 1 2 3 0 1 0 2 33 10 1 .286
3/19/2022 vs Coe College Baseball W 9-5 30 9 7 6 1 0 0 6 0 0 0 7 3 2 0 9 25 11 2 .233
3/20/2022 vs Southern Me. W 15-2 33 15 15 14 3 0 1 5 0 0 1 5 1 2 0 3 21 14 2 .455
3/22/2022 Union W 6-3 32 6 9 6 2 0 0 3 0 0 0 1 0 1 0 4 27 6 0 .281
3/25/2022 Benedictine W 8-0 31 8 8 8 1 0 0 11 0 0 0 3 0 1 0 5 27 8 1 .258
3/26/2022 vs St. Olaf W 3-1 33 3 9 3 3 0 0 5 0 2 0 0 1 0 0 9 27 11 0 .273
4/1/2022 at Carroll (WI) L 2-7 31 2 5 2 3 0 0 4 0 1 0 2 0 0 0 6 24 9 0 .161
4/3/2022 at Carroll (WI) W 6-2 35 6 9 6 2 0 4 0 0 0 1 1 0 0 0 8 27 11 1 .257
4/3/2022 at Carroll (WI) L 3-7 31 3 5 3 1 0 1 5 0 0 0 4 0 0 1 9 24 6 1 .161
4/5/2022 Carthage W 16-4 30 16 9 13 1 1 0 10 0 1 1 6 0 0 1 7 21 5 0 .300
4/10/2022 Elmhurst W 20-7 28 20 12 17 3 0 1 11 0 2 0 7 0 3 0 7 21 9 2 .429
4/10/2022 Cornell College W 10-0 27 10 8 9 2 0 0 7 0 2 0 5 0 0 0 5 21 4 1 .296
4/15/2022 Millikin W 9-5 30 9 9 8 2 1 1 6 0 1 1 3 1 1 0 6 27 8 2 .300
4/15/2022 Millikin L 1-5 29 1 5 1 0 0 0 4 0 3 0 3 0 1 2 9 27 11 1 .172
4/16/2022 at Elmhurst W 9-5 37 9 12 7 2 0 0 9 0 5 0 3 2 0 0 6 27 3 0 .324
4/19/2022 North Park W 12-0 28 12 11 11 4 2 0 10 0 1 0 2 1 0 0 5 21 6 1 .393
4/23/2022 North Central L 4-11 39 4 11 4 4 0 1 4 0 2 0 2 0 1 0 11 27 4 4 .282
4/23/2022 North Central L 3-13 24 3 3 3 0 0 1 3 0 1 0 0 0 0 0 10 21 6 5 .125
4/25/2022 at North Park W 16-11 37 16 8 12 0 0 0 14 0 1 0 5 1 1 0 8 30 12 1 .216
4/26/2022 at Rockford University W 10-6 35 10 10 8 2 0 1 8 0 0 0 5 2 0 1 5 27 11 3 .286
4/29/2022 Illinois Wesleyan W 5-2 30 5 6 3 1 0 0 6 0 3 0 1 0 1 1 7 27 7 2 .200
5/2/2022 at Ill. Wesleyan W 4-3 33 4 8 4 3 1 0 1 0 2 2 2 1 0 1 4 27 9 4 .242
5/3/2022 Knox W 9-0 32 9 9 9 1 0 0 8 0 2 0 1 0 1 1 2 27 8 0 .281
5/4/2022 Simpson W 8-6 24 8 5 6 0 0 0 10 0 2 0 6 0 3 2 7 27 9 3 .208
5/6/2022 at Carthage W 13-0 34 13 15 10 3 0 1 4 0 0 0 3 2 0 0 7 21 12 0 .441
5/7/2022 at Wheaton (IL) L 5-8 36 5 10 4 2 1 0 6 0 1 1 2 0 0 0 11 24 12 2 .278
5/7/2022 at Wheaton (IL) W 9-2 33 9 11 9 2 0 0 5 0 1 0 1 3 1 0 8 27 5 0 .333
5/11/2022 vs Wheaton W 7-6 35 7 11 6 1 0 0 6 0 0 0 1 3 1 0 7 27 3 4 .314
5/12/2022 vs Millikin W 7-4 43 7 10 4 4 0 0 3 0 1 0 3 1 0 1 13 33 8 2 .233
5/13/2022 vs North Park W 2-1 31 2 7 2 1 0 1 1 0 0 0 0 0 0 1 10 27 8 1 .226
5/14/2022 at North Central W 10-9 55 10 18 9 4 0 2 4 0 1 1 2 4 0 2 4 42 13 2 .327
5/20/2022 vs Aurora L 7-8 35 7 10 6 0 0 0 8 0 1 0 0 1 2 1 6 24 9 3 .286
5/21/2022 vs MSOE W 5-3 40 5 10 5 1 1 1 2 0 0 0 3 1 1 0 10 30 17 2 .250
5/21/2022 vs Aurora L 1-10 28 1 1 1 0 0 0 10 0 3 0 1 0 0 0 10 27 7 0 .036
Total 381-226 1549 381 443 329 83 13 21 270 2 56 13 123 39 32 20 324 1207 420 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/29/2021 Illinois Wesleyan L 3-5 13.0 12 5 2 3 14 3 0 0 1 0 0 0 0 1 0 1.38
2/18/2022 vs Concordia Chicago W 12-2 8.0 4 2 2 5 12 1 0 1 0 0 0 0 1 1 0 2.25
2/19/2022 at Webster W 11-9 9.0 10 9 7 4 6 1 0 0 1 4 1 0 2 1 0 7.00
2/20/2022 Fontbonne University W 12-1 7.0 6 1 1 1 9 2 0 0 0 0 0 0 3 1 0 1.29
2/27/2022 vs Loras College L 8-11 9.0 13 11 10 6 13 2 1 0 2 0 0 0 3 2 0 10.00
2/27/2022 vs Illinois College W 16-1 7.0 2 1 1 2 11 1 0 0 1 0 0 0 4 2 0 1.29
3/4/2022 at Plymouth St. W 15-3 8.0 7 3 3 4 6 0 0 0 1 0 1 0 5 2 0 3.38
3/5/2022 vs Saint John's Univ. W 5-4 9.0 6 4 2 3 12 1 0 0 0 0 0 0 6 2 0 2.00
3/6/2022 Plymouth St. L 6-9 9.0 12 9 6 1 11 1 0 0 4 1 0 0 6 3 0 6.00
3/7/2022 vs Bluffton L 5-8 9.0 11 8 3 4 13 1 1 1 0 0 0 0 6 4 0 3.00
3/13/2022 UW-Eau Claire W 10-0 7.0 3 0 0 2 13 0 0 0 0 0 0 0 7 4 0 0.00
3/13/2022 UW-Eau Claire W 11-6 9.0 8 6 5 4 6 2 0 2 2 0 0 0 8 4 0 5.00
3/18/2022 Beloit W 13-11 11.0 17 11 9 10 13 5 0 1 3 1 1 0 9 4 0 7.36
3/19/2022 vs Coe College Baseball W 9-5 9.0 6 5 2 7 14 1 0 0 3 0 0 0 10 4 0 2.00
3/20/2022 vs Southern Me. W 15-2 7.0 5 2 0 2 6 1 0 0 1 0 0 0 11 4 0 0.00
3/22/2022 Union W 6-3 9.0 16 3 3 1 14 0 0 0 0 1 1 0 12 4 0 3.00
3/25/2022 Benedictine W 8-0 9.0 1 0 0 0 11 0 0 0 0 0 0 0 13 4 0 0.00
3/26/2022 vs St. Olaf W 3-1 9.0 3 1 1 2 12 1 0 0 1 0 0 0 14 4 0 1.00
4/1/2022 at Carroll (WI) L 2-7 8.0 8 7 3 5 8 1 0 1 1 0 0 0 14 5 0 3.38
4/3/2022 at Carroll (WI) W 6-2 9.0 4 2 0 3 9 0 0 0 0 0 1 0 15 5 0 0.00
4/3/2022 at Carroll (WI) L 3-7 8.0 11 7 7 7 7 1 1 2 1 1 2 0 15 6 0 7.88
4/5/2022 Carthage W 16-4 7.0 8 4 4 2 3 2 0 1 0 0 1 0 16 6 0 5.14
