Skip To Main Content

Augustana College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Hackman, Kaileb .427 1.192 22-22 89 26 38 9 0 5 23 62 .697 10 3 20 0 .495 1 0 3-3
1 Macak, AJ .363 1.120 22-22 80 25 29 4 1 5 20 50 .625 18 4 12 0 .495 1 0 4-4
44 Bergin, Charlie .347 .989 21-21 75 22 26 5 1 2 21 39 .520 9 11 7 2 .469 3 0 5-5
3 Quimby, Zach .323 1.050 17-17 62 18 20 7 0 4 24 39 .629 11 1 13 1 .421 2 0 0-0
7 Hendren, Riley .322 .987 22-21 87 26 28 9 1 3 20 48 .552 6 13 13 0 .435 2 0 13-14
9 Clark, Christian .286 .735 22-22 77 21 22 4 1 0 20 28 .364 10 1 14 2 .371 1 2 4-4
19 Coon, Ryan .268 .782 20-20 82 27 22 5 0 2 22 33 .402 11 5 16 0 .380 2 1 14-15
24 Theile, Ryan .262 .779 20-18 61 13 16 4 1 0 14 22 .361 9 8 13 0 .418 1 1 0-1
25 Besemer, August .500 1.100 3-1 4 1 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
20 Elliott, Braiden .444 1.267 9-4 18 7 8 2 0 1 6 13 .722 2 2 3 1 .545 0 0 3-3
15 Vitry, Carson .292 .804 14-9 24 8 7 1 0 0 4 8 .333 5 4 5 0 .471 1 3 1-1
42 Schaublin, Alec .250 .732 11-2 16 1 4 0 0 1 2 7 .438 0 1 8 0 .294 0 0 0-1
33 Sosnowski, Ethan .238 .956 11-4 21 7 5 2 1 1 8 12 .571 5 0 8 0 .385 0 0 0-0
26 Shickel, Lawson .227 .619 11-6 22 6 5 1 0 0 3 6 .273 3 1 6 0 .346 0 1 0-0
8 Kashycke, Gabe .227 .565 10-6 22 3 5 1 0 0 3 6 .273 2 0 8 0 .292 0 1 1-1
5 Seaser, Blake .167 .334 6-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
29 Schaefer, Niko .000 .333 8-2 8 0 0 0 0 0 1 0 .000 2 2 2 0 .333 0 0 0-1
46 Ablin, Peyton .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .316 .928 22-22 754 211 238 54 6 24 191 376 .499 104 57 150 6 .429 14 9 48-53
Opponents .237 .704 22-22 710 119 168 39 1 13 111 248 .349 105 28 206 9 .355 5 7 49-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Buckalew, Jack 2.00 1.15 1-0 11-1 0 0-0 1 27.0 25 8 6 6 29 5 0 0 103 .243 1 5 0 1 0
34 Carruthers, Chance 3.20 1.46 2-2 8-4 0 0-0 0 25.1 28 17 9 9 35 6 0 2 105 .267 1 0 0 0 0
47 Nettleton, Blake 3.30 1.24 5-1 8-8 0 0-0 0 43.2 30 18 16 24 57 6 0 2 157 .191 2 7 1 1 2
31 Conners, Aidan 3.96 1.20 3-1 6-6 0 0-0 0 25.0 14 14 11 16 28 4 0 3 90 .156 0 2 1 0 0
18 Dombrowicki, Dylan 0.00 .75 0-0 2-0 0 0-0 0 1.1 1 0 0 0 2 0 0 0 5 .200 0 0 0 0 0
13 Bachochin, Zach 1.29 1.00 0-0 7-0 0 0-0 1 7.0 4 5 1 3 9 0 0 1 26 .154 2 2 0 0 0
45 Robertson, Jack 2.45 1.36 0-0 4-0 0 0-0 0 3.2 4 1 1 1 4 0 0 0 16 .250 0 0 0 0 0
36 Fischer, Brian 2.95 1.41 2-2 11-0 0 0-0 1 21.1 22 18 7 8 18 6 0 3 86 .256 1 2 0 0 3
21 Reyes, Sebastian 5.14 2.29 0-0 6-0 0 0-0 0 7.0 8 6 4 8 10 3 0 0 28 .286 1 3 1 1 0
12 Michaels, Owen 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 1 1 1 1 1 0 0 7 .286 1 0 0 0 0
43 McGraw, Ethan 5.56 1.85 3-0 8-2 0 0-0 1 11.1 11 8 7 10 5 2 1 0 43 .256 0 1 0 2 2
22 Hackman, Kaileb 9.00 2.00 0-0 3-0 0 0-0 0 3.0 2 3 3 4 5 0 0 0 11 .182 2 3 3 0 0
40 Knoll, Payton 10.80 2.40 0-0 2-0 0 0-0 0 1.2 1 2 2 3 0 0 0 0 5 .200 0 2 0 0 0
41 Nelson, Wyatt 13.50 4.50 0-0 2-0 0 0-0 0 1.1 5 2 2 1 2 2 0 1 9 .556 0 0 0 0 0
49 Sigale, Ryan 20.25 5.25 0-0 2-1 0 0-0 0 1.1 6 5 3 1 1 2 0 0 11 .545 1 0 0 0 0
30 Gulliksen, Zachary 33.75 5.25 0-0 3-0 0 0-0 0 1.1 2 5 5 5 0 1 0 0 5 .400 0 0 0 0 0
32 Jablonski, Jack 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 0 0 1 0 0 1 1.000 0 0 0 0 0
38 Hutchcraft, Hayden 99.00 .00 0-0 2-0 0 0-0 0 0.0 2 2 2 3 0 0 0 1 2 1.000 0 1 0 0 0
39 Williams, Dominic 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 4.13 1.49 16-6 89-22 0 1 4 183.0 168 119 84 105 206 39 1 13 710 .237 13 28 6 5 7
Opponents 8.50 1.95 6-16 83-22 0 0 1 175.2 238 211 166 104 150 54 6 24 754 .316 34 57 5 14 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Quimby, Zach 68 67 1 0 1.000 2 17 0 3 0
19 Coon, Ryan 42 42 0 0 1.000 0 0 0 0 0
25 Besemer, August 9 9 0 0 1.000 0 0 0 1 0
20 Elliott, Braiden 8 7 1 0 1.000 1 0 0 0 0
35 Buckalew, Jack 5 3 2 0 1.000 0 8 0 0 0
29 Schaefer, Niko 4 4 0 0 1.000 0 1 0 1 0
34 Carruthers, Chance 4 2 2 0 1.000 0 7 1 0 0
42 Schaublin, Alec 4 4 0 0 1.000 0 0 0 0 0
43 McGraw, Ethan 4 0 4 0 1.000 0 2 0 0 0
47 Nettleton, Blake 4 1 3 0 1.000 0 14 2 0 0
12 Michaels, Owen 1 1 0 0 1.000 0 1 0 0 0
45 Robertson, Jack 1 1 0 0 1.000 0 0 0 0 0
5 Seaser, Blake 1 1 0 0 1.000 0 0 0 0 0
24 Theile, Ryan 153 144 7 2 .987 0 32 3 3 0
44 Bergin, Charlie 115 95 15 5 .957 8 0 0 0 0
9 Clark, Christian 83 34 45 4 .952 9 0 0 0 0
26 Shickel, Lawson 35 27 6 2 .943 0 0 0 0 0
22 Hackman, Kaileb 29 26 1 2 .931 0 1 0 0 0
7 Hendren, Riley 42 39 0 3 .929 0 0 0 0 0
1 Macak, AJ 81 33 40 8 .901 7 0 0 0 0
15 Vitry, Carson 21 6 11 4 .810 1 0 0 0 0
36 Fischer, Brian 10 1 7 2 .800 0 5 0 0 0
31 Conners, Aidan 4 0 3 1 .750 1 3 0 0 0
8 Kashycke, Gabe 15 2 9 4 .733 1 0 0 0 0
30 Gulliksen, Zachary 1 0 0 1 .000 0 1 0 0 0
13 Bachochin, Zach 0 0 0 0 .000 0 2 0 0 0
18 Dombrowicki, Dylan 0 0 0 0 .000 0 0 0 0 0
21 Reyes, Sebastian 0 0 0 0 .000 0 3 0 0 0
32 Jablonski, Jack 0 0 0 0 .000 0 1 0 0 0
33 Sosnowski, Ethan 0 0 0 0 .000 0 0 0 0 0
38 Hutchcraft, Hayden 0 0 0 0 .000 0 0 0 0 0
39 Williams, Dominic 0 0 0 0 .000 0 0 0 0 0
40 Knoll, Payton 0 0 0 0 .000 0 2 0 0 0
41 Nelson, Wyatt 0 0 0 0 .000 0 0 0 0 0
46 Ablin, Peyton 0 0 0 0 .000 0 0 0 0 0
49 Sigale, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 744 549 157 38 .949 12 100 6 8 0
Opponents 754 527 177 50 .934 9 96 10 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Shickel, Lawson 1.000 2.333 3-0 3 1 3 1 0 0 2 4 1.333 1 0 0 0 1.000 0 0 0-0
33 Sosnowski, Ethan 1.000 2.500 3-0 2 3 2 1 0 0 0 3 1.500 2 0 0 0 1.000 0 0 0-0
25 Besemer, August 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Elliott, Braiden .500 1.345 3-2 10 4 5 0 0 1 2 8 .800 1 0 2 0 .545 0 0 2-2
9 Clark, Christian .313 .666 4-4 16 2 5 0 0 0 6 5 .313 1 0 4 0 .353 0 0 1-1
44 Bergin, Charlie .267 .600 4-4 15 2 4 0 0 0 2 4 .267 0 2 2 0 .333 1 0 2-2
22 Hackman, Kaileb .250 .663 4-4 16 2 4 1 0 0 1 5 .313 3 0 5 0 .350 1 0 1-1
7 Hendren, Riley .235 .675 4-4 17 1 4 1 0 0 1 5 .294 2 2 3 0 .381 0 0 3-3
1 Macak, AJ .231 .755 4-4 13 3 3 0 0 0 4 3 .231 7 1 1 0 .524 0 0 0-0
19 Coon, Ryan .214 .782 3-3 14 3 3 0 0 1 3 6 .429 2 1 2 0 .353 0 0 2-2
3 Quimby, Zach .214 .564 4-4 14 3 3 0 0 0 3 3 .214 3 1 2 0 .350 2 0 0-0
24 Theile, Ryan .000 .182 4-3 9 0 0 0 0 0 1 0 .000 0 2 2 0 .182 0 0 0-0
15 Vitry, Carson .000 .364 4-3 7 3 0 0 0 0 1 0 .000 2 2 2 0 .364 0 2 0-0
42 Schaublin, Alec .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
29 Schaefer, Niko .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Kashycke, Gabe .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .740 4-4 141 27 37 4 0 2 26 47 .333 25 12 28 0 .407 4 2 11-11
Opponents .296 .835 4-4 152 36 45 10 1 2 34 63 .414 28 7 41 1 .421 3 0 9-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bachochin, Zach 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 4 0 0 0 7 .143 0 0 0 0 0
35 Buckalew, Jack 4.26 1.48 0-0 3-0 0 0-0 1 6.1 7 4 3 2 6 1 0 0 23 .304 0 3 0 1 0
47 Nettleton, Blake 5.25 1.50 1-1 2-2 0 0-0 0 12.0 13 7 7 5 17 4 0 0 47 .277 0 0 1 1 0
36 Fischer, Brian 5.40 1.94 0-0 3-0 0 0-0 0 3.1 4 2 2 2 1 0 0 2 13 .308 0 0 0 0 0
45 Robertson, Jack 5.40 1.67 0-0 2-0 0 0-0 0 1.2 2 1 1 0 2 0 0 0 7 .286 0 0 0 0 0
34 Carruthers, Chance 8.10 2.90 0-1 1-1 0 0-0 0 3.1 7 5 3 2 5 2 0 0 18 .389 1 0 0 0 0
21 Reyes, Sebastian 10.80 3.33 0-0 2-0 0 0-0 0 1.2 1 2 2 3 1 0 0 0 6 .167 0 1 1 0 0
31 Conners, Aidan 12.00 3.00 0-0 1-1 0 0-0 0 3.0 5 6 4 4 2 2 0 0 16 .313 0 1 0 0 0
12 Michaels, Owen 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 1 0 0 3 .333 1 0 0 0 0
40 Knoll, Payton 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 3 .333 0 1 0 0 0
43 McGraw, Ethan 13.50 1.82 1-0 2-0 0 0-0 0 1.1 1 2 2 1 1 0 1 0 4 .250 0 0 0 1 0
22 Hackman, Kaileb 27.00 6.00 0-0 1-0 0 0-0 0 1.0 2 3 3 4 2 0 0 0 5 .400 1 1 3 0 0
30 Gulliksen, Zachary 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.54 1.97 2-2 21-4 0 0 1 37.0 45 36 31 28 41 10 1 2 152 .296 3 7 5 3 0
Opponents 5.84 1.68 2-2 18-4 0 0 0 37.0 37 27 24 25 28 4 0 2 141 .262 3 12 3 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Quimby, Zach 13 13 0 0 1.000 0 4 0 1 0
22 Hackman, Kaileb 7 7 0 0 1.000 0 0 0 0 0
20 Elliott, Braiden 5 4 1 0 1.000 1 0 0 0 0
7 Hendren, Riley 5 5 0 0 1.000 0 0 0 0 0
19 Coon, Ryan 4 4 0 0 1.000 0 0 0 0 0
26 Shickel, Lawson 3 2 1 0 1.000 0 0 0 0 0
25 Besemer, August 2 2 0 0 1.000 0 0 0 0 0
36 Fischer, Brian 2 0 2 0 1.000 0 0 0 0 0
12 Michaels, Owen 1 1 0 0 1.000 0 1 0 0 0
31 Conners, Aidan 1 0 1 0 1.000 0 1 0 0 0
34 Carruthers, Chance 1 1 0 0 1.000 0 2 0 0 0
45 Robertson, Jack 1 1 0 0 1.000 0 0 0 0 0
24 Theile, Ryan 33 30 2 1 .970 0 5 1 2 0
9 Clark, Christian 19 10 8 1 .947 2 0 0 0 0
1 Macak, AJ 17 10 6 1 .941 2 0 0 0 0
44 Bergin, Charlie 24 18 4 2 .917 2 0 0 0 0
15 Vitry, Carson 9 3 5 1 .889 0 0 0 0 0
30 Gulliksen, Zachary 1 0 0 1 .000 0 0 0 0 0
8 Kashycke, Gabe 1 0 0 1 .000 0 0 0 0 0
13 Bachochin, Zach 0 0 0 0 .000 0 2 0 0 0
21 Reyes, Sebastian 0 0 0 0 .000 0 0 0 0 0
29 Schaefer, Niko 0 0 0 0 .000 0 0 0 0 0
33 Sosnowski, Ethan 0 0 0 0 .000 0 0 0 0 0
35 Buckalew, Jack 0 0 0 0 .000 0 0 0 0 0
40 Knoll, Payton 0 0 0 0 .000 0 0 0 0 0
42 Schaublin, Alec 0 0 0 0 .000 0 0 0 0 0
43 McGraw, Ethan 0 0 0 0 .000 0 0 0 0 0
47 Nettleton, Blake 0 0 0 0 .000 0 3 1 0 0
5 Seaser, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 149 111 30 8 .946 7 18 2 3 0
Opponents 150 111 34 5 .967 5 22 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/1926 vs Grinnell College W 20-1 41 20 20 18 7 0 3 6 0 2 0 5 1 1 1 9 21 10 0 .488
2/14/2026 vs Central W 8-4 38 8 12 7 2 0 2 4 0 2 0 3 1 1 0 7 27 6 1 .316
2/24/2026 Westminster (Mo.) W 12-1 30 12 12 11 2 0 2 5 0 2 0 1 1 0 0 3 21 6 0 .400
2/24/2026 Westminster (Mo.) L 8-19 36 8 8 6 0 2 1 4 0 3 1 1 0 0 0 13 27 11 8 .222
2/27/2026 vs Luther L 8-19 33 8 13 8 3 0 2 3 0 1 0 2 0 0 0 8 21 5 4 .394
2/27/2026 vs Luther W 11-4 33 11 8 10 3 0 1 8 0 3 1 1 0 1 0 9 27 7 3 .242
2/28/2026 vs Luther L 4-11 34 4 8 4 0 0 0 6 0 2 0 3 0 0 1 11 27 9 4 .235
3/7/2026 vs Pitt.-Bradford W 11-4 34 11 10 9 4 1 2 1 0 4 2 5 0 1 0 6 27 12 2 .294
3/7/2026 vs Pitt.-Bradford W 8-1 33 8 9 6 0 0 1 3 0 0 0 1 1 0 0 4 21 4 0 .273
3/8/2026 vs Hiram W 5-2 37 5 8 3 3 0 0 2 0 2 0 1 0 0 1 5 27 5 1 .216
3/8/2026 vs Hiram W 13-3 29 13 11 12 4 0 0 3 0 3 0 3 0 2 1 2 21 4 1 .379
3/13/2026 Eureka W 19-0 33 19 17 16 6 1 1 8 0 1 0 2 1 1 0 2 21 7 2 .515
3/14/2026 Central (Iowa) W 9-1 38 9 13 8 4 0 2 2 0 0 0 2 0 0 1 5 27 7 0 .342
3/20/2026 at Springfield L 4-5 36 4 8 4 2 0 2 4 1 0 0 2 0 0 0 7 24 9 1 .222
3/21/2026 vs Framingham St. W 11-1 30 11 10 9 0 1 0 4 0 1 0 4 0 0 1 7 24 10 0 .333
3/22/2026 vs Middlebury W 9-2 38 9 12 9 4 1 2 3 0 1 1 2 0 0 0 8 27 7 0 .316
3/23/2026 vs Carleton W 6-3 32 6 10 7 2 0 0 6 0 5 0 1 2 1 0 7 27 5 3 .313
3/27/2026 at Wheaton (Ill.) L 1-8 32 1 5 1 1 0 1 1 0 1 0 0 0 0 0 7 24 9 2 .156
3/28/2026 Wheaton (Ill.) L 4-10 31 4 6 4 0 0 1 4 0 0 0 5 0 1 0 5 27 6 1 .194
3/28/2026 Wheaton (Ill.) W 18-17 49 18 21 17 1 0 0 13 0 4 0 3 2 1 0 11 33 8 4 .429
3/30/2026 Knox W 18-2 28 18 12 18 4 0 1 7 0 5 0 6 0 2 0 9 21 3 0 .429
4/3/2026 at Elmhurst W 4-1 29 4 5 4 2 0 0 7 0 6 0 4 0 2 0 5 27 7 1 .172
Total 211-119 754 211 238 191 54 6 24 104 1 48 5 57 9 14 6 150 549 157 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/1926 vs Grinnell College W 20-1 7.0 5 1 1 4 8 1 0 0 0 0 1 0 1 0 0 1.29
2/14/2026 vs Central W 8-4 9.0 7 4 4 3 10 1 0 2 1 0 0 0 2 0 0 4.00
2/24/2026 Westminster (Mo.) W 12-1 7.0 2 1 1 5 11 2 0 0 0 0 3 0 3 0 0 1.29
2/24/2026 Westminster (Mo.) L 8-19 9.0 14 19 9 8 12 6 0 0 2 0 0 0 3 1 0 9.00
2/27/2026 vs Luther L 8-19 7.0 15 19 12 9 6 5 0 3 2 1 3 0 3 2 0 15.43
2/27/2026 vs Luther W 11-4 9.0 7 4 0 4 11 2 0 0 0 0 1 0 4 2 0 0.00
2/28/2026 vs Luther L 4-11 9.0 9 11 5 5 10 3 0 0 0 0 5 0 4 3 0 5.00
3/7/2026 vs Pitt.-Bradford W 11-4 9.0 6 4 4 7 7 1 0 1 1 0 2 0 5 3 0 4.00
3/7/2026 vs Pitt.-Bradford W 8-1 7.0 5 1 1 5 7 2 0 0 2 0 1 0 6 3 0 1.29
3/8/2026 vs Hiram W 5-2 9.0 5 2 2 0 13 0 0 1 0 0 1 0 7 3 0 2.00
3/8/2026 vs Hiram W 13-3 7.0 7 3 3 3 5 1 0 1 0 0 2 0 8 3 0 3.86
3/13/2026 Eureka W 19-0 7.0 1 0 0 3 9 0 0 0 0 0 0 0 9 3 0 0.00
3/14/2026 Central (Iowa) W 9-1 9.0 5 1 1 2 10 0 0 0 0 0 0 0 10 3 0 1.00
3/20/2026 at Springfield L 4-5 8.0 13 5 4 0 6 2 0 1 0 0 0 0 10 4 0 4.50
3/21/2026 vs Framingham St. W 11-1 8.0 3 1 1 6 4 1 0 0 0 0 0 0 11 4 0 1.13
3/22/2026 vs Middlebury W 9-2 9.0 5 2 2 5 13 1 0 1 1 0 0 0 12 4 0 2.00
3/23/2026 vs Carleton W 6-3 9.0 9 3 1 1 13 0 0 1 1 0 1 0 13 4 0 1.00
3/27/2026 at Wheaton (Ill.) L 1-8 8.0 11 8 5 6 8 2 0 0 1 1 2 0 13 5 0 5.63
3/28/2026 Wheaton (Ill.) L 4-10 9.0 11 10 10 7 10 3 0 2 0 0 1 1 13 6 0 10.00
3/28/2026 Wheaton (Ill.) W 18-17 11.0 16 17 15 13 11 4 1 0 2 3 4 0 14 6 0 12.27
3/30/2026 Knox W 18-2 7.0 5 2 2 7 10 1 0 0 0 0 1 0 15 6 0 2.57
4/3/2026 at Elmhurst W 4-1 9.0 7 1 1 2 12 1 0 0 0 1 0 0 16 6 0 1.00
Total 211-119 183.0 168 119 84 105 206 39 1 13 13 6 28 1 16 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Wheaton (Ill.) (3/28/2026)
RUNS SCORED 20 Grinnell College (2/15/1926)
HITS 21 Wheaton (Ill.) (3/28/2026)
RBIS 18 Knox (3/30/2026); Grinnell College (2/15/1926)
DOUBLES 7 Grinnell College (2/15/1926)
TRIPLES 2 Westminster (Mo.) (2/24/2026)
HOME RUNS 3 Grinnell College (2/15/1926)
WALKS 13 Wheaton (Ill.) (3/28/2026)
STRIKEOUTS 13 Westminster (Mo.) (2/24/2026)
SAC HITS 2 Carleton (3/23/2026); Wheaton (Ill.) (3/28/2026)
SAC FLIES 2 Hiram (3/8/2026); Knox (3/30/2026); Elmhurst (4/3/2026)
STOLEN BASES 6 Elmhurst (4/3/2026)
HIT BY PITCH 6 Knox (3/30/2026)
CAUGHT STEALING 2 Pitt.-Bradford (3/7/2026)
HIT INTO DP 1 Westminster (Mo.) (2/24/2026); Luther (2/28/2026); Hiram (3/8/2026); Central (Iowa) (3/14/2026); Framingham St. (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Wheaton (Ill.) (3/28/2026)
RUNS ALLOWED 19 Westminster (Mo.) (2/24/2026); Luther (2/27/2026)
EARNED RUNS 15 Wheaton (Ill.) (3/28/2026)
WALKS ALLOWED 13 Wheaton (Ill.) (3/28/2026)
STRIKEOUTS 13 Carleton (3/23/2026); Hiram (3/8/2026); Middlebury (3/22/2026)
HITS ALLOWED 16 Wheaton (Ill.) (3/28/2026)
DOUBLES ALLOWED 6 Westminster (Mo.) (2/24/2026)
TRIPLES ALLOWED 1 Wheaton (Ill.) (3/28/2026)
HOME RUNS ALLOWED 3 Luther (2/27/2026)
WILD PITCHES 2 Westminster (Mo.) (2/24/2026); Luther (2/27/2026); Wheaton (Ill.) (3/28/2026); Pitt.-Bradford (3/7/2026)
HIT BATTERS 5 Luther (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Wheaton (Ill.) (3/28/2026)
ASSISTS 12 Pitt.-Bradford (3/7/2026)
ERRORS 8 Westminster (Mo.) (2/24/2026)
PASSED BALLS 3 Wheaton (Ill.) (3/28/2026)
DPS TURNED 2 Framingham St. (3/21/2026); Grinnell College (2/15/1926); Pitt.-Bradford (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Riley Hendren Wheaton (Ill.) (3/28/2026)
RUNS SCORED 4 AJ Macak; C. Clark Eureka (3/13/2026); Grinnell College (2/15/1926)
HITS 5 K. Hackman Grinnell College (2/15/1926)
RBIS 7 Zach Quimby Eureka (3/13/2026)
DOUBLES 2 Kaileb Hackman; Braiden Elliott; K. Hackman Eureka (3/13/2026); Knox (3/30/2026); Grinnell College (2/15/1926)
TRIPLES 1 E. Sosnowski; Riley Hendren; AJ Macak; Ryan Theile; Charlie Bergin Westminster (Mo.) (2/24/2026); Pitt.-Bradford (3/7/2026); Eureka (3/13/2026); Framingham St. (3/21/2026); Middlebury (3/22/2026)
HOME RUNS 1 R. Hendren; C. Bergin; A. Macak; Kaileb Hackman Westminster (Mo.) (2/24/2026); Westminster (Mo.) (2/24/2026); Luther (2/27/2026); Luther (2/27/2026); Pitt.-Bradford (3/7/2026)
WALKS 3 AJ Macak Wheaton (Ill.) (3/28/2026)
STRIKEOUTS 3 K. Hackman Luther (2/28/2026)
SAC HITS 2 Carson Vitry Wheaton (Ill.) (3/28/2026)
SAC FLIES 1 R. Coon; Charlie Bergin; Riley Hendren; Ryan Theile Luther (2/27/2026); Pitt.-Bradford (3/7/2026); Hiram (3/8/2026); Eureka (3/13/2026); Carleton (3/23/2026)
STOLEN BASES 5 Ryan Coon Carleton (3/23/2026)
HIT BY PITCH 2 Riley Hendren Pitt.-Bradford (3/7/2026); Framingham St. (3/21/2026)
CAUGHT STEALING 1 R. Coon; N. Schaefer; Ryan Theile; Riley Hendren Westminster (Mo.) (2/24/2026); Luther (2/27/2026); Pitt.-Bradford (3/7/2026); Middlebury (3/22/2026)
HIT INTO DP 1 C. Clark; B. Elliott; Christian Clark; Zach Quimby; Charlie Bergin Westminster (Mo.) (2/24/2026); Luther (2/28/2026); Hiram (3/8/2026); Central (Iowa) (3/14/2026); Framingham St. (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Blake Nettleton Middlebury (3/22/2026)
RUNS ALLOWED 6 B. Fischer; A. Conners; Blake Nettleton; Aidan Conners Westminster (Mo.) (2/24/2026); Luther (2/27/2026); Wheaton (Ill.) (3/28/2026); Wheaton (Ill.) (3/28/2026)
EARNED RUNS 6 Blake Nettleton Wheaton (Ill.) (3/28/2026)
WALKS ALLOWED 5 Aidan Conners; Blake Nettleton Framingham St. (3/21/2026); Middlebury (3/22/2026)
STRIKEOUTS 11 Chance Carruthers; Blake Nettleton Hiram (3/8/2026); Middlebury (3/22/2026)
HITS ALLOWED 8 Chance Carruthers Springfield (3/20/2026)
DOUBLES ALLOWED 3 B. Fischer; Blake Nettleton Luther (2/27/2026); Luther (2/28/2026); Wheaton (Ill.) (3/28/2026)
TRIPLES ALLOWED 1 Ethan McGraw Wheaton (Ill.) (3/28/2026)
HOME RUNS ALLOWED 2 A. Conners; Brian Fischer Luther (2/27/2026); Wheaton (Ill.) (3/28/2026)
WILD PITCHES 1 J. Buckalew; Z. Bachochin; Blake Nettleton; Kaileb Hackman Westminster (Mo.) (2/24/2026); Luther (2/27/2026); Pitt.-Bradford (3/7/2026); Carleton (3/23/2026); Wheaton (Ill.) (3/28/2026)
HIT BATTERS 2 B. Nettleton; Blake Nettleton; Jack Buckalew Westminster (Mo.) (2/24/2026); Luther (2/28/2026); Pitt.-Bradford (3/7/2026); Hiram (3/8/2026); Wheaton (Ill.) (3/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Z. Quimby Westminster (Mo.) (2/24/2026)
ASSISTS 6 C. Clark Grinnell College (2/15/1926)
ERRORS 4 A. Macak Westminster (Mo.) (2/24/2026)
PASSED BALLS 2 Z. Quimby; Ryan Theile Luther (2/27/2026); Wheaton (Ill.) (3/28/2026)
DPS TURNED 2 Zach Quimby; C. Bergin; AJ Macak Framingham St. (3/21/2026); Grinnell College (2/15/1926); Pitt.-Bradford (3/7/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Hackman, Kaileb.427
Macak, AJ.363
Bergin, Charlie.347
Quimby, Zach.323
Hendren, Riley.322
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Hackman, Kaileb.697
Quimby, Zach.629
Macak, AJ.625
Hendren, Riley.552
Bergin, Charlie.520
Team Leaders: Runs Scored
Runs Scored
Player High
Coon, Ryan27
Hackman, Kaileb26
Hendren, Riley26
Macak, AJ25
Bergin, Charlie22
