Skip To Main Content

Augustana College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Hackman, Kaileb 22 Hackman, Kaileb .338 .944 35-35 139 31 47 11 0 4 41 70 .504 22 5 30 2 .440 2 1 3-3
19 Coon, Ryan 19 Coon, Ryan .318 .791 39-39 157 46 50 5 0 0 19 55 .350 32 4 18 1 .441 2 3 7-10
7 Hendren, Riley 7 Hendren, Riley .305 .873 37-37 151 41 46 9 2 3 26 68 .450 17 14 20 1 .423 0 5 13-13
2 McGinnis, Alec 2 McGinnis, Alec .297 .873 37-36 118 32 35 7 2 3 12 55 .466 14 10 18 0 .407 3 4 2-5
5 Mosele, Daniel 5 Mosele, Daniel .252 .693 38-36 127 31 32 4 0 1 21 39 .307 17 12 26 1 .386 2 4 3-4
44 Bergin, Charlie 44 Bergin, Charlie .365 .986 25-23 74 14 27 3 0 2 23 36 .486 10 12 10 2 .500 2 1 0-0
33 Sosnowski, Ethan 33 Sosnowski, Ethan .354 .967 16-10 48 11 17 5 1 1 19 27 .563 4 0 10 0 .404 0 0 0-0
45 Theile, Ryan 45 Theile, Ryan .319 .855 18-13 47 7 15 2 0 1 8 20 .426 9 0 16 1 .429 0 0 0-0
4 Kanellakis, Dymitri 4 Kanellakis, Dymitri .295 .735 27-26 95 13 28 3 2 0 23 35 .368 10 2 8 0 .367 2 5 5-7
3 Davis, Colton 3 Davis, Colton .222 .682 29-27 90 18 20 6 0 1 15 29 .322 11 9 13 1 .360 1 2 1-1
21 Simon, Alex 21 Simon, Alex .211 .626 23-16 57 7 12 0 0 0 8 12 .211 12 10 13 1 .415 3 2 0-0
6 Biggins, Grant 6 Biggins, Grant .200 .548 24-15 65 14 13 1 0 0 11 14 .215 10 4 13 0 .333 2 1 2-2
8 Aragon, Michael 8 Aragon, Michael .200 .659 26-14 50 11 10 4 0 0 10 14 .280 8 7 17 0 .379 1 0 0-0
1 Green, Cole 1 Green, Cole .167 .533 26-16 54 9 9 0 0 0 6 9 .167 15 2 13 0 .366 0 3 5-6
9 Foat, Carter 9 Foat, Carter .143 .393 7-1 7 0 1 0 0 0 1 1 .143 0 1 4 0 .250 0 0 0-0
42 42 .100 .512 9-3 10 3 1 0 0 0 1 1 .100 6 0 5 0 .412 1 0 0-1  
25 Besemer, August 25 Besemer, August .000 .091 7-4 10 0 0 0 0 0 0 0 .000 1 0 4 0 .091 0 0 0-0
15 Vitry, Carson 15 Vitry, Carson .000 .750 15-0 1 6 0 0 0 0 0 0 .000 1 2 0 0 .750 0 0 3-3
46 Weinzierl, Jaden 46 Weinzierl, Jaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Cole, Christopher 14 Cole, Christopher .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Gulliksen, Zachary 30 Gulliksen, Zachary .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .779 39-39 1301 296 363 60 7 16 244 485 .373 199 94 238 10 .406 21 31 44-55
Opponents .265 .722 39-39 1303 224 345 60 6 15 196 462 .355 176 42 284 19 .367 12 22 46-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Southwick, Addison 37Southwick, Addison 2.98 1.30 1-0 24-0 0 0-0 3 42.1 35 19 14 20 41 7 1 3 158 .222 3 2 0 1 1
24 DeMarlie, Zach 24DeMarlie, Zach 3.05 1.47 4-1 12-11 1 1-0 0 59.0 56 32 20 31 38 11 1 3 224 .250 2 6 1 1 4
34 Carruthers, Chance 34Carruthers, Chance 4.29 1.71 2-3 10-9 0 0-1 0 42.0 60 29 20 12 40 11 0 3 181 .331 1 1 1 2 2
43 Gedrose, Grant 43Gedrose, Grant 6.47 1.54 3-4 11-8 1 0-0 1 40.1 52 32 29 10 32 9 2 3 168 .310 3 4 0 3 3
36 Fischer, Brian 36Fischer, Brian 2.62 1.25 0-1 18-3 0 0-1 2 34.1 33 16 10 10 29 4 1 0 134 .246 3 2 0 0 4
28 Witzel, Ethan 28Witzel, Ethan 3.00 2.00 0-0 3-0 0 0-0 0 3.0 2 2 1 4 1 1 0 0 10 .200 0 0 0 0 0
27 Miller, Cameron 27Miller, Cameron 4.18 1.25 1-3 19-0 0 0-0 0 28.0 16 16 13 19 16 5 0 0 91 .176 3 13 0 3 3
11 Bendoraitis, Adam 11Bendoraitis, Adam 5.54 1.82 4-4 16-3 0 0-0 0 37.1 41 27 23 27 39 4 0 2 147 .279 5 5 0 0 4
41 Melby, Nathan 41Melby, Nathan 5.68 1.89 1-0 5-1 0 0-0 0 6.1 5 6 4 7 6 2 0 0 23 .217 1 3 0 1 0
30 Gulliksen, Zachary 30Gulliksen, Zachary 5.79 1.93 2-0 4-0 0 0-0 0 4.2 5 5 3 4 6 2 0 0 20 .250 0 1 0 0 0
35 Buckalew, Jack 35Buckalew, Jack 5.87 1.43 1-2 7-3 0 0-0 0 15.1 14 13 10 8 10 1 0 1 60 .233 1 1 0 0 0
31 Nichols, Easton 31Nichols, Easton 6.23 1.85 0-0 2-0 0 0-0 1 4.1 4 3 3 4 1 1 0 0 16 .250 0 0 0 0 0
48 Emmons, Cameron 48Emmons, Cameron 6.75 1.50 0-0 2-0 0 0-0 0 1.1 0 1 1 2 3 0 0 0 4 .000 0 0 0 0 0
32 Bergeron, Jeremy 32Bergeron, Jeremy 7.94 1.76 1-0 5-1 0 0-0 0 5.2 5 5 5 5 7 1 1 0 19 .263 3 1 0 1 1
39 Williams, Dominic 39Williams, Dominic 11.57 2.14 0-0 3-0 0 0-0 0 2.1 2 5 3 3 4 0 0 0 10 .200 6 1 0 0 0
16 Aurich, Tate 16Aurich, Tate 12.00 3.33 0-0 4-0 0 0-0 0 3.0 8 5 4 2 4 1 0 0 17 .471 0 1 0 0 0
47 Nettleton, Blake 47Nettleton, Blake 13.50 2.81 0-1 7-0 0 0-0 0 5.1 7 8 8 8 7 0 0 0 21 .333 2 1 0 0 0
Totals 4.60 1.56 20-19 152-39 2 3 7 334.2 345 224 171 176 284 60 6 15 1303 .265 33 42 2 12 22
Opponents 6.22 1.71 19-20 148-39 1 2 6 329.2 363 294 228 199 238 60 7 16 1301 .279 55 94 7 21 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Hendren, Riley 7 Hendren, Riley 84 81 3 0 1.000 0 0 0 0 0
25 Besemer, August 25 Besemer, August 29 28 1 0 1.000 0 0 1 3 0
42 42 42 42 22 21 1 0 1.000 1 0 0 2 0  
9 Foat, Carter 9 Foat, Carter 10 3 7 0 1.000 3 0 0 0 0
36 Fischer, Brian 36 Fischer, Brian 9 5 4 0 1.000 1 2 1 0 0
4 Kanellakis, Dymitri 4 Kanellakis, Dymitri 9 9 0 0 1.000 0 0 0 0 0
15 Vitry, Carson 15 Vitry, Carson 3 2 1 0 1.000 1 0 0 0 0
32 Bergeron, Jeremy 32 Bergeron, Jeremy 3 1 2 0 1.000 0 1 1 0 0
41 Melby, Nathan 41 Melby, Nathan 3 0 3 0 1.000 0 1 0 0 0
28 Witzel, Ethan 28 Witzel, Ethan 1 0 1 0 1.000 0 0 0 0 0
30 Gulliksen, Zachary 30 Gulliksen, Zachary 1 0 1 0 1.000 0 0 1 0 0
31 Nichols, Easton 31 Nichols, Easton 1 0 1 0 1.000 0 0 0 0 0
35 Buckalew, Jack 35 Buckalew, Jack 1 0 1 0 1.000 0 7 0 0 0
37 Southwick, Addison 37 Southwick, Addison 1 0 1 0 1.000 0 4 2 0 0
39 Williams, Dominic 39 Williams, Dominic 1 0 1 0 1.000 0 2 0 0 0
45 Theile, Ryan 45 Theile, Ryan 74 70 3 1 .986 0 17 1 5 0
8 Aragon, Michael 8 Aragon, Michael 113 108 3 2 .982 0 16 2 4 0
19 Coon, Ryan 19 Coon, Ryan 94 90 2 2 .979 0 0 0 0 0
44 Bergin, Charlie 44 Bergin, Charlie 177 164 9 4 .977 19 0 0 0 0
22 Hackman, Kaileb 22 Hackman, Kaileb 145 134 7 4 .972 9 0 0 0 0
21 Simon, Alex 21 Simon, Alex 115 96 15 4 .965 2 13 5 3 0
2 McGinnis, Alec 2 McGinnis, Alec 178 71 97 10 .944 22 0 0 0 0
5 Mosele, Daniel 5 Mosele, Daniel 185 64 109 12 .935 20 0 0 0 0
6 Biggins, Grant 6 Biggins, Grant 15 13 1 1 .933 0 0 0 0 0
24 DeMarlie, Zach 24 DeMarlie, Zach 13 7 5 1 .923 1 5 3 0 0
3 Davis, Colton 3 Davis, Colton 75 17 50 8 .893 5 0 0 0 0
1 Green, Cole 1 Green, Cole 56 12 38 6 .893 1 0 0 0 0
11 Bendoraitis, Adam 11 Bendoraitis, Adam 18 4 12 2 .889 1 7 0 0 0
27 Miller, Cameron 27 Miller, Cameron 7 2 4 1 .857 0 6 0 0 0
43 Gedrose, Grant 43 Gedrose, Grant 6 0 5 1 .833 0 1 1 0 0
34 Carruthers, Chance 34 Carruthers, Chance 9 1 5 3 .667 1 9 3 0 0
14 Cole, Christopher 14 Cole, Christopher 0 0 0 0 .000 0 0 0 0 0
16 Aurich, Tate 16 Aurich, Tate 0 0 0 0 .000 0 0 0 0 0
33 Sosnowski, Ethan 33 Sosnowski, Ethan 0 0 0 0 .000 0 0 0 0 0
46 Weinzierl, Jaden 46 Weinzierl, Jaden 0 0 0 0 .000 0 0 0 0 0
47 Nettleton, Blake 47 Nettleton, Blake 0 0 0 0 .000 0 1 0 0 0
48 Emmons, Cameron 48 Emmons, Cameron 0 0 0 0 .000 0 0 0 0 0
Totals 1458 1003 393 62 .957 31 92 21 17 0
Opponents 1415 987 348 80 .943 23 88 22 28 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Bergin, Charlie 44Bergin, Charlie .377 .959 18-18 61 7 23 2 0 1 17 28 .459 9 7 6 2 .500 1 0 0-0
22 Hackman, Kaileb 22Hackman, Kaileb .365 .928 18-18 74 16 27 5 0 1 18 35 .473 11 2 15 2 .455 1 1 0-0
21 Simon, Alex 21Simon, Alex .357 1.012 8-6 14 4 5 0 0 0 4 5 .357 8 6 1 1 .655 1 0 0-0
4 Kanellakis, Dymitri 4Kanellakis, Dymitri .333 .740 10-10 36 3 12 0 1 0 5 14 .389 1 0 4 0 .351 0 3 2-3
45 Theile, Ryan 45Theile, Ryan .306 .819 11-10 36 4 11 2 0 1 2 16 .444 4 0 13 0 .375 0 0 0-0
19 Coon, Ryan 19Coon, Ryan .272 .715 20-20 81 18 22 4 0 0 13 26 .321 14 3 8 0 .394 1 2 2-4
2 McGinnis, Alec 2McGinnis, Alec .270 .769 19-19 63 9 17 4 1 1 6 26 .413 6 3 9 0 .356 1 4 0-2
33 Sosnowski, Ethan 33Sosnowski, Ethan .269 .577 7-6 26 2 7 1 0 0 5 8 .308 0 0 8 0 .269 0 0 0-0
7 Hendren, Riley 7Hendren, Riley .267 .681 19-19 86 16 23 3 0 1 9 29 .337 8 2 12 1 .344 0 1 6-6
5 Mosele, Daniel 5Mosele, Daniel .254 .650 20-19 67 15 17 2 0 0 9 19 .284 9 4 14 1 .366 2 3 1-1
3 Davis, Colton 3Davis, Colton .232 .710 18-18 56 11 13 5 0 0 9 18 .321 9 6 10 1 .389 1 2 0-0
6 Biggins, Grant 6Biggins, Grant .219 .497 12-6 32 4 7 0 0 0 5 7 .219 2 1 5 0 .278 1 0 0-0
1 Green, Cole 1Green, Cole .118 .436 8-5 17 3 2 0 0 0 0 2 .118 4 1 5 0 .318 0 1 2-2
8 Aragon, Michael 8Aragon, Michael .105 .385 11-5 19 3 2 1 0 0 4 3 .158 1 2 9 0 .227 0 0 0-0
42 42 4242 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0  
9 Foat, Carter 9Foat, Carter .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Vitry, Carson 15Vitry, Carson .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .739 20-20 672 117 188 29 2 5 106 236 .351 87 37 123 8 .388 9 17 13-18
Opponents .288 .737 20-20 698 121 201 30 2 6 104 253 .362 80 20 139 10 .375 4 17 29-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Aurich, Tate 16Aurich, Tate 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 1 0 0 0
28 Witzel, Ethan 28Witzel, Ethan 0.00 15.00 0-0 2-0 0 0-0 0 0.2 1 0 0 2 0 0 0 0 3 .333 0 0 0 0 0
37 Southwick, Addison 37Southwick, Addison 2.22 1.20 1-0 13-0 0 0-0 2 24.1 18 8 6 11 27 1 0 1 85 .212 1 1 0 1 1
36 Fischer, Brian 36Fischer, Brian 2.49 1.23 0-1 11-0 0 0-1 1 21.2 21 10 6 5 17 2 1 0 85 .247 2 1 0 0 4
24 DeMarlie, Zach 24DeMarlie, Zach 3.41 1.73 2-1 6-6 0 0-0 0 34.1 43 23 13 16 21 8 1 1 142 .303 2 3 1 0 2
11 Bendoraitis, Adam 11Bendoraitis, Adam 3.43 1.67 3-2 9-1 0 0-0 0 21.0 21 11 8 14 24 1 0 0 80 .263 2 4 0 0 3
34 Carruthers, Chance 34Carruthers, Chance 4.74 2.02 1-1 6-6 0 0-1 0 24.2 41 19 13 8 21 9 0 1 111 .369 1 0 1 1 1
35 Buckalew, Jack 35Buckalew, Jack 6.35 1.71 0-2 4-3 0 0-0 0 11.1 13 9 8 6 6 1 0 1 46 .283 1 1 0 0 0
27 Miller, Cameron 27Miller, Cameron 7.36 1.27 0-3 8-0 0 0-0 0 11.0 7 11 9 7 5 3 0 0 38 .184 2 6 0 0 2
43 Gedrose, Grant 43Gedrose, Grant 7.52 1.74 1-1 5-4 1 0-0 0 20.1 30 18 17 5 11 5 0 2 89 .337 2 2 0 2 3
39 Williams, Dominic 39Williams, Dominic 13.50 1.82 0-0 2-0 0 0-0 0 1.1 1 2 2 1 2 0 0 0 5 .200 2 0 0 0 0
47 Nettleton, Blake 47Nettleton, Blake 21.00 3.00 0-1 4-0 0 0-0 0 3.0 5 7 7 4 4 0 0 0 13 .385 2 1 0 0 0
32 Bergeron, Jeremy 32Bergeron, Jeremy 54.00 10.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 1 0 0 0 1 .000 1 0 0 0 1
Totals 4.71 1.61 8-12 72-20 1 2 3 174.0 201 121 91 80 139 30 2 6 698 .288 18 20 2 4 17
Opponents 5.12 1.58 12-8 66-20 1 1 3 174.0 188 117 99 87 123 29 2 5 672 .280 17 37 2 9 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Theile, Ryan 45 Theile, Ryan 60 57 3 0 1.000 0 17 1 4 0
7 Hendren, Riley 7 Hendren, Riley 50 48 2 0 1.000 0 0 0 0 0
8 Aragon, Michael 8 Aragon, Michael 44 44 0 0 1.000 0 4 1 1 0
36 Fischer, Brian 36 Fischer, Brian 6 3 3 0 1.000 1 1 0 0 0
43 Gedrose, Grant 43 Gedrose, Grant 2 0 2 0 1.000 0 0 0 0 0
25 Besemer, August 25 Besemer, August 1 1 0 0 1.000 0 0 0 2 0
32 Bergeron, Jeremy 32 Bergeron, Jeremy 1 0 1 0 1.000 0 1 0 0 0
35 Buckalew, Jack 35 Buckalew, Jack 1 0 1 0 1.000 0 5 0 0 0
37 Southwick, Addison 37 Southwick, Addison 1 0 1 0 1.000 0 2 2 0 0
19 Coon, Ryan 19 Coon, Ryan 49 47 1 1 .980 0 0 0 0 0
44 Bergin, Charlie 44 Bergin, Charlie 143 134 6 3 .979 16 0 0 0 0
22 Hackman, Kaileb 22 Hackman, Kaileb 42 37 4 1 .976 1 0 0 0 0
21 Simon, Alex 21 Simon, Alex 58 48 7 3 .948 1 8 4 0 0
2 McGinnis, Alec 2 McGinnis, Alec 95 33 56 6 .937 13 0 0 0 0
3 Davis, Colton 3 Davis, Colton 52 14 34 4 .923 3 0 0 0 0
5 Mosele, Daniel 5 Mosele, Daniel 100 34 57 9 .910 13 0 0 0 0
11 Bendoraitis, Adam 11 Bendoraitis, Adam 11 2 8 1 .909 0 5 0 0 0
24 DeMarlie, Zach 24 DeMarlie, Zach 7 3 3 1 .857 0 5 2 0 0
6 Biggins, Grant 6 Biggins, Grant 7 6 0 1 .857 0 0 0 0 0
1 Green, Cole 1 Green, Cole 19 8 8 3 .842 0 0 0 0 0
27 Miller, Cameron 27 Miller, Cameron 6 2 3 1 .833 0 4 0 0 0
34 Carruthers, Chance 34 Carruthers, Chance 4 1 2 1 .750 1 3 3 0 0
15 Vitry, Carson 15 Vitry, Carson 0 0 0 0 .000 0 0 0 0 0
16 Aurich, Tate 16 Aurich, Tate 0 0 0 0 .000 0 0 0 0 0
28 Witzel, Ethan 28 Witzel, Ethan 0 0 0 0 .000 0 0 0 0 0
30 Gulliksen, Zachary 30 Gulliksen, Zachary 0 0 0 0 .000 0 0 0 0 0
33 Sosnowski, Ethan 33 Sosnowski, Ethan 0 0 0 0 .000 0 0 0 0 0
39 Williams, Dominic 39 Williams, Dominic 0 0 0 0 .000 0 2 0 0 0
4 Kanellakis, Dymitri 4 Kanellakis, Dymitri 0 0 0 0 .000 0 0 0 0 0
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
47 Nettleton, Blake 47 Nettleton, Blake 0 0 0 0 .000 0 1 0 0 0
9 Foat, Carter 9 Foat, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 759 522 202 35 .954 49 58 13 7 0
Opponents 733 521 185 27 .963 29 26 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Rhodes L 3-6 33 3 8 3 2 0 0 2 0 2 0 2 2 0 0 4 24 11 0 .242
2/14/2025 vs Webster W 5-1 28 5 6 3 1 0 0 10 0 2 1 2 3 0 0 10 27 3 1 .214
3/1/2025 vs Beloit L 2-5 33 2 8 1 1 0 0 4 0 0 0 2 0 1 0 11 27 15 2 .242
3/2/2025 vs Northland W 11-6 35 11 12 6 0 0 0 7 0 3 0 3 1 1 0 3 27 11 1 .343
3/2/2025 vs Loras L 3-6 35 3 7 2 0 0 0 5 0 1 0 2 0 0 0 7 24 10 1 .200
3/7/2025 at Baruch W 30-3 43 30 20 27 4 2 0 13 1 2 1 7 1 4 0 5 27 10 1 .465
3/8/2025 vs Texas-Dallas L 10-21 35 10 12 9 2 1 1 3 0 0 1 3 1 0 0 5 24 6 5 .343
3/9/2025 vs Haverford W 7-4 34 7 7 6 3 0 1 4 0 0 0 1 1 0 0 1 27 12 1 .206
3/14/2025 Illinois Col. W 15-12 32 15 10 13 1 0 0 11 1 2 0 5 2 1 0 1 27 12 0 .313
3/15/2025 Buena Vista W 5-1 32 5 11 5 1 2 0 3 0 1 2 1 1 0 0 9 27 7 1 .344
3/18/2025 Dubuque W 5-4 30 5 4 5 3 0 0 0 0 1 0 4 0 1 0 5 27 10 4 .133
3/21/2025 at St. Olaf W 10-0 31 10 11 8 4 0 2 5 0 1 1 1 1 0 0 4 24 13 1 .355
3/22/2025 vs Ramapo L 0-1 29 0 2 0 1 0 0 4 0 2 0 1 0 0 0 12 27 10 2 .069
3/23/2025 vs Wis.-La Crosse L 3-6 34 3 10 3 2 0 0 2 0 0 0 0 0 1 1 7 24 10 1 .294
3/25/2025 vs Kalamazoo L 5-6 36 5 9 4 1 0 1 4 0 1 0 0 0 0 0 7 26 12 2 .250
3/27/2025 Monmouth (Ill.) W 20-10 32 20 12 13 1 0 2 15 0 3 0 7 1 2 0 4 24 8 0 .375
3/30/2025 at North Central L 3-4 35 3 10 3 1 0 1 0 0 0 0 0 0 0 0 5 26 10 2 .286
4/3/2025 at North Park L 2-3 35 2 9 2 0 0 0 3 0 1 1 2 0 0 0 9 26 15 5 .257
4/5/2025 Millikin W 5-0 30 5 8 5 3 0 0 5 0 0 0 3 1 0 0 5 27 13 2 .267
4/5/2025 Millikin W 8-4 33 8 9 8 3 0 0 3 0 2 0 2 0 1 0 7 27 6 1 .273
4/6/2025 at Millikin L 3-11 36 3 9 3 1 0 1 2 0 1 0 1 0 0 0 7 24 9 3 .250
4/8/2025 at Wheaton (IL) W 6-0 28 6 3 3 1 0 0 7 0 1 1 3 1 1 0 3 27 7 0 .107
4/9/2025 at Knox W 17-3 36 17 13 14 2 0 3 3 0 1 0 3 0 1 0 6 21 12 0 .361
4/12/2025 Ill. Wesleyan L 5-8 36 5 9 2 3 0 0 2 0 2 1 3 0 0 0 11 27 12 2 .250
4/12/2025 Ill. Wesleyan W 17-4 28 17 11 17 1 0 1 8 0 0 0 3 0 0 1 3 21 3 1 .393
4/13/2025 at Illinois Wesleyan L 8-11 43 8 15 8 3 0 0 5 0 0 1 1 0 1 0 11 24 10 0 .349
4/15/2025 Lawrence W 12-1 24 12 5 6 0 0 1 7 0 1 0 5 0 0 1 6 21 7 2 .208
4/16/2025 Wheaton (Ill.) L 2-6 33 2 8 2 1 0 0 5 0 1 0 1 1 0 1 4 27 16 1 .242
4/18/2025 Carroll (Wis.) W 6-5 33 6 11 6 1 0 0 2 0 0 0 0 1 1 0 6 27 11 2 .333
4/19/2025 at Carroll (Wis.) L 5-6 39 5 9 5 1 0 0 2 0 0 0 2 1 0 0 6 29 15 5 .231
4/19/2025 at Carroll (Wis.) W 12-6 35 12 10 9 2 1 0 7 0 0 0 3 2 1 0 9 27 8 1 .286
4/23/2025 North Central (Ill.) L 3-11 32 3 7 3 0 0 1 6 0 1 0 1 0 0 2 6 27 13 0 .219
4/24/2025 Knox W 16-7 37 16 8 10 2 0 0 10 0 8 0 8 0 0 0 8 26 12 2 .216
4/26/2025 at Carthage L 0-10 25 0 3 0 1 0 0 5 0 0 0 0 0 0 0 6 18 4 2 .120
4/26/2025 at Carthage L 2-6 33 2 8 1 1 0 0 2 0 1 0 2 1 0 0 10 24 8 2 .242
4/27/2025 at Carthage L 10-13 37 10 13 10 1 0 1 7 0 0 0 2 2 0 2 7 24 9 2 .351
4/29/2025 North Park W 8-2 30 8 12 7 1 0 0 3 0 2 0 3 1 2 2 3 27 14 1 .400
5/3/2025 Elmhurst W 4-2 27 4 8 4 2 0 0 3 0 1 1 2 2 1 0 2 27 9 2 .296
5/3/2025 Elmhurst L 8-9 44 8 16 8 2 1 0 10 0 0 0 3 4 1 0 3 36 10 1 .364
Total 296-224 1301 296 363 244 60 7 16 199 2 44 11 94 31 21 10 238 1003 393 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Rhodes L 3-6 8.0 8 6 5 6 9 2 0 2 0 0 2 0 0 1 0 5.63
2/14/2025 vs Webster W 5-1 9.0 4 1 0 6 11 0 0 0 1 0 0 0 1 1 0 0.00
3/1/2025 vs Beloit L 2-5 9.0 6 5 4 14 7 1 0 0 1 0 0 0 1 2 0 4.00
3/2/2025 vs Northland W 11-6 9.0 12 6 5 5 12 1 0 1 1 0 1 0 2 2 0 5.00
3/2/2025 vs Loras L 3-6 8.0 8 6 5 2 8 2 1 0 0 0 1 0 2 3 0 5.63
3/7/2025 at Baruch W 30-3 9.0 5 3 3 3 11 3 0 0 0 0 1 0 3 3 0 3.00
3/8/2025 vs Texas-Dallas L 10-21 8.0 14 21 13 11 4 5 1 1 1 0 2 1 3 4 0 14.63
3/9/2025 vs Haverford W 7-4 9.0 6 4 3 2 7 1 0 1 0 0 2 0 4 4 0 3.00
3/14/2025 Illinois Col. W 15-12 9.0 13 12 12 4 8 5 0 3 2 0 1 0 5 4 0 12.00
3/15/2025 Buena Vista W 5-1 9.0 9 1 1 2 10 1 1 0 0 0 1 0 6 4 0 1.00
3/18/2025 Dubuque W 5-4 9.0 7 4 2 5 8 1 0 1 1 0 3 0 7 4 0 2.00
3/21/2025 at St. Olaf W 10-0 8.0 2 0 0 1 1 0 0 0 0 0 0 0 8 4 0 0.00
3/22/2025 vs Ramapo L 0-1 9.0 6 1 0 0 10 1 0 0 0 0 0 0 8 5 0 0.00
3/23/2025 vs Wis.-La Crosse L 3-6 8.0 9 6 6 2 5 3 0 0 1 0 1 0 8 6 0 6.75
3/25/2025 vs Kalamazoo L 5-6 8.2 13 6 4 2 3 3 0 0 0 0 0 0 8 7 0 4.15
3/27/2025 Monmouth (Ill.) W 20-10 8.0 6 10 10 12 10 1 1 0 0 0 1 1 9 7 0 11.25
3/30/2025 at North Central L 3-4 8.2 9 4 4 8 9 3 0 1 2 0 1 2 9 8 0 4.15
4/3/2025 at North Park L 2-3 8.2 9 3 1 3 5 2 0 0 0 1 2 0 9 9 0 1.04
4/5/2025 Millikin W 5-0 9.0 6 0 0 3 5 0 0 0 1 0 1 0 10 9 0 0.00
4/5/2025 Millikin W 8-4 9.0 8 4 3 2 6 2 0 0 0 0 0 0 11 9 0 3.00
4/6/2025 at Millikin L 3-11 8.0 13 11 9 6 5 2 0 0 5 0 1 0 11 10 0 10.13
4/8/2025 at Wheaton (IL) W 6-0 9.0 5 0 0 1 14 1 1 0 1 0 0 0 12 10 1 0.00
4/9/2025 at Knox W 17-3 7.0 7 3 3 4 5 0 0 0 2 0 2 0 13 10 0 3.86
4/12/2025 Ill. Wesleyan L 5-8 9.0 13 8 5 5 4 2 0 0 0 1 1 1 13 11 0 5.00
4/12/2025 Ill. Wesleyan W 17-4 7.0 8 4 4 4 2 2 0 0 0 0 0 0 14 11 0 5.14
4/13/2025 at Illinois Wesleyan L 8-11 8.0 13 11 11 5 6 3 0 1 0 0 0 0 14 12 0 12.38
4/15/2025 Lawrence W 12-1 7.0 2 1 1 5 8 0 0 0 0 0 2 0 15 12 0 1.29
4/16/2025 Wheaton (Ill.) L 2-6 9.0 6 6 6 5 9 0 0 0 1 0 4 0 15 13 0 6.00
4/18/2025 Carroll (Wis.) W 6-5 9.0 7 5 3 5 6 1 1 0 0 0 1 0 16 13 0 3.00
4/19/2025 at Carroll (Wis.) L 5-6 9.2 12 6 2 5 6 1 0 0 0 0 2 1 16 14 0 1.86
4/19/2025 at Carroll (Wis.) W 12-6 9.0 7 6 6 1 7 0 0 1 1 0 2 0 17 14 0 6.00
4/23/2025 North Central (Ill.) L 3-11 9.0 10 11 10 9 8 0 0 1 2 0 1 0 17 15 0 10.00
4/24/2025 Knox W 16-7 9.0 7 7 3 10 8 0 0 0 5 0 2 0 18 15 0 3.00
