Skip To Main Content

Augustana College Athletics

Carver Center Records

YEAR OVERALL RECORD PCT. CCIW RECORD PCT.
1971-72  15-0 1.000 8-0 1.000
1972-73  14-0 1.000 8-0 1.000
1973-74  11-1 .917 8-0 1.000
1974-75  13-0 1.000 8-0 1.000
1975-76  10-3 .769 6-2 .750
1976-77  13-2 .867 8-0 1.000
1977-78  10-2 .833 7-1 .875
1978-79  13-0 1.000 8-0 1.000
1979-80  10-2 .833 7-1 .875
1980-81  14-1 .933 8-0 1.000
1981-82  13-1 .929 7-1 .875
1982-83  10-2 .833 7-1 .875
1983-84  11-2 .846 7-1 .875
1984-85  9-3 .750 6-2 .750
1985-86  11-1 .917 7-1 .875
1986-87  7-4 .636 5-3 .625
1987-88  8-6 .571 3-5 .375
1988-89  9-5 .643 3-5 .375
1989-90  5-8 .385 2-6 .250
1990-91  10-2 .833 7-1 .875
1991-92  8-3 .727 6-2 .750
1992-93  13-1 .929 7-0 1.000
1993-94  7-5 .583 4-3 .571
1994-95  8-4 .667 4-3 .571
1995-96  8-3 .727 4-3 .571
1996-97  7-5 .583 3-4 .429
1997-98  7-5 .583 3-4 .429
1998-99  6-5 .545 3-4 .429
1999-00 7-5 .583 4-3 .571
2000-01 10-1 .909 6-1 .857
2001-02 11-1 .917 6-1 .857
2002-03 10-1 .909 6-1 .857
2003-04 9-3 .750 6-1 .857
2004-05 11-2 .846 6-1 .857
2005-06 13-1 .929 7-0 1.000
2006-07 15-2 .882 6-1 .857
2007-08 13-3 .813 7-0 1.000
2008-09 9-2 .818 6-1 .833
2009-10 9-3 .750 4-3 .571
2010-11 14-2 .875 6-1 .857
2011-12 12-1 .923 6-1 .857
2012-13 9-3 .750 4-3 .571
2013-14 9-2 .889 5-2 .800
2014-15 13-2 .867 5-2 .714
2015-16 15-1 .938 7-0 1.000
2016-17 10-2 .833 7-1 .875
2017-18 15-3 .833 6-2 .750
2018-19 13-2 .867 8-0 1.000
2019-20 11-4 .733 6-2 .750
2020-21 5-1 .833 4-1 .800
2021-22 5-6 .455 2-6 .250
2022-23 4-9 .308 5-11 .313
2023-24 7-6 .539 4-4 .500
RECORD PCT. CCIW RECORD PCT.
All-Time 539-144 .789 303-102 .748

Carver Center Records

INDIVIDUAL (Team) TEAM
Points Aston Francis, 62 (Wheaton) | vs. Marietta, 3/9/2019 123 (Augustana) | vs. Greenville, 3/2/2018
Field Goals Made Bruce Hamming, 20 (Augustana) | vs. Wheaton, 2/15/1975 56 (Augustana) | vs. Wheaton, 1/7/1986
Field Goals Attempted 37, Aston Francis (Wheaton) | vs. Marietta, 3/9/2019 107 (St. Ambrose) | vs. Athletes-In-Action, 12/19/1972
Free Throws Made 20, Drew Carstens (Augustana) | vs. Coe, 11/27/2002 38 (St. Ambrose) | vs. Dubuque, 12/20/1972
Free Throws Attempted 25, Drew Carstens (Augustana) | vs. Coe, 11/27/2002 52 (Augustana) | vs. Benedictine, 12/16/2000
Rebounds 26, John Laing (Augustana) | vs. Carthage, 1/19/1973 73 (Augustana) | vs. Olivet Nazarene, 3/7/1972
Assists 16, Rob Manaski (Franklin & Marshall) | vs. Centre, 3/17/1979
Points (combined both teams) 234, Augustana vs. Greenville, 3/2/2018