Skip To Main Content

Augustana College Athletics

Softball Career Records

Hitting

BATTING AVG. (min. 100 AB) YEARS AVG.
1. Kathy Radloff 1979-82 .450
2. Cassandra Hallstrom 2001-02 .423
3. Keri Rooney 1996 .421
4. Lorena Cernetisch 2004-07 .393
5. Sandy Goff 1994-97 .387
6. Cheyenne Burnett 2013 .386
    McKensey Stontz 2024-present .386
8. Sara Brokaw 2007-08 .383
9. Dina Falk 2017-19 .380
10. Erin Daniels  2003-06 .378
 
SLUGGING PERCENTAGE (min. 50 AB) YEARS PCT.
1. Cassandra Hallstrom 2001-02 .681
2. Karlee Quaritsch 2007-10 .675
3. Laura Behnke 2012-15 .656
4. Lorena Cernetisch 2004-07 .647
5. Sara Brokaw 2007-08 .640
6. McKensey Stontz 2024-present .634
7. Keri Rooney 1996 .605
8. Sandy Goff 1994-97 .601
9. Carly Wilson 2016-19 .569
10. Krista Watson 2011-14 .565
      Alaina Hofmann 2015-17 .565
 
ON BASE PERCENTAGE (min. 50 AB) YEARS PCT.
1. Kathy Radloff 1979-82 .515
2. Keri Rooney 1996 .457
3. Laura Behnke 2012-15 .451
4. McKensey Stontz 2024-present .446
5. Lorena Cernetisch 2004-07 .444
6. Cassandra Hallstrom 2001-02 .441
7. Dina Falk 2017-19 .438
8. Lynn Hultquist 1979-80 .436
    Sandy Goff 1994-97 .436
    Karlee Quaritsch 2007-10 .436
 
GAMES PLAYED YEARS GAMES
1. Samantha Knox 2004-07 172
2. Chrissy Rosin 2007-10 172
3. Jenna Teson 2012-15 171
4. Heidi Hallstrom 2002-05 170
5. Brittany Snoreck 2007-10 169
 
GAMES STARTED YEARS GAMES
1. Samantha Knox 2004-07 172
2. Chrissy Rosin 2007-10 170
3. Heidi Hallstrom 2002-05 169
4. Christine Okon 2007-10 168
5. Jenna Teson 2012-15 167
 
RUNS SCORED YEARS RUNS
1. Kathy Radloff 1979-82 130
2. Erin Daniels 2003-06 124
3. Chrissy Rosin 2007-10 116
    Heidi Hallstrom 2002-05 116
5. Laura Behnke 2012-15 115
6. Jenna Teson 2012-15 112
7. Christine Okon 1999-02 108
    Karlee Quaritsch 2007-10 108
9. Krista Watson 2011-14 106
10. Kim Rymer 2004-07 96
 
HITS YEARS HITS
1. Heidi Hallstrom 2002-05 197
2. Samantha Knox 2004-07 187
    Laura Behnke 2012-15 187
4. Christine Okon 1999-02 179
    Krista Watson 2011-14 179
6. Chrissy Rosin 2007-10 178
7. Jenna Teson 2012-15 176
8. Kathy Radloff 1979-82 171
9. Erin Daniels 2003-06 166
10. Hayley Hallstrom 2000-03 164
 
DOUBLES YEARS DOUBLES
1. Krista Watson 2011-14 42
    Samantha Knox 2004-07 42
3. Laura Behnke 2012-15 41
4. Brittany Snoreck 2007-10 40
5. Melissa Nelson 2008-11 33
6., Erin Daniels 2003-06 32
    Heidi Hallstrom 2002-05 32
    Lorena Cernetisch 2004-07 32
9. Hayley Hallstrom 2000-03 31
    Nadia Ranieri 2021-24 31
 
TRIPLES YEARS TRIPLES
1. Laura Behnke 2012-15 20
2. Mary Wiorkowski 1994-97 14
3. Sandy Goff 1994-97 13
4. Carly Wilson 2016-19 11
5. Kristie Wiorkowski 1997-00 10
    Lorena Cernetisch 2004-07 10
    Christy Heimer 1995-96, 98 10
8. Melissa Nelson 2008-11 8
    Paula Wilson 1981-84 8
    Kathi Lund 1979-82 8
 
HOME RUNS YEARS HOME RUNS
1. Karlee Quaritsch 2007-10 31
2. Krista Watson 2011-14 22
3. Laura Behnke 2012-15 20
4. Kim Rymer 2004-07 18
5. Stephanie Sarb 2008-11 15
6. Heidi Hallstrom 2002-05 14
    Melissa Nelson 2008-11 14
    Morgan Bielfeldt 2021-24 14
9. Samantha Knox 2004-07 13
    Sara Brokaw 2007-08 13
    Jamie Rehmert 2011-14 13
 
RUNS BATTED IN YEARS RBI
1. Samantha Knox 2004-07 131
2. Karlee Quaritsch 2007-10 111
3. Heidi Hallstrom 2002-05 107
4. Krista Watson 2011-14 101
5. Laura Behnke 2012-15 98
6. Melissa Nelson 2008-11 96
7. Brittany Snoreck 2007-10 94
8. Kim Rymer 2004-07 89
9. Ashley Anderson 2013-16 87
10. Nadia Ranieri 2021-24 85
 
WALKS YEARS WALKS
1. Laura Behnke 2012-15 61
2. Leslie Wallin 1980-83 58
3. Jenna Teson 2012-15 55
4. Kathy Radloff 1979-82 51
5. Diane Tucker 1986-89 49
 
HIT BY PITCH YEARS HIT BY PITCH
1. Cammie Bourlet 2004-07 17
2. Karlee Quaritsch 2007-10 12
    Laura Behnke 2012-15 12
4. Kathi Lund 1979-82 10
5. Brittany Snoreck 2007-10 9
 
STOLEN BASES YEARS STOLEN BASES
1. Kim Rymer 2004-07 99
2. Christine Okon 1999-02 87
3. Kristen Cerone 2001-04 59
4. Becky Waughop 1993-96 53
    Kristie Wiorkowski 1997-00 53
6. Kathy Radloff 1979-82 51
    Lorena Cernetisch 2004-07 51
8. Chrissy Rosin 2007-10 43
9. Erin Daniels 2003-06 41
10. Mary Wiorkowski 1994-97 40

Pitching

EARNED RUN AVERAGE (min. 60 IP) YEARS ERA
1. Jennifer Cole 1990-91 0.94
2. Jilian Widick 2002-05 1.04
3. Michelle Kass 2002 1.23
4. Jennifer Heinze 1985-88 1.25
5. Sara Brokaw 2007-08 1.66
6. Marcia Beckman 1982-85 1.78
7. Kristin Peterson 2002-04 1.87
8. Alissa Shaner 2004-07 1.92
9. Sarah Hintz 2011-14 1.98
    Nadia Ranieri 2021-24 1.98
 
STRIKEOUTS PER GAME (min. 60 IP) YEARS K/7 INN.
1. Nadia Ranieri 2021-24 7.97
2. Michelle Kass 2002 7.76
3. Jilian Widick 2002-05 6.79
4. Hayley Hallstrom 2000-03 6.37
5. Sheldon Ritzheimer 2008-11 6.05
6. Jordan Huff 2005-08 5.95
7. Jennia Szybowicz 2006-09 5.60
8. Sarah Hintz 2011-14 5.31
9. Erica Aten 2009-10 5.03
10. Sara Brokaw 2007-08 4.97
 
WINS YEARS WINS
1. Jilian Widick 2002-05 57
2. Sarah Hintz 2011-14 55
3. Crystal Putman 1979-82 54
4. Alissa Shaner 2004-07 48
5. Ashley Anderson 2013-16 44
6. Hayley Hallstrom 2000-03 41
7. Nadia Ranieri 2021-24 39
8. Jennifer Heinze 1985-88 34
9. Jenna Szybowicz 2006-09 30
10. Cassie Black 1996-99 28
 
SAVES YEARS SAVES
1. Jordan Huff 2005-08 10
2. Jilian Widick 2002-05 7
3. Cassie Black 1996-99 5
    Christie Wiersema 2012-15 5
5. Sarah Hintz 2011-14 4
    Ashley Anderson 2013-16 4
    Kelli Humbert 2008-10 4
 
COMPLETE GAMES YEARS COMPLETE GAMES
1. Jilian Widick 2002-05 56
2. Jennifer Heinze 1985-88 53
3. Sarah Hintz 2011-14 51
4. Cassie Black 1996-99 47
5. Ashley Anderson 2013-16 45
    Hayley Hallstrom 2000-03 45
 
INNINGS PITCHED YEARS INNINGS PITCHED
1. Sarah Hintz 2011-14 555.0
2. Crystal Putman 1979-82 548.0
3. Jilian Widick 2002-05 492.0
4. Ashley Anderson 2013-16 482.1
5. Hayley Hallstrom 2000-03 479.1
 
SHUTOUTS YEARS SHUTOUTS
1. Jilian Widick 2002-05 24
2. Nadia Ranieri 2021-24 14
3. Sarah Hintz 2011-14 12
    Hayley Hallstrom 2000-03 12
5. Ashley Anderson 2013-16 11
 
STRIKEOUTS YEARS STRIKEOUTS
1. Nadia Ranieri 2021-24 491
2. Jilian Widick 2002-05 477
3. Hayley Hallstrom 2000-03 436
4. Sarah Hintz 2011-14 421
5. Ashley Anderson 2013-16 271
6. Crystal Putnam 1979-82 238
7. Alissa Shaner 2004-07 234
8. Jordan Huff 2005-08 219
9. Jenna Szybowicz 2006-09 200
10. Sheldon Ritzheimer 2008-11 197

Fielding

PUTOUTS YEARS PUTOUTS
1. Steph Friedrich 1995-98 857
2. Becky Habbley 1997-00 740
3. Annie Bandeko 2001-04 712
4. Christi Trojanowski 2009-11 671
5. Leann Barber 2002-05 652
6. Morgan Bielfeldt 2021-24 627
7. Cammie Bourlet 2004-07 549
8. Jaime Rehmert 2011-14 525
9. Stephanie Carr 1992-95 522
10. Whitney Menold 2003-06 508
 
ASSISTS YEAR ASSISTS
1. Krista Watson 2011-14 336
2. Jami Staley 1995-98 328
3. Chrissy Rosin 2007-10 319
4. Jenn Teson 2012-15 303
5. Samantha Knox 2004-07 297
6. Heidi Hallstrom 2002-05 295
7. Jorie Hart 1996-99 274
8. Alyssa Klahn 2017-20 242
9. Nikki Cross 1997-00 231
10. Haley Ruch 2016-19 224